| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_12884 | Mlig455_049731 | Mlig455_049731: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_44842 | 0.778 | Mlig455_019850 | PHPT1; Phpt1; janA | Janus/Ocnus family (Ocnus) | Details |
| 2. | MligTC455_07545 | 0.707 | Mlig455_001083 | Details | ||
| 3. | MligTC455_00670 | 0.707 | Mlig455_001457 | Details | ||
| 4. | MligTC455_00979 | 0.707 | Mlig455_002769 | Details | ||
| 5. | MligTC455_07539 | 0.707 | Mlig455_003075 | Sfp24F | Lectin C-type domain | Details |
| 6. | MligTC455_56808 | 0.707 | Mlig455_003178 | WSCD2 | WSC domain | Details |
| 7. | MligTC455_15284 | 0.707 | Mlig455_003380 | WSCD2; Wscd2 | WSC domain | Details |
| 8. | MligTC455_55290 | 0.707 | Mlig455_006585 | Details | ||
| 9. | MligTC455_24178 | 0.707 | Mlig455_007543 | tud | Tudor domain | Details |
| 10. | MligTC455_19821 | 0.707 | Mlig455_010217 | Details | ||
| 11. | MligTC455_38403 | 0.707 | Mlig455_011987 | Retrotransposon gag protein | Details | |
| 12. | MligTC455_39527 | 0.707 | Mlig455_020887 | Cornifin (SPRR) family | Details | |
| 13. | MligTC455_09628 | 0.707 | Mlig455_007603 Mlig455_020940 |
CG9003; FBXL2; FBXL7; Fbxl7 | F-box-like | Details |
| 14. | MligTC455_56782 | 0.707 | Mlig455_022525 | Acan | Details | |
| 15. | MligTC455_56783 | 0.707 | Mlig455_022565 | Acan | Details | |
| 16. | MligTC455_47519 | 0.707 | Mlig455_024118 | CG16833; TTLL4; Ttll4 | Tubulin-tyrosine ligase family | Details |
| 17. | MligTC455_53749 | 0.707 | Mlig455_025332 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 18. | MligTC455_49036 | 0.707 | Mlig455_030462 Mlig455_030465 |
Details | ||
| 19. | MligTC455_49037 | 0.707 | Mlig455_030479 Mlig455_030482 |
Details | ||
| 20. | MligTC455_46173 | 0.707 | Mlig455_032091 | CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
| 21. | MligTC455_14317 | 0.707 | Mlig455_032329 | Details | ||
| 22. | MligTC455_54679 | 0.707 | Mlig455_032364 | Lectin C-type domain | Details | |
| 23. | MligTC455_38975 | 0.707 | Mlig455_032389 | MYO3A; Myo3a; ninaC | Myosin head (motor domain) | Details |
| 24. | MligTC455_38976 | 0.707 | Mlig455_032433 | KYNU; Kynu | Aminotransferase class-V | Details |
| 25. | MligTC455_12562 | 0.707 | Mlig455_033005 | Details | ||
| 26. | MligTC455_10147 | 0.707 | Mlig455_033042 | Details | ||
| 27. | MligTC455_26222 | 0.707 | Mlig455_036114 | Pre ATP-grasp domain | Details | |
| 28. | MligTC455_32238 | 0.707 | Mlig455_036518 | Details | ||
| 29. | MligTC455_28475 | 0.707 | Mlig455_037653 Mlig455_037663 Mlig455_037768 |
GHSR; Ghsr; PK2-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 30. | MligTC455_04828 | 0.707 | Mlig455_038797 | Pre ATP-grasp domain | Details | |
| 31. | MligTC455_37763 | 0.707 | Mlig455_039133 | Details | ||
| 32. | MligTC455_31582 | 0.707 | Mlig455_041960 | Soluble NSF attachment protein, SNAP | Details | |
| 33. | MligTC455_17621 | 0.707 | Mlig455_042086 | Details | ||
| 34. | MligTC455_11434 | 0.707 | Mlig455_042424 | Organic solute transporter Ostalpha | Details | |
| 35. | MligTC455_35737 | 0.707 | Mlig455_043310 | Thumpd2 | Details | |
| 36. | MligTC455_14715 | 0.707 | Mlig455_043609 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 37. | MligTC455_04006 | 0.707 | Mlig455_045623 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 38. | MligTC455_00785 | 0.707 | Mlig455_045638 | Details | ||
| 39. | MligTC455_04830 | 0.707 | Mlig455_046124 | PRR9 | Details | |
| 40. | MligTC455_13754 | 0.707 | Mlig455_048263 | Details | ||
| 41. | MligTC455_36212 | 0.707 | Mlig455_000072 Mlig455_049028 |
Details | ||
| 42. | MligTC455_40349 | 0.707 | Mlig455_050726 | NHL repeat | Details | |
| 43. | MligTC455_14142 | 0.707 | Mlig455_051454 | HMCN1; Hmcn1 | Details | |
| 44. | MligTC455_32174 | 0.707 | Mlig455_057814 | Designed helical repeat protein 10 domain | Details | |
| 45. | MligTC455_02762 | 0.707 | Mlig455_058691 | Details | ||
| 46. | MligTC455_38404 | 0.707 | Mlig455_060454 | RNase H-like domain found in reverse transcriptase | Details | |
| 47. | MligTC455_56760 | 0.707 | Mlig455_060504 | Details | ||
| 48. | MligTC455_28563 | 0.707 | Mlig455_061802 | Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 49. | MligTC455_12593 | 0.707 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
| 50. | MligTC455_25303 | 0.707 | Mlig455_064660 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 51. | MligTC455_24228 | 0.707 | Mlig455_064886 | Details | ||
| 52. | MligTC455_12594 | 0.707 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
| 53. | MligTC455_02229 | 0.707 | Mlig455_066513 | Details | ||
| 54. | MligTC455_39787 | 0.707 | Mlig455_066856 | Details | ||
| 55. | MligTC455_23999 | 0.707 | Mlig455_063639 Mlig455_068025 |
Details | ||
| 56. | MligTC455_38867 | 0.658 | Mlig455_068514 | Glycine rich protein | Details | |
| 57. | MligTC455_21019 | 0.631 | Mlig455_007175 | ZIC3; Zic3; opa | Zinc finger, C2H2 type | Details (TF) |
| 58. | MligTC455_40941 | 0.631 | Mlig455_003296 Mlig455_026801 |
Details | ||
| 59. | MligTC455_16514 | 0.631 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 60. | MligTC455_47640 | 0.631 | Mlig455_046222 | USF2; Usf; Usf2 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 61. | MligTC455_56913 | 0.631 | Mlig455_057630 | KREMEN2; Kremen2 | WSC domain | Details |
| 62. | MligTC455_43480 | 0.631 | Mlig455_067607 | ZNF133; Zfp456; jim | Zinc-finger double domain | Details (TF) |
| 63. | MligTC455_38795 | 0.63 | Mlig455_007341 Mlig455_037868 Mlig455_037964 Mlig455_062498 Mlig455_066658 |
HMCN1; Hmcn1; SEMA5B | Details | |
| 64. | MligTC455_15727 | 0.612 | Mlig455_027846 Mlig455_060005 |
Details | ||
| 65. | MligTC455_25256 | 0.597 | Mlig455_001875 | RNF213; Rnf213 | ATPase family associated with various cellular activities (AAA) | Details |
| 66. | MligTC455_27395 | 0.597 | Mlig455_003180 | ZIP Zinc transporter | Details | |
| 67. | MligTC455_14303 | 0.597 | Mlig455_010914 | Details | ||
| 68. | MligTC455_03433 | 0.597 | Mlig455_042110 | F5/8 type C domain | Details | |
| 69. | MligTC455_14716 | 0.597 | Mlig455_043633 | ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 70. | MligTC455_32262 | 0.597 | Mlig455_049863 | Details | ||
| 71. | MligTC455_00385 | 0.597 | Mlig455_052096 | Details | ||
| 72. | MligTC455_06378 | 0.597 | Mlig455_054553 | Details | ||
| 73. | MligTC455_28564 | 0.597 | Mlig455_010532 Mlig455_061843 |
Irk1; KCNJ12; Kcnj12 | Inward rectifier potassium channel C-terminal domain | Details |
| 74. | MligTC455_10661 | 0.597 | Mlig455_067136 | Glycine rich protein | Details | |
| 75. | MligTC455_45355 | 0.583 | Mlig455_004538 Mlig455_028540 |
Details | ||
| 76. | MligTC455_12621 | 0.576 | Mlig455_034404 | Details | ||
| 77. | MligTC455_07958 | 0.576 | Mlig455_065383 | Details | ||
| 78. | MligTC455_42309 | 0.575 | Mlig455_009547 | CG14043; KIF1BP; Kif1bp | KIF-1 binding protein C terminal | Details |
| 79. | MligTC455_52042 | 0.565 | Mlig455_003120 | Details | ||
| 80. | MligTC455_24109 | 0.562 | Mlig455_009890 | C12orf56; D930020B18Rik | Protein of unknown function (DUF4551) | Details |
| 81. | MligTC455_45042 | 0.557 | Mlig455_068766 | FANCI; Fanci | FANCI solenoid 4 | Details |
| 82. | MligTC455_20041 | 0.533 | Mlig455_040193 | Details | ||
| 83. | MligTC455_38865 | 0.533 | Mlig455_053829 | Glycine rich protein | Details | |
| 84. | MligTC455_26458 | 0.533 | Mlig455_060891 | Details | ||
| 85. | MligTC455_41790 | 0.532 | Mlig455_013734 | CG15629; SDR16C5; Sdr16c5 | short chain dehydrogenase | Details |
| 86. | MligTC455_03813 | 0.526 | Mlig455_051687 | Details | ||
| 87. | MligTC455_44187 | 0.526 | Mlig455_052509 | Lectin C-type domain | Details | |
| 88. | MligTC455_48719 | 0.526 | Mlig455_053641 | CG44194; COA4; Coa4 | CHCH domain | Details |
| 89. | MligTC455_13143 | 0.526 | Mlig455_066603 | Details | ||
| 90. | MligTC455_32264 | 0.52 | Mlig455_069980 | Details | ||
| 91. | MligTC455_16734 | 0.514 | Mlig455_000699 Mlig455_000753 |
ZSWIM2; Zswim2 | Ring finger domain | Details |
| 92. | MligTC455_24110 | 0.504 | Mlig455_009975 | C12orf56; D930020B18Rik | Protein of unknown function (DUF4551) | Details |
| 93. | MligTC455_16418 | 0.498 | Mlig455_000514 | ROR2; Ror; Ror2 | Protein tyrosine and serine/threonine kinase | Details |
| 94. | MligTC455_49667 | 0.498 | Mlig455_002359 | Thioredoxin | Details | |
| 95. | MligTC455_40940 | 0.498 | Mlig455_003195 | Details | ||
| 96. | MligTC455_05183 | 0.498 | Mlig455_003637 | PAN domain | Details | |
| 97. | MligTC455_05181 | 0.498 | Mlig455_003843 | PAN domain | Details | |
| 98. | MligTC455_23750 | 0.498 | Mlig455_005105 | Details | ||
| 99. | MligTC455_15003 | 0.498 | Mlig455_007447 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 100. | MligTC455_05431 | 0.498 | Mlig455_008584 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 101. | MligTC455_07835 | 0.498 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 102. | MligTC455_24961 | 0.498 | Mlig455_010250 | ABCC1; Abcc3; MRP | ABC transporter transmembrane region | Details |
| 103. | MligTC455_35601 | 0.498 | Mlig455_011852 | Lectin C-type domain | Details | |
| 104. | MligTC455_24928 | 0.498 | Mlig455_011875 Mlig455_011901 |
AKAP7; Akap7 | AKAP7 2'5' RNA ligase-like domain | Details |
| 105. | MligTC455_24929 | 0.498 | Mlig455_011903 | AKAP7; Akap7 | AKAP7 2'5' RNA ligase-like domain | Details |
| 106. | MligTC455_15163 | 0.498 | Mlig455_013866 | Glycine rich protein | Details | |
| 107. | MligTC455_19038 | 0.498 | Mlig455_014015 | Details | ||
| 108. | MligTC455_15545 | 0.498 | Mlig455_014385 | Details | ||
| 109. | MligTC455_06708 | 0.498 | Mlig455_017957 | Details | ||
| 110. | MligTC455_20763 | 0.498 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 111. | MligTC455_20764 | 0.498 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 112. | MligTC455_29490 | 0.498 | Mlig455_018402 | Details | ||
| 113. | MligTC455_11085 | 0.498 | Mlig455_020464 | SUPT3H; Supt3 | Transcription initiation factor IID, 18kD subunit | Details |
| 114. | MligTC455_09056 | 0.498 | Mlig455_023860 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 115. | MligTC455_30748 | 0.498 | Mlig455_027632 | Ankyrin repeats (3 copies) | Details | |
| 116. | MligTC455_14546 | 0.498 | Mlig455_027888 | Details | ||
| 117. | MligTC455_06494 | 0.498 | Mlig455_027902 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 118. | MligTC455_57662 | 0.498 | Mlig455_028147 | Details | ||
| 119. | MligTC455_15479 | 0.498 | Mlig455_028230 | Details | ||
| 120. | MligTC455_17997 | 0.498 | Mlig455_031355 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 121. | MligTC455_49753 | 0.498 | Mlig455_031618 | ACP2; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 122. | MligTC455_57098 | 0.498 | Mlig455_032590 | PRR9 | Details | |
| 123. | MligTC455_19970 | 0.498 | Mlig455_034815 | EcR; NR1I2; Thra | Zinc finger, C4 type (two domains) | Details (TF) |
| 124. | MligTC455_07385 | 0.498 | Mlig455_036967 | DCUN1D1; Dcun1d2; SCCRO3 | UBA-like domain | Details |
| 125. | MligTC455_14680 | 0.498 | Mlig455_038726 | Details | ||
| 126. | MligTC455_37764 | 0.498 | Mlig455_039134 Mlig455_039210 |
C16orf70; CG7083; D230025D16Rik | Uncharacterised protein family (UPF0183) | Details |
| 127. | MligTC455_40080 | 0.498 | Mlig455_039455 | SPATA4; Spata4 | Integrase core domain | Details |
| 128. | MligTC455_35460 | 0.498 | Mlig455_041682 | Details | ||
| 129. | MligTC455_21157 | 0.498 | Mlig455_042471 | Details | ||
| 130. | MligTC455_09212 | 0.498 | Mlig455_044845 | SCAMP1; Scamp; Scamp1 | SCAMP family | Details |
| 131. | MligTC455_09057 | 0.498 | Mlig455_046619 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 132. | MligTC455_35469 | 0.498 | Mlig455_051842 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 133. | MligTC455_11892 | 0.498 | Mlig455_019825 Mlig455_051995 |
Chadl; Fili; LRG1; Lrg1 | Leucine rich repeat | Details |
| 134. | MligTC455_35471 | 0.498 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 135. | MligTC455_38443 | 0.498 | Mlig455_055647 | Nuclear pore component | Details | |
| 136. | MligTC455_42398 | 0.498 | Mlig455_057734 | ANGPT1; Angpt1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 137. | MligTC455_15164 | 0.498 | Mlig455_057743 | Glycine rich protein | Details | |
| 138. | MligTC455_11452 | 0.498 | Mlig455_059243 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 139. | MligTC455_11254 | 0.498 | Mlig455_060079 | Glycine rich protein | Details | |
| 140. | MligTC455_00330 | 0.498 | Mlig455_065519 | Details | ||
| 141. | MligTC455_00609 | 0.498 | Mlig455_067404 | PPP1CB; Ppp1cb; flw | Calcineurin-like phosphoesterase | Details |
| 142. | MligTC455_54505 | 0.498 | Mlig455_068420 | Details | ||
| 143. | MligTC455_42706 | 0.498 | Mlig455_069209 | Details | ||
| 144. | MligTC455_51794 | 0.498 | Mlig455_069725 | Details | ||
| 145. | MligTC455_46675 | 0.498 | Mlig455_057612 Mlig455_070802 |
ANGPT4; Angptl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain; Protein of unknown function (DUF1279) |
Details |
| 146. | MligTC455_30749 | 0.498 | Mlig455_027647 Mlig455_070947 |
TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
| 147. | MligTC455_48527 | 0.485 | Mlig455_039881 | Details | ||
| 148. | MligTC455_35109 | 0.484 | Mlig455_046718 | RAF2; SMYD2; Smyd2 | MYND finger | Details |
| 149. | MligTC455_12896 | 0.483 | Mlig455_000678 | Kremen1; WSCD1; oxt | WSC domain | Details |
| 150. | MligTC455_44533 | 0.483 | Mlig455_011896 | Details | ||
| 151. | MligTC455_27890 | 0.483 | Mlig455_070043 | ANK2; Ank2 | UPA domain | Details |
| 152. | MligTC455_49668 | 0.476 | Mlig455_041532 Mlig455_069392 |
Thioredoxin | Details | |
| 153. | MligTC455_38441 | 0.475 | Mlig455_009353 | Nuclear pore component | Details | |
| 154. | MligTC455_22706 | 0.475 | Mlig455_009698 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 155. | MligTC455_32864 | 0.475 | Mlig455_028344 Mlig455_028352 |
CG3108; GIPC3; Nefh | Lamina-associated polypeptide 1C (LAP1C) | Details |
| 156. | MligTC455_43726 | 0.475 | Mlig455_031091 Mlig455_031126 |
Details | ||
| 157. | MligTC455_13002 | 0.475 | Mlig455_056149 | Details | ||
| 158. | MligTC455_45033 | 0.475 | Mlig455_060160 | PAN domain | Details | |
| 159. | MligTC455_32263 | 0.475 | Mlig455_063832 | Details | ||
| 160. | MligTC455_44256 | 0.469 | Mlig455_019199 | Details | ||
| 161. | MligTC455_27869 | 0.469 | Mlig455_051857 Mlig455_051868 Mlig455_051893 |
ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
| 162. | MligTC455_13128 | 0.469 | Mlig455_049523 Mlig455_064147 |
Details | ||
| 163. | MligTC455_35110 | 0.465 | Mlig455_046842 Mlig455_046848 |
RAF2; SMYD2; Smyd2 | MYND finger | Details |
| 164. | MligTC455_42771 | 0.459 | Mlig455_012542 | Details | ||
| 165. | MligTC455_21340 | 0.455 | Mlig455_003346 | KIF5B; Khc; Kif5b | Kinesin motor domain | Details |
| 166. | MligTC455_13127 | 0.455 | Mlig455_022081 | Details | ||
| 167. | MligTC455_32701 | 0.455 | Mlig455_038180 | Immunoglobulin domain | Details | |
| 168. | MligTC455_54045 | 0.455 | Mlig455_045113 | CNP; Cnp | 2',3'-cyclic nucleotide 3'-phosphodiesterase (CNP or CNPase) | Details |
| 169. | MligTC455_43577 | 0.455 | Mlig455_021499 Mlig455_067383 |
AL031281.2; Cdc42 | Ras family | Details |
| 170. | MligTC455_44793 | 0.453 | Mlig455_047394 | POLG; Polg; tam | DNA polymerase family A | Details |
| 171. | MligTC455_19232 | 0.448 | Mlig455_059817 Mlig455_061500 |
Details | ||
| 172. | MligTC455_21229 | 0.446 | Mlig455_024272 | ICMT; Icmt; ste14 | Isoprenylcysteine carboxyl methyltransferase (ICMT) family | Details |
| 173. | MligTC455_41028 | 0.446 | Mlig455_033278 | PAN domain | Details | |
| 174. | MligTC455_15772 | 0.444 | Mlig455_041878 | Details | ||
| 175. | MligTC455_23631 | 0.441 | Mlig455_046067 | CG6617; GID8; Gid8 | CTLH/CRA C-terminal to LisH motif domain | Details |
| 176. | MligTC455_50818 | 0.44 | Mlig455_047596 | TECPR2; Tro | Tectonin domain | Details |
| 177. | MligTC455_15546 | 0.438 | Mlig455_021744 | CNMaR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 178. | MligTC455_33410 | 0.437 | Mlig455_025792 | MED17; Med17 | Details | |
| 179. | MligTC455_48271 | 0.437 | Mlig455_035844 | Details | ||
| 180. | MligTC455_02929 | 0.437 | Mlig455_048249 | PRR9 | Details | |
| 181. | MligTC455_19434 | 0.435 | Mlig455_011295 Mlig455_011385 |
NFAT; NFAT5; Nfat5 | Rel homology dimerisation domain | Details (TF) |
| 182. | MligTC455_16353 | 0.435 | Mlig455_046730 | RPS6KA3; Rps6ka3; S6kII | Protein kinase domain | Details |
| 183. | MligTC455_11084 | 0.434 | Mlig455_020417 | SUPT3H; Supt3 | Transcription initiation factor IID, 18kD subunit | Details |
| 184. | MligTC455_44325 | 0.434 | Mlig455_030998 | SYNCRIP; Syncrip; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 185. | MligTC455_12658 | 0.43 | Mlig455_065480 | Domain of unknown function (DUF4770) | Details | |
| 186. | MligTC455_44324 | 0.427 | Mlig455_030643 | SYNCRIP; Syncrip; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 187. | MligTC455_02626 | 0.427 | Mlig455_055721 | PRKACA; Pka-C2; Prkaca | Protein kinase domain | Details |
| 188. | MligTC455_16972 | 0.426 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 189. | MligTC455_39927 | 0.423 | Mlig455_003440 Mlig455_030666 |
Mitochondrial carrier protein | Details | |
| 190. | MligTC455_32597 | 0.422 | Mlig455_003631 Mlig455_033245 |
SSUH2 | Details | |
| 191. | MligTC455_11251 | 0.42 | Mlig455_001309 | Peptidase family M13 | Details | |
| 192. | MligTC455_16781 | 0.42 | Mlig455_003020 Mlig455_003313 |
Immunoreceptor tyrosine-based activation motif | Details | |
| 193. | MligTC455_25422 | 0.42 | Mlig455_027617 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 194. | MligTC455_21405 | 0.42 | Mlig455_047017 Mlig455_052380 |
Details | ||
| 195. | MligTC455_52752 | 0.417 | Mlig455_027207 Mlig455_050661 |
HPF1; Hpf1 | Uncharacterised conserved protein (DUF2228) | Details |
| 196. | MligTC455_44534 | 0.416 | Mlig455_013152 | Details | ||
| 197. | MligTC455_50817 | 0.416 | Mlig455_031796 | TECPR2; Tro | Tectonin domain | Details |
| 198. | MligTC455_17001 | 0.416 | Mlig455_058536 | PDHX; Pdhx; muc | Biotin-requiring enzyme | Details |
| 199. | MligTC455_45041 | 0.414 | Mlig455_015334 | FANCI; Fanci | FANCI solenoid 4 | Details |
| 200. | MligTC455_25242 | 0.412 | Mlig455_046799 Mlig455_063518 |
DOC2B; Doc2b; RPH3A; Rph; Rph3a | C2 domain | Details |
| 201. | MligTC455_24613 | 0.41 | Mlig455_005738 | Lectin C-type domain | Details | |
| 202. | MligTC455_47872 | 0.41 | Mlig455_028719 | Details | ||
| 203. | MligTC455_15169 | 0.407 | Mlig455_043608 | CG5550; FCN2; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 204. | MligTC455_04120 | 0.406 | Mlig455_000257 | Details | ||
| 205. | MligTC455_35760 | 0.406 | Mlig455_003507 | PRR9 | Details | |
| 206. | MligTC455_54364 | 0.406 | Mlig455_006092 | PRR9 | Details | |
| 207. | MligTC455_02872 | 0.406 | Mlig455_007219 | PRR9 | Details | |
| 208. | MligTC455_10258 | 0.406 | Mlig455_011379 | Details | ||
| 209. | MligTC455_29054 | 0.406 | Mlig455_013486 | Details | ||
| 210. | MligTC455_19635 | 0.406 | Mlig455_015139 | Details | ||
| 211. | MligTC455_45043 | 0.406 | Mlig455_015382 | FANCI; Fanci | FANCI solenoid 4 | Details |
| 212. | MligTC455_50188 | 0.406 | Mlig455_018488 | Inhibitor of Apoptosis domain | Details | |
| 213. | MligTC455_42007 | 0.406 | Mlig455_018501 | RAB19; Rab19; Rab43 | Ras family | Details |
| 214. | MligTC455_39811 | 0.406 | Mlig455_020290 | CG18335; FAM166B; Fam166b | Protein of unknown function (DUF2475) | Details |
| 215. | MligTC455_09629 | 0.406 | Mlig455_020832 | CG9003; FBXL7; Fbxl7 | F-box-like | Details |
| 216. | MligTC455_36317 | 0.406 | Mlig455_025049 | GLB1; Gal; Glb1 | Glycosyl hydrolases family 35 | Details |
| 217. | MligTC455_15303 | 0.406 | Mlig455_027117 | Beta-lactamase superfamily domain | Details | |
| 218. | MligTC455_15304 | 0.406 | Mlig455_030726 | ADAT3; Adat3; CG10927 | Cytidine and deoxycytidylate deaminase zinc-binding region | Details |
| 219. | MligTC455_55375 | 0.406 | Mlig455_032324 | Lectin C-type domain | Details | |
| 220. | MligTC455_14304 | 0.406 | Mlig455_033177 | Details | ||
| 221. | MligTC455_33476 | 0.406 | Mlig455_036882 | Details | ||
| 222. | MligTC455_22711 | 0.406 | Mlig455_037931 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 223. | MligTC455_41715 | 0.406 | Mlig455_040129 | Details | ||
| 224. | MligTC455_14606 | 0.406 | Mlig455_040933 | Glycine rich protein | Details | |
| 225. | MligTC455_24644 | 0.406 | Mlig455_043355 | MTIF2; Mtif2; mIF2 | Translation-initiation factor 2 | Details |
| 226. | MligTC455_34907 | 0.406 | Mlig455_044103 | Orct2; SLC22A15; Slc22a7 | Sugar (and other) transporter | Details |
| 227. | MligTC455_32798 | 0.406 | Mlig455_044865 | RBM4; Rbm4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 228. | MligTC455_30189 | 0.406 | Mlig455_047628 | Details | ||
| 229. | MligTC455_39000 | 0.406 | Mlig455_055114 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 230. | MligTC455_34280 | 0.406 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
| 231. | MligTC455_34221 | 0.406 | Mlig455_061426 | Details | ||
| 232. | MligTC455_39208 | 0.406 | Mlig455_051743 Mlig455_061440 |
UBN1; Ubn1; yem | Phorbol esters/diacylglycerol binding domain (C1 domain); Ubinuclein conserved middle domain |
Details |
| 233. | MligTC455_18857 | 0.406 | Mlig455_061927 | Details | ||
| 234. | MligTC455_12332 | 0.406 | Mlig455_064095 | AMY2B; Amy-d; Amy2a2 | Alpha amylase, catalytic domain | Details |
| 235. | MligTC455_20042 | 0.406 | Mlig455_064793 | Details | ||
| 236. | MligTC455_02321 | 0.406 | Mlig455_070186 | Outer membrane protein beta-barrel family | Details | |
| 237. | MligTC455_09849 | 0.406 | Mlig455_070640 | Details | ||
| 238. | MligTC455_49001 | 0.405 | Mlig455_021731 | CG10657; TTPAL; Ttpal | CRAL/TRIO domain | Details |
| 239. | MligTC455_23632 | 0.405 | Mlig455_046073 | CG6617; GID8; Gid8 | CTLH/CRA C-terminal to LisH motif domain | Details |
| 240. | MligTC455_16354 | 0.405 | Mlig455_046738 Mlig455_046828 |
RPS6KA1; Rps6ka1; S6kII | Protein kinase domain | Details |
| 241. | MligTC455_46929 | 0.405 | Mlig455_050152 | SLC25A28; Slc25a28; mfrn | Mitochondrial carrier protein | Details |
| 242. | MligTC455_33411 | 0.405 | Mlig455_064385 | MED17; Med17 | Details | |
| 243. | MligTC455_50314 | 0.405 | Mlig455_064862 | CDK5RAP1; CG6345; Cdk5rap1 | Uncharacterized protein family UPF0004 | Details |
| 244. | MligTC455_44532 | 0.4 | Mlig455_011871 | Details | ||
| 245. | MligTC455_42057 | 0.397 | Mlig455_003225 | Immunoreceptor tyrosine-based activation motif | Details | |
| 246. | MligTC455_42664 | 0.397 | Mlig455_025689 | Details | ||
| 247. | MligTC455_45869 | 0.396 | Mlig455_060793 | CG3420; CISD3; Cisd3 | Iron-binding zinc finger CDGSH type | Details |
| 248. | MligTC455_26512 | 0.396 | Mlig455_069089 | PRKDC; Prkdc; Tor | NUC194 domain | Details |
| 249. | MligTC455_42498 | 0.394 | Mlig455_061340 | PPHLN1; Pphln1 | Transcriptional regulatory protein LGE1 | Details |
| 250. | MligTC455_39101 | 0.393 | Mlig455_009466 | Details | ||
| 251. | MligTC455_41379 | 0.393 | Mlig455_010916 | LRRC63; Lrrc63; Sur-8 | Leucine rich repeat | Details |
| 252. | MligTC455_49417 | 0.393 | Mlig455_018820 | Details | ||
| 253. | MligTC455_19235 | 0.392 | Mlig455_013768 | Glycine rich protein | Details | |
| 254. | MligTC455_29817 | 0.392 | Mlig455_067318 | LUBEL; RNF31; Rnf31 | E3 Ubiquitin Ligase RBR C-terminal domain | Details |
| 255. | MligTC455_32311 | 0.39 | Mlig455_026929 | PAN domain | Details | |
| 256. | MligTC455_41107 | 0.386 | Mlig455_024003 Mlig455_055882 |
