| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_29931 | Mlig455_047663 | CG42613; TLL2; Tll2 | CUB domain | Mlig455_047663: {Pfam: CUB domain [PF00431.22, score=150.3]} {Human: ENSG00000095587, TLL2, tolloid like 2, [Score=68.2, Expect=9e-11]} {Mouse: ENSMUSG00000025013, Tll2, tolloid-like 2, [Score=69.7, Expect=2e-11]} {Dmel: FBgn0261262, CG42613, [Score=95.1, Expect=2e-19]} {Celegans: WBGene00004944, sol-1, Suppressor of lurcher protein 1, [Score=68.9, Expect=1e-11]} {Smed: dd_Smed_v6_19493_0_1, dd_Smed_v6_19493_0_1, [RH, Score=278, Expect=2e-79]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_25422 | 0.853 | Mlig455_027617 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 2. | MligTC455_27313 | 0.842 | Mlig455_031814 Mlig455_047613 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 3. | MligTC455_12108 | 0.833 | Mlig455_041701 | Details | ||
| 4. | MligTC455_27312 | 0.823 | Mlig455_031812 | CG42613; TLL2; Tll2 | CUB domain | Details |
| 5. | MligTC455_10299 | 0.79 | Mlig455_023028 Mlig455_023125 Mlig455_023183 |
ANGPTL1; Angptl1; Angptl2; CG30280; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 6. | MligTC455_42840 | 0.761 | Mlig455_003645 | Details | ||
| 7. | MligTC455_41131 | 0.735 | Mlig455_042108 | F5/8 type C domain | Details | |
| 8. | MligTC455_26486 | 0.73 | Mlig455_061161 | Details | ||
| 9. | MligTC455_03433 | 0.708 | Mlig455_042110 | F5/8 type C domain | Details | |
| 10. | MligTC455_15169 | 0.699 | Mlig455_043608 | CG5550; FCN2; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 11. | MligTC455_42839 | 0.687 | Mlig455_003852 | Details | ||
| 12. | MligTC455_33450 | 0.679 | Mlig455_067558 | Details | ||
| 13. | MligTC455_30930 | 0.658 | Mlig455_042109 | F5/8 type C domain | Details | |
| 14. | MligTC455_10899 | 0.647 | Mlig455_013784 Mlig455_013915 |
Glycine rich protein | Details | |
| 15. | MligTC455_23954 | 0.647 | Mlig455_027097 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 16. | MligTC455_44800 | 0.638 | Mlig455_013948 Mlig455_039343 |
Details | ||
| 17. | MligTC455_28968 | 0.626 | Mlig455_029429 | Details | ||
| 18. | MligTC455_14237 | 0.593 | Mlig455_053376 | PKD1L2; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
| 19. | MligTC455_13244 | 0.589 | Mlig455_000768 | Amiloride-sensitive sodium channel | Details | |
| 20. | MligTC455_08456 | 0.589 | Mlig455_005782 | Details | ||
| 21. | MligTC455_50165 | 0.589 | Mlig455_007945 Mlig455_008043 |
Details | ||
| 22. | MligTC455_50166 | 0.589 | Mlig455_008086 | Details | ||
| 23. | MligTC455_02121 | 0.589 | Mlig455_010736 | CG30281; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 24. | MligTC455_11143 | 0.589 | Mlig455_010894 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
| 25. | MligTC455_09867 | 0.589 | Mlig455_014273 | Details | ||
| 26. | MligTC455_20124 | 0.589 | Mlig455_014530 | Details | ||
| 27. | MligTC455_49688 | 0.589 | Mlig455_014720 | Details | ||
| 28. | MligTC455_10968 | 0.589 | Mlig455_015698 | HMCN1; Hmcn1 | Details | |
| 29. | MligTC455_35111 | 0.589 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 30. | MligTC455_25228 | 0.589 | Mlig455_016055 | Nrg | Fibronectin type III domain | Details |
| 31. | MligTC455_04112 | 0.589 | Mlig455_017766 | NAPB; Napb; alphaSnap | Soluble NSF attachment protein, SNAP | Details |
| 32. | MligTC455_52113 | 0.589 | Mlig455_020726 Mlig455_020795 |
Details | ||
| 33. | MligTC455_49084 | 0.589 | Mlig455_021325 | Details | ||
| 34. | MligTC455_56084 | 0.589 | Mlig455_021497 | Sspo | Details | |
| 35. | MligTC455_29427 | 0.589 | Mlig455_025281 | SIMC1; Simc1 | Lipoprotein leucine-zipper | Details |
| 36. | MligTC455_26841 | 0.589 | Mlig455_001221 Mlig455_025323 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 37. | MligTC455_05852 | 0.589 | Mlig455_027372 | Details | ||
| 38. | MligTC455_39548 | 0.589 | Mlig455_028301 | B3GNT5; B3gnt6; brn | Galactosyltransferase | Details |
| 39. | MligTC455_21870 | 0.589 | Mlig455_029547 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 40. | MligTC455_00643 | 0.589 | Mlig455_031262 | Details | ||
| 41. | MligTC455_11123 | 0.589 | Mlig455_032334 | PAS domain | Details | |
| 42. | MligTC455_10179 | 0.589 | Mlig455_034230 | Details | ||
| 43. | MligTC455_38619 | 0.589 | Mlig455_035365 | Bre1; RNF40; Rnf40 | Zinc finger, C3HC4 type (RING finger) | Details |
| 44. | MligTC455_00677 | 0.589 | Mlig455_042300 | Details | ||
| 45. | MligTC455_10172 | 0.589 | Mlig455_045782 | Aspartyl protease | Details | |
| 46. | MligTC455_06942 | 0.589 | Mlig455_047631 | Details | ||
| 47. | MligTC455_21337 | 0.589 | Mlig455_047767 | Details | ||
| 48. | MligTC455_17916 | 0.589 | Mlig455_049602 | Details | ||
| 49. | MligTC455_24529 | 0.589 | Mlig455_059694 | Lectin C-type domain | Details | |
| 50. | MligTC455_57158 | 0.589 | Mlig455_060489 | Pentapeptide repeats (9 copies) | Details | |
| 51. | MligTC455_15329 | 0.589 | Mlig455_060498 | PAN domain | Details | |
| 52. | MligTC455_31457 | 0.589 | Mlig455_063191 | CG4615; MMD2; Mmd2 | Haemolysin-III related | Details |
| 53. | MligTC455_15788 | 0.589 | Mlig455_063201 | Sspo | Details | |
| 54. | MligTC455_30308 | 0.589 | Mlig455_064892 | ANKRD28; Ankrd28; Patsas | Ankyrin repeats (3 copies) | Details |
| 55. | MligTC455_38795 | 0.557 | Mlig455_007341 Mlig455_037868 Mlig455_037964 Mlig455_062498 Mlig455_066658 |
HMCN1; Hmcn1; SEMA5B | Details | |
| 56. | MligTC455_51597 | 0.54 | Mlig455_014868 Mlig455_014909 Mlig455_014993 |
CG11665; SLC16A12; Slc16a5 | 50S ribosome-binding GTPase; Major Facilitator Superfamily |
Details |
| 57. | MligTC455_52301 | 0.536 | Mlig455_011647 Mlig455_049933 |
Details | ||
| 58. | MligTC455_35112 | 0.525 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 59. | MligTC455_54605 | 0.508 | Mlig455_009487 | PRR9 | Details | |
| 60. | MligTC455_04999 | 0.496 | Mlig455_000715 | Amiloride-sensitive sodium channel | Details | |
| 61. | MligTC455_14608 | 0.496 | Mlig455_006023 | Details | ||
| 62. | MligTC455_12074 | 0.496 | Mlig455_018818 | FCN3; Tnr; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 63. | MligTC455_19532 | 0.496 | Mlig455_021315 | CG3184; DPH7; Dph7 | Details | |
| 64. | MligTC455_01803 | 0.496 | Mlig455_027883 | Details | ||
| 65. | MligTC455_25083 | 0.479 | Mlig455_011190 Mlig455_011219 Mlig455_024753 |
KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 66. | MligTC455_50134 | 0.479 | Mlig455_058061 | Details | ||
| 67. | MligTC455_46155 | 0.472 | Mlig455_027239 | GRK3; Gprk1; Grk3 | Protein kinase domain | Details |
| 68. | MligTC455_17473 | 0.47 | Mlig455_024742 | Details | ||
| 69. | MligTC455_00979 | 0.466 | Mlig455_002769 | Details | ||
| 70. | MligTC455_07539 | 0.466 | Mlig455_003075 | Sfp24F | Lectin C-type domain | Details |
| 71. | MligTC455_56808 | 0.466 | Mlig455_003178 | WSCD2 | WSC domain | Details |
| 72. | MligTC455_15284 | 0.466 | Mlig455_003380 | WSCD2; Wscd2 | WSC domain | Details |
| 73. | MligTC455_55290 | 0.466 | Mlig455_006585 | Details | ||
| 74. | MligTC455_38403 | 0.466 | Mlig455_011987 | Retrotransposon gag protein | Details | |
| 75. | MligTC455_39527 | 0.466 | Mlig455_020887 | Cornifin (SPRR) family | Details | |
| 76. | MligTC455_56782 | 0.466 | Mlig455_022525 | Acan | Details | |
| 77. | MligTC455_56783 | 0.466 | Mlig455_022565 | Acan | Details | |
| 78. | MligTC455_53749 | 0.466 | Mlig455_025332 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 79. | MligTC455_14317 | 0.466 | Mlig455_032329 | Details | ||
| 80. | MligTC455_54679 | 0.466 | Mlig455_032364 | Lectin C-type domain | Details | |
| 81. | MligTC455_10147 | 0.466 | Mlig455_033042 | Details | ||
| 82. | MligTC455_28475 | 0.466 | Mlig455_037653 Mlig455_037663 Mlig455_037768 |
GHSR; Ghsr; PK2-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 83. | MligTC455_37763 | 0.466 | Mlig455_039133 | Details | ||
| 84. | MligTC455_31582 | 0.466 | Mlig455_041960 | Soluble NSF attachment protein, SNAP | Details | |
| 85. | MligTC455_14715 | 0.466 | Mlig455_043609 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 86. | MligTC455_04006 | 0.466 | Mlig455_045623 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 87. | MligTC455_00785 | 0.466 | Mlig455_045638 | Details | ||
| 88. | MligTC455_13754 | 0.466 | Mlig455_048263 | Details | ||
| 89. | MligTC455_14142 | 0.466 | Mlig455_051454 | HMCN1; Hmcn1 | Details | |
| 90. | MligTC455_32174 | 0.466 | Mlig455_057814 | Designed helical repeat protein 10 domain | Details | |
| 91. | MligTC455_02762 | 0.466 | Mlig455_058691 | Details | ||
| 92. | MligTC455_38404 | 0.466 | Mlig455_060454 | RNase H-like domain found in reverse transcriptase | Details | |
| 93. | MligTC455_12593 | 0.466 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
| 94. | MligTC455_24228 | 0.466 | Mlig455_064886 | Details | ||
| 95. | MligTC455_12594 | 0.466 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
| 96. | MligTC455_02229 | 0.466 | Mlig455_066513 | Details | ||
| 97. | MligTC455_23999 | 0.466 | Mlig455_063639 Mlig455_068025 |
Details | ||
| 98. | MligTC455_24924 | 0.452 | Mlig455_022395 | Details | ||
| 99. | MligTC455_24757 | 0.45 | Mlig455_030212 | PATZ1; Patz1 | C2H2-type zinc finger | Details (TF) |
| 100. | MligTC455_46880 | 0.448 | Mlig455_046271 | IAH1; Iah1 | GDSL-like Lipase/Acylhydrolase family | Details |
| 101. | MligTC455_29100 | 0.447 | Mlig455_022386 Mlig455_022475 |
KREMEN2; Kremen2 | WSC domain | Details |
| 102. | MligTC455_28958 | 0.442 | Mlig455_013865 Mlig455_015686 Mlig455_020580 |
CG7387; DNAJB4; Dnajb4; HMCN1; Hmcn1; RTL1 | DnaJ domain; RNase H-like domain found in reverse transcriptase |
Details |
| 103. | MligTC455_43897 | 0.438 | Mlig455_005159 Mlig455_021621 |
Details | ||
| 104. | MligTC455_48285 | 0.437 | Mlig455_009043 | Details | ||
| 105. | MligTC455_40142 | 0.437 | Mlig455_022108 | RAB37; Rab26; Rab37 | Ras family | Details |
| 106. | MligTC455_18857 | 0.437 | Mlig455_061927 | Details | ||
| 107. | MligTC455_28967 | 0.434 | Mlig455_016945 Mlig455_029393 |
PRR9 | Details | |
| 108. | MligTC455_38867 | 0.434 | Mlig455_068514 | Glycine rich protein | Details | |
| 109. | MligTC455_42394 | 0.433 | Mlig455_030204 | Details | ||
| 110. | MligTC455_35061 | 0.43 | Mlig455_037626 | CG9497 | Ecdysteroid kinase-like family | Details |
| 111. | MligTC455_08518 | 0.427 | Mlig455_011791 | Clec3a | Lectin C-type domain | Details |
| 112. | MligTC455_39505 | 0.427 | Mlig455_030969 | Details | ||
| 113. | MligTC455_41422 | 0.42 | Mlig455_008530 | BBS4; Bbs4 | Tetratricopeptide repeat | Details |
| 114. | MligTC455_43219 | 0.418 | Mlig455_017107 | Adk2; SPEF2; Spef2 | CH-like domain in sperm protein | Details |
| 115. | MligTC455_27890 | 0.418 | Mlig455_070043 | ANK2; Ank2 | UPA domain | Details |
| 116. | MligTC455_21019 | 0.415 | Mlig455_007175 | ZIC3; Zic3; opa | Zinc finger, C2H2 type | Details (TF) |
| 117. | MligTC455_16514 | 0.415 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 118. | MligTC455_56913 | 0.415 | Mlig455_057630 | KREMEN2; Kremen2 | WSC domain | Details |
| 119. | MligTC455_06706 | 0.414 | Mlig455_000886 | Details | ||
| 120. | MligTC455_09106 | 0.414 | Mlig455_002137 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 121. | MligTC455_09181 | 0.414 | Mlig455_003646 | Details | ||
| 122. | MligTC455_48422 | 0.414 | Mlig455_007852 | ANK2; Ank2; CG3104 | Ankyrin repeats (3 copies) | Details |
| 123. | MligTC455_07705 | 0.414 | Mlig455_012841 | Details | ||
| 124. | MligTC455_00943 | 0.414 | Mlig455_013002 | CG15358; CLEC4M | Lectin C-type domain | Details |
| 125. | MligTC455_10834 | 0.414 | Mlig455_014640 | Details | ||
| 126. | MligTC455_55503 | 0.414 | Mlig455_018630 | TNN; Tnn; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 127. | MligTC455_48426 | 0.414 | Mlig455_007854 Mlig455_021135 |
ANK1; ANK2; Ank1; Ank2 | Ankyrin repeats (3 copies); Ankyrin repeats (many copies) |
Details |
| 128. | MligTC455_27376 | 0.414 | Mlig455_023327 | Details | ||
| 129. | MligTC455_53833 | 0.414 | Mlig455_024979 | Details | ||
| 130. | MligTC455_07976 | 0.414 | Mlig455_026945 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 131. | MligTC455_02315 | 0.414 | Mlig455_027603 | PRR9 | Details | |
| 132. | MligTC455_10098 | 0.414 | Mlig455_031484 | EGF-like domain | Details | |
| 133. | MligTC455_33303 | 0.414 | Mlig455_031851 | Sushi repeat (SCR repeat) | Details | |
| 134. | MligTC455_26929 | 0.414 | Mlig455_032983 | DNAAF2; Dnaaf2; Nop17l | PIH1 N-terminal domain | Details |
| 135. | MligTC455_02146 | 0.414 | Mlig455_038102 | PAN domain | Details | |
| 136. | MligTC455_12368 | 0.414 | Mlig455_036208 Mlig455_043835 |
Details | ||
| 137. | MligTC455_02767 | 0.414 | Mlig455_052279 | Details | ||
| 138. | MligTC455_41739 | 0.414 | Mlig455_052812 | PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
| 139. | MligTC455_17411 | 0.414 | Mlig455_053642 | Details | ||
| 140. | MligTC455_09447 | 0.414 | Mlig455_056279 | Details | ||
| 141. | MligTC455_18315 | 0.414 | Mlig455_058793 | PIG-N; PIGN; Pign | Phosphatidylinositolglycan class N (PIG-N) | Details |
| 142. | MligTC455_18553 | 0.414 | Mlig455_060456 Mlig455_060497 |
PAN domain | Details | |
| 143. | MligTC455_39162 | 0.414 | Mlig455_061216 | SLC39A4; Slc39a6; foi | ZIP Zinc transporter | Details |
| 144. | MligTC455_12912 | 0.414 | Mlig455_039330 Mlig455_064070 Mlig455_064994 |
Details | ||
| 145. | MligTC455_39588 | 0.414 | Mlig455_065499 | Details | ||
| 146. | MligTC455_11629 | 0.414 | Mlig455_066454 | PAN domain | Details | |
| 147. | MligTC455_00177 | 0.414 | Mlig455_067179 | Details | ||
| 148. | MligTC455_40778 | 0.414 | Mlig455_069825 | Details | ||
| 149. | MligTC455_50135 | 0.411 | Mlig455_009180 Mlig455_009608 |
Details | ||
| 150. | MligTC455_44533 | 0.411 | Mlig455_011896 | Details | ||
| 151. | MligTC455_13493 | 0.411 | Mlig455_020299 | Details | ||
| 152. | MligTC455_41253 | 0.411 | Mlig455_035470 | Domain of unknown function (DUF4506) | Details | |
| 153. | MligTC455_13167 | 0.402 | Mlig455_018839 Mlig455_018850 |
PDPR; Pdpr | FAD dependent oxidoreductase | Details |
| 154. | MligTC455_48909 | 0.402 | Mlig455_048405 Mlig455_049069 |
ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
| 155. | MligTC455_15727 | 0.402 | Mlig455_027846 Mlig455_060005 |
Details | ||
| 156. | MligTC455_17474 | 0.401 | Mlig455_011194 Mlig455_011222 Mlig455_024747 |
Details | ||
| 157. | MligTC455_21992 | 0.395 | Mlig455_002622 | Details | ||
| 158. | MligTC455_10680 | 0.394 | Mlig455_013917 | Glycine rich protein | Details | |
| 159. | MligTC455_06344 | 0.394 | Mlig455_033331 | Details | ||
| 160. | MligTC455_13704 | 0.394 | Mlig455_063849 | Details | ||
| 161. | MligTC455_14716 | 0.393 | Mlig455_043633 | ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 162. | MligTC455_32262 | 0.393 | Mlig455_049863 | Details | ||
| 163. | MligTC455_00385 | 0.393 | Mlig455_052096 | Details | ||
| 164. | MligTC455_06378 | 0.393 | Mlig455_054553 | Details | ||
| 165. | MligTC455_10661 | 0.393 | Mlig455_067136 | Glycine rich protein | Details | |
| 166. | MligTC455_35965 | 0.391 | Mlig455_055810 | Neuropeptide S precursor protein | Details | |
| 167. | MligTC455_45032 | 0.388 | Mlig455_034186 | KREMEN1; Kremen1; oxt | WSC domain | Details |
| 168. | MligTC455_40199 | 0.387 | Mlig455_026444 Mlig455_026477 |
ASIC4; Asic4 | Amiloride-sensitive sodium channel | Details |
| 169. | MligTC455_45355 | 0.383 | Mlig455_004538 Mlig455_028540 |
Details | ||
| 170. | MligTC455_05888 | 0.383 | Mlig455_047691 | Details | ||
| 171. | MligTC455_06944 | 0.383 | Mlig455_063986 | Details | ||
| 172. | MligTC455_12347 | 0.379 | Mlig455_057555 | ARL13B; Arfrp1; Arl13b | ADP-ribosylation factor family | Details |
| 173. | MligTC455_44534 | 0.378 | Mlig455_013152 | Details | ||
| 174. | MligTC455_41107 | 0.378 | Mlig455_024003 Mlig455_055882 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 175. | MligTC455_52042 | 0.371 | Mlig455_003120 | Details | ||
| 176. | MligTC455_36165 | 0.371 | Mlig455_022583 | AC129492.3; Vamp3 | Synaptobrevin | Details |
| 177. | MligTC455_07452 | 0.37 | Mlig455_044769 Mlig455_053667 |
Lectin C-type domain | Details | |
| 178. | MligTC455_25588 | 0.367 | Mlig455_029794 | Domain of unknown function (DUF4573) | Details | |
| 179. | MligTC455_44532 | 0.363 | Mlig455_011871 | Details | ||
| 180. | MligTC455_48170 | 0.363 | Mlig455_006527 Mlig455_070665 |
PCDH17; Pcdh17; ds | Cadherin domain | Details |
| 181. | MligTC455_53915 | 0.362 | Mlig455_018452 | Cadherin-like beta sandwich domain | Details | |
| 182. | MligTC455_35964 | 0.361 | Mlig455_024252 | Neuropeptide S precursor protein | Details | |
| 183. | MligTC455_11325 | 0.359 | Mlig455_007941 | Mgat1; POMGNT1; Pomgnt1 | GNT-I family | Details |
| 184. | MligTC455_38229 | 0.356 | Mlig455_053961 Mlig455_054030 Mlig455_066493 |
PCDHGB5; Pcdhgb5; ds | Cadherin domain | Details |
| 185. | MligTC455_24750 | 0.354 | Mlig455_016682 | Details | ||
| 186. | MligTC455_10679 | 0.349 | Mlig455_013785 | Glycine rich protein | Details | |
| 187. | MligTC455_27051 | 0.349 | Mlig455_021869 Mlig455_021870 |
EGF-like domain | Details | |
| 188. | MligTC455_53656 | 0.349 | Mlig455_033327 | Details | ||
| 189. | MligTC455_53850 | 0.349 | Mlig455_046470 | Npy2r; SSTR5; Tre1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 190. | MligTC455_38865 | 0.349 | Mlig455_053829 | Glycine rich protein | Details | |
| 191. | MligTC455_28855 | 0.349 | Mlig455_007593 Mlig455_007608 Mlig455_011278 Mlig455_020932 Mlig455_027671 Mlig455_032910 Mlig455_036463 Mlig455_036908 Mlig455_036973 Mlig455_047727 Mlig455_055249 Mlig455_063088 |
CG8642; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 192. | MligTC455_03813 | 0.345 | Mlig455_051687 | Details | ||
| 193. | MligTC455_44187 | 0.345 | Mlig455_052509 | Lectin C-type domain | Details | |
| 194. | MligTC455_13143 | 0.345 | Mlig455_066603 | Details | ||
| 195. | MligTC455_27394 | 0.344 | Mlig455_024794 | Details | ||
| 196. | MligTC455_24663 | 0.342 | Mlig455_003946 | MSTO1; Msto1; mst | Misato Segment II tubulin-like domain | Details |
| 197. | MligTC455_13645 | 0.342 | Mlig455_021979 | Details | ||
| 198. | MligTC455_32264 | 0.341 | Mlig455_069980 | Details | ||
| 199. | MligTC455_37972 | 0.337 | Mlig455_013390 | CG30046; SPON1; Spon1 | Spondin_N | Details |
| 200. | MligTC455_03207 | 0.337 | Mlig455_015436 | Ankrd50; TANC1; mask | Ankyrin repeats (3 copies) | Details |
| 201. | MligTC455_57539 | 0.337 | Mlig455_018263 | Ribosomal protein S31e | Details | |
| 202. | MligTC455_44462 | 0.337 | Mlig455_019811 | Details | ||
| 203. | MligTC455_06866 | 0.337 | Mlig455_021958 | Details | ||
| 204. | MligTC455_28799 | 0.337 | Mlig455_022296 | ADGRL2; Adgrl2; Cirl | Galactose binding lectin domain | Details |
| 205. | MligTC455_43310 | 0.337 | Mlig455_026187 | Winged helix-turn helix | Details | |
| 206. | MligTC455_45632 | 0.337 | Mlig455_030828 | IRF2; Irf2 | Interferon regulatory factor transcription factor | Details (TF) |
| 207. | MligTC455_32123 | 0.337 | Mlig455_043640 | Details | ||
| 208. | MligTC455_45631 | 0.337 | Mlig455_047789 | IRF2; Irf2 | Interferon regulatory factor transcription factor | Details (TF) |
| 209. | MligTC455_40764 | 0.337 | Mlig455_049519 | Details | ||
| 210. | MligTC455_47090 | 0.337 | Mlig455_055552 | CSNK2A2; CkIIalpha; Csnk2a2 | Protein kinase domain | Details |
| 211. | MligTC455_09589 | 0.337 | Mlig455_061421 | Details | ||
| 212. | MligTC455_24171 | 0.336 | Mlig455_000794 | CG11035; DNAJB9; Dnaja2 | DnaJ domain | Details |
| 213. | MligTC455_38616 | 0.336 | Mlig455_043530 | CG5549; SLC6A5; Slc6a9 | Sodium:neurotransmitter symporter family | Details |
| 214. | MligTC455_48488 | 0.331 | Mlig455_019762 | GAPcenA; TBC1D12; Tbc1d12 | Rab-GTPase-TBC domain | Details |
| 215. | MligTC455_17738 | 0.33 | Mlig455_005267 | PKNOX2; Pknox2; hth | Homeobox KN domain | Details (TF) |
| 216. | MligTC455_17740 | 0.33 | Mlig455_005274 | PKNOX1; Pknox1; hth | Homeobox KN domain | Details (TF) |
| 217. | MligTC455_15799 | 0.33 | Mlig455_045387 | OXCT1; Oxct1; SCOT | Coenzyme A transferase | Details |
| 218. | MligTC455_05889 | 0.329 | Mlig455_027604 Mlig455_047689 Mlig455_047690 |
Slit2; TLR4; Toll-6 | Leucine rich repeat | Details |
| 219. | MligTC455_27203 | 0.329 | Mlig455_056778 | ACTG1; Act57B; Actg1 | Actin | Details |
| 220. | MligTC455_49287 | 0.329 | Mlig455_057092 | Domain of unknown function (DUF3827) | Details | |
| 221. | MligTC455_49667 | 0.327 | Mlig455_002359 | Thioredoxin | Details | |
| 222. | MligTC455_05183 | 0.327 | Mlig455_003637 | PAN domain | Details | |
| 223. | MligTC455_05181 | 0.327 | Mlig455_003843 | PAN domain | Details | |
| 224. | MligTC455_23750 | 0.327 | Mlig455_005105 | Details | ||
| 225. | MligTC455_15003 | 0.327 | Mlig455_007447 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 226. | MligTC455_05431 | 0.327 | Mlig455_008584 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 227. | MligTC455_07835 | 0.327 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 228. | MligTC455_24961 | 0.327 | Mlig455_010250 | ABCC1; Abcc3; MRP | ABC transporter transmembrane region | Details |
| 229. | MligTC455_35601 | 0.327 | Mlig455_011852 | Lectin C-type domain | Details | |
| 230. | MligTC455_15163 | 0.327 | Mlig455_013866 | Glycine rich protein | Details | |
| 231. | MligTC455_19038 | 0.327 | Mlig455_014015 | Details | ||
| 232. | MligTC455_15545 | 0.327 | Mlig455_014385 | Details | ||
| 233. | MligTC455_20763 | 0.327 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 234. | MligTC455_20764 | 0.327 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 235. | MligTC455_29490 | 0.327 | Mlig455_018402 | Details | ||
| 236. | MligTC455_57098 | 0.327 | Mlig455_032590 | PRR9 | Details | |
| 237. | MligTC455_14680 | 0.327 | Mlig455_038726 | Details | ||
| 238. | MligTC455_37764 | 0.327 | Mlig455_039134 Mlig455_039210 |
C16orf70; CG7083; D230025D16Rik | Uncharacterised protein family (UPF0183) | Details |
| 239. | MligTC455_40080 | 0.327 | Mlig455_039455 | SPATA4; Spata4 | Integrase core domain | Details |
| 240. | MligTC455_21157 | 0.327 | Mlig455_042471 | Details | ||
| 241. | MligTC455_12884 | 0.327 | Mlig455_049731 | Details | ||
| 242. | MligTC455_20165 | 0.327 | Mlig455_049888 | TEDC1; Tedc1 | Tubulin epsilon and delta complex protein 1 | Details |
| 243. | MligTC455_35469 | 0.327 | Mlig455_051842 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 244. | MligTC455_35471 | 0.327 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 245. | MligTC455_42398 | 0.327 | Mlig455_057734 | ANGPT1; Angpt1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 246. | MligTC455_15164 | 0.327 | Mlig455_057743 | Glycine rich protein | Details | |
| 247. | MligTC455_11452 | 0.327 | Mlig455_059243 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 248. | MligTC455_11254 | 0.327 | Mlig455_060079 | Glycine rich protein | Details | |
| 249. | MligTC455_00330 | 0.327 | Mlig455_065519 | Details | ||
| 250. | MligTC455_00609 | 0.327 | Mlig455_067404 | PPP1CB; Ppp1cb; flw | Calcineurin-like phosphoesterase | Details |
| 251. | MligTC455_54505 | 0.327 | Mlig455_068420 | Details | ||
| 252. | MligTC455_42706 | 0.327 | Mlig455_069209 | Details | ||
| 253. | MligTC455_51794 | 0.327 | Mlig455_069725 | Details | ||
| 254. | MligTC455_38443 | 0.326 | Mlig455_055647 | Nuclear pore component | Details | |
| 255. | MligTC455_29045 | 0.326 | Mlig455_056054 | FZD5; Fzd5; fz2 | Frizzled/Smoothened family membrane region | Details |
| 256. | MligTC455_13885 | 0.322 | Mlig455_020919 | Details | ||
| 257. | MligTC455_47913 | 0.322 | Mlig455_025678 | Details | ||
