| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_47866 | Mlig455_060884 | Mlig455_060884: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_45355 | 0.694 | Mlig455_004538 Mlig455_028540 |
Details | ||
| 2. | MligTC455_51518 | 0.606 | Mlig455_037043 | Details | ||
| 3. | MligTC455_22711 | 0.575 | Mlig455_037931 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 4. | MligTC455_34907 | 0.575 | Mlig455_044103 | Orct2; SLC22A15; Slc22a7 | Sugar (and other) transporter | Details |
| 5. | MligTC455_36641 | 0.545 | Mlig455_003189 Mlig455_051811 |
Details | ||
| 6. | MligTC455_20400 | 0.503 | Mlig455_007551 Mlig455_011814 |
Details | ||
| 7. | MligTC455_08899 | 0.499 | Mlig455_000368 | Details | ||
| 8. | MligTC455_22687 | 0.499 | Mlig455_000568 | Ekar; GRIK3; Grik1 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
| 9. | MligTC455_21463 | 0.499 | Mlig455_001062 | Details | ||
| 10. | MligTC455_40904 | 0.499 | Mlig455_001137 Mlig455_001299 |
Mab-21 protein | Details | |
| 11. | MligTC455_56282 | 0.499 | Mlig455_001725 | Details | ||
| 12. | MligTC455_34639 | 0.499 | Mlig455_001730 | ATP2A2; Atp2a2; SERCA | Cation transporting ATPase, C-terminus | Details |
| 13. | MligTC455_00979 | 0.499 | Mlig455_002769 | Details | ||
| 14. | MligTC455_07202 | 0.499 | Mlig455_002975 | Details | ||
| 15. | MligTC455_07539 | 0.499 | Mlig455_003075 | Sfp24F | Lectin C-type domain | Details |
| 16. | MligTC455_56808 | 0.499 | Mlig455_003178 | WSCD2 | WSC domain | Details |
| 17. | MligTC455_05241 | 0.499 | Mlig455_003204 | MX2; Mx2; shi | Dynamin central region | Details |
| 18. | MligTC455_05244 | 0.499 | Mlig455_003215 | Details | ||
| 19. | MligTC455_05243 | 0.499 | Mlig455_003304 | MX2; Mx2; shi | Dynamin central region | Details |
| 20. | MligTC455_15284 | 0.499 | Mlig455_003380 | WSCD2; Wscd2 | WSC domain | Details |
| 21. | MligTC455_18038 | 0.499 | Mlig455_004608 | Details | ||
| 22. | MligTC455_01526 | 0.499 | Mlig455_005732 | Details | ||
| 23. | MligTC455_55290 | 0.499 | Mlig455_006585 | Details | ||
| 24. | MligTC455_10206 | 0.499 | Mlig455_007651 | Details | ||
| 25. | MligTC455_23197 | 0.499 | Mlig455_007758 | LRRK2; Lrrk; Lrrk2 | Protein kinase domain | Details |
| 26. | MligTC455_24101 | 0.499 | Mlig455_009521 | LDB3; Pdlim2; Zasp66 | PDZ domain | Details |
| 27. | MligTC455_38403 | 0.499 | Mlig455_011987 | Retrotransposon gag protein | Details | |
| 28. | MligTC455_23827 | 0.499 | Mlig455_012585 | Details | ||
| 29. | MligTC455_28261 | 0.499 | Mlig455_013962 | Details | ||
| 30. | MligTC455_42254 | 0.499 | Mlig455_014922 | Details | ||
| 31. | MligTC455_37056 | 0.499 | Mlig455_015938 | Details | ||
| 32. | MligTC455_40001 | 0.499 | Mlig455_015879 Mlig455_016089 |
Details | ||
| 33. | MligTC455_21448 | 0.499 | Mlig455_016140 | Details | ||
| 34. | MligTC455_01590 | 0.499 | Mlig455_017441 | Details | ||
| 35. | MligTC455_09051 | 0.499 | Mlig455_018141 | NUDIX domain | Details | |
| 36. | MligTC455_01157 | 0.499 | Mlig455_018526 | Details | ||
| 37. | MligTC455_04961 | 0.499 | Mlig455_019968 | CMTM4; Cmtm4 | Membrane-associating domain | Details |
| 38. | MligTC455_02948 | 0.499 | Mlig455_020554 | Details | ||
| 39. | MligTC455_02949 | 0.499 | Mlig455_020603 | CG14852 | Details | |
| 40. | MligTC455_25948 | 0.499 | Mlig455_020747 | Details | ||
| 41. | MligTC455_39527 | 0.499 | Mlig455_020887 | Cornifin (SPRR) family | Details | |
| 42. | MligTC455_28633 | 0.499 | Mlig455_021855 | DLGAP2; Dlgap4; vlc | Guanylate-kinase-associated protein (GKAP) protein | Details |
| 43. | MligTC455_27442 | 0.499 | Mlig455_022047 | Domain of unknown function (DUF4081) | Details | |
| 44. | MligTC455_03495 | 0.499 | Mlig455_022519 | TRIM71; Trim71; brat | NHL repeat | Details |
| 45. | MligTC455_56782 | 0.499 | Mlig455_022525 | Acan | Details | |
| 46. | MligTC455_56783 | 0.499 | Mlig455_022565 | Acan | Details | |
| 47. | MligTC455_25088 | 0.499 | Mlig455_022947 | MX1; Mx2; shi | Dynamin central region | Details |
| 48. | MligTC455_30454 | 0.499 | Mlig455_022994 | Phage integrase family | Details | |
| 49. | MligTC455_22748 | 0.499 | Mlig455_024724 | Details | ||
| 50. | MligTC455_22177 | 0.499 | Mlig455_025096 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 51. | MligTC455_53749 | 0.499 | Mlig455_025332 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 52. | MligTC455_39059 | 0.499 | Mlig455_025569 | Details | ||
| 53. | MligTC455_57125 | 0.499 | Mlig455_026723 | Details | ||
| 54. | MligTC455_05242 | 0.499 | Mlig455_003198 Mlig455_003299 Mlig455_026804 |
MX2; Mx2; shi | Dynamin central region | Details |
| 55. | MligTC455_13231 | 0.499 | Mlig455_028103 | Details | ||
| 56. | MligTC455_49774 | 0.499 | Mlig455_028574 | Lectin C-type domain | Details | |
| 57. | MligTC455_38439 | 0.499 | Mlig455_029197 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
| 58. | MligTC455_14964 | 0.499 | Mlig455_029327 | Details | ||
| 59. | MligTC455_43789 | 0.499 | Mlig455_029925 | Cdep; FARP1; Farp2 | PH domain | Details |
| 60. | MligTC455_38440 | 0.499 | Mlig455_030244 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
| 61. | MligTC455_22688 | 0.499 | Mlig455_030413 | Ekar; GRIK3; Grik3 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
| 62. | MligTC455_56611 | 0.499 | Mlig455_030862 | Details | ||
| 63. | MligTC455_14317 | 0.499 | Mlig455_032329 | Details | ||
| 64. | MligTC455_54679 | 0.499 | Mlig455_032364 | Lectin C-type domain | Details | |
| 65. | MligTC455_10147 | 0.499 | Mlig455_033042 | Details | ||
| 66. | MligTC455_21418 | 0.499 | Mlig455_033368 | Details | ||
| 67. | MligTC455_10915 | 0.499 | Mlig455_033553 | ESYT2; Esyt2 | C2 domain | Details |
| 68. | MligTC455_05308 | 0.499 | Mlig455_033613 | Details | ||
| 69. | MligTC455_11417 | 0.499 | Mlig455_033635 Mlig455_033731 |
Details | ||
| 70. | MligTC455_02735 | 0.499 | Mlig455_034508 | Details | ||
| 71. | MligTC455_04249 | 0.499 | Mlig455_034694 | CBX3; Cbx3; HP1b | Chromo shadow domain | Details |
| 72. | MligTC455_13864 | 0.499 | Mlig455_036449 | Details | ||
| 73. | MligTC455_06793 | 0.499 | Mlig455_037577 | Details | ||
| 74. | MligTC455_28475 | 0.499 | Mlig455_037653 Mlig455_037663 Mlig455_037768 |
GHSR; Ghsr; PK2-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 75. | MligTC455_25668 | 0.499 | Mlig455_038989 | Pla2g2a | Phospholipase A2 | Details |
| 76. | MligTC455_37763 | 0.499 | Mlig455_039133 | Details | ||
| 77. | MligTC455_47828 | 0.499 | Mlig455_040026 | Details | ||
| 78. | MligTC455_05016 | 0.499 | Mlig455_040267 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 79. | MligTC455_37723 | 0.499 | Mlig455_040869 | CASP8; Casp8; Dcp-1 | Caspase domain | Details |
| 80. | MligTC455_28764 | 0.499 | Mlig455_041136 | Muc12Ea | Keratin, high sulfur B2 protein | Details |
| 81. | MligTC455_54359 | 0.499 | Mlig455_041691 | PRR9 | Details | |
| 82. | MligTC455_31582 | 0.499 | Mlig455_041960 | Soluble NSF attachment protein, SNAP | Details | |
| 83. | MligTC455_57049 | 0.499 | Mlig455_042953 | Details | ||
| 84. | MligTC455_04537 | 0.499 | Mlig455_043009 | RNase H | Details | |
| 85. | MligTC455_02358 | 0.499 | Mlig455_043130 | Details | ||
| 86. | MligTC455_57444 | 0.499 | Mlig455_043370 | Details | ||
| 87. | MligTC455_14715 | 0.499 | Mlig455_043609 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 88. | MligTC455_02950 | 0.499 | Mlig455_044505 | Borrelia P83/100 protein | Details | |
| 89. | MligTC455_04006 | 0.499 | Mlig455_045623 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 90. | MligTC455_00785 | 0.499 | Mlig455_045638 | Details | ||
| 91. | MligTC455_23606 | 0.499 | Mlig455_045820 | ANK2; Ank2; nompC | Ankyrin repeats (3 copies) | Details |
| 92. | MligTC455_41306 | 0.499 | Mlig455_045962 | RBM38; Rbm24; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 93. | MligTC455_07672 | 0.499 | Mlig455_046827 | Details | ||
| 94. | MligTC455_16099 | 0.499 | Mlig455_046976 | Details | ||
| 95. | MligTC455_10781 | 0.499 | Mlig455_047373 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 96. | MligTC455_13754 | 0.499 | Mlig455_048263 | Details | ||
| 97. | MligTC455_12400 | 0.499 | Mlig455_049775 | Details | ||
| 98. | MligTC455_15620 | 0.499 | Mlig455_050790 | 2010300C02Rik | Details | |
| 99. | MligTC455_14142 | 0.499 | Mlig455_051454 | HMCN1; Hmcn1 | Details | |
| 100. | MligTC455_33984 | 0.499 | Mlig455_051675 | Lecithin retinol acyltransferase | Details | |
| 101. | MligTC455_13120 | 0.499 | Mlig455_052885 | Details | ||
| 102. | MligTC455_56909 | 0.499 | Mlig455_053503 | Details | ||
| 103. | MligTC455_32732 | 0.499 | Mlig455_003025 Mlig455_025133 Mlig455_040100 Mlig455_054287 |
Gm17555 | Reverse transcriptase (RNA-dependent DNA polymerase); zinc-binding in reverse transcriptase |
Details |
| 104. | MligTC455_14397 | 0.499 | Mlig455_054949 | Details | ||
| 105. | MligTC455_23204 | 0.499 | Mlig455_056581 | LRRK2; Lrrk; Lrrk2 | Leucine rich repeat | Details |
| 106. | MligTC455_23205 | 0.499 | Mlig455_056603 | LRRK2; Lrrk; Lrrk2 | Protein kinase domain | Details |
| 107. | MligTC455_32174 | 0.499 | Mlig455_057814 | Designed helical repeat protein 10 domain | Details | |
| 108. | MligTC455_02762 | 0.499 | Mlig455_058691 | Details | ||
| 109. | MligTC455_25949 | 0.499 | Mlig455_001818 Mlig455_025869 Mlig455_025960 Mlig455_056965 Mlig455_058910 |
Details | ||
| 110. | MligTC455_37057 | 0.499 | Mlig455_059702 | Details | ||
| 111. | MligTC455_51735 | 0.499 | Mlig455_060265 | HFM1; Hfm1; obe | DEAD/DEAH box helicase | Details |
| 112. | MligTC455_38404 | 0.499 | Mlig455_060454 | RNase H-like domain found in reverse transcriptase | Details | |
| 113. | MligTC455_21905 | 0.499 | Mlig455_016692 Mlig455_062345 |
Details | ||
| 114. | MligTC455_12593 | 0.499 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
| 115. | MligTC455_24228 | 0.499 | Mlig455_064886 | Details | ||
| 116. | MligTC455_39712 | 0.499 | Mlig455_065160 | Details | ||
| 117. | MligTC455_00871 | 0.499 | Mlig455_065295 | Details | ||
| 118. | MligTC455_12594 | 0.499 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
| 119. | MligTC455_30455 | 0.499 | Mlig455_065790 | Details | ||
| 120. | MligTC455_34593 | 0.499 | Mlig455_066193 | Details | ||
| 121. | MligTC455_34594 | 0.499 | Mlig455_027955 Mlig455_066464 |
Details | ||
| 122. | MligTC455_57375 | 0.499 | Mlig455_066497 | Details | ||
| 123. | MligTC455_02229 | 0.499 | Mlig455_066513 | Details | ||
| 124. | MligTC455_23999 | 0.499 | Mlig455_063639 Mlig455_068025 |
Details | ||
| 125. | MligTC455_52835 | 0.499 | Mlig455_069119 | Details | ||
| 126. | MligTC455_26190 | 0.499 | Mlig455_036963 Mlig455_069814 |
Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain; Zinc finger, C3HC4 type (RING finger) |
Details |
| 127. | MligTC455_34444 | 0.499 | Mlig455_070674 | ANK2; Ankrd50; CG10011 | Ankyrin repeats (3 copies) | Details |
| 128. | MligTC455_56557 | 0.499 | Mlig455_071029 | Details | ||
| 129. | MligTC455_37634 | 0.497 | Mlig455_007972 Mlig455_009669 Mlig455_015500 Mlig455_018314 Mlig455_018881 Mlig455_023017 Mlig455_029276 Mlig455_032760 Mlig455_059414 |
Type 5 capsule protein repressor C-terminal domain | Details | |
| 130. | MligTC455_36705 | 0.497 | Mlig455_037982 | Details | ||
| 131. | MligTC455_40243 | 0.497 | Mlig455_038452 | UBLCP1; Ublcp1 | Sir2 family | Details |
| 132. | MligTC455_38867 | 0.464 | Mlig455_068514 | Glycine rich protein | Details | |
| 133. | MligTC455_21019 | 0.445 | Mlig455_007175 | ZIC3; Zic3; opa | Zinc finger, C2H2 type | Details (TF) |
| 134. | MligTC455_16514 | 0.445 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 135. | MligTC455_56913 | 0.445 | Mlig455_057630 | KREMEN2; Kremen2 | WSC domain | Details |
| 136. | MligTC455_33795 | 0.445 | Mlig455_060633 | CNFN; Cnfn | PLAC8 family | Details |
| 137. | MligTC455_47640 | 0.444 | Mlig455_046222 | USF2; Usf; Usf2 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 138. | MligTC455_38795 | 0.443 | Mlig455_007341 Mlig455_037868 Mlig455_037964 Mlig455_062498 Mlig455_066658 |
HMCN1; Hmcn1; SEMA5B | Details | |
| 139. | MligTC455_15727 | 0.431 | Mlig455_027846 Mlig455_060005 |
Details | ||
| 140. | MligTC455_32088 | 0.424 | Mlig455_054671 | Details | ||
| 141. | MligTC455_07102 | 0.42 | Mlig455_002964 | Details | ||
| 142. | MligTC455_51517 | 0.42 | Mlig455_009258 | Details | ||
| 143. | MligTC455_01451 | 0.42 | Mlig455_009724 | Details | ||
| 144. | MligTC455_02143 | 0.42 | Mlig455_023866 | Details | ||
| 145. | MligTC455_35606 | 0.42 | Mlig455_028289 | CG11155; GRIK2; Grik2 | Nucleosome assembly protein (NAP) | Details |
| 146. | MligTC455_32733 | 0.42 | Mlig455_016265 Mlig455_031735 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 147. | MligTC455_24119 | 0.42 | Mlig455_040160 | KREMEN2; Kremen2 | WSC domain | Details |
| 148. | MligTC455_26286 | 0.42 | Mlig455_042039 | Soluble NSF attachment protein, SNAP | Details | |
| 149. | MligTC455_03433 | 0.42 | Mlig455_042110 | F5/8 type C domain | Details | |
| 150. | MligTC455_14716 | 0.42 | Mlig455_043633 | ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 151. | MligTC455_32262 | 0.42 | Mlig455_049863 | Details | ||
| 152. | MligTC455_00385 | 0.42 | Mlig455_052096 | Details | ||
| 153. | MligTC455_06378 | 0.42 | Mlig455_054553 | Details | ||
| 154. | MligTC455_33794 | 0.42 | Mlig455_060591 | CNFN; Cnfn | PLAC8 family | Details |
| 155. | MligTC455_37496 | 0.42 | Mlig455_062601 | AMPD2; AMPdeam; Ampd2 | AMP deaminase | Details |
| 156. | MligTC455_10661 | 0.42 | Mlig455_067136 | Glycine rich protein | Details | |
| 157. | MligTC455_48898 | 0.412 | Mlig455_032635 | CG31922; ZMAT5; Zmat5 | U1 zinc finger | Details |
| 158. | MligTC455_30287 | 0.412 | Mlig455_047054 | MAP3K6; Map3k6; Mekk1 | Protein kinase domain | Details |
| 159. | MligTC455_27473 | 0.405 | Mlig455_020064 | CASP8; Casp8; Dronc | Caspase domain | Details |
| 160. | MligTC455_42438 | 0.405 | Mlig455_055199 Mlig455_055244 |
CG3706 | Pyruvate phosphate dikinase, AMP/ATP-binding domain | Details |
| 161. | MligTC455_55648 | 0.404 | Mlig455_006780 | PRR9 | Details | |
| 162. | MligTC455_52042 | 0.397 | Mlig455_003120 | Details | ||
| 163. | MligTC455_15209 | 0.388 | Mlig455_026780 | CG5013; Mettl18 | Lysine methyltransferase | Details |
| 164. | MligTC455_34443 | 0.383 | Mlig455_039435 Mlig455_039479 |
ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 165. | MligTC455_15005 | 0.38 | Mlig455_007503 | Immunoglobulin domain | Details | |
| 166. | MligTC455_50382 | 0.377 | Mlig455_047837 | MCM10; Mcm10 | Mcm10 replication factor | Details |
| 167. | MligTC455_53583 | 0.376 | Mlig455_034442 | CG33786; YRDC; Yrdc | Telomere recombination | Details |
| 168. | MligTC455_38833 | 0.374 | Mlig455_002853 | Details | ||
| 169. | MligTC455_38865 | 0.374 | Mlig455_053829 | Glycine rich protein | Details | |
| 170. | MligTC455_46111 | 0.373 | Mlig455_007402 | Details | ||
| 171. | MligTC455_47816 | 0.373 | Mlig455_041971 | MYEF2; Myef2; rump | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 172. | MligTC455_22238 | 0.37 | Mlig455_001827 | Details | ||
| 173. | MligTC455_25309 | 0.37 | Mlig455_007405 | Details | ||
| 174. | MligTC455_23723 | 0.37 | Mlig455_007695 Mlig455_015849 |
ADGRE2; Ltbp4; dpy | Calcium-binding EGF domain; DinB superfamily |
Details |
| 175. | MligTC455_37434 | 0.37 | Mlig455_017706 | CG7896; LRFN4; Lrig2 | Leucine rich repeat | Details |
| 176. | MligTC455_48436 | 0.37 | Mlig455_022258 | TRAF3; Traf2; Traf4 | Details | |
| 177. | MligTC455_35605 | 0.37 | Mlig455_028123 | CG11155; GRIK2; Grik2 | Nucleosome assembly protein (NAP) | Details |
| 178. | MligTC455_38121 | 0.37 | Mlig455_043084 | Details | ||
| 179. | MligTC455_03813 | 0.37 | Mlig455_051687 | Details | ||
| 180. | MligTC455_44187 | 0.37 | Mlig455_052509 | Lectin C-type domain | Details | |
| 181. | MligTC455_43954 | 0.37 | Mlig455_052583 Mlig455_052596 |
Details | ||
| 182. | MligTC455_17221 | 0.37 | Mlig455_060863 | Details | ||
| 183. | MligTC455_17324 | 0.37 | Mlig455_061981 | MAP3K19; Map3k19; Mekk1 | Protein kinase domain | Details |
| 184. | MligTC455_00241 | 0.37 | Mlig455_054051 Mlig455_062114 |
Details | ||
| 185. | MligTC455_13143 | 0.37 | Mlig455_066603 | Details | ||
| 186. | MligTC455_46786 | 0.369 | Mlig455_004411 Mlig455_037244 |
STX5; Stx5a; Syx5 | SNARE domain | Details |
| 187. | MligTC455_28863 | 0.365 | Mlig455_006344 Mlig455_006392 |
Trpm | Ankyrin repeats (many copies) | Details |
| 188. | MligTC455_32264 | 0.365 | Mlig455_069980 | Details | ||
| 189. | MligTC455_01383 | 0.363 | Mlig455_006582 | CG6511; EDRF1; Edrf1 | Details | |
| 190. | MligTC455_46785 | 0.362 | Mlig455_037233 | STX5; Stx5a; Syx5 | SNARE domain | Details |
| 191. | MligTC455_36751 | 0.361 | Mlig455_003158 Mlig455_003357 |
BORCS8-MEF2B; Borcs8; CG32590 | BLOC-1-related complex sub-unit 8 | Details (TF) |
| 192. | MligTC455_48962 | 0.361 | Mlig455_037729 | Details | ||
| 193. | MligTC455_09338 | 0.361 | Mlig455_046795 Mlig455_063514 Mlig455_069947 |
Doc1; TBX2; Tbx2; Tbx6 | T-box | Details (TF) |
| 194. | MligTC455_13258 | 0.357 | Mlig455_006014 Mlig455_066582 |
CG9095 | F5/8 type C domain | Details |
| 195. | MligTC455_03455 | 0.357 | Mlig455_068906 | MAU2; Mau2 | Cohesin loading factor | Details |
| 196. | MligTC455_48024 | 0.356 | Mlig455_004155 | C-terminal duplication domain of Friend of PRMT1 | Details | |
| 197. | MligTC455_13503 | 0.356 | Mlig455_010582 Mlig455_010601 |
CNMaR; Proc-R; TRHR; Trhr; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 198. | MligTC455_43226 | 0.355 | Mlig455_038125 Mlig455_039793 |
Details | ||
| 199. | MligTC455_32819 | 0.353 | Mlig455_059346 | Details | ||
| 200. | MligTC455_41608 | 0.352 | Mlig455_039948 | Details | ||
| 201. | MligTC455_32087 | 0.352 | Mlig455_006815 Mlig455_055191 |
Ribosomal protein L11, N-terminal domain | Details | |
| 202. | MligTC455_19722 | 0.351 | Mlig455_000253 | Helix-loop-helix DNA-binding domain | Details | |
| 203. | MligTC455_00347 | 0.351 | Mlig455_001676 | Details | ||
| 204. | MligTC455_49667 | 0.351 | Mlig455_002359 | Thioredoxin | Details | |
| 205. | MligTC455_03967 | 0.351 | Mlig455_002967 | Flocculin repeat | Details | |
| 206. | MligTC455_05183 | 0.351 | Mlig455_003637 | PAN domain | Details | |
| 207. | MligTC455_05181 | 0.351 | Mlig455_003843 | PAN domain | Details | |
| 208. | MligTC455_23750 | 0.351 | Mlig455_005105 | Details | ||
| 209. | MligTC455_01384 | 0.351 | Mlig455_006692 | CG6511; EDRF1; Edrf1 | Details | |
| 210. | MligTC455_15003 | 0.351 | Mlig455_007447 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 211. | MligTC455_24125 | 0.351 | Mlig455_007530 | Details | ||
| 212. | MligTC455_14885 | 0.351 | Mlig455_007815 | Details | ||
| 213. | MligTC455_05431 | 0.351 | Mlig455_008584 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 214. | MligTC455_07835 | 0.351 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 215. | MligTC455_35901 | 0.351 | Mlig455_009104 | Glycosyl hydrolase family 45 | Details | |
| 216. | MligTC455_24961 | 0.351 | Mlig455_010250 | ABCC1; Abcc3; MRP | ABC transporter transmembrane region | Details |
| 217. | MligTC455_21716 | 0.351 | Mlig455_010621 | Details | ||
| 218. | MligTC455_28680 | 0.351 | Mlig455_010943 | CALML3; Calm1; Cam | EF hand | Details |
| 219. | MligTC455_35601 | 0.351 | Mlig455_011852 | Lectin C-type domain | Details | |
| 220. | MligTC455_15163 | 0.351 | Mlig455_013866 | Glycine rich protein | Details | |
| 221. | MligTC455_19038 | 0.351 | Mlig455_014015 | Details | ||
| 222. | MligTC455_15545 | 0.351 | Mlig455_014385 | Details | ||
| 223. | MligTC455_08268 | 0.351 | Mlig455_016730 | DCLRE1A; Dclre1a; Snm1 | Details | |
| 224. | MligTC455_51860 | 0.351 | Mlig455_016927 | Details | ||
| 225. | MligTC455_51861 | 0.351 | Mlig455_016915 Mlig455_017015 |
ANK2; Akap5 | Details | |
| 226. | MligTC455_20763 | 0.351 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 227. | MligTC455_20764 | 0.351 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 228. | MligTC455_29490 | 0.351 | Mlig455_018402 | Details | ||
| 229. | MligTC455_13354 | 0.351 | Mlig455_019393 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 230. | MligTC455_18509 | 0.351 | Mlig455_022391 | F5/8 type C domain | Details | |
| 231. | MligTC455_27376 | 0.351 | Mlig455_023327 | Details | ||
| 232. | MligTC455_55237 | 0.351 | Mlig455_026316 | CG11811; GUK1; Guk1 | Guanylate kinase | Details |
| 233. | MligTC455_44758 | 0.351 | Mlig455_027196 | COMM domain | Details | |
| 234. | MligTC455_05824 | 0.351 | Mlig455_027367 | Details | ||
| 235. | MligTC455_21408 | 0.351 | Mlig455_029391 Mlig455_029426 |
Details | ||
| 236. | MligTC455_01361 | 0.351 | Mlig455_029548 | Details | ||
| 237. | MligTC455_41954 | 0.351 | Mlig455_030295 | Details | ||
| 238. | MligTC455_49064 | 0.351 | Mlig455_032112 | Details | ||
| 239. | MligTC455_57098 | 0.351 | Mlig455_032590 | PRR9 | Details | |
| 240. | MligTC455_53882 | 0.351 | Mlig455_032628 | PRIMPOL; Primpol | Herpesviridae UL52/UL70 DNA primase | Details |
| 241. | MligTC455_53138 | 0.351 | Mlig455_033656 | KDM5C; Kdm5d; lid | JmjC domain, hydroxylase | Details |
| 242. | MligTC455_34955 | 0.351 | Mlig455_036857 | Details | ||
| 243. | MligTC455_24854 | 0.351 | Mlig455_038366 | Details | ||
| 244. | MligTC455_21749 | 0.351 | Mlig455_038710 | FBXL20; Fbxl20; Fbxl4 | F-box-like | Details |
| 245. | MligTC455_14680 | 0.351 | Mlig455_038726 | Details | ||
| 246. | MligTC455_37764 | 0.351 | Mlig455_039134 Mlig455_039210 |
C16orf70; CG7083; D230025D16Rik | Uncharacterised protein family (UPF0183) | Details |
| 247. | MligTC455_40080 | 0.351 | Mlig455_039455 | SPATA4; Spata4 | Integrase core domain | Details |
| 248. | MligTC455_03184 | 0.351 | Mlig455_039659 | Domain of unknown function (DUF4081) | Details | |
| 249. | MligTC455_05985 | 0.351 | Mlig455_041288 | Details | ||
| 250. | MligTC455_38869 | 0.351 | Mlig455_041415 | RNase H | Details | |
| 251. | MligTC455_21157 | 0.351 | Mlig455_042471 | Details | ||
| 252. | MligTC455_49358 | 0.351 | Mlig455_036395 Mlig455_042887 |
Details | ||
| 253. | MligTC455_16471 | 0.351 | Mlig455_042944 | NKX2-3; Nkx2-3; scro | Homeodomain | Details (TF) |
| 254. | MligTC455_17443 | 0.351 | Mlig455_043145 | PMP-22/EMP/MP20/Claudin tight junction | Details | |
| 255. | MligTC455_42437 | 0.351 | Mlig455_046015 | Pyruvate phosphate dikinase, AMP/ATP-binding domain | Details | |
| 256. | MligTC455_39975 | 0.351 | Mlig455_046732 | Details | ||
| 257. | MligTC455_36027 | 0.351 | Mlig455_047858 | Details | ||
| 258. | MligTC455_12884 | 0.351 | Mlig455_049731 | Details | ||
| 259. | MligTC455_41115 | 0.351 | Mlig455_039552 Mlig455_051356 |
Details | ||
| 260. | MligTC455_35469 | 0.351 | Mlig455_051842 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 261. | MligTC455_30256 | 0.351 | Mlig455_003751 Mlig455_053129 |
Amiloride-sensitive sodium channel; Domain of unknown function (DUF4806) |
Details | |
| 262. | MligTC455_35471 | 0.351 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 263. | MligTC455_17875 | 0.351 | Mlig455_053566 | Lipase (class 3) | Details | |
| 264. | MligTC455_32170 | 0.351 | Mlig455_056567 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
| 265. | MligTC455_09047 | 0.351 | Mlig455_056876 | Details | ||
| 266. | MligTC455_21906 | 0.351 | Mlig455_021936 Mlig455_037810 Mlig455_057100 |
THAP domain | Details | |
| 267. | MligTC455_30061 | 0.351 | Mlig455_031318 Mlig455_057305 |
DDE superfamily endonuclease | Details | |
| 268. | MligTC455_42398 | 0.351 | Mlig455_057734 | ANGPT1; Angpt1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 269. | MligTC455_15164 | 0.351 | Mlig455_057743 | Glycine rich protein | Details | |
