| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_25730 | Mlig455_000466 | GATA3; Gata3; grn | GATA zinc finger | Mlig455_000466: {TRANSCRIPTION_FACTOR} {Pfam: GATA zinc finger [PF00320.29, score=94.1]} {Human: ENSG00000107485, GATA3, GATA binding protein 3, [RH, Score=211, Expect=2e-61]; ENSG00000179348, GATA2, GATA binding protein 2, [RH, Score=209, Expect=2e-60]; ENSG00000136574, GATA4, GATA binding protein 4, [RH, Score=202, Expect=3e-58]; ENSG00000285109, GATA4, GATA binding protein 4, [RH, Score=202, Expect=3e-58]} {Mouse: ENSMUSG00000015619, Gata3, GATA binding protein 3, [RH, Score=211, Expect=1e-61]; ENSMUSG00000015053, Gata2, GATA binding protein 2, [RH, Score=209, Expect=1e-60]; ENSMUSG00000021944, Gata4, GATA binding protein 4, [RH, Score=204, Expect=5e-59]} {Dmel: FBgn0001138, grn, grain, [RH, Score=214, Expect=1e-60]} {Celegans: WBGene00001249, elt-1, Transcription factor elt-1, [RH, Score=202, Expect=7e-58]} {Smed: dd_Smed_v6_8208_0_1, dd_Smed_v6_8208_0_1, [RH, Score=218, Expect=9e-65]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_35250 | 0.845 | Mlig455_000731 | Details | ||
| 2. | MligTC455_08056 | 0.845 | Mlig455_006615 | Details | ||
| 3. | MligTC455_56294 | 0.845 | Mlig455_006823 | Details | ||
| 4. | MligTC455_10930 | 0.845 | Mlig455_013796 | Details | ||
| 5. | MligTC455_09214 | 0.845 | Mlig455_017737 | RNase H | Details | |
| 6. | MligTC455_12927 | 0.845 | Mlig455_024405 Mlig455_024515 |
DMRT3; Dmrt3; dmrt93B | DM DNA binding domain | Details (TF) |
| 7. | MligTC455_32422 | 0.845 | Mlig455_031348 | CHRNA6; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 8. | MligTC455_06501 | 0.845 | Mlig455_034351 | Details | ||
| 9. | MligTC455_23058 | 0.845 | Mlig455_037126 | CG10268; PMVK; Pmvk | Phosphomevalonate kinase | Details |
| 10. | MligTC455_55549 | 0.845 | Mlig455_043200 | Details | ||
| 11. | MligTC455_22893 | 0.845 | Mlig455_046046 | AAK1; Aak1; Nak | Protein kinase domain | Details |
| 12. | MligTC455_12754 | 0.845 | Mlig455_055984 Mlig455_056091 |
Details | ||
| 13. | MligTC455_32573 | 0.845 | Mlig455_050903 Mlig455_067814 |
CHRNA2; Chrnb3; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 14. | MligTC455_08101 | 0.845 | Mlig455_068176 | Details | ||
| 15. | MligTC455_09847 | 0.845 | Mlig455_008171 Mlig455_008210 Mlig455_069594 |
AL031281.2; CDC42; Cdc42 | Ras family | Details |
| 16. | MligTC455_25989 | 0.741 | Mlig455_048336 | CG12004; TMEM184B; Tmem184b | Organic solute transporter Ostalpha | Details |
| 17. | MligTC455_25731 | 0.714 | Mlig455_000544 | GATA3; Gata3; grn | GATA zinc finger | Details (TF) |
| 18. | MligTC455_08709 | 0.63 | Mlig455_057110 | PCDHA13; Pcdh11x; ft | Cadherin domain | Details |
| 19. | MligTC455_24881 | 0.623 | Mlig455_001402 | TBX1; Tbx1; org-1 | T-box | Details (TF) |
| 20. | MligTC455_42162 | 0.615 | Mlig455_025828 | Ankyrin repeats (many copies) | Details | |
| 21. | MligTC455_55376 | 0.597 | Mlig455_000291 | Details | ||
| 22. | MligTC455_01790 | 0.597 | Mlig455_007746 | Details | ||
| 23. | MligTC455_56489 | 0.597 | Mlig455_023741 | Details | ||
| 24. | MligTC455_15556 | 0.597 | Mlig455_046171 | Details | ||
| 25. | MligTC455_18679 | 0.597 | Mlig455_060923 Mlig455_060989 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 26. | MligTC455_54478 | 0.597 | Mlig455_065938 | Essential protein Yae1, N terminal | Details | |
| 27. | MligTC455_11627 | 0.597 | Mlig455_070457 | PRR9 | Details | |
| 28. | MligTC455_40874 | 0.562 | Mlig455_051048 | ASIC5 | Amiloride-sensitive sodium channel | Details |
| 29. | MligTC455_47652 | 0.558 | Mlig455_030597 | CG33331; TAMM41; Tamm41 | Phosphatidate cytidylyltransferase, mitochondrial | Details |
| 30. | MligTC455_16261 | 0.544 | Mlig455_049361 Mlig455_062305 |
Details | ||
| 31. | MligTC455_35323 | 0.534 | Mlig455_053196 | Details | ||
| 32. | MligTC455_00979 | 0.533 | Mlig455_002769 | Details | ||
| 33. | MligTC455_07539 | 0.533 | Mlig455_003075 | Sfp24F | Lectin C-type domain | Details |
| 34. | MligTC455_56808 | 0.533 | Mlig455_003178 | WSCD2 | WSC domain | Details |
| 35. | MligTC455_15284 | 0.533 | Mlig455_003380 | WSCD2; Wscd2 | WSC domain | Details |
| 36. | MligTC455_55290 | 0.533 | Mlig455_006585 | Details | ||
| 37. | MligTC455_38403 | 0.533 | Mlig455_011987 | Retrotransposon gag protein | Details | |
| 38. | MligTC455_39527 | 0.533 | Mlig455_020887 | Cornifin (SPRR) family | Details | |
| 39. | MligTC455_56782 | 0.533 | Mlig455_022525 | Acan | Details | |
| 40. | MligTC455_56783 | 0.533 | Mlig455_022565 | Acan | Details | |
| 41. | MligTC455_53749 | 0.533 | Mlig455_025332 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 42. | MligTC455_14317 | 0.533 | Mlig455_032329 | Details | ||
| 43. | MligTC455_54679 | 0.533 | Mlig455_032364 | Lectin C-type domain | Details | |
| 44. | MligTC455_10147 | 0.533 | Mlig455_033042 | Details | ||
| 45. | MligTC455_28475 | 0.533 | Mlig455_037653 Mlig455_037663 Mlig455_037768 |
GHSR; Ghsr; PK2-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 46. | MligTC455_37763 | 0.533 | Mlig455_039133 | Details | ||
| 47. | MligTC455_31582 | 0.533 | Mlig455_041960 | Soluble NSF attachment protein, SNAP | Details | |
| 48. | MligTC455_14715 | 0.533 | Mlig455_043609 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 49. | MligTC455_04006 | 0.533 | Mlig455_045623 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 50. | MligTC455_00785 | 0.533 | Mlig455_045638 | Details | ||
| 51. | MligTC455_13754 | 0.533 | Mlig455_048263 | Details | ||
| 52. | MligTC455_14142 | 0.533 | Mlig455_051454 | HMCN1; Hmcn1 | Details | |
| 53. | MligTC455_32174 | 0.533 | Mlig455_057814 | Designed helical repeat protein 10 domain | Details | |
| 54. | MligTC455_02762 | 0.533 | Mlig455_058691 | Details | ||
| 55. | MligTC455_38404 | 0.533 | Mlig455_060454 | RNase H-like domain found in reverse transcriptase | Details | |
| 56. | MligTC455_12593 | 0.533 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
| 57. | MligTC455_24228 | 0.533 | Mlig455_064886 | Details | ||
| 58. | MligTC455_12594 | 0.533 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
| 59. | MligTC455_02229 | 0.533 | Mlig455_066513 | Details | ||
| 60. | MligTC455_23999 | 0.533 | Mlig455_063639 Mlig455_068025 |
Details | ||
| 61. | MligTC455_30966 | 0.519 | Mlig455_048761 Mlig455_059265 |
PH domain | Details | |
| 62. | MligTC455_35321 | 0.51 | Mlig455_022485 | Details | ||
| 63. | MligTC455_35322 | 0.51 | Mlig455_038581 | Details | ||
| 64. | MligTC455_43272 | 0.506 | Mlig455_007706 Mlig455_021038 |
Galactose binding lectin domain | Details | |
| 65. | MligTC455_22372 | 0.498 | Mlig455_028952 | GTF2IRD2 | Details (TF) | |
| 66. | MligTC455_38867 | 0.496 | Mlig455_068514 | Glycine rich protein | Details | |
| 67. | MligTC455_37289 | 0.49 | Mlig455_054149 | Details | ||
| 68. | MligTC455_32421 | 0.487 | Mlig455_001794 | LDB3 | PDZ domain | Details |
| 69. | MligTC455_43644 | 0.486 | Mlig455_001464 | PMS2; Pms2 | DNA mismatch repair protein, C-terminal domain | Details |
| 70. | MligTC455_07138 | 0.486 | Mlig455_009956 | Details | ||
| 71. | MligTC455_04571 | 0.486 | Mlig455_021210 | Details | ||
| 72. | MligTC455_45070 | 0.486 | Mlig455_035124 | DICER1; Dcr-1; Dicer1 | Ribonuclease III domain | Details |
| 73. | MligTC455_10737 | 0.486 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
| 74. | MligTC455_26340 | 0.486 | Mlig455_058240 Mlig455_069552 |
Details | ||
| 75. | MligTC455_36090 | 0.485 | Mlig455_039249 | Details | ||
| 76. | MligTC455_15585 | 0.484 | Mlig455_021469 Mlig455_067352 |
Kr; ZNF587; Zfp1 | Zinc-finger double domain | Details (TF) |
| 77. | MligTC455_35320 | 0.483 | Mlig455_002053 | Details | ||
| 78. | MligTC455_41556 | 0.481 | Mlig455_007065 | FOXC2; Foxc1; croc | Forkhead domain | Details (TF) |
| 79. | MligTC455_28368 | 0.481 | Mlig455_048528 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 80. | MligTC455_21019 | 0.476 | Mlig455_007175 | ZIC3; Zic3; opa | Zinc finger, C2H2 type | Details (TF) |
| 81. | MligTC455_16514 | 0.476 | Mlig455_027228 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 82. | MligTC455_56913 | 0.476 | Mlig455_057630 | KREMEN2; Kremen2 | WSC domain | Details |
| 83. | MligTC455_38795 | 0.474 | Mlig455_007341 Mlig455_037868 Mlig455_037964 Mlig455_062498 Mlig455_066658 |
HMCN1; Hmcn1; SEMA5B | Details | |
| 84. | MligTC455_13022 | 0.473 | Mlig455_049274 Mlig455_050620 |
Details | ||
| 85. | MligTC455_29529 | 0.468 | Mlig455_040002 Mlig455_040019 |
ARHGEF3; Arhgef3 | RhoGEF domain | Details |
| 86. | MligTC455_15727 | 0.461 | Mlig455_027846 Mlig455_060005 |
Details | ||
| 87. | MligTC455_50367 | 0.457 | Mlig455_059953 | Details | ||
| 88. | MligTC455_43273 | 0.455 | Mlig455_021034 | Galactose binding lectin domain | Details | |
| 89. | MligTC455_34662 | 0.45 | Mlig455_026025 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 90. | MligTC455_03433 | 0.45 | Mlig455_042110 | F5/8 type C domain | Details | |
| 91. | MligTC455_14716 | 0.45 | Mlig455_043633 | ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 92. | MligTC455_32262 | 0.45 | Mlig455_049863 | Details | ||
| 93. | MligTC455_00385 | 0.45 | Mlig455_052096 | Details | ||
| 94. | MligTC455_06378 | 0.45 | Mlig455_054553 | Details | ||
| 95. | MligTC455_10661 | 0.45 | Mlig455_067136 | Glycine rich protein | Details | |
| 96. | MligTC455_32135 | 0.443 | Mlig455_050885 | PRR9 | Details | |
| 97. | MligTC455_45355 | 0.439 | Mlig455_004538 Mlig455_028540 |
Details | ||
| 98. | MligTC455_06721 | 0.437 | Mlig455_017345 Mlig455_043539 |
EBF1; EBF3; Ebf1; kn | Transcription factor COE1 DNA-binding domain | Details (TF) |
| 99. | MligTC455_44056 | 0.432 | Mlig455_007078 | PBX4; Pbx2; exd | Homeobox KN domain | Details (TF) |
| 100. | MligTC455_52042 | 0.425 | Mlig455_003120 | Details | ||
| 101. | MligTC455_06956 | 0.42 | Mlig455_015248 | Rack1; WDR31; Wdr31 | WD domain, G-beta repeat | Details |
| 102. | MligTC455_01963 | 0.42 | Mlig455_041072 | Calu; RCN3 | EF hand | Details |
| 103. | MligTC455_34219 | 0.42 | Mlig455_052604 | Details | ||
| 104. | MligTC455_30264 | 0.411 | Mlig455_018212 Mlig455_026000 Mlig455_040472 Mlig455_042279 Mlig455_050683 Mlig455_058378 |
Details | ||
| 105. | MligTC455_43280 | 0.408 | Mlig455_013642 | APCDD1; Apcdd1 | Adenomatosis polyposis coli down-regulated 1 | Details |
| 106. | MligTC455_17792 | 0.405 | Mlig455_049749 | CG6744; EXD2; Exd2 | 3'-5' exonuclease | Details |
| 107. | MligTC455_10153 | 0.404 | Mlig455_068250 Mlig455_068270 |
ERBB4; Egfr; Erbb4 | Protein tyrosine and serine/threonine kinase | Details |
| 108. | MligTC455_33764 | 0.401 | Mlig455_017005 | PRDM1; Prdm1; sens-2 | Zinc-finger double domain | Details (TF) |
| 109. | MligTC455_38865 | 0.401 | Mlig455_053829 | Glycine rich protein | Details | |
| 110. | MligTC455_34878 | 0.401 | Mlig455_036542 Mlig455_036543 Mlig455_069108 |
PCDH1; PCDH7; Pcdh7; ds | Cadherin domain | Details |
| 111. | MligTC455_11106 | 0.396 | Mlig455_005768 | BCO1; Bco1 | Retinal pigment epithelial membrane protein | Details |
| 112. | MligTC455_03813 | 0.396 | Mlig455_051687 | Details | ||
| 113. | MligTC455_44187 | 0.396 | Mlig455_052509 | Lectin C-type domain | Details | |
| 114. | MligTC455_13143 | 0.396 | Mlig455_066603 | Details | ||
| 115. | MligTC455_44057 | 0.392 | Mlig455_007132 | PBX4; Pbx2; exd | Homeobox KN domain | Details (TF) |
| 116. | MligTC455_32264 | 0.391 | Mlig455_069980 | Details | ||
| 117. | MligTC455_49288 | 0.39 | Mlig455_057093 | Details | ||
| 118. | MligTC455_41551 | 0.387 | Mlig455_062139 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 119. | MligTC455_48525 | 0.383 | Mlig455_038137 Mlig455_039802 |
CG42346; SLIT3; Slit3 | Leucine rich repeat | Details |
| 120. | MligTC455_57507 | 0.375 | Mlig455_000615 | Thumpd2 | Details | |
| 121. | MligTC455_49667 | 0.375 | Mlig455_002359 | Thioredoxin | Details | |
| 122. | MligTC455_05183 | 0.375 | Mlig455_003637 | PAN domain | Details | |
| 123. | MligTC455_05181 | 0.375 | Mlig455_003843 | PAN domain | Details | |
| 124. | MligTC455_23750 | 0.375 | Mlig455_005105 | Details | ||
| 125. | MligTC455_15003 | 0.375 | Mlig455_007447 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 126. | MligTC455_05431 | 0.375 | Mlig455_008584 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 127. | MligTC455_07835 | 0.375 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 128. | MligTC455_24961 | 0.375 | Mlig455_010250 | ABCC1; Abcc3; MRP | ABC transporter transmembrane region | Details |
| 129. | MligTC455_20759 | 0.375 | Mlig455_010702 | Details | ||
| 130. | MligTC455_35601 | 0.375 | Mlig455_011852 | Lectin C-type domain | Details | |
| 131. | MligTC455_15163 | 0.375 | Mlig455_013866 | Glycine rich protein | Details | |
| 132. | MligTC455_19038 | 0.375 | Mlig455_014015 | Details | ||
| 133. | MligTC455_15545 | 0.375 | Mlig455_014385 | Details | ||
| 134. | MligTC455_20763 | 0.375 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 135. | MligTC455_20764 | 0.375 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 136. | MligTC455_29490 | 0.375 | Mlig455_018402 | Details | ||
| 137. | MligTC455_57098 | 0.375 | Mlig455_032590 | PRR9 | Details | |
| 138. | MligTC455_29474 | 0.375 | Mlig455_037282 | Details | ||
| 139. | MligTC455_14680 | 0.375 | Mlig455_038726 | Details | ||
| 140. | MligTC455_37764 | 0.375 | Mlig455_039134 Mlig455_039210 |
C16orf70; CG7083; D230025D16Rik | Uncharacterised protein family (UPF0183) | Details |
| 141. | MligTC455_40080 | 0.375 | Mlig455_039455 | SPATA4; Spata4 | Integrase core domain | Details |
| 142. | MligTC455_21157 | 0.375 | Mlig455_042471 | Details | ||
| 143. | MligTC455_15310 | 0.375 | Mlig455_046038 | Details | ||
| 144. | MligTC455_12884 | 0.375 | Mlig455_049731 | Details | ||
| 145. | MligTC455_29578 | 0.375 | Mlig455_039167 Mlig455_051647 |
Details | ||
| 146. | MligTC455_35469 | 0.375 | Mlig455_051842 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 147. | MligTC455_35471 | 0.375 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 148. | MligTC455_38443 | 0.375 | Mlig455_055647 | Nuclear pore component | Details | |
| 149. | MligTC455_42398 | 0.375 | Mlig455_057734 | ANGPT1; Angpt1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 150. | MligTC455_15164 | 0.375 | Mlig455_057743 | Glycine rich protein | Details | |
| 151. | MligTC455_11452 | 0.375 | Mlig455_059243 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 152. | MligTC455_31535 | 0.375 | Mlig455_059558 | NAD dependent epimerase/dehydratase family | Details | |
| 153. | MligTC455_11254 | 0.375 | Mlig455_060079 | Glycine rich protein | Details | |
| 154. | MligTC455_00330 | 0.375 | Mlig455_065519 | Details | ||
| 155. | MligTC455_00609 | 0.375 | Mlig455_067404 | PPP1CB; Ppp1cb; flw | Calcineurin-like phosphoesterase | Details |
| 156. | MligTC455_54505 | 0.375 | Mlig455_068420 | Details | ||
| 157. | MligTC455_42706 | 0.375 | Mlig455_069209 | Details | ||
| 158. | MligTC455_51794 | 0.375 | Mlig455_069725 | Details | ||
| 159. | MligTC455_52329 | 0.374 | Mlig455_045833 Mlig455_045849 |
Samd15 | SAM domain (Sterile alpha motif) | Details |
| 160. | MligTC455_36357 | 0.374 | Mlig455_052875 | ANOS1; Thumpd2 | Fibronectin type III domain | Details |
| 161. | MligTC455_36091 | 0.368 | Mlig455_039231 Mlig455_039250 Mlig455_055359 Mlig455_055417 |
Details | ||
| 162. | MligTC455_46233 | 0.367 | Mlig455_019125 | ADCK5; Adck5; CG7616 | ABC1 atypical kinase-like domain | Details |
| 163. | MligTC455_10632 | 0.366 | Mlig455_043032 | ACP6; Acp6 | Histidine phosphatase superfamily (branch 2) | Details |
| 164. | MligTC455_28511 | 0.364 | Mlig455_023841 | Details | ||
| 165. | MligTC455_12896 | 0.363 | Mlig455_000678 | Kremen1; WSCD1; oxt | WSC domain | Details |
| 166. | MligTC455_31447 | 0.363 | Mlig455_031516 | Details | ||
| 167. | MligTC455_27890 | 0.363 | Mlig455_070043 | ANK2; Ank2 | UPA domain | Details |
| 168. | MligTC455_49668 | 0.359 | Mlig455_041532 Mlig455_069392 |
Thioredoxin | Details | |
| 169. | MligTC455_38441 | 0.358 | Mlig455_009353 | Nuclear pore component | Details | |
| 170. | MligTC455_32864 | 0.358 | Mlig455_028344 Mlig455_028352 |
CG3108; GIPC3; Nefh | Lamina-associated polypeptide 1C (LAP1C) | Details |
| 171. | MligTC455_43726 | 0.358 | Mlig455_031091 Mlig455_031126 |
Details | ||
| 172. | MligTC455_13191 | 0.358 | Mlig455_051111 | ASIC5 | Amiloride-sensitive sodium channel | Details |
| 173. | MligTC455_45033 | 0.358 | Mlig455_060160 | PAN domain | Details | |
| 174. | MligTC455_32263 | 0.358 | Mlig455_063832 | Details | ||
| 175. | MligTC455_41044 | 0.356 | Mlig455_040686 Mlig455_064556 |
RAB6A; Rab6; Rab6b | Ras family | Details |
| 176. | MligTC455_27869 | 0.353 | Mlig455_051857 Mlig455_051868 Mlig455_051893 |
ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
| 177. | MligTC455_40176 | 0.35 | Mlig455_062901 | DMRT2; Dmrt2; dmrt11E | DM DNA binding domain | Details (TF) |
| 178. | MligTC455_42771 | 0.345 | Mlig455_012542 | Details | ||
| 179. | MligTC455_32136 | 0.345 | Mlig455_067836 | ITGA6; Itga2b; ItgaPS5 | FG-GAP repeat | Details |
| 180. | MligTC455_36620 | 0.344 | Mlig455_025782 Mlig455_064407 |
MAB21L2; Mab21l2; mab-21 | Mab-21 protein | Details |
| 181. | MligTC455_37182 | 0.343 | Mlig455_025551 Mlig455_044649 Mlig455_045911 Mlig455_050796 Mlig455_063331 Mlig455_067253 Mlig455_067538 |
CG42674; Itsn1; KRTAP16-1; Krtap16-1; PLEKHG7 | Pleckstrin homology domain; RNA dependent RNA polymerase |
Details |
| 182. | MligTC455_21847 | 0.343 | Mlig455_002908 Mlig455_032608 |
Details | ||
| 183. | MligTC455_21340 | 0.342 | Mlig455_003346 | KIF5B; Khc; Kif5b | Kinesin motor domain | Details |
| 184. | MligTC455_20934 | 0.342 | Mlig455_022793 | SLC35B2; Slc35b2; sll | UAA transporter family | Details |
| 185. | MligTC455_42335 | 0.342 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
| 186. | MligTC455_12628 | 0.342 | Mlig455_045540 | Details | ||
| 187. | MligTC455_14973 | 0.342 | Mlig455_060546 | Details | ||
| 188. | MligTC455_43577 | 0.342 | Mlig455_021499 Mlig455_067383 |
AL031281.2; Cdc42 | Ras family | Details |
| 189. | MligTC455_52330 | 0.341 | Mlig455_045865 | Samd15 | SAM domain (Sterile alpha motif) | Details |
| 190. | MligTC455_38902 | 0.339 | Mlig455_016999 | CG2614; METTL13; Mettl13 | Methyltransferase domain | Details |
| 191. | MligTC455_46251 | 0.338 | Mlig455_018602 Mlig455_018616 |
Details | ||
| 192. | MligTC455_19232 | 0.337 | Mlig455_059817 Mlig455_061500 |
Details | ||
| 193. | MligTC455_17948 | 0.336 | Mlig455_053925 Mlig455_060566 |
CG12025 | Transmembrane proteins 230/134 | Details |
| 194. | MligTC455_22538 | 0.335 | Mlig455_031920 | PCDHA2; Pcdha2; ft | Cadherin domain | Details |
| 195. | MligTC455_41028 | 0.335 | Mlig455_033278 | PAN domain | Details | |
| 196. | MligTC455_34425 | 0.335 | Mlig455_053797 | PPOX; Ppox | Flavin containing amine oxidoreductase | Details |
| 197. | MligTC455_47640 | 0.331 | Mlig455_046222 | USF2; Usf; Usf2 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 198. | MligTC455_15546 | 0.329 | Mlig455_021744 | CNMaR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 199. | MligTC455_48271 | 0.329 | Mlig455_035844 | Details | ||
| 200. | MligTC455_22536 | 0.328 | Mlig455_016888 | Details | ||
| 201. | MligTC455_33410 | 0.328 | Mlig455_025792 | MED17; Med17 | Details | |
| 202. | MligTC455_21008 | 0.328 | Mlig455_070246 | Details | ||
| 203. | MligTC455_17793 | 0.327 | Mlig455_052858 | CG12259; EXD2; Fam50b | XAP5, circadian clock regulator | Details |
| 204. | MligTC455_34427 | 0.327 | Mlig455_068543 | PPOX; Ppox | Flavin containing amine oxidoreductase | Details |
| 205. | MligTC455_35474 | 0.326 | Mlig455_052170 Mlig455_060717 |
RSU1; Rsu1; ics | Leucine rich repeat | Details |
| 206. | MligTC455_52328 | 0.324 | Mlig455_042831 | Samd15 | SAM domain (Sterile alpha motif) | Details |
| 207. | MligTC455_14923 | 0.324 | Mlig455_019406 Mlig455_019626 Mlig455_059067 |
Dr; MSX1; Msx1 | Homeodomain | Details (TF) |
| 208. | MligTC455_12658 | 0.323 | Mlig455_065480 | Domain of unknown function (DUF4770) | Details | |
| 209. | MligTC455_41179 | 0.322 | Mlig455_024954 | Universal stress protein family | Details | |
| 210. | MligTC455_02626 | 0.321 | Mlig455_055721 | PRKACA; Pka-C2; Prkaca | Protein kinase domain | Details |
| 211. | MligTC455_47638 | 0.32 | Mlig455_006964 | AspRS-m; DARS2; Dars2 | tRNA synthetases class II (D, K and N) | Details |
| 212. | MligTC455_49500 | 0.317 | Mlig455_015875 | Details | ||
| 213. | MligTC455_46769 | 0.317 | Mlig455_016191 | FAM76A; Fam76b | FAM76 protein | Details |
| 214. | MligTC455_11251 | 0.316 | Mlig455_001309 | Peptidase family M13 | Details | |
| 215. | MligTC455_16781 | 0.316 | Mlig455_003020 Mlig455_003313 |
Immunoreceptor tyrosine-based activation motif | Details | |
| 216. | MligTC455_56510 | 0.316 | Mlig455_004023 | PRR9 | Details | |
| 217. | MligTC455_27968 | 0.316 | Mlig455_006102 | SYNCRIP; Syncrip; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 218. | MligTC455_25422 | 0.316 | Mlig455_027617 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 219. | MligTC455_29690 | 0.316 | Mlig455_038056 | TANC2; Tanc2; rols | Ankyrin repeats (3 copies) | Details |
| 220. | MligTC455_32131 | 0.316 | Mlig455_055913 Mlig455_068199 |
Details | ||
| 221. | MligTC455_23070 | 0.315 | Mlig455_034639 Mlig455_062635 |
EFHD1; Efhd2; Swip-1 | EF-hand domain pair | Details |
| 222. | MligTC455_25242 | 0.31 | Mlig455_046799 Mlig455_063518 |
DOC2B; Doc2b; RPH3A; Rph; Rph3a | C2 domain | Details |
| 223. | MligTC455_24613 | 0.308 | Mlig455_005738 | Lectin C-type domain | Details | |
| 224. | MligTC455_50542 | 0.308 | Mlig455_033117 | NFIA; NfI; Nfia | Details (TF) | |
| 225. | MligTC455_53766 | 0.307 | Mlig455_006305 | Protein of unknown function (DUF1258) | Details | |
| 226. | MligTC455_45005 | 0.307 | Mlig455_006925 | ICA1; ICA69; Ica1 | Arfaptin-like domain | Details |
| 227. | MligTC455_33733 | 0.307 | Mlig455_050610 | CG7971; SRRM2; Srrm2 | cwf21 domain | Details |
| 228. | MligTC455_15169 | 0.306 | Mlig455_043608 | CG5550; FCN2; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 229. | MligTC455_10258 | 0.305 | Mlig455_011379 | Details | ||
| 230. | MligTC455_29054 | 0.305 | Mlig455_013486 | Details | ||
| 231. | MligTC455_19635 | 0.305 | Mlig455_015139 | Details | ||
| 232. | MligTC455_50188 | 0.305 | Mlig455_018488 | Inhibitor of Apoptosis domain | Details | |
| 233. | MligTC455_36317 | 0.305 | Mlig455_025049 | GLB1; Gal; Glb1 | Glycosyl hydrolases family 35 | Details |
| 234. | MligTC455_55375 | 0.305 | Mlig455_032324 | Lectin C-type domain | Details | |
| 235. | MligTC455_22711 | 0.305 | Mlig455_037931 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 236. | MligTC455_28853 | 0.305 | Mlig455_038135 | Details | ||
| 237. | MligTC455_14606 | 0.305 | Mlig455_040933 | Glycine rich protein | Details | |
| 238. | MligTC455_24644 | 0.305 | Mlig455_043355 | MTIF2; Mtif2; mIF2 | Translation-initiation factor 2 | Details |
| 239. | MligTC455_34907 | 0.305 | Mlig455_044103 | Orct2; SLC22A15; Slc22a7 | Sugar (and other) transporter | Details |
| 240. | MligTC455_39000 | 0.305 | Mlig455_055114 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 241. | MligTC455_34221 | 0.305 | Mlig455_061426 | Details | ||
| 242. | MligTC455_39208 | 0.305 | Mlig455_051743 Mlig455_061440 |
UBN1; Ubn1; yem | Phorbol esters/diacylglycerol binding domain (C1 domain); Ubinuclein conserved middle domain |
Details |
| 243. | MligTC455_18857 | 0.305 | Mlig455_061927 | Details | ||
| 244. | MligTC455_22804 | 0.305 | Mlig455_067193 | CG32820; TEKT3; Tekt3 | Tektin family | Details |
| 245. | MligTC455_02321 | 0.305 | Mlig455_070186 | Outer membrane protein beta-barrel family | Details | |
