| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_15585 | Mlig455_021469 Mlig455_067352 |
Kr; ZNF587; Zfp1 | Zinc-finger double domain | Mlig455_021469: {TRANSCRIPTION_FACTOR} {Pfam: Zinc-finger double domain [PF13465.8, score=77.4]; Zinc finger, C2H2 type [PF00096.28, score=72.8]; C2H2-type zinc finger [PF13894.8, score=57.4]; Zinc-finger double-stranded RNA-binding [PF12171.10, score=32.1]; C2H2-type zinc finger [PF13912.8, score=29.5]} {Human: ENSG00000198466, ZNF587, zinc finger protein 587, [Score=114, Expect=5e-27]; ENSG00000184517, ZFP1, ZFP1 zinc finger protein, [Score=114, Expect=1e-27]; ENSG00000285178, ZFP1, ZFP1 zinc finger protein, [Score=114, Expect=1e-27]; ENSG00000105497, ZNF175, zinc finger protein 175, [Score=113, Expect=1e-26]; ENSG00000173480, ZNF417, zinc finger protein 417, [Score=112, Expect=3e-26]; ENSG00000145908, ZNF300, zinc finger protein 300, [Score=112, Expect=4e-26]; ENSG00000204611, ZNF616, zinc finger protein 616, [Score=111, Expect=9e-26]; ENSG00000204604, ZNF468, zinc finger protein 468, [Score=111, Expect=3e-26]; ENSG00000090612, ZNF268, zinc finger protein 268, [Score=110, Expect=2e-25]; ENSG00000214029, ZNF891, zinc finger protein 891, [Score=110, Expect=1e-25]; ENSG00000160336, ZNF761, zinc finger protein 761, [Score=109, Expect=3e-25]; ENSG00000245680, ZNF585B, zinc finger protein 585B, [Score=109, Expect=3e-25]; ENSG00000213799, ZNF845, zinc finger protein 845, [Score=109, Expect=5e-25]; ENSG00000186814, ZSCAN30, zinc finger and SCAN domain containing 30, [Score=109, Expect=1e-25]} {Mouse: ENSMUSG00000055835, Zfp1, zinc finger protein 1, [Score=114, Expect=8e-28]; ENSMUSG00000056592, Zfp658, zinc finger protein 658, [Score=113, Expect=1e-26]; ENSMUSG00000062518, Zfp534, zinc finger protein 534, [Score=112, Expect=3e-26]; ENSMUSG00000012640, Zfp715, zinc finger protein 715, [Score=111, Expect=7e-26]; ENSMUSG00000116005, LO018689.4, [Score=109, Expect=2e-25]; ENSMUSG00000068962, Zfp114, zinc finger protein 114, [Score=109, Expect=2e-25]; ENSMUSG00000057101, Zfp180, zinc finger protein 180, [Score=109, Expect=2e-25]; ENSMUSG00000020491, 2810021J22Rik, RIKEN cDNA 2810021J22 gene, [Score=109, Expect=1e-25]} {Dmel: FBgn0001325, Kr, Kruppel, [Score=103, Expect=1e-23]} {Celegans: WBGene00003847, blmp-1, B lymphocyte-induced maturation protein 1 homolog, [Score=93.6, Expect=2e-20]} {Smed: dd_Smed_v6_75162_0_1, dd_Smed_v6_75162_0_1, [Score=86.7, Expect=5e-20]} Mlig455_067352: {TRANSCRIPTION_FACTOR} {Pfam: Zinc-finger double domain [PF13465.8, score=77.4]; Zinc finger, C2H2 type [PF00096.28, score=72.8]; C2H2-type zinc finger [PF13894.8, score=57.4]; Zinc-finger double-stranded RNA-binding [PF12171.10, score=32.0]; C2H2-type zinc finger [PF13912.8, score=29.4]} {Human: ENSG00000198466, ZNF587, zinc finger protein 587, [Score=114, Expect=4e-27]; ENSG00000285178, ZFP1, ZFP1 zinc finger protein, [Score=114, Expect=1e-27]; ENSG00000184517, ZFP1, ZFP1 zinc finger protein, [Score=114, Expect=1e-27]; ENSG00000105497, ZNF175, zinc finger protein 175, [Score=113, Expect=1e-26]; ENSG00000173480, ZNF417, zinc finger protein 417, [Score=112, Expect=3e-26]; ENSG00000145908, ZNF300, zinc finger protein 300, [Score=112, Expect=4e-26]; ENSG00000204611, ZNF616, zinc finger protein 616, [Score=111, Expect=8e-26]; ENSG00000204604, ZNF468, zinc finger protein 468, [Score=111, Expect=3e-26]; ENSG00000090612, ZNF268, zinc finger protein 268, [Score=110, Expect=2e-25]; ENSG00000214029, ZNF891, zinc finger protein 891, [Score=110, Expect=1e-25]; ENSG00000160336, ZNF761, zinc finger protein 761, [Score=109, Expect=3e-25]; ENSG00000245680, ZNF585B, zinc finger protein 585B, [Score=109, Expect=3e-25]; ENSG00000186814, ZSCAN30, zinc finger and SCAN domain containing 30, [Score=109, Expect=1e-25]} {Mouse: ENSMUSG00000055835, Zfp1, zinc finger protein 1, [Score=114, Expect=8e-28]; ENSMUSG00000056592, Zfp658, zinc finger protein 658, [Score=113, Expect=1e-26]; ENSMUSG00000062518, Zfp534, zinc finger protein 534, [Score=112, Expect=3e-26]; ENSMUSG00000012640, Zfp715, zinc finger protein 715, [Score=111, Expect=6e-26]; ENSMUSG00000020491, 2810021J22Rik, RIKEN cDNA 2810021J22 gene, [Score=109, Expect=1e-25]; ENSMUSG00000116005, LO018689.4, [Score=109, Expect=2e-25]; ENSMUSG00000068962, Zfp114, zinc finger protein 114, [Score=109, Expect=2e-25]; ENSMUSG00000057101, Zfp180, zinc finger protein 180, [Score=109, Expect=2e-25]} {Dmel: FBgn0001325, Kr, Kruppel, [Score=103, Expect=1e-23]} {Celegans: WBGene00003847, blmp-1, B lymphocyte-induced maturation protein 1 homolog, [Score=93.6, Expect=2e-20]} {Smed: dd_Smed_v6_75162_0_1, dd_Smed_v6_75162_0_1, [Score=86.7, Expect=6e-20]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_35250 | 0.575 | Mlig455_000731 | Details | ||
| 2. | MligTC455_08056 | 0.575 | Mlig455_006615 | Details | ||
| 3. | MligTC455_56294 | 0.575 | Mlig455_006823 | Details | ||
| 4. | MligTC455_10930 | 0.575 | Mlig455_013796 | Details | ||
| 5. | MligTC455_09214 | 0.575 | Mlig455_017737 | RNase H | Details | |
| 6. | MligTC455_12927 | 0.575 | Mlig455_024405 Mlig455_024515 |
DMRT3; Dmrt3; dmrt93B | DM DNA binding domain | Details (TF) |
| 7. | MligTC455_32422 | 0.575 | Mlig455_031348 | CHRNA6; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 8. | MligTC455_06501 | 0.575 | Mlig455_034351 | Details | ||
| 9. | MligTC455_23058 | 0.575 | Mlig455_037126 | CG10268; PMVK; Pmvk | Phosphomevalonate kinase | Details |
| 10. | MligTC455_55549 | 0.575 | Mlig455_043200 | Details | ||
| 11. | MligTC455_22893 | 0.575 | Mlig455_046046 | AAK1; Aak1; Nak | Protein kinase domain | Details |
| 12. | MligTC455_12754 | 0.575 | Mlig455_055984 Mlig455_056091 |
Details | ||
| 13. | MligTC455_32573 | 0.575 | Mlig455_050903 Mlig455_067814 |
CHRNA2; Chrnb3; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 14. | MligTC455_08101 | 0.575 | Mlig455_068176 | Details | ||
| 15. | MligTC455_09847 | 0.575 | Mlig455_008171 Mlig455_008210 Mlig455_069594 |
AL031281.2; CDC42; Cdc42 | Ras family | Details |
| 16. | MligTC455_56489 | 0.562 | Mlig455_023741 | Details | ||
| 17. | MligTC455_24881 | 0.533 | Mlig455_001402 | TBX1; Tbx1; org-1 | T-box | Details (TF) |
| 18. | MligTC455_25989 | 0.501 | Mlig455_048336 | CG12004; TMEM184B; Tmem184b | Organic solute transporter Ostalpha | Details |
| 19. | MligTC455_25730 | 0.484 | Mlig455_000466 | GATA3; Gata3; grn | GATA zinc finger | Details (TF) |
| 20. | MligTC455_25731 | 0.484 | Mlig455_000544 | GATA3; Gata3; grn | GATA zinc finger | Details (TF) |
| 21. | MligTC455_35323 | 0.441 | Mlig455_053196 | Details | ||
| 22. | MligTC455_40176 | 0.439 | Mlig455_062901 | DMRT2; Dmrt2; dmrt11E | DM DNA binding domain | Details (TF) |
| 23. | MligTC455_48029 | 0.434 | Mlig455_031836 | SPSB4; Spsb1; gus | SPRY domain | Details |
| 24. | MligTC455_08709 | 0.425 | Mlig455_057110 | PCDHA13; Pcdh11x; ft | Cadherin domain | Details |
| 25. | MligTC455_35321 | 0.422 | Mlig455_022485 | Details | ||
| 26. | MligTC455_47652 | 0.422 | Mlig455_030597 | CG33331; TAMM41; Tamm41 | Phosphatidate cytidylyltransferase, mitochondrial | Details |
| 27. | MligTC455_35322 | 0.422 | Mlig455_038581 | Details | ||
| 28. | MligTC455_48028 | 0.421 | Mlig455_007274 | SPSB4; Spsb1; gus | Details | |
| 29. | MligTC455_22372 | 0.42 | Mlig455_028952 | GTF2IRD2 | Details (TF) | |
| 30. | MligTC455_37289 | 0.414 | Mlig455_054149 | Details | ||
| 31. | MligTC455_48030 | 0.412 | Mlig455_068309 | SPSB4; Spsb1; gus | SPRY domain | Details |
| 32. | MligTC455_15310 | 0.408 | Mlig455_046038 | Details | ||
| 33. | MligTC455_48149 | 0.404 | Mlig455_005539 | Details | ||
| 34. | MligTC455_48150 | 0.404 | Mlig455_064143 | Details | ||
| 35. | MligTC455_55376 | 0.403 | Mlig455_000291 | Details | ||
| 36. | MligTC455_01790 | 0.403 | Mlig455_007746 | Details | ||
| 37. | MligTC455_15556 | 0.403 | Mlig455_046171 | Details | ||
| 38. | MligTC455_18679 | 0.403 | Mlig455_060923 Mlig455_060989 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 39. | MligTC455_54478 | 0.403 | Mlig455_065938 | Essential protein Yae1, N terminal | Details | |
| 40. | MligTC455_11627 | 0.403 | Mlig455_070457 | PRR9 | Details | |
| 41. | MligTC455_01963 | 0.393 | Mlig455_041072 | Calu; RCN3 | EF hand | Details |
| 42. | MligTC455_35320 | 0.391 | Mlig455_002053 | Details | ||
| 43. | MligTC455_42307 | 0.388 | Mlig455_048583 | Details | ||
| 44. | MligTC455_49500 | 0.38 | Mlig455_015875 | Details | ||
| 45. | MligTC455_50367 | 0.38 | Mlig455_059953 | Details | ||
| 46. | MligTC455_40874 | 0.376 | Mlig455_051048 | ASIC5 | Amiloride-sensitive sodium channel | Details |
| 47. | MligTC455_16261 | 0.366 | Mlig455_049361 Mlig455_062305 |
Details | ||
| 48. | MligTC455_41556 | 0.363 | Mlig455_007065 | FOXC2; Foxc1; croc | Forkhead domain | Details (TF) |
| 49. | MligTC455_13837 | 0.357 | Mlig455_054601 | BLZF1; Blzf1; CG9356 | Details | |
| 50. | MligTC455_20471 | 0.351 | Mlig455_004936 | Details | ||
| 51. | MligTC455_13672 | 0.351 | Mlig455_004959 | Details | ||
| 52. | MligTC455_36930 | 0.351 | Mlig455_006138 | Details | ||
| 53. | MligTC455_01937 | 0.351 | Mlig455_008563 | Details | ||
| 54. | MligTC455_05418 | 0.351 | Mlig455_011707 | PRR9 | Details | |
| 55. | MligTC455_10443 | 0.351 | Mlig455_016163 | Details | ||
| 56. | MligTC455_40819 | 0.351 | Mlig455_019721 | Details | ||
| 57. | MligTC455_04599 | 0.351 | Mlig455_025453 | Details | ||
| 58. | MligTC455_56410 | 0.351 | Mlig455_027266 | Details | ||
| 59. | MligTC455_53863 | 0.351 | Mlig455_028809 | Details | ||
| 60. | MligTC455_17899 | 0.351 | Mlig455_030300 | Details | ||
| 61. | MligTC455_07302 | 0.351 | Mlig455_033115 | CALM2; Calm1; Cam | EF hand | Details |
| 62. | MligTC455_04905 | 0.351 | Mlig455_034037 | Aminotransferase class-V | Details | |
| 63. | MligTC455_14689 | 0.351 | Mlig455_042558 | Details | ||
| 64. | MligTC455_24870 | 0.351 | Mlig455_045046 | Details | ||
| 65. | MligTC455_24871 | 0.351 | Mlig455_045060 | Details | ||
| 66. | MligTC455_51687 | 0.351 | Mlig455_046694 | Details | ||
| 67. | MligTC455_02777 | 0.351 | Mlig455_052181 | Details | ||
| 68. | MligTC455_04732 | 0.351 | Mlig455_052182 | Details | ||
| 69. | MligTC455_17109 | 0.351 | Mlig455_052533 | Phage integrase family | Details | |
| 70. | MligTC455_50898 | 0.351 | Mlig455_053568 | Details | ||
| 71. | MligTC455_43562 | 0.351 | Mlig455_053653 | Details | ||
| 72. | MligTC455_46720 | 0.351 | Mlig455_053856 | CG33958; NPR1; Npr1 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 73. | MligTC455_03250 | 0.351 | Mlig455_054027 | PRR9 | Details | |
| 74. | MligTC455_00110 | 0.351 | Mlig455_059544 | Details | ||
| 75. | MligTC455_04907 | 0.351 | Mlig455_060418 | Details | ||
| 76. | MligTC455_19952 | 0.351 | Mlig455_062903 | Details | ||
| 77. | MligTC455_51990 | 0.351 | Mlig455_062960 | CG42674; PLEKHG5; Plekhg5 | RhoGEF domain | Details |
| 78. | MligTC455_48755 | 0.351 | Mlig455_065393 | Details | ||
| 79. | MligTC455_32504 | 0.351 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
| 80. | MligTC455_00042 | 0.351 | Mlig455_067461 | Details | ||
| 81. | MligTC455_32849 | 0.351 | Mlig455_069653 | Details | ||
| 82. | MligTC455_20060 | 0.35 | Mlig455_063008 | AMT; Amt; CG6415 | Aminomethyltransferase folate-binding domain | Details |
| 83. | MligTC455_46605 | 0.344 | Mlig455_032055 | Details | ||
| 84. | MligTC455_46721 | 0.344 | Mlig455_053871 | CG33958; NPR1; Npr1 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 85. | MligTC455_35813 | 0.341 | Mlig455_013562 Mlig455_013615 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 86. | MligTC455_46233 | 0.338 | Mlig455_019125 | ADCK5; Adck5; CG7616 | ABC1 atypical kinase-like domain | Details |
| 87. | MligTC455_34662 | 0.335 | Mlig455_026025 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 88. | MligTC455_21695 | 0.333 | Mlig455_030615 Mlig455_031026 |
PLCB1; Plc21C; Plcb1; norpA | Phosphatidylinositol-specific phospholipase C, X domain; Protein of unknown function (DUF1154) |
Details |
| 89. | MligTC455_50586 | 0.331 | Mlig455_052740 | Details | ||
| 90. | MligTC455_09074 | 0.327 | Mlig455_049676 Mlig455_052822 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 91. | MligTC455_11904 | 0.327 | Mlig455_052381 Mlig455_064133 |
Details | ||
| 92. | MligTC455_43644 | 0.326 | Mlig455_001464 | PMS2; Pms2 | DNA mismatch repair protein, C-terminal domain | Details |
| 93. | MligTC455_07138 | 0.326 | Mlig455_009956 | Details | ||
| 94. | MligTC455_04571 | 0.326 | Mlig455_021210 | Details | ||
| 95. | MligTC455_45070 | 0.326 | Mlig455_035124 | DICER1; Dcr-1; Dicer1 | Ribonuclease III domain | Details |
| 96. | MligTC455_10737 | 0.326 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
| 97. | MligTC455_26340 | 0.326 | Mlig455_058240 Mlig455_069552 |
Details | ||
| 98. | MligTC455_32421 | 0.324 | Mlig455_001794 | LDB3 | PDZ domain | Details |
| 99. | MligTC455_31448 | 0.324 | Mlig455_033834 | Details | ||
| 100. | MligTC455_24386 | 0.321 | Mlig455_010245 | PRR9 | Details | |
| 101. | MligTC455_33320 | 0.321 | Mlig455_022764 | RNF168; Rnf168 | zinc finger of C3HC4-type, RING | Details |
| 102. | MligTC455_44425 | 0.319 | Mlig455_041704 | IPO11; Impbeta11; Ipo11 | Importin-beta N-terminal domain | Details |
| 103. | MligTC455_42816 | 0.318 | Mlig455_010662 | Details | ||
| 104. | MligTC455_20337 | 0.318 | Mlig455_015415 | Details | ||
| 105. | MligTC455_15112 | 0.317 | Mlig455_038148 | Details | ||
| 106. | MligTC455_28368 | 0.317 | Mlig455_048528 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 107. | MligTC455_16974 | 0.314 | Mlig455_052824 | Details | ||
| 108. | MligTC455_13022 | 0.313 | Mlig455_049274 Mlig455_050620 |
Details | ||
| 109. | MligTC455_14724 | 0.312 | Mlig455_009218 | CG4984 | Details | |
| 110. | MligTC455_14725 | 0.312 | Mlig455_037091 | CG4984 | Details | |
| 111. | MligTC455_29529 | 0.311 | Mlig455_040002 Mlig455_040019 |
ARHGEF3; Arhgef3 | RhoGEF domain | Details |
| 112. | MligTC455_34735 | 0.31 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 113. | MligTC455_11533 | 0.306 | Mlig455_013062 | FUOM; Fuom | RbsD / FucU transport protein family | Details |
| 114. | MligTC455_13836 | 0.306 | Mlig455_036430 | BLZF1; Blzf1; CG9356 | Details | |
| 115. | MligTC455_20105 | 0.305 | Mlig455_031770 | GEM; Gem; Rgk2 | Ras family | Details |
| 116. | MligTC455_49288 | 0.305 | Mlig455_057093 | Details | ||
| 117. | MligTC455_06911 | 0.303 | Mlig455_017250 | LDB3; Synpo2l; Zasp52 | PDZ domain | Details |
| 118. | MligTC455_50636 | 0.3 | Mlig455_007948 Mlig455_008048 Mlig455_008049 |
Immunoglobulin domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|