| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_15310 | Mlig455_046038 | Mlig455_046038: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_22610 | 0.631 | Mlig455_011465 | Details | ||
| 2. | MligTC455_25202 | 0.631 | Mlig455_057365 Mlig455_057395 |
Hil; Miro; RHOT1; Rhot1 | Ras family | Details |
| 3. | MligTC455_22611 | 0.62 | Mlig455_011550 Mlig455_051065 |
Details | ||
| 4. | MligTC455_35323 | 0.608 | Mlig455_053196 | Details | ||
| 5. | MligTC455_35321 | 0.581 | Mlig455_022485 | Details | ||
| 6. | MligTC455_35322 | 0.581 | Mlig455_038581 | Details | ||
| 7. | MligTC455_35320 | 0.58 | Mlig455_002053 | Details | ||
| 8. | MligTC455_12209 | 0.57 | Mlig455_011316 | PRR9 | Details | |
| 9. | MligTC455_50293 | 0.57 | Mlig455_053474 | CG42674; PLEKHG7; Plekhg5 | RhoGEF domain | Details |
| 10. | MligTC455_35201 | 0.546 | Mlig455_019274 | Details | ||
| 11. | MligTC455_27350 | 0.544 | Mlig455_022459 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 12. | MligTC455_26137 | 0.542 | Mlig455_000156 | Domain of unknown function (DUF1868) | Details | |
| 13. | MligTC455_26154 | 0.542 | Mlig455_006148 | CG6293; SLC23A1; Slc23a1 | Permease family | Details |
| 14. | MligTC455_22478 | 0.513 | Mlig455_001314 | Details | ||
| 15. | MligTC455_31626 | 0.51 | Mlig455_032857 | CG6293; SLC23A1; Slc23a4 | Permease family | Details |
| 16. | MligTC455_40014 | 0.501 | Mlig455_024012 Mlig455_024077 |
Details | ||
| 17. | MligTC455_43316 | 0.495 | Mlig455_020282 | TMEM101; Tmem101 | TMEM101 protein family | Details |
| 18. | MligTC455_22372 | 0.487 | Mlig455_028952 | GTF2IRD2 | Details (TF) | |
| 19. | MligTC455_27352 | 0.485 | Mlig455_018411 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 20. | MligTC455_44239 | 0.481 | Mlig455_002480 | Details | ||
| 21. | MligTC455_37289 | 0.479 | Mlig455_054149 | Details | ||
| 22. | MligTC455_42307 | 0.458 | Mlig455_048583 | Details | ||
| 23. | MligTC455_32568 | 0.456 | Mlig455_004414 Mlig455_037235 Mlig455_037247 |
IRAK4; Irak4; TESK2; aurB; pll | Protein kinase domain | Details |
| 24. | MligTC455_48941 | 0.449 | Mlig455_066133 | CARMIL1; Carmil1; LRR | Leucine Rich repeat | Details |
| 25. | MligTC455_47671 | 0.449 | Mlig455_066785 | Ankyrin repeats (3 copies) | Details | |
| 26. | MligTC455_35250 | 0.446 | Mlig455_000731 | Details | ||
| 27. | MligTC455_45973 | 0.446 | Mlig455_001010 | Details | ||
| 28. | MligTC455_03641 | 0.446 | Mlig455_001361 | VAMP2; Vamp2; nSyb | Synaptobrevin | Details |
| 29. | MligTC455_05927 | 0.446 | Mlig455_002438 | Details | ||
| 30. | MligTC455_13203 | 0.446 | Mlig455_003059 | Details | ||
| 31. | MligTC455_13204 | 0.446 | Mlig455_003265 | Details | ||
| 32. | MligTC455_23894 | 0.446 | Mlig455_003374 | DDE superfamily endonuclease | Details | |
| 33. | MligTC455_05422 | 0.446 | Mlig455_003417 | Details | ||
| 34. | MligTC455_11684 | 0.446 | Mlig455_004077 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 35. | MligTC455_46223 | 0.446 | Mlig455_004765 | Details | ||
| 36. | MligTC455_30702 | 0.446 | Mlig455_004774 | Mab-21 protein | Details | |
| 37. | MligTC455_20471 | 0.446 | Mlig455_004936 | Details | ||
| 38. | MligTC455_13672 | 0.446 | Mlig455_004959 | Details | ||
| 39. | MligTC455_30368 | 0.446 | Mlig455_005283 | SAP domain | Details | |
| 40. | MligTC455_04073 | 0.446 | Mlig455_005595 | Details | ||
| 41. | MligTC455_52462 | 0.446 | Mlig455_005943 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 42. | MligTC455_52460 | 0.446 | Mlig455_005945 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 43. | MligTC455_22367 | 0.446 | Mlig455_005948 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 44. | MligTC455_36930 | 0.446 | Mlig455_006138 | Details | ||
| 45. | MligTC455_43309 | 0.446 | Mlig455_006274 | Details | ||
| 46. | MligTC455_08056 | 0.446 | Mlig455_006615 | Details | ||
| 47. | MligTC455_57411 | 0.446 | Mlig455_006626 | PRR9 | Details | |
| 48. | MligTC455_56294 | 0.446 | Mlig455_006823 | Details | ||
| 49. | MligTC455_43282 | 0.446 | Mlig455_007376 | MYO1D; Myo1g; Myo31DF | Myosin head (motor domain) | Details |
| 50. | MligTC455_01937 | 0.446 | Mlig455_008563 | Details | ||
| 51. | MligTC455_40537 | 0.446 | Mlig455_008775 | Details | ||
| 52. | MligTC455_40538 | 0.446 | Mlig455_008812 | Details | ||
| 53. | MligTC455_21124 | 0.446 | Mlig455_009021 | CSE1L; Cse1; Cse1l | Cse1 | Details |
| 54. | MligTC455_28840 | 0.446 | Mlig455_009294 | Details | ||
| 55. | MligTC455_28950 | 0.446 | Mlig455_009312 | Details | ||
| 56. | MligTC455_26135 | 0.446 | Mlig455_009319 | Details | ||
| 57. | MligTC455_23213 | 0.446 | Mlig455_009489 | Details | ||
| 58. | MligTC455_41552 | 0.446 | Mlig455_009750 | PH domain | Details | |
| 59. | MligTC455_06257 | 0.446 | Mlig455_010081 | Details | ||
| 60. | MligTC455_06258 | 0.446 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
| 61. | MligTC455_30051 | 0.446 | Mlig455_010151 | Integrase zinc binding domain | Details | |
| 62. | MligTC455_51993 | 0.446 | Mlig455_011140 | Details | ||
| 63. | MligTC455_36315 | 0.446 | Mlig455_011551 | Ect3; GLB1; Glb1 | Glycosyl hydrolases family 35 | Details |
| 64. | MligTC455_05418 | 0.446 | Mlig455_011707 | PRR9 | Details | |
| 65. | MligTC455_21341 | 0.446 | Mlig455_012218 | Lecithin retinol acyltransferase | Details | |
| 66. | MligTC455_00726 | 0.446 | Mlig455_012406 | Details | ||
| 67. | MligTC455_56168 | 0.446 | Mlig455_013025 | CG15358 | Lectin C-type domain | Details |
| 68. | MligTC455_06372 | 0.446 | Mlig455_013481 | Details | ||
| 69. | MligTC455_04325 | 0.446 | Mlig455_013630 | MbeD/MobD like | Details | |
| 70. | MligTC455_10930 | 0.446 | Mlig455_013796 | Details | ||
| 71. | MligTC455_17180 | 0.446 | Mlig455_013848 | Details | ||
| 72. | MligTC455_04652 | 0.446 | Mlig455_014159 Mlig455_014167 |
Details | ||
| 73. | MligTC455_04096 | 0.446 | Mlig455_014232 | Details | ||
| 74. | MligTC455_11688 | 0.446 | Mlig455_014596 | CUB domain | Details | |
| 75. | MligTC455_51771 | 0.446 | Mlig455_014686 | MRC1; Mrc1 | Lectin C-type domain | Details |
| 76. | MligTC455_02602 | 0.446 | Mlig455_014943 | Details | ||
| 77. | MligTC455_27390 | 0.446 | Mlig455_015534 | Details | ||
| 78. | MligTC455_48450 | 0.446 | Mlig455_015968 Mlig455_015987 |
Uncharacterized coiled-coil protein (DUF2353) | Details | |
| 79. | MligTC455_33232 | 0.446 | Mlig455_016100 | Simc1 | Details | |
| 80. | MligTC455_10443 | 0.446 | Mlig455_016163 | Details | ||
| 81. | MligTC455_44321 | 0.446 | Mlig455_016481 | Details | ||
| 82. | MligTC455_57700 | 0.446 | Mlig455_017129 | RNase H | Details | |
| 83. | MligTC455_36888 | 0.446 | Mlig455_017669 | Details | ||
| 84. | MligTC455_09214 | 0.446 | Mlig455_017737 | RNase H | Details | |
| 85. | MligTC455_13720 | 0.446 | Mlig455_018521 | NPC1; Npc1; Npc1a | Patched family | Details |
| 86. | MligTC455_55534 | 0.446 | Mlig455_018735 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 87. | MligTC455_44096 | 0.446 | Mlig455_018761 Mlig455_018927 |
Details | ||
| 88. | MligTC455_25640 | 0.446 | Mlig455_019027 | ANK2; Ank2; mask | Ankyrin repeats (3 copies) | Details |
| 89. | MligTC455_30208 | 0.446 | Mlig455_019161 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 90. | MligTC455_07129 | 0.446 | Mlig455_019470 | Otopetrin | Details | |
| 91. | MligTC455_29335 | 0.446 | Mlig455_019697 | DOCK11; Dock11; Ziz | C2 domain in Dock180 and Zizimin proteins | Details |
| 92. | MligTC455_40819 | 0.446 | Mlig455_019721 | Details | ||
| 93. | MligTC455_10625 | 0.446 | Mlig455_019775 | Details | ||
| 94. | MligTC455_57721 | 0.446 | Mlig455_019836 | Details | ||
| 95. | MligTC455_22028 | 0.446 | Mlig455_020057 | Dh44-R1; PTH1R; Pth1r | 7 transmembrane receptor (Secretin family) | Details |
| 96. | MligTC455_08576 | 0.446 | Mlig455_020284 | Details | ||
| 97. | MligTC455_11083 | 0.446 | Mlig455_020419 | NHR1 homology to TAF | Details | |
| 98. | MligTC455_57583 | 0.446 | Mlig455_020474 | Details | ||
| 99. | MligTC455_19462 | 0.446 | Mlig455_020950 | ATP6AP2; Atp6ap2; VhaM8.9 | Renin receptor-like protein | Details |
| 100. | MligTC455_27548 | 0.446 | Mlig455_021305 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
| 101. | MligTC455_12546 | 0.446 | Mlig455_021368 | Details | ||
| 102. | MligTC455_38811 | 0.446 | Mlig455_021590 | NELL2; Nell2; frac | Calcium-binding EGF domain | Details |
| 103. | MligTC455_52522 | 0.446 | Mlig455_021733 | RAC1; Rac1 | Ras family | Details |
| 104. | MligTC455_36999 | 0.446 | Mlig455_022054 | CG10444; SLC5A12; Slc5a12 | Sodium:solute symporter family | Details |
| 105. | MligTC455_43608 | 0.446 | Mlig455_022119 | Details | ||
| 106. | MligTC455_33444 | 0.446 | Mlig455_022306 | Transcriptional Coactivator p15 (PC4) | Details | |
| 107. | MligTC455_15822 | 0.446 | Mlig455_024112 Mlig455_024114 |
CG3168; SV2C; Sv2b | Major Facilitator Superfamily | Details |
| 108. | MligTC455_12927 | 0.446 | Mlig455_024405 Mlig455_024515 |
DMRT3; Dmrt3; dmrt93B | DM DNA binding domain | Details (TF) |
| 109. | MligTC455_17397 | 0.446 | Mlig455_024827 Mlig455_024912 |
Details | ||
| 110. | MligTC455_04599 | 0.446 | Mlig455_025453 | Details | ||
| 111. | MligTC455_39724 | 0.446 | Mlig455_026218 | Details | ||
| 112. | MligTC455_14462 | 0.446 | Mlig455_026378 | Enolase C-terminal domain-like | Details | |
| 113. | MligTC455_48664 | 0.446 | Mlig455_026550 | CG15012; TMEM50B; Tmem50b | Uncharacterised protein family (UPF0220) | Details |
| 114. | MligTC455_31828 | 0.446 | Mlig455_027100 | Details | ||
| 115. | MligTC455_26086 | 0.446 | Mlig455_015212 Mlig455_017389 Mlig455_027171 |
PRR9 | Details | |
| 116. | MligTC455_56410 | 0.446 | Mlig455_027266 | Details | ||
| 117. | MligTC455_54603 | 0.446 | Mlig455_027789 | PRR9 | Details | |
| 118. | MligTC455_21145 | 0.446 | Mlig455_027825 | Details | ||
| 119. | MligTC455_52010 | 0.446 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 120. | MligTC455_34715 | 0.446 | Mlig455_027977 | Details | ||
| 121. | MligTC455_10144 | 0.446 | Mlig455_028568 | Details | ||
| 122. | MligTC455_53863 | 0.446 | Mlig455_028809 | Details | ||
| 123. | MligTC455_52395 | 0.446 | Mlig455_016200 Mlig455_029010 Mlig455_043926 Mlig455_069911 |
Details | ||
| 124. | MligTC455_50976 | 0.446 | Mlig455_029796 | Details | ||
| 125. | MligTC455_15511 | 0.446 | Mlig455_030265 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 126. | MligTC455_17899 | 0.446 | Mlig455_030300 | Details | ||
| 127. | MligTC455_19387 | 0.446 | Mlig455_030654 | Details | ||
| 128. | MligTC455_03028 | 0.446 | Mlig455_006543 Mlig455_017427 Mlig455_030891 |
SETMAR | DDE superfamily endonuclease; Transposase (partial DDE domain) |
Details |
| 129. | MligTC455_38599 | 0.446 | Mlig455_031267 | Details | ||
| 130. | MligTC455_32422 | 0.446 | Mlig455_031348 | CHRNA6; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 131. | MligTC455_14612 | 0.446 | Mlig455_032066 | CALM2; Calm3; Cam | EF hand | Details |
| 132. | MligTC455_24437 | 0.446 | Mlig455_032451 | Kremen1; WSCD1 | WSC domain | Details |
| 133. | MligTC455_15691 | 0.446 | Mlig455_032536 | Details | ||
| 134. | MligTC455_07302 | 0.446 | Mlig455_033115 | CALM2; Calm1; Cam | EF hand | Details |
| 135. | MligTC455_14312 | 0.446 | Mlig455_033565 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 136. | MligTC455_05615 | 0.446 | Mlig455_033660 | EPHX1; Ephx1; Jheh3 | Epoxide hydrolase N terminus | Details |
| 137. | MligTC455_04905 | 0.446 | Mlig455_034037 | Aminotransferase class-V | Details | |
| 138. | MligTC455_09495 | 0.446 | Mlig455_034088 | Details | ||
| 139. | MligTC455_39710 | 0.446 | Mlig455_034221 | Details | ||
| 140. | MligTC455_29151 | 0.446 | Mlig455_034331 | Details | ||
| 141. | MligTC455_06501 | 0.446 | Mlig455_034351 | Details | ||
| 142. | MligTC455_30052 | 0.446 | Mlig455_034711 | Details | ||
| 143. | MligTC455_20084 | 0.446 | Mlig455_034786 | DNASE1L2; Dnase1l3 | Endonuclease/Exonuclease/phosphatase family | Details |
| 144. | MligTC455_20085 | 0.446 | Mlig455_034798 | DNASE1L3; Dnase1l3 | Endonuclease/Exonuclease/phosphatase family | Details |
| 145. | MligTC455_10102 | 0.446 | Mlig455_035842 | HNF4A; Hnf4; Hnf4g | Ligand-binding domain of nuclear hormone receptor | Details (TF) |
| 146. | MligTC455_15146 | 0.446 | Mlig455_036596 | Details | ||
| 147. | MligTC455_33916 | 0.446 | Mlig455_036905 | HIST2H2AB; His2A:CG31618; Hist2h2ab | C-terminus of histone H2A | Details |
| 148. | MligTC455_30823 | 0.446 | Mlig455_037014 | Details | ||
| 149. | MligTC455_23058 | 0.446 | Mlig455_037126 | CG10268; PMVK; Pmvk | Phosphomevalonate kinase | Details |
| 150. | MligTC455_07997 | 0.446 | Mlig455_037138 | Otopetrin | Details | |
| 151. | MligTC455_21296 | 0.446 | Mlig455_038699 | Details | ||
| 152. | MligTC455_23392 | 0.446 | Mlig455_038970 | Homeodomain-like domain | Details | |
| 153. | MligTC455_04175 | 0.446 | Mlig455_039295 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 154. | MligTC455_05232 | 0.446 | Mlig455_039724 | Details | ||
| 155. | MligTC455_22926 | 0.446 | Mlig455_040339 | Details | ||
| 156. | MligTC455_06745 | 0.446 | Mlig455_040780 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 157. | MligTC455_06746 | 0.446 | Mlig455_040833 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 158. | MligTC455_42774 | 0.446 | Mlig455_041515 | Details | ||
| 159. | MligTC455_23194 | 0.446 | Mlig455_041697 | SLC35C1; Slc35c1; nac | Details | |
| 160. | MligTC455_26306 | 0.446 | Mlig455_042029 | Soluble NSF attachment protein, SNAP | Details | |
| 161. | MligTC455_23896 | 0.446 | Mlig455_042382 | Homeodomain-like domain | Details | |
| 162. | MligTC455_16078 | 0.446 | Mlig455_042445 | Details | ||
| 163. | MligTC455_16079 | 0.446 | Mlig455_042498 | Details | ||
| 164. | MligTC455_14689 | 0.446 | Mlig455_042558 | Details | ||
| 165. | MligTC455_17488 | 0.446 | Mlig455_042781 | SULF1; Sulf1 | Sulfatase | Details |
| 166. | MligTC455_55549 | 0.446 | Mlig455_043200 | Details | ||
| 167. | MligTC455_01971 | 0.446 | Mlig455_043455 | Details | ||
| 168. | MligTC455_32073 | 0.446 | Mlig455_043621 | Details | ||
| 169. | MligTC455_12475 | 0.446 | Mlig455_044229 | Ask1; MYO3B; Myo3b | Protein kinase domain | Details |
| 170. | MligTC455_23738 | 0.446 | Mlig455_044262 | Details | ||
| 171. | MligTC455_24870 | 0.446 | Mlig455_045046 | Details | ||
| 172. | MligTC455_24871 | 0.446 | Mlig455_045060 | Details | ||
| 173. | MligTC455_24092 | 0.446 | Mlig455_045104 | Retrotransposon gag protein | Details | |
| 174. | MligTC455_30415 | 0.446 | Mlig455_045348 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 175. | MligTC455_30416 | 0.446 | Mlig455_045432 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 176. | MligTC455_03203 | 0.446 | Mlig455_045689 | Details | ||
| 177. | MligTC455_10140 | 0.446 | Mlig455_045777 | Details | ||
| 178. | MligTC455_04731 | 0.446 | Mlig455_045990 | Fic/DOC family | Details | |
| 179. | MligTC455_40053 | 0.446 | Mlig455_046007 | Msp300; SYNE1; Syne1 | Calponin homology (CH) domain | Details |
| 180. | MligTC455_22893 | 0.446 | Mlig455_046046 | AAK1; Aak1; Nak | Protein kinase domain | Details |
| 181. | MligTC455_51687 | 0.446 | Mlig455_046694 | Details | ||
| 182. | MligTC455_15711 | 0.446 | Mlig455_012522 Mlig455_046696 |
CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
| 183. | MligTC455_09345 | 0.446 | Mlig455_046967 | Details | ||
| 184. | MligTC455_29953 | 0.446 | Mlig455_047005 | CG31832; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 185. | MligTC455_16715 | 0.446 | Mlig455_047196 | Details | ||
| 186. | MligTC455_16655 | 0.446 | Mlig455_047497 | Details | ||
| 187. | MligTC455_51494 | 0.446 | Mlig455_047169 Mlig455_048513 |
RHOG; Rac1; Rhog | Ras family | Details |
| 188. | MligTC455_19165 | 0.446 | Mlig455_048534 | Details | ||
| 189. | MligTC455_49251 | 0.446 | Mlig455_049389 | FOLR2; Folr2 | Folate receptor family | Details |
| 190. | MligTC455_17847 | 0.446 | Mlig455_049625 | Wscd2; oxt | WSC domain | Details |
| 191. | MligTC455_16162 | 0.446 | Mlig455_049991 Mlig455_050017 |
CG32264; PHACTR2; Phactr2 | RPEL repeat | Details |
| 192. | MligTC455_54465 | 0.446 | Mlig455_050048 | PRR9 | Details | |
| 193. | MligTC455_07230 | 0.446 | Mlig455_050441 | Details | ||
| 194. | MligTC455_36316 | 0.446 | Mlig455_051066 | Ect3; GLB1; Glb1 | Glycosyl hydrolases family 35 | Details |
| 195. | MligTC455_30044 | 0.446 | Mlig455_003041 Mlig455_006184 Mlig455_011552 Mlig455_014494 Mlig455_051067 |
RTL1; Rtl1 | RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 196. | MligTC455_11362 | 0.446 | Mlig455_052046 | Details | ||
| 197. | MligTC455_02777 | 0.446 | Mlig455_052181 | Details | ||
| 198. | MligTC455_04732 | 0.446 | Mlig455_052182 | Details | ||
| 199. | MligTC455_07998 | 0.446 | Mlig455_052243 | Otopetrin | Details | |
| 200. | MligTC455_23394 | 0.446 | Mlig455_052263 | Homeodomain-like domain | Details | |
| 201. | MligTC455_34523 | 0.446 | Mlig455_018670 Mlig455_038483 Mlig455_046083 Mlig455_046711 Mlig455_052309 Mlig455_070731 |
Details | ||
| 202. | MligTC455_17109 | 0.446 | Mlig455_052533 | Phage integrase family | Details | |
| 203. | MligTC455_39493 | 0.446 | Mlig455_052560 | Ankyrin repeats (3 copies) | Details | |
| 204. | MligTC455_24254 | 0.446 | Mlig455_022833 Mlig455_052911 |
Details | ||
| 205. | MligTC455_33429 | 0.446 | Mlig455_052957 | Details | ||
| 206. | MligTC455_42296 | 0.446 | Mlig455_053339 | PIP5K1A; Pip5k1c; sktl | Phosphatidylinositol-4-phosphate 5-Kinase | Details |
| 207. | MligTC455_50898 | 0.446 | Mlig455_053568 | Details | ||
| 208. | MligTC455_43562 | 0.446 | Mlig455_053653 | Details | ||
| 209. | MligTC455_54967 | 0.446 | Mlig455_053707 | Details | ||
| 210. | MligTC455_46720 | 0.446 | Mlig455_053856 | CG33958; NPR1; Npr1 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 211. | MligTC455_33565 | 0.446 | Mlig455_045065 Mlig455_053991 |
CG3108; OGFR | PT repeat; RNase H-like domain found in reverse transcriptase |
Details |
| 212. | MligTC455_03250 | 0.446 | Mlig455_054027 | PRR9 | Details | |
| 213. | MligTC455_47214 | 0.446 | Mlig455_054363 | MACF1 | Details | |
| 214. | MligTC455_45626 | 0.446 | Mlig455_054755 | Details | ||
| 215. | MligTC455_36133 | 0.446 | Mlig455_016028 Mlig455_054950 Mlig455_054963 |
LGSN; Lgsn | Glutamine synthetase, catalytic domain | Details |
| 216. | MligTC455_23730 | 0.446 | Mlig455_055538 | MARK2; Mark2; par-1 | Protein kinase domain | Details |
| 217. | MligTC455_25641 | 0.446 | Mlig455_055675 | ANK1; Ank2; Ankrd17 | Ankyrin repeats (3 copies) | Details |
| 218. | MligTC455_03591 | 0.446 | Mlig455_055708 | Details | ||
| 219. | MligTC455_12754 | 0.446 | Mlig455_055984 Mlig455_056091 |
Details | ||
| 220. | MligTC455_38533 | 0.446 | Mlig455_056449 | Details | ||
| 221. | MligTC455_13721 | 0.446 | Mlig455_056850 | NPC1; Npc1; Npc1a | Patched family | Details |
| 222. | MligTC455_43904 | 0.446 | Mlig455_057393 | Tetraspanin family | Details | |
| 223. | MligTC455_15147 | 0.446 | Mlig455_057756 | Details | ||
| 224. | MligTC455_15512 | 0.446 | Mlig455_058630 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 225. | MligTC455_02073 | 0.446 | Mlig455_058771 | CHRNA4; Chrna4; nAChRalpha1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 226. | MligTC455_32755 | 0.446 | Mlig455_058772 | Details | ||
| 227. | MligTC455_12800 | 0.446 | Mlig455_058775 | Details | ||
| 228. | MligTC455_43610 | 0.446 | Mlig455_019370 Mlig455_019592 Mlig455_059105 |
Details | ||
| 229. | MligTC455_30206 | 0.446 | Mlig455_059270 | Details | ||
| 230. | MligTC455_54458 | 0.446 | Mlig455_059376 | Details | ||
| 231. | MligTC455_47845 | 0.446 | Mlig455_059527 | Details | ||
| 232. | MligTC455_00110 | 0.446 | Mlig455_059544 | Details | ||
| 233. | MligTC455_25195 | 0.446 | Mlig455_059564 | Hil | Details | |
| 234. | MligTC455_13031 | 0.446 | Mlig455_059892 | Details | ||
| 235. | MligTC455_01944 | 0.446 | Mlig455_060064 | PRR9 | Details | |
| 236. | MligTC455_04907 | 0.446 | Mlig455_060418 | Details | ||
| 237. | MligTC455_07130 | 0.446 | Mlig455_060528 | Otopetrin | Details | |
| 238. | MligTC455_10924 | 0.446 | Mlig455_060547 | Details | ||
| 239. | MligTC455_36522 | 0.446 | Mlig455_060952 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 240. | MligTC455_08190 | 0.446 | Mlig455_061430 | Details | ||
| 241. | MligTC455_29384 | 0.446 | Mlig455_061435 | Details | ||
| 242. | MligTC455_03517 | 0.446 | Mlig455_061854 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 243. | MligTC455_34609 | 0.446 | Mlig455_008281 Mlig455_062044 |
RPA1; Rpa1 | Replication protein A OB domain | Details |
| 244. | MligTC455_37029 | 0.446 | Mlig455_062115 | CD80-like C2-set immunoglobulin domain | Details | |
| 245. | MligTC455_20851 | 0.446 | Mlig455_062121 | Details | ||
| 246. | MligTC455_40198 | 0.446 | Mlig455_062212 | Details | ||
| 247. | MligTC455_49252 | 0.446 | Mlig455_062278 | FOLR2; Folr2 | Folate receptor family | Details |
| 248. | MligTC455_13980 | 0.446 | Mlig455_062297 | Details | ||
| 249. | MligTC455_34127 | 0.446 | Mlig455_062311 | MPDZ; Mpdz; scrib | PDZ domain | Details |
| 250. | MligTC455_13205 | 0.446 | Mlig455_062834 | Details | ||
| 251. | MligTC455_19952 | 0.446 | Mlig455_062903 | Details | ||
| 252. | MligTC455_51990 | 0.446 | Mlig455_062960 | CG42674; PLEKHG5; Plekhg5 | RhoGEF domain | Details |
| 253. | MligTC455_30053 | 0.446 | Mlig455_063031 | Integrase core domain | Details | |
| 254. | MligTC455_12711 | 0.446 | Mlig455_063113 | Details | ||
| 255. | MligTC455_06259 | 0.446 | Mlig455_010082 Mlig455_063243 |
QRICH2 | Otopetrin | Details |
| 256. | MligTC455_10815 | 0.446 | Mlig455_063658 | Details | ||
| 257. | MligTC455_26655 | 0.446 | Mlig455_038895 Mlig455_063862 |
CG3808; TRMT2A; Trmt2a | tRNA (Uracil-5-)-methyltransferase | Details |
| 258. | MligTC455_44548 | 0.446 | Mlig455_001041 Mlig455_064187 Mlig455_064248 |
Jafrac1; PRDX1; Prdx1 | AhpC/TSA family; PT repeat |
Details |
| 259. | MligTC455_55987 | 0.446 | Mlig455_064259 | Details | ||
| 260. | MligTC455_25213 | 0.446 | Mlig455_025712 Mlig455_025734 Mlig455_064431 |
Details | ||
| 261. | MligTC455_34465 | 0.446 | Mlig455_064507 | Details | ||
| 262. | MligTC455_06747 | 0.446 | Mlig455_064615 | TRIM31; Trim55 | Zinc finger, C3HC4 type (RING finger) | Details |
| 263. | MligTC455_00332 | 0.446 | Mlig455_064910 | Details | ||
| 264. | MligTC455_46335 | 0.446 | Mlig455_065243 | CG6424; FAM13A; Fam13a | RhoGAP domain | Details |
| 265. | MligTC455_48755 | 0.446 | Mlig455_065393 | Details | ||
| 266. | MligTC455_26426 | 0.446 | Mlig455_065694 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 267. | MligTC455_12735 | 0.446 | Mlig455_065781 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 268. | MligTC455_48940 | 0.446 | Mlig455_066087 | CARMIL1; Carmil1; LRR | Leucine Rich repeat | Details |
| 269. | MligTC455_51646 | 0.446 | Mlig455_015639 Mlig455_066292 |
NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 270. | MligTC455_22030 | 0.446 | Mlig455_066489 | Dh44-R2; PTH1R; Pth1r | 7 transmembrane receptor (Secretin family) | Details |
| 271. | MligTC455_32504 | 0.446 | Mlig455_063417 Mlig455_066632 |
CDK14; Cdk14; Eip63E | Protein kinase domain | Details |
| 272. | MligTC455_46736 | 0.446 | Mlig455_064968 Mlig455_066818 |
CG13611; MAOA; Maoa | Flavin containing amine oxidoreductase | Details |
| 273. | MligTC455_10925 | 0.446 | Mlig455_066895 | Details | ||
| 274. | MligTC455_36492 | 0.446 | Mlig455_066985 | Soluble NSF attachment protein, SNAP | Details | |
| 275. | MligTC455_00042 | 0.446 | Mlig455_067461 | Details | ||
| 276. | MligTC455_37577 | 0.446 | Mlig455_032156 Mlig455_032162 Mlig455_067630 |
Details | ||
| 277. | MligTC455_01970 | 0.446 | Mlig455_067656 | Details | ||
| 278. | MligTC455_32573 | 0.446 | Mlig455_050903 Mlig455_067814 |
CHRNA2; Chrnb3; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
