| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_30442 | Mlig455_002167 Mlig455_002267 Mlig455_002311 Mlig455_007989 Mlig455_031987 Mlig455_036803 |
CASP8; Casp9; Drice | Caspase domain | Mlig455_002167: {Pfam: Caspase domain [PF00656.24, score=105.9]; Ankyrin repeats (3 copies) [PF12796.9, score=86.7]; Ankyrin repeats (many copies) [PF13857.8, score=71.8]; Ankyrin repeats (many copies) [PF13637.8, score=62.7]; Ankyrin repeat [PF00023.32, score=58.9]; Ankyrin repeat [PF13606.8, score=26.0]} {Human: ENSG00000064012, CASP8, caspase 8, [Score=134, Expect=2e-33]} {Mouse: ENSMUSG00000028914, Casp9, caspase 9, [Score=128, Expect=7e-32]; ENSMUSG00000026029, Casp8, caspase 8, [Score=126, Expect=5e-31]} {Dmel: FBgn0019972, Drice, Death related ICE-like caspase, [Score=103, Expect=4e-24]} {Celegans: WBGene00000417, ced-3, Cell death protein 3 Cell death protein 3 subunit 1 Cell death protein 3 subunit 2, [Score=88.6, Expect=2e-19]} {Smed: dd_Smed_v6_1167_0_1, dd_Smed_v6_1167_0_1, [Score=125, Expect=6e-33]} Mlig455_002267: {Pfam: Caspase domain [PF00656.24, score=107.9]; Ankyrin repeats (3 copies) [PF12796.9, score=95.5]; Ankyrin repeats (many copies) [PF13857.8, score=66.0]; Ankyrin repeats (many copies) [PF13637.8, score=62.2]; Ankyrin repeat [PF00023.32, score=58.5]; Ankyrin repeat [PF13606.8, score=25.5]} {Human: ENSG00000064012, CASP8, caspase 8, [Score=131, Expect=2e-32]} {Mouse: ENSMUSG00000028914, Casp9, caspase 9, [Score=125, Expect=9e-31]; ENSMUSG00000026029, Casp8, caspase 8, [Score=124, Expect=5e-30]; ENSMUSG00000031628, Casp3, caspase 3, [Score=122, Expect=6e-31]} {Dmel: FBgn0019972, Drice, Death related ICE-like caspase, [Score=100, Expect=4e-23]} {Celegans: WBGene00000417, ced-3, Cell death protein 3 Cell death protein 3 subunit 1 Cell death protein 3 subunit 2, [Score=86.3, Expect=1e-18]} {Smed: dd_Smed_v6_1167_0_1, dd_Smed_v6_1167_0_1, [Score=123, Expect=5e-32]} Mlig455_002311: {Pfam: Caspase domain [PF00656.24, score=105.9]; Ankyrin repeats (3 copies) [PF12796.9, score=87.0]; Ankyrin repeats (many copies) [PF13857.8, score=70.0]; Ankyrin repeat [PF00023.32, score=57.6]; Ankyrin repeats (many copies) [PF13637.8, score=53.1]; Ankyrin repeat [PF13606.8, score=27.5]} {Human: ENSG00000064012, CASP8, caspase 8, [Score=134, Expect=1e-33]} {Mouse: ENSMUSG00000028914, Casp9, caspase 9, [Score=128, Expect=9e-32]; ENSMUSG00000026029, Casp8, caspase 8, [Score=126, Expect=5e-31]} {Dmel: FBgn0019972, Drice, Death related ICE-like caspase, [Score=103, Expect=5e-24]} {Celegans: WBGene00000417, ced-3, Cell death protein 3 Cell death protein 3 subunit 1 Cell death protein 3 subunit 2, [Score=89.0, Expect=2e-19]} {Smed: dd_Smed_v6_1167_0_1, dd_Smed_v6_1167_0_1, [Score=126, Expect=4e-33]} Mlig455_007989: {NoTransDecoderORF} Mlig455_031987: {NoTransDecoderORF} Mlig455_036803: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_43270 | 0.578 | Mlig455_027729 Mlig455_027926 Mlig455_027938 |
STX12; Stx7; Syx7 | SNARE domain | Details |
| 2. | MligTC455_05081 | 0.552 | Mlig455_004977 | Details | ||
| 3. | MligTC455_01874 | 0.552 | Mlig455_006664 | Details | ||
| 4. | MligTC455_13790 | 0.552 | Mlig455_016071 | C2 domain | Details | |
| 5. | MligTC455_16970 | 0.552 | Mlig455_018064 | FLOT1; Flo1; Flot1 | SPFH domain / Band 7 family | Details |
| 6. | MligTC455_31728 | 0.552 | Mlig455_018806 | Details | ||
| 7. | MligTC455_22482 | 0.552 | Mlig455_019819 | Details | ||
| 8. | MligTC455_24507 | 0.552 | Mlig455_023223 Mlig455_023224 |
Details | ||
| 9. | MligTC455_13076 | 0.552 | Mlig455_024842 | Details | ||
| 10. | MligTC455_29528 | 0.552 | Mlig455_025666 | SLC43A3 | Major Facilitator Superfamily | Details |
| 11. | MligTC455_49644 | 0.552 | Mlig455_027199 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 12. | MligTC455_06651 | 0.552 | Mlig455_028194 | CG13229 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 13. | MligTC455_52392 | 0.552 | Mlig455_028273 | CG13625 | Details | |
| 14. | MligTC455_57346 | 0.552 | Mlig455_037381 | Details | ||
| 15. | MligTC455_12579 | 0.552 | Mlig455_039084 | LRCH3; Lrch; Lrch3 | Leucine rich repeat | Details |
| 16. | MligTC455_57489 | 0.552 | Mlig455_047694 | Details | ||
| 17. | MligTC455_34535 | 0.552 | Mlig455_049248 | CG30273; Gm5767 | LITAF-like zinc ribbon domain | Details |
| 18. | MligTC455_53315 | 0.552 | Mlig455_052524 | Domain of unknown function (DUF1846) | Details | |
| 19. | MligTC455_28163 | 0.552 | Mlig455_055128 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 20. | MligTC455_21939 | 0.552 | Mlig455_058008 | Details | ||
| 21. | MligTC455_08457 | 0.552 | Mlig455_064003 | CHRNA3; Chrna3; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 22. | MligTC455_08458 | 0.552 | Mlig455_064042 | CHRNA3; Chrna3; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 23. | MligTC455_31421 | 0.548 | Mlig455_031337 | CG4670; QSOX2; Qsox2 | Erv1 / Alr family | Details |
| 24. | MligTC455_49764 | 0.537 | Mlig455_004382 | TTC39A; Ttc39a | Protein of unknown function (DUF3808) | Details |
| 25. | MligTC455_49765 | 0.537 | Mlig455_037196 | TTC39A; Ttc39a | Protein of unknown function (DUF3808) | Details |
| 26. | MligTC455_28621 | 0.519 | Mlig455_027409 | SEMA5B; Sema5b; Sema5c | Sema domain | Details |
| 27. | MligTC455_43305 | 0.516 | Mlig455_006345 Mlig455_006394 |
TRPA1; TRPM3; Trpa1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 28. | MligTC455_40737 | 0.516 | Mlig455_031853 | CALM2; Calm3; Cam | EF hand | Details |
| 29. | MligTC455_24510 | 0.496 | Mlig455_018570 | Details | ||
| 30. | MligTC455_32375 | 0.476 | Mlig455_001135 | BspA type Leucine rich repeat region (6 copies) | Details | |
| 31. | MligTC455_46980 | 0.476 | Mlig455_068084 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
| 32. | MligTC455_57390 | 0.469 | Mlig455_040521 | Details | ||
| 33. | MligTC455_15165 | 0.465 | Mlig455_022783 Mlig455_022968 |
Details | ||
| 34. | MligTC455_04951 | 0.465 | Mlig455_024295 | Tro | Details | |
| 35. | MligTC455_11548 | 0.465 | Mlig455_038900 | CD209; lectin-33A | Lectin C-type domain | Details |
| 36. | MligTC455_15890 | 0.465 | Mlig455_059636 | CD209; lectin-33A | Lectin C-type domain | Details |
| 37. | MligTC455_11549 | 0.465 | Mlig455_063869 | CD209; lectin-33A | Lectin C-type domain | Details |
| 38. | MligTC455_50604 | 0.464 | Mlig455_004187 | CG42741; KLF1; Klf5 | Zinc-finger double domain | Details (TF) |
| 39. | MligTC455_50603 | 0.461 | Mlig455_004163 | CG42741; KLF1; Klf5 | Zinc-finger double domain | Details (TF) |
| 40. | MligTC455_43572 | 0.461 | Mlig455_037945 | VCX3B | Details | |
| 41. | MligTC455_14762 | 0.457 | Mlig455_029494 | Details | ||
| 42. | MligTC455_10289 | 0.456 | Mlig455_012272 | Lecithin retinol acyltransferase | Details | |
| 43. | MligTC455_29892 | 0.456 | Mlig455_002475 Mlig455_002705 Mlig455_014199 |
Domain of unknown function (DUF4371); hAT family C-terminal dimerisation region |
Details | |
| 44. | MligTC455_28969 | 0.456 | Mlig455_016216 | ZBED9 | hAT family C-terminal dimerisation region | Details (TF) |
| 45. | MligTC455_30443 | 0.456 | Mlig455_016484 | SAP domain | Details | |
| 46. | MligTC455_01671 | 0.456 | Mlig455_018117 | African swine fever virus J13L protein | Details | |
| 47. | MligTC455_01838 | 0.456 | Mlig455_023851 | Details | ||
| 48. | MligTC455_40299 | 0.456 | Mlig455_029201 | Details | ||
| 49. | MligTC455_29443 | 0.456 | Mlig455_035757 | Details | ||
| 50. | MligTC455_11352 | 0.456 | Mlig455_036992 | Details | ||
| 51. | MligTC455_50663 | 0.456 | Mlig455_039950 | Details | ||
| 52. | MligTC455_28971 | 0.456 | Mlig455_020333 Mlig455_040969 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 53. | MligTC455_32377 | 0.456 | Mlig455_042046 | BspA type Leucine rich repeat region (6 copies) | Details | |
| 54. | MligTC455_22430 | 0.456 | Mlig455_045724 | Transcription factor IIA, alpha/beta subunit | Details | |
| 55. | MligTC455_36480 | 0.456 | Mlig455_047926 | Details | ||
| 56. | MligTC455_03094 | 0.456 | Mlig455_049043 | Details | ||
| 57. | MligTC455_28972 | 0.456 | Mlig455_018056 Mlig455_032868 Mlig455_037705 Mlig455_046367 Mlig455_046397 Mlig455_050001 |
RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 58. | MligTC455_46776 | 0.456 | Mlig455_052485 | Details | ||
| 59. | MligTC455_20241 | 0.456 | Mlig455_064205 | Details | ||
| 60. | MligTC455_20240 | 0.456 | Mlig455_001024 Mlig455_065675 |
Details | ||
| 61. | MligTC455_38296 | 0.456 | Mlig455_066316 | Details | ||
| 62. | MligTC455_02593 | 0.456 | Mlig455_067504 | MX2; Mx2; shi | Dynamin central region | Details |
| 63. | MligTC455_05197 | 0.456 | Mlig455_069087 | Domain of unknown function (DUF4081) | Details | |
| 64. | MligTC455_29773 | 0.446 | Mlig455_061443 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 65. | MligTC455_30436 | 0.445 | Mlig455_005917 Mlig455_007902 Mlig455_028139 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 66. | MligTC455_44604 | 0.445 | Mlig455_034424 | CG6543; ECHS1; Echs1 | Enoyl-CoA hydratase/isomerase | Details |
| 67. | MligTC455_44353 | 0.445 | Mlig455_066099 Mlig455_068672 |
CG12084; ZER1; Zer1 | Details | |
| 68. | MligTC455_29769 | 0.444 | Mlig455_039019 | GckIII; MAP3K15; Map3k19 | Protein kinase domain | Details |
| 69. | MligTC455_29203 | 0.443 | Mlig455_037140 | Ankyrin repeats (3 copies) | Details | |
| 70. | MligTC455_29204 | 0.443 | Mlig455_052247 | ANK3; Ank3; CG3104 | Ankyrin repeats (3 copies) | Details |
| 71. | MligTC455_29987 | 0.442 | Mlig455_027920 | MAP3K4; Map3k15; Mekk1 | Protein kinase domain | Details |
| 72. | MligTC455_26154 | 0.437 | Mlig455_006148 | CG6293; SLC23A1; Slc23a1 | Permease family | Details |
| 73. | MligTC455_11746 | 0.433 | Mlig455_050886 | Cryptococcal mannosyltransferase 1 | Details | |
| 74. | MligTC455_10943 | 0.433 | Mlig455_066927 | Details | ||
| 75. | MligTC455_34944 | 0.429 | Mlig455_013886 Mlig455_057723 Mlig455_059963 |
CG11155; GRIA4; Gria4 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
| 76. | MligTC455_15137 | 0.426 | Mlig455_067270 | CG5522; RALGPS1; Ralgps2 | RasGEF domain | Details |
| 77. | MligTC455_35353 | 0.422 | Mlig455_019180 | CG30338; RWDD2B; Rwdd2b | Protein of unknown function (DUF1115) | Details |
| 78. | MligTC455_43306 | 0.422 | Mlig455_061242 | TRPM3; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 79. | MligTC455_31540 | 0.421 | Mlig455_009199 | CPSF1; Cpsf1; Cpsf160 | CPSF A subunit region | Details |
| 80. | MligTC455_38882 | 0.42 | Mlig455_070467 | Glycosyltransferase family 92 | Details | |
| 81. | MligTC455_14763 | 0.419 | Mlig455_029514 | Fuseless | Details | |
| 82. | MligTC455_51072 | 0.415 | Mlig455_026765 Mlig455_051781 |
Cytochrome b-c1 complex subunit 8 | Details | |
| 83. | MligTC455_46979 | 0.412 | Mlig455_006015 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
| 84. | MligTC455_22570 | 0.412 | Mlig455_006659 | Details | ||
| 85. | MligTC455_29768 | 0.412 | Mlig455_037892 Mlig455_038927 |
GckIII; MAP3K15; MAP3K19; Map3k19 | Ankyrin repeats (many copies); Protein kinase domain |
Details |
| 86. | MligTC455_21920 | 0.411 | Mlig455_031783 | Details | ||
| 87. | MligTC455_28448 | 0.409 | Mlig455_034262 Mlig455_067299 |
HYDIN | Family of unknown function (DUF6195) | Details |
| 88. | MligTC455_31125 | 0.406 | Mlig455_008007 Mlig455_014887 Mlig455_024799 Mlig455_025170 Mlig455_030989 Mlig455_063058 Mlig455_063926 |
Phage integrase family; Reverse transcriptase (RNA-dependent DNA polymerase); SAP domain |
Details | |
| 89. | MligTC455_32033 | 0.406 | Mlig455_050881 | MAPK14; Mapk14; p38b | Protein kinase domain | Details |
| 90. | MligTC455_16859 | 0.405 | Mlig455_042264 | Details | ||
| 91. | MligTC455_07654 | 0.399 | Mlig455_005644 Mlig455_008675 |
DNAAF4; Dyx1c1; Stip1 | Tetratricopeptide repeat | Details |
| 92. | MligTC455_19136 | 0.399 | Mlig455_044611 | LARS2; Lars2; LeuRS-m | tRNA synthetases class I (I, L, M and V) | Details |
| 93. | MligTC455_29205 | 0.396 | Mlig455_052289 | ANK1; Ank; Ankrd50 | Ankyrin repeats (3 copies) | Details |
| 94. | MligTC455_32112 | 0.396 | Mlig455_067479 Mlig455_067487 |
SYT14; Syt14 | C2 domain | Details |
| 95. | MligTC455_48622 | 0.393 | Mlig455_009572 | Details | ||
| 96. | MligTC455_31227 | 0.392 | Mlig455_001653 | Details | ||
| 97. | MligTC455_05422 | 0.392 | Mlig455_003417 | Details | ||
| 98. | MligTC455_45163 | 0.392 | Mlig455_005301 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 99. | MligTC455_32235 | 0.392 | Mlig455_005703 | CG5022; FRMD5; Frmd5 | FERM N-terminal domain | Details |
| 100. | MligTC455_52462 | 0.392 | Mlig455_005943 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 101. | MligTC455_52460 | 0.392 | Mlig455_005945 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 102. | MligTC455_23213 | 0.392 | Mlig455_009489 | Details | ||
| 103. | MligTC455_09488 | 0.392 | Mlig455_010893 | Details | ||
| 104. | MligTC455_19939 | 0.392 | Mlig455_011563 | Details | ||
| 105. | MligTC455_30949 | 0.392 | Mlig455_014286 | METTL24; Mettl24 | Methyltransferase domain | Details |
| 106. | MligTC455_31173 | 0.392 | Mlig455_014341 | Methyltransferase domain | Details | |
| 107. | MligTC455_32487 | 0.392 | Mlig455_017119 | Details | ||
| 108. | MligTC455_47315 | 0.392 | Mlig455_017232 | Details | ||
| 109. | MligTC455_17201 | 0.392 | Mlig455_018184 Mlig455_018188 |
Details | ||
| 110. | MligTC455_44096 | 0.392 | Mlig455_018761 Mlig455_018927 |
Details | ||
| 111. | MligTC455_14601 | 0.392 | Mlig455_019668 | ANO4; Ano4; CG6938 | Calcium-activated chloride channel | Details |
| 112. | MligTC455_09882 | 0.392 | Mlig455_020140 | Details | ||
| 113. | MligTC455_11083 | 0.392 | Mlig455_020419 | NHR1 homology to TAF | Details | |
| 114. | MligTC455_52010 | 0.392 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 115. | MligTC455_37654 | 0.392 | Mlig455_029446 Mlig455_029466 |
LOXL2; LOXL4; Loxl2; Loxl3; lox2 | Lysyl oxidase | Details |
| 116. | MligTC455_45164 | 0.392 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 117. | MligTC455_00916 | 0.392 | Mlig455_026881 Mlig455_030813 |
Details | ||
| 118. | MligTC455_11438 | 0.392 | Mlig455_017425 Mlig455_019280 Mlig455_030892 |
Acetyltransferase (GNAT) domain | Details | |
| 119. | MligTC455_38599 | 0.392 | Mlig455_031267 | Details | ||
| 120. | MligTC455_42115 | 0.392 | Mlig455_034257 | CG9395 | Glycosyltransferase family 92 | Details |
| 121. | MligTC455_42114 | 0.392 | Mlig455_034293 | CG9395 | Glycosyltransferase family 92 | Details |
| 122. | MligTC455_27083 | 0.392 | Mlig455_037117 | Lecithin retinol acyltransferase | Details | |
| 123. | MligTC455_12528 | 0.392 | Mlig455_037150 Mlig455_038501 |
Details | ||
| 124. | MligTC455_04562 | 0.392 | Mlig455_038800 | CG9853; GET4; Get4 | Golgi to ER traffic protein 4 | Details |
| 125. | MligTC455_14673 | 0.392 | Mlig455_040872 | SYT2; Syt1; Syt2 | C2 domain | Details |
| 126. | MligTC455_26306 | 0.392 | Mlig455_042029 | Soluble NSF attachment protein, SNAP | Details | |
| 127. | MligTC455_16078 | 0.392 | Mlig455_042445 | Details | ||
| 128. | MligTC455_16079 | 0.392 | Mlig455_042498 | Details | ||
| 129. | MligTC455_24989 | 0.392 | Mlig455_008450 Mlig455_033328 Mlig455_042647 |
SAP domain | Details | |
| 130. | MligTC455_01971 | 0.392 | Mlig455_043455 | Details | ||
| 131. | MligTC455_47820 | 0.392 | Mlig455_045035 | Details | ||
| 132. | MligTC455_31123 | 0.392 | Mlig455_047127 | TRPM7; Trpm7; nompC | Ankyrin repeats (3 copies) | Details |
| 133. | MligTC455_47316 | 0.392 | Mlig455_048181 | Details | ||
| 134. | MligTC455_19243 | 0.392 | Mlig455_048214 | Details | ||
| 135. | MligTC455_33460 | 0.392 | Mlig455_043671 Mlig455_043782 Mlig455_052607 |
SAP domain | Details | |
| 136. | MligTC455_25015 | 0.392 | Mlig455_053157 | TRPM7; Trpm; Trpm7 | Ankyrin repeats (many copies) | Details |
| 137. | MligTC455_42202 | 0.392 | Mlig455_026421 Mlig455_044774 Mlig455_053672 |
Endonuclease/Exonuclease/phosphatase family | Details | |
| 138. | MligTC455_47214 | 0.392 | Mlig455_054363 | MACF1 | Details | |
| 139. | MligTC455_17998 | 0.392 | Mlig455_008453 Mlig455_031366 Mlig455_056517 |
ANK1; ANK2; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 140. | MligTC455_30891 | 0.392 | Mlig455_058058 | Domain of unknown function (DUF3827) | Details | |
| 141. | MligTC455_10041 | 0.392 | Mlig455_058643 | Details | ||
| 142. | MligTC455_25195 | 0.392 | Mlig455_059564 | Hil | Details | |
| 143. | MligTC455_48624 | 0.392 | Mlig455_009573 Mlig455_061965 |
Details | ||
| 144. | MligTC455_02421 | 0.392 | Mlig455_062565 | Details | ||
| 145. | MligTC455_00117 | 0.392 | Mlig455_062579 | Details | ||
| 146. | MligTC455_44548 | 0.392 | Mlig455_001041 Mlig455_064187 Mlig455_064248 |
Jafrac1; PRDX1; Prdx1 | AhpC/TSA family; PT repeat |
Details |
| 147. | MligTC455_34892 | 0.392 | Mlig455_064967 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 148. | MligTC455_08878 | 0.392 | Mlig455_066779 | MPP3; Mpp3; sdt | Guanylate kinase | Details |
| 149. | MligTC455_36492 | 0.392 | Mlig455_066985 | Soluble NSF attachment protein, SNAP | Details | |
| 150. | MligTC455_42203 | 0.392 | Mlig455_068705 | Details | ||
| 151. | MligTC455_27590 | 0.391 | Mlig455_052400 Mlig455_069548 |
Protein of unknown function (DUF445) | Details | |
| 152. | MligTC455_48030 | 0.389 | Mlig455_068309 | SPSB4; Spsb1; gus | SPRY domain | Details |
| 153. | MligTC455_11275 | 0.388 | Mlig455_000949 | Tetraspanin family | Details | |
| 154. | MligTC455_03607 | 0.388 | Mlig455_003471 | Protein of unknown function (DUF445) | Details | |
| 155. | MligTC455_48149 | 0.388 | Mlig455_005539 | Details | ||
| 156. | MligTC455_06496 | 0.388 | Mlig455_006214 | Details | ||
| 157. | MligTC455_53663 | 0.388 | Mlig455_008115 | Details | ||
| 158. | MligTC455_11060 | 0.388 | Mlig455_026391 | Details | ||
| 159. | MligTC455_00067 | 0.388 | Mlig455_035302 | Details | ||
| 160. | MligTC455_15803 | 0.388 | Mlig455_039323 | RGS12; Rgs12; loco | Regulator of G protein signaling domain | Details |
| 161. | MligTC455_29577 | 0.388 | Mlig455_034332 Mlig455_043861 |
Details | ||
| 162. | MligTC455_52666 | 0.388 | Mlig455_044631 | Details | ||
| 163. | MligTC455_33182 | 0.388 | Mlig455_051889 | Details | ||
| 164. | MligTC455_04688 | 0.388 | Mlig455_059947 | Akap5 | Details | |
| 165. | MligTC455_34367 | 0.388 | Mlig455_012646 Mlig455_028858 Mlig455_064019 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 166. | MligTC455_07943 | 0.388 | Mlig455_064043 | Details | ||
| 167. | MligTC455_48150 | 0.388 | Mlig455_064143 | Details | ||
| 168. | MligTC455_08563 | 0.388 | Mlig455_032294 Mlig455_068472 |
HPGD; Hpgd; Pdh | short chain dehydrogenase | Details |
| 169. | MligTC455_07653 | 0.386 | Mlig455_005690 | Details | ||
| 170. | MligTC455_48415 | 0.386 | Mlig455_035974 | Details | ||
| 171. | MligTC455_36029 | 0.384 | Mlig455_014839 | shakB | Innexin | Details |
| 172. | MligTC455_23556 | 0.384 | Mlig455_033564 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 173. | MligTC455_21629 | 0.384 | Mlig455_060329 | Details | ||
| 174. | MligTC455_12423 | 0.38 | Mlig455_067821 | Details | ||
| 175. | MligTC455_32938 | 0.375 | Mlig455_039489 | Details | ||
| 176. | MligTC455_56141 | 0.374 | Mlig455_054814 | PRR9 | Details | |
| 177. | MligTC455_50563 | 0.369 | Mlig455_055321 | CERS2; Cers2; schlank | TLC domain | Details |
| 178. | MligTC455_40738 | 0.368 | Mlig455_031939 | CALM2; Calm3; Cam | EF hand | Details |
| 179. | MligTC455_09104 | 0.366 | Mlig455_017623 | Inx2 | Innexin | Details |
| 180. | MligTC455_32994 | 0.366 | Mlig455_038103 | CFAP46; Cfap46 | Details | |
| 181. | MligTC455_17525 | 0.366 | Mlig455_059098 | Amiloride-sensitive sodium channel | Details | |
| 182. | MligTC455_45404 | 0.365 | Mlig455_001379 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 183. | MligTC455_44191 | 0.365 | Mlig455_021338 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 184. | MligTC455_31915 | 0.365 | Mlig455_067036 | Details | ||
| 185. | MligTC455_46298 | 0.364 | Mlig455_015859 | Details | ||
| 186. | MligTC455_53427 | 0.364 | Mlig455_038203 | Dehydratase family | Details | |
| 187. | MligTC455_16544 | 0.364 | Mlig455_066559 | HMCN1; Hmcn1 | von Willebrand factor type A domain | Details |
| 188. | MligTC455_21710 | 0.362 | Mlig455_037998 Mlig455_038969 |
LGSN; Lgsn | Glutamine synthetase, catalytic domain | Details |
| 189. | MligTC455_26726 | 0.362 | Mlig455_039960 Mlig455_039973 |
NUP205; Nup205 | Nuclear pore complex scaffold, nucleoporins 186/192/205 | Details |
| 190. | MligTC455_49797 | 0.361 | Mlig455_018363 | Details | ||
| 191. | MligTC455_48312 | 0.36 | Mlig455_007192 Mlig455_007199 Mlig455_007261 |
CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
| 192. | MligTC455_36482 | 0.359 | Mlig455_017882 | Macf1; PLEC; shot | VQ motif | Details |
| 193. | MligTC455_41140 | 0.359 | Mlig455_031451 | SLC6A3; SerT; Slc6a3 | Sodium:neurotransmitter symporter family | Details |
| 194. | MligTC455_48623 | 0.359 | Mlig455_061966 | Details | ||
| 195. | MligTC455_34486 | 0.358 | Mlig455_013089 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 196. | MligTC455_26365 | 0.358 | Mlig455_013552 | GckIII; MAP3K15; Map3k19 | Protein kinase domain | Details |
| 197. | MligTC455_15784 | 0.357 | Mlig455_029287 | TIR domain | Details | |
| 198. | MligTC455_19320 | 0.357 | Mlig455_020612 Mlig455_044512 |
Details | ||
| 199. | MligTC455_44704 | 0.357 | Mlig455_050401 | MLF2; Mlf; Mlf1 | Myelodysplasia-myeloid leukemia factor 1-interacting protein | Details |
| 200. | MligTC455_50287 | 0.357 | Mlig455_038725 Mlig455_068419 |
Details | ||
| 201. | MligTC455_18596 | 0.355 | Mlig455_025973 | Details | ||
| 202. | MligTC455_29776 | 0.355 | Mlig455_039026 | Details | ||
| 203. | MligTC455_17877 | 0.354 | Mlig455_048239 | Details | ||
| 204. | MligTC455_17878 | 0.354 | Mlig455_048273 | Details | ||
| 205. | MligTC455_37874 | 0.353 | Mlig455_012392 | Dl; NOTCH2; Notch2 | Calcium-binding EGF domain | Details |
| 206. | MligTC455_18413 | 0.353 | Mlig455_044730 | Details | ||
| 207. | MligTC455_23207 | 0.353 | Mlig455_060062 | Asator; TTBK2; Ttbk2 | Protein kinase domain | Details |
| 208. | MligTC455_14345 | 0.352 | Mlig455_032432 | Anaphase-promoting complex subunit 4 WD40 domain | Details | |
| 209. | MligTC455_28474 | 0.352 | Mlig455_034006 | Details | ||
| 210. | MligTC455_40258 | 0.351 | Mlig455_029061 | CG11655; SLC10A3; Slc10a5 | Sodium Bile acid symporter family | Details |
| 211. | MligTC455_29770 | 0.351 | Mlig455_013548 Mlig455_041433 |
GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 212. | MligTC455_32672 | 0.35 | Mlig455_003822 | VTI1A; Vti1a | Vesicle transport v-SNARE protein N-terminus | Details |
| 213. | MligTC455_32991 | 0.35 | Mlig455_019977 | CFAP46; Cfap46 | Details | |
| 214. | MligTC455_52717 | 0.35 | Mlig455_043983 | NAGPA | Phosphodiester glycosidase | Details |
| 215. | MligTC455_40548 | 0.349 | Mlig455_017916 | Details | ||
| 216. | MligTC455_08761 | 0.349 | Mlig455_035346 | Details | ||
| 217. | MligTC455_34139 | 0.349 | Mlig455_040728 | Details | ||
| 218. | MligTC455_39409 | 0.349 | Mlig455_066730 Mlig455_066744 |
ANK2; Ank2; Ank3; Ankrd52 | Ankyrin repeats (many copies) | Details |
| 219. | MligTC455_22824 | 0.348 | Mlig455_018489 | Details | ||
| 220. | MligTC455_52239 | 0.348 | Mlig455_029233 | ABCG2; Abcg2; w | ABC-2 type transporter | Details |
| 221. | MligTC455_29210 | 0.348 | Mlig455_038508 | ANK1; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 222. | MligTC455_34894 | 0.348 | Mlig455_026735 Mlig455_051722 Mlig455_051745 |
PLA2G4A; Pla2g4a | Lysophospholipase catalytic domain | Details |
| 223. | MligTC455_18079 | 0.348 | Mlig455_065391 | PTB domain (IRS-1 type) | Details | |
| 224. | MligTC455_30250 | 0.347 | Mlig455_066355 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 225. | MligTC455_51491 | 0.346 | Mlig455_021817 | CG33099 | non-haem dioxygenase in morphine synthesis N-terminal | Details |
| 226. | MligTC455_41890 | 0.346 | Mlig455_063757 | CG10657; TTPAL; Ttpal | CRAL/TRIO domain | Details |
