| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_26843 | Mlig455_027363 Mlig455_036976 |
Helitron helicase-like domain at N-terminus | Mlig455_027363: {Celegans: WBGene00021577, Y46B2A.2, [Score=81.6, Expect=4e-17]} Mlig455_036976: {Pfam: Helitron helicase-like domain at N-terminus [PF14214.8, score=176.0]} {Celegans: WBGene00022692, ZK250.9, [Score=277, Expect=2e-80]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_26842 | 0.747 | Mlig455_027359 | PIF1; Pif1 | Helitron helicase-like domain at N-terminus | Details |
| 2. | MligTC455_34454 | 0.639 | Mlig455_037172 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 3. | MligTC455_04396 | 0.632 | Mlig455_052917 | Pif1 | PIF1-like helicase | Details |
| 4. | MligTC455_44769 | 0.623 | Mlig455_038030 | Details | ||
| 5. | MligTC455_22990 | 0.601 | Mlig455_027023 | CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 6. | MligTC455_44770 | 0.598 | Mlig455_038932 | Details | ||
| 7. | MligTC455_33836 | 0.595 | Mlig455_036757 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 8. | MligTC455_26844 | 0.591 | Mlig455_015617 Mlig455_069803 |
Helitron helicase-like domain at N-terminus | Details | |
| 9. | MligTC455_51739 | 0.577 | Mlig455_051410 Mlig455_070632 |
Details | ||
| 10. | MligTC455_43476 | 0.576 | Mlig455_041367 | Eip63F-1; Rrbp1; TNNC1 | EF-hand domain pair | Details |
| 11. | MligTC455_37901 | 0.571 | Mlig455_056248 | Details | ||
| 12. | MligTC455_34455 | 0.558 | Mlig455_052324 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 13. | MligTC455_29775 | 0.555 | Mlig455_039030 | Details | ||
| 14. | MligTC455_05422 | 0.553 | Mlig455_003417 | Details | ||
| 15. | MligTC455_52462 | 0.553 | Mlig455_005943 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 16. | MligTC455_52460 | 0.553 | Mlig455_005945 | Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 17. | MligTC455_23213 | 0.553 | Mlig455_009489 | Details | ||
| 18. | MligTC455_44096 | 0.553 | Mlig455_018761 Mlig455_018927 |
Details | ||
| 19. | MligTC455_11083 | 0.553 | Mlig455_020419 | NHR1 homology to TAF | Details | |
| 20. | MligTC455_52010 | 0.553 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 21. | MligTC455_38599 | 0.553 | Mlig455_031267 | Details | ||
| 22. | MligTC455_26306 | 0.553 | Mlig455_042029 | Soluble NSF attachment protein, SNAP | Details | |
| 23. | MligTC455_16078 | 0.553 | Mlig455_042445 | Details | ||
| 24. | MligTC455_16079 | 0.553 | Mlig455_042498 | Details | ||
| 25. | MligTC455_01971 | 0.553 | Mlig455_043455 | Details | ||
| 26. | MligTC455_47214 | 0.553 | Mlig455_054363 | MACF1 | Details | |
| 27. | MligTC455_25195 | 0.553 | Mlig455_059564 | Hil | Details | |
| 28. | MligTC455_44548 | 0.553 | Mlig455_001041 Mlig455_064187 Mlig455_064248 |
Jafrac1; PRDX1; Prdx1 | AhpC/TSA family; PT repeat |
Details |
| 29. | MligTC455_36492 | 0.553 | Mlig455_066985 | Soluble NSF attachment protein, SNAP | Details | |
| 30. | MligTC455_52885 | 0.549 | Mlig455_005944 | AGRN; Agrn; CG32354 | Kazal-type serine protease inhibitor domain | Details |
| 31. | MligTC455_53663 | 0.549 | Mlig455_008115 | Details | ||
| 32. | MligTC455_46635 | 0.541 | Mlig455_035075 | ADAM12; Adam9; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 33. | MligTC455_52536 | 0.538 | Mlig455_023717 | HDAC3; HDAC8; Hdac8 | tRNA synthetases class II (D, K and N) | Details |
| 34. | MligTC455_49898 | 0.535 | Mlig455_029036 | Details | ||
| 35. | MligTC455_33835 | 0.535 | Mlig455_036756 | CYP2J2; Cyp2j12; Cyp305a1 | Cytochrome P450 | Details |
| 36. | MligTC455_18684 | 0.53 | Mlig455_048930 Mlig455_048954 |
GckIII; MAP3K3; Map3k3 | Protein kinase domain | Details |
| 37. | MligTC455_33260 | 0.52 | Mlig455_054459 Mlig455_054481 |
Details | ||
| 38. | MligTC455_43683 | 0.515 | Mlig455_029440 | Details | ||
| 39. | MligTC455_23501 | 0.504 | Mlig455_002930 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 40. | MligTC455_25377 | 0.504 | Mlig455_005328 | Pif1 | PIF1-like helicase | Details |
| 41. | MligTC455_32666 | 0.504 | Mlig455_016944 | REJ domain | Details | |
| 42. | MligTC455_31108 | 0.504 | Mlig455_049531 | Pif1 | PIF1-like helicase | Details |
| 43. | MligTC455_16540 | 0.502 | Mlig455_047920 | Details | ||
| 44. | MligTC455_41839 | 0.5 | Mlig455_007688 Mlig455_021002 |
Details | ||
| 45. | MligTC455_22988 | 0.5 | Mlig455_026928 Mlig455_026935 |
CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 46. | MligTC455_37810 | 0.494 | Mlig455_034701 Mlig455_034754 |
TGM1; Tg; Tgm1 | Transglutaminase family, C-terminal ig like domain | Details |
| 47. | MligTC455_29902 | 0.493 | Mlig455_036021 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 48. | MligTC455_49577 | 0.493 | Mlig455_042533 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 49. | MligTC455_46634 | 0.488 | Mlig455_035054 | ADAM12; Adam8; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 50. | MligTC455_49576 | 0.485 | Mlig455_007517 Mlig455_042526 |
ANO7; Ano7; CG6938 | Calcium-activated chloride channel | Details |
| 51. | MligTC455_19359 | 0.477 | Mlig455_010318 | Details | ||
| 52. | MligTC455_35511 | 0.476 | Mlig455_028291 | Details | ||
| 53. | MligTC455_49138 | 0.476 | Mlig455_039106 Mlig455_042792 |
Details | ||
| 54. | MligTC455_31109 | 0.476 | Mlig455_061420 | PIF1; Pif1 | PIF1-like helicase | Details |
| 55. | MligTC455_29773 | 0.472 | Mlig455_061443 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 56. | MligTC455_41766 | 0.47 | Mlig455_030429 Mlig455_030463 Mlig455_030466 |
ZNF768; Zfp768; Zkscan6; crol | C2H2-type zinc finger | Details (TF) |
| 57. | MligTC455_52200 | 0.468 | Mlig455_031327 | Innexin | Details | |
| 58. | MligTC455_20338 | 0.466 | Mlig455_000909 | BEST3; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
| 59. | MligTC455_18076 | 0.466 | Mlig455_006853 | Details | ||
| 60. | MligTC455_26303 | 0.466 | Mlig455_041962 | alphaSnap | Soluble NSF attachment protein, SNAP | Details |
| 61. | MligTC455_42102 | 0.466 | Mlig455_045887 | CASP7; Casp7; Drice | Caspase domain | Details |
| 62. | MligTC455_16771 | 0.464 | Mlig455_049221 | Domain of unknown function (DUF1330) | Details | |
| 63. | MligTC455_45541 | 0.463 | Mlig455_059484 | DAT; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 64. | MligTC455_39941 | 0.462 | Mlig455_063449 Mlig455_063484 |
Details | ||
| 65. | MligTC455_25686 | 0.46 | Mlig455_044743 | SLC7A1; Slc7a1; slif | Amino acid permease | Details |
| 66. | MligTC455_18953 | 0.459 | Mlig455_012394 | Details | ||
| 67. | MligTC455_30290 | 0.459 | Mlig455_023808 | DST; Dst; shot | Domain of unknown function (DUF1851) | Details |
| 68. | MligTC455_09112 | 0.459 | Mlig455_032061 | Details | ||
| 69. | MligTC455_19602 | 0.458 | Mlig455_001419 | Details | ||
| 70. | MligTC455_53416 | 0.457 | Mlig455_006517 | Klhl12; ZBTB46 | BTB/POZ domain | Details (TF) |
| 71. | MligTC455_25687 | 0.457 | Mlig455_026418 Mlig455_026420 Mlig455_044772 Mlig455_053670 |
CG5535; SLC7A1; SLC7A2; Slc7a1; Slc7a2; slif | Amino acid permease | Details |
| 72. | MligTC455_23500 | 0.455 | Mlig455_002911 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 73. | MligTC455_22611 | 0.455 | Mlig455_011550 Mlig455_051065 |
Details | ||
| 74. | MligTC455_22136 | 0.452 | Mlig455_024339 | Details | ||
| 75. | MligTC455_27466 | 0.447 | Mlig455_013603 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 76. | MligTC455_49297 | 0.446 | Mlig455_050927 Mlig455_050943 |
CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 77. | MligTC455_29774 | 0.445 | Mlig455_038034 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 78. | MligTC455_22989 | 0.444 | Mlig455_027085 | CG10185; NWD1; Nwd1 | AAA ATPase domain | Details |
| 79. | MligTC455_16544 | 0.443 | Mlig455_066559 | HMCN1; Hmcn1 | von Willebrand factor type A domain | Details |
| 80. | MligTC455_39515 | 0.442 | Mlig455_031388 | CAV3; Cav2 | Caveolin | Details |
| 81. | MligTC455_15540 | 0.439 | Mlig455_004018 | SYT7; Syt1; Syt2 | C2 domain | Details |
| 82. | MligTC455_50603 | 0.439 | Mlig455_004163 | CG42741; KLF1; Klf5 | Zinc-finger double domain | Details (TF) |
| 83. | MligTC455_48256 | 0.438 | Mlig455_007665 | EF-hand domain pair | Details | |
| 84. | MligTC455_55409 | 0.438 | Mlig455_012517 | Details | ||
| 85. | MligTC455_18533 | 0.438 | Mlig455_013010 | LOXL3; Loxl3; lox2 | Lysyl oxidase | Details |
| 86. | MligTC455_18534 | 0.438 | Mlig455_013039 | CD163L1; Dmbt1; lox2 | Scavenger receptor cysteine-rich domain | Details |
| 87. | MligTC455_14388 | 0.438 | Mlig455_013228 | Details | ||
| 88. | MligTC455_34073 | 0.438 | Mlig455_013822 | ATPase family associated with various cellular activities (AAA) | Details | |
| 89. | MligTC455_16225 | 0.438 | Mlig455_019360 | Details | ||
| 90. | MligTC455_56669 | 0.438 | Mlig455_020534 | Details | ||
| 91. | MligTC455_09676 | 0.438 | Mlig455_024927 | Nefh | Cornifin (SPRR) family | Details |
| 92. | MligTC455_17665 | 0.438 | Mlig455_024960 | Details | ||
| 93. | MligTC455_14025 | 0.438 | Mlig455_027749 | Details | ||
| 94. | MligTC455_56063 | 0.438 | Mlig455_028462 | Receptor L domain | Details | |
| 95. | MligTC455_05380 | 0.438 | Mlig455_032904 | MUC4 | Cornifin (SPRR) family | Details |
| 96. | MligTC455_36127 | 0.438 | Mlig455_034456 | MADD; Madd; Rab3-GEF | DENN (AEX-3) domain | Details |
| 97. | MligTC455_55873 | 0.438 | Mlig455_034922 | PRR9; Prr9 | Details | |
| 98. | MligTC455_45218 | 0.438 | Mlig455_035420 | Details | ||
| 99. | MligTC455_32541 | 0.438 | Mlig455_037152 Mlig455_038498 |
Lecithin retinol acyltransferase | Details | |
| 100. | MligTC455_11963 | 0.438 | Mlig455_038882 | Details | ||
| 101. | MligTC455_42806 | 0.438 | Mlig455_040637 | ANGPTL1; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 102. | MligTC455_34077 | 0.438 | Mlig455_042530 | Details | ||
| 103. | MligTC455_55817 | 0.438 | Mlig455_043794 | PAN domain | Details | |
| 104. | MligTC455_03406 | 0.438 | Mlig455_043883 | Details | ||
| 105. | MligTC455_17892 | 0.438 | Mlig455_045968 | CG1523; DCAF10; Dcaf10 | Details | |
| 106. | MligTC455_16632 | 0.438 | Mlig455_046527 Mlig455_046632 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 107. | MligTC455_18241 | 0.438 | Mlig455_046687 | Details | ||
| 108. | MligTC455_12172 | 0.438 | Mlig455_047633 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 109. | MligTC455_03252 | 0.438 | Mlig455_048683 | Details | ||
| 110. | MligTC455_35749 | 0.438 | Mlig455_051735 | Details | ||
| 111. | MligTC455_32600 | 0.438 | Mlig455_052302 Mlig455_052303 |
Lecithin retinol acyltransferase | Details | |
| 112. | MligTC455_18150 | 0.438 | Mlig455_052553 | IPMK; Ipk2; Ipmk | Inositol polyphosphate kinase | Details |
| 113. | MligTC455_16449 | 0.438 | Mlig455_057658 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 114. | MligTC455_50805 | 0.438 | Mlig455_057880 | DDHD1; Ddhd1 | Details | |
| 115. | MligTC455_18547 | 0.438 | Mlig455_058297 | Details | ||
| 116. | MligTC455_52630 | 0.438 | Mlig455_059648 | Otopetrin | Details | |
| 117. | MligTC455_24360 | 0.438 | Mlig455_061466 | Details | ||
| 118. | MligTC455_11964 | 0.438 | Mlig455_063846 | Details | ||
| 119. | MligTC455_30884 | 0.438 | Mlig455_057434 Mlig455_063850 |
CREB1; Creb1; CrebB | bZIP transcription factor | Details (TF) |
| 120. | MligTC455_12173 | 0.438 | Mlig455_063985 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 121. | MligTC455_12385 | 0.438 | Mlig455_066276 | Details | ||
| 122. | MligTC455_30166 | 0.438 | Mlig455_066878 | fw | F5/8 type C domain | Details |
| 123. | MligTC455_29181 | 0.438 | Mlig455_067970 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 124. | MligTC455_30715 | 0.438 | Mlig455_068217 | PKD domain | Details | |
| 125. | MligTC455_32995 | 0.438 | Mlig455_068815 | CFAP46; Cfap46 | Integrase core domain | Details |
| 126. | MligTC455_38802 | 0.438 | Mlig455_068914 | IGF1R; Igf1r; InR | Protein tyrosine and serine/threonine kinase | Details |
| 127. | MligTC455_16450 | 0.438 | Mlig455_071086 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 128. | 0.438 | Details | ||||
| 129. | MligTC455_27101 | 0.434 | Mlig455_030183 | Gm4070; URGCP | Mediator complex subunit 25 von Willebrand factor type A | Details |
| 130. | MligTC455_38919 | 0.428 | Mlig455_021245 | SPAG17; Spag17 | Flagellar-associated PapD-like | Details |
| 131. | MligTC455_37674 | 0.427 | Mlig455_041015 Mlig455_041180 |
Details | ||
| 132. | MligTC455_36482 | 0.426 | Mlig455_017882 | Macf1; PLEC; shot | VQ motif | Details |
| 133. | MligTC455_45540 | 0.424 | Mlig455_005740 | DAT; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 134. | MligTC455_18954 | 0.424 | Mlig455_012818 | Details | ||
| 135. | MligTC455_29129 | 0.424 | Mlig455_047958 | FBXL14; Lrrc29; Ppa | Leucine Rich repeat | Details |
| 136. | MligTC455_52893 | 0.424 | Mlig455_055901 | ANK3; Ank3; G9a | Ankyrin repeats (3 copies) | Details |
| 137. | MligTC455_29772 | 0.424 | Mlig455_061433 Mlig455_061441 |
GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 138. | MligTC455_33242 | 0.423 | Mlig455_039321 | Details | ||
| 139. | MligTC455_52858 | 0.423 | Mlig455_015763 Mlig455_049488 |
EFCAB10; Efcab10 | Family of unknown function (DUF5582) | Details |
| 140. | MligTC455_26365 | 0.422 | Mlig455_013552 | GckIII; MAP3K15; Map3k19 | Protein kinase domain | Details |
| 141. | MligTC455_39514 | 0.422 | Mlig455_031387 | CAV3; Cav2 | Caveolin | Details |
| 142. | MligTC455_23278 | 0.422 | Mlig455_037778 | Indy; SLC13A3; Slc13a3 | Sodium:sulfate symporter transmembrane region | Details |
| 143. | MligTC455_38958 | 0.421 | Mlig455_068315 | Efcab12 | EF-hand domain | Details |
| 144. | MligTC455_32850 | 0.42 | Mlig455_026517 | Plectin repeat | Details | |
| 145. | MligTC455_49764 | 0.419 | Mlig455_004382 | TTC39A; Ttc39a | Protein of unknown function (DUF3808) | Details |
| 146. | MligTC455_49765 | 0.419 | Mlig455_037196 | TTC39A; Ttc39a | Protein of unknown function (DUF3808) | Details |
| 147. | MligTC455_45977 | 0.418 | Mlig455_023593 Mlig455_068112 |
MUC4; Muc4; N | Calcium-binding EGF domain | Details |
| 148. | MligTC455_43354 | 0.416 | Mlig455_058155 | Details | ||
| 149. | MligTC455_53417 | 0.415 | Mlig455_006633 | Klhl12; ZBTB46 | BTB/POZ domain | Details (TF) |
| 150. | MligTC455_27121 | 0.415 | Mlig455_009362 | Details | ||
| 151. | MligTC455_47339 | 0.415 | Mlig455_021460 | Details | ||
| 152. | MligTC455_29987 | 0.415 | Mlig455_027920 | MAP3K4; Map3k15; Mekk1 | Protein kinase domain | Details |
| 153. | MligTC455_52648 | 0.414 | Mlig455_002630 | Dynein light chain type 1 | Details | |
| 154. | MligTC455_43740 | 0.414 | Mlig455_050446 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
| 155. | MligTC455_22504 | 0.412 | Mlig455_024698 | FAT4; Fat4; ft | Cadherin domain | Details |
| 156. | MligTC455_22566 | 0.411 | Mlig455_006547 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (many copies) | Details |
| 157. | MligTC455_27621 | 0.411 | Mlig455_036109 | MAP3K4; Map3k15; Mekk1 | Protein kinase domain | Details |
| 158. | MligTC455_27884 | 0.41 | Mlig455_003706 | DSP; Dsp; shot | SH3 domain | Details |
| 159. | MligTC455_26154 | 0.41 | Mlig455_006148 | CG6293; SLC23A1; Slc23a1 | Permease family | Details |
| 160. | MligTC455_52790 | 0.41 | Mlig455_031435 | Hil; KY; Ky | Transglutaminase-like superfamily | Details |
| 161. | MligTC455_37899 | 0.41 | Mlig455_041330 | Details | ||
| 162. | MligTC455_28737 | 0.41 | Mlig455_054235 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 163. | MligTC455_45721 | 0.41 | Mlig455_040703 Mlig455_064572 |
PTPDC1; Ptpdc1; cdc14 | Dual specificity phosphatase, catalytic domain | Details |
| 164. | MligTC455_32010 | 0.41 | Mlig455_004590 Mlig455_064756 |
Details | ||
| 165. | MligTC455_21400 | 0.409 | Mlig455_004232 | Details | ||
| 166. | MligTC455_45990 | 0.409 | Mlig455_045088 | Details | ||
| 167. | MligTC455_29771 | 0.408 | Mlig455_013624 Mlig455_037980 Mlig455_038930 Mlig455_061382 Mlig455_061404 |
GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 168. | MligTC455_54301 | 0.406 | Mlig455_061141 | Details | ||
| 169. | MligTC455_39178 | 0.405 | Mlig455_050748 | Dpy-30L1 | Dpy-30 motif | Details |
| 170. | MligTC455_33366 | 0.405 | Mlig455_067646 | RAB27B; Rab27; Rab27a | Ras family | Details |
| 171. | MligTC455_54217 | 0.404 | Mlig455_013990 | Details | ||
| 172. | MligTC455_26846 | 0.404 | Mlig455_037288 Mlig455_037328 Mlig455_066761 |
Pif1 | Helitron helicase-like domain at N-terminus | Details |
| 173. | MligTC455_38918 | 0.403 | Mlig455_016984 | SPAG17; Spag17 | Details | |
| 174. | MligTC455_53171 | 0.402 | Mlig455_054325 | CG42237; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
| 175. | MligTC455_50287 | 0.402 | Mlig455_038725 Mlig455_068419 |
Details | ||
| 176. | MligTC455_30186 | 0.401 | Mlig455_061496 | Trf2 | Details | |
| 177. | MligTC455_26839 | 0.4 | Mlig455_007330 | PIF1; Pif1 | PIF1-like helicase | Details |
| 178. | MligTC455_38920 | 0.4 | Mlig455_021507 | SPAG17; Spag17 | Flagellar-associated PapD-like | Details |
| 179. | MligTC455_48622 | 0.399 | Mlig455_009572 | Details | ||
| 180. | MligTC455_53922 | 0.399 | Mlig455_012379 Mlig455_012800 |
Ank2; INVS; Invs; Tnks | Ankyrin repeats (3 copies) | Details |
| 181. | MligTC455_47783 | 0.399 | Mlig455_031120 | Mab-21 protein | Details | |
| 182. | MligTC455_37900 | 0.399 | Mlig455_041356 | Details | ||
| 183. | MligTC455_37310 | 0.398 | Mlig455_043635 | ARRDC4; Arrdc1; Vdup1 | Arrestin (or S-antigen), N-terminal domain | Details |
| 184. | MligTC455_45636 | 0.398 | Mlig455_002987 Mlig455_055611 |
GNAS; Galphas; Gnas | G-protein alpha subunit | Details |
| 185. | MligTC455_29776 | 0.397 | Mlig455_039026 | Details | ||
| 186. | MligTC455_31117 | 0.396 | Mlig455_017721 Mlig455_057064 Mlig455_057078 |
ADAM33; ADAM9; Adam28; Adam34; Meltrin | ADAM cysteine-rich; Reprolysin (M12B) family zinc metalloprotease |
Details |
| 187. | MligTC455_41253 | 0.394 | Mlig455_035470 | Domain of unknown function (DUF4506) | Details | |
| 188. | MligTC455_29786 | 0.391 | Mlig455_015969 Mlig455_015988 |
Fez1; LMP repeated region |
Details | |
| 189. | MligTC455_42021 | 0.391 | Mlig455_023402 Mlig455_045563 |
LOXHD1; Loxhd1 | PLAT/LH2 domain | Details |
| 190. | MligTC455_16543 | 0.39 | Mlig455_012510 | HMCN1; Hmcn1 | von Willebrand factor type A domain | Details |
| 191. | MligTC455_31663 | 0.39 | Mlig455_013845 | Details | ||
| 192. | MligTC455_40940 | 0.389 | Mlig455_003195 | Details | ||
| 193. | MligTC455_17514 | 0.389 | Mlig455_007839 | Details | ||
| 194. | MligTC455_22610 | 0.389 | Mlig455_011465 | Details | ||
| 195. | MligTC455_06000 | 0.389 | Mlig455_012051 | Details | ||
| 196. | MligTC455_49806 | 0.389 | Mlig455_014409 | RAC3; Rac1; Rac3 | Ras family | Details |
| 197. | MligTC455_15982 | 0.389 | Mlig455_018267 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 198. | MligTC455_40166 | 0.389 | Mlig455_026326 | Details | ||
| 199. | MligTC455_21401 | 0.389 | Mlig455_031064 | Details | ||
| 200. | MligTC455_46560 | 0.389 | Mlig455_031727 | Details | ||
| 201. | MligTC455_09782 | 0.389 | Mlig455_035340 | Details | ||
| 202. | MligTC455_25153 | 0.389 | Mlig455_040073 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 203. | MligTC455_14769 | 0.389 | Mlig455_048253 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 204. | MligTC455_40282 | 0.389 | Mlig455_049955 | Orct; SLC22A5; Slc22a13 | Sugar (and other) transporter | Details |
| 205. | MligTC455_07173 | 0.389 | Mlig455_051830 | Details | ||
| 206. | MligTC455_18176 | 0.389 | Mlig455_026356 Mlig455_052708 |
Details | ||
| 207. | MligTC455_14243 | 0.389 | Mlig455_057238 | ETV7; Ets98B; Spdef | Ets-domain | Details (TF) |
| 208. | MligTC455_50119 | 0.389 | Mlig455_059375 | Details | ||
| 209. | MligTC455_42846 | 0.389 | Mlig455_010478 Mlig455_061899 |
AGMO; Agmo | Fatty acid hydroxylase superfamily | Details |
| 210. | MligTC455_30628 | 0.389 | Mlig455_063630 | Nefh | TIR domain | Details |
| 211. | MligTC455_42113 | 0.389 | Mlig455_066522 | Details | ||
| 212. | MligTC455_23635 | 0.389 | Mlig455_067931 | Details | ||
| 213. | MligTC455_34856 | 0.389 | Mlig455_068513 | KRBA2 | Integrase core domain | Details |
| 214. | MligTC455_27886 | 0.388 | Mlig455_003911 | DSP; Dsp; shot | SH3 domain | Details |
| 215. | MligTC455_25642 | 0.387 | Mlig455_055674 | TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
| 216. | MligTC455_32791 | 0.386 | Mlig455_010839 Mlig455_010869 |
Details | ||
| 217. | MligTC455_45404 | 0.384 | Mlig455_001379 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 218. | MligTC455_46357 | 0.384 | Mlig455_004157 | Inx2 | Innexin | Details |
| 219. | MligTC455_47782 | 0.384 | Mlig455_031086 | Mab-21 protein | Details | |
| 220. | MligTC455_46358 | 0.384 | Mlig455_066966 | Inx2 | Innexin | Details |
| 221. | MligTC455_36097 | 0.383 | Mlig455_040117 Mlig455_067335 |
ANKDD1A; Ank2; Ankdd1a | Ankyrin repeats (3 copies) | Details |
| 222. | MligTC455_42116 | 0.382 | Mlig455_067292 Mlig455_069005 |
CG9395 | Glycosyltransferase family 92 | Details |
| 223. | MligTC455_16545 | 0.381 | Mlig455_012597 | HMCN1; Hmcn1 | von Willebrand factor type A domain | Details |
| 224. | MligTC455_25074 | 0.381 | Mlig455_032538 | Details | ||
| 225. | MligTC455_25007 | 0.38 | Mlig455_018567 | Dynein light chain type 1 | Details | |
| 226. | MligTC455_19416 | 0.379 | Mlig455_007879 | Profilin | Details | |
| 227. | MligTC455_42112 | 0.379 | Mlig455_012680 | CG9395 | Glycosyltransferase family 92 | Details |
| 228. | MligTC455_16539 | 0.379 | Mlig455_047850 | Details | ||
| 229. | MligTC455_42321 | 0.379 | Mlig455_031344 Mlig455_056527 |
Details | ||
| 230. | MligTC455_40860 | 0.378 | Mlig455_009207 | Mec2; STOM; Stom | SPFH domain / Band 7 family | Details |
| 231. | MligTC455_22039 | 0.378 | Mlig455_000790 Mlig455_034225 |
Details | ||
| 232. | MligTC455_37573 | 0.378 | Mlig455_036889 | CG7264; RIBC2; Ribc2 | RIB43A | Details |
| 233. | MligTC455_27319 | 0.377 | Mlig455_004072 | CAV1; Cav1 | Caveolin | Details |
| 234. | MligTC455_40020 | 0.377 | Mlig455_008800 | CG8086; ODF3; Odf3 | Sperm-tail PG-rich repeat | Details |
| 235. | MligTC455_10921 | 0.377 | Mlig455_021841 Mlig455_021917 |
GRM5; Grm5; mtt | Receptor family ligand binding region | Details |
| 236. | MligTC455_00873 | 0.375 | Mlig455_021477 | Details | ||
| 237. | MligTC455_22153 | 0.375 | Mlig455_054983 | AOX2; XDH; Xdh | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 238. | MligTC455_22569 | 0.374 | Mlig455_006660 | Trpm | Ankyrin repeats (many copies) | Details |
| 239. | MligTC455_22226 | 0.374 | Mlig455_056124 | DNAH12; Dhc62B; Dnah12 | Hydrolytic ATP binding site of dynein motor region | Details |
| 240. | MligTC455_26712 | 0.373 | Mlig455_031611 | PNLDC1; Pnldc1 | CAF1 family ribonuclease | Details |
| 241. | MligTC455_27318 | 0.371 | Mlig455_003989 | CAV1; Cav1 | Caveolin | Details |
| 242. | MligTC455_40019 | 0.371 | Mlig455_008768 | CG8086; ODF3; Odf3 | Sperm-tail PG-rich repeat | Details |
| 243. | MligTC455_16618 | 0.371 | Mlig455_020367 Mlig455_020426 |
CG3108; RP1L1 | Papain family cysteine protease; von Willebrand factor type A domain |
Details |
| 244. | MligTC455_43304 | 0.37 | Mlig455_006393 | Details | ||
| 245. | MligTC455_47383 | 0.37 | Mlig455_049031 Mlig455_063739 |
Details | ||
| 246. | MligTC455_09152 | 0.369 | Mlig455_017527 | Details | ||
| 247. | MligTC455_35226 | 0.369 | Mlig455_046504 | Details | ||
| 248. | MligTC455_30021 | 0.368 | Mlig455_003977 | CAV1; Cav1 | Caveolin | Details |
