| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_25074 | Mlig455_032538 | Mlig455_032538: {Smed: dd_Smed_v6_8141_0_1, dd_Smed_v6_8141_0_1, [Score=86.7, Expect=4e-23]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_25075 | 0.91 | Mlig455_032530 Mlig455_037924 |
Details | ||
| 2. | MligTC455_52790 | 0.462 | Mlig455_031435 | Hil; KY; Ky | Transglutaminase-like superfamily | Details |
| 3. | MligTC455_52330 | 0.447 | Mlig455_045865 | Samd15 | SAM domain (Sterile alpha motif) | Details |
| 4. | MligTC455_23617 | 0.434 | Mlig455_008651 Mlig455_069417 |
1700001L19Rik; C5orf49 | Domain of unknown function (DUF4541) | Details |
| 5. | MligTC455_32311 | 0.433 | Mlig455_026929 | PAN domain | Details | |
| 6. | MligTC455_23501 | 0.432 | Mlig455_002930 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 7. | MligTC455_31663 | 0.432 | Mlig455_013845 | Details | ||
| 8. | MligTC455_32666 | 0.432 | Mlig455_016944 | REJ domain | Details | |
| 9. | MligTC455_16616 | 0.432 | Mlig455_020340 | Details | ||
| 10. | MligTC455_07431 | 0.432 | Mlig455_023239 | Details | ||
| 11. | MligTC455_54127 | 0.427 | Mlig455_063724 | CG12395; SPEF1; Spef1 | CH-like domain in sperm protein | Details |
| 12. | MligTC455_16618 | 0.42 | Mlig455_020367 Mlig455_020426 |
CG3108; RP1L1 | Papain family cysteine protease; von Willebrand factor type A domain |
Details |
| 13. | MligTC455_36804 | 0.415 | Mlig455_021278 | EMRE; SMDT1; Smdt1 | Putative mitochondrial precursor protein | Details |
| 14. | MligTC455_43683 | 0.41 | Mlig455_029440 | Details | ||
| 15. | MligTC455_04745 | 0.409 | Mlig455_000135 | PRR9 | Details | |
| 16. | MligTC455_08268 | 0.409 | Mlig455_016730 | DCLRE1A; Dclre1a; Snm1 | Details | |
| 17. | MligTC455_46869 | 0.409 | Mlig455_054214 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 18. | MligTC455_46871 | 0.409 | Mlig455_060759 | Details | ||
| 19. | MligTC455_22567 | 0.408 | Mlig455_006662 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (many copies) | Details |
| 20. | MligTC455_13097 | 0.408 | Mlig455_064770 | Details | ||
| 21. | MligTC455_54338 | 0.407 | Mlig455_056485 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
| 22. | MligTC455_16233 | 0.398 | Mlig455_011368 | Details | ||
| 23. | MligTC455_54337 | 0.397 | Mlig455_000362 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
| 24. | MligTC455_22838 | 0.397 | Mlig455_006741 | Details | ||
| 25. | MligTC455_16232 | 0.397 | Mlig455_011273 | Details | ||
| 26. | MligTC455_39096 | 0.397 | Mlig455_019781 Mlig455_019803 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 27. | MligTC455_37573 | 0.395 | Mlig455_036889 | CG7264; RIBC2; Ribc2 | RIB43A | Details |
| 28. | MligTC455_32264 | 0.395 | Mlig455_069980 | Details | ||
| 29. | MligTC455_31933 | 0.393 | Mlig455_062083 | ANGPTL1; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 30. | MligTC455_41765 | 0.39 | Mlig455_014407 | Details | ||
| 31. | MligTC455_17922 | 0.388 | Mlig455_053273 | Details | ||
| 32. | MligTC455_46463 | 0.387 | Mlig455_000940 | TGM1; Tg; Tgm1 | Transglutaminase-like superfamily | Details |
| 33. | MligTC455_48256 | 0.387 | Mlig455_007665 | EF-hand domain pair | Details | |
| 34. | MligTC455_14388 | 0.387 | Mlig455_013228 | Details | ||
| 35. | MligTC455_34073 | 0.387 | Mlig455_013822 | ATPase family associated with various cellular activities (AAA) | Details | |
| 36. | MligTC455_09676 | 0.387 | Mlig455_024927 | Nefh | Cornifin (SPRR) family | Details |
| 37. | MligTC455_17665 | 0.387 | Mlig455_024960 | Details | ||
| 38. | MligTC455_56063 | 0.387 | Mlig455_028462 | Receptor L domain | Details | |
| 39. | MligTC455_36127 | 0.387 | Mlig455_034456 | MADD; Madd; Rab3-GEF | DENN (AEX-3) domain | Details |
| 40. | MligTC455_11963 | 0.387 | Mlig455_038882 | Details | ||
| 41. | MligTC455_42806 | 0.387 | Mlig455_040637 | ANGPTL1; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 42. | MligTC455_34077 | 0.387 | Mlig455_042530 | Details | ||
| 43. | MligTC455_55817 | 0.387 | Mlig455_043794 | PAN domain | Details | |
| 44. | MligTC455_03252 | 0.387 | Mlig455_048683 | Details | ||
| 45. | MligTC455_50805 | 0.387 | Mlig455_057880 | DDHD1; Ddhd1 | Details | |
| 46. | MligTC455_18547 | 0.387 | Mlig455_058297 | Details | ||
| 47. | MligTC455_24360 | 0.387 | Mlig455_061466 | Details | ||
| 48. | MligTC455_11964 | 0.387 | Mlig455_063846 | Details | ||
| 49. | MligTC455_30884 | 0.387 | Mlig455_057434 Mlig455_063850 |
CREB1; Creb1; CrebB | bZIP transcription factor | Details (TF) |
| 50. | MligTC455_30166 | 0.387 | Mlig455_066878 | fw | F5/8 type C domain | Details |
| 51. | MligTC455_30715 | 0.387 | Mlig455_068217 | PKD domain | Details | |
| 52. | MligTC455_32995 | 0.387 | Mlig455_068815 | CFAP46; Cfap46 | Integrase core domain | Details |
| 53. | 0.387 | Details | ||||
| 54. | MligTC455_16230 | 0.385 | Mlig455_011272 | Details | ||
| 55. | MligTC455_51434 | 0.385 | Mlig455_014205 | CCDC178 | AAA domain | Details |
| 56. | MligTC455_32313 | 0.381 | Mlig455_027024 | PAN domain | Details | |
| 57. | MligTC455_26843 | 0.381 | Mlig455_027363 Mlig455_036976 |
Helitron helicase-like domain at N-terminus | Details | |
| 58. | MligTC455_07866 | 0.381 | Mlig455_042857 | Glycine rich protein | Details | |
| 59. | MligTC455_10714 | 0.38 | Mlig455_014408 Mlig455_070162 |
CG31803; RSPH9; Rsph9 | Radial spokehead-like protein | Details |
| 60. | MligTC455_51575 | 0.378 | Mlig455_022958 | CCDC57 | Details | |
| 61. | MligTC455_42108 | 0.378 | Mlig455_063983 | COL6A6; Col12a1 | von Willebrand factor type A domain | Details |
| 62. | MligTC455_26842 | 0.376 | Mlig455_027359 | PIF1; Pif1 | Helitron helicase-like domain at N-terminus | Details |
| 63. | MligTC455_22226 | 0.375 | Mlig455_056124 | DNAH12; Dhc62B; Dnah12 | Hydrolytic ATP binding site of dynein motor region | Details |
| 64. | MligTC455_18465 | 0.374 | Mlig455_013846 | Details | ||
| 65. | MligTC455_22341 | 0.373 | Mlig455_044930 | EFHC1; Efhc1; Efhc1.2 | DUF1126 PH-like domain | Details |
| 66. | MligTC455_40625 | 0.373 | Mlig455_050210 | CD209; Cd209g | Lectin C-type domain | Details |
| 67. | MligTC455_18747 | 0.371 | Mlig455_063701 | Details | ||
| 68. | MligTC455_40610 | 0.371 | Mlig455_064484 | Sushi repeat (SCR repeat) | Details | |
| 69. | MligTC455_23500 | 0.369 | Mlig455_002911 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 70. | MligTC455_32010 | 0.369 | Mlig455_004590 Mlig455_064756 |
Details | ||
| 71. | MligTC455_41835 | 0.369 | Mlig455_069829 | CC2D2A; Cc2d2a | CC2D2A N-terminal C2 domain | Details |
| 72. | MligTC455_32262 | 0.368 | Mlig455_049863 | Details | ||
| 73. | MligTC455_11229 | 0.368 | Mlig455_054212 | Details | ||
| 74. | MligTC455_22339 | 0.367 | Mlig455_014233 | EFHC1; Efhc1; Efhc1.2 | DUF1126 PH-like domain | Details |
| 75. | MligTC455_45891 | 0.367 | Mlig455_057102 | 1700013F07Rik; C1orf194; CG5435 | Protein of unknown function (DUF3695) | Details |
| 76. | MligTC455_52858 | 0.36 | Mlig455_015763 Mlig455_049488 |
EFCAB10; Efcab10 | Family of unknown function (DUF5582) | Details |
| 77. | MligTC455_49747 | 0.359 | Mlig455_045108 | Details | ||
| 78. | MligTC455_29475 | 0.358 | Mlig455_003753 | Details | ||
| 79. | MligTC455_37572 | 0.358 | Mlig455_009432 | CG7264; RIBC2; Ribc2 | RIB43A | Details |
| 80. | MligTC455_41924 | 0.358 | Mlig455_010313 Mlig455_070153 |
Details | ||
| 81. | MligTC455_49015 | 0.356 | Mlig455_019168 | PPP1R32; Ppp1r32 | Protein phosphatase 1 regulatory subunit 32 | Details |
| 82. | MligTC455_21755 | 0.355 | Mlig455_021213 | F5/8 type C domain | Details | |
| 83. | MligTC455_09456 | 0.354 | Mlig455_029993 | Details | ||
| 84. | MligTC455_22049 | 0.353 | Mlig455_057361 Mlig455_059568 |
Hil; KY; Ky | Details | |
| 85. | MligTC455_26712 | 0.352 | Mlig455_031611 | PNLDC1; Pnldc1 | CAF1 family ribonuclease | Details |
| 86. | MligTC455_22304 | 0.351 | Mlig455_005828 | CG6204; ZNFX1; Znfx1 | AAA domain | Details |
| 87. | MligTC455_51230 | 0.351 | Mlig455_021132 | Details | ||
| 88. | MligTC455_47783 | 0.351 | Mlig455_031120 | Mab-21 protein | Details | |
| 89. | MligTC455_27060 | 0.351 | Mlig455_051209 | Endonuclease-reverse transcriptase | Details | |
| 90. | MligTC455_06591 | 0.351 | Mlig455_055172 | Details | ||
| 91. | MligTC455_38418 | 0.351 | Mlig455_055953 | Details | ||
| 92. | MligTC455_31500 | 0.351 | Mlig455_056588 | Details | ||
| 93. | MligTC455_17923 | 0.351 | Mlig455_065019 | Details | ||
| 94. | MligTC455_22340 | 0.35 | Mlig455_014248 | EFHC1; Efhc1; Efhc1.2 | DUF1126 PH-like domain | Details |
| 95. | MligTC455_45180 | 0.349 | Mlig455_048575 Mlig455_049036 |
Bug22; CFAP20; Cfap20 | Protein of unknown function (DUF667) | Details |
| 96. | MligTC455_32410 | 0.349 | Mlig455_050637 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 97. | MligTC455_36805 | 0.348 | Mlig455_021546 | EMRE; SMDT1; Smdt1 | Putative mitochondrial precursor protein | Details |
| 98. | MligTC455_26191 | 0.346 | Mlig455_024014 | Details | ||
| 99. | MligTC455_13544 | 0.345 | Mlig455_051924 | Mucin-like glycoprotein | Details | |
| 100. | MligTC455_33260 | 0.345 | Mlig455_054459 Mlig455_054481 |
Details | ||
| 101. | MligTC455_53047 | 0.345 | Mlig455_056374 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 102. | MligTC455_49002 | 0.342 | Mlig455_023460 | CG14331 | Cupin-like domain | Details |
| 103. | MligTC455_47803 | 0.342 | Mlig455_042586 | CG45122; SMKR1 | Details | |
| 104. | MligTC455_18977 | 0.342 | Mlig455_050730 Mlig455_050740 |
ALS2CR12 | Details | |
| 105. | MligTC455_32312 | 0.341 | Mlig455_026936 Mlig455_027086 |
PAN domain | Details | |
| 106. | MligTC455_26193 | 0.34 | Mlig455_024085 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 107. | MligTC455_33668 | 0.34 | Mlig455_039039 | SAP domain | Details | |
| 108. | MligTC455_27692 | 0.34 | Mlig455_041598 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 109. | MligTC455_30354 | 0.34 | Mlig455_048268 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 110. | MligTC455_53630 | 0.34 | Mlig455_064704 | CG8800; DNAL1; Dnal1 | Leucine Rich repeats (2 copies) | Details |
| 111. | MligTC455_52640 | 0.339 | Mlig455_045103 | F5/8 type C domain | Details | |
| 112. | MligTC455_17604 | 0.338 | Mlig455_002626 | Dynein light chain type 1 | Details | |
| 113. | MligTC455_28966 | 0.338 | Mlig455_013759 | DNAH6; Dhc16F; Dnah6 | Hydrolytic ATP binding site of dynein motor region | Details |
| 114. | MligTC455_30352 | 0.338 | Mlig455_048232 | Details | ||
| 115. | MligTC455_30540 | 0.336 | Mlig455_048840 | Details | ||
| 116. | MligTC455_29672 | 0.336 | Mlig455_038550 Mlig455_052206 |
Details | ||
| 117. | MligTC455_52836 | 0.335 | Mlig455_010274 | ADORA2A; AdoR; Adora2a | 7 transmembrane receptor (rhodopsin family) | Details |
| 118. | MligTC455_39302 | 0.335 | Mlig455_018268 Mlig455_018276 |
Naam | Isochorismatase family | Details |
| 119. | MligTC455_45179 | 0.335 | Mlig455_048432 | Bug22; CFAP20; Cfap20 | Protein of unknown function (DUF667) | Details |
| 120. | MligTC455_52329 | 0.334 | Mlig455_045833 Mlig455_045849 |
Samd15 | SAM domain (Sterile alpha motif) | Details |
| 121. | MligTC455_51804 | 0.334 | Mlig455_051630 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
| 122. | MligTC455_50041 | 0.333 | Mlig455_025236 Mlig455_025628 |
Lis-1; PAAF1; Pafah1b1; can | WD domain, G-beta repeat | Details |
| 123. | MligTC455_31501 | 0.333 | Mlig455_056609 | Details | ||
| 124. | MligTC455_30350 | 0.332 | Mlig455_022282 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 125. | MligTC455_15541 | 0.331 | Mlig455_004049 | SYT7; Syt1; Syt2 | C2 domain | Details |
| 126. | MligTC455_53607 | 0.331 | Mlig455_023792 | Kap-alpha1; SPAG6; Spag6l | Armadillo/beta-catenin-like repeat | Details |
| 127. | MligTC455_50658 | 0.331 | Mlig455_028549 | SYT17; Syt1; Syt2 | C2 domain | Details |
| 128. | MligTC455_53037 | 0.331 | Mlig455_032646 | Details | ||
| 129. | MligTC455_47083 | 0.331 | Mlig455_059459 | Oatp26F; SLCO4A1; Slco4a1 | Organic Anion Transporter Polypeptide (OATP) family | Details |
| 130. | MligTC455_19927 | 0.33 | Mlig455_025255 | MRPS14; Mrps14; mRpS14 | Ribosomal protein S14p/S29e | Details |
| 131. | MligTC455_52328 | 0.33 | Mlig455_042831 | Samd15 | SAM domain (Sterile alpha motif) | Details |
| 132. | MligTC455_50503 | 0.329 | Mlig455_055158 | HMGL-like | Details | |
| 133. | MligTC455_43331 | 0.328 | Mlig455_026750 Mlig455_051740 |
ATP6V1FNB; Gm45521 | Details | |
| 134. | MligTC455_42570 | 0.328 | Mlig455_053258 Mlig455_065035 |
EF-hand domain pair | Details | |
| 135. | MligTC455_38848 | 0.327 | Mlig455_023471 | CG3769; DYNC2LI1; Dync2li1 | Dynein light intermediate chain (DLIC) | Details |
| 136. | MligTC455_38978 | 0.327 | Mlig455_051115 | Dynein light chain type 1 | Details | |
| 137. | MligTC455_52648 | 0.326 | Mlig455_002630 | Dynein light chain type 1 | Details | |
| 138. | MligTC455_46483 | 0.326 | Mlig455_013942 | Details | ||
| 139. | MligTC455_35558 | 0.326 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 140. | MligTC455_46484 | 0.326 | Mlig455_039351 | Details | ||
| 141. | MligTC455_27957 | 0.326 | Mlig455_063329 | Details | ||
| 142. | MligTC455_39886 | 0.325 | Mlig455_018360 | CG5955; Tdh | NAD dependent epimerase/dehydratase family | Details |
| 143. | MligTC455_25947 | 0.324 | Mlig455_012640 Mlig455_012659 |
Details | ||
| 144. | MligTC455_15073 | 0.324 | Mlig455_021751 | ANK1; Ank; Ank2 | Ankyrin repeats (3 copies) | Details |
| 145. | MligTC455_54334 | 0.324 | Mlig455_034532 | CEP135; Cep135; Tsga10 | Ezrin/radixin/moesin family | Details |
| 146. | MligTC455_37986 | 0.324 | Mlig455_050882 | TTC29; Ttc29 | Tetratricopeptide repeat | Details |
| 147. | MligTC455_38416 | 0.324 | Mlig455_055909 | Details | ||
| 148. | MligTC455_24026 | 0.323 | Mlig455_006439 | DMBT1 | Zona pellucida-like domain | Details |
| 149. | MligTC455_30058 | 0.323 | Mlig455_020993 | Ankyrin repeats (3 copies) | Details | |
| 150. | MligTC455_30349 | 0.323 | Mlig455_048267 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 151. | MligTC455_18684 | 0.323 | Mlig455_048930 Mlig455_048954 |
GckIII; MAP3K3; Map3k3 | Protein kinase domain | Details |
| 152. | MligTC455_38974 | 0.323 | Mlig455_051054 | Dynein light chain type 1 | Details | |
| 153. | MligTC455_54336 | 0.323 | Mlig455_070447 | CEP135; Cep135 | Ezrin/radixin/moesin family | Details |
| 154. | MligTC455_32649 | 0.322 | Mlig455_012540 | VPS18; Vps18; dor | Pep3/Vps18/deep orange family | Details |
| 155. | MligTC455_16887 | 0.322 | Mlig455_016152 | CG11902; ZNF768; Zkscan3 | Zinc finger, C2H2 type | Details (TF) |
| 156. | MligTC455_46870 | 0.322 | Mlig455_060760 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 157. | MligTC455_37767 | 0.322 | Mlig455_067211 | IVNS1ABP; Ivns1abp; dbo | Kelch motif | Details |
| 158. | MligTC455_16685 | 0.322 | Mlig455_067259 | Details | ||
| 159. | MligTC455_05205 | 0.321 | Mlig455_025710 | PRR9 | Details | |
| 160. | MligTC455_15774 | 0.321 | Mlig455_036179 | CASKIN1; CG4393; Caskin1 | Ankyrin repeats (3 copies) | Details |
| 161. | MligTC455_43332 | 0.321 | Mlig455_051763 | ATP6V1FNB; Gm45521 | Details | |
| 162. | MligTC455_20025 | 0.321 | Mlig455_029832 Mlig455_057002 |
CFAP69; Cfap69 | Details | |
| 163. | MligTC455_54125 | 0.32 | Mlig455_000017 | CG12395; SPEF1; Spef1 | CH-like domain in sperm protein | Details |
| 164. | MligTC455_33463 | 0.32 | Mlig455_023684 | CG30048; PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
| 165. | MligTC455_44809 | 0.32 | Mlig455_035938 | Details | ||
| 166. | MligTC455_33673 | 0.32 | Mlig455_053348 | DMD; Dmd; Dys | EF-hand | Details |
| 167. | MligTC455_51805 | 0.32 | Mlig455_061993 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
| 168. | MligTC455_16285 | 0.319 | Mlig455_020319 | TMEM107; Tmem107 | Transmembrane protein | Details |
| 169. | MligTC455_33383 | 0.319 | Mlig455_025532 | DRC3; Drc3; TbCMF46 | Leucine-rich repeat | Details |
| 170. | MligTC455_16874 | 0.319 | Mlig455_028170 | KCNK18; Kcnk18; sand | Ion channel | Details |
| 171. | MligTC455_52094 | 0.319 | Mlig455_031829 Mlig455_047685 |
ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 172. | MligTC455_21786 | 0.318 | Mlig455_005250 | KRIT1; Krit1; Patsas | Ankyrin repeats (3 copies) | Details |
| 173. | MligTC455_35559 | 0.318 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 174. | MligTC455_22990 | 0.318 | Mlig455_027023 | CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 175. | MligTC455_43914 | 0.318 | Mlig455_029652 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 176. | MligTC455_16540 | 0.318 | Mlig455_047920 | Details | ||
| 177. | MligTC455_33674 | 0.318 | Mlig455_053685 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 178. | MligTC455_42658 | 0.318 | Mlig455_002990 Mlig455_055608 |
ING1; Ing1; Ing5 | Inhibitor of growth proteins N-terminal histone-binding | Details |
| 179. | MligTC455_40019 | 0.317 | Mlig455_008768 | CG8086; ODF3; Odf3 | Sperm-tail PG-rich repeat | Details |
| 180. | MligTC455_24995 | 0.316 | Mlig455_018552 | CYP3A4; Cyp3a13; Cyp6a2 | Cytochrome P450 | Details |
| 181. | MligTC455_30353 | 0.316 | Mlig455_048234 | TUBB4B; Tubb4b; betaTub56D | Tubulin/FtsZ family, GTPase domain | Details |
| 182. | MligTC455_42446 | 0.316 | Mlig455_049944 | TGM1; Tg; Tgm1 | Transglutaminase family, C-terminal ig like domain | Details |
| 183. | MligTC455_29676 | 0.316 | Mlig455_054290 Mlig455_054366 |
TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 184. | MligTC455_43766 | 0.315 | Mlig455_001907 | EFHB; Efhb; Eip63F-1 | EF-hand domain pair | Details |
| 185. | MligTC455_47868 | 0.315 | Mlig455_031216 | CG32820; TEKT1; Tekt1 | Tektin family | Details |
| 186. | MligTC455_53036 | 0.315 | Mlig455_032587 | Details | ||
| 187. | MligTC455_45408 | 0.315 | Mlig455_042398 Mlig455_042478 |
CG30280; Fcnb; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 188. | MligTC455_03067 | 0.315 | Mlig455_062148 | DGKI; Dgki; rdgA | Diacylglycerol kinase catalytic domain | Details |
| 189. | MligTC455_40878 | 0.314 | Mlig455_014130 | Details | ||
| 190. | MligTC455_54335 | 0.314 | Mlig455_034573 | Cep135; TSGA10; Tsga10 | Protein of unknown function (DUF3450) | Details |
| 191. | MligTC455_47804 | 0.314 | Mlig455_042589 Mlig455_042632 |
CG45122; SMKR1 | Details | |
| 192. | MligTC455_31452 | 0.314 | Mlig455_011962 Mlig455_061813 Mlig455_061851 |
SCYL2; Scyl2; bma | Protein kinase domain; Testis-expressed sequence 33 protein family |
Details |
| 193. | MligTC455_44253 | 0.312 | Mlig455_063569 | 1700029J07Rik; C4orf47 | Domain of unknown function (DUF4586) | Details |
| 194. | MligTC455_13813 | 0.311 | Mlig455_013816 | Glycine rich protein | Details | |
| 195. | MligTC455_13516 | 0.311 | Mlig455_032209 | PAN domain | Details | |
| 196. | MligTC455_27689 | 0.311 | Mlig455_035623 | TUBA1A; Tuba1a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 197. | MligTC455_50936 | 0.311 | Mlig455_048008 | Details | ||
| 198. | MligTC455_44839 | 0.311 | Mlig455_006192 Mlig455_065220 |
NME5; Nme5; nmdyn-D6 | Nucleoside diphosphate kinase | Details |
| 199. | MligTC455_18249 | 0.31 | Mlig455_031596 | Details | ||
| 200. | MligTC455_53472 | 0.31 | Mlig455_062449 | CFAP65; Cfap65 | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
| 201. | MligTC455_34261 | 0.309 | Mlig455_000150 | TRPM7; Trpm; Trpm7 | SLOG in TRPM | Details |
| 202. | MligTC455_40826 | 0.309 | Mlig455_032240 | DNAAF1; Dnaaf1; dtr | Leucine Rich repeats (2 copies) | Details |
| 203. | MligTC455_23850 | 0.307 | Mlig455_013179 | CG32819; TEKT3; Tekt3 | Tektin family | Details |
| 204. | MligTC455_21380 | 0.307 | Mlig455_022113 Mlig455_053648 |
Evc2 | Ellis van Creveld protein 2 like protein | Details |
| 205. | MligTC455_38175 | 0.307 | Mlig455_041332 Mlig455_056218 |
DNAH9; Dhc93AB; Dnah17; Dnah9 | Dynein heavy chain, N-terminal region 1; Hydrolytic ATP binding site of dynein motor region |
Details |
| 206. | MligTC455_14130 | 0.306 | Mlig455_028802 | Lectin C-type domain | Details | |
| 207. | MligTC455_49410 | 0.306 | Mlig455_004482 Mlig455_037377 |
Details | ||
| 208. | MligTC455_27690 | 0.306 | Mlig455_048257 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 209. | MligTC455_45838 | 0.306 | Mlig455_059770 | LRRC43; Lrrc43; tilB | Leucine-rich repeat | Details |
| 210. | MligTC455_34559 | 0.306 | Mlig455_066815 | GSTA2; GstS1; Gsta4 | Glutathione S-transferase, N-terminal domain | Details |
| 211. | MligTC455_18484 | 0.305 | Mlig455_000353 | Details | ||
| 212. | MligTC455_24318 | 0.305 | Mlig455_003274 | Ank2; Notch4; SHANK1 | Ankyrin repeats (3 copies) | Details |
| 213. | MligTC455_27318 | 0.305 | Mlig455_003989 | CAV1; Cav1 | Caveolin | Details |
| 214. | MligTC455_46228 | 0.305 | Mlig455_004849 | Details | ||
| 215. | MligTC455_54208 | 0.305 | Mlig455_005027 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 216. | MligTC455_54210 | 0.305 | Mlig455_005068 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 217. | MligTC455_39452 | 0.305 | Mlig455_006309 Mlig455_007633 Mlig455_032279 Mlig455_063014 Mlig455_063016 |
Phage integrase family | Details | |
| 218. | MligTC455_32793 | 0.305 | Mlig455_006584 | Details | ||
| 219. | MligTC455_31214 | 0.305 | Mlig455_006656 | Details | ||
| 220. | MligTC455_15518 | 0.305 | Mlig455_008564 | Details | ||
| 221. | MligTC455_47531 | 0.305 | Mlig455_010404 | Details | ||
| 222. | MligTC455_02076 | 0.305 | Mlig455_011856 | Details | ||
| 223. | MligTC455_55409 | 0.305 | Mlig455_012517 | Details | ||
| 224. | MligTC455_18533 | 0.305 | Mlig455_013010 | LOXL3; Loxl3; lox2 | Lysyl oxidase | Details |
| 225. | MligTC455_18534 | 0.305 | Mlig455_013039 | CD163L1; Dmbt1; lox2 | Scavenger receptor cysteine-rich domain | Details |
| 226. | MligTC455_53111 | 0.305 | Mlig455_014472 | Details | ||
| 227. | MligTC455_49070 | 0.305 | Mlig455_014567 | CS; Cs; kdn | Citrate synthase, C-terminal domain | Details |
| 228. | MligTC455_16776 | 0.305 | Mlig455_015784 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 229. | MligTC455_14299 | 0.305 | Mlig455_015787 | Pi3K21B; VAV2; Vav2 | SH2 domain | Details |
| 230. | MligTC455_18967 | 0.305 | Mlig455_017131 | Details | ||
| 231. | MligTC455_16225 | 0.305 | Mlig455_019360 | Details | ||
| 232. | MligTC455_36550 | 0.305 | Mlig455_019555 | Details | ||
| 233. | MligTC455_56669 | 0.305 | Mlig455_020534 | Details | ||
| 234. | MligTC455_13550 | 0.305 | Mlig455_022832 | Details | ||
| 235. | MligTC455_56706 | 0.305 | Mlig455_022858 | SETMAR | Transposase (partial DDE domain) | Details |
| 236. | MligTC455_37777 | 0.305 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
| 237. | MligTC455_26227 | 0.305 | Mlig455_023210 | Plant specific eukaryotic initiation factor 4B | Details | |
| 238. | MligTC455_34850 | 0.305 | Mlig455_023263 | Details | ||
| 239. | MligTC455_08477 | 0.305 | Mlig455_024824 | Details | ||
| 240. | MligTC455_19926 | 0.305 | Mlig455_025233 | MRPS14; Mrps14; mRpS14 | Ribosomal protein S14p/S29e | Details |
| 241. | MligTC455_43621 | 0.305 | Mlig455_025703 | Details | ||
| 242. | MligTC455_38650 | 0.305 | Mlig455_026837 | rost | Details | |
| 243. | MligTC455_08311 | 0.305 | Mlig455_027019 | Details | ||
| 244. | MligTC455_14025 | 0.305 | Mlig455_027749 | Details | ||
| 245. | MligTC455_13599 | 0.305 | Mlig455_028520 | Details | ||
| 246. | MligTC455_36453 | 0.305 | Mlig455_029254 | ADTRP; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
