| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_46484 | Mlig455_039351 | Mlig455_039351: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_46483 | 1.0 | Mlig455_013942 | Details | ||
| 2. | MligTC455_16616 | 0.766 | Mlig455_020340 | Details | ||
| 3. | MligTC455_52002 | 0.747 | Mlig455_015922 | Details | ||
| 4. | MligTC455_32667 | 0.747 | Mlig455_017033 | REJ domain | Details | |
| 5. | MligTC455_16618 | 0.745 | Mlig455_020367 Mlig455_020426 |
CG3108; RP1L1 | Papain family cysteine protease; von Willebrand factor type A domain |
Details |
| 6. | MligTC455_23500 | 0.658 | Mlig455_002911 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 7. | MligTC455_15779 | 0.639 | Mlig455_051968 | Details | ||
| 8. | MligTC455_40503 | 0.636 | Mlig455_046776 | FAM81A; Fam81a | Details | |
| 9. | MligTC455_36477 | 0.624 | Mlig455_017880 | MACF1; Macf1; shot | SH3 domain | Details |
| 10. | MligTC455_00633 | 0.624 | Mlig455_023307 | Details | ||
| 11. | MligTC455_32410 | 0.624 | Mlig455_050637 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 12. | MligTC455_37901 | 0.624 | Mlig455_056248 | Details | ||
| 13. | MligTC455_38978 | 0.616 | Mlig455_051115 | Dynein light chain type 1 | Details | |
| 14. | MligTC455_43627 | 0.612 | Mlig455_012966 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 15. | MligTC455_29944 | 0.612 | Mlig455_051629 | DDX58; Dcr-1; Ddx58 | Type III restriction enzyme, res subunit | Details |
| 16. | MligTC455_29945 | 0.612 | Mlig455_061992 | DDX58; Dcr-1; Ddx58 | Type III restriction enzyme, res subunit | Details |
| 17. | MligTC455_10442 | 0.595 | Mlig455_033194 | Details | ||
| 18. | MligTC455_23775 | 0.595 | Mlig455_053158 | Details | ||
| 19. | MligTC455_36476 | 0.592 | Mlig455_006876 | MACF1; Macf1; shot | SH3 domain | Details |
| 20. | MligTC455_35558 | 0.586 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 21. | MligTC455_38974 | 0.583 | Mlig455_051054 | Dynein light chain type 1 | Details | |
| 22. | MligTC455_32850 | 0.578 | Mlig455_026517 | Plectin repeat | Details | |
| 23. | MligTC455_42570 | 0.576 | Mlig455_053258 Mlig455_065035 |
EF-hand domain pair | Details | |
| 24. | MligTC455_35559 | 0.569 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 25. | MligTC455_50503 | 0.555 | Mlig455_055158 | HMGL-like | Details | |
| 26. | MligTC455_41924 | 0.555 | Mlig455_010313 Mlig455_070153 |
Details | ||
| 27. | MligTC455_33260 | 0.552 | Mlig455_054459 Mlig455_054481 |
Details | ||
| 28. | MligTC455_24027 | 0.547 | Mlig455_024046 | DMBT1 | Zona pellucida-like domain | Details |
| 29. | MligTC455_43332 | 0.547 | Mlig455_051763 | ATP6V1FNB; Gm45521 | Details | |
| 30. | MligTC455_40862 | 0.546 | Mlig455_009631 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 31. | MligTC455_18484 | 0.541 | Mlig455_000353 | Details | ||
| 32. | MligTC455_24318 | 0.541 | Mlig455_003274 | Ank2; Notch4; SHANK1 | Ankyrin repeats (3 copies) | Details |
| 33. | MligTC455_43353 | 0.541 | Mlig455_003476 | Details | ||
| 34. | MligTC455_32793 | 0.541 | Mlig455_006584 | Details | ||
| 35. | MligTC455_31214 | 0.541 | Mlig455_006656 | Details | ||
| 36. | MligTC455_02076 | 0.541 | Mlig455_011856 | Details | ||
| 37. | MligTC455_55409 | 0.541 | Mlig455_012517 | Details | ||
| 38. | MligTC455_18533 | 0.541 | Mlig455_013010 | LOXL3; Loxl3; lox2 | Lysyl oxidase | Details |
| 39. | MligTC455_18534 | 0.541 | Mlig455_013039 | CD163L1; Dmbt1; lox2 | Scavenger receptor cysteine-rich domain | Details |
| 40. | MligTC455_27467 | 0.541 | Mlig455_013623 | GckIII; MAP3K19; Map3k19 | Ankyrin repeats (many copies) | Details |
| 41. | MligTC455_53111 | 0.541 | Mlig455_014472 | Details | ||
| 42. | MligTC455_18967 | 0.541 | Mlig455_017131 | Details | ||
| 43. | MligTC455_16225 | 0.541 | Mlig455_019360 | Details | ||
| 44. | MligTC455_36550 | 0.541 | Mlig455_019555 | Details | ||
| 45. | MligTC455_56669 | 0.541 | Mlig455_020534 | Details | ||
| 46. | MligTC455_44900 | 0.541 | Mlig455_022560 | LETM1; Letm1 | LETM1-like protein | Details |
| 47. | MligTC455_13550 | 0.541 | Mlig455_022832 | Details | ||
| 48. | MligTC455_26227 | 0.541 | Mlig455_023210 | Plant specific eukaryotic initiation factor 4B | Details | |
| 49. | MligTC455_34850 | 0.541 | Mlig455_023263 | Details | ||
| 50. | MligTC455_08477 | 0.541 | Mlig455_024824 | Details | ||
| 51. | MligTC455_24205 | 0.541 | Mlig455_024806 Mlig455_024883 |
Details | ||
| 52. | MligTC455_12313 | 0.541 | Mlig455_026431 | Details | ||
| 53. | MligTC455_08311 | 0.541 | Mlig455_027019 | Details | ||
| 54. | MligTC455_14025 | 0.541 | Mlig455_027749 | Details | ||
| 55. | MligTC455_13599 | 0.541 | Mlig455_028520 | Details | ||
| 56. | MligTC455_36453 | 0.541 | Mlig455_029254 | ADTRP; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
| 57. | MligTC455_40847 | 0.541 | Mlig455_030784 | KCNMA1; Kcnma1; slo | Ion channel | Details |
| 58. | MligTC455_49035 | 0.541 | Mlig455_031499 | AADAC; Nceh1 | alpha/beta hydrolase fold | Details |
| 59. | MligTC455_04644 | 0.541 | Mlig455_031576 | Details | ||
| 60. | MligTC455_05380 | 0.541 | Mlig455_032904 | MUC4 | Cornifin (SPRR) family | Details |
| 61. | MligTC455_34847 | 0.541 | Mlig455_034105 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 62. | MligTC455_34851 | 0.541 | Mlig455_034114 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 63. | MligTC455_55873 | 0.541 | Mlig455_034922 | PRR9; Prr9 | Details | |
| 64. | MligTC455_36459 | 0.541 | Mlig455_035739 | ADTRP; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
| 65. | MligTC455_06351 | 0.541 | Mlig455_036119 | Details | ||
| 66. | MligTC455_25688 | 0.541 | Mlig455_038214 | Poc1; WDR76; Wdr76 | Details | |
| 67. | MligTC455_32541 | 0.541 | Mlig455_037152 Mlig455_038498 |
Lecithin retinol acyltransferase | Details | |
| 68. | MligTC455_42359 | 0.541 | Mlig455_006820 Mlig455_038432 Mlig455_038569 |
Details | ||
| 69. | MligTC455_35685 | 0.541 | Mlig455_038913 | Details | ||
| 70. | MligTC455_35684 | 0.541 | Mlig455_038829 Mlig455_038837 Mlig455_038838 Mlig455_038917 |
Details | ||
| 71. | MligTC455_06462 | 0.541 | Mlig455_040723 | Details | ||
| 72. | MligTC455_30591 | 0.541 | Mlig455_041005 | Details | ||
| 73. | MligTC455_30592 | 0.541 | Mlig455_041115 | ANKRD16; Ank3 | Ankyrin repeats (3 copies) | Details |
| 74. | MligTC455_28906 | 0.541 | Mlig455_043271 Mlig455_043297 |
Amiloride-sensitive sodium channel | Details | |
| 75. | MligTC455_03406 | 0.541 | Mlig455_043883 | Details | ||
| 76. | MligTC455_53145 | 0.541 | Mlig455_026430 Mlig455_026461 Mlig455_044753 |
SSUH2; Ssu2 | Details | |
| 77. | MligTC455_17892 | 0.541 | Mlig455_045968 | CG1523; DCAF10; Dcaf10 | Details | |
| 78. | MligTC455_16632 | 0.541 | Mlig455_046527 Mlig455_046632 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 79. | MligTC455_18241 | 0.541 | Mlig455_046687 | Details | ||
| 80. | MligTC455_25841 | 0.541 | Mlig455_046971 | SETMAR | Transposase (partial DDE domain) | Details |
| 81. | MligTC455_15119 | 0.541 | Mlig455_047510 | Details | ||
| 82. | MligTC455_12172 | 0.541 | Mlig455_047633 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 83. | MligTC455_06543 | 0.541 | Mlig455_047198 Mlig455_048479 |
Details | ||
| 84. | MligTC455_00074 | 0.541 | Mlig455_048775 | Pentapeptide repeats (8 copies) | Details | |
| 85. | MligTC455_38777 | 0.541 | Mlig455_049555 | Details | ||
| 86. | MligTC455_35776 | 0.541 | Mlig455_050319 | PCSK2; Pcsk2; amon | Subtilase family | Details |
| 87. | MligTC455_35777 | 0.541 | Mlig455_050328 | PCSK2; Pcsk2; amon | Subtilase family | Details |
| 88. | MligTC455_14779 | 0.541 | Mlig455_050522 | Details | ||
| 89. | MligTC455_35749 | 0.541 | Mlig455_051735 | Details | ||
| 90. | MligTC455_32600 | 0.541 | Mlig455_052302 Mlig455_052303 |
Lecithin retinol acyltransferase | Details | |
| 91. | MligTC455_18150 | 0.541 | Mlig455_052553 | IPMK; Ipk2; Ipmk | Inositol polyphosphate kinase | Details |
| 92. | MligTC455_42294 | 0.541 | Mlig455_053338 | Details | ||
| 93. | MligTC455_32595 | 0.541 | Mlig455_053520 | BCL3; Bcl3 | Ankyrin repeats (many copies) | Details |
| 94. | MligTC455_12806 | 0.541 | Mlig455_054118 | CASP2; Casp2; Drice | Caspase domain | Details |
| 95. | MligTC455_19159 | 0.541 | Mlig455_055920 | Apf; NUDT2; Nudt2 | NUDIX domain | Details |
| 96. | MligTC455_16449 | 0.541 | Mlig455_057658 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 97. | MligTC455_06463 | 0.541 | Mlig455_058523 | Details | ||
| 98. | MligTC455_32797 | 0.541 | Mlig455_059269 | Details | ||
| 99. | MligTC455_52630 | 0.541 | Mlig455_059648 | Otopetrin | Details | |
| 100. | MligTC455_15120 | 0.541 | Mlig455_060108 | Details | ||
| 101. | MligTC455_36485 | 0.541 | Mlig455_019921 Mlig455_059996 Mlig455_060437 |
Details | ||
| 102. | MligTC455_23568 | 0.541 | Mlig455_061665 | Details | ||
| 103. | MligTC455_03042 | 0.541 | Mlig455_061930 | Details | ||
| 104. | MligTC455_36129 | 0.541 | Mlig455_062117 | Details | ||
| 105. | MligTC455_24317 | 0.541 | Mlig455_003065 Mlig455_062828 |
ANK2; Ank; Notch4 | Ankyrin repeats (3 copies) | Details |
| 106. | MligTC455_49886 | 0.541 | Mlig455_063134 | Details | ||
| 107. | MligTC455_33363 | 0.541 | Mlig455_063301 | ITPR1; Itp-r83A; Itpr2 | RIH domain | Details |
| 108. | MligTC455_12173 | 0.541 | Mlig455_063985 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 109. | MligTC455_03705 | 0.541 | Mlig455_064428 | Details | ||
| 110. | MligTC455_12385 | 0.541 | Mlig455_066276 | Details | ||
| 111. | MligTC455_36551 | 0.541 | Mlig455_066348 | Details | ||
| 112. | MligTC455_18007 | 0.541 | Mlig455_021386 Mlig455_067267 |
Details | ||
| 113. | MligTC455_29181 | 0.541 | Mlig455_067970 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 114. | MligTC455_12898 | 0.541 | Mlig455_068807 | Details | ||
| 115. | MligTC455_38802 | 0.541 | Mlig455_068914 | IGF1R; Igf1r; InR | Protein tyrosine and serine/threonine kinase | Details |
| 116. | MligTC455_36673 | 0.541 | Mlig455_069379 | bou | Details | |
| 117. | MligTC455_16450 | 0.541 | Mlig455_071086 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 118. | MligTC455_30929 | 0.54 | Mlig455_006570 | SAP domain | Details | |
| 119. | MligTC455_15778 | 0.54 | Mlig455_019790 | Details | ||
| 120. | MligTC455_46463 | 0.539 | Mlig455_000940 | TGM1; Tg; Tgm1 | Transglutaminase-like superfamily | Details |
| 121. | MligTC455_16539 | 0.539 | Mlig455_047850 | Details | ||
| 122. | MligTC455_24026 | 0.531 | Mlig455_006439 | DMBT1 | Zona pellucida-like domain | Details |
| 123. | MligTC455_47570 | 0.529 | Mlig455_002955 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
| 124. | MligTC455_15780 | 0.525 | Mlig455_019809 | Details | ||
| 125. | MligTC455_09112 | 0.525 | Mlig455_032061 | Details | ||
| 126. | MligTC455_50502 | 0.523 | Mlig455_055106 | HMGL-like | Details | |
| 127. | MligTC455_33295 | 0.52 | Mlig455_065076 | CG5844; ECHDC2; Echdc2 | Enoyl-CoA hydratase/isomerase | Details |
| 128. | MligTC455_20376 | 0.519 | Mlig455_002644 | SLC39A4; Slc39a4; Zip71B | ZIP Zinc transporter | Details |
| 129. | MligTC455_47612 | 0.519 | Mlig455_002625 Mlig455_066137 |
Dynein light chain type 1 | Details | |
| 130. | MligTC455_16811 | 0.517 | Mlig455_063056 | DUSP19; Dusp19; Mkp | Dual specificity phosphatase, catalytic domain | Details |
| 131. | MligTC455_03105 | 0.514 | Mlig455_062320 Mlig455_062328 |
Patsas; ZDHHC17; Zdhhc17 | Ankyrin repeats (3 copies) | Details |
| 132. | MligTC455_43331 | 0.51 | Mlig455_026750 Mlig455_051740 |
ATP6V1FNB; Gm45521 | Details | |
| 133. | MligTC455_44770 | 0.509 | Mlig455_038932 | Details | ||
| 134. | MligTC455_45113 | 0.509 | Mlig455_057086 | ANXA11; AnxB11; Anxa11 | Annexin | Details |
| 135. | MligTC455_32010 | 0.508 | Mlig455_004590 Mlig455_064756 |
Details | ||
| 136. | MligTC455_33023 | 0.506 | Mlig455_052682 | RSU1; Rsu1; ics | Leucine rich repeat | Details |
| 137. | MligTC455_49655 | 0.505 | Mlig455_002453 Mlig455_002720 |
UAP1; Uap1; mmy | UTP--glucose-1-phosphate uridylyltransferase | Details |
| 138. | MligTC455_38136 | 0.502 | Mlig455_015043 | CG5359; TCTEX1D1; Tctex1d1 | Tctex-1 family | Details |
| 139. | MligTC455_33791 | 0.499 | Mlig455_040695 Mlig455_064565 |
CG10185; NWD2; Nwd2 | AAA ATPase domain | Details |
| 140. | MligTC455_25510 | 0.496 | Mlig455_019329 | Ets-domain | Details | |
| 141. | MligTC455_30186 | 0.496 | Mlig455_061496 | Trf2 | Details | |
| 142. | MligTC455_29475 | 0.492 | Mlig455_003753 | Details | ||
| 143. | MligTC455_18249 | 0.492 | Mlig455_031596 | Details | ||
| 144. | MligTC455_19132 | 0.492 | Mlig455_043681 | Details | ||
| 145. | MligTC455_32409 | 0.492 | Mlig455_049287 Mlig455_049300 |
FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 146. | MligTC455_24995 | 0.49 | Mlig455_018552 | CYP3A4; Cyp3a13; Cyp6a2 | Cytochrome P450 | Details |
| 147. | MligTC455_47758 | 0.49 | Mlig455_054048 | Details | ||
| 148. | MligTC455_33024 | 0.489 | Mlig455_052691 | RSU1; Rsu1; ics | Leucine rich repeat | Details |
| 149. | MligTC455_34559 | 0.488 | Mlig455_066815 | GSTA2; GstS1; Gsta4 | Glutathione S-transferase, N-terminal domain | Details |
| 150. | MligTC455_47757 | 0.487 | Mlig455_053974 | Details | ||
| 151. | MligTC455_57273 | 0.483 | Mlig455_014029 | Details | ||
| 152. | MligTC455_33294 | 0.483 | Mlig455_018453 | CG5844; ECHDC2; Echdc2 | Enoyl-CoA hydratase/isomerase | Details |
| 153. | MligTC455_25512 | 0.483 | Mlig455_019548 | Ets-domain | Details | |
| 154. | MligTC455_43683 | 0.483 | Mlig455_029440 | Details | ||
| 155. | MligTC455_24063 | 0.483 | Mlig455_048182 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 156. | MligTC455_38324 | 0.483 | Mlig455_061532 | NEFH; Zfp930; tau | Tau and MAP protein, tubulin-binding repeat | Details |
| 157. | MligTC455_52647 | 0.482 | Mlig455_002539 | EF-hand domain pair | Details | |
| 158. | MligTC455_14654 | 0.482 | Mlig455_015424 | Ectodermal ciliogenesis protein | Details | |
| 159. | MligTC455_50358 | 0.482 | Mlig455_063419 | Thumpd2 | Details | |
| 160. | MligTC455_14272 | 0.482 | Mlig455_067975 | Details | ||
| 161. | MligTC455_43284 | 0.477 | Mlig455_006526 | ARMC3; Armc3; CG13326 | Armadillo/beta-catenin-like repeat | Details |
| 162. | MligTC455_42108 | 0.476 | Mlig455_063983 | COL6A6; Col12a1 | von Willebrand factor type A domain | Details |
| 163. | MligTC455_27957 | 0.475 | Mlig455_063329 | Details | ||
| 164. | MligTC455_50501 | 0.473 | Mlig455_006833 | HMGL-like | Details | |
| 165. | MligTC455_33674 | 0.472 | Mlig455_053685 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 166. | MligTC455_43175 | 0.467 | Mlig455_031201 | CAPN5; CalpA; Capn5 | Calpain family cysteine protease | Details |
| 167. | MligTC455_43176 | 0.467 | Mlig455_031202 | Details | ||
| 168. | MligTC455_16810 | 0.467 | Mlig455_009682 Mlig455_058330 |
DUSP19; Dusp19; Mkp | Dual specificity phosphatase, catalytic domain | Details |
| 169. | MligTC455_47749 | 0.465 | Mlig455_028875 | Details | ||
| 170. | MligTC455_40268 | 0.464 | Mlig455_030335 | PRKAR1B; Pka-R2; Prkg1 | Cyclic nucleotide-binding domain | Details |
| 171. | MligTC455_47803 | 0.464 | Mlig455_042586 | CG45122; SMKR1 | Details | |
| 172. | MligTC455_49002 | 0.462 | Mlig455_023460 | CG14331 | Cupin-like domain | Details |
| 173. | MligTC455_18759 | 0.462 | Mlig455_043721 | FAM161B; Fam161a | Uncharacterised protein family UPF0564 | Details |
| 174. | MligTC455_40101 | 0.461 | Mlig455_008461 Mlig455_008502 |
Details | ||
| 175. | MligTC455_40861 | 0.461 | Mlig455_009208 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 176. | MligTC455_20542 | 0.46 | Mlig455_003023 Mlig455_003318 |
Hil; KY; Ky | Transglutaminase-like superfamily | Details |
| 177. | MligTC455_13002 | 0.459 | Mlig455_056149 | Details | ||
| 178. | MligTC455_50759 | 0.459 | Mlig455_057899 | Details | ||
| 179. | MligTC455_24239 | 0.457 | Mlig455_005741 | Details | ||
| 180. | MligTC455_57085 | 0.457 | Mlig455_014873 | Details | ||
| 181. | MligTC455_00449 | 0.457 | Mlig455_016408 | Details | ||
| 182. | MligTC455_36716 | 0.457 | Mlig455_017472 | Major Facilitator Superfamily | Details | |
| 183. | MligTC455_25511 | 0.457 | Mlig455_019444 | Details | ||
| 184. | MligTC455_57252 | 0.457 | Mlig455_023500 | Details | ||
| 185. | MligTC455_24203 | 0.457 | Mlig455_024807 | ABCA12; Abca12; CG34120 | ABC transporter | Details |
| 186. | MligTC455_24204 | 0.457 | Mlig455_024884 | Details | ||
| 187. | MligTC455_50319 | 0.457 | Mlig455_028874 | TPM1; Tm1; Tpm1 | Tropomyosin | Details |
| 188. | MligTC455_15662 | 0.457 | Mlig455_030386 | NR2E1; Nr2e1; tll | Zinc finger, C4 type (two domains) | Details (TF) |
| 189. | MligTC455_47723 | 0.457 | Mlig455_030923 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
| 190. | MligTC455_25870 | 0.457 | Mlig455_038015 | Details | ||
| 191. | MligTC455_22558 | 0.457 | Mlig455_045709 | Details | ||
| 192. | MligTC455_11686 | 0.457 | Mlig455_051490 Mlig455_051527 |
Neurensin | Details | |
| 193. | MligTC455_28777 | 0.457 | Mlig455_054185 | ANKRD50; Ankrd50; nompC | Ankyrin repeats (3 copies) | Details |
| 194. | MligTC455_08325 | 0.457 | Mlig455_054484 | Homeodomain-like domain | Details | |
| 195. | MligTC455_50760 | 0.457 | Mlig455_057898 | GatA; QRSL1; Qrsl1 | Amidase | Details |
| 196. | MligTC455_35270 | 0.457 | Mlig455_058036 | Details | ||
| 197. | MligTC455_28784 | 0.457 | Mlig455_060676 | ANKRD17; Ankrd17; rols | Ankyrin repeats (3 copies) | Details |
| 198. | MligTC455_29252 | 0.457 | Mlig455_065715 | Phage integrase family | Details | |
| 199. | MligTC455_21991 | 0.457 | Mlig455_068445 | CG7943; SLC25A51; Slc25a51 | Mitochondrial carrier protein | Details |
| 200. | MligTC455_40504 | 0.456 | Mlig455_046809 Mlig455_069965 |
FAM81A; Fam81a | Poly(R)-hydroxyalkanoic acid synthase subunit (PHA_synth_III_E) | Details |
| 201. | MligTC455_21982 | 0.455 | Mlig455_058064 | FAM166B; Fam166b | Protein of unknown function (DUF2475) | Details |
| 202. | MligTC455_50359 | 0.453 | Mlig455_012019 | Domain of unknown function with conserved HDNR motif | Details | |
| 203. | MligTC455_44352 | 0.453 | Mlig455_044946 | FLOT2; Flo2; Flot2 | SPFH domain / Band 7 family | Details |
| 204. | MligTC455_20541 | 0.452 | Mlig455_003228 | Hil; KY; Ky | Transglutaminase-like superfamily | Details |
| 205. | MligTC455_47005 | 0.452 | Mlig455_015430 Mlig455_032149 |
Domain of unknown function (DUF2431) | Details | |
| 206. | MligTC455_24981 | 0.452 | Mlig455_034757 | Bet5; TRAPPC1; Trappc1 | Sybindin-like family | Details |
| 207. | MligTC455_26193 | 0.451 | Mlig455_024085 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 208. | MligTC455_41293 | 0.451 | Mlig455_034149 | LMNB2; LamC; Lmna | Intermediate filament protein | Details |
| 209. | MligTC455_33673 | 0.451 | Mlig455_053348 | DMD; Dmd; Dys | EF-hand | Details |
| 210. | MligTC455_22567 | 0.45 | Mlig455_006662 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (many copies) | Details |
| 211. | MligTC455_26191 | 0.45 | Mlig455_024014 | Details | ||
| 212. | MligTC455_14655 | 0.45 | Mlig455_032155 Mlig455_032161 |
Ectodermal ciliogenesis protein | Details | |
| 213. | MligTC455_37900 | 0.45 | Mlig455_041356 | Details | ||
| 214. | MligTC455_26428 | 0.45 | Mlig455_041925 | Autophagy-related protein 27 | Details | |
| 215. | MligTC455_16222 | 0.449 | Mlig455_033888 Mlig455_054116 |
Details | ||
| 216. | MligTC455_34399 | 0.449 | Mlig455_053004 Mlig455_053064 |
GEFmeso; PLEKHG1; Plekhg1 | RhoGEF domain | Details |
| 217. | MligTC455_44769 | 0.448 | Mlig455_038030 | Details | ||
| 218. | MligTC455_22976 | 0.447 | Mlig455_016649 Mlig455_016713 |
B9D1; B9d1 | Ciliary basal body-associated, B9 protein | Details |
| 219. | MligTC455_29212 | 0.447 | Mlig455_054508 Mlig455_055425 |
TTN; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
| 220. | MligTC455_47418 | 0.446 | Mlig455_036557 | CCDC24 | Coiled-coil domain-containing protein 24 family | Details |
| 221. | MligTC455_41292 | 0.445 | Mlig455_000618 | LMNB2; LamC; Lmna | Intermediate filament protein | Details |
| 222. | MligTC455_15761 | 0.44 | Mlig455_044825 | P21-Rho-binding domain | Details | |
| 223. | MligTC455_02535 | 0.44 | Mlig455_049210 | Details | ||
| 224. | MligTC455_53910 | 0.439 | Mlig455_017361 Mlig455_017445 Mlig455_030954 |
Plin4; RRBP1; SBSN | Apolipophorin-III precursor (apoLp-III); Apolipoprotein A1/A4/E domain |
Details |
| 225. | MligTC455_38137 | 0.439 | Mlig455_040033 | CG5359; TCTEX1D1; Tctex1d1 | Tctex-1 family | Details |
| 226. | MligTC455_34072 | 0.438 | Mlig455_029674 | SH3 domain | Details | |
| 227. | MligTC455_27318 | 0.437 | Mlig455_003989 | CAV1; Cav1 | Caveolin | Details |
| 228. | MligTC455_47787 | 0.437 | Mlig455_059451 | Details | ||
| 229. | MligTC455_42446 | 0.436 | Mlig455_049944 | TGM1; Tg; Tgm1 | Transglutaminase family, C-terminal ig like domain | Details |
| 230. | MligTC455_41839 | 0.434 | Mlig455_007688 Mlig455_021002 |
Details | ||
| 231. | MligTC455_53047 | 0.434 | Mlig455_056374 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 232. | MligTC455_49138 | 0.433 | Mlig455_039106 Mlig455_042792 |
Details | ||
| 233. | MligTC455_34685 | 0.432 | Mlig455_010922 | Details | ||
| 234. | MligTC455_16221 | 0.432 | Mlig455_033881 | Details | ||
| 235. | MligTC455_27319 | 0.43 | Mlig455_004072 | CAV1; Cav1 | Caveolin | Details |
| 236. | MligTC455_28662 | 0.43 | Mlig455_043197 | Details | ||
| 237. | MligTC455_22730 | 0.43 | Mlig455_055170 | DNAH8; Dnah8; kl-3 | Dynein heavy chain, N-terminal region 1 | Details |
| 238. | MligTC455_25008 | 0.429 | Mlig455_019422 | Dynein light chain type 1 | Details | |
| 239. | MligTC455_34686 | 0.429 | Mlig455_033166 | Details | ||
| 240. | MligTC455_46647 | 0.428 | Mlig455_028454 | FAXC; Faxc; fax | Glutathione S-transferase N-terminal domain | Details |
| 241. | MligTC455_25009 | 0.428 | Mlig455_058388 | Dynein light chain type 1 | Details | |
| 242. | MligTC455_33658 | 0.427 | Mlig455_002877 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 243. | MligTC455_47804 | 0.427 | Mlig455_042589 Mlig455_042632 |
CG45122; SMKR1 | Details | |
| 244. | MligTC455_46390 | 0.426 | Mlig455_021143 | CG4662; MICU3; Micu3 | EF-hand domain pair | Details |
| 245. | MligTC455_15368 | 0.426 | Mlig455_035994 | Details | ||
| 246. | MligTC455_16220 | 0.424 | Mlig455_033861 | Details | ||
| 247. | MligTC455_45326 | 0.424 | Mlig455_048631 | CBY1; Cby1 | Chibby family | Details |
| 248. | MligTC455_47722 | 0.423 | Mlig455_017395 Mlig455_017473 |
Details | ||
| 249. | MligTC455_15593 | 0.423 | Mlig455_023555 | Interferon-regulatory factor 3 | Details | |
| 250. | MligTC455_30288 | 0.423 | Mlig455_023806 | shot | SH3 domain | Details |
| 251. | MligTC455_15369 | 0.423 | Mlig455_047661 | Details | ||
| 252. | MligTC455_32674 | 0.422 | Mlig455_002875 | Details | ||
| 253. | MligTC455_34398 | 0.421 | Mlig455_036864 | GEFmeso; PLEKHG1; Plekhg1 | RhoGEF domain | Details |
| 254. | MligTC455_28509 | 0.421 | Mlig455_050246 | Efcab8; WDR49; WDY | WD domain, G-beta repeat | Details |
| 255. | MligTC455_33462 | 0.421 | Mlig455_069518 | MYO5B; Myo5b; didum | Myosin head (motor domain) | Details |
| 256. | MligTC455_47052 | 0.42 | Mlig455_070925 | F5/8 type C domain | Details | |
| 257. | MligTC455_33041 | 0.419 | Mlig455_032967 | RAB3C; Rab3; Rab3c | Ras family | Details |
| 258. | MligTC455_46752 | 0.419 | Mlig455_071071 | FAXC; Faxc; fax | Glutathione S-transferase N-terminal domain | Details |
| 259. | MligTC455_34791 | 0.418 | Mlig455_023393 | Details | ||
| 260. | MligTC455_43781 | 0.418 | Mlig455_049580 | IQCH; Iqch | Details | |
| 261. | MligTC455_25413 | 0.418 | Mlig455_009483 Mlig455_061928 |
Details | ||
| 262. | MligTC455_20375 | 0.415 | Mlig455_002525 | SLC39A4; Slc39a4; Zip71B | ZIP Zinc transporter | Details |
| 263. | MligTC455_27317 | 0.415 | Mlig455_003976 | CAV1; Cav1 | Caveolin | Details |
| 264. | MligTC455_49656 | 0.413 | Mlig455_002471 | Details | ||
| 265. | MligTC455_09153 | 0.412 | Mlig455_026817 | Details | ||
| 266. | MligTC455_28664 | 0.411 | Mlig455_050841 | Details | ||
| 267. | MligTC455_29373 | 0.41 | Mlig455_034659 | Details | ||
