| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_40095 | Mlig455_033090 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Mlig455_033090: {Pfam: LITAF-like zinc ribbon domain [PF10601.11, score=83.7]} {Human: ENSG00000189067, LITAF, lipopolysaccharide induced TNF factor, [Score=70.9, Expect=1e-15]} {Mouse: ENSMUSG00000022500, Litaf, LPS-induced TN factor, [Score=72.8, Expect=2e-16]} {Dmel: FBgn0052280, CG32280, [Score=67.4, Expect=7e-15]} {Celegans: WBGene00017513, F16F9.1, [RH, Score=67.8, Expect=8e-15]} {Smed: dd_Smed_v6_2503_0_1, dd_Smed_v6_2503_0_1, [Score=65.1, Expect=2e-14]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_40094 | 0.918 | Mlig455_010957 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 2. | MligTC455_55409 | 0.7 | Mlig455_012517 | Details | ||
| 3. | MligTC455_18533 | 0.7 | Mlig455_013010 | LOXL3; Loxl3; lox2 | Lysyl oxidase | Details |
| 4. | MligTC455_18534 | 0.7 | Mlig455_013039 | CD163L1; Dmbt1; lox2 | Scavenger receptor cysteine-rich domain | Details |
| 5. | MligTC455_16225 | 0.7 | Mlig455_019360 | Details | ||
| 6. | MligTC455_56669 | 0.7 | Mlig455_020534 | Details | ||
| 7. | MligTC455_14025 | 0.7 | Mlig455_027749 | Details | ||
| 8. | MligTC455_05380 | 0.7 | Mlig455_032904 | MUC4 | Cornifin (SPRR) family | Details |
| 9. | MligTC455_55873 | 0.7 | Mlig455_034922 | PRR9; Prr9 | Details | |
| 10. | MligTC455_45218 | 0.7 | Mlig455_035420 | Details | ||
| 11. | MligTC455_32541 | 0.7 | Mlig455_037152 Mlig455_038498 |
Lecithin retinol acyltransferase | Details | |
| 12. | MligTC455_03406 | 0.7 | Mlig455_043883 | Details | ||
| 13. | MligTC455_17892 | 0.7 | Mlig455_045968 | CG1523; DCAF10; Dcaf10 | Details | |
| 14. | MligTC455_16632 | 0.7 | Mlig455_046527 Mlig455_046632 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 15. | MligTC455_18241 | 0.7 | Mlig455_046687 | Details | ||
| 16. | MligTC455_12172 | 0.7 | Mlig455_047633 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 17. | MligTC455_35749 | 0.7 | Mlig455_051735 | Details | ||
| 18. | MligTC455_32600 | 0.7 | Mlig455_052302 Mlig455_052303 |
Lecithin retinol acyltransferase | Details | |
| 19. | MligTC455_18150 | 0.7 | Mlig455_052553 | IPMK; Ipk2; Ipmk | Inositol polyphosphate kinase | Details |
| 20. | MligTC455_16449 | 0.7 | Mlig455_057658 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 21. | MligTC455_52630 | 0.7 | Mlig455_059648 | Otopetrin | Details | |
| 22. | MligTC455_12173 | 0.7 | Mlig455_063985 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 23. | MligTC455_12385 | 0.7 | Mlig455_066276 | Details | ||
| 24. | MligTC455_29181 | 0.7 | Mlig455_067970 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 25. | MligTC455_38802 | 0.7 | Mlig455_068914 | IGF1R; Igf1r; InR | Protein tyrosine and serine/threonine kinase | Details |
| 26. | MligTC455_16450 | 0.7 | Mlig455_071086 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 27. | MligTC455_44770 | 0.659 | Mlig455_038932 | Details | ||
| 28. | MligTC455_30186 | 0.642 | Mlig455_061496 | Trf2 | Details | |
| 29. | MligTC455_43683 | 0.625 | Mlig455_029440 | Details | ||
| 30. | MligTC455_18552 | 0.605 | Mlig455_058263 Mlig455_058280 Mlig455_070787 |
Methyltransferase FkbM domain | Details | |
| 31. | MligTC455_16618 | 0.596 | Mlig455_020367 Mlig455_020426 |
CG3108; RP1L1 | Papain family cysteine protease; von Willebrand factor type A domain |
Details |
| 32. | MligTC455_57085 | 0.591 | Mlig455_014873 | Details | ||
| 33. | MligTC455_52002 | 0.591 | Mlig455_015922 | Details | ||
| 34. | MligTC455_08325 | 0.591 | Mlig455_054484 | Homeodomain-like domain | Details | |
| 35. | MligTC455_35270 | 0.591 | Mlig455_058036 | Details | ||
| 36. | MligTC455_44769 | 0.581 | Mlig455_038030 | Details | ||
| 37. | MligTC455_40862 | 0.57 | Mlig455_009631 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 38. | MligTC455_36029 | 0.569 | Mlig455_014839 | shakB | Innexin | Details |
| 39. | MligTC455_47749 | 0.553 | Mlig455_028875 | Details | ||
| 40. | MligTC455_34977 | 0.553 | Mlig455_030453 | CG12715 | Glycosyltransferase family 92 | Details |
| 41. | MligTC455_40861 | 0.537 | Mlig455_009208 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 42. | MligTC455_52536 | 0.527 | Mlig455_023717 | HDAC3; HDAC8; Hdac8 | tRNA synthetases class II (D, K and N) | Details |
| 43. | MligTC455_52662 | 0.527 | Mlig455_028321 | OSTM1; Ostm1 | Osteopetrosis-associated transmembrane protein 1 precursor | Details |
| 44. | MligTC455_25631 | 0.523 | Mlig455_030787 | NIPAL2; Nipal2 | Magnesium transporter NIPA | Details |
| 45. | MligTC455_23500 | 0.52 | Mlig455_002911 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 46. | MligTC455_41410 | 0.52 | Mlig455_020327 | SCAR | WH2 motif | Details |
| 47. | MligTC455_16633 | 0.52 | Mlig455_046630 Mlig455_046652 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 48. | MligTC455_41056 | 0.52 | Mlig455_050859 | Details | ||
| 49. | MligTC455_03067 | 0.52 | Mlig455_062148 | DGKI; Dgki; rdgA | Diacylglycerol kinase catalytic domain | Details |
| 50. | MligTC455_27543 | 0.512 | Mlig455_006523 | ANKRD50; Ankrd50; CG7457 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 51. | MligTC455_06964 | 0.512 | Mlig455_011673 | CG42255; NOTCH1; Notch1 | EGF-like domain | Details |
| 52. | MligTC455_40671 | 0.512 | Mlig455_022100 | Details | ||
| 53. | MligTC455_01452 | 0.512 | Mlig455_022839 | PWWP2A; Pwwp2a | PWWP domain | Details |
| 54. | MligTC455_34633 | 0.512 | Mlig455_024429 | ATP2A2; Atp2a2; SERCA | haloacid dehalogenase-like hydrolase | Details |
| 55. | MligTC455_26317 | 0.512 | Mlig455_026856 | TTC13; Ttc13 | Tetratricopeptide repeat | Details |
| 56. | MligTC455_42872 | 0.512 | Mlig455_027214 | CHRFAM7A; Chrna7; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 57. | MligTC455_47616 | 0.512 | Mlig455_027291 | QKI; Qk; how | Homodimerisation region of STAR domain protein | Details |
| 58. | MligTC455_47189 | 0.512 | Mlig455_027861 | Amiloride-sensitive sodium channel | Details | |
| 59. | MligTC455_26379 | 0.512 | Mlig455_033071 | PARD3; Pard3; baz | PDZ domain | Details |
| 60. | MligTC455_27471 | 0.512 | Mlig455_037070 | CG11539; NAT9; Nat9 | Acetyltransferase (GNAT) domain | Details |
| 61. | MligTC455_14735 | 0.512 | Mlig455_039449 | Details | ||
| 62. | MligTC455_18041 | 0.512 | Mlig455_043451 | Details | ||
| 63. | MligTC455_19132 | 0.512 | Mlig455_043681 | Details | ||
| 64. | MligTC455_32257 | 0.512 | Mlig455_046056 | RNase H-like domain found in reverse transcriptase | Details | |
| 65. | MligTC455_35860 | 0.512 | Mlig455_052434 | Details | ||
| 66. | MligTC455_50866 | 0.512 | Mlig455_052918 | Details | ||
| 67. | MligTC455_34919 | 0.512 | Mlig455_048538 Mlig455_053320 |
TRPM2; Trpm; Trpm3 | SLOG in TRPM | Details |
| 68. | MligTC455_03402 | 0.512 | Mlig455_055057 | PRR9 | Details | |
| 69. | MligTC455_47194 | 0.512 | Mlig455_057317 | CG11964; CTNNBL1; Ctnnbl1 | Catenin-beta-like, Arm-motif containing nuclear | Details |
| 70. | MligTC455_49123 | 0.512 | Mlig455_057651 | ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
| 71. | MligTC455_27469 | 0.512 | Mlig455_061432 | GckIII; MAP3K19; Map3k19 | Ankyrin repeats (many copies) | Details |
| 72. | MligTC455_13415 | 0.512 | Mlig455_065840 | Dap160; ITSN1; Itsn1 | SH3 domain | Details |
| 73. | MligTC455_13414 | 0.512 | Mlig455_065844 | Dap160; ITSN1; Itsn1 | SH3 domain | Details |
| 74. | MligTC455_13852 | 0.512 | Mlig455_070532 | FBXO8; Fbxo8; step | Sec7 domain | Details |
| 75. | MligTC455_28792 | 0.512 | Mlig455_070645 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 76. | MligTC455_20314 | 0.509 | Mlig455_019619 | Details | ||
| 77. | MligTC455_20313 | 0.509 | Mlig455_059075 | Details | ||
| 78. | MligTC455_23501 | 0.493 | Mlig455_002930 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 79. | MligTC455_25377 | 0.493 | Mlig455_005328 | Pif1 | PIF1-like helicase | Details |
| 80. | MligTC455_31143 | 0.493 | Mlig455_005919 | CG5104; Gm12166; SFT2D2 | Got1/Sft2-like family | Details |
| 81. | MligTC455_17880 | 0.493 | Mlig455_012975 | EMX2; Emx2; ems | Homeodomain | Details (TF) |
| 82. | MligTC455_00789 | 0.493 | Mlig455_014322 | Details | ||
| 83. | MligTC455_32666 | 0.493 | Mlig455_016944 | REJ domain | Details | |
| 84. | MligTC455_16226 | 0.493 | Mlig455_019579 | Details | ||
| 85. | MligTC455_17835 | 0.493 | Mlig455_020313 | Details | ||
| 86. | MligTC455_16616 | 0.493 | Mlig455_020340 | Details | ||
| 87. | MligTC455_51230 | 0.493 | Mlig455_021132 | Details | ||
| 88. | MligTC455_46858 | 0.493 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
| 89. | MligTC455_07704 | 0.493 | Mlig455_037614 Mlig455_037621 |
PSEN1; Psen2; Psn | Presenilin | Details |
| 90. | MligTC455_19115 | 0.493 | Mlig455_044234 | Details | ||
| 91. | MligTC455_07981 | 0.493 | Mlig455_050950 | Ccdc181 | Domain of unknown function (DUF4207) | Details |
| 92. | MligTC455_22574 | 0.493 | Mlig455_037135 Mlig455_052241 |
Otopetrin | Details | |
| 93. | MligTC455_16227 | 0.493 | Mlig455_059119 | Details | ||
| 94. | MligTC455_16574 | 0.493 | Mlig455_005804 Mlig455_059404 |
Details | ||
| 95. | MligTC455_46710 | 0.493 | Mlig455_060427 | CG10483; XPR1; Xpr1 | SPX domain | Details |
| 96. | MligTC455_56935 | 0.493 | Mlig455_069090 | Cysteine rich repeat | Details | |
| 97. | MligTC455_48850 | 0.493 | Mlig455_030306 Mlig455_056213 Mlig455_069794 |
Fim; PLS3; Pls3; Thumpd2 | Calponin homology (CH) domain; Cysteine rich repeat |
Details |
| 98. | MligTC455_22990 | 0.492 | Mlig455_027023 | CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 99. | MligTC455_16540 | 0.492 | Mlig455_047920 | Details | ||
| 100. | MligTC455_19608 | 0.49 | Mlig455_049920 | CG42255; NOTCH3; Notch3 | Details | |
| 101. | MligTC455_36804 | 0.485 | Mlig455_021278 | EMRE; SMDT1; Smdt1 | Putative mitochondrial precursor protein | Details |
| 102. | MligTC455_45980 | 0.481 | Mlig455_048042 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 103. | MligTC455_36805 | 0.48 | Mlig455_021546 | EMRE; SMDT1; Smdt1 | Putative mitochondrial precursor protein | Details |
| 104. | MligTC455_34852 | 0.475 | Mlig455_040753 Mlig455_066786 |
CAPN3; CAPN9; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 105. | MligTC455_19177 | 0.473 | Mlig455_016869 | DBP10CT (NUC160) domain | Details | |
| 106. | MligTC455_15780 | 0.472 | Mlig455_019809 | Details | ||
| 107. | MligTC455_18760 | 0.472 | Mlig455_043808 Mlig455_047436 |
FAM161B; Fam161b | Uncharacterised protein family UPF0564 | Details |
| 108. | MligTC455_51544 | 0.471 | Mlig455_037613 | Details | ||
| 109. | MligTC455_14402 | 0.47 | Mlig455_011148 | Details | ||
| 110. | MligTC455_28607 | 0.47 | Mlig455_017818 | Details | ||
| 111. | MligTC455_26165 | 0.47 | Mlig455_059812 | Trf2 | Details | |
| 112. | MligTC455_43627 | 0.468 | Mlig455_012966 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 113. | MligTC455_25628 | 0.466 | Mlig455_027063 Mlig455_030750 |
NIPAL2; Nipal2 | Magnesium transporter NIPA | Details |
| 114. | MligTC455_15717 | 0.465 | Mlig455_062994 | Details | ||
| 115. | MligTC455_55627 | 0.463 | Mlig455_022434 | PRR9 | Details | |
| 116. | MligTC455_16539 | 0.463 | Mlig455_047850 | Details | ||
| 117. | MligTC455_23284 | 0.46 | Mlig455_029281 Mlig455_058879 |
FRRS1; Frrs1 | Eukaryotic cytochrome b561 | Details |
| 118. | MligTC455_15778 | 0.457 | Mlig455_019790 | Details | ||
| 119. | MligTC455_11752 | 0.457 | Mlig455_051032 | Cryptococcal mannosyltransferase 1 | Details | |
| 120. | MligTC455_17506 | 0.453 | Mlig455_015262 | Details | ||
| 121. | MligTC455_32850 | 0.452 | Mlig455_026517 | Plectin repeat | Details | |
| 122. | MligTC455_35011 | 0.451 | Mlig455_060710 | CALML5; Cabp5; Cam | EF hand | Details |
| 123. | MligTC455_18953 | 0.45 | Mlig455_012394 | Details | ||
| 124. | MligTC455_34454 | 0.45 | Mlig455_037172 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 125. | MligTC455_30378 | 0.45 | Mlig455_051456 Mlig455_066687 |
CG9395 | Glycosyltransferase family 92 | Details |
| 126. | MligTC455_52742 | 0.449 | Mlig455_019982 | TBATA; Tbata | SPATIAL | Details |
| 127. | MligTC455_19769 | 0.448 | Mlig455_052386 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 128. | MligTC455_15779 | 0.447 | Mlig455_051968 | Details | ||
| 129. | MligTC455_51229 | 0.446 | Mlig455_007849 Mlig455_007861 |
Details | ||
| 130. | MligTC455_42108 | 0.446 | Mlig455_063983 | COL6A6; Col12a1 | von Willebrand factor type A domain | Details |
| 131. | MligTC455_20312 | 0.442 | Mlig455_019398 | Details | ||
| 132. | MligTC455_51545 | 0.442 | Mlig455_037620 | Details | ||
| 133. | MligTC455_22988 | 0.44 | Mlig455_026928 Mlig455_026935 |
CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 134. | MligTC455_51849 | 0.439 | Mlig455_046770 | Details | ||
| 135. | MligTC455_35725 | 0.439 | Mlig455_058639 | CG6488; COG8; Cog8 | Dor1-like family | Details |
| 136. | MligTC455_50280 | 0.436 | Mlig455_026022 | SYNGR2; Syngr; Syngr2 | Membrane-associating domain | Details |
| 137. | MligTC455_27979 | 0.435 | Mlig455_039844 | GLS; Gls | Glutaminase | Details |
| 138. | MligTC455_33836 | 0.431 | Mlig455_036757 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 139. | MligTC455_51850 | 0.431 | Mlig455_046816 Mlig455_069969 |
Details | ||
| 140. | MligTC455_54254 | 0.429 | Mlig455_045519 | Details | ||
| 141. | MligTC455_41612 | 0.428 | Mlig455_005688 | Details | ||
| 142. | MligTC455_29288 | 0.428 | Mlig455_036826 | RHBDL2; Rhbdl2; stet | Rhomboid family | Details |
| 143. | MligTC455_38136 | 0.426 | Mlig455_015043 | CG5359; TCTEX1D1; Tctex1d1 | Tctex-1 family | Details |
| 144. | MligTC455_15593 | 0.424 | Mlig455_023555 | Interferon-regulatory factor 3 | Details | |
| 145. | MligTC455_48682 | 0.424 | Mlig455_044653 | Details | ||
| 146. | MligTC455_38731 | 0.424 | Mlig455_065847 | CG32333; FAM135A; Fam135a | Putative serine esterase (DUF676) | Details |
| 147. | MligTC455_47804 | 0.42 | Mlig455_042589 Mlig455_042632 |
CG45122; SMKR1 | Details | |
| 148. | MligTC455_48312 | 0.418 | Mlig455_007192 Mlig455_007199 Mlig455_007261 |
CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
| 149. | MligTC455_36028 | 0.418 | Mlig455_014780 | Inx3 | Innexin | Details |
| 150. | MligTC455_18759 | 0.417 | Mlig455_043721 | FAM161B; Fam161a | Uncharacterised protein family UPF0564 | Details |
| 151. | MligTC455_28730 | 0.416 | Mlig455_006525 | ANKRD17; Ankrd17; nompC | Ankyrin repeats (3 copies) | Details |
| 152. | MligTC455_18954 | 0.416 | Mlig455_012818 | Details | ||
| 153. | MligTC455_47821 | 0.416 | Mlig455_029144 | Details | ||
| 154. | MligTC455_43809 | 0.416 | Mlig455_061995 | TSFM; Tsfm | Elongation factor TS | Details |
| 155. | MligTC455_26844 | 0.416 | Mlig455_015617 Mlig455_069803 |
Helitron helicase-like domain at N-terminus | Details | |
| 156. | MligTC455_25665 | 0.415 | Mlig455_004753 | ANKHD1-EIF4EBP3; Ankrd17; mask | Protein kinase domain | Details |
| 157. | MligTC455_38729 | 0.415 | Mlig455_042145 | CG32333; FAM135A; Fam135a | Putative serine esterase (DUF676) | Details |
| 158. | MligTC455_18507 | 0.414 | Mlig455_034016 | AK8; Adk2; Ak8 | Adenylate kinase | Details |
| 159. | MligTC455_06799 | 0.412 | Mlig455_031787 | PRR9 | Details | |
| 160. | MligTC455_33674 | 0.411 | Mlig455_053685 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 161. | MligTC455_25664 | 0.41 | Mlig455_004739 Mlig455_004839 |
ANKHD1; ANKHD1-EIF4EBP3; Ankrd17; mask | Protein kinase domain | Details |
| 162. | MligTC455_21982 | 0.41 | Mlig455_058064 | FAM166B; Fam166b | Protein of unknown function (DUF2475) | Details |
| 163. | MligTC455_41293 | 0.408 | Mlig455_034149 | LMNB2; LamC; Lmna | Intermediate filament protein | Details |
| 164. | MligTC455_47758 | 0.407 | Mlig455_054048 | Details | ||
| 165. | MligTC455_36097 | 0.407 | Mlig455_040117 Mlig455_067335 |
ANKDD1A; Ank2; Ankdd1a | Ankyrin repeats (3 copies) | Details |
| 166. | MligTC455_16447 | 0.406 | Mlig455_027872 Mlig455_027873 |
HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 167. | MligTC455_15657 | 0.405 | Mlig455_028656 Mlig455_028666 |
NAT8L; Nat8l | Acetyltransferase (GNAT) family | Details |
| 168. | MligTC455_30436 | 0.404 | Mlig455_005917 Mlig455_007902 Mlig455_028139 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 169. | MligTC455_40860 | 0.403 | Mlig455_009207 | Mec2; STOM; Stom | SPFH domain / Band 7 family | Details |
| 170. | MligTC455_52743 | 0.403 | Mlig455_038111 | TBATA; Tbata | SPATIAL | Details |
| 171. | MligTC455_03660 | 0.403 | Mlig455_053334 | Details | ||
| 172. | MligTC455_57214 | 0.401 | Mlig455_007935 | Details | ||
| 173. | MligTC455_11365 | 0.401 | Mlig455_009016 | Ssx2ip | Afadin- and alpha -actinin-Binding | Details |
| 174. | MligTC455_32620 | 0.401 | Mlig455_012643 Mlig455_012662 |
Details | ||
| 175. | MligTC455_40650 | 0.401 | Mlig455_012882 | COL6A5; Col6a5; Mp | Collagen triple helix repeat (20 copies) | Details |
| 176. | MligTC455_26666 | 0.401 | Mlig455_014576 | CNBD2; Cnbd2; Pka-R1 | Cyclic nucleotide-binding domain | Details |
| 177. | MligTC455_22145 | 0.401 | Mlig455_016022 | AOX1; Aox4; XDH | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 178. | MligTC455_25273 | 0.401 | Mlig455_024016 | CG34229 | Complex 1 protein (LYR family) | Details |
| 179. | MligTC455_25627 | 0.401 | Mlig455_026906 | NIPAL2; Nipal2; spict | Magnesium transporter NIPA | Details |
| 180. | MligTC455_29283 | 0.401 | Mlig455_030036 | Gm4070; URGCP | Root hair defective 3 GTP-binding protein (RHD3) | Details |
| 181. | MligTC455_18219 | 0.401 | Mlig455_030558 | Details | ||
| 182. | MligTC455_56309 | 0.401 | Mlig455_035286 | PRR9 | Details | |
| 183. | MligTC455_24353 | 0.401 | Mlig455_037264 | Thumpd2 | Details | |
| 184. | MligTC455_02285 | 0.401 | Mlig455_037265 | Thumpd2 | Cysteine rich repeat | Details |
| 185. | MligTC455_26297 | 0.401 | Mlig455_041961 | Soluble NSF attachment protein, SNAP | Details | |
| 186. | MligTC455_32410 | 0.401 | Mlig455_050637 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 187. | MligTC455_02517 | 0.401 | Mlig455_053877 | Details | ||
| 188. | MligTC455_28737 | 0.401 | Mlig455_054235 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 189. | MligTC455_13759 | 0.401 | Mlig455_054273 | TRAF5; Traf3 | TRAF-type zinc finger | Details |
| 190. | MligTC455_22146 | 0.401 | Mlig455_054957 | AOX4; XDH; Xdh | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 191. | MligTC455_02518 | 0.401 | Mlig455_055401 | Details | ||
| 192. | MligTC455_37901 | 0.401 | Mlig455_056248 | Details | ||
| 193. | MligTC455_43723 | 0.401 | Mlig455_063421 | Details | ||
| 194. | MligTC455_16143 | 0.401 | Mlig455_066144 | Details | ||
| 195. | MligTC455_32211 | 0.401 | Mlig455_003865 Mlig455_005333 Mlig455_017787 Mlig455_030920 Mlig455_037636 Mlig455_038106 Mlig455_045535 Mlig455_055189 Mlig455_056122 Mlig455_065363 Mlig455_066207 Mlig455_066885 Mlig455_068607 |
ZMYM2; Zmym2 | Domain of unknown function (DUF3504); Phage integrase family; Transposase IS4 |
Details |
| 196. | MligTC455_05316 | 0.401 | Mlig455_069945 | PRR9 | Details | |
| 197. | MligTC455_44267 | 0.4 | Mlig455_058711 | DYNLL2; Dynll1; ctp | Dynein light chain type 1 | Details |
| 198. | MligTC455_52466 | 0.399 | Mlig455_004508 | 1110032A03Rik; C11orf1 | Protein of unknown function (DUF1143) | Details |
| 199. | MligTC455_15716 | 0.399 | Mlig455_051231 | Details | ||
| 200. | MligTC455_43808 | 0.398 | Mlig455_051632 | TSFM; Tsfm; mEFTs | Elongation factor TS | Details |
| 201. | MligTC455_48683 | 0.395 | Mlig455_044713 | Details | ||
| 202. | MligTC455_41292 | 0.394 | Mlig455_000618 | LMNB2; LamC; Lmna | Intermediate filament protein | Details |
| 203. | MligTC455_43378 | 0.394 | Mlig455_010890 | CG4598; ECI1; Eci1 | Enoyl-CoA hydratase/isomerase | Details |
| 204. | MligTC455_41678 | 0.392 | Mlig455_000233 | MPC1; Mpc1 | Mitochondrial pyruvate carriers | Details |
| 205. | MligTC455_18249 | 0.392 | Mlig455_031596 | Details | ||
| 206. | MligTC455_50610 | 0.392 | Mlig455_037294 Mlig455_037333 |
KIF12; Kif12; Klp54D | Kinesin motor domain | Details |
| 207. | MligTC455_33673 | 0.392 | Mlig455_053348 | DMD; Dmd; Dys | EF-hand | Details |
| 208. | MligTC455_41679 | 0.392 | Mlig455_058493 | Cornifin (SPRR) family | Details | |
| 209. | MligTC455_27670 | 0.392 | Mlig455_048996 Mlig455_049013 Mlig455_067753 |
Details | ||
| 210. | MligTC455_17604 | 0.39 | Mlig455_002626 | Dynein light chain type 1 | Details | |
| 211. | MligTC455_22729 | 0.389 | Mlig455_006821 Mlig455_054658 |
DNAH8; Dnah8; kl-3 | Dynein heavy chain, N-terminal region 1; Phage integrase, N-terminal SAM-like domain |
Details |
| 212. | MligTC455_33835 | 0.388 | Mlig455_036756 | CYP2J2; Cyp2j12; Cyp305a1 | Cytochrome P450 | Details |
| 213. | MligTC455_15872 | 0.388 | Mlig455_044709 | CG7840; SRD5A1; Srd5a1 | 3-oxo-5-alpha-steroid 4-dehydrogenase | Details |
| 214. | MligTC455_44925 | 0.387 | Mlig455_055034 Mlig455_055051 |
CNFN; Cnfn | PLAC8 family | Details |
| 215. | MligTC455_29167 | 0.386 | Mlig455_000398 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 216. | MligTC455_52942 | 0.386 | Mlig455_016027 | PNPT1; Pnpt1 | Ligand-gated ion channel | Details |
| 217. | MligTC455_49898 | 0.386 | Mlig455_029036 | Details | ||
| 218. | MligTC455_32674 | 0.385 | Mlig455_002875 | Details | ||
| 219. | MligTC455_49447 | 0.385 | Mlig455_027882 | PRKCZ; Pkc98E; Prkch | Protein kinase domain | Details |
| 220. | MligTC455_47642 | 0.385 | Mlig455_036511 | Details | ||
| 221. | MligTC455_33245 | 0.385 | Mlig455_070611 | ATMIN; Atmin | Zinc finger, C2H2 type | Details (TF) |
| 222. | MligTC455_35009 | 0.384 | Mlig455_052162 | CALML5; Cabp5; Cam | EF hand | Details |
| 223. | MligTC455_24168 | 0.382 | Mlig455_025874 | Alg-2; PDCD6; Pdcd6 | EF hand | Details |
| 224. | MligTC455_33791 | 0.381 | Mlig455_040695 Mlig455_064565 |
CG10185; NWD2; Nwd2 | AAA ATPase domain | Details |
| 225. | MligTC455_54255 | 0.38 | Mlig455_065724 | Details | ||
| 226. | MligTC455_28537 | 0.379 | Mlig455_046145 | ANK2; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 227. | MligTC455_24027 | 0.378 | Mlig455_024046 | DMBT1 | Zona pellucida-like domain | Details |
| 228. | MligTC455_42355 | 0.378 | Mlig455_027595 Mlig455_046195 |
CG1239; MEPCE; Mepce | Bicoid-interacting protein 3 (Bin3) | Details |
| 229. | MligTC455_33658 | 0.376 | Mlig455_002877 | Translocon-associated protein (TRAP), alpha subunit | Details | |
| 230. | MligTC455_37988 | 0.376 | Mlig455_008561 | EF-hand domain pair | Details | |
| 231. | MligTC455_46483 | 0.376 | Mlig455_013942 | Details | ||
| 232. | MligTC455_35558 | 0.376 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 233. | MligTC455_09112 | 0.376 | Mlig455_032061 | Details | ||
| 234. | MligTC455_46484 | 0.376 | Mlig455_039351 | Details | ||
| 235. | MligTC455_50505 | 0.376 | Mlig455_050904 | Details | ||
| 236. | MligTC455_18684 | 0.373 | Mlig455_048930 Mlig455_048954 |
GckIII; MAP3K3; Map3k3 | Protein kinase domain | Details |
| 237. | MligTC455_29289 | 0.373 | Mlig455_052963 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 238. | MligTC455_27395 | 0.371 | Mlig455_003180 | ZIP Zinc transporter | Details | |
| 239. | MligTC455_32667 | 0.371 | Mlig455_017033 | REJ domain | Details | |
| 240. | MligTC455_24169 | 0.37 | Mlig455_025964 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
| 241. | MligTC455_32540 | 0.369 | Mlig455_018323 | Lecithin retinol acyltransferase | Details | |
