| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_50610 | Mlig455_037294 Mlig455_037333 |
KIF12; Kif12; Klp54D | Kinesin motor domain | Mlig455_037294: {Smed: dd_Smed_v6_45970_0_1, dd_Smed_v6_45970_0_1, [Score=51.2, Expect=1e-07]} Mlig455_037333: {Pfam: Kinesin motor domain [PF00225.25, score=310.9]; Microtubule binding [PF16796.7, score=80.3]} {Human: ENSG00000136883, KIF12, kinesin family member 12, [RH, Score=299, Expect=6e-90]} {Mouse: ENSMUSG00000028357, Kif12, kinesin family member 12, [RH, Score=285, Expect=6e-85]} {Dmel: FBgn0263076, Klp54D, Kinesin-like protein at 54D, [RH, Score=364, Expect=6e-114]} {Celegans: WBGene00002222, klp-11, Kinesin-like protein, [Score=244, Expect=4e-69]} {Smed: dd_Smed_v6_50035_0_1, dd_Smed_v6_50035_0_1, [RH, Score=395, Expect=5e-130]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_12568 | 0.565 | Mlig455_004338 | Details | ||
| 2. | MligTC455_54429 | 0.565 | Mlig455_006928 | PRR9 | Details | |
| 3. | MligTC455_10031 | 0.565 | Mlig455_010990 | Details | ||
| 4. | MligTC455_55409 | 0.565 | Mlig455_012517 | Details | ||
| 5. | MligTC455_18533 | 0.565 | Mlig455_013010 | LOXL3; Loxl3; lox2 | Lysyl oxidase | Details |
| 6. | MligTC455_18534 | 0.565 | Mlig455_013039 | CD163L1; Dmbt1; lox2 | Scavenger receptor cysteine-rich domain | Details |
| 7. | MligTC455_23136 | 0.565 | Mlig455_014789 Mlig455_014846 |
Details | ||
| 8. | MligTC455_18505 | 0.565 | Mlig455_017536 | Details | ||
| 9. | MligTC455_13314 | 0.565 | Mlig455_018492 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 10. | MligTC455_16225 | 0.565 | Mlig455_019360 | Details | ||
| 11. | MligTC455_56669 | 0.565 | Mlig455_020534 | Details | ||
| 12. | MligTC455_08873 | 0.565 | Mlig455_022707 | Details | ||
| 13. | MligTC455_14025 | 0.565 | Mlig455_027749 | Details | ||
| 14. | MligTC455_05380 | 0.565 | Mlig455_032904 | MUC4 | Cornifin (SPRR) family | Details |
| 15. | MligTC455_55873 | 0.565 | Mlig455_034922 | PRR9; Prr9 | Details | |
| 16. | MligTC455_32541 | 0.565 | Mlig455_037152 Mlig455_038498 |
Lecithin retinol acyltransferase | Details | |
| 17. | MligTC455_03406 | 0.565 | Mlig455_043883 | Details | ||
| 18. | MligTC455_10278 | 0.565 | Mlig455_045385 | Integrase core domain | Details | |
| 19. | MligTC455_26952 | 0.565 | Mlig455_045921 | Phage integrase family | Details | |
| 20. | MligTC455_17892 | 0.565 | Mlig455_045968 | CG1523; DCAF10; Dcaf10 | Details | |
| 21. | MligTC455_16632 | 0.565 | Mlig455_046527 Mlig455_046632 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 22. | MligTC455_18241 | 0.565 | Mlig455_046687 | Details | ||
| 23. | MligTC455_12172 | 0.565 | Mlig455_047633 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 24. | MligTC455_38201 | 0.565 | Mlig455_049794 | Details | ||
| 25. | MligTC455_35749 | 0.565 | Mlig455_051735 | Details | ||
| 26. | MligTC455_05785 | 0.565 | Mlig455_052155 | SYN1; Syn; Syn1 | Synapsin, ATP binding domain | Details |
| 27. | MligTC455_32600 | 0.565 | Mlig455_052302 Mlig455_052303 |
Lecithin retinol acyltransferase | Details | |
| 28. | MligTC455_18150 | 0.565 | Mlig455_052553 | IPMK; Ipk2; Ipmk | Inositol polyphosphate kinase | Details |
| 29. | MligTC455_16449 | 0.565 | Mlig455_057658 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 30. | MligTC455_52630 | 0.565 | Mlig455_059648 | Otopetrin | Details | |
| 31. | MligTC455_12173 | 0.565 | Mlig455_063985 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 32. | MligTC455_01777 | 0.565 | Mlig455_064877 | Details | ||
| 33. | MligTC455_12385 | 0.565 | Mlig455_066276 | Details | ||
| 34. | MligTC455_29181 | 0.565 | Mlig455_067970 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 35. | MligTC455_52506 | 0.565 | Mlig455_068375 | Details | ||
| 36. | MligTC455_38802 | 0.565 | Mlig455_068914 | IGF1R; Igf1r; InR | Protein tyrosine and serine/threonine kinase | Details |
| 37. | MligTC455_00391 | 0.565 | Mlig455_069537 | Details | ||
| 38. | MligTC455_16450 | 0.565 | Mlig455_071086 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 39. | MligTC455_44770 | 0.531 | Mlig455_038932 | Details | ||
| 40. | MligTC455_36415 | 0.517 | Mlig455_036427 Mlig455_054598 |
ISXO2-like transposase domain | Details | |
| 41. | MligTC455_30186 | 0.517 | Mlig455_061496 | Trf2 | Details | |
| 42. | MligTC455_43683 | 0.504 | Mlig455_029440 | Details | ||
| 43. | MligTC455_16618 | 0.48 | Mlig455_020367 Mlig455_020426 |
CG3108; RP1L1 | Papain family cysteine protease; von Willebrand factor type A domain |
Details |
| 44. | MligTC455_57085 | 0.476 | Mlig455_014873 | Details | ||
| 45. | MligTC455_52002 | 0.476 | Mlig455_015922 | Details | ||
| 46. | MligTC455_48079 | 0.476 | Mlig455_041083 | DDX60; Ddx60; tst | Helicase conserved C-terminal domain | Details |
| 47. | MligTC455_27041 | 0.476 | Mlig455_046977 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 48. | MligTC455_33349 | 0.476 | Mlig455_025777 Mlig455_040959 Mlig455_050539 |
Lrfn1; THAP1; THAP9; TLR4; Tehao; Thap1 | Leucine rich repeat; THAP domain |
Details (TF) |
| 49. | MligTC455_08325 | 0.476 | Mlig455_054484 | Homeodomain-like domain | Details | |
| 50. | MligTC455_35270 | 0.476 | Mlig455_058036 | Details | ||
| 51. | MligTC455_44769 | 0.467 | Mlig455_038030 | Details | ||
| 52. | MligTC455_43627 | 0.458 | Mlig455_012966 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 53. | MligTC455_50358 | 0.449 | Mlig455_063419 | Thumpd2 | Details | |
| 54. | MligTC455_23005 | 0.447 | Mlig455_001754 | Details | ||
| 55. | MligTC455_26383 | 0.447 | Mlig455_001537 Mlig455_006135 Mlig455_009128 Mlig455_022786 Mlig455_026372 Mlig455_031457 Mlig455_056311 Mlig455_058067 |
Transposase IS4 | Details | |
| 56. | MligTC455_32829 | 0.447 | Mlig455_006704 | ACOT1; Acot2 | BAAT / Acyl-CoA thioester hydrolase C terminal | Details |
| 57. | MligTC455_02752 | 0.447 | Mlig455_006874 | Details | ||
| 58. | MligTC455_04178 | 0.447 | Mlig455_007825 | PLSCR1; Plscr2; scramb1 | Scramblase | Details (TF) |
| 59. | MligTC455_38213 | 0.447 | Mlig455_009922 | Details | ||
| 60. | MligTC455_13773 | 0.447 | Mlig455_010827 | Details | ||
| 61. | MligTC455_14052 | 0.447 | Mlig455_013563 | Details | ||
| 62. | MligTC455_14053 | 0.447 | Mlig455_013617 | Details | ||
| 63. | MligTC455_38215 | 0.447 | Mlig455_017163 | Details | ||
| 64. | MligTC455_32540 | 0.447 | Mlig455_018323 | Lecithin retinol acyltransferase | Details | |
| 65. | MligTC455_08514 | 0.447 | Mlig455_025008 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 66. | MligTC455_55739 | 0.447 | Mlig455_027550 | Integrase core domain | Details | |
| 67. | MligTC455_39919 | 0.447 | Mlig455_009244 Mlig455_009648 Mlig455_037054 |
Details | ||
| 68. | MligTC455_42358 | 0.447 | Mlig455_037708 | Details | ||
| 69. | MligTC455_29689 | 0.447 | Mlig455_038052 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 70. | MligTC455_21028 | 0.447 | Mlig455_040137 | N; NOTCH2; Notch3 | Calcium-binding EGF domain | Details |
| 71. | MligTC455_03357 | 0.447 | Mlig455_041258 | 2010300C02Rik; CCDC15; Muc68E | Details | |
| 72. | MligTC455_21370 | 0.447 | Mlig455_016208 Mlig455_050599 Mlig455_062001 Mlig455_069812 |
Details | ||
| 73. | MligTC455_34062 | 0.447 | Mlig455_051516 | SecA DEAD-like domain | Details | |
| 74. | MligTC455_03358 | 0.447 | Mlig455_053079 | Acan; Muc68E | Methyl-accepting chemotaxis protein (MCP) signalling domain | Details |
| 75. | MligTC455_38217 | 0.447 | Mlig455_038564 Mlig455_052193 Mlig455_053460 |
Details | ||
| 76. | MligTC455_24920 | 0.447 | Mlig455_055084 | Gm14025 | Vinculin family | Details |
| 77. | MligTC455_34920 | 0.447 | Mlig455_059390 Mlig455_065559 |
Details | ||
| 78. | MligTC455_22988 | 0.431 | Mlig455_026928 Mlig455_026935 |
CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 79. | MligTC455_52536 | 0.424 | Mlig455_023717 | HDAC3; HDAC8; Hdac8 | tRNA synthetases class II (D, K and N) | Details |
| 80. | MligTC455_52662 | 0.424 | Mlig455_028321 | OSTM1; Ostm1 | Osteopetrosis-associated transmembrane protein 1 precursor | Details |
| 81. | MligTC455_23500 | 0.419 | Mlig455_002911 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 82. | MligTC455_41410 | 0.419 | Mlig455_020327 | SCAR | WH2 motif | Details |
| 83. | MligTC455_29661 | 0.419 | Mlig455_032724 | Metallo-peptidase family M12 | Details | |
| 84. | MligTC455_47636 | 0.419 | Mlig455_046302 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 85. | MligTC455_41056 | 0.419 | Mlig455_050859 | Details | ||
| 86. | MligTC455_03067 | 0.419 | Mlig455_062148 | DGKI; Dgki; rdgA | Diacylglycerol kinase catalytic domain | Details |
| 87. | MligTC455_37988 | 0.399 | Mlig455_008561 | EF-hand domain pair | Details | |
| 88. | MligTC455_23501 | 0.397 | Mlig455_002930 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 89. | MligTC455_25377 | 0.397 | Mlig455_005328 | Pif1 | PIF1-like helicase | Details |
| 90. | MligTC455_31143 | 0.397 | Mlig455_005919 | CG5104; Gm12166; SFT2D2 | Got1/Sft2-like family | Details |
| 91. | MligTC455_17880 | 0.397 | Mlig455_012975 | EMX2; Emx2; ems | Homeodomain | Details (TF) |
| 92. | MligTC455_00789 | 0.397 | Mlig455_014322 | Details | ||
| 93. | MligTC455_32666 | 0.397 | Mlig455_016944 | REJ domain | Details | |
| 94. | MligTC455_16226 | 0.397 | Mlig455_019579 | Details | ||
| 95. | MligTC455_17835 | 0.397 | Mlig455_020313 | Details | ||
| 96. | MligTC455_16616 | 0.397 | Mlig455_020340 | Details | ||
| 97. | MligTC455_51230 | 0.397 | Mlig455_021132 | Details | ||
| 98. | MligTC455_13995 | 0.397 | Mlig455_025535 Mlig455_025553 |
Details | ||
| 99. | MligTC455_46858 | 0.397 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
| 100. | MligTC455_57662 | 0.397 | Mlig455_028147 | Details | ||
| 101. | MligTC455_10402 | 0.397 | Mlig455_032746 | Details | ||
| 102. | MligTC455_54557 | 0.397 | Mlig455_036419 | Details | ||
| 103. | MligTC455_07704 | 0.397 | Mlig455_037614 Mlig455_037621 |
PSEN1; Psen2; Psn | Presenilin | Details |
| 104. | MligTC455_19115 | 0.397 | Mlig455_044234 | Details | ||
| 105. | MligTC455_07981 | 0.397 | Mlig455_050950 | Ccdc181 | Domain of unknown function (DUF4207) | Details |
| 106. | MligTC455_31599 | 0.397 | Mlig455_051208 | DNM1; Dnm1; shi | Dynamin central region | Details |
| 107. | MligTC455_22574 | 0.397 | Mlig455_037135 Mlig455_052241 |
Otopetrin | Details | |
| 108. | MligTC455_16227 | 0.397 | Mlig455_059119 | Details | ||
| 109. | MligTC455_16574 | 0.397 | Mlig455_005804 Mlig455_059404 |
Details | ||
| 110. | MligTC455_46710 | 0.397 | Mlig455_060427 | CG10483; XPR1; Xpr1 | SPX domain | Details |
| 111. | MligTC455_05045 | 0.397 | Mlig455_061127 | PRR9 | Details | |
| 112. | MligTC455_56935 | 0.397 | Mlig455_069090 | Cysteine rich repeat | Details | |
| 113. | MligTC455_22990 | 0.395 | Mlig455_027023 | CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
| 114. | MligTC455_16540 | 0.395 | Mlig455_047920 | Details | ||
| 115. | MligTC455_40095 | 0.392 | Mlig455_033090 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 116. | MligTC455_51390 | 0.387 | Mlig455_040781 Mlig455_064616 |
CG17109; CG6738; PM20D1; Pm20d1 | Peptidase family M20/M25/M40 | Details |
| 117. | MligTC455_29475 | 0.382 | Mlig455_003753 | Details | ||
| 118. | MligTC455_14402 | 0.378 | Mlig455_011148 | Details | ||
| 119. | MligTC455_28607 | 0.378 | Mlig455_017818 | Details | ||
| 120. | MligTC455_24864 | 0.378 | Mlig455_036650 Mlig455_036676 |
Details | ||
| 121. | MligTC455_29514 | 0.378 | Mlig455_040582 | Details | ||
| 122. | MligTC455_26165 | 0.378 | Mlig455_059812 | Trf2 | Details | |
| 123. | MligTC455_55627 | 0.372 | Mlig455_022434 | PRR9 | Details | |
| 124. | MligTC455_16539 | 0.372 | Mlig455_047850 | Details | ||
| 125. | MligTC455_52025 | 0.367 | Mlig455_045543 Mlig455_052640 Mlig455_061469 Mlig455_065710 |
DDE superfamily endonuclease | Details | |
| 126. | MligTC455_41253 | 0.365 | Mlig455_035470 | Domain of unknown function (DUF4506) | Details | |
| 127. | MligTC455_07344 | 0.361 | Mlig455_006405 | Mfsd4b1 | Details | |
| 128. | MligTC455_18953 | 0.361 | Mlig455_012394 | Details | ||
| 129. | MligTC455_34454 | 0.361 | Mlig455_037172 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 130. | MligTC455_30378 | 0.361 | Mlig455_051456 Mlig455_066687 |
CG9395 | Glycosyltransferase family 92 | Details |
| 131. | MligTC455_52742 | 0.36 | Mlig455_019982 | TBATA; Tbata | SPATIAL | Details |
| 132. | MligTC455_42184 | 0.358 | Mlig455_003395 | Phosphoinositide 3-kinase C2 | Details | |
| 133. | MligTC455_47005 | 0.354 | Mlig455_015430 Mlig455_032149 |
Domain of unknown function (DUF2431) | Details | |
| 134. | MligTC455_48312 | 0.353 | Mlig455_007192 Mlig455_007199 Mlig455_007261 |
CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
| 135. | MligTC455_51849 | 0.352 | Mlig455_046770 | Details | ||
| 136. | MligTC455_35725 | 0.352 | Mlig455_058639 | CG6488; COG8; Cog8 | Dor1-like family | Details |
| 137. | MligTC455_40862 | 0.346 | Mlig455_009631 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 138. | MligTC455_33836 | 0.346 | Mlig455_036757 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
| 139. | MligTC455_51850 | 0.346 | Mlig455_046816 Mlig455_069969 |
Details | ||
| 140. | MligTC455_19169 | 0.344 | Mlig455_010277 | Zinc-finger double-stranded RNA-binding | Details | |
| 141. | MligTC455_34559 | 0.343 | Mlig455_066815 | GSTA2; GstS1; Gsta4 | Glutathione S-transferase, N-terminal domain | Details |
| 142. | MligTC455_51551 | 0.341 | Mlig455_016695 | Details | ||
| 143. | MligTC455_15593 | 0.34 | Mlig455_023555 | Interferon-regulatory factor 3 | Details | |
| 144. | MligTC455_07343 | 0.334 | Mlig455_006356 | Details | ||
| 145. | MligTC455_28730 | 0.334 | Mlig455_006525 | ANKRD17; Ankrd17; nompC | Ankyrin repeats (3 copies) | Details |
| 146. | MligTC455_18954 | 0.334 | Mlig455_012818 | Details | ||
| 147. | MligTC455_47821 | 0.334 | Mlig455_029144 | Details | ||
| 148. | MligTC455_18759 | 0.334 | Mlig455_043721 | FAM161B; Fam161a | Uncharacterised protein family UPF0564 | Details |
| 149. | MligTC455_25002 | 0.334 | Mlig455_013904 Mlig455_041373 Mlig455_045919 |
Details | ||
| 150. | MligTC455_26844 | 0.334 | Mlig455_015617 Mlig455_069803 |
Helitron helicase-like domain at N-terminus | Details | |
| 151. | MligTC455_23006 | 0.33 | Mlig455_001776 | Details | ||
| 152. | MligTC455_46857 | 0.33 | Mlig455_027226 | TJP2; Tjp1; pyd | PDZ domain | Details |
| 153. | MligTC455_51028 | 0.329 | Mlig455_013974 Mlig455_034999 |
Details | ||
| 154. | MligTC455_21982 | 0.328 | Mlig455_058064 | FAM166B; Fam166b | Protein of unknown function (DUF2475) | Details |
| 155. | MligTC455_16447 | 0.326 | Mlig455_027872 Mlig455_027873 |
HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 156. | MligTC455_21803 | 0.326 | Mlig455_051085 | Details | ||
| 157. | MligTC455_52743 | 0.323 | Mlig455_038111 | TBATA; Tbata | SPATIAL | Details |
| 158. | MligTC455_03660 | 0.323 | Mlig455_053334 | Details | ||
| 159. | MligTC455_26409 | 0.323 | Mlig455_009119 Mlig455_058078 |
MX1; Mx2; shi | Dynamin central region | Details |
| 160. | MligTC455_19602 | 0.322 | Mlig455_001419 | Details | ||
| 161. | MligTC455_57272 | 0.322 | Mlig455_003139 | PI16 | Details | |
| 162. | MligTC455_57214 | 0.322 | Mlig455_007935 | Details | ||
| 163. | MligTC455_11365 | 0.322 | Mlig455_009016 | Ssx2ip | Afadin- and alpha -actinin-Binding | Details |
| 164. | MligTC455_45952 | 0.322 | Mlig455_010511 | Details | ||
| 165. | MligTC455_32620 | 0.322 | Mlig455_012643 Mlig455_012662 |
Details | ||
| 166. | MligTC455_40650 | 0.322 | Mlig455_012882 | COL6A5; Col6a5; Mp | Collagen triple helix repeat (20 copies) | Details |
| 167. | MligTC455_26666 | 0.322 | Mlig455_014576 | CNBD2; Cnbd2; Pka-R1 | Cyclic nucleotide-binding domain | Details |
| 168. | MligTC455_22145 | 0.322 | Mlig455_016022 | AOX1; Aox4; XDH | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 169. | MligTC455_24998 | 0.322 | Mlig455_018479 | Details | ||
| 170. | MligTC455_25273 | 0.322 | Mlig455_024016 | CG34229 | Complex 1 protein (LYR family) | Details |
| 171. | MligTC455_25627 | 0.322 | Mlig455_026906 | NIPAL2; Nipal2; spict | Magnesium transporter NIPA | Details |
| 172. | MligTC455_29283 | 0.322 | Mlig455_030036 | Gm4070; URGCP | Root hair defective 3 GTP-binding protein (RHD3) | Details |
| 173. | MligTC455_18219 | 0.322 | Mlig455_030558 | Details | ||
| 174. | MligTC455_56309 | 0.322 | Mlig455_035286 | PRR9 | Details | |
| 175. | MligTC455_24353 | 0.322 | Mlig455_037264 | Thumpd2 | Details | |
| 176. | MligTC455_02285 | 0.322 | Mlig455_037265 | Thumpd2 | Cysteine rich repeat | Details |
| 177. | MligTC455_26297 | 0.322 | Mlig455_041961 | Soluble NSF attachment protein, SNAP | Details | |
| 178. | MligTC455_32410 | 0.322 | Mlig455_050637 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 179. | MligTC455_02517 | 0.322 | Mlig455_053877 | Details | ||
| 180. | MligTC455_28737 | 0.322 | Mlig455_054235 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 181. | MligTC455_13759 | 0.322 | Mlig455_054273 | TRAF5; Traf3 | TRAF-type zinc finger | Details |
| 182. | MligTC455_22146 | 0.322 | Mlig455_054957 | AOX4; XDH; Xdh | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 183. | MligTC455_23974 | 0.322 | Mlig455_022922 Mlig455_055203 |
Details | ||
| 184. | MligTC455_02518 | 0.322 | Mlig455_055401 | Details | ||
| 185. | MligTC455_37901 | 0.322 | Mlig455_056248 | Details | ||
| 186. | MligTC455_33357 | 0.322 | Mlig455_061307 | THAP11; Thap11 | THAP domain | Details (TF) |
| 187. | MligTC455_43723 | 0.322 | Mlig455_063421 | Details | ||
| 188. | MligTC455_16143 | 0.322 | Mlig455_066144 | Details | ||
| 189. | MligTC455_32211 | 0.322 | Mlig455_003865 Mlig455_005333 Mlig455_017787 Mlig455_030920 Mlig455_037636 Mlig455_038106 Mlig455_045535 Mlig455_055189 Mlig455_056122 Mlig455_065363 Mlig455_066207 Mlig455_066885 Mlig455_068607 |
ZMYM2; Zmym2 | Domain of unknown function (DUF3504); Phage integrase family; Transposase IS4 |
Details |
| 190. | MligTC455_05316 | 0.322 | Mlig455_069945 | PRR9 | Details | |
| 191. | MligTC455_18552 | 0.322 | Mlig455_058263 Mlig455_058280 Mlig455_070787 |
Methyltransferase FkbM domain | Details | |
| 192. | MligTC455_38449 | 0.321 | Mlig455_057986 | KIAA1257 | Domain of unknown function (DUF4550) | Details |
| 193. | MligTC455_21802 | 0.318 | Mlig455_051016 | Wscd1 | WSC domain | Details |
| 194. | MligTC455_46367 | 0.315 | Mlig455_066511 | Details | ||
| 195. | MligTC455_27670 | 0.315 | Mlig455_048996 Mlig455_049013 Mlig455_067753 |
Details | ||
| 196. | MligTC455_27642 | 0.314 | Mlig455_006426 | NOTCH1; Notch1; crb | EGF-like domain | Details |
| 197. | MligTC455_32823 | 0.314 | Mlig455_006535 | ACOT6; Acot1 | BAAT / Acyl-CoA thioester hydrolase C terminal | Details |
| 198. | MligTC455_32825 | 0.314 | Mlig455_006650 | ACOT6; Acot2 | BAAT / Acyl-CoA thioester hydrolase C terminal | Details |
| 199. | MligTC455_32826 | 0.314 | Mlig455_006701 | ACOT6; Acot4 | BAAT / Acyl-CoA thioester hydrolase C terminal | Details |
| 200. | MligTC455_01281 | 0.314 | Mlig455_024412 | Details | ||
| 201. | MligTC455_01282 | 0.314 | Mlig455_024527 | Details | ||
| 202. | MligTC455_18249 | 0.314 | Mlig455_031596 | Details | ||
| 203. | MligTC455_16340 | 0.314 | Mlig455_013287 Mlig455_035931 |
Details | ||
| 204. | MligTC455_07164 | 0.314 | Mlig455_037864 | Ankyrin repeats (3 copies) | Details | |
| 205. | MligTC455_03037 | 0.314 | Mlig455_058181 Mlig455_058205 |
CG6406; FAM126A; Fam126b | Hyccin | Details |
| 206. | MligTC455_30451 | 0.314 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
| 207. | MligTC455_29782 | 0.314 | Mlig455_061628 | CG7509; PXDN; Pxdn | Leucine rich repeat | Details |
| 208. | MligTC455_50696 | 0.312 | Mlig455_055962 | Grsf1; HNRNPF; glo | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 209. | MligTC455_33835 | 0.311 | Mlig455_036756 | CYP2J2; Cyp2j12; Cyp305a1 | Cytochrome P450 | Details |
| 210. | MligTC455_19132 | 0.311 | Mlig455_043681 | Details | ||
| 211. | MligTC455_15872 | 0.311 | Mlig455_044709 | CG7840; SRD5A1; Srd5a1 | 3-oxo-5-alpha-steroid 4-dehydrogenase | Details |
| 212. | MligTC455_36944 | 0.31 | Mlig455_065298 Mlig455_065320 |
NR2F1; Nr2f1; svp | Ligand-binding domain of nuclear hormone receptor; Zinc finger, C4 type (two domains) |
Details (TF) |
| 213. | MligTC455_49898 | 0.308 | Mlig455_029036 | Details | ||
| 214. | MligTC455_18760 | 0.308 | Mlig455_043808 Mlig455_047436 |
FAM161B; Fam161b | Uncharacterised protein family UPF0564 | Details |
| 215. | MligTC455_35009 | 0.307 | Mlig455_052162 | CALML5; Cabp5; Cam | EF hand | Details |
| 216. | MligTC455_33791 | 0.306 | Mlig455_040695 Mlig455_064565 |
CG10185; NWD2; Nwd2 | AAA ATPase domain | Details |
| 217. | MligTC455_47051 | 0.305 | Mlig455_009503 | F5/8 type C domain | Details | |
| 218. | MligTC455_10902 | 0.303 | Mlig455_026575 Mlig455_026665 Mlig455_071099 |
Details | ||
| 219. | MligTC455_40094 | 0.302 | Mlig455_010957 | CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 220. | MligTC455_46483 | 0.302 | Mlig455_013942 | Details | ||
| 221. | MligTC455_35558 | 0.302 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
| 222. | MligTC455_46484 | 0.302 | Mlig455_039351 | Details | ||
| 223. | MligTC455_15780 | 0.301 | Mlig455_019809 | Details | ||
| 224. | MligTC455_09112 | 0.301 | Mlig455_032061 | Details | ||
| 225. | MligTC455_50505 | 0.301 | Mlig455_050904 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|