| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_13813 | Mlig455_013816 | Glycine rich protein | Mlig455_013816: {Pfam: Glycine rich protein [PF12810.9, score=45.1]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_20933 | 0.84 | Mlig455_013811 | Glycine rich protein | Details | |
| 2. | MligTC455_31933 | 0.654 | Mlig455_062083 | ANGPTL1; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 3. | MligTC455_40080 | 0.577 | Mlig455_039455 | SPATA4; Spata4 | Integrase core domain | Details |
| 4. | MligTC455_09592 | 0.576 | Mlig455_043010 | ANKAR; Ank2; Ankar | Ankyrin repeats (3 copies) | Details |
| 5. | MligTC455_35166 | 0.558 | Mlig455_029530 | ANKAR; Ankar | Ankyrin repeats (3 copies) | Details |
| 6. | MligTC455_19235 | 0.554 | Mlig455_013768 | Glycine rich protein | Details | |
| 7. | MligTC455_07870 | 0.543 | Mlig455_047540 | Details | ||
| 8. | MligTC455_32262 | 0.539 | Mlig455_049863 | Details | ||
| 9. | MligTC455_16685 | 0.538 | Mlig455_067259 | Details | ||
| 10. | MligTC455_32313 | 0.526 | Mlig455_027024 | PAN domain | Details | |
| 11. | MligTC455_32311 | 0.52 | Mlig455_026929 | PAN domain | Details | |
| 12. | MligTC455_12444 | 0.517 | Mlig455_041806 | Details | ||
| 13. | MligTC455_07866 | 0.503 | Mlig455_042857 | Glycine rich protein | Details | |
| 14. | MligTC455_35471 | 0.495 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 15. | MligTC455_00330 | 0.495 | Mlig455_065519 | Details | ||
| 16. | MligTC455_42560 | 0.492 | Mlig455_068999 | Details | ||
| 17. | MligTC455_32559 | 0.488 | Mlig455_005009 | CG10185; NWD2; Nwd2 | Details | |
| 18. | MligTC455_16972 | 0.488 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 19. | MligTC455_00385 | 0.487 | Mlig455_052096 | Details | ||
| 20. | MligTC455_32264 | 0.484 | Mlig455_069980 | Details | ||
| 21. | MligTC455_33463 | 0.476 | Mlig455_023684 | CG30048; PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
| 22. | MligTC455_35168 | 0.475 | Mlig455_043065 | ANKAR; Ankar | Ankyrin repeats (3 copies) | Details |
| 23. | MligTC455_22561 | 0.474 | Mlig455_038536 | Details | ||
| 24. | MligTC455_54222 | 0.474 | Mlig455_055360 Mlig455_055418 |
MCU; Mcu | Mitochondrial calcium uniporter | Details |
| 25. | MligTC455_39002 | 0.471 | Mlig455_041561 | Details | ||
| 26. | MligTC455_36317 | 0.468 | Mlig455_025049 | GLB1; Gal; Glb1 | Glycosyl hydrolases family 35 | Details |
| 27. | MligTC455_32312 | 0.467 | Mlig455_026936 Mlig455_027086 |
PAN domain | Details | |
| 28. | MligTC455_13544 | 0.467 | Mlig455_051924 | Mucin-like glycoprotein | Details | |
| 29. | MligTC455_16231 | 0.466 | Mlig455_011361 | Details | ||
| 30. | MligTC455_25589 | 0.466 | Mlig455_029945 | Helix-turn-helix domain | Details | |
| 31. | MligTC455_09456 | 0.455 | Mlig455_029993 | Details | ||
| 32. | MligTC455_47190 | 0.453 | Mlig455_044420 Mlig455_044419 Mlig455_044455 |
Details | ||
| 33. | MligTC455_17981 | 0.451 | Mlig455_055277 Mlig455_055320 |
Details | ||
| 34. | MligTC455_32537 | 0.45 | Mlig455_005050 | CG10185; Nwd1 | Details | |
| 35. | MligTC455_18727 | 0.45 | Mlig455_008064 | Cln7; MFSD8; Mfsd8 | Major Facilitator Superfamily | Details |
| 36. | MligTC455_12670 | 0.45 | Mlig455_011866 Mlig455_011892 |
Details | ||
| 37. | MligTC455_42871 | 0.45 | Mlig455_019183 | Details | ||
| 38. | MligTC455_21844 | 0.45 | Mlig455_019750 | CG10864; KCNK5; Kcnk16 | Ion channel | Details |
| 39. | MligTC455_39096 | 0.45 | Mlig455_019781 Mlig455_019803 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 40. | MligTC455_47767 | 0.45 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
| 41. | MligTC455_25615 | 0.45 | Mlig455_025783 | Details | ||
| 42. | MligTC455_33140 | 0.45 | Mlig455_033401 | Details | ||
| 43. | MligTC455_23401 | 0.45 | Mlig455_039422 | Details | ||
| 44. | MligTC455_16379 | 0.45 | Mlig455_040330 | Details | ||
| 45. | MligTC455_10854 | 0.45 | Mlig455_040476 | Details | ||
| 46. | MligTC455_14869 | 0.45 | Mlig455_041087 | Details | ||
| 47. | MligTC455_10719 | 0.45 | Mlig455_041088 | Details | ||
| 48. | MligTC455_20617 | 0.45 | Mlig455_042815 | Details | ||
| 49. | MligTC455_28916 | 0.45 | Mlig455_048584 | Zinc knuckle | Details | |
| 50. | MligTC455_02119 | 0.45 | Mlig455_051266 | Details | ||
| 51. | MligTC455_04304 | 0.45 | Mlig455_052318 | Details | ||
| 52. | MligTC455_33165 | 0.45 | Mlig455_006379 Mlig455_055765 |
PKD2L1; PRR9; Pkd2; Pkd2l1 | REJ domain | Details |
| 53. | MligTC455_17613 | 0.45 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 54. | MligTC455_09961 | 0.45 | Mlig455_060019 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 55. | MligTC455_05677 | 0.45 | Mlig455_064080 | Details | ||
| 56. | MligTC455_07565 | 0.45 | Mlig455_064372 | ADRA1A; Adra1a; Dop2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 57. | MligTC455_40793 | 0.45 | Mlig455_042219 Mlig455_065857 |
Details | ||
| 58. | MligTC455_33746 | 0.45 | Mlig455_067980 | Details | ||
| 59. | MligTC455_02166 | 0.45 | Mlig455_070120 | Details | ||
| 60. | MligTC455_54949 | 0.45 | Mlig455_070204 | Details | ||
| 61. | MligTC455_08531 | 0.448 | Mlig455_029566 | Details | ||
| 62. | MligTC455_08532 | 0.448 | Mlig455_040448 | Details | ||
| 63. | MligTC455_06798 | 0.444 | Mlig455_018155 | Angptl1; CG8642; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 64. | MligTC455_55416 | 0.444 | Mlig455_018173 | ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 65. | MligTC455_25588 | 0.44 | Mlig455_029794 | Domain of unknown function (DUF4573) | Details | |
| 66. | MligTC455_42798 | 0.432 | Mlig455_005345 Mlig455_005460 |
CLEC3A | Lectin C-type domain | Details |
| 67. | MligTC455_48256 | 0.432 | Mlig455_007665 | EF-hand domain pair | Details | |
| 68. | MligTC455_14388 | 0.432 | Mlig455_013228 | Details | ||
| 69. | MligTC455_34073 | 0.432 | Mlig455_013822 | ATPase family associated with various cellular activities (AAA) | Details | |
| 70. | MligTC455_09676 | 0.432 | Mlig455_024927 | Nefh | Cornifin (SPRR) family | Details |
| 71. | MligTC455_17665 | 0.432 | Mlig455_024960 | Details | ||
| 72. | MligTC455_56063 | 0.432 | Mlig455_028462 | Receptor L domain | Details | |
| 73. | MligTC455_36127 | 0.432 | Mlig455_034456 | MADD; Madd; Rab3-GEF | DENN (AEX-3) domain | Details |
| 74. | MligTC455_11963 | 0.432 | Mlig455_038882 | Details | ||
| 75. | MligTC455_42806 | 0.432 | Mlig455_040637 | ANGPTL1; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 76. | MligTC455_34077 | 0.432 | Mlig455_042530 | Details | ||
| 77. | MligTC455_55817 | 0.432 | Mlig455_043794 | PAN domain | Details | |
| 78. | MligTC455_03252 | 0.432 | Mlig455_048683 | Details | ||
| 79. | MligTC455_50805 | 0.432 | Mlig455_057880 | DDHD1; Ddhd1 | Details | |
| 80. | MligTC455_18547 | 0.432 | Mlig455_058297 | Details | ||
| 81. | MligTC455_24360 | 0.432 | Mlig455_061466 | Details | ||
| 82. | MligTC455_11964 | 0.432 | Mlig455_063846 | Details | ||
| 83. | MligTC455_30884 | 0.432 | Mlig455_057434 Mlig455_063850 |
CREB1; Creb1; CrebB | bZIP transcription factor | Details (TF) |
| 84. | MligTC455_30166 | 0.432 | Mlig455_066878 | fw | F5/8 type C domain | Details |
| 85. | MligTC455_30715 | 0.432 | Mlig455_068217 | PKD domain | Details | |
| 86. | MligTC455_32995 | 0.432 | Mlig455_068815 | CFAP46; Cfap46 | Integrase core domain | Details |
| 87. | 0.432 | Details | ||||
| 88. | MligTC455_04425 | 0.428 | Mlig455_054986 | Details | ||
| 89. | MligTC455_44177 | 0.426 | Mlig455_022828 Mlig455_022920 |
4930467E23Rik; CG41099; Prosap; TNKS | Ankyrin repeats (3 copies); Ankyrin repeats (many copies) |
Details |
| 90. | MligTC455_32263 | 0.426 | Mlig455_063832 | Details | ||
| 91. | MligTC455_46326 | 0.423 | Mlig455_034184 | MAP3K19; Map3k19; hpo | Protein kinase domain | Details |
| 92. | MligTC455_18891 | 0.422 | Mlig455_024941 | Details | ||
| 93. | MligTC455_42559 | 0.421 | Mlig455_064128 | Glycine rich protein | Details | |
| 94. | MligTC455_08366 | 0.419 | Mlig455_049130 | DYNLRB1; Dynlrb1; robl | Roadblock/LC7 domain | Details |
| 95. | MligTC455_19441 | 0.414 | Mlig455_001985 | Details | ||
| 96. | MligTC455_07849 | 0.412 | Mlig455_026748 | Details | ||
| 97. | MligTC455_50143 | 0.411 | Mlig455_037164 | ATP11B; Atp11b; CG9981 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 98. | MligTC455_50144 | 0.411 | Mlig455_052316 | ATP11B; Atp11b; CG4301 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 99. | MligTC455_39001 | 0.406 | Mlig455_027878 | Details | ||
| 100. | MligTC455_41669 | 0.405 | Mlig455_040778 Mlig455_064613 |
Details | ||
| 101. | MligTC455_54337 | 0.403 | Mlig455_000362 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
| 102. | MligTC455_15003 | 0.402 | Mlig455_007447 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 103. | MligTC455_07835 | 0.402 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 104. | MligTC455_54125 | 0.4 | Mlig455_000017 | CG12395; SPEF1; Spef1 | CH-like domain in sperm protein | Details |
| 105. | MligTC455_49957 | 0.4 | Mlig455_005610 Mlig455_014448 |
Details | ||
| 106. | MligTC455_44176 | 0.4 | Mlig455_022911 | Gm21119; Prosap; TNKS | Ankyrin repeats (many copies) | Details |
| 107. | MligTC455_33158 | 0.4 | Mlig455_058103 | Details | ||
| 108. | MligTC455_44809 | 0.398 | Mlig455_035938 | Details | ||
| 109. | MligTC455_41608 | 0.398 | Mlig455_039948 | Details | ||
| 110. | MligTC455_37010 | 0.395 | Mlig455_012355 | HGWP repeat | Details | |
| 111. | MligTC455_18862 | 0.393 | Mlig455_002729 | DNAH7; Dhc36C; Dnah7b | P-loop containing dynein motor region D4 | Details |
| 112. | MligTC455_37720 | 0.393 | Mlig455_027725 Mlig455_027921 Mlig455_027931 |
TRPV6; Trpv6; iav | Ankyrin repeats (3 copies) | Details |
| 113. | MligTC455_18870 | 0.392 | Mlig455_002445 Mlig455_002730 |
DNAH7; Dhc36C; Dnah7a; Dnah7c | Dynein heavy chain C-terminal domain; Dynein heavy chain, N-terminal region 2 |
Details |
| 114. | MligTC455_29173 | 0.392 | Mlig455_031607 | ANKRD42; Ank2; Ankrd42 | Ankyrin repeats (many copies) | Details |
| 115. | MligTC455_16232 | 0.391 | Mlig455_011273 | Details | ||
| 116. | MligTC455_42664 | 0.391 | Mlig455_025689 | Details | ||
| 117. | MligTC455_52836 | 0.39 | Mlig455_010274 | ADORA2A; AdoR; Adora2a | 7 transmembrane receptor (rhodopsin family) | Details |
| 118. | MligTC455_16233 | 0.39 | Mlig455_011368 | Details | ||
| 119. | MligTC455_41765 | 0.39 | Mlig455_014407 | Details | ||
| 120. | MligTC455_18871 | 0.389 | Mlig455_002731 Mlig455_063346 |
DNAH7; Dhc36C; Dnah7b; Dnah7c | Hydrolytic ATP binding site of dynein motor region | Details |
| 121. | MligTC455_38175 | 0.389 | Mlig455_041332 Mlig455_056218 |
DNAH9; Dhc93AB; Dnah17; Dnah9 | Dynein heavy chain, N-terminal region 1; Hydrolytic ATP binding site of dynein motor region |
Details |
| 122. | MligTC455_36458 | 0.388 | Mlig455_041237 | CG34417; RNF31; Rnf31 | E3 Ubiquitin Ligase RBR C-terminal domain | Details |
| 123. | MligTC455_39101 | 0.387 | Mlig455_009466 | Details | ||
| 124. | MligTC455_24151 | 0.386 | Mlig455_044905 Mlig455_044958 |
Gadd45 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 125. | MligTC455_19443 | 0.385 | Mlig455_002186 | Details | ||
| 126. | MligTC455_44663 | 0.385 | Mlig455_046880 Mlig455_063019 |
RAB28; Rab28; Rab7 | Ras family | Details |
| 127. | MligTC455_45407 | 0.384 | Mlig455_010440 | ANXA4; AnxB11; Anxa4 | Annexin | Details |
| 128. | MligTC455_31663 | 0.384 | Mlig455_013845 | Details | ||
| 129. | MligTC455_40610 | 0.384 | Mlig455_064484 | Sushi repeat (SCR repeat) | Details | |
| 130. | MligTC455_56913 | 0.383 | Mlig455_057630 | KREMEN2; Kremen2 | WSC domain | Details |
| 131. | MligTC455_54338 | 0.382 | Mlig455_056485 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
| 132. | MligTC455_27515 | 0.379 | Mlig455_027718 | ANKRD50; Ank2; Tnks | Ankyrin repeats (3 copies) | Details |
| 133. | MligTC455_53472 | 0.379 | Mlig455_062449 | CFAP65; Cfap65 | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
| 134. | MligTC455_39253 | 0.378 | Mlig455_043542 | Details | ||
| 135. | MligTC455_13963 | 0.378 | Mlig455_052027 | Details | ||
| 136. | MligTC455_47079 | 0.376 | Mlig455_004459 | SSUH2; Ssu2 | DnaJ central domain | Details |
| 137. | MligTC455_08365 | 0.375 | Mlig455_049105 | DYNLRB1; Dynlrb1; robl | Roadblock/LC7 domain | Details |
| 138. | MligTC455_52067 | 0.374 | Mlig455_025186 | TIR domain | Details | |
| 139. | MligTC455_33383 | 0.374 | Mlig455_025532 | DRC3; Drc3; TbCMF46 | Leucine-rich repeat | Details |
| 140. | MligTC455_33861 | 0.374 | Mlig455_015736 Mlig455_049442 |
DCX-EMAP; EML1; Eml1 | Doublecortin | Details |
| 141. | MligTC455_41028 | 0.373 | Mlig455_033278 | PAN domain | Details | |
| 142. | MligTC455_53772 | 0.372 | Mlig455_002139 Mlig455_002285 |
ERICH3; Erich3 | PLAT/LH2 domain | Details |
| 143. | MligTC455_53721 | 0.372 | Mlig455_025205 | Sel1 repeat | Details | |
| 144. | MligTC455_16887 | 0.369 | Mlig455_016152 | CG11902; ZNF768; Zkscan3 | Zinc finger, C2H2 type | Details (TF) |
| 145. | MligTC455_18568 | 0.369 | Mlig455_027544 | MCTP1; Mctp; Mctp1 | C2 domain | Details |
| 146. | MligTC455_49256 | 0.367 | Mlig455_041198 | CG5458; MORN2; Morn2 | MORN repeat | Details |
| 147. | MligTC455_28626 | 0.367 | Mlig455_066175 | ANO7; Ano7; CG6938 | Calcium-activated chloride channel | Details |
| 148. | MligTC455_22227 | 0.366 | Mlig455_058769 | DNAH12; Dhc36C; Dnah12 | Hydrolytic ATP binding site of dynein motor region | Details |
| 149. | MligTC455_54127 | 0.366 | Mlig455_063724 | CG12395; SPEF1; Spef1 | CH-like domain in sperm protein | Details |
| 150. | MligTC455_41541 | 0.366 | Mlig455_064895 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
| 151. | MligTC455_00979 | 0.364 | Mlig455_002769 | Details | ||
| 152. | MligTC455_07539 | 0.364 | Mlig455_003075 | Sfp24F | Lectin C-type domain | Details |
| 153. | MligTC455_56808 | 0.364 | Mlig455_003178 | WSCD2 | WSC domain | Details |
| 154. | MligTC455_15284 | 0.364 | Mlig455_003380 | WSCD2; Wscd2 | WSC domain | Details |
| 155. | MligTC455_12732 | 0.364 | Mlig455_005195 | RAB13; Rab1; Rab13 | Ras family | Details |
| 156. | MligTC455_55290 | 0.364 | Mlig455_006585 | Details | ||
| 157. | MligTC455_38403 | 0.364 | Mlig455_011987 | Retrotransposon gag protein | Details | |
| 158. | MligTC455_16716 | 0.364 | Mlig455_016129 | Details | ||
| 159. | MligTC455_39302 | 0.364 | Mlig455_018268 Mlig455_018276 |
Naam | Isochorismatase family | Details |
| 160. | MligTC455_39527 | 0.364 | Mlig455_020887 | Cornifin (SPRR) family | Details | |
| 161. | MligTC455_48259 | 0.364 | Mlig455_020900 | CALM2; Calm1; Cam | EF hand | Details |
| 162. | MligTC455_56782 | 0.364 | Mlig455_022525 | Acan | Details | |
| 163. | MligTC455_56783 | 0.364 | Mlig455_022565 | Acan | Details | |
| 164. | MligTC455_53749 | 0.364 | Mlig455_025332 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 165. | MligTC455_14317 | 0.364 | Mlig455_032329 | Details | ||
| 166. | MligTC455_54679 | 0.364 | Mlig455_032364 | Lectin C-type domain | Details | |
| 167. | MligTC455_10147 | 0.364 | Mlig455_033042 | Details | ||
| 168. | MligTC455_28475 | 0.364 | Mlig455_037653 Mlig455_037663 Mlig455_037768 |
GHSR; Ghsr; PK2-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 169. | MligTC455_37763 | 0.364 | Mlig455_039133 | Details | ||
| 170. | MligTC455_31582 | 0.364 | Mlig455_041960 | Soluble NSF attachment protein, SNAP | Details | |
| 171. | MligTC455_14715 | 0.364 | Mlig455_043609 | ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 172. | MligTC455_52640 | 0.364 | Mlig455_045103 | F5/8 type C domain | Details | |
| 173. | MligTC455_04006 | 0.364 | Mlig455_045623 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 174. | MligTC455_00785 | 0.364 | Mlig455_045638 | Details | ||
| 175. | MligTC455_13754 | 0.364 | Mlig455_048263 | Details | ||
| 176. | MligTC455_14142 | 0.364 | Mlig455_051454 | HMCN1; Hmcn1 | Details | |
| 177. | MligTC455_32174 | 0.364 | Mlig455_057814 | Designed helical repeat protein 10 domain | Details | |
| 178. | MligTC455_02762 | 0.364 | Mlig455_058691 | Details | ||
| 179. | MligTC455_38404 | 0.364 | Mlig455_060454 | RNase H-like domain found in reverse transcriptase | Details | |
| 180. | MligTC455_12593 | 0.364 | Mlig455_001017 Mlig455_064255 |
CG18735; LpR1; OVCH1; TMPRSS7; Tmprss6; Tmprss7 | CUB domain; Trypsin |
Details |
| 181. | MligTC455_24228 | 0.364 | Mlig455_064886 | Details | ||
| 182. | MligTC455_12594 | 0.364 | Mlig455_065680 | CG18735; TMPRSS6; Tmprss6 | Trypsin | Details |
| 183. | MligTC455_23999 | 0.364 | Mlig455_063639 Mlig455_068025 |
Details | ||
| 184. | MligTC455_15073 | 0.363 | Mlig455_021751 | ANK1; Ank; Ank2 | Ankyrin repeats (3 copies) | Details |
| 185. | MligTC455_24152 | 0.363 | Mlig455_055546 | Gadd45 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 186. | MligTC455_14130 | 0.362 | Mlig455_028802 | Lectin C-type domain | Details | |
| 187. | MligTC455_28725 | 0.362 | Mlig455_057062 | ANK1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 188. | MligTC455_51537 | 0.362 | Mlig455_064569 | Details | ||
| 189. | MligTC455_12152 | 0.362 | Mlig455_066811 | GPRIN2; Gprin2 | G protein-regulated inducer of neurite outgrowth C-terminus | Details |
| 190. | MligTC455_36629 | 0.362 | Mlig455_069684 | Details | ||
| 191. | MligTC455_12896 | 0.361 | Mlig455_000678 | Kremen1; WSCD1; oxt | WSC domain | Details |
| 192. | MligTC455_18682 | 0.361 | Mlig455_037756 | Details | ||
| 193. | MligTC455_31557 | 0.36 | Mlig455_021820 | Details | ||
| 194. | MligTC455_42457 | 0.358 | Mlig455_020182 | Details | ||
| 195. | MligTC455_10860 | 0.358 | Mlig455_020252 | Details | ||
| 196. | MligTC455_35566 | 0.358 | Mlig455_021655 | CFAP44; CG34124; Cfap44 | WD domain, G-beta repeat | Details |
| 197. | MligTC455_05275 | 0.358 | Mlig455_021952 | Ank2; Ankar | Details | |
| 198. | MligTC455_46124 | 0.358 | Mlig455_058018 | PLAC8 family | Details | |
| 199. | MligTC455_15727 | 0.357 | Mlig455_027846 Mlig455_060005 |
Details | ||
| 200. | MligTC455_13545 | 0.356 | Mlig455_053118 | CG32834; ZAN | Glycine rich protein | Details |
| 201. | MligTC455_18613 | 0.355 | Mlig455_007814 | Details | ||
| 202. | MligTC455_10160 | 0.354 | Mlig455_006145 Mlig455_006156 |
F5/8 type C domain | Details | |
| 203. | MligTC455_23368 | 0.354 | Mlig455_054907 Mlig455_065613 |
HYDIN; Hydin | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Details |
| 204. | MligTC455_13099 | 0.352 | Mlig455_057504 | Details | ||
| 205. | MligTC455_35551 | 0.352 | Mlig455_071127 | TOPORS; Topors | Zinc finger, C3HC4 type (RING finger) | Details (TF) |
| 206. | MligTC455_01679 | 0.351 | Mlig455_009078 | Details | ||
| 207. | MligTC455_18465 | 0.351 | Mlig455_013846 | Details | ||
| 208. | MligTC455_29169 | 0.35 | Mlig455_002330 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 209. | MligTC455_27594 | 0.35 | Mlig455_026429 | CG42265 | Otopetrin | Details |
| 210. | MligTC455_06865 | 0.35 | Mlig455_028132 Mlig455_028276 |
KCNC1; Kcnc1; Shaw | BTB/POZ domain; Ion transport protein |
Details |
| 211. | MligTC455_53982 | 0.35 | Mlig455_056057 Mlig455_061581 Mlig455_061593 |
Details | ||
| 212. | MligTC455_38865 | 0.349 | Mlig455_053829 | Glycine rich protein | Details | |
| 213. | MligTC455_10714 | 0.349 | Mlig455_014408 Mlig455_070162 |
CG31803; RSPH9; Rsph9 | Radial spokehead-like protein | Details |
| 214. | MligTC455_38461 | 0.348 | Mlig455_013666 | Glycine rich protein | Details | |
| 215. | MligTC455_17922 | 0.348 | Mlig455_053273 | Details | ||
| 216. | MligTC455_18683 | 0.348 | Mlig455_069928 | Details | ||
| 217. | MligTC455_11050 | 0.347 | Mlig455_057251 | Details | ||
| 218. | MligTC455_46325 | 0.345 | Mlig455_000676 | MAP3K19; Map3k19; hpo | Protein kinase domain | Details |
| 219. | MligTC455_02969 | 0.345 | Mlig455_013405 | PRR9 | Details | |
| 220. | MligTC455_32676 | 0.345 | Mlig455_053398 | CG10254; UBE2O; Ube2o | Ubiquitin-conjugating enzyme | Details |
| 221. | MligTC455_03219 | 0.344 | Mlig455_011192 | CFAP298; CG18675; Cfap298 | Cilia- and flagella-associated protein 298 | Details |
| 222. | MligTC455_05205 | 0.344 | Mlig455_025710 | PRR9 | Details | |
| 223. | MligTC455_48561 | 0.344 | Mlig455_034702 Mlig455_034755 |
FABP4 | Details | |
| 224. | MligTC455_20027 | 0.343 | Mlig455_007217 Mlig455_007451 |
GCLM; Gclm | Details | |
| 225. | MligTC455_41368 | 0.343 | Mlig455_007683 Mlig455_020872 Mlig455_020918 Mlig455_020998 |
Details | ||
| 226. | MligTC455_02887 | 0.343 | Mlig455_053666 | PRR9 | Details | |
| 227. | MligTC455_06864 | 0.342 | Mlig455_028070 Mlig455_028277 |
Details | ||
| 228. | MligTC455_29168 | 0.34 | Mlig455_001005 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
| 229. | MligTC455_28043 | 0.339 | Mlig455_066049 | Chi; LDB2; Ldb2 | LIM-domain binding protein | Details |
| 230. | MligTC455_38867 | 0.338 | Mlig455_068514 | Glycine rich protein | Details | |
| 231. | MligTC455_53665 | 0.337 | Mlig455_027910 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 232. | MligTC455_27692 | 0.337 | Mlig455_041598 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 233. | MligTC455_01386 | 0.335 | Mlig455_006743 | CG6511; EDRF1; Edrf1 | Details | |
| 234. | MligTC455_39200 | 0.335 | Mlig455_010164 | KCNC2; Kcnc2; Shaw | Ion transport protein | Details |
| 235. | MligTC455_07709 | 0.335 | Mlig455_010196 | SLC25A40; Shawn; Slc25a40 | Mitochondrial carrier protein | Details |
| 236. | MligTC455_31343 | 0.335 | Mlig455_011413 Mlig455_012308 Mlig455_012330 |
NYNRIN; Nynrin; RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 237. | MligTC455_15177 | 0.335 | Mlig455_013327 | Details | ||
| 238. | MligTC455_40618 | 0.335 | Mlig455_013455 | KIF1B; Kif28; unc-104 | Kinesin motor domain | Details |
| 239. | MligTC455_05922 | 0.335 | Mlig455_016892 | Details | ||
| 240. | MligTC455_55924 | 0.335 | Mlig455_020065 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 241. | MligTC455_02810 | 0.335 | Mlig455_021555 | Details | ||
| 242. | MligTC455_25983 | 0.335 | Mlig455_025871 | CG7910; FAAH; Faah | Amidase | Details |
| 243. | MligTC455_53231 | 0.335 | Mlig455_029524 | PKD2; Pkd2 | Polycystin cation channel | Details |
| 244. | MligTC455_30243 | 0.335 | Mlig455_032686 | Domain of unknown function (DUF4806) | Details | |
| 245. | MligTC455_27544 | 0.335 | Mlig455_032949 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 246. | MligTC455_36577 | 0.335 | Mlig455_034682 | GVQW3 | Details | |
| 247. | MligTC455_01546 | 0.335 | Mlig455_034741 | Details | ||
| 248. | MligTC455_55467 | 0.335 | Mlig455_035668 | APLNR | 7 transmembrane receptor (rhodopsin family) | Details |
| 249. | MligTC455_05635 | 0.335 | Mlig455_035764 | APLNR | 7 transmembrane receptor (rhodopsin family) | Details |
| 250. | MligTC455_27756 | 0.335 | Mlig455_036299 Mlig455_036313 |
AF241726.2; TSPAN7; Tspan7 | Tetraspanin family | Details |
| 251. | MligTC455_42731 | 0.335 | Mlig455_037237 | Details | ||
| 252. | MligTC455_15444 | 0.335 | Mlig455_038492 | RNA repair pathway DNA polymerase beta family | Details | |
| 253. | MligTC455_35682 | 0.335 | Mlig455_038825 | Details | ||
| 254. | MligTC455_35683 | 0.335 | Mlig455_038911 | Details | ||
| 255. | MligTC455_38629 | 0.335 | Mlig455_038964 | Details | ||
| 256. | MligTC455_15496 | 0.335 | Mlig455_039529 | Details | ||
