| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_15843 | Mlig455_056522 | Mlig455_056522: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_46556 | 0.707 | Mlig455_004650 | Details | ||
| 2. | MligTC455_03714 | 0.707 | Mlig455_006627 | Details | ||
| 3. | MligTC455_05141 | 0.707 | Mlig455_007992 | PRR9; Thumpd2 | Cysteine rich repeat | Details |
| 4. | MligTC455_06350 | 0.707 | Mlig455_008166 | F5/8 type C domain | Details | |
| 5. | MligTC455_16186 | 0.707 | Mlig455_009209 | Details | ||
| 6. | MligTC455_16187 | 0.707 | Mlig455_009633 | Details | ||
| 7. | MligTC455_55897 | 0.707 | Mlig455_010261 | Glycine rich protein | Details | |
| 8. | MligTC455_13164 | 0.707 | Mlig455_010269 | Glycine rich protein | Details | |
| 9. | MligTC455_05248 | 0.707 | Mlig455_010599 | PRR9 | Details | |
| 10. | MligTC455_38188 | 0.707 | Mlig455_012112 | SOX2; Sox21; SoxN | HMG (high mobility group) box | Details (TF) |
| 11. | MligTC455_12919 | 0.707 | Mlig455_012237 | Details | ||
| 12. | MligTC455_10568 | 0.707 | Mlig455_013740 | Lecithin retinol acyltransferase | Details | |
| 13. | MligTC455_39973 | 0.707 | Mlig455_021907 | ADRA1B; ETHR; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 14. | MligTC455_42445 | 0.707 | Mlig455_023727 Mlig455_023734 |
TNF(Tumour Necrosis Factor) family | Details | |
| 15. | MligTC455_01043 | 0.707 | Mlig455_024554 Mlig455_024587 |
Details | ||
| 16. | MligTC455_05300 | 0.707 | Mlig455_026910 | PRR9 | Details | |
| 17. | MligTC455_27699 | 0.707 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
| 18. | MligTC455_38189 | 0.707 | Mlig455_029014 | SOX2; Sox21; Sox21a | HMG (high mobility group) box | Details (TF) |
| 19. | MligTC455_04432 | 0.707 | Mlig455_029085 | Lectin C-type domain | Details | |
| 20. | MligTC455_37604 | 0.707 | Mlig455_029817 | PRR9 | Details | |
| 21. | MligTC455_13978 | 0.707 | Mlig455_007531 Mlig455_024787 Mlig455_030583 |
Details | ||
| 22. | MligTC455_16257 | 0.707 | Mlig455_026808 Mlig455_030881 |
CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 23. | MligTC455_13573 | 0.707 | Mlig455_030922 | ARC105 or Med15 subunit of Mediator complex non-fungal | Details | |
| 24. | MligTC455_20317 | 0.707 | Mlig455_035151 | TP53I11; Trp53i11 | Tumour protein p53-inducible protein 11 | Details |
| 25. | MligTC455_16135 | 0.707 | Mlig455_038539 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 26. | MligTC455_05565 | 0.707 | Mlig455_039101 | Details | ||
| 27. | MligTC455_35692 | 0.707 | Mlig455_041527 | Details | ||
| 28. | MligTC455_49318 | 0.707 | Mlig455_041717 | Details | ||
| 29. | MligTC455_25077 | 0.707 | Mlig455_041895 Mlig455_041977 |
Details | ||
| 30. | MligTC455_49317 | 0.707 | Mlig455_042062 | Details | ||
| 31. | MligTC455_49319 | 0.707 | Mlig455_042273 | Details | ||
| 32. | MligTC455_13326 | 0.707 | Mlig455_042702 | Amiloride-sensitive sodium channel | Details | |
| 33. | MligTC455_00371 | 0.707 | Mlig455_042924 | Details | ||
| 34. | MligTC455_08364 | 0.707 | Mlig455_014920 Mlig455_014938 Mlig455_045188 Mlig455_045208 |
AC093830.1; ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 35. | MligTC455_09535 | 0.707 | Mlig455_045585 | Details | ||
| 36. | MligTC455_18979 | 0.707 | Mlig455_051061 | TSPAN6; Tsp42Ei; Tspan1 | Tetraspanin family | Details |
| 37. | MligTC455_51514 | 0.707 | Mlig455_052200 | Details | ||
| 38. | MligTC455_55315 | 0.707 | Mlig455_052216 | CHRNA9; Chrna9; nAChRalpha2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 39. | MligTC455_56372 | 0.707 | Mlig455_052842 | PRR9 | Details | |
| 40. | MligTC455_32231 | 0.707 | Mlig455_057831 | DST; Dst; shot | Calponin homology (CH) domain | Details |
| 41. | MligTC455_46557 | 0.707 | Mlig455_059869 | Details | ||
| 42. | MligTC455_41294 | 0.707 | Mlig455_066003 | Details | ||
| 43. | MligTC455_14998 | 0.707 | Mlig455_066732 Mlig455_066746 |
Details | ||
| 44. | MligTC455_14841 | 0.707 | Mlig455_070382 | GPR50 | SecD export protein N-terminal TM region | Details |
| 45. | MligTC455_23272 | 0.706 | Mlig455_030305 | GBF1; Gbf1; garz | Sec7 domain | Details |
| 46. | MligTC455_35596 | 0.665 | Mlig455_011790 | Lectin C-type domain | Details | |
| 47. | MligTC455_51754 | 0.648 | Mlig455_010270 | Details | ||
| 48. | MligTC455_07813 | 0.648 | Mlig455_017722 | 7tm Chemosensory receptor | Details | |
| 49. | MligTC455_05530 | 0.631 | Mlig455_027067 | Cysteine rich repeat | Details | |
| 50. | MligTC455_04138 | 0.631 | Mlig455_030833 | PRR9 | Details | |
| 51. | MligTC455_15527 | 0.631 | Mlig455_027205 Mlig455_050664 |
Details | ||
| 52. | MligTC455_51513 | 0.631 | Mlig455_038556 Mlig455_053451 |
Details | ||
| 53. | MligTC455_08517 | 0.619 | Mlig455_009954 | Lectin C-type domain | Details | |
| 54. | MligTC455_35583 | 0.616 | Mlig455_009953 | Lectin C-type domain | Details | |
| 55. | MligTC455_18239 | 0.597 | Mlig455_005306 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 56. | MligTC455_12493 | 0.597 | Mlig455_008188 | F5/8 type C domain | Details | |
| 57. | MligTC455_01053 | 0.597 | Mlig455_008206 | F5/8 type C domain | Details | |
| 58. | MligTC455_12494 | 0.597 | Mlig455_008233 | F5/8 type C domain | Details | |
| 59. | MligTC455_55261 | 0.597 | Mlig455_011990 | Lectin C-type domain | Details | |
| 60. | MligTC455_09014 | 0.597 | Mlig455_029974 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 61. | MligTC455_00314 | 0.597 | Mlig455_032550 | Details | ||
| 62. | MligTC455_23079 | 0.597 | Mlig455_037279 | CUBN; Lrp1b | EGF-like domain | Details |
| 63. | MligTC455_18980 | 0.597 | Mlig455_051123 | TSPAN6; Tsp96F; Tspan1 | Tetraspanin family | Details |
| 64. | MligTC455_10052 | 0.583 | Mlig455_012594 | Calcium-activated potassium channel, beta subunit | Details | |
| 65. | MligTC455_47395 | 0.583 | Mlig455_052211 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 66. | MligTC455_21707 | 0.576 | Mlig455_027181 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 67. | MligTC455_33250 | 0.576 | Mlig455_065011 | CG9500; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 68. | MligTC455_34223 | 0.572 | Mlig455_062327 | Details | ||
| 69. | MligTC455_24907 | 0.558 | Mlig455_030279 Mlig455_057569 |
Details | ||
| 70. | MligTC455_47712 | 0.555 | Mlig455_044833 | Details | ||
| 71. | MligTC455_39407 | 0.534 | Mlig455_026179 | RBMS1; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 72. | MligTC455_53960 | 0.534 | Mlig455_039523 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 73. | MligTC455_53961 | 0.534 | Mlig455_051313 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 74. | MligTC455_26095 | 0.533 | Mlig455_012686 | CYP2U1; Cyp2j5; Cyp303a1 | Cytochrome P450 | Details |
| 75. | MligTC455_07208 | 0.526 | Mlig455_013021 | Lectin C-type domain | Details | |
| 76. | MligTC455_45705 | 0.526 | Mlig455_057480 | ARRDC3; Arrdc3; CG1105 | Arrestin (or S-antigen), N-terminal domain | Details |
| 77. | MligTC455_17339 | 0.524 | Mlig455_031354 | CHRNA2; Chrnb2; nAChRalpha5 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 78. | MligTC455_46579 | 0.521 | Mlig455_036267 Mlig455_055391 Mlig455_055464 |
CG11044 | F-box-like | Details |
| 79. | MligTC455_15253 | 0.52 | Mlig455_010266 | Details | ||
| 80. | MligTC455_51960 | 0.507 | Mlig455_017799 Mlig455_017808 |
Details | ||
| 81. | MligTC455_13917 | 0.507 | Mlig455_006935 Mlig455_017950 |
Details | ||
| 82. | MligTC455_17340 | 0.504 | Mlig455_056518 | CHRNA3; Chrna3; nAChRalpha7 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 83. | MligTC455_08884 | 0.501 | Mlig455_053794 Mlig455_068544 |
SCNN1B; Scnn1b | Amiloride-sensitive sodium channel | Details |
| 84. | MligTC455_05007 | 0.498 | Mlig455_002579 | Amiloride-sensitive sodium channel | Details | |
| 85. | MligTC455_42742 | 0.498 | Mlig455_002747 | CG31475; SDF4; Sdf4 | EF-hand domain pair | Details |
| 86. | MligTC455_10750 | 0.498 | Mlig455_006346 Mlig455_006396 |
Details | ||
| 87. | MligTC455_52516 | 0.498 | Mlig455_008588 | Details | ||
| 88. | MligTC455_52517 | 0.498 | Mlig455_008599 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 89. | MligTC455_21705 | 0.498 | Mlig455_015224 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 90. | MligTC455_13572 | 0.498 | Mlig455_017474 | Details | ||
| 91. | MligTC455_52518 | 0.498 | Mlig455_018171 | Details | ||
| 92. | MligTC455_05063 | 0.498 | Mlig455_024029 | Thumpd2 | Cysteine rich repeat | Details |
| 93. | MligTC455_03450 | 0.498 | Mlig455_024902 | Prg4; SPRR3 | Cornifin (SPRR) family | Details |
| 94. | MligTC455_39522 | 0.498 | Mlig455_026072 | CAPN9; CalpB; Capn9 | Calpain family cysteine protease | Details |
| 95. | MligTC455_11116 | 0.498 | Mlig455_029462 | Details | ||
| 96. | MligTC455_05540 | 0.498 | Mlig455_037108 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 97. | MligTC455_12991 | 0.498 | Mlig455_037487 | CHRNA6; Chrnb3; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 98. | MligTC455_35073 | 0.498 | Mlig455_037619 | NTN1; NetA; Ntn1 | Laminin N-terminal (Domain VI) | Details |
| 99. | MligTC455_55314 | 0.498 | Mlig455_052215 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 100. | MligTC455_05099 | 0.498 | Mlig455_058924 | PRR9 | Details | |
| 101. | MligTC455_04068 | 0.498 | Mlig455_059388 | PRR9 | Details | |
| 102. | MligTC455_24240 | 0.498 | Mlig455_059483 | Details | ||
| 103. | MligTC455_15212 | 0.498 | Mlig455_059838 | ADRA2A; Adra2a; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 104. | MligTC455_16122 | 0.498 | Mlig455_059858 | ANGPT4; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 105. | MligTC455_57668 | 0.498 | Mlig455_060424 | Details | ||
| 106. | MligTC455_16034 | 0.498 | Mlig455_061559 | CASP7; Casp7; Drice | Caspase domain | Details |
| 107. | MligTC455_29388 | 0.498 | Mlig455_061684 | Details | ||
| 108. | MligTC455_52135 | 0.498 | Mlig455_062548 | SCNN1B | Amiloride-sensitive sodium channel | Details |
| 109. | MligTC455_03222 | 0.498 | Mlig455_064169 | ETHR; Nmur1 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 110. | MligTC455_03223 | 0.498 | Mlig455_064221 | ETHR; Nmur1 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 111. | MligTC455_25635 | 0.498 | Mlig455_066515 | Exocyst complex component Sec5 | Details | |
| 112. | MligTC455_14208 | 0.498 | Mlig455_067389 | CG3860; OSBP2; Osbp2 | Oxysterol-binding protein | Details |
| 113. | MligTC455_05327 | 0.498 | Mlig455_068465 | PRR9 | Details | |
| 114. | MligTC455_01866 | 0.498 | Mlig455_070453 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
| 115. | MligTC455_24242 | 0.486 | Mlig455_002340 Mlig455_019764 |
sns | Immunoglobulin domain | Details |
| 116. | MligTC455_08579 | 0.484 | Mlig455_019813 Mlig455_051985 |
sgll | Pyridoxamine 5'-phosphate oxidase | Details |
| 117. | MligTC455_20636 | 0.484 | Mlig455_052563 Mlig455_065354 |
ANKRD20A1; Ankef1 | Ankyrin repeats (3 copies) | Details |
| 118. | MligTC455_05368 | 0.482 | Mlig455_018926 | PRR9 | Details | |
| 119. | MligTC455_52503 | 0.475 | Mlig455_006602 | Details | ||
| 120. | MligTC455_44135 | 0.475 | Mlig455_040240 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 121. | MligTC455_16033 | 0.469 | Mlig455_046262 | CASP7; Casp7; Drice | Caspase domain | Details |
| 122. | MligTC455_50773 | 0.468 | Mlig455_066501 | shakB | Innexin | Details |
| 123. | MligTC455_39408 | 0.464 | Mlig455_026168 | RBMS1; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 124. | MligTC455_32006 | 0.462 | Mlig455_065545 | Details | ||
| 125. | MligTC455_36827 | 0.457 | Mlig455_019318 Mlig455_019433 |
Details | ||
| 126. | MligTC455_39518 | 0.456 | Mlig455_031401 | CHRNA1; Htr3a; nAChRbeta2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 127. | MligTC455_36667 | 0.455 | Mlig455_016177 | DIP-beta | Immunoglobulin I-set domain | Details |
| 128. | MligTC455_18522 | 0.454 | Mlig455_008847 Mlig455_008948 |
RASEF; Rab1; Rasef | Ras family | Details |
| 129. | MligTC455_38903 | 0.448 | Mlig455_055963 Mlig455_056073 |
KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 130. | MligTC455_42910 | 0.446 | Mlig455_006397 | ANK1; Ank1; CG10011 | Ankyrin repeats (3 copies) | Details |
| 131. | MligTC455_36149 | 0.446 | Mlig455_067291 | Details | ||
| 132. | MligTC455_36990 | 0.445 | Mlig455_042274 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 133. | MligTC455_36828 | 0.437 | Mlig455_019540 | Details | ||
| 134. | MligTC455_19123 | 0.437 | Mlig455_064754 | TRPM3; Trpm; Trpm3 | Ion transport protein | Details |
| 135. | MligTC455_30961 | 0.436 | Mlig455_064685 | ACP2; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 136. | MligTC455_02270 | 0.434 | Mlig455_016256 | PRR9 | Details | |
| 137. | MligTC455_50625 | 0.434 | Mlig455_054033 | Details | ||
| 138. | MligTC455_44993 | 0.432 | Mlig455_068082 | MEN1; Men1; Mnn1 | Menin | Details |
| 139. | MligTC455_54237 | 0.43 | Mlig455_004207 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 140. | MligTC455_41910 | 0.422 | Mlig455_031932 Mlig455_032665 Mlig455_070395 |
Carbohydrate binding domain (family 19); PAN-like domain |
Details | |
| 141. | MligTC455_18811 | 0.42 | Mlig455_004218 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 142. | MligTC455_17002 | 0.42 | Mlig455_011001 | P2RX2; P2rx2 | ATP P2X receptor | Details |
| 143. | MligTC455_35782 | 0.42 | Mlig455_020574 | Amiloride-sensitive sodium channel | Details | |
| 144. | MligTC455_25421 | 0.42 | Mlig455_030581 | KMO; Kmo; cn | FAD binding domain | Details |
| 145. | MligTC455_40253 | 0.42 | Mlig455_042167 | Details | ||
| 146. | MligTC455_36151 | 0.42 | Mlig455_069007 | Lecithin retinol acyltransferase | Details | |
| 147. | MligTC455_45706 | 0.42 | Mlig455_070349 | ARRDC3; Arrdc3; CG1105 | Arrestin (or S-antigen), N-terminal domain | Details |
| 148. | MligTC455_23454 | 0.419 | Mlig455_014200 | LRR1; Lrr47; Lrrc47 | Leucine rich repeat | Details |
| 149. | MligTC455_37143 | 0.416 | Mlig455_051875 Mlig455_051900 Mlig455_053144 |
CG11155; CG3822; GRIK3; Grik3 | Ligand-gated ion channel | Details |
| 150. | MligTC455_15604 | 0.414 | Mlig455_020573 Mlig455_020623 |
Amiloride-sensitive sodium channel | Details | |
| 151. | MligTC455_44999 | 0.411 | Mlig455_067394 Mlig455_069538 |
Details | ||
| 152. | MligTC455_30960 | 0.41 | Mlig455_064652 | ACP2; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 153. | MligTC455_08518 | 0.407 | Mlig455_011791 | Clec3a | Lectin C-type domain | Details |
| 154. | MligTC455_56008 | 0.406 | Mlig455_007782 | PRR9 | Details | |
| 155. | MligTC455_22145 | 0.406 | Mlig455_016022 | AOX1; Aox4; XDH | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 156. | MligTC455_25763 | 0.406 | Mlig455_016749 | LAMB1; Lamb1; LanB1 | Laminin N-terminal (Domain VI) | Details |
| 157. | MligTC455_25764 | 0.406 | Mlig455_016763 | Details | ||
| 158. | MligTC455_55773 | 0.406 | Mlig455_017410 | PRR9 | Cysteine rich repeat | Details |
| 159. | MligTC455_19213 | 0.406 | Mlig455_027303 | CG31548; HSD11B1; Hsd11b1 | short chain dehydrogenase | Details |
| 160. | MligTC455_55215 | 0.406 | Mlig455_038538 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 161. | MligTC455_36989 | 0.406 | Mlig455_041718 Mlig455_042063 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 162. | MligTC455_36169 | 0.406 | Mlig455_017700 Mlig455_041728 Mlig455_042070 |
ETHR; GHSR; Ghsr; Trhr2 | 7 transmembrane receptor (rhodopsin family); Immunoglobulin domain |
Details |
| 163. | MligTC455_41126 | 0.406 | Mlig455_050185 | Details | ||
| 164. | MligTC455_08580 | 0.406 | Mlig455_051980 | sgll | Pyridoxamine 5'-phosphate oxidase | Details |
| 165. | MligTC455_54398 | 0.406 | Mlig455_053956 | PRR9 | Details | |
| 166. | MligTC455_22146 | 0.406 | Mlig455_054957 | AOX4; XDH; Xdh | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 167. | MligTC455_06363 | 0.406 | Mlig455_056873 | PRR9 | Details | |
| 168. | MligTC455_25807 | 0.406 | Mlig455_060073 | Microtubule binding | Details | |
| 169. | MligTC455_53349 | 0.406 | Mlig455_034044 Mlig455_060425 |
Details | ||
| 170. | MligTC455_14677 | 0.406 | Mlig455_004558 Mlig455_064752 |
TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 171. | MligTC455_33199 | 0.406 | Mlig455_068562 | CAMKK2; CG17698; Camkk2 | Protein kinase domain | Details |
| 172. | MligTC455_05262 | 0.406 | Mlig455_070310 | Details | ||
| 173. | MligTC455_42911 | 0.405 | Mlig455_006347 Mlig455_061245 |
Details | ||
| 174. | MligTC455_51269 | 0.402 | Mlig455_045253 | CELSR1; mthl10 | 7 transmembrane receptor (Secretin family) | Details |
| 175. | MligTC455_53060 | 0.401 | Mlig455_011303 Mlig455_061129 |
RHBDF1; RHBDF2; Rhbdf1; Rhbdf2; rho-5 | Rhomboid family | Details |
| 176. | MligTC455_09679 | 0.399 | Mlig455_032035 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 177. | MligTC455_02826 | 0.397 | Mlig455_054398 | CG10359; FCN1; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 178. | MligTC455_16579 | 0.395 | Mlig455_002494 | Ptprb | Details | |
| 179. | MligTC455_57501 | 0.395 | Mlig455_043834 | PRR9 | Details | |
| 180. | MligTC455_39635 | 0.395 | Mlig455_069467 | FERMT2; Fermt2; Fit2 | Kindlin-2 N-terminal domain | Details |
| 181. | MligTC455_32370 | 0.393 | Mlig455_028804 | Lectin C-type domain | Details | |
| 182. | MligTC455_06608 | 0.39 | Mlig455_000447 Mlig455_000508 Mlig455_024834 |
AQP9; Aqp9; Eglp2 | Major intrinsic protein | Details |
| 183. | MligTC455_05523 | 0.389 | Mlig455_067296 | PRR9 | Details | |
| 184. | MligTC455_50837 | 0.384 | Mlig455_013450 | PLSCR5; Plscr5; scramb2 | Scramblase | Details |
| 185. | MligTC455_34590 | 0.383 | Mlig455_020483 | CD20-like family | Details | |
| 186. | MligTC455_03151 | 0.381 | Mlig455_056336 | PRR9 | Details | |
| 187. | MligTC455_40394 | 0.381 | Mlig455_070227 | TCF7L2; Tcf7l2; pan | HMG (high mobility group) box | Details (TF) |
| 188. | MligTC455_15345 | 0.38 | Mlig455_069460 | CG30497; TENT5B; Tent5c | Nucleotidyltransferase | Details |
| 189. | MligTC455_52093 | 0.379 | Mlig455_026940 Mlig455_027028 Mlig455_027091 |
Details | ||
| 190. | MligTC455_41773 | 0.379 | Mlig455_033729 | RAB10; Rab10 | Ras family | Details |
| 191. | MligTC455_10751 | 0.375 | Mlig455_006482 | Details | ||
| 192. | MligTC455_16484 | 0.375 | Mlig455_046445 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 193. | MligTC455_10749 | 0.375 | Mlig455_006601 Mlig455_061244 |
Details | ||
| 194. | MligTC455_05381 | 0.374 | Mlig455_069003 | PRR9 | Details | |
| 195. | MligTC455_51270 | 0.374 | Mlig455_069173 | CELSR1; mthl10 | 7 transmembrane receptor (Secretin family) | Details |
| 196. | MligTC455_38162 | 0.373 | Mlig455_045004 | Details | ||
| 197. | MligTC455_18511 | 0.37 | Mlig455_011290 Mlig455_011384 |
Lrrc15; PKD1; Tl | Leucine rich repeat | Details |
| 198. | MligTC455_12510 | 0.37 | Mlig455_038484 Mlig455_052307 |
Details | ||
| 199. | MligTC455_18208 | 0.37 | Mlig455_052761 | Details | ||
| 200. | MligTC455_18209 | 0.37 | Mlig455_052762 | MGAT2; Mgat2 | N-acetylglucosaminyltransferase II (MGAT2) | Details |
| 201. | MligTC455_23078 | 0.368 | Mlig455_011747 | CUBN; Lrp1b | EGF-like domain | Details |
| 202. | MligTC455_40221 | 0.368 | Mlig455_030497 | RABL6; Rab11; Rabl6 | Ras family | Details |
| 203. | MligTC455_32795 | 0.368 | Mlig455_044864 | Details | ||
| 204. | MligTC455_34095 | 0.368 | Mlig455_060846 | PRR9; Thumpd2 | Details | |
| 205. | MligTC455_12451 | 0.367 | Mlig455_008444 | Details | ||
| 206. | MligTC455_13147 | 0.367 | Mlig455_045894 | MMP2; Mmp2 | Fibronectin type II domain | Details |
| 207. | MligTC455_48818 | 0.367 | Mlig455_060184 | Details | ||
| 208. | MligTC455_13727 | 0.365 | Mlig455_035863 Mlig455_035901 |
PAX6; Pax6; ey | 'Paired box' domain | Details (TF) |
| 209. | MligTC455_44992 | 0.364 | Mlig455_006016 | MEN1; Men1; Mnn1 | Menin | Details |
| 210. | MligTC455_39785 | 0.364 | Mlig455_060611 Mlig455_066648 |
Prosap; SHANK3; Shank3 | Ankyrin repeats (many copies) | Details |
| 211. | MligTC455_19122 | 0.362 | Mlig455_004560 | TRPM3; Trpm; Trpm1 | Ion transport protein | Details |
| 212. | MligTC455_33650 | 0.36 | Mlig455_046918 | FOXP4; FoxP; Foxp1 | Forkhead domain | Details (TF) |
| 213. | MligTC455_32794 | 0.359 | Mlig455_022149 | RBM4B; Rbm4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 214. | MligTC455_35242 | 0.358 | Mlig455_024984 | Details | ||
| 215. | MligTC455_25420 | 0.357 | Mlig455_007536 Mlig455_024789 |
KMO; Kmo; cn | FAD binding domain | Details |
| 216. | MligTC455_25147 | 0.357 | Mlig455_028145 Mlig455_028215 |
UROD; Updo; Urod | Uroporphyrinogen decarboxylase (URO-D) | Details |
| 217. | MligTC455_19411 | 0.357 | Mlig455_047909 | Details | ||
| 218. | MligTC455_41451 | 0.356 | Mlig455_058702 | Bro; CBFB; Cbfb | Core binding factor beta subunit | Details |
| 219. | MligTC455_21970 | 0.355 | Mlig455_038978 | CG6236 | Protein of unknown function (DUF229) | Details |
| 220. | MligTC455_05518 | 0.355 | Mlig455_063929 | Thumpd2 | Details | |
| 221. | MligTC455_53432 | 0.354 | Mlig455_047461 | CG5708; LMO4; Lmo4 | LIM domain | Details |
| 222. | MligTC455_35693 | 0.354 | Mlig455_041528 Mlig455_069395 |
CrzR; NPSR1; Npsr1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 223. | MligTC455_24256 | 0.351 | Mlig455_005111 | CHRNA7; Htr3a; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 224. | MligTC455_24272 | 0.351 | Mlig455_005121 Mlig455_005189 |
CHRNA7; Chrna7; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 225. | MligTC455_24985 | 0.351 | Mlig455_005348 Mlig455_005464 |
ADRA1A; Adra1a; Adra2b; Dop1R1; Dop2R; HTR1A | 7 transmembrane receptor (rhodopsin family) | Details |
| 226. | MligTC455_45067 | 0.351 | Mlig455_008471 | DICER1; Dcr-1; Dicer1 | Ribonuclease III domain | Details |
| 227. | MligTC455_53348 | 0.351 | Mlig455_015410 | Details | ||
| 228. | MligTC455_12427 | 0.351 | Mlig455_020097 | Details | ||
| 229. | MligTC455_35783 | 0.351 | Mlig455_020624 | Amiloride-sensitive sodium channel | Details | |
| 230. | MligTC455_46988 | 0.351 | Mlig455_022639 | FOXG1; Foxg1; slp2 | Forkhead domain | Details (TF) |
| 231. | MligTC455_31809 | 0.351 | Mlig455_026092 | TRIM3; Trim3; tn | NHL repeat | Details |
| 232. | MligTC455_46404 | 0.351 | Mlig455_031747 | Details | ||
| 233. | MligTC455_48996 | 0.351 | Mlig455_000709 Mlig455_000763 Mlig455_033466 |
ANK2; Ank2; CHRNB3; Chrnb3; nAChRalpha2 | Ankyrin repeats (3 copies); Neurotransmitter-gated ion-channel ligand binding domain |
Details |
| 234. | MligTC455_42493 | 0.351 | Mlig455_033955 | Details | ||
| 235. | MligTC455_14169 | 0.351 | Mlig455_037422 | CHRNA6; Chrna4; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 236. | MligTC455_02111 | 0.351 | Mlig455_041147 | PRR9 | Details | |
| 237. | MligTC455_25799 | 0.351 | Mlig455_052371 | NYNRIN; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 238. | MligTC455_46405 | 0.351 | Mlig455_052546 | Details | ||
| 239. | MligTC455_54542 | 0.351 | Mlig455_055040 | PRR9 | Details | |
| 240. | MligTC455_18646 | 0.351 | Mlig455_017636 Mlig455_058969 |
NPFFR2; NPFR; NPY1R; Npy4r | 7 transmembrane receptor (rhodopsin family) | Details |
| 241. | MligTC455_49724 | 0.351 | Mlig455_063517 | PRR9 | Details | |
| 242. | MligTC455_04746 | 0.351 | Mlig455_068496 | PRR9 | Details | |
| 243. | MligTC455_39784 | 0.348 | Mlig455_060653 | Prosap; SHANK3; Shank3 | Ankyrin repeats (many copies) | Details |
| 244. | MligTC455_15559 | 0.347 | Mlig455_000380 | RNA polymerase I specific transcription initiation factor RRN3 | Details | |
