| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_13572 | Mlig455_017474 | Mlig455_017474: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_54237 | 0.727 | Mlig455_004207 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 2. | MligTC455_46556 | 0.707 | Mlig455_004650 | Details | ||
| 3. | MligTC455_56946 | 0.707 | Mlig455_005281 | Details | ||
| 4. | MligTC455_03714 | 0.707 | Mlig455_006627 | Details | ||
| 5. | MligTC455_43105 | 0.707 | Mlig455_007239 | SLC39A9; Slc39a9; Zip102B | ZIP Zinc transporter | Details |
| 6. | MligTC455_05141 | 0.707 | Mlig455_007992 | PRR9; Thumpd2 | Cysteine rich repeat | Details |
| 7. | MligTC455_06350 | 0.707 | Mlig455_008166 | F5/8 type C domain | Details | |
| 8. | MligTC455_16186 | 0.707 | Mlig455_009209 | Details | ||
| 9. | MligTC455_16187 | 0.707 | Mlig455_009633 | Details | ||
| 10. | MligTC455_05248 | 0.707 | Mlig455_010599 | PRR9 | Details | |
| 11. | MligTC455_03699 | 0.707 | Mlig455_010670 Mlig455_010766 |
PRKX; Pka-C3; Prkx | Protein kinase domain | Details |
| 12. | MligTC455_07148 | 0.707 | Mlig455_010819 | Details | ||
| 13. | MligTC455_24919 | 0.707 | Mlig455_011387 | Details | ||
| 14. | MligTC455_26581 | 0.707 | Mlig455_013862 | ALKBH3; Alkbh3 | WSC domain | Details |
| 15. | MligTC455_13571 | 0.707 | Mlig455_017396 | Domain of unknown function (DUF4834) | Details | |
| 16. | MligTC455_42445 | 0.707 | Mlig455_023727 Mlig455_023734 |
TNF(Tumour Necrosis Factor) family | Details | |
| 17. | MligTC455_01043 | 0.707 | Mlig455_024554 Mlig455_024587 |
Details | ||
| 18. | MligTC455_05300 | 0.707 | Mlig455_026910 | PRR9 | Details | |
| 19. | MligTC455_20891 | 0.707 | Mlig455_027273 | SWIP; WASHC4; Washc4 | WASH complex subunit 7, N-terminal | Details |
| 20. | MligTC455_37604 | 0.707 | Mlig455_029817 | PRR9 | Details | |
| 21. | MligTC455_13978 | 0.707 | Mlig455_007531 Mlig455_024787 Mlig455_030583 |
Details | ||
| 22. | MligTC455_13573 | 0.707 | Mlig455_030922 | ARC105 or Med15 subunit of Mediator complex non-fungal | Details | |
| 23. | MligTC455_20317 | 0.707 | Mlig455_035151 | TP53I11; Trp53i11 | Tumour protein p53-inducible protein 11 | Details |
| 24. | MligTC455_35692 | 0.707 | Mlig455_041527 | Details | ||
| 25. | MligTC455_49318 | 0.707 | Mlig455_041717 | Details | ||
| 26. | MligTC455_49317 | 0.707 | Mlig455_042062 | Details | ||
| 27. | MligTC455_49319 | 0.707 | Mlig455_042273 | Details | ||
| 28. | MligTC455_00371 | 0.707 | Mlig455_042924 | Details | ||
| 29. | MligTC455_41742 | 0.707 | Mlig455_002367 Mlig455_044569 |
Details | ||
| 30. | MligTC455_08364 | 0.707 | Mlig455_014920 Mlig455_014938 Mlig455_045188 Mlig455_045208 |
AC093830.1; ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 31. | MligTC455_06874 | 0.707 | Mlig455_051979 | Details | ||
| 32. | MligTC455_51514 | 0.707 | Mlig455_052200 | Details | ||
| 33. | MligTC455_26582 | 0.707 | Mlig455_057744 | WSCD2; Wscd2 | WSC domain | Details |
| 34. | MligTC455_32231 | 0.707 | Mlig455_057831 | DST; Dst; shot | Calponin homology (CH) domain | Details |
| 35. | MligTC455_46557 | 0.707 | Mlig455_059869 | Details | ||
| 36. | MligTC455_22857 | 0.707 | Mlig455_060766 | GABRB1; Gabrb1; Lcch3 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 37. | MligTC455_36908 | 0.707 | Mlig455_041421 Mlig455_061370 |
Details | ||
| 38. | MligTC455_13111 | 0.707 | Mlig455_070760 | Details | ||
| 39. | MligTC455_18811 | 0.688 | Mlig455_004218 | CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 40. | MligTC455_12451 | 0.663 | Mlig455_008444 | Details | ||
| 41. | MligTC455_43140 | 0.66 | Mlig455_031799 Mlig455_047599 |
GNAS; Galphas; Gnas | G-protein alpha subunit | Details |
| 42. | MligTC455_19325 | 0.655 | Mlig455_036471 Mlig455_056256 |
Details | ||
| 43. | MligTC455_51513 | 0.631 | Mlig455_038556 Mlig455_053451 |
Details | ||
| 44. | MligTC455_12493 | 0.597 | Mlig455_008188 | F5/8 type C domain | Details | |
| 45. | MligTC455_01053 | 0.597 | Mlig455_008206 | F5/8 type C domain | Details | |
| 46. | MligTC455_12494 | 0.597 | Mlig455_008233 | F5/8 type C domain | Details | |
| 47. | MligTC455_00314 | 0.597 | Mlig455_032550 | Details | ||
| 48. | MligTC455_17154 | 0.597 | Mlig455_070199 | CD63; Tsp42Eh; Tspan7 | Tetraspanin family | Details |
| 49. | MligTC455_10052 | 0.583 | Mlig455_012594 | Calcium-activated potassium channel, beta subunit | Details | |
| 50. | MligTC455_41242 | 0.583 | Mlig455_061076 Mlig455_061122 |
Details | ||
| 51. | MligTC455_45281 | 0.56 | Mlig455_020269 | RUNX1; Runx1; run | Runt domain | Details (TF) |
| 52. | MligTC455_24907 | 0.558 | Mlig455_030279 Mlig455_057569 |
Details | ||
| 53. | MligTC455_18312 | 0.553 | Mlig455_060240 | ERBB4; Egfr; Erbb4 | Protein tyrosine and serine/threonine kinase | Details |
| 54. | MligTC455_18311 | 0.53 | Mlig455_060226 | ERBB2; Egfr; Erbb4 | Protein tyrosine and serine/threonine kinase | Details |
| 55. | MligTC455_05486 | 0.526 | Mlig455_043945 | Ribosomal protein S31e | Details | |
| 56. | MligTC455_46579 | 0.521 | Mlig455_036267 Mlig455_055391 Mlig455_055464 |
CG11044 | F-box-like | Details |
| 57. | MligTC455_32392 | 0.502 | Mlig455_048146 | SDCBP2; Sdcbp2; scrib | PDZ domain | Details |
| 58. | MligTC455_17628 | 0.5 | Mlig455_036459 | Details | ||
| 59. | MligTC455_11116 | 0.498 | Mlig455_029462 | Details | ||
| 60. | MligTC455_03175 | 0.498 | Mlig455_046496 | RPTN; Tro | Details | |
| 61. | MligTC455_15843 | 0.498 | Mlig455_056522 | Details | ||
| 62. | MligTC455_38463 | 0.498 | Mlig455_057313 | Details | ||
| 63. | MligTC455_04068 | 0.498 | Mlig455_059388 | PRR9 | Details | |
| 64. | MligTC455_15212 | 0.498 | Mlig455_059838 | ADRA2A; Adra2a; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 65. | MligTC455_16122 | 0.498 | Mlig455_059858 | ANGPT4; Fcnb; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 66. | MligTC455_16034 | 0.498 | Mlig455_061559 | CASP7; Casp7; Drice | Caspase domain | Details |
| 67. | MligTC455_03222 | 0.498 | Mlig455_064169 | ETHR; Nmur1 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 68. | MligTC455_03223 | 0.498 | Mlig455_064221 | ETHR; Nmur1 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 69. | MligTC455_25635 | 0.498 | Mlig455_066515 | Exocyst complex component Sec5 | Details | |
| 70. | MligTC455_14208 | 0.498 | Mlig455_067389 | CG3860; OSBP2; Osbp2 | Oxysterol-binding protein | Details |
| 71. | MligTC455_43733 | 0.497 | Mlig455_034271 Mlig455_034309 |
Protein kinase domain | Details | |
| 72. | MligTC455_42395 | 0.492 | Mlig455_060180 Mlig455_067092 |
CD80-like C2-set immunoglobulin domain | Details | |
| 73. | MligTC455_25001 | 0.487 | Mlig455_065966 | CG31183; NPR1; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 74. | MligTC455_08579 | 0.484 | Mlig455_019813 Mlig455_051985 |
sgll | Pyridoxamine 5'-phosphate oxidase | Details |
| 75. | MligTC455_20636 | 0.484 | Mlig455_052563 Mlig455_065354 |
ANKRD20A1; Ankef1 | Ankyrin repeats (3 copies) | Details |
| 76. | MligTC455_27899 | 0.475 | Mlig455_001980 Mlig455_002076 Mlig455_002182 |
AGO3; PIWIL1; Piwil1; piwi | PAZ domain; Piwi domain |
Details |
| 77. | MligTC455_16033 | 0.469 | Mlig455_046262 | CASP7; Casp7; Drice | Caspase domain | Details |
| 78. | MligTC455_42136 | 0.46 | Mlig455_024685 Mlig455_024710 Mlig455_044068 |
Peptidase family M13 | Details | |
| 79. | MligTC455_36827 | 0.457 | Mlig455_019318 Mlig455_019433 |
Details | ||
| 80. | MligTC455_36990 | 0.445 | Mlig455_042274 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 81. | MligTC455_52618 | 0.44 | Mlig455_058836 | CPEB3; Cpeb2; orb2 | RNA recognition motif | Details |
| 82. | MligTC455_36828 | 0.437 | Mlig455_019540 | Details | ||
| 83. | MligTC455_46595 | 0.435 | Mlig455_037808 | Details | ||
| 84. | MligTC455_38518 | 0.432 | Mlig455_042905 | RNF150; Rnf150; gol | Ring finger domain | Details |
| 85. | MligTC455_44993 | 0.432 | Mlig455_068082 | MEN1; Men1; Mnn1 | Menin | Details |
| 86. | MligTC455_17002 | 0.42 | Mlig455_011001 | P2RX2; P2rx2 | ATP P2X receptor | Details |
| 87. | MligTC455_36151 | 0.42 | Mlig455_069007 | Lecithin retinol acyltransferase | Details | |
| 88. | MligTC455_23454 | 0.419 | Mlig455_014200 | LRR1; Lrr47; Lrrc47 | Leucine rich repeat | Details |
| 89. | MligTC455_40938 | 0.417 | Mlig455_002890 | PRKAR2A; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 90. | MligTC455_37143 | 0.416 | Mlig455_051875 Mlig455_051900 Mlig455_053144 |
CG11155; CG3822; GRIK3; Grik3 | Ligand-gated ion channel | Details |
| 91. | MligTC455_21421 | 0.41 | Mlig455_060070 | MAPK3; Mapk1; rl | Protein kinase domain | Details |
| 92. | MligTC455_49366 | 0.409 | Mlig455_023586 Mlig455_050166 |
NCBP3; Ncbp3 | Nuclear cap-binding protein subunit 3 | Details |
| 93. | MligTC455_45282 | 0.408 | Mlig455_022495 | RUNX1; Runx1; run | Runt domain | Details (TF) |
| 94. | MligTC455_56008 | 0.406 | Mlig455_007782 | PRR9 | Details | |
| 95. | MligTC455_08912 | 0.406 | Mlig455_010123 | KCNN1; Kcnn2; SK | Calcium-activated SK potassium channel | Details |
| 96. | MligTC455_08913 | 0.406 | Mlig455_010158 Mlig455_010225 |
KCNN1; Kcnn2; SK | Calcium-activated SK potassium channel | Details |
| 97. | MligTC455_25763 | 0.406 | Mlig455_016749 | LAMB1; Lamb1; LanB1 | Laminin N-terminal (Domain VI) | Details |
| 98. | MligTC455_25764 | 0.406 | Mlig455_016763 | Details | ||
| 99. | MligTC455_46402 | 0.406 | Mlig455_014535 Mlig455_017644 |
Details | ||
| 100. | MligTC455_38184 | 0.406 | Mlig455_031750 | GNAL; Galphas; Gnal | G-protein alpha subunit | Details |
| 101. | MligTC455_15477 | 0.406 | Mlig455_032839 | Details | ||
| 102. | MligTC455_23639 | 0.406 | Mlig455_034253 | CaMKI; STK33; Stk33 | Protein kinase domain | Details |
| 103. | MligTC455_46854 | 0.406 | Mlig455_040644 | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region | Details | |
| 104. | MligTC455_36989 | 0.406 | Mlig455_041718 Mlig455_042063 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 105. | MligTC455_36169 | 0.406 | Mlig455_017700 Mlig455_041728 Mlig455_042070 |
ETHR; GHSR; Ghsr; Trhr2 | 7 transmembrane receptor (rhodopsin family); Immunoglobulin domain |
Details |
| 106. | MligTC455_13873 | 0.406 | Mlig455_045697 | Details | ||
| 107. | MligTC455_41126 | 0.406 | Mlig455_050185 | Details | ||
| 108. | MligTC455_08580 | 0.406 | Mlig455_051980 | sgll | Pyridoxamine 5'-phosphate oxidase | Details |
| 109. | MligTC455_54398 | 0.406 | Mlig455_053956 | PRR9 | Details | |
| 110. | MligTC455_06363 | 0.406 | Mlig455_056873 | PRR9 | Details | |
| 111. | MligTC455_53349 | 0.406 | Mlig455_034044 Mlig455_060425 |
Details | ||
| 112. | MligTC455_20693 | 0.406 | Mlig455_002997 Mlig455_055600 Mlig455_066012 |
CG9304; TMEM145; Tmem145 | Rhodopsin-like GPCR transmembrane domain | Details |
| 113. | MligTC455_07564 | 0.406 | Mlig455_067565 | Details | ||
| 114. | MligTC455_33199 | 0.406 | Mlig455_068562 | CAMKK2; CG17698; Camkk2 | Protein kinase domain | Details |
| 115. | MligTC455_05262 | 0.406 | Mlig455_070310 | Details | ||
| 116. | MligTC455_25000 | 0.405 | Mlig455_016812 | CG31183; NPR1; Npr2 | Receptor family ligand binding region | Details |
| 117. | MligTC455_53060 | 0.401 | Mlig455_011303 Mlig455_061129 |
RHBDF1; RHBDF2; Rhbdf1; Rhbdf2; rho-5 | Rhomboid family | Details |
| 118. | MligTC455_21966 | 0.4 | Mlig455_005716 | Scnn1b | Amiloride-sensitive sodium channel | Details |
| 119. | MligTC455_20719 | 0.4 | Mlig455_034915 | SKIL; Skil; Snoo | SKI/SNO/DAC family | Details (TF) |
| 120. | MligTC455_38519 | 0.4 | Mlig455_032547 Mlig455_042918 |
RNF150; Rnf150; gol | Ring finger domain | Details |
| 121. | MligTC455_39635 | 0.395 | Mlig455_069467 | FERMT2; Fermt2; Fit2 | Kindlin-2 N-terminal domain | Details |
| 122. | MligTC455_33371 | 0.393 | Mlig455_062530 | C3orf38 | Domain of unknown function (DUF4518) | Details |
| 123. | MligTC455_24032 | 0.392 | Mlig455_001002 | DSCAML1; Dscam4; Dscaml1 | Immunoglobulin domain | Details |
| 124. | MligTC455_36721 | 0.39 | Mlig455_053966 Mlig455_054039 |
Details | ||
| 125. | MligTC455_49367 | 0.389 | Mlig455_067005 | NCBP3; Ncbp3 | Nuclear cap-binding protein subunit 3 | Details |
| 126. | MligTC455_46594 | 0.386 | Mlig455_037738 | Details | ||
| 127. | MligTC455_21609 | 0.385 | Mlig455_019995 | PPEF1; Ppef1; rdgC | Calcineurin-like phosphoesterase | Details |
| 128. | MligTC455_34590 | 0.383 | Mlig455_020483 | CD20-like family | Details | |
| 129. | MligTC455_40199 | 0.381 | Mlig455_026444 Mlig455_026477 |
ASIC4; Asic4 | Amiloride-sensitive sodium channel | Details |
| 130. | MligTC455_24224 | 0.381 | Mlig455_051637 Mlig455_062000 |
NMUR2; Nmur2; PK1-R; PK2-R2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 131. | MligTC455_40394 | 0.381 | Mlig455_070227 | TCF7L2; Tcf7l2; pan | HMG (high mobility group) box | Details (TF) |
| 132. | MligTC455_15345 | 0.38 | Mlig455_069460 | CG30497; TENT5B; Tent5c | Nucleotidyltransferase | Details |
| 133. | MligTC455_52093 | 0.379 | Mlig455_026940 Mlig455_027028 Mlig455_027091 |
Details | ||
| 134. | MligTC455_41773 | 0.379 | Mlig455_033729 | RAB10; Rab10 | Ras family | Details |
| 135. | MligTC455_46620 | 0.377 | Mlig455_027677 Mlig455_047738 |
CG30497; TENT5C; Tent5c | Nucleotidyltransferase | Details |
| 136. | MligTC455_18239 | 0.375 | Mlig455_005306 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 137. | MligTC455_09014 | 0.375 | Mlig455_029974 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 138. | MligTC455_41673 | 0.375 | Mlig455_035834 | Details | ||
| 139. | MligTC455_16484 | 0.375 | Mlig455_046445 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 140. | MligTC455_38162 | 0.373 | Mlig455_045004 | Details | ||
| 141. | MligTC455_49279 | 0.37 | Mlig455_043109 | TRPC4; Trpc4; Trpgamma | Details | |
| 142. | MligTC455_12510 | 0.37 | Mlig455_038484 Mlig455_052307 |
Details | ||
| 143. | MligTC455_18208 | 0.37 | Mlig455_052761 | Details | ||
| 144. | MligTC455_18209 | 0.37 | Mlig455_052762 | MGAT2; Mgat2 | N-acetylglucosaminyltransferase II (MGAT2) | Details |
| 145. | MligTC455_44025 | 0.366 | Mlig455_050980 | Details | ||
| 146. | MligTC455_13727 | 0.365 | Mlig455_035863 Mlig455_035901 |
PAX6; Pax6; ey | 'Paired box' domain | Details (TF) |
| 147. | MligTC455_44992 | 0.364 | Mlig455_006016 | MEN1; Men1; Mnn1 | Menin | Details |
| 148. | MligTC455_33650 | 0.36 | Mlig455_046918 | FOXP4; FoxP; Foxp1 | Forkhead domain | Details (TF) |
| 149. | MligTC455_48481 | 0.36 | Mlig455_047393 | TNFAIP8L2; Tnfaip8l2; sigmar | Domain of unknown function (DUF758) | Details |
| 150. | MligTC455_41873 | 0.357 | Mlig455_012326 | Thumpd2 | Details | |
| 151. | MligTC455_41451 | 0.356 | Mlig455_058702 | Bro; CBFB; Cbfb | Core binding factor beta subunit | Details |
| 152. | MligTC455_35693 | 0.354 | Mlig455_041528 Mlig455_069395 |
CrzR; NPSR1; Npsr1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 153. | MligTC455_46452 | 0.353 | Mlig455_048151 | Insulin/IGF/Relaxin family | Details | |
| 154. | MligTC455_11921 | 0.351 | Mlig455_000139 | AVPR1B; Avpr1a; CCAP-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 155. | MligTC455_45067 | 0.351 | Mlig455_008471 | DICER1; Dcr-1; Dicer1 | Ribonuclease III domain | Details |
| 156. | MligTC455_14262 | 0.351 | Mlig455_013829 | Details | ||
| 157. | MligTC455_53348 | 0.351 | Mlig455_015410 | Details | ||
| 158. | MligTC455_12427 | 0.351 | Mlig455_020097 | Details | ||
| 159. | MligTC455_46403 | 0.351 | Mlig455_020746 | Details | ||
| 160. | MligTC455_23272 | 0.351 | Mlig455_030305 | GBF1; Gbf1; garz | Sec7 domain | Details |
| 161. | MligTC455_37384 | 0.351 | Mlig455_030537 | APCDD1; Apcdd1 | Adenomatosis polyposis coli down-regulated 1 | Details |
| 162. | MligTC455_46404 | 0.351 | Mlig455_031747 | Details | ||
| 163. | MligTC455_14497 | 0.351 | Mlig455_033632 | Details | ||
| 164. | MligTC455_16436 | 0.351 | Mlig455_037051 | Details | ||
| 165. | MligTC455_25799 | 0.351 | Mlig455_052371 | NYNRIN; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 166. | MligTC455_46405 | 0.351 | Mlig455_052546 | Details | ||
| 167. | MligTC455_18646 | 0.351 | Mlig455_017636 Mlig455_058969 |
NPFFR2; NPFR; NPY1R; Npy4r | 7 transmembrane receptor (rhodopsin family) | Details |
| 168. | MligTC455_49724 | 0.351 | Mlig455_063517 | PRR9 | Details | |
| 169. | MligTC455_04746 | 0.351 | Mlig455_068496 | PRR9 | Details | |
| 170. | MligTC455_40937 | 0.345 | Mlig455_002886 | Galactose binding lectin domain | Details | |
| 171. | MligTC455_13503 | 0.345 | Mlig455_010582 Mlig455_010601 |
CNMaR; Proc-R; TRHR; Trhr; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 172. | MligTC455_24034 | 0.345 | Mlig455_019757 | DSCAML1; Dscam4; Dscaml1 | Fibronectin type III domain | Details |
| 173. | MligTC455_48218 | 0.345 | Mlig455_054782 Mlig455_054874 |
Details | ||
| 174. | MligTC455_44213 | 0.344 | Mlig455_053379 | Domain of unknown function (DUF4506) | Details | |
| 175. | MligTC455_39631 | 0.339 | Mlig455_013952 | APBA1; Apba2; X11Lbeta | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 176. | MligTC455_44537 | 0.338 | Mlig455_042390 | CG11696; PRDM10; Prdm10 | Zinc finger, C2H2 type | Details (TF) |
| 177. | MligTC455_44468 | 0.336 | Mlig455_060290 Mlig455_066805 Mlig455_066871 |
Details | ||
| 178. | MligTC455_37063 | 0.335 | Mlig455_024266 | SDK2; Sdk2; sdk | Fibronectin type III domain | Details |
| 179. | MligTC455_16308 | 0.334 | Mlig455_039488 | Details | ||
| 180. | MligTC455_33689 | 0.334 | Mlig455_043664 | GPD1; Gpd1; Gpdh | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus | Details |
| 181. | MligTC455_51836 | 0.334 | Mlig455_060380 | BORCS5; Borcs5 | Tumour suppressor protein | Details |
| 182. | MligTC455_38237 | 0.334 | Mlig455_034923 Mlig455_037360 Mlig455_070135 Mlig455_070138 Mlig455_070426 |
Details | ||
| 183. | MligTC455_19551 | 0.333 | Mlig455_047808 Mlig455_047885 |
Details | ||
| 184. | MligTC455_23006 | 0.33 | Mlig455_001776 | Details | ||
| 185. | MligTC455_11450 | 0.33 | Mlig455_007575 | APCDD1; Apcdd1 | Adenomatosis polyposis coli down-regulated 1 | Details |
| 186. | MligTC455_54908 | 0.33 | Mlig455_007860 | CCR1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 187. | MligTC455_48285 | 0.33 | Mlig455_009043 | Details | ||
| 188. | MligTC455_48519 | 0.33 | Mlig455_037273 | Details | ||
| 189. | MligTC455_33196 | 0.33 | Mlig455_044536 | CAMKK2; CG17698; Camkk2 | Protein kinase domain | Details |
| 190. | MligTC455_23643 | 0.33 | Mlig455_067289 | CaMKI; STK33; Stk33 | Protein kinase domain | Details |
| 191. | MligTC455_33372 | 0.33 | Mlig455_068577 | C3orf38 | Domain of unknown function (DUF4518) | Details |
| 192. | MligTC455_20032 | 0.326 | Mlig455_017713 | AU021092; C16orf89; CG8401 | Domain of unknown function (DUF4735) | Details |
| 193. | MligTC455_05168 | 0.326 | Mlig455_030408 | PRR9 | Details | |
| 194. | MligTC455_38517 | 0.326 | Mlig455_032613 | Soluble NSF attachment protein, SNAP | Details | |
| 195. | MligTC455_46120 | 0.326 | Mlig455_042356 | Details | ||
| 196. | MligTC455_41125 | 0.326 | Mlig455_023570 Mlig455_066989 |
MUC22 | Details | |
| 197. | MligTC455_23249 | 0.324 | Mlig455_004995 Mlig455_005280 |
Amiloride-sensitive sodium channel | Details | |
| 198. | MligTC455_46451 | 0.324 | Mlig455_017183 | Insulin/IGF/Relaxin family | Details | |
| 199. | MligTC455_45850 | 0.324 | Mlig455_050377 | MPP6; Mpp6; vari | PDZ domain | Details |
| 200. | MligTC455_16476 | 0.321 | Mlig455_042936 | Inx2 | Innexin | Details |
| 201. | MligTC455_46028 | 0.32 | Mlig455_019225 Mlig455_035578 |
STX5; Stx5a; Syx5 | SNARE domain | Details |
| 202. | MligTC455_31827 | 0.319 | Mlig455_047227 Mlig455_047295 |
VDE lipocalin domain | Details | |
| 203. | MligTC455_33690 | 0.319 | Mlig455_047491 | GPD1; Gpd1; Gpdh | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus | Details |
| 204. | MligTC455_25624 | 0.319 | Mlig455_066514 | Details | ||
| 205. | MligTC455_22321 | 0.318 | Mlig455_006890 Mlig455_017894 Mlig455_017901 Mlig455_017905 |
UNC13A; UNC13B; Unc13a; Unc13b; unc-13 | C2 domain; MUN domain |
Details |
| 206. | MligTC455_15766 | 0.317 | Mlig455_020838 Mlig455_020943 |
Details | ||
| 207. | MligTC455_34226 | 0.316 | Mlig455_044121 | SPTBN1; Sptbn1; beta-Spec | Spectrin repeat | Details |
| 208. | MligTC455_24314 | 0.315 | Mlig455_022243 | AGO1; AGO2; Ago2 | Piwi domain | Details |
| 209. | MligTC455_44159 | 0.315 | Mlig455_019040 Mlig455_055663 |
ADRB1; ETHR; GALR3; Hrh2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 210. | MligTC455_33849 | 0.314 | Mlig455_006861 | GRIK5; Grik4; Ir25a | Bacterial extracellular solute-binding proteins, family 3 | Details |
| 211. | MligTC455_50388 | 0.314 | Mlig455_018603 Mlig455_018617 |
CG13223; CG14744; SLC8B1; Slc8b1 | Sodium/calcium exchanger protein | Details |
| 212. | MligTC455_22890 | 0.314 | Mlig455_021793 | ARHGAP40; Arhgap18; conu | RhoGAP domain | Details |
| 213. | MligTC455_09369 | 0.314 | Mlig455_059856 | Angpt4; FCN3; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 214. | MligTC455_45437 | 0.314 | Mlig455_070342 | Details | ||
| 215. | MligTC455_27494 | 0.313 | Mlig455_006782 | Details | ||
| 216. | MligTC455_05330 | 0.313 | Mlig455_007456 | PRR9 | Details | |
| 217. | MligTC455_03475 | 0.313 | Mlig455_011108 | Thumpd2 | Cysteine rich repeat | Details |
| 218. | MligTC455_01651 | 0.313 | Mlig455_018798 | Pancreatic hormone peptide | Details | |
| 219. | MligTC455_01652 | 0.313 | Mlig455_018970 | Pancreatic hormone peptide | Details | |
| 220. | MligTC455_05530 | 0.313 | Mlig455_027067 | Cysteine rich repeat | Details | |
| 221. | MligTC455_04138 | 0.313 | Mlig455_030833 | PRR9 | Details | |
| 222. | MligTC455_48059 | 0.313 | Mlig455_033557 | PRR9; Thumpd2 | Details | |
| 223. | MligTC455_51835 | 0.313 | Mlig455_008701 Mlig455_033989 |
BORCS5; Borcs5 | Tumour suppressor protein | Details |
| 224. | MligTC455_56119 | 0.313 | Mlig455_044764 | PRR9 | Details | |
| 225. | MligTC455_50605 | 0.313 | Mlig455_049014 | CDC45; CDC45L; Cdc45 | CDC45-like protein | Details |
| 226. | MligTC455_33409 | 0.313 | Mlig455_057861 | STXBP2 | Afadin- and alpha -actinin-Binding | Details |
| 227. | MligTC455_11526 | 0.313 | Mlig455_066782 | Sodium Bile acid symporter family | Details | |
| 228. | MligTC455_02782 | 0.31 | Mlig455_026569 | Details | ||
| 229. | MligTC455_19716 | 0.309 | Mlig455_008148 | Gpr83; NPY1R; sNPF-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 230. | MligTC455_36149 | 0.309 | Mlig455_067291 | Details | ||
| 231. | MligTC455_21420 | 0.308 | Mlig455_015775 Mlig455_049502 |
MAPK3; Mapk1; rl | Protein kinase domain | Details |
| 232. | MligTC455_41450 | 0.308 | Mlig455_058612 | Bro; CBFB; Cbfb | Core binding factor beta subunit | Details |
| 233. | MligTC455_31473 | 0.307 | Mlig455_034499 | Hr96; NR1H3; Nr1h3 | Zinc finger, C4 type (two domains) | Details (TF) |
| 234. | MligTC455_43792 | 0.307 | Mlig455_042182 | PROX1; Prox1; pros | Homeo-prospero domain | Details (TF) |
| 235. | MligTC455_45436 | 0.307 | Mlig455_057495 | Details | ||
| 236. | MligTC455_12106 | 0.307 | Mlig455_062451 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 237. | MligTC455_46432 | 0.306 | Mlig455_001565 | PPIP5K1; Ppip5k2; l(1)G0196 | Histidine phosphatase superfamily (branch 2) | Details |
| 238. | MligTC455_20044 | 0.306 | Mlig455_041769 | AAR2; Aar2; CG12320 | AAR2 protein | Details |
| 239. | MligTC455_47954 | 0.306 | Mlig455_062135 | CG3781; JOSD2; Josd2 | Josephin | Details |
| 240. | MligTC455_38969 | 0.305 | Mlig455_049925 | CNOT11; Cnot11; Not11 | CCR4-NOT transcription complex subunit 11 | Details |
| 241. | MligTC455_07911 | 0.305 | Mlig455_056355 Mlig455_056368 |
Immediate early response protein (IER) | Details | |
