| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_10751 | Mlig455_006482 | Mlig455_006482: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_10749 | 1.0 | Mlig455_006601 Mlig455_061244 |
Details | ||
| 2. | MligTC455_10750 | 0.975 | Mlig455_006346 Mlig455_006396 |
Details | ||
| 3. | MligTC455_33319 | 0.882 | Mlig455_027532 | Arsa; CG7408; STS | Sulfatase | Details |
| 4. | MligTC455_23942 | 0.845 | Mlig455_002793 | Details | ||
| 5. | MligTC455_26178 | 0.845 | Mlig455_016066 | Details | ||
| 6. | MligTC455_15420 | 0.845 | Mlig455_018025 | Soluble NSF attachment protein, SNAP | Details | |
| 7. | MligTC455_15421 | 0.845 | Mlig455_018040 | Soluble NSF attachment protein, SNAP | Details | |
| 8. | MligTC455_03004 | 0.845 | Mlig455_027644 | Integrase core domain | Details | |
| 9. | MligTC455_21523 | 0.845 | Mlig455_029394 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
| 10. | MligTC455_37149 | 0.845 | Mlig455_029430 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
| 11. | MligTC455_32723 | 0.845 | Mlig455_035869 Mlig455_035908 |
Details | ||
| 12. | MligTC455_04738 | 0.845 | Mlig455_026580 Mlig455_044781 |
Details | ||
| 13. | MligTC455_16252 | 0.845 | Mlig455_047309 | GRIK3; Grik; Grik1 | Ligand-gated ion channel | Details |
| 14. | MligTC455_16253 | 0.845 | Mlig455_047310 | Details | ||
| 15. | MligTC455_17427 | 0.845 | Mlig455_047879 | Details | ||
| 16. | MligTC455_44698 | 0.845 | Mlig455_048394 | CG11655; SLC10A2; Slc10a2 | Sodium Bile acid symporter family | Details |
| 17. | MligTC455_04848 | 0.845 | Mlig455_043328 Mlig455_050770 |
Details | ||
| 18. | MligTC455_37237 | 0.845 | Mlig455_053782 | ABTB1; Abtb1; klhl10 | BTB/POZ domain | Details |
| 19. | MligTC455_18678 | 0.845 | Mlig455_004124 Mlig455_060449 Mlig455_060490 |
emp24/gp25L/p24 family/GOLD | Details | |
| 20. | MligTC455_21603 | 0.845 | Mlig455_065007 | Details | ||
| 21. | MligTC455_14844 | 0.845 | Mlig455_003513 Mlig455_039347 Mlig455_044538 Mlig455_067570 |
CG13151; PGBD4 | Transposase IS4 | Details |
| 22. | MligTC455_39120 | 0.845 | Mlig455_070766 | Details | ||
| 23. | MligTC455_42844 | 0.845 | Mlig455_070830 | Details | ||
| 24. | MligTC455_39806 | 0.776 | Mlig455_035356 Mlig455_035396 |
Details | ||
| 25. | MligTC455_47137 | 0.741 | Mlig455_044379 | CG5687; SLC5A11; Slc5a9 | Sodium:solute symporter family | Details |
| 26. | MligTC455_32278 | 0.714 | Mlig455_041080 | USH2A; Ush2a; wb | Fibronectin type III domain | Details |
| 27. | MligTC455_16251 | 0.714 | Mlig455_047256 | GRIK1; Grik; Grik1 | Ligand-gated ion channel | Details |
| 28. | MligTC455_19547 | 0.689 | Mlig455_068540 | CG42613; CUBN; Cubn | CUB domain | Details |
| 29. | MligTC455_09472 | 0.657 | Mlig455_059329 | NGB; Ngb | Globin | Details |
| 30. | MligTC455_42165 | 0.657 | Mlig455_065602 | Globin | Details | |
| 31. | MligTC455_12107 | 0.638 | Mlig455_053747 | CG8916; GABRA4; Gabra4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 32. | MligTC455_47516 | 0.63 | Mlig455_029995 | Details | ||
| 33. | MligTC455_43489 | 0.63 | Mlig455_052003 | HVCN1; Hvcn1 | Ion transport protein | Details |
| 34. | MligTC455_43692 | 0.597 | Mlig455_010960 | ABCG4; Abcg4; w | ABC-2 type transporter | Details |
| 35. | MligTC455_25110 | 0.597 | Mlig455_013097 Mlig455_013190 |
Details | ||
| 36. | MligTC455_09909 | 0.597 | Mlig455_013453 | Details | ||
| 37. | MligTC455_16123 | 0.597 | Mlig455_017712 Mlig455_017765 |
CG8916; GABRA3; GABRA4; Gabra6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 38. | MligTC455_34882 | 0.597 | Mlig455_017974 | CD80-like C2-set immunoglobulin domain | Details | |
| 39. | MligTC455_12267 | 0.597 | Mlig455_020414 | TATA element modulatory factor 1 DNA binding | Details | |
| 40. | MligTC455_43118 | 0.597 | Mlig455_022294 | SYT2; Syt1; Syt2 | C2 domain | Details |
| 41. | MligTC455_25632 | 0.597 | Mlig455_033282 | CG15570 | Details | |
| 42. | MligTC455_10184 | 0.597 | Mlig455_037762 | Details | ||
| 43. | MligTC455_50982 | 0.597 | Mlig455_003040 Mlig455_017681 Mlig455_038200 |
Phage integrase family; RNase H-like domain found in reverse transcriptase |
Details | |
| 44. | MligTC455_02811 | 0.597 | Mlig455_044786 | KCTD15; Kctd15; twz | BTB/POZ domain | Details |
| 45. | MligTC455_38018 | 0.597 | Mlig455_045082 | Cirl; HMCN1; Hmcn1 | Galactose binding lectin domain | Details |
| 46. | MligTC455_32786 | 0.597 | Mlig455_049672 | Details | ||
| 47. | MligTC455_14057 | 0.597 | Mlig455_050243 | CG3822; GRIK1; Grik1 | Ligand-gated ion channel | Details |
| 48. | MligTC455_53992 | 0.597 | Mlig455_051345 | Details | ||
| 49. | MligTC455_19487 | 0.597 | Mlig455_044811 Mlig455_055571 |
KCTD15; Kctd15; twz | BTB/POZ domain | Details |
| 50. | MligTC455_15467 | 0.596 | Mlig455_000546 | Pancreatic hormone peptide | Details | |
| 51. | MligTC455_15431 | 0.586 | Mlig455_034162 | CMC4; Cmc4 | Mature-T-Cell Proliferation I type | Details |
| 52. | MligTC455_43490 | 0.573 | Mlig455_006208 Mlig455_057225 |
HVCN1; Hvcn1 | Ion transport protein | Details |
| 53. | MligTC455_34881 | 0.569 | Mlig455_006956 | sns | CD80-like C2-set immunoglobulin domain | Details |
| 54. | MligTC455_40782 | 0.566 | Mlig455_021202 | Details | ||
| 55. | MligTC455_25723 | 0.562 | Mlig455_004686 Mlig455_004746 Mlig455_004761 |
CG6870; CYB5B; Cyb5a | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 56. | MligTC455_51325 | 0.556 | Mlig455_021992 Mlig455_022042 |
DAB1; Dab; Dab1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 57. | MligTC455_22240 | 0.544 | Mlig455_008543 | PI31; PSMF1; Psmf1 | PI31 proteasome regulator N-terminal | Details |
| 58. | MligTC455_55897 | 0.533 | Mlig455_010261 | Glycine rich protein | Details | |
| 59. | MligTC455_13164 | 0.533 | Mlig455_010269 | Glycine rich protein | Details | |
| 60. | MligTC455_38188 | 0.533 | Mlig455_012112 | SOX2; Sox21; SoxN | HMG (high mobility group) box | Details (TF) |
| 61. | MligTC455_12919 | 0.533 | Mlig455_012237 | Details | ||
| 62. | MligTC455_10568 | 0.533 | Mlig455_013740 | Lecithin retinol acyltransferase | Details | |
| 63. | MligTC455_39973 | 0.533 | Mlig455_021907 | ADRA1B; ETHR; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 64. | MligTC455_27699 | 0.533 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
| 65. | MligTC455_38189 | 0.533 | Mlig455_029014 | SOX2; Sox21; Sox21a | HMG (high mobility group) box | Details (TF) |
| 66. | MligTC455_04432 | 0.533 | Mlig455_029085 | Lectin C-type domain | Details | |
| 67. | MligTC455_16257 | 0.533 | Mlig455_026808 Mlig455_030881 |
CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 68. | MligTC455_16135 | 0.533 | Mlig455_038539 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 69. | MligTC455_05565 | 0.533 | Mlig455_039101 | Details | ||
| 70. | MligTC455_25077 | 0.533 | Mlig455_041895 Mlig455_041977 |
Details | ||
| 71. | MligTC455_13326 | 0.533 | Mlig455_042702 | Amiloride-sensitive sodium channel | Details | |
| 72. | MligTC455_09535 | 0.533 | Mlig455_045585 | Details | ||
| 73. | MligTC455_18979 | 0.533 | Mlig455_051061 | TSPAN6; Tsp42Ei; Tspan1 | Tetraspanin family | Details |
| 74. | MligTC455_55315 | 0.533 | Mlig455_052216 | CHRNA9; Chrna9; nAChRalpha2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 75. | MligTC455_56372 | 0.533 | Mlig455_052842 | PRR9 | Details | |
| 76. | MligTC455_41294 | 0.533 | Mlig455_066003 | Details | ||
| 77. | MligTC455_14998 | 0.533 | Mlig455_066732 Mlig455_066746 |
Details | ||
| 78. | MligTC455_14841 | 0.533 | Mlig455_070382 | GPR50 | SecD export protein N-terminal TM region | Details |
| 79. | MligTC455_32459 | 0.523 | Mlig455_012973 | Details | ||
| 80. | MligTC455_47657 | 0.523 | Mlig455_019534 | Details | ||
| 81. | MligTC455_32816 | 0.523 | Mlig455_052377 | Details | ||
| 82. | MligTC455_46516 | 0.523 | Mlig455_059997 | NIPAL2; Nipal2; spict | Magnesium transporter NIPA | Details |
| 83. | MligTC455_03804 | 0.523 | Mlig455_065068 | Details | ||
| 84. | MligTC455_52667 | 0.52 | Mlig455_044688 | Details | ||
| 85. | MligTC455_13056 | 0.518 | Mlig455_067464 | Details | ||
| 86. | MligTC455_40779 | 0.517 | Mlig455_000277 Mlig455_035731 Mlig455_058356 |
Details | ||
| 87. | MligTC455_46231 | 0.516 | Mlig455_042082 | RNF141; Rnf141 | Zinc finger, C3HC4 type (RING finger) | Details |
| 88. | MligTC455_32648 | 0.506 | Mlig455_010039 Mlig455_054061 |
RNF216; Rnf216; ari-2 | IBR domain, a half RING-finger domain | Details |
| 89. | MligTC455_23346 | 0.504 | Mlig455_018766 | Details | ||
| 90. | MligTC455_10909 | 0.504 | Mlig455_066581 | Details | ||
| 91. | MligTC455_35596 | 0.501 | Mlig455_011790 | Lectin C-type domain | Details | |
| 92. | MligTC455_28480 | 0.501 | Mlig455_068739 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
| 93. | MligTC455_51754 | 0.489 | Mlig455_010270 | Details | ||
| 94. | MligTC455_07813 | 0.489 | Mlig455_017722 | 7tm Chemosensory receptor | Details | |
| 95. | MligTC455_22075 | 0.487 | Mlig455_023168 | SIAH1; Siah1a; sina | Seven in absentia protein family | Details |
| 96. | MligTC455_45066 | 0.487 | Mlig455_032973 | Details | ||
| 97. | MligTC455_27799 | 0.486 | Mlig455_004285 Mlig455_004370 |
Details | ||
| 98. | MligTC455_25722 | 0.486 | Mlig455_004847 | CG6870; CYB5A; Cyb5a | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 99. | MligTC455_16767 | 0.486 | Mlig455_008469 | Integrase core domain | Details | |
| 100. | MligTC455_07083 | 0.486 | Mlig455_026981 | Details | ||
| 101. | MligTC455_39356 | 0.486 | Mlig455_027654 | Details | ||
| 102. | MligTC455_34649 | 0.486 | Mlig455_035704 | Syndecan domain | Details | |
| 103. | MligTC455_37238 | 0.486 | Mlig455_049614 | PANK4; Pank4; fbl | Fumble | Details |
| 104. | MligTC455_39426 | 0.486 | Mlig455_051824 | Thumpd2 | Details | |
| 105. | MligTC455_19546 | 0.486 | Mlig455_053800 | CG42613; CUBN; Cubn | CUB domain | Details |
| 106. | MligTC455_40545 | 0.486 | Mlig455_055297 | Flavin containing amine oxidoreductase | Details | |
| 107. | MligTC455_40546 | 0.486 | Mlig455_008147 Mlig455_055342 |
Flavin containing amine oxidoreductase | Details | |
| 108. | MligTC455_51181 | 0.486 | Mlig455_066569 | RUN domain | Details | |
| 109. | MligTC455_19475 | 0.486 | Mlig455_069236 | CG30344; SLC46A1; Slc46a3 | Major Facilitator Superfamily | Details |
| 110. | MligTC455_30633 | 0.486 | Mlig455_041046 Mlig455_070073 |
CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 111. | MligTC455_38580 | 0.485 | Mlig455_062197 | ACPP; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 112. | MligTC455_21970 | 0.483 | Mlig455_038978 | CG6236 | Protein of unknown function (DUF229) | Details |
| 113. | MligTC455_30195 | 0.477 | Mlig455_047629 Mlig455_063987 |
Details | ||
| 114. | MligTC455_15527 | 0.476 | Mlig455_027205 Mlig455_050664 |
Details | ||
| 115. | MligTC455_08517 | 0.466 | Mlig455_009954 | Lectin C-type domain | Details | |
| 116. | MligTC455_35583 | 0.464 | Mlig455_009953 | Lectin C-type domain | Details | |
| 117. | MligTC455_10216 | 0.462 | Mlig455_028808 | Details | ||
| 118. | MligTC455_45065 | 0.461 | Mlig455_032926 Mlig455_032940 |
Details | ||
| 119. | MligTC455_05575 | 0.457 | Mlig455_008871 | Details | ||
| 120. | MligTC455_22241 | 0.457 | Mlig455_018211 | PI31; PSMF1; Psmf1 | PI31 proteasome regulator N-terminal | Details |
| 121. | MligTC455_51324 | 0.457 | Mlig455_021908 | DAB1; Dab; Dab1 | Details | |
| 122. | MligTC455_50943 | 0.456 | Mlig455_006561 Mlig455_006674 Mlig455_006724 |
CG32641; DNAJA4; Dnaja4 | DnaJ domain | Details |
| 123. | MligTC455_44377 | 0.45 | Mlig455_004251 Mlig455_004320 |
Details | ||
| 124. | MligTC455_18239 | 0.45 | Mlig455_005306 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 125. | MligTC455_55261 | 0.45 | Mlig455_011990 | Lectin C-type domain | Details | |
| 126. | MligTC455_09014 | 0.45 | Mlig455_029974 | AstC-R2; SSTR5; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 127. | MligTC455_23079 | 0.45 | Mlig455_037279 | CUBN; Lrp1b | EGF-like domain | Details |
| 128. | MligTC455_18980 | 0.45 | Mlig455_051123 | TSPAN6; Tsp96F; Tspan1 | Tetraspanin family | Details |
| 129. | MligTC455_40781 | 0.45 | Mlig455_024109 Mlig455_063982 |
Details | ||
| 130. | MligTC455_42623 | 0.444 | Mlig455_058028 | GAS2L1; Gas2l1; pigs | Growth-Arrest-Specific Protein 2 Domain | Details |
| 131. | MligTC455_32913 | 0.444 | Mlig455_063646 | Details | ||
| 132. | MligTC455_40044 | 0.443 | Mlig455_001043 Mlig455_064246 |
Details | ||
| 133. | MligTC455_47395 | 0.439 | Mlig455_052211 | CHRNA10; Chrna10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 134. | MligTC455_21707 | 0.434 | Mlig455_027181 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 135. | MligTC455_33250 | 0.434 | Mlig455_065011 | CG9500; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 136. | MligTC455_06277 | 0.432 | Mlig455_021810 | Details | ||
| 137. | MligTC455_24306 | 0.432 | Mlig455_040232 | CDK10; Cdc2rk; Cdk10 | Protein kinase domain | Details |
| 138. | MligTC455_34196 | 0.427 | Mlig455_054513 | AVL9; Avl9; CG11178 | Transport protein Avl9 | Details |
| 139. | MligTC455_38579 | 0.422 | Mlig455_062165 | ACPP; Acp2; Acph-1 | Histidine phosphatase superfamily (branch 2) | Details |
| 140. | MligTC455_25456 | 0.42 | Mlig455_012134 | ABCB1; Abcb1a; Mdr49 | ABC transporter transmembrane region | Details |
| 141. | MligTC455_50945 | 0.42 | Mlig455_015862 | Details | ||
| 142. | MligTC455_24412 | 0.42 | Mlig455_033029 | Details | ||
| 143. | MligTC455_04019 | 0.42 | Mlig455_034084 | spen | Details | |
| 144. | MligTC455_35499 | 0.42 | Mlig455_016299 Mlig455_038116 |
CG13001; ZC4H2; ZNF362; Zc4h2; Zfp362; rn | Zinc finger-containing protein; Zinc-finger double domain |
Details (TF) |
| 145. | MligTC455_26661 | 0.42 | Mlig455_041417 | CG42674; PLEKHG7; Plekhg6 | RhoGEF domain | Details |
| 146. | MligTC455_13658 | 0.42 | Mlig455_063501 | Details | ||
| 147. | MligTC455_32901 | 0.42 | Mlig455_067826 | CA7; CAH1; Car2 | Eukaryotic-type carbonic anhydrase | Details |
| 148. | MligTC455_12426 | 0.42 | Mlig455_067596 Mlig455_069879 |
Type II secretion system (T2SS), protein I | Details | |
| 149. | MligTC455_47712 | 0.418 | Mlig455_044833 | Details | ||
| 150. | MligTC455_36099 | 0.416 | Mlig455_031102 | Details | ||
| 151. | MligTC455_40216 | 0.416 | Mlig455_058445 | A49-like RNA polymerase I associated factor | Details | |
| 152. | MligTC455_22794 | 0.415 | Mlig455_013285 Mlig455_035929 |
ADPRHL1 | Details | |
| 153. | MligTC455_39954 | 0.411 | Mlig455_040845 | CG15436; Gm14412; ZNF436 | Zinc finger, C2H2 type | Details (TF) |
| 154. | MligTC455_03803 | 0.41 | Mlig455_053227 Mlig455_065046 |
CRACR2A; Cracr2a; RabX4 | EF-hand domain pair; Ras family |
Details |
| 155. | MligTC455_53960 | 0.403 | Mlig455_039523 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 156. | MligTC455_53961 | 0.403 | Mlig455_051313 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 157. | MligTC455_39407 | 0.402 | Mlig455_026179 | RBMS1; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 158. | MligTC455_32479 | 0.401 | Mlig455_007153 | CPT1A; Cpt1a; whd | Choline/Carnitine o-acyltransferase | Details |
| 159. | MligTC455_15686 | 0.401 | Mlig455_011058 | CRABP2; Crabp2; fabp | Lipocalin / cytosolic fatty-acid binding protein family | Details |
| 160. | MligTC455_26095 | 0.401 | Mlig455_012686 | CYP2U1; Cyp2j5; Cyp303a1 | Cytochrome P450 | Details |
| 161. | MligTC455_20857 | 0.401 | Mlig455_013177 | MME; Mme; Nep1 | Peptidase family M13 | Details |
| 162. | 0.401 | Details | ||||
| 163. | MligTC455_13457 | 0.396 | Mlig455_010584 | Details | ||
| 164. | MligTC455_07208 | 0.396 | Mlig455_013021 | Lectin C-type domain | Details | |
| 165. | MligTC455_28467 | 0.396 | Mlig455_015356 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
| 166. | MligTC455_33080 | 0.396 | Mlig455_049373 | FN1; Fn1 | Fibronectin type II domain | Details |
| 167. | MligTC455_45705 | 0.396 | Mlig455_057480 | ARRDC3; Arrdc3; CG1105 | Arrestin (or S-antigen), N-terminal domain | Details |
| 168. | MligTC455_51152 | 0.396 | Mlig455_059199 | Details | ||
| 169. | MligTC455_04822 | 0.396 | Mlig455_065043 | qvr | Sleepless protein | Details |
| 170. | MligTC455_04823 | 0.396 | Mlig455_065067 | Details | ||
| 171. | MligTC455_17339 | 0.395 | Mlig455_031354 | CHRNA2; Chrnb2; nAChRalpha5 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 172. | MligTC455_15253 | 0.391 | Mlig455_010266 | Details | ||
| 173. | MligTC455_34785 | 0.391 | Mlig455_041077 Mlig455_064718 |
SMAD2; SMAD3; Smad2; Smox | MH2 domain | Details (TF) |
| 174. | MligTC455_46569 | 0.389 | Mlig455_009769 Mlig455_054919 |
SYT2; SYT7; Syt2; Sytalpha | C2 domain | Details |
| 175. | MligTC455_28570 | 0.387 | Mlig455_027072 | PNPLA7; Pnpla7; sws | Patatin-like phospholipase | Details |
| 176. | MligTC455_40214 | 0.386 | Mlig455_000188 | A49-like RNA polymerase I associated factor | Details | |
| 177. | MligTC455_18363 | 0.386 | Mlig455_036506 Mlig455_069143 |
Details | ||
| 178. | MligTC455_18109 | 0.384 | Mlig455_017597 | CG2818; GPCPD1; Gpcpd1 | Glycerophosphoryl diester phosphodiesterase family | Details |
| 179. | MligTC455_27130 | 0.383 | Mlig455_034303 | E3 Ubiquitin Ligase RBR C-terminal domain | Details | |
| 180. | MligTC455_45590 | 0.383 | Mlig455_060243 | MRC1; Mrc1; tfc | Lectin C-type domain | Details |
| 181. | MligTC455_51960 | 0.382 | Mlig455_017799 Mlig455_017808 |
Details | ||
| 182. | MligTC455_13917 | 0.382 | Mlig455_006935 Mlig455_017950 |
Details | ||
| 183. | MligTC455_17340 | 0.379 | Mlig455_056518 | CHRNA3; Chrna3; nAChRalpha7 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 184. | MligTC455_03479 | 0.377 | Mlig455_053250 | qvr | Sleepless protein | Details |
| 185. | MligTC455_08884 | 0.377 | Mlig455_053794 Mlig455_068544 |
SCNN1B; Scnn1b | Amiloride-sensitive sodium channel | Details |
| 186. | MligTC455_05007 | 0.375 | Mlig455_002579 | Amiloride-sensitive sodium channel | Details | |
| 187. | MligTC455_42742 | 0.375 | Mlig455_002747 | CG31475; SDF4; Sdf4 | EF-hand domain pair | Details |
| 188. | MligTC455_28353 | 0.375 | Mlig455_004295 | Wolframin cysteine-rich domain | Details | |
| 189. | MligTC455_52516 | 0.375 | Mlig455_008588 | Details | ||
| 190. | MligTC455_52517 | 0.375 | Mlig455_008599 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 191. | MligTC455_21705 | 0.375 | Mlig455_015224 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 192. | MligTC455_52518 | 0.375 | Mlig455_018171 | Details | ||
| 193. | MligTC455_05063 | 0.375 | Mlig455_024029 | Thumpd2 | Cysteine rich repeat | Details |
| 194. | MligTC455_03450 | 0.375 | Mlig455_024902 | Prg4; SPRR3 | Cornifin (SPRR) family | Details |
| 195. | MligTC455_25457 | 0.375 | Mlig455_028995 | ABCB1; Abcb1a; Mdr50 | ABC transporter transmembrane region | Details |
| 196. | MligTC455_05540 | 0.375 | Mlig455_037108 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 197. | MligTC455_12991 | 0.375 | Mlig455_037487 | CHRNA6; Chrnb3; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 198. | MligTC455_35073 | 0.375 | Mlig455_037619 | NTN1; NetA; Ntn1 | Laminin N-terminal (Domain VI) | Details |
| 199. | MligTC455_19392 | 0.375 | Mlig455_040402 | ATG7; Atg7 | Ubiquitin-like modifier-activating enzyme ATG7 N-terminus | Details |
| 200. | MligTC455_55314 | 0.375 | Mlig455_052215 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 201. | MligTC455_15843 | 0.375 | Mlig455_056522 | Details | ||
| 202. | MligTC455_05099 | 0.375 | Mlig455_058924 | PRR9 | Details | |
| 203. | MligTC455_24240 | 0.375 | Mlig455_059483 | Details | ||
| 204. | MligTC455_29388 | 0.375 | Mlig455_061684 | Details | ||
| 205. | MligTC455_52135 | 0.375 | Mlig455_062548 | SCNN1B | Amiloride-sensitive sodium channel | Details |
| 206. | MligTC455_17227 | 0.368 | Mlig455_003733 | Details | ||
| 207. | MligTC455_45248 | 0.368 | Mlig455_013143 | NLK; Nlk; nmo | Protein kinase domain | Details |
| 208. | MligTC455_41278 | 0.368 | Mlig455_017268 | CG7675; RDH14; Rdh14 | short chain dehydrogenase | Details |
| 209. | MligTC455_16538 | 0.368 | Mlig455_061455 | QTRT1; Qtrt1; Tgt | Queuine tRNA-ribosyltransferase | Details |
| 210. | MligTC455_17548 | 0.365 | Mlig455_016127 | Details | ||
| 211. | MligTC455_53724 | 0.365 | Mlig455_018433 | CG9701; LCT; Lct | Glycosyl hydrolase family 1 | Details |
| 212. | MligTC455_48862 | 0.365 | Mlig455_045259 | TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 213. | MligTC455_19070 | 0.363 | Mlig455_017885 | Details | ||
| 214. | MligTC455_16667 | 0.363 | Mlig455_040694 Mlig455_064563 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 215. | MligTC455_11444 | 0.363 | Mlig455_066854 | Details | ||
| 216. | MligTC455_25269 | 0.362 | Mlig455_000700 Mlig455_000754 |
CDK13; Cdk12; Cdk13 | Protein kinase domain | Details |
| 217. | MligTC455_30818 | 0.361 | Mlig455_013032 | Details | ||
| 218. | MligTC455_27982 | 0.361 | Mlig455_014695 Mlig455_014738 |
CG10939; SLC9A3R2; Slc9a3r1; Slc9a3r2 | PDZ domain | Details |
| 219. | MligTC455_26159 | 0.361 | Mlig455_020142 Mlig455_045024 |
Details | ||
| 220. | MligTC455_25344 | 0.358 | Mlig455_003012 | Details | ||
| 221. | MligTC455_52503 | 0.358 | Mlig455_006602 | Details | ||
| 222. | MligTC455_27126 | 0.358 | Mlig455_011097 | Details | ||
| 223. | MligTC455_43343 | 0.358 | Mlig455_027410 | Details | ||
| 224. | MligTC455_46121 | 0.358 | Mlig455_040070 | ADAM15; Adam8; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 225. | MligTC455_44135 | 0.358 | Mlig455_040240 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 226. | MligTC455_37148 | 0.358 | Mlig455_041873 | Integrase core domain | Details | |
| 227. | MligTC455_35752 | 0.358 | Mlig455_056840 | MFSD6; Mfsd6; jef | MFS_1 like family | Details |
| 228. | MligTC455_45589 | 0.358 | Mlig455_060231 | MRC1; Mrc1; tfc | Lectin C-type domain | Details |
| 229. | MligTC455_33858 | 0.358 | Mlig455_063719 | GRIA2; GluRIA; Gria2 | Ligand-gated ion channel | Details |
| 230. | MligTC455_05326 | 0.358 | Mlig455_064642 | Details | ||
| 231. | MligTC455_12536 | 0.356 | Mlig455_044362 | Details | ||
| 232. | MligTC455_12537 | 0.356 | Mlig455_044373 | Details | ||
| 233. | MligTC455_15654 | 0.355 | Mlig455_027011 | TTC23; Ttc23 | Tetratricopeptide repeat | Details |
| 234. | MligTC455_18728 | 0.355 | Mlig455_000218 Mlig455_058477 |
BEST3; Best1; Best2; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
| 235. | MligTC455_41923 | 0.354 | Mlig455_027328 | Details | ||
| 236. | MligTC455_13636 | 0.354 | Mlig455_051510 Mlig455_051549 |
CUEDC1; Cuedc1 | CUE domain | Details |
| 237. | MligTC455_47123 | 0.353 | Mlig455_029206 | VPS33B; Vps33b; car | Sec1 family | Details |
| 238. | MligTC455_50008 | 0.353 | Mlig455_062569 | Amt | Ammonium Transporter Family | Details |
| 239. | MligTC455_46009 | 0.353 | Mlig455_061251 Mlig455_062639 |
Details | ||
| 240. | MligTC455_15091 | 0.35 | Mlig455_034625 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 241. | MligTC455_19069 | 0.349 | Mlig455_006883 | Details | ||
| 242. | MligTC455_39408 | 0.349 | Mlig455_026168 | RBMS1; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 243. | MligTC455_50844 | 0.348 | Mlig455_018511 | SSUH2; Ssu2 | Details | |
| 244. | MligTC455_42624 | 0.348 | Mlig455_058165 Mlig455_058219 |
GAS2L1; Gas2l1; pigs | Growth-Arrest-Specific Protein 2 Domain | Details |
| 245. | MligTC455_40068 | 0.346 | Mlig455_046778 Mlig455_046807 |
CHRM1; Chrm1; mAChR-B | 7 transmembrane receptor (rhodopsin family) | Details |
| 246. | MligTC455_40479 | 0.346 | Mlig455_047590 | ABR; Abr; RhoGAP1A | RhoGAP domain | Details |
| 247. | MligTC455_40480 | 0.346 | Mlig455_047604 | ABR; Abr; RhoGAP1A | RhoGAP domain | Details |
| 248. | MligTC455_20728 | 0.345 | Mlig455_043478 | ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
