| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_16538 | Mlig455_061455 | QTRT1; Qtrt1; Tgt | Queuine tRNA-ribosyltransferase | Mlig455_061455: {TRANSSPLICED} {Pfam: Queuine tRNA-ribosyltransferase [PF01702.20, score=455.3]} {Human: ENSG00000213339, QTRT1, queuine tRNA-ribosyltransferase catalytic subunit 1, [RH, Score=488, Expect=2e-172]} {Mouse: ENSMUSG00000002825, Qtrt1, queuine tRNA-ribosyltransferase catalytic subunit 1, [RH, Score=470, Expect=2e-165]} {Dmel: FBgn0031321, Tgt, tRNA-guanine transglycosylase, [RH, Score=444, Expect=5e-155]} {Celegans: WBGene00006566, tgt-1, Queuine tRNA-ribosyltransferase catalytic subunit, [RH, Score=395, Expect=3e-136]} {Smed: dd_Smed_v6_11928_0_1, dd_Smed_v6_11928_0_1, [RH, Score=449, Expect=4e-157]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_16537 | 0.697 | Mlig455_013637 | QTRT1; Qtrt1; Tgt | Queuine tRNA-ribosyltransferase | Details |
| 2. | MligTC455_16536 | 0.618 | Mlig455_013585 | QTRT1; Qtrt1; Tgt | Queuine tRNA-ribosyltransferase | Details |
| 3. | MligTC455_40044 | 0.526 | Mlig455_001043 Mlig455_064246 |
Details | ||
| 4. | MligTC455_16251 | 0.517 | Mlig455_047256 | GRIK1; Grik; Grik1 | Ligand-gated ion channel | Details |
| 5. | MligTC455_23255 | 0.488 | Mlig455_038687 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
| 6. | MligTC455_24414 | 0.466 | Mlig455_044085 | Details | ||
| 7. | MligTC455_41570 | 0.459 | Mlig455_042752 | Details | ||
| 8. | MligTC455_33319 | 0.454 | Mlig455_027532 | Arsa; CG7408; STS | Sulfatase | Details |
| 9. | MligTC455_23256 | 0.452 | Mlig455_038700 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
| 10. | MligTC455_21807 | 0.447 | Mlig455_007459 | CNFN; Cnfn | PLAC8 family | Details |
| 11. | MligTC455_24413 | 0.447 | Mlig455_033028 | Details | ||
| 12. | MligTC455_36878 | 0.438 | Mlig455_001512 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 13. | MligTC455_23942 | 0.438 | Mlig455_002793 | Details | ||
| 14. | MligTC455_25940 | 0.438 | Mlig455_003190 | Details | ||
| 15. | MligTC455_13378 | 0.438 | Mlig455_003825 | AC270292.3; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 16. | MligTC455_21623 | 0.438 | Mlig455_006957 | CD80-like C2-set immunoglobulin domain | Details | |
| 17. | MligTC455_22924 | 0.438 | Mlig455_008396 | Details | ||
| 18. | MligTC455_37714 | 0.438 | Mlig455_008662 Mlig455_008673 |
Details | ||
| 19. | MligTC455_21659 | 0.438 | Mlig455_011541 | Details | ||
| 20. | MligTC455_21593 | 0.438 | Mlig455_013101 Mlig455_013193 |
Details | ||
| 21. | MligTC455_26178 | 0.438 | Mlig455_016066 | Details | ||
| 22. | MligTC455_21624 | 0.438 | Mlig455_017975 | CD80-like C2-set immunoglobulin domain | Details | |
| 23. | MligTC455_15420 | 0.438 | Mlig455_018025 | Soluble NSF attachment protein, SNAP | Details | |
| 24. | MligTC455_15421 | 0.438 | Mlig455_018040 | Soluble NSF attachment protein, SNAP | Details | |
| 25. | MligTC455_28701 | 0.438 | Mlig455_018180 | Details | ||
| 26. | MligTC455_56183 | 0.438 | Mlig455_021779 | Details | ||
| 27. | MligTC455_03004 | 0.438 | Mlig455_027644 | Integrase core domain | Details | |
| 28. | MligTC455_21523 | 0.438 | Mlig455_029394 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
| 29. | MligTC455_37149 | 0.438 | Mlig455_029430 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
| 30. | MligTC455_49108 | 0.438 | Mlig455_031726 | Details | ||
| 31. | MligTC455_27577 | 0.438 | Mlig455_031993 | ABCC1; Abcc1; MRP | ABC transporter transmembrane region | Details |
| 32. | MligTC455_01348 | 0.438 | Mlig455_032636 | Details | ||
| 33. | MligTC455_32723 | 0.438 | Mlig455_035869 Mlig455_035908 |
Details | ||
| 34. | MligTC455_34603 | 0.438 | Mlig455_038361 | DDX4; Ddx4; bel | Zinc knuckle | Details |
| 35. | MligTC455_52246 | 0.438 | Mlig455_043494 | Details | ||
| 36. | MligTC455_04738 | 0.438 | Mlig455_026580 Mlig455_044781 |
Details | ||
| 37. | MligTC455_09036 | 0.438 | Mlig455_045955 | Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 38. | MligTC455_16252 | 0.438 | Mlig455_047309 | GRIK3; Grik; Grik1 | Ligand-gated ion channel | Details |
| 39. | MligTC455_16253 | 0.438 | Mlig455_047310 | Details | ||
| 40. | MligTC455_17427 | 0.438 | Mlig455_047879 | Details | ||
| 41. | MligTC455_08133 | 0.438 | Mlig455_019672 Mlig455_048092 |
CG3376; SMPD1; Smpd1 | Calcineurin-like phosphoesterase | Details |
| 42. | MligTC455_44698 | 0.438 | Mlig455_048394 | CG11655; SLC10A2; Slc10a2 | Sodium Bile acid symporter family | Details |
| 43. | MligTC455_36540 | 0.438 | Mlig455_050447 | Hexokinase | Details | |
| 44. | MligTC455_04848 | 0.438 | Mlig455_043328 Mlig455_050770 |
Details | ||
| 45. | MligTC455_37237 | 0.438 | Mlig455_053782 | ABTB1; Abtb1; klhl10 | BTB/POZ domain | Details |
| 46. | MligTC455_08704 | 0.438 | Mlig455_060218 | Details | ||
| 47. | MligTC455_18678 | 0.438 | Mlig455_004124 Mlig455_060449 Mlig455_060490 |
emp24/gp25L/p24 family/GOLD | Details | |
| 48. | MligTC455_47947 | 0.438 | Mlig455_061631 | Details | ||
| 49. | MligTC455_21603 | 0.438 | Mlig455_065007 | Details | ||
| 50. | MligTC455_46798 | 0.438 | Mlig455_065365 | DBF zinc finger | Details | |
| 51. | MligTC455_00409 | 0.438 | Mlig455_065655 | Details | ||
| 52. | MligTC455_44629 | 0.438 | Mlig455_066239 Mlig455_066254 |
PLA2G6; Pla2g6; iPLA2-VIA | Ankyrin repeats (3 copies); Patatin-like phospholipase |
Details |
| 53. | MligTC455_15763 | 0.438 | Mlig455_067416 | Details | ||
| 54. | MligTC455_14844 | 0.438 | Mlig455_003513 Mlig455_039347 Mlig455_044538 Mlig455_067570 |
CG13151; PGBD4 | Transposase IS4 | Details |
| 55. | MligTC455_34606 | 0.438 | Mlig455_068283 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 56. | MligTC455_24560 | 0.438 | Mlig455_038748 Mlig455_068439 |
CG42265 | Otopetrin | Details |
| 57. | MligTC455_15764 | 0.438 | Mlig455_069556 | Details | ||
| 58. | MligTC455_39120 | 0.438 | Mlig455_070766 | Details | ||
| 59. | MligTC455_42844 | 0.438 | Mlig455_070830 | Details | ||
| 60. | MligTC455_41222 | 0.435 | Mlig455_008819 Mlig455_008917 |
UBE2T; Ube2t; ben | Ubiquitin-conjugating enzyme | Details |
| 61. | MligTC455_42433 | 0.427 | Mlig455_042531 | Details | ||
| 62. | MligTC455_29879 | 0.424 | Mlig455_019059 Mlig455_064343 |
NR2C2; Nr2c2; tll | Ligand-binding domain of nuclear hormone receptor; Zinc finger, C4 type (two domains) |
Details (TF) |
| 63. | MligTC455_29472 | 0.42 | Mlig455_028565 | Details | ||
| 64. | MligTC455_41221 | 0.418 | Mlig455_008783 | UBE2T; Ube2t; ben | Ubiquitin-conjugating enzyme | Details |
| 65. | MligTC455_52073 | 0.416 | Mlig455_021526 | CG1542; EBNA1BP2; Ebna1bp2 | Eukaryotic rRNA processing protein EBP2 | Details |
| 66. | MligTC455_24321 | 0.413 | Mlig455_018579 | ANKMY2; Ankmy2; CG8003 | Ankyrin repeats (3 copies) | Details |
| 67. | MligTC455_48279 | 0.412 | Mlig455_020234 | PICALM; Picalm; lap | ANTH domain | Details |
| 68. | MligTC455_42519 | 0.41 | Mlig455_063107 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
| 69. | MligTC455_52806 | 0.409 | Mlig455_061262 | Details | ||
| 70. | MligTC455_30633 | 0.409 | Mlig455_041046 Mlig455_070073 |
CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 71. | MligTC455_46231 | 0.408 | Mlig455_042082 | RNF141; Rnf141 | Zinc finger, C3HC4 type (RING finger) | Details |
| 72. | MligTC455_52072 | 0.407 | Mlig455_021260 | CG1542; EBNA1BP2; Ebna1bp2 | Eukaryotic rRNA processing protein EBP2 | Details |
| 73. | MligTC455_40045 | 0.407 | Mlig455_004522 Mlig455_064186 |
Details | ||
| 74. | MligTC455_39806 | 0.4 | Mlig455_035356 Mlig455_035396 |
Details | ||
| 75. | MligTC455_42434 | 0.391 | Mlig455_042541 | TESK1; Tesk1; cdi | Protein tyrosine and serine/threonine kinase | Details |
| 76. | MligTC455_12283 | 0.389 | Mlig455_013065 | Details | ||
| 77. | MligTC455_36117 | 0.389 | Mlig455_032713 | DNApol-alpha180; POLA1; Pola1 | DNA polymerase family B | Details |
| 78. | MligTC455_28748 | 0.388 | Mlig455_008285 | Details | ||
| 79. | MligTC455_41082 | 0.388 | Mlig455_026859 | Details | ||
| 80. | MligTC455_44677 | 0.388 | Mlig455_056051 Mlig455_061603 |
CG7011; ERGIC1; Ergic1 | Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC); Endoplasmic reticulum vesicle transporter |
Details |
| 81. | MligTC455_28752 | 0.385 | Mlig455_024556 Mlig455_024588 Mlig455_062242 |
Salt tolerance down-regulator | Details | |
| 82. | MligTC455_42518 | 0.384 | Mlig455_061703 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
| 83. | MligTC455_28943 | 0.382 | Mlig455_024566 | Details | ||
| 84. | MligTC455_47137 | 0.381 | Mlig455_044379 | CG5687; SLC5A11; Slc5a9 | Sodium:solute symporter family | Details |
| 85. | MligTC455_23057 | 0.381 | Mlig455_037124 Mlig455_052226 |
SIRT6; Sirt6 | Sir2 family | Details |
| 86. | MligTC455_17471 | 0.378 | Mlig455_063075 | CDT1; dup | DNA replication factor CDT1 like | Details |
| 87. | MligTC455_32816 | 0.375 | Mlig455_052377 | Details | ||
| 88. | MligTC455_03804 | 0.375 | Mlig455_065068 | Details | ||
| 89. | MligTC455_15941 | 0.373 | Mlig455_049917 | Replication factor A protein 3 | Details | |
| 90. | MligTC455_29091 | 0.37 | Mlig455_007019 | Details | ||
| 91. | MligTC455_42517 | 0.369 | Mlig455_063081 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
| 92. | MligTC455_36877 | 0.368 | Mlig455_001493 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 93. | MligTC455_10751 | 0.368 | Mlig455_006482 | Details | ||
| 94. | MligTC455_44701 | 0.368 | Mlig455_015346 | LHX5; Lhx5; Lim1 | LIM domain | Details (TF) |
| 95. | MligTC455_48074 | 0.368 | Mlig455_025063 | Details | ||
| 96. | MligTC455_39177 | 0.368 | Mlig455_038573 | Details | ||
| 97. | MligTC455_32278 | 0.368 | Mlig455_041080 | USH2A; Ush2a; wb | Fibronectin type III domain | Details |
| 98. | MligTC455_37127 | 0.368 | Mlig455_044059 | Details | ||
| 99. | MligTC455_10749 | 0.368 | Mlig455_006601 Mlig455_061244 |
Details | ||
| 100. | MligTC455_28942 | 0.367 | Mlig455_024526 | Details | ||
| 101. | MligTC455_26515 | 0.367 | Mlig455_017486 Mlig455_030905 Mlig455_033876 |
DNApol-epsilon255; POLE; Pole | Domain of unknown function (DUF1744); Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 102. | MligTC455_51692 | 0.367 | Mlig455_044237 | Gbp2 | Details | |
| 103. | MligTC455_14283 | 0.365 | Mlig455_016581 | Details | ||
| 104. | MligTC455_24771 | 0.361 | Mlig455_046075 | AMBRA1; Ambra1 | WD domain, G-beta repeat | Details |
| 105. | MligTC455_15347 | 0.361 | Mlig455_013884 Mlig455_059961 |
Details | ||
| 106. | MligTC455_48265 | 0.36 | Mlig455_031075 | Details | ||
| 107. | MligTC455_35721 | 0.36 | Mlig455_055961 | Details | ||
| 108. | MligTC455_25123 | 0.359 | Mlig455_005858 | TRIM2; Trim2; tn | NHL repeat | Details |
| 109. | MligTC455_18324 | 0.359 | Mlig455_010482 Mlig455_061896 |
Targeting protein for Xklp2 (TPX2) domain | Details | |
| 110. | MligTC455_44183 | 0.358 | Mlig455_002172 Mlig455_002271 Mlig455_002316 |
ERI1; Eri1; Snp | Exonuclease | Details |
| 111. | MligTC455_44660 | 0.356 | Mlig455_065369 | Details | ||
| 112. | MligTC455_39827 | 0.355 | Mlig455_069154 | SUFU; Su(fu); Sufu | Suppressor of fused protein (SUFU) | Details |
| 113. | MligTC455_54256 | 0.354 | Mlig455_018351 | Details | ||
| 114. | MligTC455_54103 | 0.354 | Mlig455_052513 | Details | ||
| 115. | MligTC455_19547 | 0.354 | Mlig455_068540 | CG42613; CUBN; Cubn | CUB domain | Details |
| 116. | MligTC455_09373 | 0.354 | Mlig455_069263 | Integrase core domain | Details | |
| 117. | MligTC455_52224 | 0.353 | Mlig455_008321 | USP6; Usp32 | Ubiquitin carboxyl-terminal hydrolase | Details |
| 118. | MligTC455_26705 | 0.353 | Mlig455_043290 | Taz | Acyltransferase | Details |
| 119. | MligTC455_49350 | 0.352 | Mlig455_025344 | CG32196; GGCT; Ggct | AIG2-like family | Details |
| 120. | MligTC455_23272 | 0.352 | Mlig455_030305 | GBF1; Gbf1; garz | Sec7 domain | Details |
| 121. | MligTC455_46008 | 0.352 | Mlig455_000229 Mlig455_058487 |
CG9018; RPRD1B; Rprd1b | Cell-cycle alteration and expression-elevated protein in tumour | Details |
| 122. | MligTC455_33837 | 0.351 | Mlig455_037104 Mlig455_038549 |
DNMT3A; Dnmt3b | C-5 cytosine-specific DNA methylase | Details |
| 123. | MligTC455_21561 | 0.351 | Mlig455_059037 | Details | ||
| 124. | MligTC455_32181 | 0.35 | Mlig455_024277 | GTF2H2C_2; Gtf2h2; Ssl1 | Ssl1-like | Details |
| 125. | MligTC455_52909 | 0.349 | Mlig455_060606 | CUX1; Cux1 | CASP C terminal | Details (TF) |
| 126. | MligTC455_49612 | 0.347 | Mlig455_022034 | YY1; Yy1; pho | Zinc finger, C2H2 type | Details (TF) |
| 127. | MligTC455_32858 | 0.347 | Mlig455_046024 Mlig455_055252 Mlig455_055298 |
Nucleolar and spindle-associated protein | Details | |
| 128. | MligTC455_32648 | 0.343 | Mlig455_010039 Mlig455_054061 |
RNF216; Rnf216; ari-2 | IBR domain, a half RING-finger domain | Details |
| 129. | MligTC455_21806 | 0.342 | Mlig455_007233 | CNFN; Cnfn | PLAC8 family | Details |
| 130. | MligTC455_03803 | 0.342 | Mlig455_053227 Mlig455_065046 |
CRACR2A; Cracr2a; RabX4 | EF-hand domain pair; Ras family |
Details |
| 131. | MligTC455_28750 | 0.341 | Mlig455_046791 | Details | ||
| 132. | MligTC455_41426 | 0.339 | Mlig455_009424 | Details | ||
| 133. | MligTC455_45864 | 0.339 | Mlig455_041438 | Details | ||
| 134. | MligTC455_40134 | 0.337 | Mlig455_003061 Mlig455_003267 |
WD domain, G-beta repeat | Details | |
| 135. | MligTC455_14284 | 0.337 | Mlig455_035596 | UNG; Ung | Uracil DNA glycosylase superfamily | Details |
| 136. | MligTC455_14305 | 0.337 | Mlig455_040570 | Details | ||
| 137. | MligTC455_42165 | 0.337 | Mlig455_065602 | Globin | Details | |
| 138. | MligTC455_19301 | 0.337 | Mlig455_069021 | SLC39A14; Slc39a14; foi | ZIP Zinc transporter | Details |
| 139. | MligTC455_09472 | 0.335 | Mlig455_059329 | NGB; Ngb | Globin | Details |
| 140. | MligTC455_32348 | 0.334 | Mlig455_059092 | CG3603; DECR1; Decr1 | Enoyl-(Acyl carrier protein) reductase | Details |
| 141. | MligTC455_27404 | 0.332 | Mlig455_055427 | Rrbp1 | NHL repeat | Details |
| 142. | MligTC455_15629 | 0.331 | Mlig455_004619 | MCM2; Mcm2 | MCM P-loop domain | Details |
| 143. | MligTC455_26514 | 0.33 | Mlig455_017413 | DNApol-epsilon255; POLE; Pole | Domain of unknown function (DUF1744) | Details |
| 144. | MligTC455_21154 | 0.33 | Mlig455_022699 | TDP1; Tdp1; gkt | Tyrosyl-DNA phosphodiesterase | Details |
| 145. | MligTC455_22963 | 0.327 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
| 146. | MligTC455_26706 | 0.327 | Mlig455_050807 | TAZ; Taz | Acyltransferase | Details |
| 147. | MligTC455_32203 | 0.327 | Mlig455_051586 Mlig455_051619 |
GTF2H2C; Gtf2h2; SURF1; Ssl1; Surf1 | SURF1 family; Ssl1-like |
Details |
| 148. | MligTC455_19930 | 0.327 | Mlig455_059099 | Elongation complex protein 6 | Details | |
| 149. | MligTC455_50265 | 0.326 | Mlig455_018767 Mlig455_018933 Mlig455_018940 |
CG4038; GAR1; Gar1 | Gar1/Naf1 RNA binding region | Details |
| 150. | MligTC455_48732 | 0.326 | Mlig455_036080 | AC154187.2; MYL12B; sqh | EF-hand domain pair | Details |
| 151. | MligTC455_12107 | 0.326 | Mlig455_053747 | CG8916; GABRA4; Gabra4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 152. | MligTC455_46866 | 0.325 | Mlig455_002504 | CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
| 153. | MligTC455_27341 | 0.325 | Mlig455_016124 | CG15570; PRDM9; Zfp169 | C2H2-type zinc finger | Details (TF) |
| 154. | MligTC455_13787 | 0.325 | Mlig455_030903 | Details | ||
| 155. | MligTC455_16076 | 0.325 | Mlig455_033150 | ASNSD1; Asnsd1; CG17486 | Asparagine synthase | Details |
| 156. | MligTC455_00136 | 0.325 | Mlig455_036010 | Details | ||
| 157. | MligTC455_19941 | 0.325 | Mlig455_045624 | RNPS1; RnpS1; Rnps1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 158. | MligTC455_28753 | 0.325 | Mlig455_018409 Mlig455_067736 Mlig455_069521 |
Details | ||
| 159. | MligTC455_04795 | 0.324 | Mlig455_023201 | PRR9 | Details | |
| 160. | MligTC455_39753 | 0.323 | Mlig455_019308 | ACBD6; Acbd6; CG33713 | Acyl CoA binding protein | Details |
| 161. | MligTC455_40652 | 0.323 | Mlig455_038585 | CG10343; RWDD4; Rwdd4a | RWD domain | Details |
| 162. | MligTC455_24770 | 0.323 | Mlig455_046068 | AMBRA1; Ambra1 | WD domain, G-beta repeat | Details |
| 163. | MligTC455_50839 | 0.323 | Mlig455_019477 Mlig455_066887 |
POLR1D; Polr1d; l(2)37Cg | RNA polymerase Rpb3/Rpb11 dimerisation domain | Details |
| 164. | MligTC455_25941 | 0.322 | Mlig455_022342 | Details | ||
| 165. | MligTC455_49951 | 0.322 | Mlig455_025548 | Details | ||
| 166. | MligTC455_47516 | 0.322 | Mlig455_029995 | Details | ||
| 167. | MligTC455_31216 | 0.322 | Mlig455_007970 Mlig455_033836 |
Details | ||
| 168. | MligTC455_51935 | 0.322 | Mlig455_036791 | CMPK1; Cmpk1; Dak1 | Adenylate kinase | Details |
| 169. | MligTC455_51936 | 0.322 | Mlig455_036797 | CMPK1; Cmpk1; Dak1 | Adenylate kinase | Details |
| 170. | MligTC455_43489 | 0.322 | Mlig455_052003 | HVCN1; Hvcn1 | Ion transport protein | Details |
| 171. | MligTC455_33222 | 0.322 | Mlig455_018681 Mlig455_051594 Mlig455_064898 |
Dscam1; Dscam2; HMCN1; HMCN2; Hmcn1; Unc-89 | Immunoglobulin domain | Details |
| 172. | MligTC455_54537 | 0.321 | Mlig455_035400 | PRR9 | Details | |
| 173. | MligTC455_28947 | 0.32 | Mlig455_014683 | Details | ||
| 174. | MligTC455_44319 | 0.32 | Mlig455_053232 | Details | ||
| 175. | MligTC455_25097 | 0.318 | Mlig455_052138 | Details | ||
| 176. | MligTC455_19405 | 0.316 | Mlig455_021259 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 177. | MligTC455_39181 | 0.316 | Mlig455_061266 | NCAPH; Ncaph; barr | Condensin complex subunit 2 | Details |
| 178. | MligTC455_40218 | 0.315 | Mlig455_013163 | Details | ||
| 179. | MligTC455_54521 | 0.315 | Mlig455_017498 | P2RX4; P2rx4 | ATP P2X receptor | Details |
| 180. | MligTC455_27403 | 0.315 | Mlig455_054509 | Rrbp1 | Details | |
| 181. | MligTC455_29836 | 0.315 | Mlig455_040103 Mlig455_062882 Mlig455_065410 Mlig455_067067 |
Details | ||
| 182. | MligTC455_27716 | 0.313 | Mlig455_002004 Mlig455_002097 Mlig455_002206 |
DDX56; Ddx56; Hlc | DEAD/DEAH box helicase | Details |
| 183. | MligTC455_36145 | 0.313 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
| 184. | MligTC455_51220 | 0.313 | Mlig455_046887 | C18orf63 | Domain of unknown function (DUF4708) | Details |
| 185. | MligTC455_26777 | 0.313 | Mlig455_058623 | CG13902; KDM8; Kdm8 | Cupin-like domain | Details |
| 186. | MligTC455_03197 | 0.313 | Mlig455_067090 | PRR9 | Details | |
| 187. | MligTC455_51693 | 0.312 | Mlig455_044256 | DLGAP5; Dlgap5; Gbp2 | Guanylate-kinase-associated protein (GKAP) protein | Details |
| 188. | MligTC455_39933 | 0.312 | Mlig455_039923 Mlig455_041199 Mlig455_070099 |
Details | ||
| 189. | MligTC455_29341 | 0.312 | Mlig455_071150 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 190. | MligTC455_02981 | 0.311 | Mlig455_021254 | MRPL55; Mrpl55; mRpL55 | Mitochondrial ribosomal protein L55 | Details |
| 191. | MligTC455_02982 | 0.311 | Mlig455_021516 | MRPL55; Mrpl55; mRpL55 | Mitochondrial ribosomal protein L55 | Details |
| 192. | MligTC455_35329 | 0.311 | Mlig455_032927 Mlig455_032941 Mlig455_032974 |
CG14618; TRMT10B; TRMT10C; Trmt10a; Trmt10c | tRNA (Guanine-1)-methyltransferase | Details |
| 193. | MligTC455_52115 | 0.311 | Mlig455_036485 | CG5986; SDE2; Sde2 | Silencing defective 2 N-terminal ubiquitin domain | Details |
| 194. | MligTC455_49383 | 0.311 | Mlig455_052701 | IMMT; Immt; Mitofilin | Mitochondrial inner membrane protein | Details |
| 195. | MligTC455_39776 | 0.311 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
| 196. | MligTC455_27111 | 0.31 | Mlig455_008119 Mlig455_008118 |
Details | ||
| 197. | MligTC455_18590 | 0.31 | Mlig455_006915 Mlig455_017931 |
SLC25A37; Slc25a37; mfrn | Mitochondrial carrier protein | Details |
| 198. | MligTC455_54149 | 0.308 | Mlig455_002524 | Details | ||
| 199. | MligTC455_16075 | 0.308 | Mlig455_010932 | ASNSD1; Asnsd1; CG17486 | Asparagine synthase | Details |
| 200. | MligTC455_44412 | 0.308 | Mlig455_012929 | ORC2; Orc2 | Origin recognition complex subunit 2 | Details |
| 201. | MligTC455_51827 | 0.308 | Mlig455_017594 Mlig455_058811 |
CG3756; POLR1C; Polr1c | RNA polymerase Rpb3/Rpb11 dimerisation domain | Details |
| 202. | MligTC455_17472 | 0.308 | Mlig455_063101 | CDT1; dup | DNA replication factor CDT1 like | Details |
| 203. | MligTC455_49703 | 0.308 | Mlig455_012619 Mlig455_066530 |
KCND3; Kcnd3; Shal | Ion transport protein | Details |
| 204. | MligTC455_44404 | 0.306 | Mlig455_001573 | BRCA1; Brca1 | BRCA1 C Terminus (BRCT) domain | Details |
| 205. | MligTC455_09106 | 0.306 | Mlig455_002137 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 206. | MligTC455_10750 | 0.306 | Mlig455_006346 Mlig455_006396 |
Details | ||
| 207. | MligTC455_43692 | 0.306 | Mlig455_010960 | ABCG4; Abcg4; w | ABC-2 type transporter | Details |
| 208. | MligTC455_25110 | 0.306 | Mlig455_013097 Mlig455_013190 |
Details | ||
| 209. | MligTC455_09909 | 0.306 | Mlig455_013453 | Details | ||
| 210. | MligTC455_16123 | 0.306 | Mlig455_017712 Mlig455_017765 |
CG8916; GABRA3; GABRA4; Gabra6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 211. | MligTC455_34882 | 0.306 | Mlig455_017974 | CD80-like C2-set immunoglobulin domain | Details | |
| 212. | MligTC455_34476 | 0.306 | Mlig455_019659 | Details | ||
| 213. | MligTC455_06982 | 0.306 | Mlig455_020025 | CRISPLD2; Glipr1 | Cysteine-rich secretory protein family | Details |
| 214. | MligTC455_12267 | 0.306 | Mlig455_020414 | TATA element modulatory factor 1 DNA binding | Details | |
| 215. | MligTC455_43118 | 0.306 | Mlig455_022294 | SYT2; Syt1; Syt2 | C2 domain | Details |
| 216. | MligTC455_03944 | 0.306 | Mlig455_028018 | PRR9 | Details | |
| 217. | MligTC455_25632 | 0.306 | Mlig455_033282 | CG15570 | Details | |
| 218. | MligTC455_10184 | 0.306 | Mlig455_037762 | Details | ||
| 219. | MligTC455_50982 | 0.306 | Mlig455_003040 Mlig455_017681 Mlig455_038200 |
Phage integrase family; RNase H-like domain found in reverse transcriptase |
Details | |
| 220. | MligTC455_01585 | 0.306 | Mlig455_039248 | Details | ||
| 221. | MligTC455_30362 | 0.306 | Mlig455_040311 | Details | ||
| 222. | MligTC455_23637 | 0.306 | Mlig455_040689 | Details | ||
| 223. | MligTC455_17443 | 0.306 | Mlig455_043145 | PMP-22/EMP/MP20/Claudin tight junction | Details | |
| 224. | MligTC455_02811 | 0.306 | Mlig455_044786 | KCTD15; Kctd15; twz | BTB/POZ domain | Details |
| 225. | MligTC455_38018 | 0.306 | Mlig455_045082 | Cirl; HMCN1; Hmcn1 | Galactose binding lectin domain | Details |
| 226. | MligTC455_19355 | 0.306 | Mlig455_028094 Mlig455_045219 |
EEPD1; Eepd1 | Helix-hairpin-helix motif | Details |
| 227. | MligTC455_51431 | 0.306 | Mlig455_045755 | Details | ||
| 228. | MligTC455_40665 | 0.306 | Mlig455_047103 | CG7246; UTP6; Utp6 | U3 small nucleolar RNA-associated protein 6 | Details |
| 229. | MligTC455_16600 | 0.306 | Mlig455_047683 | AMDHD1; Amdhd1 | Amidohydrolase family | Details |
| 230. | MligTC455_34477 | 0.306 | Mlig455_048079 | Details | ||
| 231. | MligTC455_32786 | 0.306 | Mlig455_049672 | Details | ||
| 232. | MligTC455_14057 | 0.306 | Mlig455_050243 | CG3822; GRIK1; Grik1 | Ligand-gated ion channel | Details |
| 233. | MligTC455_10585 | 0.306 | Mlig455_050448 | Details | ||
| 234. | MligTC455_53992 | 0.306 | Mlig455_051345 | Details | ||
| 235. | MligTC455_27042 | 0.306 | Mlig455_051895 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 236. | MligTC455_33427 | 0.306 | Mlig455_052278 Mlig455_052369 |
Details | ||
| 237. | MligTC455_34473 | 0.306 | Mlig455_036863 Mlig455_053003 Mlig455_053063 |
Details | ||
| 238. | MligTC455_01593 | 0.306 | Mlig455_054702 | Zinc-finger | Details | |
| 239. | MligTC455_12960 | 0.306 | Mlig455_055122 | Details | ||
| 240. | MligTC455_19487 | 0.306 | Mlig455_044811 Mlig455_055571 |
KCTD15; Kctd15; twz | BTB/POZ domain | Details |
