| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_04019 | Mlig455_034084 | spen | Mlig455_034084: {Dmel: FBgn0016977, spen, split ends, [Score=47.4, Expect=3e-08]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_14057 | 0.706 | Mlig455_050243 | CG3822; GRIK1; Grik1 | Ligand-gated ion channel | Details |
| 2. | MligTC455_11641 | 0.499 | Mlig455_002469 | Details | ||
| 3. | MligTC455_23942 | 0.499 | Mlig455_002793 | Details | ||
| 4. | MligTC455_21578 | 0.499 | Mlig455_005450 | Details | ||
| 5. | MligTC455_48918 | 0.499 | Mlig455_009852 | POSH; TRIM56; Trim56 | RING-type zinc-finger | Details |
| 6. | MligTC455_10929 | 0.499 | Mlig455_012544 | Details | ||
| 7. | MligTC455_26178 | 0.499 | Mlig455_016066 | Details | ||
| 8. | MligTC455_25701 | 0.499 | Mlig455_017477 | Details | ||
| 9. | MligTC455_15420 | 0.499 | Mlig455_018025 | Soluble NSF attachment protein, SNAP | Details | |
| 10. | MligTC455_15421 | 0.499 | Mlig455_018040 | Soluble NSF attachment protein, SNAP | Details | |
| 11. | MligTC455_20301 | 0.499 | Mlig455_018707 Mlig455_018724 |
Details | ||
| 12. | MligTC455_07792 | 0.499 | Mlig455_018888 | CG41520; Fcna; TNR | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 13. | MligTC455_20302 | 0.499 | Mlig455_018744 Mlig455_018912 |
Details | ||
| 14. | MligTC455_38222 | 0.499 | Mlig455_020659 | Details | ||
| 15. | MligTC455_55484 | 0.499 | Mlig455_020867 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 16. | MligTC455_13098 | 0.499 | Mlig455_020992 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 17. | MligTC455_14641 | 0.499 | Mlig455_023651 | Details | ||
| 18. | MligTC455_05049 | 0.499 | Mlig455_023936 | Details | ||
| 19. | MligTC455_03004 | 0.499 | Mlig455_027644 | Integrase core domain | Details | |
| 20. | MligTC455_21523 | 0.499 | Mlig455_029394 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
| 21. | MligTC455_37149 | 0.499 | Mlig455_029430 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
| 22. | MligTC455_08851 | 0.499 | Mlig455_029706 | Details | ||
| 23. | MligTC455_08610 | 0.499 | Mlig455_029836 | Details | ||
| 24. | MligTC455_14224 | 0.499 | Mlig455_030900 | Details | ||
| 25. | MligTC455_00728 | 0.499 | Mlig455_033736 | Details | ||
| 26. | MligTC455_40727 | 0.499 | Mlig455_035865 Mlig455_035903 |
Linker region of enhancer of mRNA-decapping protein 3 | Details | |
| 27. | MligTC455_32723 | 0.499 | Mlig455_035869 Mlig455_035908 |
Details | ||
| 28. | MligTC455_00477 | 0.499 | Mlig455_036282 | Details | ||
| 29. | MligTC455_34087 | 0.499 | Mlig455_036618 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
| 30. | MligTC455_07000 | 0.499 | Mlig455_039119 Mlig455_039199 |
Details | ||
| 31. | MligTC455_34388 | 0.499 | Mlig455_043125 | Details | ||
| 32. | MligTC455_04738 | 0.499 | Mlig455_026580 Mlig455_044781 |
Details | ||
| 33. | MligTC455_55986 | 0.499 | Mlig455_047193 | Details | ||
| 34. | MligTC455_16252 | 0.499 | Mlig455_047309 | GRIK3; Grik; Grik1 | Ligand-gated ion channel | Details |
| 35. | MligTC455_16253 | 0.499 | Mlig455_047310 | Details | ||
| 36. | MligTC455_17622 | 0.499 | Mlig455_047807 | Details | ||
| 37. | MligTC455_17427 | 0.499 | Mlig455_047879 | Details | ||
| 38. | MligTC455_17623 | 0.499 | Mlig455_047884 | Details | ||
| 39. | MligTC455_44698 | 0.499 | Mlig455_048394 | CG11655; SLC10A2; Slc10a2 | Sodium Bile acid symporter family | Details |
| 40. | MligTC455_57737 | 0.499 | Mlig455_048484 | Details | ||
| 41. | MligTC455_04848 | 0.499 | Mlig455_043328 Mlig455_050770 |
Details | ||
| 42. | MligTC455_08047 | 0.499 | Mlig455_050786 | Details | ||
| 43. | MligTC455_14690 | 0.499 | Mlig455_051489 | Lectin C-type domain | Details | |
| 44. | MligTC455_37237 | 0.499 | Mlig455_053782 | ABTB1; Abtb1; klhl10 | BTB/POZ domain | Details |
| 45. | MligTC455_09598 | 0.499 | Mlig455_056435 | Details | ||
| 46. | MligTC455_53827 | 0.499 | Mlig455_057728 | Details | ||
| 47. | MligTC455_19698 | 0.499 | Mlig455_058188 | ALDH5A1; Aldh5a1; Ssadh | Aldehyde dehydrogenase family | Details |
| 48. | MligTC455_18678 | 0.499 | Mlig455_004124 Mlig455_060449 Mlig455_060490 |
emp24/gp25L/p24 family/GOLD | Details | |
| 49. | MligTC455_18474 | 0.499 | Mlig455_062157 | HCRTR2; Hcrtr2; NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 50. | MligTC455_31939 | 0.499 | Mlig455_005031 Mlig455_016458 Mlig455_016524 Mlig455_025161 Mlig455_043437 Mlig455_043958 Mlig455_049815 Mlig455_063851 |
CG15099; CHRNB3; Chrnb3; DOP1A; Dop1a; nAChRbeta1 | Dopey, N-terminal; Neurotransmitter-gated ion-channel ligand binding domain |
Details |
| 51. | MligTC455_35033 | 0.499 | Mlig455_064299 | mei-41 | UME (NUC010) domain | Details |
| 52. | MligTC455_35032 | 0.499 | Mlig455_064334 | mei-41 | UME (NUC010) domain | Details |
| 53. | MligTC455_46689 | 0.499 | Mlig455_064397 | MspA | Details | |
| 54. | MligTC455_21603 | 0.499 | Mlig455_065007 | Details | ||
| 55. | MligTC455_49750 | 0.499 | Mlig455_065469 | Details | ||
| 56. | MligTC455_14844 | 0.499 | Mlig455_003513 Mlig455_039347 Mlig455_044538 Mlig455_067570 |
CG13151; PGBD4 | Transposase IS4 | Details |
| 57. | MligTC455_48990 | 0.499 | Mlig455_068670 | ANKRD50; Ank2; Ankrd50 | Ankyrin repeats (3 copies) | Details |
| 58. | MligTC455_07041 | 0.499 | Mlig455_069211 | Details | ||
| 59. | MligTC455_10691 | 0.499 | Mlig455_070286 | Details | ||
| 60. | MligTC455_39120 | 0.499 | Mlig455_070766 | Details | ||
| 61. | MligTC455_42844 | 0.499 | Mlig455_070830 | Details | ||
| 62. | MligTC455_53826 | 0.469 | Mlig455_013881 | Details | ||
| 63. | MligTC455_35103 | 0.46 | Mlig455_023928 | OPN4; Opn4; Rh5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 64. | MligTC455_25703 | 0.459 | Mlig455_017402 Mlig455_030916 |
Details | ||
| 65. | MligTC455_09474 | 0.458 | Mlig455_007677 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 66. | MligTC455_39806 | 0.457 | Mlig455_035356 Mlig455_035396 |
Details | ||
| 67. | MligTC455_47137 | 0.436 | Mlig455_044379 | CG5687; SLC5A11; Slc5a9 | Sodium:solute symporter family | Details |
| 68. | MligTC455_44966 | 0.436 | Mlig455_036578 Mlig455_057773 |
Details | ||
| 69. | MligTC455_31976 | 0.424 | Mlig455_000176 Mlig455_001061 Mlig455_006026 Mlig455_006930 Mlig455_030323 Mlig455_067568 Mlig455_067715 Mlig455_067764 |
KCTD1; Kctd1 | Phage integrase family | Details |
| 70. | MligTC455_48468 | 0.42 | Mlig455_001940 | TRIM27; Trim3 | Zinc finger, C3HC4 type (RING finger) | Details |
| 71. | MligTC455_10751 | 0.42 | Mlig455_006482 | Details | ||
| 72. | MligTC455_37112 | 0.42 | Mlig455_011711 | NEUROG1; Neurog1; tap | Helix-loop-helix DNA-binding domain | Details (TF) |
| 73. | MligTC455_32278 | 0.42 | Mlig455_041080 | USH2A; Ush2a; wb | Fibronectin type III domain | Details |
| 74. | MligTC455_16251 | 0.42 | Mlig455_047256 | GRIK1; Grik; Grik1 | Ligand-gated ion channel | Details |
| 75. | MligTC455_10749 | 0.42 | Mlig455_006601 Mlig455_061244 |
Details | ||
| 76. | MligTC455_15353 | 0.42 | Mlig455_015663 Mlig455_062473 |
ARRB1; Arrb1; krz | Arrestin (or S-antigen), N-terminal domain | Details |
| 77. | MligTC455_19547 | 0.405 | Mlig455_068540 | CG42613; CUBN; Cubn | CUB domain | Details |
| 78. | MligTC455_15555 | 0.386 | Mlig455_013832 Mlig455_059929 |
SIX2; Six2; so | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 79. | MligTC455_42165 | 0.386 | Mlig455_065602 | Globin | Details | |
| 80. | MligTC455_09472 | 0.385 | Mlig455_059329 | NGB; Ngb | Globin | Details |
| 81. | MligTC455_48604 | 0.384 | Mlig455_031074 | Details | ||
| 82. | MligTC455_37239 | 0.376 | Mlig455_060082 | PANK4; Pank4; fbl | Fumble | Details |
| 83. | MligTC455_11107 | 0.374 | Mlig455_005813 | BCO1; Bco1 | Retinal pigment epithelial membrane protein | Details |
| 84. | MligTC455_12107 | 0.374 | Mlig455_053747 | CG8916; GABRA4; Gabra4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 85. | MligTC455_16315 | 0.37 | Mlig455_023145 | Details | ||
| 86. | MligTC455_16316 | 0.37 | Mlig455_023301 | Details | ||
| 87. | MligTC455_33319 | 0.37 | Mlig455_027532 | Arsa; CG7408; STS | Sulfatase | Details |
| 88. | MligTC455_47516 | 0.37 | Mlig455_029995 | Details | ||
| 89. | MligTC455_43489 | 0.37 | Mlig455_052003 | HVCN1; Hvcn1 | Ion transport protein | Details |
| 90. | MligTC455_18475 | 0.37 | Mlig455_062189 | HCRTR2; Hcrtr2; NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 91. | MligTC455_41782 | 0.368 | Mlig455_039685 Mlig455_039741 |
ANKRD29; Ankrd29; CG3104 | Ankyrin repeats (3 copies) | Details |
| 92. | MligTC455_53446 | 0.367 | Mlig455_007136 | CG6752; RSPRY1; Rspry1 | Zinc finger, C3HC4 type (RING finger) | Details |
| 93. | MligTC455_10750 | 0.351 | Mlig455_006346 Mlig455_006396 |
Details | ||
| 94. | MligTC455_20048 | 0.351 | Mlig455_006696 | CASP3; Casp3; Dcp-1 | Caspase domain | Details |
| 95. | MligTC455_31871 | 0.351 | Mlig455_010813 | Details | ||
| 96. | MligTC455_43692 | 0.351 | Mlig455_010960 | ABCG4; Abcg4; w | ABC-2 type transporter | Details |
| 97. | MligTC455_25110 | 0.351 | Mlig455_013097 Mlig455_013190 |
Details | ||
| 98. | MligTC455_09909 | 0.351 | Mlig455_013453 | Details | ||
| 99. | MligTC455_16123 | 0.351 | Mlig455_017712 Mlig455_017765 |
CG8916; GABRA3; GABRA4; Gabra6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 100. | MligTC455_34882 | 0.351 | Mlig455_017974 | CD80-like C2-set immunoglobulin domain | Details | |
| 101. | MligTC455_34250 | 0.351 | Mlig455_019188 | Details | ||
| 102. | MligTC455_25324 | 0.351 | Mlig455_019454 | Homeodomain-like domain | Details | |
| 103. | MligTC455_12267 | 0.351 | Mlig455_020414 | TATA element modulatory factor 1 DNA binding | Details | |
| 104. | MligTC455_43118 | 0.351 | Mlig455_022294 | SYT2; Syt1; Syt2 | C2 domain | Details |
| 105. | MligTC455_04498 | 0.351 | Mlig455_032129 | PRR9 | Details | |
| 106. | MligTC455_39533 | 0.351 | Mlig455_032576 | Details | ||
| 107. | MligTC455_25632 | 0.351 | Mlig455_033282 | CG15570 | Details | |
| 108. | MligTC455_14743 | 0.351 | Mlig455_033865 | Details | ||
| 109. | MligTC455_10184 | 0.351 | Mlig455_037762 | Details | ||
| 110. | MligTC455_50982 | 0.351 | Mlig455_003040 Mlig455_017681 Mlig455_038200 |
Phage integrase family; RNase H-like domain found in reverse transcriptase |
Details | |
| 111. | MligTC455_15508 | 0.351 | Mlig455_032619 Mlig455_042911 |
Details | ||
| 112. | MligTC455_35167 | 0.351 | Mlig455_043050 | Orf78 (ac78) | Details | |
| 113. | MligTC455_08958 | 0.351 | Mlig455_043923 | TRP-interacting helix | Details | |
| 114. | MligTC455_02811 | 0.351 | Mlig455_044786 | KCTD15; Kctd15; twz | BTB/POZ domain | Details |
| 115. | MligTC455_38018 | 0.351 | Mlig455_045082 | Cirl; HMCN1; Hmcn1 | Galactose binding lectin domain | Details |
| 116. | MligTC455_44504 | 0.351 | Mlig455_048122 | Details | ||
| 117. | MligTC455_45464 | 0.351 | Mlig455_031625 Mlig455_048204 |
PDZ domain | Details | |
| 118. | MligTC455_32786 | 0.351 | Mlig455_049672 | Details | ||
| 119. | MligTC455_29251 | 0.351 | Mlig455_050827 | Details | ||
| 120. | MligTC455_53992 | 0.351 | Mlig455_051345 | Details | ||
| 121. | MligTC455_19487 | 0.351 | Mlig455_044811 Mlig455_055571 |
KCTD15; Kctd15; twz | BTB/POZ domain | Details |
| 122. | MligTC455_20810 | 0.351 | Mlig455_055633 Mlig455_066016 |
Optix; SIX6; Six6 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 123. | MligTC455_25325 | 0.351 | Mlig455_060516 | CG3328; MYRF; Myrf | NDT80 / PhoG like DNA-binding family | Details (TF) |
| 124. | MligTC455_16034 | 0.351 | Mlig455_061559 | CASP7; Casp7; Drice | Caspase domain | Details |
| 125. | MligTC455_51254 | 0.351 | Mlig455_062218 | Details | ||
| 126. | MligTC455_54311 | 0.351 | Mlig455_063953 | Acetyltransferase (GNAT) family | Details | |
| 127. | MligTC455_46688 | 0.351 | Mlig455_064370 | MspA | Details | |
| 128. | MligTC455_50875 | 0.351 | Mlig455_066419 | Details | ||
| 129. | MligTC455_24128 | 0.351 | Mlig455_069240 | Details | ||
| 130. | MligTC455_29133 | 0.351 | Mlig455_042624 Mlig455_069485 |
Details | ||
| 131. | MligTC455_15467 | 0.349 | Mlig455_000546 | Pancreatic hormone peptide | Details | |
| 132. | MligTC455_31864 | 0.34 | Mlig455_060554 Mlig455_066902 |
M-phase-specific PLK1-interacting protein | Details | |
| 133. | MligTC455_43490 | 0.336 | Mlig455_006208 Mlig455_057225 |
HVCN1; Hvcn1 | Ion transport protein | Details |
| 134. | MligTC455_34881 | 0.333 | Mlig455_006956 | sns | CD80-like C2-set immunoglobulin domain | Details |
| 135. | MligTC455_24516 | 0.333 | Mlig455_035506 | PRKAR1B; Pka-R1; Prkar1b | Cyclic nucleotide-binding domain | Details |
| 136. | MligTC455_53595 | 0.333 | Mlig455_067432 | Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 137. | MligTC455_33433 | 0.332 | Mlig455_007084 Mlig455_015087 Mlig455_027876 Mlig455_033676 Mlig455_041557 Mlig455_044268 Mlig455_048656 Mlig455_058403 Mlig455_063235 Mlig455_068131 |
Transcriptional Coactivator p15 (PC4) | Details | |
| 138. | MligTC455_40782 | 0.33 | Mlig455_021202 | Details | ||
| 139. | MligTC455_25723 | 0.329 | Mlig455_004686 Mlig455_004746 Mlig455_004761 |
CG6870; CYB5B; Cyb5a | Cytochrome b5-like Heme/Steroid binding domain | Details |
| 140. | MligTC455_25766 | 0.325 | Mlig455_008785 Mlig455_008821 Mlig455_008919 |
Details | ||
| 141. | MligTC455_51325 | 0.325 | Mlig455_021992 Mlig455_022042 |
DAB1; Dab; Dab1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 142. | MligTC455_20491 | 0.319 | Mlig455_001578 | OVOL1; Ovol2; ovo | Zinc-finger double domain | Details (TF) |
| 143. | MligTC455_40068 | 0.319 | Mlig455_046778 Mlig455_046807 |
CHRM1; Chrm1; mAChR-B | 7 transmembrane receptor (rhodopsin family) | Details |
| 144. | MligTC455_36099 | 0.314 | Mlig455_031102 | Details | ||
| 145. | MligTC455_46599 | 0.313 | Mlig455_013377 | CALB2; Calb2; Cbp53E | EF hand | Details |
| 146. | MligTC455_55335 | 0.306 | Mlig455_008243 | Details | ||
| 147. | MligTC455_32459 | 0.306 | Mlig455_012973 | Details | ||
| 148. | MligTC455_19636 | 0.306 | Mlig455_015260 | Details | ||
| 149. | MligTC455_47657 | 0.306 | Mlig455_019534 | Details | ||
| 150. | MligTC455_32816 | 0.306 | Mlig455_052377 | Details | ||
| 151. | MligTC455_46516 | 0.306 | Mlig455_059997 | NIPAL2; Nipal2; spict | Magnesium transporter NIPA | Details |
| 152. | MligTC455_03804 | 0.306 | Mlig455_065068 | Details | ||
| 153. | MligTC455_52667 | 0.303 | Mlig455_044688 | Details | ||
| 154. | MligTC455_13056 | 0.302 | Mlig455_067464 | Details | ||
| 155. | MligTC455_46231 | 0.301 | Mlig455_042082 | RNF141; Rnf141 | Zinc finger, C3HC4 type (RING finger) | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|