| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_20048 | Mlig455_006696 | CASP3; Casp3; Dcp-1 | Caspase domain | Mlig455_006696: {TRANSSPLICED} {Pfam: Caspase domain [PF00656.24, score=69.0]} {Human: ENSG00000164305, CASP3, caspase 3, [Score=139, Expect=2e-37]} {Mouse: ENSMUSG00000031628, Casp3, caspase 3, [Score=135, Expect=2e-36]; ENSMUSG00000025076, Casp7, caspase 7, [Score=130, Expect=3e-34]} {Dmel: FBgn0010501, Dcp-1, Death caspase-1, [Score=121, Expect=8e-31]} {Celegans: WBGene00000417, ced-3, Cell death protein 3 Cell death protein 3 subunit 1 Cell death protein 3 subunit 2, [Score=90.9, Expect=2e-20]} {Smed: dd_Smed_v6_3121_1_1, dd_Smed_v6_3121_1_1, [Score=125, Expect=6e-33]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_11641 | 0.707 | Mlig455_002469 | Details | ||
| 2. | MligTC455_13054 | 0.707 | Mlig455_004191 | Details | ||
| 3. | MligTC455_03525 | 0.707 | Mlig455_008438 | Details | ||
| 4. | MligTC455_10929 | 0.707 | Mlig455_012544 | Details | ||
| 5. | MligTC455_07247 | 0.707 | Mlig455_013000 | SETMAR | Transposase (partial DDE domain) | Details |
| 6. | MligTC455_25701 | 0.707 | Mlig455_017477 | Details | ||
| 7. | MligTC455_20301 | 0.707 | Mlig455_018707 Mlig455_018724 |
Details | ||
| 8. | MligTC455_20302 | 0.707 | Mlig455_018744 Mlig455_018912 |
Details | ||
| 9. | MligTC455_15140 | 0.707 | Mlig455_018998 | Details | ||
| 10. | MligTC455_55484 | 0.707 | Mlig455_020867 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 11. | MligTC455_13098 | 0.707 | Mlig455_020992 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 12. | MligTC455_10919 | 0.707 | Mlig455_021769 | CG4270; GRM3; Grm3 | Receptor family ligand binding region | Details |
| 13. | MligTC455_14641 | 0.707 | Mlig455_023651 | Details | ||
| 14. | MligTC455_05383 | 0.707 | Mlig455_024680 | PRR9 | Details | |
| 15. | MligTC455_17653 | 0.707 | Mlig455_025030 | Details | ||
| 16. | MligTC455_14224 | 0.707 | Mlig455_030900 | Details | ||
| 17. | MligTC455_00814 | 0.707 | Mlig455_031419 | PRR9 | Details | |
| 18. | MligTC455_00728 | 0.707 | Mlig455_033736 | Details | ||
| 19. | MligTC455_10965 | 0.707 | Mlig455_035576 | Details | ||
| 20. | MligTC455_40727 | 0.707 | Mlig455_035865 Mlig455_035903 |
Linker region of enhancer of mRNA-decapping protein 3 | Details | |
| 21. | MligTC455_34087 | 0.707 | Mlig455_036618 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
| 22. | MligTC455_09871 | 0.707 | Mlig455_039148 | Details | ||
| 23. | MligTC455_34388 | 0.707 | Mlig455_043125 | Details | ||
| 24. | MligTC455_17622 | 0.707 | Mlig455_047807 | Details | ||
| 25. | MligTC455_17623 | 0.707 | Mlig455_047884 | Details | ||
| 26. | MligTC455_14690 | 0.707 | Mlig455_051489 | Lectin C-type domain | Details | |
| 27. | MligTC455_09162 | 0.707 | Mlig455_055738 | CG4872; CRYM; Crym | Ornithine cyclodeaminase/mu-crystallin family | Details |
| 28. | MligTC455_53827 | 0.707 | Mlig455_057728 | Details | ||
| 29. | MligTC455_19698 | 0.707 | Mlig455_058188 | ALDH5A1; Aldh5a1; Ssadh | Aldehyde dehydrogenase family | Details |
| 30. | MligTC455_00927 | 0.707 | Mlig455_059959 | Details | ||
| 31. | MligTC455_18474 | 0.707 | Mlig455_062157 | HCRTR2; Hcrtr2; NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 32. | MligTC455_46689 | 0.707 | Mlig455_064397 | MspA | Details | |
| 33. | MligTC455_48990 | 0.707 | Mlig455_068670 | ANKRD50; Ank2; Ankrd50 | Ankyrin repeats (3 copies) | Details |
| 34. | MligTC455_10691 | 0.707 | Mlig455_070286 | Details | ||
| 35. | MligTC455_53826 | 0.665 | Mlig455_013881 | Details | ||
| 36. | MligTC455_35103 | 0.653 | Mlig455_023928 | OPN4; Opn4; Rh5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 37. | MligTC455_25703 | 0.652 | Mlig455_017402 Mlig455_030916 |
Details | ||
| 38. | MligTC455_09474 | 0.649 | Mlig455_007677 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 39. | MligTC455_27494 | 0.631 | Mlig455_006782 | Details | ||
| 40. | MligTC455_36272 | 0.631 | Mlig455_019937 Mlig455_020011 |
Details | ||
| 41. | MligTC455_44966 | 0.621 | Mlig455_036578 Mlig455_057773 |
Details | ||
| 42. | MligTC455_20183 | 0.602 | Mlig455_060448 Mlig455_060488 |
Details | ||
| 43. | MligTC455_15353 | 0.598 | Mlig455_015663 Mlig455_062473 |
ARRB1; Arrb1; krz | Arrestin (or S-antigen), N-terminal domain | Details |
| 44. | MligTC455_48468 | 0.597 | Mlig455_001940 | TRIM27; Trim3 | Zinc finger, C3HC4 type (RING finger) | Details |
| 45. | MligTC455_37112 | 0.597 | Mlig455_011711 | NEUROG1; Neurog1; tap | Helix-loop-helix DNA-binding domain | Details (TF) |
| 46. | MligTC455_20491 | 0.589 | Mlig455_001578 | OVOL1; Ovol2; ovo | Zinc-finger double domain | Details (TF) |
| 47. | MligTC455_48604 | 0.547 | Mlig455_031074 | Details | ||
| 48. | MligTC455_29796 | 0.526 | Mlig455_010669 Mlig455_010764 |
Details | ||
| 49. | MligTC455_16315 | 0.526 | Mlig455_023145 | Details | ||
| 50. | MligTC455_16316 | 0.526 | Mlig455_023301 | Details | ||
| 51. | MligTC455_13703 | 0.526 | Mlig455_023844 | Details | ||
| 52. | MligTC455_18475 | 0.526 | Mlig455_062189 | HCRTR2; Hcrtr2; NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 53. | MligTC455_41782 | 0.525 | Mlig455_039685 Mlig455_039741 |
ANKRD29; Ankrd29; CG3104 | Ankyrin repeats (3 copies) | Details |
| 54. | MligTC455_55120 | 0.514 | Mlig455_008289 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 55. | MligTC455_20182 | 0.498 | Mlig455_004123 | Details | ||
| 56. | MligTC455_34250 | 0.498 | Mlig455_019188 | Details | ||
| 57. | MligTC455_25324 | 0.498 | Mlig455_019454 | Homeodomain-like domain | Details | |
| 58. | MligTC455_56127 | 0.498 | Mlig455_022254 | Details | ||
| 59. | MligTC455_05063 | 0.498 | Mlig455_024029 | Thumpd2 | Cysteine rich repeat | Details |
| 60. | MligTC455_56870 | 0.498 | Mlig455_026635 | Tro | Nucleopolyhedrovirus P10 protein | Details |
| 61. | MligTC455_04498 | 0.498 | Mlig455_032129 | PRR9 | Details | |
| 62. | MligTC455_39533 | 0.498 | Mlig455_032576 | Details | ||
| 63. | MligTC455_03294 | 0.498 | Mlig455_033751 | CG44422; KCNIP4; Kcnip4 | EF-hand domain pair | Details |
| 64. | MligTC455_08958 | 0.498 | Mlig455_043923 | TRP-interacting helix | Details | |
| 65. | MligTC455_09984 | 0.498 | Mlig455_044831 | PRR9 | Details | |
| 66. | MligTC455_45464 | 0.498 | Mlig455_031625 Mlig455_048204 |
PDZ domain | Details | |
| 67. | MligTC455_25990 | 0.498 | Mlig455_013790 Mlig455_049288 |
PRR9 | Details | |
| 68. | MligTC455_20810 | 0.498 | Mlig455_055633 Mlig455_066016 |
Optix; SIX6; Six6 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 69. | MligTC455_04068 | 0.498 | Mlig455_059388 | PRR9 | Details | |
| 70. | MligTC455_25325 | 0.498 | Mlig455_060516 | CG3328; MYRF; Myrf | NDT80 / PhoG like DNA-binding family | Details (TF) |
| 71. | MligTC455_54311 | 0.498 | Mlig455_063953 | Acetyltransferase (GNAT) family | Details | |
| 72. | MligTC455_46688 | 0.498 | Mlig455_064370 | MspA | Details | |
| 73. | MligTC455_50875 | 0.498 | Mlig455_066419 | Details | ||
| 74. | MligTC455_24128 | 0.498 | Mlig455_069240 | Details | ||
| 75. | MligTC455_40408 | 0.491 | Mlig455_045930 | ACP5; Acp5 | Calcineurin-like phosphoesterase | Details |
| 76. | MligTC455_04450 | 0.477 | Mlig455_066045 | PRR9 | Details | |
| 77. | MligTC455_20047 | 0.475 | Mlig455_006587 Mlig455_006748 |
CASP3; Casp3; Dcp-1 | Caspase domain | Details |
| 78. | MligTC455_25996 | 0.475 | Mlig455_017768 | Integrase core domain | Details | |
| 79. | MligTC455_53595 | 0.475 | Mlig455_067432 | Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 80. | MligTC455_33433 | 0.473 | Mlig455_007084 Mlig455_015087 Mlig455_027876 Mlig455_033676 Mlig455_041557 Mlig455_044268 Mlig455_048656 Mlig455_058403 Mlig455_063235 Mlig455_068131 |
Transcriptional Coactivator p15 (PC4) | Details | |
| 81. | MligTC455_25766 | 0.462 | Mlig455_008785 Mlig455_008821 Mlig455_008919 |
Details | ||
| 82. | MligTC455_05686 | 0.457 | Mlig455_040578 Mlig455_040661 |
Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 83. | MligTC455_46599 | 0.448 | Mlig455_013377 | CALB2; Calb2; Cbp53E | EF hand | Details |
| 84. | MligTC455_55335 | 0.437 | Mlig455_008243 | Details | ||
| 85. | MligTC455_19636 | 0.437 | Mlig455_015260 | Details | ||
| 86. | MligTC455_31295 | 0.435 | Mlig455_042056 | UNC13B; Unc13b; unc-13 | MUN domain | Details |
| 87. | MligTC455_12407 | 0.415 | Mlig455_022236 | KCNH1; Kcnh1; eag | Ion transport protein | Details |
| 88. | MligTC455_19679 | 0.412 | Mlig455_028164 | SLC7A11; Slc7a11; mnd | Amino acid permease | Details |
| 89. | MligTC455_35858 | 0.41 | Mlig455_020168 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 90. | MligTC455_27090 | 0.406 | Mlig455_001328 | Details | ||
| 91. | MligTC455_57332 | 0.406 | Mlig455_004984 | PRR9 | Details | |
| 92. | MligTC455_42523 | 0.406 | Mlig455_011207 | Details | ||
| 93. | MligTC455_10214 | 0.406 | Mlig455_011448 | Details | ||
| 94. | MligTC455_37920 | 0.406 | Mlig455_012322 | BEST3; Best1; Best2 | Bestrophin, RFP-TM, chloride channel | Details |
| 95. | MligTC455_11538 | 0.406 | Mlig455_015664 | Details | ||
| 96. | MligTC455_54087 | 0.406 | Mlig455_018233 | RNF4; Rnf4 | RING-type zinc-finger | Details |
| 97. | MligTC455_08524 | 0.406 | Mlig455_021835 | Details | ||
| 98. | MligTC455_22348 | 0.406 | Mlig455_024080 | PRR9 | Details | |
| 99. | MligTC455_33500 | 0.406 | Mlig455_026654 | Details | ||
| 100. | MligTC455_19680 | 0.406 | Mlig455_028235 | SLC7A11; Slc7a11; mnd | Amino acid permease | Details |
| 101. | MligTC455_24127 | 0.406 | Mlig455_033498 | Details | ||
| 102. | MligTC455_16661 | 0.406 | Mlig455_034421 | Details | ||
| 103. | MligTC455_53458 | 0.406 | Mlig455_043903 | CENPV; Cenpv | Glutathione-dependent formaldehyde-activating enzyme | Details |
| 104. | MligTC455_11395 | 0.406 | Mlig455_048035 | CG14669; RASL10B; Rasl10b | Ras family | Details |
| 105. | MligTC455_54389 | 0.406 | Mlig455_057962 | PRR9 | Details | |
| 106. | MligTC455_33252 | 0.406 | Mlig455_054730 Mlig455_064006 |
VCAN; Vcan | Lectin C-type domain | Details |
| 107. | MligTC455_05001 | 0.406 | Mlig455_064226 | PRR9 | Details | |
| 108. | MligTC455_23557 | 0.406 | Mlig455_067053 | RHBDL3; Rhbdl2; stet | Rhomboid family | Details |
| 109. | MligTC455_12183 | 0.401 | Mlig455_004166 Mlig455_004190 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 110. | MligTC455_51334 | 0.397 | Mlig455_011442 Mlig455_061180 |
Details | ||
| 111. | MligTC455_42960 | 0.396 | Mlig455_029241 Mlig455_035628 |
Mfsd4b1 | Major Facilitator Superfamily | Details |
| 112. | MligTC455_23329 | 0.396 | Mlig455_067574 | CG5515; RWDD1; Rwdd1 | RWD domain | Details |
| 113. | MligTC455_04649 | 0.393 | Mlig455_012005 | Protein of unknown function (DUF1294) | Details | |
| 114. | MligTC455_12103 | 0.387 | Mlig455_058005 Mlig455_058199 |
Dh44-R2; PTH1R; Pth1r | 7 transmembrane receptor (Secretin family) | Details |
| 115. | MligTC455_27890 | 0.382 | Mlig455_070043 | ANK2; Ank2 | UPA domain | Details |
| 116. | MligTC455_44095 | 0.381 | Mlig455_018923 | PCDH17; Pcdh19; stan | Cadherin domain | Details |
| 117. | MligTC455_40247 | 0.381 | Mlig455_031375 | Details | ||
| 118. | MligTC455_05430 | 0.381 | Mlig455_062054 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 119. | MligTC455_56821 | 0.376 | Mlig455_005786 | BCO1; Bco1 | Retinal pigment epithelial membrane protein | Details |
| 120. | MligTC455_25137 | 0.375 | Mlig455_020686 | SHC2; Shc; Shc1 | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 121. | MligTC455_33102 | 0.375 | Mlig455_049935 | SLC47A1; Slc47a1 | MatE | Details |
| 122. | MligTC455_12818 | 0.375 | Mlig455_055956 | Details | ||
| 123. | MligTC455_15654 | 0.374 | Mlig455_027011 | TTC23; Ttc23 | Tetratricopeptide repeat | Details |
| 124. | MligTC455_38131 | 0.373 | Mlig455_037898 Mlig455_039011 |
GLRA3; Glra3; GluClalpha | Ankyrin repeats (3 copies); Neurotransmitter-gated ion-channel transmembrane region |
Details |
| 125. | MligTC455_33103 | 0.37 | Mlig455_049936 | SLC47A1; Slc47a2 | MatE | Details |
| 126. | MligTC455_25468 | 0.369 | Mlig455_059894 | CG9601; PNKP; Pnkp | AAA domain | Details |
| 127. | MligTC455_42269 | 0.366 | Mlig455_050498 | PGM3; Pgm3; nst | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Details |
| 128. | MligTC455_22640 | 0.364 | Mlig455_054174 | DIP2; DIP2C; Dip2c | AMP-binding enzyme | Details |
| 129. | MligTC455_23541 | 0.362 | Mlig455_001320 | Details | ||
| 130. | MligTC455_17654 | 0.362 | Mlig455_065984 | Details | ||
| 131. | MligTC455_36203 | 0.361 | Mlig455_011960 | GRIA2; GluRIIC; Gria2 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
| 132. | MligTC455_38519 | 0.361 | Mlig455_032547 Mlig455_042918 |
RNF150; Rnf150; gol | Ring finger domain | Details |
| 133. | MligTC455_48467 | 0.36 | Mlig455_001867 | TRIM27; Trim3 | Zinc finger, C3HC4 type (RING finger) | Details |
| 134. | MligTC455_02703 | 0.36 | Mlig455_028519 | Details | ||
| 135. | MligTC455_49388 | 0.36 | Mlig455_068080 | Details | ||
| 136. | MligTC455_09113 | 0.351 | Mlig455_008096 Mlig455_015585 |
Details | ||
| 137. | MligTC455_53217 | 0.351 | Mlig455_015876 | ASIC1 | Amiloride-sensitive sodium channel | Details |
| 138. | MligTC455_05310 | 0.351 | Mlig455_022239 | Details | ||
| 139. | MligTC455_27860 | 0.351 | Mlig455_028348 | Details | ||
| 140. | MligTC455_35315 | 0.351 | Mlig455_029401 | CG10948; ENOX2; Enox1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 141. | MligTC455_22868 | 0.351 | Mlig455_034023 | Details | ||
| 142. | MligTC455_04019 | 0.351 | Mlig455_034084 | spen | Details | |
| 143. | MligTC455_45861 | 0.351 | Mlig455_034439 | Details | ||
| 144. | MligTC455_25529 | 0.351 | Mlig455_037673 Mlig455_037779 |
Details | ||
| 145. | MligTC455_48071 | 0.351 | Mlig455_048082 | CG7601; HSD11B1; Hsd11b1 | short chain dehydrogenase | Details |
| 146. | MligTC455_56338 | 0.351 | Mlig455_049768 | Thumpd2 | Details | |
| 147. | MligTC455_38262 | 0.351 | Mlig455_060937 | Details | ||
| 148. | MligTC455_53788 | 0.35 | Mlig455_046938 | Mpdz; PATJ; bbg | PDZ domain | Details |
| 149. | MligTC455_31575 | 0.35 | Mlig455_035809 Mlig455_058366 |
Ace; BCHE; Bche | Carboxylesterase family | Details |
| 150. | MligTC455_13965 | 0.347 | Mlig455_000980 | BTB/POZ domain | Details | |
| 151. | MligTC455_17586 | 0.345 | Mlig455_029070 | Details | ||
| 152. | MligTC455_24543 | 0.342 | Mlig455_030878 | SEC24D; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
| 153. | MligTC455_15902 | 0.342 | Mlig455_057105 | Details | ||
| 154. | MligTC455_12638 | 0.34 | Mlig455_060564 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 155. | MligTC455_38967 | 0.34 | Mlig455_060741 | Dys; UTRN; Utrn | EF-hand | Details |
| 156. | MligTC455_25467 | 0.335 | Mlig455_019965 Mlig455_059888 |
CG9601; KREMEN1; Kremen1; PNKP; Pnkp | Polynucleotide kinase 3 phosphatase; WSC domain |
Details |
| 157. | MligTC455_41775 | 0.334 | Mlig455_012339 Mlig455_034963 |
CG5262; TMEM104; Tmem104 | Transmembrane amino acid transporter protein | Details |
| 158. | MligTC455_14309 | 0.334 | Mlig455_070059 | CNBD2; Cnbd2; Epac | Cyclic nucleotide-binding domain | Details |
| 159. | MligTC455_20807 | 0.33 | Mlig455_002995 | Optix; SIX6; Six6 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 160. | MligTC455_41628 | 0.33 | Mlig455_015910 | Drl-2; RYK; Ryk | Protein tyrosine and serine/threonine kinase | Details |
| 161. | MligTC455_37434 | 0.33 | Mlig455_017706 | CG7896; LRFN4; Lrig2 | Leucine rich repeat | Details |
| 162. | MligTC455_46860 | 0.33 | Mlig455_018534 | CG14205; Oacyl | Acyltransferase family | Details |
| 163. | MligTC455_25138 | 0.33 | Mlig455_020678 | SHC2; Shc; Shc1 | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 164. | MligTC455_45705 | 0.33 | Mlig455_057480 | ARRDC3; Arrdc3; CG1105 | Arrestin (or S-antigen), N-terminal domain | Details |
| 165. | MligTC455_07578 | 0.33 | Mlig455_063097 | Details | ||
| 166. | MligTC455_02572 | 0.33 | Mlig455_010023 Mlig455_063257 |
KCTD11; Kctd17; Kctd21; SHKBP1; twz | BTB/POZ domain | Details |
| 167. | MligTC455_50876 | 0.33 | Mlig455_067919 | Lecithin retinol acyltransferase | Details | |
| 168. | MligTC455_12545 | 0.33 | Mlig455_069121 | Details | ||
| 169. | MligTC455_47590 | 0.327 | Mlig455_017675 Mlig455_053765 |
LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 170. | MligTC455_37239 | 0.327 | Mlig455_060082 | PANK4; Pank4; fbl | Fumble | Details |
| 171. | MligTC455_01567 | 0.327 | Mlig455_013526 Mlig455_061385 Mlig455_061408 |
ETHR; PK2-R2; TRHR; Trhr; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 172. | MligTC455_41691 | 0.326 | Mlig455_001882 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 173. | MligTC455_08648 | 0.326 | Mlig455_007558 Mlig455_034861 |
Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
| 174. | MligTC455_40434 | 0.325 | Mlig455_012903 Mlig455_012912 Mlig455_039817 |
ADGRL3; Adgrl3; CG11318 | 7 transmembrane receptor (Secretin family) | Details |
| 175. | MligTC455_46584 | 0.324 | Mlig455_010128 | KCNC2; Kcnc2; Shaw | Details | |
| 176. | MligTC455_22386 | 0.324 | Mlig455_010779 | Fbxl15 | Leucine Rich repeat | Details |
| 177. | MligTC455_51845 | 0.324 | Mlig455_059142 Mlig455_059399 |
Details | ||
| 178. | MligTC455_53869 | 0.322 | Mlig455_060247 | CHDH; Chdh; ninaG | GMC oxidoreductase | Details |
| 179. | MligTC455_29686 | 0.32 | Mlig455_036017 | ANK1; Ank1; Ank2 | Protein kinase domain | Details |
| 180. | MligTC455_22840 | 0.32 | Mlig455_043844 Mlig455_047405 |
CG42374 | SOSS complex subunit C | Details |
| 181. | MligTC455_53446 | 0.319 | Mlig455_007136 | CG6752; RSPRY1; Rspry1 | Zinc finger, C3HC4 type (RING finger) | Details |
| 182. | MligTC455_50704 | 0.317 | Mlig455_007321 Mlig455_068329 |
Details | ||
| 183. | MligTC455_46369 | 0.316 | Mlig455_062173 | CG31224; ZNF12; Zfp2 | Zinc finger, C2H2 type | Details (TF) |
| 184. | MligTC455_43899 | 0.316 | Mlig455_051466 Mlig455_066696 |
IA-2; PTPRN; Ptprn | Protein-tyrosine phosphatase | Details |
| 185. | MligTC455_53787 | 0.315 | Mlig455_023349 | MPDZ; Mpdz; Patj | PDZ domain | Details |
| 186. | MligTC455_52546 | 0.314 | Mlig455_016823 | Details | ||
| 187. | MligTC455_07481 | 0.314 | Mlig455_021804 | Details | ||
| 188. | MligTC455_22488 | 0.313 | Mlig455_001091 | Details | ||
| 189. | MligTC455_03848 | 0.313 | Mlig455_008788 | PRR9 | Details | |
| 190. | MligTC455_05481 | 0.313 | Mlig455_009909 | PRR9 | Details | |
| 191. | MligTC455_05122 | 0.313 | Mlig455_012676 | PRR9 | Details | |
| 192. | MligTC455_41437 | 0.313 | Mlig455_017634 | CG2260; WDR46; Wdr46 | BING4CT (NUC141) domain | Details |
| 193. | MligTC455_52370 | 0.313 | Mlig455_017817 | ACBD3; Acbd3; CG14232 | Golgi-dynamics membrane-trafficking | Details |
| 194. | MligTC455_57017 | 0.313 | Mlig455_024245 | PRR9 | Details | |
| 195. | MligTC455_10650 | 0.313 | Mlig455_043123 | SLC10A1; Slc10a1 | Sodium Bile acid symporter family | Details |
| 196. | MligTC455_16500 | 0.313 | Mlig455_043138 | TRIM3; Trim2 | NHL repeat | Details |
| 197. | MligTC455_49059 | 0.313 | Mlig455_047231 | dpr7 | Immunoglobulin domain | Details |
| 198. | MligTC455_31693 | 0.313 | Mlig455_052156 | PRR9 | Details | |
| 199. | MligTC455_41683 | 0.313 | Mlig455_055995 | Details | ||
| 200. | MligTC455_40248 | 0.313 | Mlig455_056510 | Details | ||
| 201. | MligTC455_35635 | 0.313 | Mlig455_007067 Mlig455_019355 Mlig455_024593 Mlig455_030605 Mlig455_057051 Mlig455_057883 Mlig455_062992 |
7tm Chemosensory receptor | Details | |
| 202. | MligTC455_53594 | 0.313 | Mlig455_028296 Mlig455_069567 |
Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 203. | MligTC455_21861 | 0.312 | Mlig455_001636 | CG6184; FAM234B; Fam234b | FG-GAP-like repeat | Details |
| 204. | MligTC455_48878 | 0.311 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
| 205. | MligTC455_17664 | 0.309 | Mlig455_006486 Mlig455_006606 |
PLCB1; Plc21C; Plcb1 | Phosphatidylinositol-specific phospholipase C, X domain | Details |
| 206. | MligTC455_27226 | 0.309 | Mlig455_023383 Mlig455_046959 Mlig455_068958 |
HLCS; Hcs; Hlcs | Biotin/lipoate A/B protein ligase family | Details |
| 207. | MligTC455_52549 | 0.307 | Mlig455_002138 Mlig455_002284 |
Innexin | Details | |
| 208. | MligTC455_46420 | 0.307 | Mlig455_008464 | ZNF358; Zfp408; crol | C2H2-type zinc finger | Details (TF) |
| 209. | MligTC455_31736 | 0.306 | Mlig455_005581 | AC006059.2; Ccdc13 | Domain of unknown function (DUF4164) | Details |
| 210. | MligTC455_21524 | 0.306 | Mlig455_047801 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
| 211. | MligTC455_28992 | 0.305 | Mlig455_007574 | SIX1; Six1; so | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 212. | MligTC455_30137 | 0.304 | Mlig455_038940 | HEATR4; Heatr4 | HEAT repeats | Details |
| 213. | MligTC455_14308 | 0.304 | Mlig455_058785 | CNBD2; Cnbd2; Epac | Cyclic nucleotide-binding domain | Details |
| 214. | MligTC455_25135 | 0.303 | Mlig455_001749 Mlig455_001771 |
P2RX4; P2rx4 | ATP P2X receptor | Details |
| 215. | MligTC455_53874 | 0.303 | Mlig455_004224 Mlig455_031048 Mlig455_031055 |
ATP6V0B; Atp6v0b; VhaPPA1-1 | ATP synthase subunit C | Details |
| 216. | MligTC455_16075 | 0.302 | Mlig455_010932 | ASNSD1; Asnsd1; CG17486 | Asparagine synthase | Details |
| 217. | MligTC455_53048 | 0.301 | Mlig455_048238 Mlig455_048272 |
RNase P subunit p30 | Details | |
| 218. | MligTC455_31363 | 0.301 | Mlig455_058339 | DDX27; Ddx27; Rs1 | DEAD/DEAH box helicase | Details |
| 219. | MligTC455_15684 | 0.3 | Mlig455_011251 | SNED1; Sned1 | EGF-like domain | Details |
| 220. | MligTC455_47006 | 0.3 | Mlig455_020159 | AC270289.2; Alkbh8; fid | Methyltransferase domain | Details |
| 221. | MligTC455_34428 | 0.3 | Mlig455_026008 | RNF150; Rnf150; gol | Ring finger domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|