| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_33901 | Mlig455_051784 | Mlig455_051784: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_55316 | 0.685 | Mlig455_000003 | Details | ||
| 2. | MligTC455_02558 | 0.685 | Mlig455_000036 | Details | ||
| 3. | MligTC455_45648 | 0.685 | Mlig455_004609 | Details | ||
| 4. | MligTC455_45649 | 0.685 | Mlig455_004711 | Details | ||
| 5. | MligTC455_06115 | 0.685 | Mlig455_008185 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 6. | MligTC455_45896 | 0.685 | Mlig455_008187 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 7. | MligTC455_45897 | 0.685 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 8. | MligTC455_45473 | 0.685 | Mlig455_008388 | Details | ||
| 9. | MligTC455_06303 | 0.685 | Mlig455_017041 | CNMaR; GPR139; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 10. | MligTC455_24297 | 0.685 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 11. | MligTC455_22019 | 0.685 | Mlig455_006619 Mlig455_023141 |
RTL1 | PNMA; RNase H-like domain found in reverse transcriptase |
Details |
| 12. | MligTC455_24944 | 0.685 | Mlig455_023392 | ABCA1; Abca1; CG6052 | ABC transporter | Details |
| 13. | MligTC455_52542 | 0.685 | Mlig455_024232 | Lectin C-type domain | Details | |
| 14. | MligTC455_14129 | 0.685 | Mlig455_024280 | Lectin C-type domain | Details | |
| 15. | MligTC455_36037 | 0.685 | Mlig455_024374 Mlig455_024489 |
MS4A18 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details |
| 16. | MligTC455_06169 | 0.685 | Mlig455_040055 Mlig455_040078 |
CG30280; Fcna; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 17. | MligTC455_31932 | 0.685 | Mlig455_040561 | Angpt2; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 18. | MligTC455_54050 | 0.685 | Mlig455_045343 | TIR domain | Details | |
| 19. | MligTC455_54051 | 0.685 | Mlig455_045427 | TIR domain | Details | |
| 20. | MligTC455_37023 | 0.685 | Mlig455_045596 | Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
| 21. | MligTC455_08459 | 0.685 | Mlig455_050425 | CEP162; Cep162 | Details | |
| 22. | MligTC455_36243 | 0.685 | Mlig455_051718 | Details | ||
| 23. | MligTC455_01445 | 0.685 | Mlig455_053436 | WSC domain | Details | |
| 24. | MligTC455_27295 | 0.685 | Mlig455_059805 | Details | ||
| 25. | MligTC455_00293 | 0.685 | Mlig455_060131 | Details | ||
| 26. | MligTC455_04777 | 0.685 | Mlig455_063711 | Details | ||
| 27. | MligTC455_45650 | 0.685 | Mlig455_064784 | Details | ||
| 28. | MligTC455_06437 | 0.685 | Mlig455_065217 | Details | ||
| 29. | MligTC455_01770 | 0.685 | Mlig455_066385 | Details | ||
| 30. | MligTC455_11731 | 0.685 | Mlig455_067881 | Details | ||
| 31. | MligTC455_53248 | 0.649 | Mlig455_026409 | WSC domain | Details | |
| 32. | MligTC455_56384 | 0.618 | Mlig455_019964 | PAN domain | Details | |
| 33. | MligTC455_49613 | 0.612 | Mlig455_022442 | WSC domain | Details | |
| 34. | MligTC455_43961 | 0.612 | Mlig455_027626 | PAN domain | Details | |
| 35. | MligTC455_46823 | 0.611 | Mlig455_040455 Mlig455_042847 |
ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 36. | MligTC455_01272 | 0.611 | Mlig455_069628 | PAN domain | Details | |
| 37. | MligTC455_01271 | 0.601 | Mlig455_019961 | PAN domain | Details | |
| 38. | MligTC455_55514 | 0.588 | Mlig455_026415 | PAN domain | Details | |
| 39. | MligTC455_01270 | 0.588 | Mlig455_069616 | PAN domain | Details | |
| 40. | MligTC455_51449 | 0.584 | Mlig455_012614 | Details | ||
| 41. | MligTC455_13934 | 0.581 | Mlig455_006218 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 42. | MligTC455_15679 | 0.579 | Mlig455_057219 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 43. | MligTC455_13142 | 0.578 | Mlig455_005991 | Details | ||
| 44. | MligTC455_51422 | 0.578 | Mlig455_048521 | Details | ||
| 45. | MligTC455_54117 | 0.568 | Mlig455_035190 | Kremen2; oxt | WSC domain | Details |
| 46. | MligTC455_50123 | 0.568 | Mlig455_063710 | Details | ||
| 47. | MligTC455_07853 | 0.542 | Mlig455_011041 | CYP46A1; Cyp46a1; Cyp4aa1 | Cytochrome P450 | Details |
| 48. | MligTC455_22495 | 0.542 | Mlig455_021563 | JIL-1; RPS6KL1; Rps6kc1 | PX domain | Details |
| 49. | MligTC455_55107 | 0.542 | Mlig455_024559 | Details | ||
| 50. | MligTC455_16754 | 0.542 | Mlig455_024591 | Details | ||
| 51. | MligTC455_34464 | 0.542 | Mlig455_024648 | F-box | Details | |
| 52. | MligTC455_27115 | 0.542 | Mlig455_030671 | Details | ||
| 53. | MligTC455_17304 | 0.542 | Mlig455_031437 | Details | ||
| 54. | MligTC455_39465 | 0.542 | Mlig455_032248 | Details | ||
| 55. | MligTC455_33152 | 0.542 | Mlig455_033885 Mlig455_033893 |
Ankyrin repeats (3 copies) | Details | |
| 56. | MligTC455_33153 | 0.542 | Mlig455_033912 | Gpank1 | Ankyrin repeats (3 copies) | Details |
| 57. | MligTC455_33154 | 0.542 | Mlig455_033914 | Tudor domain | Details | |
| 58. | MligTC455_00473 | 0.542 | Mlig455_040936 | Details | ||
| 59. | MligTC455_56898 | 0.542 | Mlig455_040945 | Details | ||
| 60. | MligTC455_30703 | 0.542 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
| 61. | MligTC455_55684 | 0.542 | Mlig455_046065 | Ifi207 | Details | |
| 62. | MligTC455_17306 | 0.542 | Mlig455_048362 | Details | ||
| 63. | MligTC455_17307 | 0.542 | Mlig455_051169 | PGBD4 | Transposase IS4 | Details |
| 64. | MligTC455_17308 | 0.542 | Mlig455_056450 | Details | ||
| 65. | MligTC455_17413 | 0.542 | Mlig455_056456 | Details | ||
| 66. | MligTC455_20493 | 0.542 | Mlig455_001608 Mlig455_060114 |
CG8177; SLC4A2; SLC4A3; Slc4a2; Slc4a3 | HCO3- transporter family | Details |
| 67. | MligTC455_14531 | 0.542 | Mlig455_064164 | RASEF; Rab3; Rasef | Ras family | Details |
| 68. | MligTC455_52547 | 0.542 | Mlig455_065955 | Details | ||
| 69. | MligTC455_30676 | 0.542 | Mlig455_066795 | Zinc knuckle | Details | |
| 70. | MligTC455_34883 | 0.542 | Mlig455_033561 Mlig455_067011 Mlig455_067050 |
NPEPPS; Npepps; Psa | Peptidase family M1 domain | Details |
| 71. | MligTC455_34884 | 0.542 | Mlig455_033563 Mlig455_067012 Mlig455_067052 |
NPEPPS; Npepps; Psa | Peptidase family M1 domain | Details |
| 72. | MligTC455_30704 | 0.542 | Mlig455_069706 | Cyclic nucleotide-binding domain | Details | |
| 73. | MligTC455_49969 | 0.536 | Mlig455_006042 | F5/8 type C domain | Details | |
| 74. | MligTC455_09449 | 0.531 | Mlig455_068073 | F5/8 type C domain | Details | |
| 75. | MligTC455_33283 | 0.518 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
| 76. | MligTC455_32179 | 0.516 | Mlig455_022383 | KREMEN2; Kremen2 | WSC domain | Details |
| 77. | MligTC455_12890 | 0.516 | Mlig455_047622 | Wscd2 | WSC domain | Details |
| 78. | MligTC455_15203 | 0.509 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 79. | MligTC455_55976 | 0.509 | Mlig455_034996 | PAN domain | Details | |
| 80. | MligTC455_35131 | 0.509 | Mlig455_046647 | TOP1; Top1 | Eukaryotic DNA topoisomerase I, catalytic core | Details |
| 81. | MligTC455_00352 | 0.509 | Mlig455_050991 | Details | ||
| 82. | MligTC455_11762 | 0.504 | Mlig455_069892 | Kremen1; WSCD2 | WSC domain | Details |
| 83. | MligTC455_40399 | 0.503 | Mlig455_016938 | Details | ||
| 84. | MligTC455_12969 | 0.49 | Mlig455_022444 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 85. | MligTC455_44186 | 0.486 | Mlig455_052492 | Lectin C-type domain | Details | |
| 86. | MligTC455_20462 | 0.483 | Mlig455_002110 | Details | ||
| 87. | MligTC455_30067 | 0.483 | Mlig455_008162 | Details | ||
| 88. | MligTC455_53768 | 0.483 | Mlig455_016472 | Protein of unknown function (DUF1258) | Details | |
| 89. | MligTC455_46229 | 0.483 | Mlig455_022523 Mlig455_022563 |
Details | ||
| 90. | MligTC455_21631 | 0.483 | Mlig455_026729 | Details | ||
| 91. | MligTC455_33303 | 0.483 | Mlig455_031851 | Sushi repeat (SCR repeat) | Details | |
| 92. | MligTC455_15740 | 0.483 | Mlig455_035153 | Kremen2; oxt | WSC domain | Details |
| 93. | MligTC455_37835 | 0.483 | Mlig455_035484 | ARHGAP39; Arhgap39; RhoGAP93B | WW domain | Details |
| 94. | MligTC455_18055 | 0.483 | Mlig455_037951 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 95. | MligTC455_02146 | 0.483 | Mlig455_038102 | PAN domain | Details | |
| 96. | MligTC455_20671 | 0.483 | Mlig455_012508 Mlig455_047632 |
Details | ||
| 97. | MligTC455_30320 | 0.483 | Mlig455_051329 | PRR9 | Details | |
| 98. | MligTC455_11515 | 0.483 | Mlig455_061757 | Details | ||
| 99. | MligTC455_09480 | 0.483 | Mlig455_068379 | Details | ||
| 100. | MligTC455_02964 | 0.483 | Mlig455_069145 | Fancm; IFIH1; Ifih1 | Helicase conserved C-terminal domain | Details |
| 101. | MligTC455_56881 | 0.481 | Mlig455_034192 | PAN domain | Details | |
| 102. | MligTC455_40400 | 0.479 | Mlig455_017027 | Details | ||
| 103. | MligTC455_19454 | 0.469 | Mlig455_034200 | KREMEN1; Kremen1 | WSC domain | Details |
| 104. | MligTC455_30190 | 0.461 | Mlig455_015927 | Details | ||
| 105. | MligTC455_28081 | 0.46 | Mlig455_045824 | Details | ||
| 106. | MligTC455_30384 | 0.459 | Mlig455_029589 Mlig455_029610 Mlig455_061513 |
TRAF6; Traf2; Traf3 | TRAF-type zinc finger | Details |
| 107. | MligTC455_27059 | 0.457 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
| 108. | MligTC455_55515 | 0.457 | Mlig455_038073 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 109. | MligTC455_25908 | 0.457 | Mlig455_062208 | Details | ||
| 110. | MligTC455_23651 | 0.456 | Mlig455_007003 | Cell cycle regulatory protein | Details | |
| 111. | MligTC455_12968 | 0.45 | Mlig455_022361 | WSC domain | Details | |
| 112. | MligTC455_37460 | 0.448 | Mlig455_054249 | MFSD3; Mfsd3 | Details | |
| 113. | MligTC455_16609 | 0.447 | Mlig455_020102 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 114. | MligTC455_12970 | 0.447 | Mlig455_022445 | WSC domain | Details | |
| 115. | MligTC455_09719 | 0.441 | Mlig455_013825 | Details | ||
| 116. | MligTC455_51932 | 0.44 | Mlig455_024400 | CBS; Cbs | Pyridoxal-phosphate dependent enzyme | Details |
| 117. | MligTC455_36394 | 0.439 | Mlig455_022471 | KREMEN2; Kremen2 | WSC domain | Details |
| 118. | MligTC455_38903 | 0.434 | Mlig455_055963 Mlig455_056073 |
KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 119. | MligTC455_30106 | 0.432 | Mlig455_003445 Mlig455_009387 Mlig455_030672 |
WSCD1; Wscd1 | WSC domain | Details |
| 120. | MligTC455_33284 | 0.431 | Mlig455_051124 | Iqcm | Details | |
| 121. | MligTC455_42012 | 0.43 | Mlig455_066508 | PAPLA1; SEC23IP; Sec23ip | DDHD domain | Details |
| 122. | MligTC455_16610 | 0.43 | Mlig455_069894 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 123. | MligTC455_44185 | 0.427 | Mlig455_028830 | Lectin C-type domain | Details | |
| 124. | MligTC455_42937 | 0.422 | Mlig455_043268 | Sans; USH1G; Ush1g | Ankyrin repeats (3 copies) | Details |
| 125. | MligTC455_13745 | 0.416 | Mlig455_000737 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 126. | MligTC455_02533 | 0.416 | Mlig455_012161 | Thumpd2 | Cysteine rich repeat | Details |
| 127. | MligTC455_18548 | 0.416 | Mlig455_024100 | Details | ||
| 128. | MligTC455_42580 | 0.416 | Mlig455_014929 Mlig455_045199 |
NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 129. | MligTC455_24465 | 0.416 | Mlig455_035944 Mlig455_058412 |
CG17754; IPP; Ipp; ZBTB37; Zbtb37; kel | BTB/POZ domain | Details (TF) |
| 130. | MligTC455_13305 | 0.406 | Mlig455_007684 | Details | ||
| 131. | MligTC455_13306 | 0.406 | Mlig455_020873 | Details | ||
| 132. | MligTC455_15145 | 0.405 | Mlig455_002406 | WSC domain | Details | |
| 133. | MligTC455_20683 | 0.401 | Mlig455_002576 Mlig455_057895 |
EXT2; Ext2 | Glycosyl transferase family 64 domain | Details |
| 134. | MligTC455_18531 | 0.4 | Mlig455_016706 | PAN domain | Details | |
| 135. | MligTC455_13043 | 0.4 | Mlig455_069631 | KREMEN1; Kremen1 | WSC domain | Details |
| 136. | MligTC455_15775 | 0.399 | Mlig455_029535 Mlig455_043005 Mlig455_043043 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 137. | MligTC455_08531 | 0.394 | Mlig455_029566 | Details | ||
| 138. | MligTC455_08532 | 0.394 | Mlig455_040448 | Details | ||
| 139. | MligTC455_27090 | 0.393 | Mlig455_001328 | Details | ||
| 140. | MligTC455_00106 | 0.393 | Mlig455_011662 | Details | ||
| 141. | MligTC455_13377 | 0.393 | Mlig455_011815 | Details | ||
| 142. | MligTC455_48299 | 0.393 | Mlig455_014451 | Details | ||
| 143. | MligTC455_24842 | 0.393 | Mlig455_014634 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 144. | MligTC455_50794 | 0.393 | Mlig455_026944 Mlig455_027032 Mlig455_027095 |
Lectin C-type domain | Details | |
| 145. | MligTC455_24004 | 0.393 | Mlig455_027267 | MAP4K5; Map4k2; hppy | CNH domain | Details |
| 146. | MligTC455_30396 | 0.393 | Mlig455_029584 | TRAF6; Traf2 | TRAF-type zinc finger | Details |
| 147. | MligTC455_02102 | 0.393 | Mlig455_034371 | Thumpd2 | Details | |
| 148. | MligTC455_03668 | 0.393 | Mlig455_037825 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 149. | MligTC455_30575 | 0.393 | Mlig455_038999 | PAN domain | Details | |
| 150. | MligTC455_20785 | 0.393 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 151. | MligTC455_34987 | 0.393 | Mlig455_031823 Mlig455_047624 Mlig455_047675 |
KREMEN2; Kremen2; Wscd2; oxt | WSC domain | Details |
| 152. | MligTC455_18253 | 0.393 | Mlig455_047965 | CG30496; GLMN; Glmn | Uncharacterised protein family, YAP/Alf4/glomulin | Details |
| 153. | MligTC455_40764 | 0.393 | Mlig455_049519 | Details | ||
| 154. | MligTC455_00988 | 0.393 | Mlig455_059285 | Details | ||
| 155. | MligTC455_29968 | 0.393 | Mlig455_061290 | Protein of unknown function DUF16 | Details | |
| 156. | MligTC455_27296 | 0.393 | Mlig455_061489 | Details | ||
| 157. | MligTC455_48300 | 0.393 | Mlig455_070387 | Details | ||
| 158. | MligTC455_37894 | 0.391 | Mlig455_070642 | WSC domain | Details | |
| 159. | MligTC455_41791 | 0.386 | Mlig455_034197 | Kremen2; WSCD1 | WSC domain | Details |
| 160. | MligTC455_13954 | 0.384 | Mlig455_039995 Mlig455_040010 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 161. | MligTC455_42001 | 0.383 | Mlig455_061720 | CG2453; Coq3 | Methyltransferase domain | Details |
| 162. | MligTC455_24613 | 0.382 | Mlig455_005738 | Lectin C-type domain | Details | |
| 163. | MligTC455_12923 | 0.382 | Mlig455_008474 | EPB41L2; Epb41l3; cora | FERM N-terminal domain | Details |
| 164. | MligTC455_08995 | 0.382 | Mlig455_008506 | KCNA1; Kcna1; Sh | Ion transport protein | Details |
| 165. | MligTC455_38726 | 0.382 | Mlig455_013627 | Tetraspanin family | Details | |
| 166. | MligTC455_09954 | 0.382 | Mlig455_019388 | C12orf4; CG9986; D6Wsu163e | Uncharacterised conserved protein (DUF2362) | Details |
| 167. | MligTC455_25324 | 0.382 | Mlig455_019454 | Homeodomain-like domain | Details | |
| 168. | MligTC455_28711 | 0.382 | Mlig455_022368 Mlig455_022378 Mlig455_022455 |
KREMEN2; Kremen2; oxt | WSC domain | Details |
| 169. | MligTC455_55237 | 0.382 | Mlig455_026316 | CG11811; GUK1; Guk1 | Guanylate kinase | Details |
| 170. | MligTC455_15338 | 0.382 | Mlig455_033993 | NAGS; Nags | NAT, N-acetyltransferase, of N-acetylglutamate synthase | Details |
| 171. | MligTC455_48627 | 0.382 | Mlig455_041499 | Details | ||
| 172. | MligTC455_04771 | 0.382 | Mlig455_048277 | Details | ||
| 173. | MligTC455_27223 | 0.382 | Mlig455_055803 | Dis3l2; HELZ2; Helz2 | RNB domain | Details |
| 174. | MligTC455_25325 | 0.382 | Mlig455_060516 | CG3328; MYRF; Myrf | NDT80 / PhoG like DNA-binding family | Details (TF) |
| 175. | MligTC455_49416 | 0.382 | Mlig455_061051 | EPB41L2; Epb41; cora | FERM C-terminal PH-like domain | Details |
| 176. | MligTC455_38727 | 0.382 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
| 177. | MligTC455_10201 | 0.382 | Mlig455_063510 | Details | ||
| 178. | MligTC455_47984 | 0.377 | Mlig455_069620 Mlig455_069621 |
KREMEN1; Kremen1; WSCD2; Wscd2; oxt | WSC domain | Details |
| 179. | MligTC455_44184 | 0.371 | Mlig455_012174 | MGAT1; Mgat1 | GNT-I family | Details |
| 180. | MligTC455_21937 | 0.369 | Mlig455_035964 | RHPN2; Rhp; Rhpn1 | BRO1-like domain | Details |
| 181. | MligTC455_37459 | 0.368 | Mlig455_016238 | CG9706; MFSD3; Mfsd3 | Major Facilitator Superfamily | Details |
| 182. | MligTC455_25797 | 0.368 | Mlig455_020828 | Details | ||
| 183. | MligTC455_31901 | 0.368 | Mlig455_022355 | PAN domain | Details | |
| 184. | MligTC455_45032 | 0.367 | Mlig455_034186 | KREMEN1; Kremen1; oxt | WSC domain | Details |
| 185. | MligTC455_38010 | 0.367 | Mlig455_059485 | Lectin C-type domain | Details | |
| 186. | MligTC455_26679 | 0.367 | Mlig455_064775 | SDC2; Sdc1 | Syndecan domain | Details |
| 187. | MligTC455_11738 | 0.363 | Mlig455_000681 | MUC22; Rrbp1; oxt | WSC domain | Details |
| 188. | MligTC455_29666 | 0.363 | Mlig455_006496 Mlig455_006620 |
WSC domain | Details | |
| 189. | MligTC455_14716 | 0.363 | Mlig455_043633 | ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 190. | MligTC455_53828 | 0.363 | Mlig455_070862 | Details | ||
| 191. | MligTC455_25889 | 0.362 | Mlig455_012914 | PIM1; Pask; Pim1 | Protein kinase domain | Details |
| 192. | MligTC455_23654 | 0.358 | Mlig455_018002 | SPDYC; Spdya | Cell cycle regulatory protein | Details |
| 193. | MligTC455_34459 | 0.354 | Mlig455_056794 | Details | ||
| 194. | MligTC455_43690 | 0.349 | Mlig455_035029 Mlig455_053437 |
WSCD2 | WSC domain | Details |
| 195. | MligTC455_24755 | 0.348 | Mlig455_016707 | PAN domain | Details | |
| 196. | MligTC455_09697 | 0.348 | Mlig455_009478 Mlig455_061921 |
CD207 | Lectin C-type domain | Details |
| 197. | MligTC455_28710 | 0.347 | Mlig455_022417 | KREMEN2; Kremen2 | WSC domain | Details |
| 198. | MligTC455_50022 | 0.347 | Mlig455_027879 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 199. | MligTC455_24362 | 0.347 | Mlig455_046540 | CG1941; MOGAT1; Mogat2 | Diacylglycerol acyltransferase | Details |
| 200. | MligTC455_25999 | 0.347 | Mlig455_026338 Mlig455_052698 |
CG33635; Sft2d3 | Got1/Sft2-like family | Details |
| 201. | MligTC455_50023 | 0.347 | Mlig455_057662 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 202. | MligTC455_55504 | 0.346 | Mlig455_000733 | MUC22 | WSC domain | Details |
| 203. | MligTC455_49929 | 0.341 | Mlig455_001249 Mlig455_001253 |
Details | ||
| 204. | MligTC455_07644 | 0.341 | Mlig455_001421 | RAB8B; Rab8; Rab8b | Ras family | Details |
| 205. | MligTC455_50038 | 0.341 | Mlig455_004309 Mlig455_004328 |
shakB | Innexin | Details |
| 206. | MligTC455_24160 | 0.341 | Mlig455_005085 | Details | ||
| 207. | MligTC455_10963 | 0.341 | Mlig455_005224 | Details | ||
| 208. | MligTC455_56825 | 0.341 | Mlig455_007090 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 209. | MligTC455_23476 | 0.341 | Mlig455_007100 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 210. | MligTC455_01741 | 0.341 | Mlig455_007139 | Alpha-L-arabinofuranosidase B (ABFB) domain | Details | |
| 211. | MligTC455_05649 | 0.341 | Mlig455_008685 | Details | ||
| 212. | MligTC455_46923 | 0.341 | Mlig455_009623 | Details | ||
| 213. | MligTC455_17873 | 0.341 | Mlig455_009883 | Details | ||
| 214. | MligTC455_26892 | 0.341 | Mlig455_011785 Mlig455_013015 |
Details | ||
| 215. | MligTC455_54982 | 0.341 | Mlig455_013458 | ANPEP; Anpep; CG32473 | ERAP1-like C-terminal domain | Details |
| 216. | MligTC455_48592 | 0.341 | Mlig455_019014 | Ano10; CG6938; COLGALT2 | Calcium-activated chloride channel | Details |
| 217. | MligTC455_20212 | 0.341 | Mlig455_023790 | Zinc finger, C2H2 type | Details | |
| 218. | MligTC455_09842 | 0.341 | Mlig455_024365 | Details | ||
| 219. | MligTC455_13729 | 0.341 | Mlig455_025374 Mlig455_025422 |
Inx2 | Innexin | Details |
| 220. | MligTC455_22506 | 0.341 | Mlig455_029386 | Details | ||
| 221. | MligTC455_22507 | 0.341 | Mlig455_029421 | Details | ||
| 222. | MligTC455_15297 | 0.341 | Mlig455_031934 | Glycine rich protein | Details | |
| 223. | MligTC455_08171 | 0.341 | Mlig455_026527 Mlig455_032833 |
Details | ||
| 224. | MligTC455_20727 | 0.341 | Mlig455_035301 | Eaat1; SLC1A6; Slc1a6 | Sodium:dicarboxylate symporter family | Details |
| 225. | MligTC455_05772 | 0.341 | Mlig455_035571 | Details | ||
| 226. | MligTC455_17972 | 0.341 | Mlig455_035914 | Details | ||
| 227. | MligTC455_49546 | 0.341 | Mlig455_036219 | Details | ||
| 228. | MligTC455_46554 | 0.341 | Mlig455_038253 | Calcium-activated potassium channel, beta subunit | Details | |
| 229. | MligTC455_46555 | 0.341 | Mlig455_038390 | Calcium-activated potassium channel, beta subunit | Details | |
| 230. | MligTC455_32882 | 0.341 | Mlig455_038410 | Details | ||
| 231. | MligTC455_32888 | 0.341 | Mlig455_015034 Mlig455_038413 |
Details | ||
| 232. | MligTC455_32884 | 0.341 | Mlig455_038615 | Details | ||
| 233. | MligTC455_06612 | 0.341 | Mlig455_045712 | CG2930; SLC15A4; Slc15a4 | POT family | Details |
| 234. | MligTC455_33382 | 0.341 | Mlig455_046490 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 235. | MligTC455_48593 | 0.341 | Mlig455_055689 | Ano10; CERCAM; CG6938 | Calcium-activated chloride channel | Details |
| 236. | MligTC455_40584 | 0.341 | Mlig455_056948 | Details | ||
| 237. | MligTC455_02174 | 0.341 | Mlig455_058034 | Details | ||
| 238. | MligTC455_13520 | 0.341 | Mlig455_059494 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 239. | MligTC455_26693 | 0.341 | Mlig455_061183 | Details | ||
| 240. | MligTC455_11665 | 0.341 | Mlig455_061444 | ANPEP; Anpep; CG14516 | ERAP1-like C-terminal domain | Details |
| 241. | MligTC455_02275 | 0.341 | Mlig455_062513 | Apolipoprotein A1/A4/E domain | Details | |
| 242. | MligTC455_52747 | 0.341 | Mlig455_063096 | SNTB1; Sntb2; Syn1 | PDZ domain | Details |
| 243. | MligTC455_19826 | 0.341 | Mlig455_063810 | Details | ||
| 244. | MligTC455_20213 | 0.341 | Mlig455_066351 | Zinc finger, C2H2 type | Details | |
| 245. | MligTC455_03575 | 0.341 | Mlig455_068052 | Details | ||
| 246. | MligTC455_55505 | 0.339 | Mlig455_000680 | WSC domain | Details | |
| 247. | MligTC455_20654 | 0.339 | Mlig455_000707 | Details | ||
| 248. | MligTC455_23689 | 0.339 | Mlig455_007929 Mlig455_008032 |
PNMA; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 249. | MligTC455_28693 | 0.339 | Mlig455_022354 | oxt | WSC domain | Details |
| 250. | MligTC455_55363 | 0.339 | Mlig455_022384 | PAN domain | Details | |
| 251. | MligTC455_55364 | 0.339 | Mlig455_022472 | PAN domain | Details | |
| 252. | MligTC455_39214 | 0.339 | Mlig455_027340 Mlig455_027348 |
OMD; Slit2 | Leucine Rich repeats (2 copies); Leucine rich repeat |
Details |
| 253. | MligTC455_15581 | 0.339 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
| 254. | MligTC455_19538 | 0.339 | Mlig455_010927 Mlig455_033157 |
Details | ||
| 255. | MligTC455_03701 | 0.339 | Mlig455_038082 | KREMEN1; Kremen1 | WSC domain | Details |
| 256. | MligTC455_08153 | 0.339 | Mlig455_040889 | PAN domain | Details | |
| 257. | MligTC455_27294 | 0.339 | Mlig455_044674 | Details | ||
| 258. | MligTC455_02963 | 0.339 | Mlig455_045230 | Fancm; TRO; Tro | Zinc-finger of C2H2 type | Details |
| 259. | MligTC455_18296 | 0.339 | Mlig455_058144 | FITM2; Fitm; Fitm2 | Inositol phospholipid synthesis and fat-storage-inducing TM | Details |
| 260. | MligTC455_19691 | 0.338 | Mlig455_029093 | Marcal1; SMARCAL1; Smarcal1 | SNF2-related domain | Details |
| 261. | MligTC455_21647 | 0.338 | Mlig455_002380 Mlig455_044554 |
HELT; Helt; cwo | Helix-loop-helix DNA-binding domain | Details (TF) |
| 262. | MligTC455_19323 | 0.334 | Mlig455_065634 | Details | ||
| 263. | MligTC455_50058 | 0.333 | Mlig455_002224 | SPR; Spr; Sptr | short chain dehydrogenase | Details |
| 264. | MligTC455_18021 | 0.333 | Mlig455_036768 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 265. | MligTC455_28082 | 0.33 | Mlig455_045840 | Details | ||
| 266. | MligTC455_50057 | 0.325 | Mlig455_002118 | SPR; Spr; Sptr | short chain dehydrogenase | Details |
| 267. | MligTC455_28712 | 0.323 | Mlig455_022454 Mlig455_022457 |
