| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_23689 | Mlig455_007929 Mlig455_008032 |
PNMA; Reverse transcriptase (RNA-dependent DNA polymerase) |
Mlig455_007929: {Pfam: PNMA [PF14893.8, score=28.0]; Retrotransposon gag protein [PF03732.19, score=22.1]; C2H2 zinc-finger [PF16588.7, score=20.6]} Mlig455_008032: {Pfam: Reverse transcriptase (RNA-dependent DNA polymerase) [PF00078.29, score=67.0]; Viral RNA-dependent RNA polymerase [PF00680.22, score=18.3]} {Smed: dd_Smed_v6_3718_0_2, dd_Smed_v6_3718_0_2, [Score=127, Expect=3e-35]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_55316 | 0.499 | Mlig455_000003 | Details | ||
| 2. | MligTC455_02558 | 0.499 | Mlig455_000036 | Details | ||
| 3. | MligTC455_03999 | 0.499 | Mlig455_002026 Mlig455_002117 Mlig455_002223 |
Details | ||
| 4. | MligTC455_07771 | 0.499 | Mlig455_003398 | Details | ||
| 5. | MligTC455_32558 | 0.499 | Mlig455_004428 | IRAK4; Irak4; pll | Protein kinase domain | Details |
| 6. | MligTC455_45648 | 0.499 | Mlig455_004609 | Details | ||
| 7. | MligTC455_45649 | 0.499 | Mlig455_004711 | Details | ||
| 8. | MligTC455_53534 | 0.499 | Mlig455_004918 | Details | ||
| 9. | MligTC455_22134 | 0.499 | Mlig455_005920 | Details | ||
| 10. | MligTC455_40604 | 0.499 | Mlig455_006009 | F5/8 type C domain | Details | |
| 11. | MligTC455_56260 | 0.499 | Mlig455_006491 | Details | ||
| 12. | MligTC455_21315 | 0.499 | Mlig455_006612 | Details | ||
| 13. | MligTC455_06115 | 0.499 | Mlig455_008185 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 14. | MligTC455_45896 | 0.499 | Mlig455_008187 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 15. | MligTC455_45897 | 0.499 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 16. | MligTC455_45473 | 0.499 | Mlig455_008388 | Details | ||
| 17. | MligTC455_02863 | 0.499 | Mlig455_009732 | Details | ||
| 18. | MligTC455_00741 | 0.499 | Mlig455_013690 | Details | ||
| 19. | MligTC455_20993 | 0.499 | Mlig455_014275 | Details | ||
| 20. | MligTC455_20994 | 0.499 | Mlig455_014326 | Details | ||
| 21. | MligTC455_08105 | 0.499 | Mlig455_016756 | Details | ||
| 22. | MligTC455_06303 | 0.499 | Mlig455_017041 | CNMaR; GPR139; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 23. | MligTC455_00717 | 0.499 | Mlig455_018599 | CG30280; TNR; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 24. | MligTC455_53535 | 0.499 | Mlig455_019745 | Details | ||
| 25. | MligTC455_01350 | 0.499 | Mlig455_019909 | Details | ||
| 26. | MligTC455_30063 | 0.499 | Mlig455_020533 | Details | ||
| 27. | MligTC455_24297 | 0.499 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 28. | MligTC455_22019 | 0.499 | Mlig455_006619 Mlig455_023141 |
RTL1 | PNMA; RNase H-like domain found in reverse transcriptase |
Details |
| 29. | MligTC455_24944 | 0.499 | Mlig455_023392 | ABCA1; Abca1; CG6052 | ABC transporter | Details |
| 30. | MligTC455_52542 | 0.499 | Mlig455_024232 | Lectin C-type domain | Details | |
| 31. | MligTC455_14129 | 0.499 | Mlig455_024280 | Lectin C-type domain | Details | |
| 32. | MligTC455_36037 | 0.499 | Mlig455_024374 Mlig455_024489 |
MS4A18 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details |
| 33. | MligTC455_53797 | 0.499 | Mlig455_030109 | Dscam4; PTPRD; Ptprd | Fibronectin type III domain | Details |
| 34. | MligTC455_12084 | 0.499 | Mlig455_033067 | Details | ||
| 35. | MligTC455_04082 | 0.499 | Mlig455_038351 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 36. | MligTC455_36455 | 0.499 | Mlig455_038435 | Details | ||
| 37. | MligTC455_06169 | 0.499 | Mlig455_040055 Mlig455_040078 |
CG30280; Fcna; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 38. | MligTC455_31932 | 0.499 | Mlig455_040561 | Angpt2; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 39. | MligTC455_05984 | 0.499 | Mlig455_041242 | Details | ||
| 40. | MligTC455_54050 | 0.499 | Mlig455_045343 | TIR domain | Details | |
| 41. | MligTC455_54051 | 0.499 | Mlig455_045427 | TIR domain | Details | |
| 42. | MligTC455_37023 | 0.499 | Mlig455_045596 | Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
| 43. | MligTC455_15202 | 0.499 | Mlig455_045552 Mlig455_046535 |
Details | ||
| 44. | MligTC455_39258 | 0.499 | Mlig455_046948 | Details | ||
| 45. | MligTC455_55576 | 0.499 | Mlig455_048070 | Details | ||
| 46. | MligTC455_06179 | 0.499 | Mlig455_048497 | Details | ||
| 47. | MligTC455_20998 | 0.499 | Mlig455_014310 Mlig455_048864 |
Details | ||
| 48. | MligTC455_39437 | 0.499 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
| 49. | MligTC455_08459 | 0.499 | Mlig455_050425 | CEP162; Cep162 | Details | |
| 50. | MligTC455_14316 | 0.499 | Mlig455_050470 | TACR3; Tacr2; TkR99D | 7 transmembrane receptor (rhodopsin family) | Details |
| 51. | MligTC455_22580 | 0.499 | Mlig455_050811 | ISXO2-like transposase domain | Details | |
| 52. | MligTC455_01507 | 0.499 | Mlig455_050954 | Details | ||
| 53. | MligTC455_34061 | 0.499 | Mlig455_051515 | Details | ||
| 54. | MligTC455_34063 | 0.499 | Mlig455_051552 | Details | ||
| 55. | MligTC455_36243 | 0.499 | Mlig455_051718 | Details | ||
| 56. | MligTC455_11380 | 0.499 | Mlig455_053137 | Amt | Ammonium Transporter Family | Details |
| 57. | MligTC455_01445 | 0.499 | Mlig455_053436 | WSC domain | Details | |
| 58. | MligTC455_20239 | 0.499 | Mlig455_054378 | Details | ||
| 59. | MligTC455_52671 | 0.499 | Mlig455_014501 Mlig455_014521 Mlig455_054427 |
Details | ||
| 60. | MligTC455_03580 | 0.499 | Mlig455_055788 | CUBN; Dmbt1; uif | CUB domain | Details |
| 61. | MligTC455_23692 | 0.499 | Mlig455_056439 | Details | ||
| 62. | MligTC455_27295 | 0.499 | Mlig455_059805 | Details | ||
| 63. | MligTC455_00293 | 0.499 | Mlig455_060131 | Details | ||
| 64. | MligTC455_04777 | 0.499 | Mlig455_063711 | Details | ||
| 65. | MligTC455_45650 | 0.499 | Mlig455_064784 | Details | ||
| 66. | MligTC455_06437 | 0.499 | Mlig455_065217 | Details | ||
| 67. | MligTC455_03319 | 0.499 | Mlig455_065685 | Type VI secretion system, VipA, VC_A0107 or Hcp2 | Details | |
| 68. | MligTC455_03874 | 0.499 | Mlig455_066032 | Details | ||
| 69. | MligTC455_01770 | 0.499 | Mlig455_066385 | Details | ||
| 70. | MligTC455_03725 | 0.499 | Mlig455_067111 | Group 7 allergen | Details | |
| 71. | MligTC455_11731 | 0.499 | Mlig455_067881 | Details | ||
| 72. | MligTC455_04083 | 0.499 | Mlig455_038343 Mlig455_038369 Mlig455_068288 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 73. | MligTC455_45161 | 0.484 | Mlig455_027613 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 74. | MligTC455_53248 | 0.472 | Mlig455_026409 | WSC domain | Details | |
| 75. | MligTC455_05587 | 0.468 | Mlig455_037584 | Details | ||
| 76. | MligTC455_50644 | 0.457 | Mlig455_008094 | VSX1; Vsx2 | Homeodomain | Details (TF) |
| 77. | MligTC455_06883 | 0.457 | Mlig455_041060 Mlig455_064702 |
F5/8 type C domain | Details | |
| 78. | MligTC455_56384 | 0.45 | Mlig455_019964 | PAN domain | Details | |
| 79. | MligTC455_50643 | 0.445 | Mlig455_007952 Mlig455_008053 |
VSX1; Vsx2 | Homeodomain | Details (TF) |
| 80. | MligTC455_49613 | 0.445 | Mlig455_022442 | WSC domain | Details | |
| 81. | MligTC455_43961 | 0.445 | Mlig455_027626 | PAN domain | Details | |
| 82. | MligTC455_13769 | 0.445 | Mlig455_033394 Mlig455_033443 Mlig455_040174 |
Details | ||
| 83. | MligTC455_46823 | 0.444 | Mlig455_040455 Mlig455_042847 |
ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 84. | MligTC455_01272 | 0.444 | Mlig455_069628 | PAN domain | Details | |
| 85. | MligTC455_01271 | 0.437 | Mlig455_019961 | PAN domain | Details | |
| 86. | MligTC455_55514 | 0.428 | Mlig455_026415 | PAN domain | Details | |
| 87. | MligTC455_01270 | 0.428 | Mlig455_069616 | PAN domain | Details | |
| 88. | MligTC455_51449 | 0.424 | Mlig455_012614 | Details | ||
| 89. | MligTC455_13934 | 0.422 | Mlig455_006218 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 90. | MligTC455_45145 | 0.422 | Mlig455_010556 | Details | ||
| 91. | MligTC455_15679 | 0.421 | Mlig455_057219 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 92. | MligTC455_13142 | 0.42 | Mlig455_005991 | Details | ||
| 93. | MligTC455_18771 | 0.42 | Mlig455_016920 Mlig455_017020 |
Details | ||
| 94. | MligTC455_41673 | 0.42 | Mlig455_035834 | Details | ||
| 95. | MligTC455_51422 | 0.42 | Mlig455_048521 | Details | ||
| 96. | MligTC455_39442 | 0.42 | Mlig455_066956 | Details | ||
| 97. | MligTC455_54117 | 0.413 | Mlig455_035190 | Kremen2; oxt | WSC domain | Details |
| 98. | MligTC455_44449 | 0.413 | Mlig455_046782 Mlig455_046804 Mlig455_069958 |
Coiled-coil protein 142 | Details | |
| 99. | MligTC455_50123 | 0.412 | Mlig455_063710 | Details | ||
| 100. | MligTC455_52013 | 0.41 | Mlig455_011759 Mlig455_047973 |
GCM1; Gcm1; Gcm2; gcm | GCM motif protein | Details (TF) |
| 101. | MligTC455_25129 | 0.397 | Mlig455_009262 | Ank; Asb3; GPR75-ASB3 | Ankyrin repeats (3 copies) | Details |
| 102. | MligTC455_45710 | 0.392 | Mlig455_006020 Mlig455_068079 |
F5/8 type C domain | Details | |
| 103. | MligTC455_49969 | 0.39 | Mlig455_006042 | F5/8 type C domain | Details | |
| 104. | MligTC455_09449 | 0.386 | Mlig455_068073 | F5/8 type C domain | Details | |
| 105. | MligTC455_16356 | 0.383 | Mlig455_022161 | Details | ||
| 106. | MligTC455_32179 | 0.375 | Mlig455_022383 | KREMEN2; Kremen2 | WSC domain | Details |
| 107. | MligTC455_12890 | 0.374 | Mlig455_047622 | Wscd2 | WSC domain | Details |
| 108. | MligTC455_26830 | 0.37 | Mlig455_027899 | CERS2; Cers2; schlank | TLC domain | Details |
| 109. | MligTC455_15203 | 0.37 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 110. | MligTC455_55976 | 0.37 | Mlig455_034996 | PAN domain | Details | |
| 111. | MligTC455_34855 | 0.37 | Mlig455_062463 | CYP2J2; Cyp18a1; Cyp2j13 | Cytochrome P450 | Details |
| 112. | MligTC455_12741 | 0.37 | Mlig455_068263 | CG14238; TMEM26; Tmem26 | Transmembrane protein 26 | Details |
| 113. | MligTC455_11762 | 0.366 | Mlig455_069892 | Kremen1; WSCD2 | WSC domain | Details |
| 114. | MligTC455_40399 | 0.365 | Mlig455_016938 | Details | ||
| 115. | MligTC455_23529 | 0.361 | Mlig455_008938 | P5cr-2; PYCR2; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
| 116. | MligTC455_14577 | 0.357 | Mlig455_024026 Mlig455_024091 |
Amiloride-sensitive sodium channel | Details | |
| 117. | MligTC455_32902 | 0.356 | Mlig455_032540 | CHRNA7; Chrna9; nAChRalpha5 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 118. | MligTC455_12969 | 0.355 | Mlig455_022444 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 119. | MligTC455_44186 | 0.352 | Mlig455_052492 | Lectin C-type domain | Details | |
| 120. | MligTC455_33632 | 0.351 | Mlig455_000942 | NPFR; NPY2R; Npy2r | 7 transmembrane receptor (rhodopsin family) | Details |
| 121. | MligTC455_28285 | 0.351 | Mlig455_001431 | Details | ||
| 122. | MligTC455_20462 | 0.351 | Mlig455_002110 | Details | ||
| 123. | MligTC455_51921 | 0.351 | Mlig455_003170 Mlig455_003371 |
Prestin; SLC26A2; Slc26a2 | Sulfate permease family | Details |
| 124. | MligTC455_13084 | 0.351 | Mlig455_005364 Mlig455_005444 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 125. | MligTC455_30067 | 0.351 | Mlig455_008162 | Details | ||
| 126. | MligTC455_22239 | 0.351 | Mlig455_008513 | PI31; PSMF1; Psmf1 | PI31 proteasome regulator N-terminal | Details |
| 127. | MligTC455_28287 | 0.351 | Mlig455_008619 | Details | ||
| 128. | MligTC455_14143 | 0.351 | Mlig455_013538 | Details | ||
| 129. | MligTC455_12677 | 0.351 | Mlig455_013708 | HTH domain in Mos1 transposase | Details | |
| 130. | MligTC455_53768 | 0.351 | Mlig455_016472 | Protein of unknown function (DUF1258) | Details | |
| 131. | MligTC455_46229 | 0.351 | Mlig455_022523 Mlig455_022563 |
Details | ||
| 132. | MligTC455_28286 | 0.351 | Mlig455_023537 | Details | ||
| 133. | MligTC455_52378 | 0.351 | Mlig455_023976 | Interferon-induced transmembrane protein | Details | |
| 134. | MligTC455_27818 | 0.351 | Mlig455_026648 | Endonuclease-reverse transcriptase | Details | |
| 135. | MligTC455_21631 | 0.351 | Mlig455_026729 | Details | ||
| 136. | MligTC455_33303 | 0.351 | Mlig455_031851 | Sushi repeat (SCR repeat) | Details | |
| 137. | MligTC455_53882 | 0.351 | Mlig455_032628 | PRIMPOL; Primpol | Herpesviridae UL52/UL70 DNA primase | Details |
| 138. | MligTC455_23038 | 0.351 | Mlig455_034103 | F5/8 type C domain | Details | |
| 139. | MligTC455_15740 | 0.351 | Mlig455_035153 | Kremen2; oxt | WSC domain | Details |
| 140. | MligTC455_37835 | 0.351 | Mlig455_035484 | ARHGAP39; Arhgap39; RhoGAP93B | WW domain | Details |
| 141. | MligTC455_14011 | 0.351 | Mlig455_035811 | Details | ||
| 142. | MligTC455_32569 | 0.351 | Mlig455_037270 | IRAK4; Irak4; pll | Protein kinase domain | Details |
| 143. | MligTC455_18055 | 0.351 | Mlig455_037951 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 144. | MligTC455_02146 | 0.351 | Mlig455_038102 | PAN domain | Details | |
| 145. | MligTC455_33180 | 0.351 | Mlig455_041639 | Details | ||
| 146. | MligTC455_07451 | 0.351 | Mlig455_041738 | Details | ||
| 147. | MligTC455_09174 | 0.351 | Mlig455_042361 | FANK1; Fank1; Patsas | Ankyrin repeats (3 copies) | Details |
| 148. | MligTC455_09996 | 0.351 | Mlig455_046245 | Details | ||
| 149. | MligTC455_20671 | 0.351 | Mlig455_012508 Mlig455_047632 |
Details | ||
| 150. | MligTC455_40178 | 0.351 | Mlig455_047702 | Details | ||
| 151. | MligTC455_30320 | 0.351 | Mlig455_051329 | PRR9 | Details | |
| 152. | MligTC455_21361 | 0.351 | Mlig455_055171 | Details | ||
| 153. | MligTC455_36059 | 0.351 | Mlig455_056789 | SACS; Sacs | Details | |
| 154. | MligTC455_11515 | 0.351 | Mlig455_061757 | Details | ||
| 155. | MligTC455_30841 | 0.351 | Mlig455_067340 | Details | ||
| 156. | MligTC455_09480 | 0.351 | Mlig455_068379 | Details | ||
| 157. | MligTC455_29874 | 0.351 | Mlig455_037947 Mlig455_068699 |
ANKRD50; Ank2; Ankrd50 | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
| 158. | MligTC455_37588 | 0.351 | Mlig455_068764 | Details | ||
| 159. | MligTC455_02749 | 0.351 | Mlig455_068848 | Details | ||
| 160. | MligTC455_13242 | 0.351 | Mlig455_068849 | Details | ||
| 161. | MligTC455_02964 | 0.351 | Mlig455_069145 | Fancm; IFIH1; Ifih1 | Helicase conserved C-terminal domain | Details |
| 162. | MligTC455_26561 | 0.351 | Mlig455_070940 | Protein of unknown function (DUF3096) | Details | |
| 163. | MligTC455_08528 | 0.349 | Mlig455_014271 | Details | ||
| 164. | MligTC455_48276 | 0.349 | Mlig455_015378 | Angptl1; CG30281; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 165. | MligTC455_56881 | 0.349 | Mlig455_034192 | PAN domain | Details | |
| 166. | MligTC455_08624 | 0.349 | Mlig455_044718 | Details | ||
| 167. | MligTC455_40400 | 0.347 | Mlig455_017027 | Details | ||
| 168. | MligTC455_18060 | 0.347 | Mlig455_011531 Mlig455_011606 Mlig455_050010 |
Details | ||
| 169. | MligTC455_48275 | 0.344 | Mlig455_015332 Mlig455_068763 |
Angptl1; CG30281; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 170. | MligTC455_49396 | 0.34 | Mlig455_018614 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 171. | MligTC455_09354 | 0.34 | Mlig455_063635 | Details | ||
| 172. | MligTC455_19454 | 0.339 | Mlig455_034200 | KREMEN1; Kremen1 | WSC domain | Details |
| 173. | MligTC455_33901 | 0.339 | Mlig455_051784 | Details | ||
| 174. | MligTC455_28565 | 0.337 | Mlig455_041095 | PCDH9; Pcdh9; ft | Cadherin domain | Details |
| 175. | MligTC455_47364 | 0.336 | Mlig455_060227 | Details | ||
| 176. | MligTC455_18925 | 0.333 | Mlig455_034430 | RGS12; Rgs14; loco | Regulator of G protein signaling domain | Details |
| 177. | MligTC455_28081 | 0.333 | Mlig455_045824 | Details | ||
| 178. | MligTC455_30384 | 0.333 | Mlig455_029589 Mlig455_029610 Mlig455_061513 |
TRAF6; Traf2; Traf3 | TRAF-type zinc finger | Details |
| 179. | MligTC455_55515 | 0.332 | Mlig455_038073 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 180. | MligTC455_16340 | 0.329 | Mlig455_013287 Mlig455_035931 |
Details | ||
| 181. | MligTC455_43690 | 0.328 | Mlig455_035029 Mlig455_053437 |
WSCD2 | WSC domain | Details |
| 182. | MligTC455_12968 | 0.326 | Mlig455_022361 | WSC domain | Details | |
| 183. | MligTC455_16609 | 0.325 | Mlig455_020102 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 184. | MligTC455_37460 | 0.324 | Mlig455_054249 | MFSD3; Mfsd3 | Details | |
| 185. | MligTC455_12970 | 0.323 | Mlig455_022445 | WSC domain | Details | |
| 186. | MligTC455_23528 | 0.32 | Mlig455_008835 | P5cr-2; PYCR1; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
| 187. | MligTC455_52231 | 0.319 | Mlig455_002867 Mlig455_033202 |
2OG-Fe(II) oxygenase superfamily | Details | |
| 188. | MligTC455_07032 | 0.319 | Mlig455_008989 Mlig455_047374 |
KCNB2; Kcnb1; Shab | Ion transport protein | Details |
| 189. | MligTC455_47222 | 0.319 | Mlig455_053053 | Fur2; PCSK4; Pcsk4 | Subtilase family | Details |
| 190. | MligTC455_36394 | 0.318 | Mlig455_022471 | KREMEN2; Kremen2 | WSC domain | Details |
| 191. | MligTC455_38903 | 0.315 | Mlig455_055963 Mlig455_056073 |
KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 192. | MligTC455_16610 | 0.312 | Mlig455_069894 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 193. | MligTC455_42012 | 0.311 | Mlig455_066508 | PAPLA1; SEC23IP; Sec23ip | DDHD domain | Details |
| 194. | MligTC455_30361 | 0.31 | Mlig455_011042 Mlig455_029576 Mlig455_034158 |
Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details | |
| 195. | MligTC455_44185 | 0.309 | Mlig455_028830 | Lectin C-type domain | Details | |
| 196. | MligTC455_48567 | 0.307 | Mlig455_043150 | Details | ||
| 197. | MligTC455_18725 | 0.306 | Mlig455_007927 | Cln7; MFSD8; Mfsd8 | Major Facilitator Superfamily | Details |
| 198. | MligTC455_15209 | 0.306 | Mlig455_026780 | CG5013; Mettl18 | Lysine methyltransferase | Details |
| 199. | MligTC455_49846 | 0.306 | Mlig455_041667 | Putative esterase | Details | |
| 200. | MligTC455_42937 | 0.306 | Mlig455_043268 | Sans; USH1G; Ush1g | Ankyrin repeats (3 copies) | Details |
| 201. | MligTC455_15211 | 0.306 | Mlig455_051793 | CG5013; MRM3; Mrm3 | SpoU rRNA Methylase family | Details |
| 202. | MligTC455_40768 | 0.306 | Mlig455_053989 | zinc-RING finger domain | Details | |
| 203. | MligTC455_40998 | 0.305 | Mlig455_030227 Mlig455_068004 |
Gp1ba; Muc11A; PRG4 | Details | |
| 204. | MligTC455_45077 | 0.303 | Mlig455_003172 | Details | ||
| 205. | MligTC455_42580 | 0.301 | Mlig455_014929 Mlig455_045199 |
NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|