| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_27294 | Mlig455_044674 | Mlig455_044674: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_44186 | 0.585 | Mlig455_052492 | Lectin C-type domain | Details | |
| 2. | MligTC455_13934 | 0.575 | Mlig455_006218 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 3. | MligTC455_27296 | 0.575 | Mlig455_061489 | Details | ||
| 4. | MligTC455_50123 | 0.552 | Mlig455_063710 | Details | ||
| 5. | MligTC455_44185 | 0.541 | Mlig455_028830 | Lectin C-type domain | Details | |
| 6. | MligTC455_12969 | 0.516 | Mlig455_022444 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 7. | MligTC455_43690 | 0.513 | Mlig455_035029 Mlig455_053437 |
WSCD2 | WSC domain | Details |
| 8. | MligTC455_55316 | 0.499 | Mlig455_000003 | Details | ||
| 9. | MligTC455_02558 | 0.499 | Mlig455_000036 | Details | ||
| 10. | MligTC455_13715 | 0.499 | Mlig455_000810 | CETN2; Cam; Cetn1 | EF-hand domain pair | Details |
| 11. | MligTC455_07037 | 0.499 | Mlig455_001470 | Details | ||
| 12. | MligTC455_08684 | 0.499 | Mlig455_002682 | Details | ||
| 13. | MligTC455_45648 | 0.499 | Mlig455_004609 | Details | ||
| 14. | MligTC455_45649 | 0.499 | Mlig455_004711 | Details | ||
| 15. | MligTC455_06115 | 0.499 | Mlig455_008185 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 16. | MligTC455_45896 | 0.499 | Mlig455_008187 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 17. | MligTC455_45897 | 0.499 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 18. | MligTC455_45473 | 0.499 | Mlig455_008388 | Details | ||
| 19. | MligTC455_25698 | 0.499 | Mlig455_004696 Mlig455_009453 |
Details | ||
| 20. | MligTC455_00399 | 0.499 | Mlig455_011854 | Details | ||
| 21. | MligTC455_06303 | 0.499 | Mlig455_017041 | CNMaR; GPR139; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 22. | MligTC455_49771 | 0.499 | Mlig455_018423 | Details | ||
| 23. | MligTC455_09295 | 0.499 | Mlig455_021998 | Details | ||
| 24. | MligTC455_24297 | 0.499 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 25. | MligTC455_08244 | 0.499 | Mlig455_022615 | VAV1; Vav1 | RhoGEF domain | Details |
| 26. | MligTC455_27506 | 0.499 | Mlig455_023007 | TNKS2; Tnks; Tnks2 | Ankyrin repeats (3 copies) | Details |
| 27. | MligTC455_22019 | 0.499 | Mlig455_006619 Mlig455_023141 |
RTL1 | PNMA; RNase H-like domain found in reverse transcriptase |
Details |
| 28. | MligTC455_24944 | 0.499 | Mlig455_023392 | ABCA1; Abca1; CG6052 | ABC transporter | Details |
| 29. | MligTC455_13156 | 0.499 | Mlig455_023459 | Details | ||
| 30. | MligTC455_52542 | 0.499 | Mlig455_024232 | Lectin C-type domain | Details | |
| 31. | MligTC455_14129 | 0.499 | Mlig455_024280 | Lectin C-type domain | Details | |
| 32. | MligTC455_36037 | 0.499 | Mlig455_024374 Mlig455_024489 |
MS4A18 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details |
| 33. | MligTC455_55635 | 0.499 | Mlig455_025139 | PRR9 | Details | |
| 34. | MligTC455_52847 | 0.499 | Mlig455_025178 Mlig455_025191 |
Sushi repeat (SCR repeat) | Details | |
| 35. | MligTC455_00778 | 0.499 | Mlig455_027260 | Details | ||
| 36. | MligTC455_45423 | 0.499 | Mlig455_027542 | EMC1; Emc1 | ER membrane protein complex subunit 1, C-terminal | Details |
| 37. | MligTC455_43851 | 0.499 | Mlig455_031738 | CG8483; PI16; Pi16 | Cysteine-rich secretory protein family | Details |
| 38. | MligTC455_52288 | 0.499 | Mlig455_035126 | Details | ||
| 39. | MligTC455_04387 | 0.499 | Mlig455_036561 | Thumpd2 | Cysteine rich repeat | Details |
| 40. | MligTC455_25163 | 0.499 | Mlig455_036820 | Details | ||
| 41. | MligTC455_09229 | 0.499 | Mlig455_038707 | Details | ||
| 42. | MligTC455_29534 | 0.499 | Mlig455_039000 | Details | ||
| 43. | MligTC455_06169 | 0.499 | Mlig455_040055 Mlig455_040078 |
CG30280; Fcna; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 44. | MligTC455_31932 | 0.499 | Mlig455_040561 | Angpt2; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 45. | MligTC455_00423 | 0.499 | Mlig455_040620 | Details | ||
| 46. | MligTC455_22656 | 0.499 | Mlig455_043027 | Details | ||
| 47. | MligTC455_55601 | 0.499 | Mlig455_043378 | CG42322; SLC35F4; Slc35f4 | Details | |
| 48. | MligTC455_13702 | 0.499 | Mlig455_044274 | Details | ||
| 49. | MligTC455_05356 | 0.499 | Mlig455_045126 | Details | ||
| 50. | MligTC455_54050 | 0.499 | Mlig455_045343 | TIR domain | Details | |
| 51. | MligTC455_54051 | 0.499 | Mlig455_045427 | TIR domain | Details | |
| 52. | MligTC455_37023 | 0.499 | Mlig455_045596 | Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
| 53. | MligTC455_00425 | 0.499 | Mlig455_003801 Mlig455_046088 |
Details | ||
| 54. | MligTC455_31743 | 0.499 | Mlig455_046952 | Details | ||
| 55. | MligTC455_31126 | 0.499 | Mlig455_047697 | oxt | Family of unknown function (DUF5641) | Details |
| 56. | MligTC455_53531 | 0.499 | Mlig455_047914 | TBX2; Tbx2; bi | T-box | Details (TF) |
| 57. | MligTC455_56475 | 0.499 | Mlig455_048650 | Details | ||
| 58. | MligTC455_56721 | 0.499 | Mlig455_049301 | PRR9 | Details | |
| 59. | MligTC455_36084 | 0.499 | Mlig455_050285 | Transforming growth factor beta like domain | Details | |
| 60. | MligTC455_08459 | 0.499 | Mlig455_050425 | CEP162; Cep162 | Details | |
| 61. | MligTC455_31307 | 0.499 | Mlig455_050632 | Details | ||
| 62. | MligTC455_02739 | 0.499 | Mlig455_050666 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 63. | MligTC455_36243 | 0.499 | Mlig455_051718 | Details | ||
| 64. | MligTC455_06713 | 0.499 | Mlig455_053256 | Details | ||
| 65. | MligTC455_01445 | 0.499 | Mlig455_053436 | WSC domain | Details | |
| 66. | MligTC455_06770 | 0.499 | Mlig455_054676 | MGLL; Mgll | Serine aminopeptidase, S33 | Details |
| 67. | MligTC455_01373 | 0.499 | Mlig455_055826 | CG8642; FCN2; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 68. | MligTC455_16314 | 0.499 | Mlig455_056438 | ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 69. | MligTC455_00776 | 0.499 | Mlig455_056451 | Details | ||
| 70. | MligTC455_38643 | 0.499 | Mlig455_057427 | Details | ||
| 71. | MligTC455_04238 | 0.499 | Mlig455_057696 | 5-HT1A; HTR1B; Htr1b | 7 transmembrane receptor (rhodopsin family) | Details |
| 72. | MligTC455_27295 | 0.499 | Mlig455_059805 | Details | ||
| 73. | MligTC455_00293 | 0.499 | Mlig455_060131 | Details | ||
| 74. | MligTC455_29762 | 0.499 | Mlig455_061431 | BEST1; Best1 | Bestrophin, RFP-TM, chloride channel | Details |
| 75. | MligTC455_04777 | 0.499 | Mlig455_063711 | Details | ||
| 76. | MligTC455_45650 | 0.499 | Mlig455_064784 | Details | ||
| 77. | MligTC455_06437 | 0.499 | Mlig455_065217 | Details | ||
| 78. | MligTC455_18011 | 0.499 | Mlig455_066318 | CG42322; SLC35F4; Slc35f4 | Details | |
| 79. | MligTC455_01770 | 0.499 | Mlig455_066385 | Details | ||
| 80. | MligTC455_08183 | 0.499 | Mlig455_066960 | Details | ||
| 81. | MligTC455_07371 | 0.499 | Mlig455_000487 Mlig455_000523 Mlig455_036532 Mlig455_067553 |
THAP12; Thap12 | Domain of unknown function (DUF4371) | Details (TF) |
| 82. | MligTC455_11731 | 0.499 | Mlig455_067881 | Details | ||
| 83. | MligTC455_28478 | 0.499 | Mlig455_069801 | JPH3; Jph3; jp | MORN repeat | Details |
| 84. | MligTC455_52864 | 0.499 | Mlig455_070404 | Details | ||
| 85. | MligTC455_09230 | 0.499 | Mlig455_071109 | Details | ||
| 86. | MligTC455_17633 | 0.497 | Mlig455_066373 | Amt; RHBG | Ammonium Transporter Family | Details |
| 87. | MligTC455_45161 | 0.484 | Mlig455_027613 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 88. | MligTC455_44184 | 0.482 | Mlig455_012174 | MGAT1; Mgat1 | GNT-I family | Details |
| 89. | MligTC455_53248 | 0.472 | Mlig455_026409 | WSC domain | Details | |
| 90. | MligTC455_12968 | 0.458 | Mlig455_022361 | WSC domain | Details | |
| 91. | MligTC455_56384 | 0.45 | Mlig455_019964 | PAN domain | Details | |
| 92. | MligTC455_42580 | 0.449 | Mlig455_014929 Mlig455_045199 |
NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 93. | MligTC455_49613 | 0.445 | Mlig455_022442 | WSC domain | Details | |
| 94. | MligTC455_43961 | 0.445 | Mlig455_027626 | PAN domain | Details | |
| 95. | MligTC455_08160 | 0.445 | Mlig455_043767 | HLH54F; MSC; Tcf21 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 96. | MligTC455_46823 | 0.444 | Mlig455_040455 Mlig455_042847 |
ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 97. | MligTC455_01272 | 0.444 | Mlig455_069628 | PAN domain | Details | |
| 98. | MligTC455_17634 | 0.439 | Mlig455_053236 Mlig455_067866 |
Amt; RHBG | Ammonium Transporter Family | Details |
| 99. | MligTC455_01271 | 0.437 | Mlig455_019961 | PAN domain | Details | |
| 100. | MligTC455_53825 | 0.435 | Mlig455_027684 Mlig455_047743 |
RPS27L; RpS27; Rps27l | Ribosomal protein S27 | Details |
| 101. | MligTC455_55514 | 0.428 | Mlig455_026415 | PAN domain | Details | |
| 102. | MligTC455_01270 | 0.428 | Mlig455_069616 | PAN domain | Details | |
| 103. | MligTC455_47764 | 0.426 | Mlig455_044544 | Details | ||
| 104. | MligTC455_51449 | 0.424 | Mlig455_012614 | Details | ||
| 105. | MligTC455_41290 | 0.422 | Mlig455_005154 Mlig455_021616 |
Details | ||
| 106. | MligTC455_39719 | 0.422 | Mlig455_063602 | MPDZ; Mpdz; scrib | PDZ domain | Details |
| 107. | MligTC455_15679 | 0.421 | Mlig455_057219 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 108. | MligTC455_17852 | 0.42 | Mlig455_001807 | FSCN1; Fscn1; sn | Fascin domain | Details |
| 109. | MligTC455_13142 | 0.42 | Mlig455_005991 | Details | ||
| 110. | MligTC455_05735 | 0.42 | Mlig455_012505 | Plac8 | PLAC8 family | Details |
| 111. | MligTC455_19859 | 0.42 | Mlig455_026333 | Details | ||
| 112. | MligTC455_25358 | 0.42 | Mlig455_033947 | Details | ||
| 113. | MligTC455_12612 | 0.42 | Mlig455_036396 | Details | ||
| 114. | MligTC455_11763 | 0.42 | Mlig455_038688 | Amiloride-sensitive sodium channel | Details | |
| 115. | MligTC455_11764 | 0.42 | Mlig455_038701 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 116. | MligTC455_08159 | 0.42 | Mlig455_047455 | HLH54F; MSC; Tcf21 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 117. | MligTC455_51422 | 0.42 | Mlig455_048521 | Details | ||
| 118. | MligTC455_08188 | 0.42 | Mlig455_049579 | Ent3; SLC29A4; Slc29a4 | Nucleoside transporter | Details |
| 119. | MligTC455_19454 | 0.417 | Mlig455_034200 | KREMEN1; Kremen1 | WSC domain | Details |
| 120. | MligTC455_13745 | 0.416 | Mlig455_000737 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 121. | MligTC455_12970 | 0.413 | Mlig455_022445 | WSC domain | Details | |
| 122. | MligTC455_54117 | 0.413 | Mlig455_035190 | Kremen2; oxt | WSC domain | Details |
| 123. | MligTC455_19323 | 0.412 | Mlig455_065634 | Details | ||
| 124. | MligTC455_07327 | 0.41 | Mlig455_001874 Mlig455_001949 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 125. | MligTC455_41623 | 0.405 | Mlig455_002526 Mlig455_002643 |
Details | ||
| 126. | MligTC455_24118 | 0.398 | Mlig455_020031 | WSCD1; Wscd2; Wsck | WSC domain | Details |
| 127. | MligTC455_32009 | 0.397 | Mlig455_047440 | PRR9 | Details | |
| 128. | MligTC455_13051 | 0.392 | Mlig455_001290 Mlig455_031464 |
Details | ||
| 129. | MligTC455_49969 | 0.39 | Mlig455_006042 | F5/8 type C domain | Details | |
| 130. | MligTC455_09449 | 0.386 | Mlig455_068073 | F5/8 type C domain | Details | |
| 131. | MligTC455_31583 | 0.384 | Mlig455_053475 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 132. | MligTC455_11738 | 0.382 | Mlig455_000681 | MUC22; Rrbp1; oxt | WSC domain | Details |
| 133. | MligTC455_39718 | 0.378 | Mlig455_008733 Mlig455_008735 Mlig455_008752 |
MPDZ; Mpdz; scrib | PDZ domain | Details |
| 134. | MligTC455_45032 | 0.377 | Mlig455_034186 | KREMEN1; Kremen1; oxt | WSC domain | Details |
| 135. | MligTC455_32179 | 0.375 | Mlig455_022383 | KREMEN2; Kremen2 | WSC domain | Details |
| 136. | MligTC455_26692 | 0.375 | Mlig455_055566 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 137. | MligTC455_05734 | 0.374 | Mlig455_012593 | Plac8 | PLAC8 family | Details |
| 138. | MligTC455_25696 | 0.374 | Mlig455_020777 | Details | ||
| 139. | MligTC455_09457 | 0.374 | Mlig455_030003 | Details | ||
| 140. | MligTC455_36781 | 0.374 | Mlig455_046803 | Details | ||
| 141. | MligTC455_12890 | 0.374 | Mlig455_047622 | Wscd2 | WSC domain | Details |
| 142. | MligTC455_26035 | 0.374 | Mlig455_059000 | CG1640; GPT2; Gpt2 | Aminotransferase class I and II | Details |
| 143. | MligTC455_43549 | 0.373 | Mlig455_028734 Mlig455_070999 |
Details | ||
| 144. | MligTC455_44303 | 0.37 | Mlig455_005990 | Details | ||
| 145. | MligTC455_15203 | 0.37 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 146. | MligTC455_55976 | 0.37 | Mlig455_034996 | PAN domain | Details | |
| 147. | MligTC455_27268 | 0.37 | Mlig455_040741 | Ankyrin repeats (3 copies) | Details | |
| 148. | MligTC455_30324 | 0.37 | Mlig455_041537 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 149. | MligTC455_26034 | 0.37 | Mlig455_042183 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 150. | MligTC455_48227 | 0.37 | Mlig455_068078 | Details | ||
| 151. | MligTC455_05362 | 0.367 | Mlig455_026872 | PRR9 | Details | |
| 152. | MligTC455_11762 | 0.366 | Mlig455_069892 | Kremen1; WSCD2 | WSC domain | Details |
| 153. | MligTC455_40399 | 0.365 | Mlig455_016938 | Details | ||
| 154. | MligTC455_24755 | 0.363 | Mlig455_016707 | PAN domain | Details | |
| 155. | MligTC455_49671 | 0.362 | Mlig455_031821 Mlig455_047620 Mlig455_047673 |
Wscd2 | WSC domain | Details |
| 156. | MligTC455_03038 | 0.361 | Mlig455_060778 | Hydin | Details | |
| 157. | MligTC455_41723 | 0.359 | Mlig455_001714 | Details | ||
| 158. | MligTC455_24613 | 0.359 | Mlig455_005738 | Lectin C-type domain | Details | |
| 159. | MligTC455_53681 | 0.358 | Mlig455_064921 | PAN domain | Details | |
| 160. | MligTC455_21926 | 0.356 | Mlig455_003629 | Details | ||
| 161. | MligTC455_20462 | 0.351 | Mlig455_002110 | Details | ||
| 162. | MligTC455_57676 | 0.351 | Mlig455_003458 | Details | ||
| 163. | MligTC455_55962 | 0.351 | Mlig455_005420 | Details | ||
| 164. | MligTC455_10502 | 0.351 | Mlig455_007277 | PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 165. | MligTC455_30067 | 0.351 | Mlig455_008162 | Details | ||
| 166. | MligTC455_49796 | 0.351 | Mlig455_008307 | Details | ||
| 167. | MligTC455_14719 | 0.351 | Mlig455_010945 | Amiloride-sensitive sodium channel | Details | |
| 168. | MligTC455_25339 | 0.351 | Mlig455_014460 | Details | ||
| 169. | MligTC455_53768 | 0.351 | Mlig455_016472 | Protein of unknown function (DUF1258) | Details | |
| 170. | MligTC455_46229 | 0.351 | Mlig455_022523 Mlig455_022563 |
Details | ||
| 171. | MligTC455_10654 | 0.351 | Mlig455_023899 | Details | ||
| 172. | MligTC455_21631 | 0.351 | Mlig455_026729 | Details | ||
| 173. | MligTC455_33303 | 0.351 | Mlig455_031851 | Sushi repeat (SCR repeat) | Details | |
| 174. | MligTC455_14720 | 0.351 | Mlig455_033113 | Amiloride-sensitive sodium channel | Details | |
| 175. | MligTC455_15740 | 0.351 | Mlig455_035153 | Kremen2; oxt | WSC domain | Details |
| 176. | MligTC455_37835 | 0.351 | Mlig455_035484 | ARHGAP39; Arhgap39; RhoGAP93B | WW domain | Details |
| 177. | MligTC455_43777 | 0.351 | Mlig455_036566 | Details | ||
| 178. | MligTC455_13728 | 0.351 | Mlig455_037654 | PRR9 | Details | |
| 179. | MligTC455_10945 | 0.351 | Mlig455_037713 | FAM186A | Details | |
| 180. | MligTC455_18055 | 0.351 | Mlig455_037951 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 181. | MligTC455_02146 | 0.351 | Mlig455_038102 | PAN domain | Details | |
| 182. | MligTC455_09239 | 0.351 | Mlig455_038019 Mlig455_038943 |
Details | ||
| 183. | MligTC455_49007 | 0.351 | Mlig455_041690 | Details | ||
| 184. | MligTC455_31306 | 0.351 | Mlig455_042512 | Details | ||
| 185. | MligTC455_13492 | 0.351 | Mlig455_043698 | HLH54F; Msc; TCF21 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 186. | MligTC455_20671 | 0.351 | Mlig455_012508 Mlig455_047632 |
Details | ||
| 187. | MligTC455_30320 | 0.351 | Mlig455_051329 | PRR9 | Details | |
| 188. | MligTC455_07172 | 0.351 | Mlig455_052702 | Details | ||
| 189. | MligTC455_34473 | 0.351 | Mlig455_036863 Mlig455_053003 Mlig455_053063 |
Details | ||
| 190. | MligTC455_01188 | 0.351 | Mlig455_058138 | Details | ||
| 191. | MligTC455_03037 | 0.351 | Mlig455_058181 Mlig455_058205 |
CG6406; FAM126A; Fam126b | Hyccin | Details |
| 192. | MligTC455_05411 | 0.351 | Mlig455_059973 | Thumpd2 | Details | |
| 193. | MligTC455_17385 | 0.351 | Mlig455_060578 | Details | ||
| 194. | MligTC455_27985 | 0.351 | Mlig455_060946 | GRM2; Grm2; mGluR | Receptor family ligand binding region | Details |
| 195. | MligTC455_11515 | 0.351 | Mlig455_061757 | Details | ||
| 196. | MligTC455_01251 | 0.351 | Mlig455_064667 | Details | ||
| 197. | MligTC455_15309 | 0.351 | Mlig455_065461 Mlig455_067184 |
FOXRED2; Foxred2 | Pyridine nucleotide-disulphide oxidoreductase | Details |
| 198. | MligTC455_09480 | 0.351 | Mlig455_068379 | Details | ||
| 199. | MligTC455_06264 | 0.351 | Mlig455_069055 | MMP19; Mmp21 | Putative peptidoglycan binding domain | Details |
| 200. | MligTC455_02964 | 0.351 | Mlig455_069145 | Fancm; IFIH1; Ifih1 | Helicase conserved C-terminal domain | Details |
| 201. | MligTC455_36782 | 0.351 | Mlig455_069956 | Details | ||
| 202. | MligTC455_12012 | 0.351 | Mlig455_070820 | Details | ||
| 203. | MligTC455_56881 | 0.349 | Mlig455_034192 | PAN domain | Details | |
| 204. | MligTC455_40400 | 0.347 | Mlig455_017027 | Details | ||
| 205. | MligTC455_26691 | 0.34 | Mlig455_044814 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 206. | MligTC455_13007 | 0.34 | Mlig455_055548 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 207. | MligTC455_40920 | 0.339 | Mlig455_001881 | Myo18b | SpoIIIAH-like protein | Details |
| 208. | MligTC455_41624 | 0.339 | Mlig455_002642 | Details | ||
| 209. | MligTC455_33901 | 0.339 | Mlig455_051784 | Details | ||
| 210. | MligTC455_13764 | 0.337 | Mlig455_010818 | Details | ||
| 211. | MligTC455_42752 | 0.337 | Mlig455_016044 | CG10495; DUS4L; Dus4l | Dihydrouridine synthase (Dus) | Details |
| 212. | MligTC455_18531 | 0.337 | Mlig455_016706 | PAN domain | Details | |
| 213. | MligTC455_35551 | 0.337 | Mlig455_071127 | TOPORS; Topors | Zinc finger, C3HC4 type (RING finger) | Details (TF) |
| 214. | MligTC455_21772 | 0.335 | Mlig455_023511 Mlig455_023557 |
Details | ||
| 215. | MligTC455_55943 | 0.335 | Mlig455_036960 | PRR9 | Details | |
| 216. | MligTC455_08559 | 0.335 | Mlig455_038454 | F5/8 type C domain | Details | |
| 217. | MligTC455_48226 | 0.333 | Mlig455_006039 | Details | ||
| 218. | MligTC455_27816 | 0.333 | Mlig455_008411 | Protein of unknown function (DUF1759) | Details | |
| 219. | MligTC455_27618 | 0.333 | Mlig455_031561 | CG1815; ZMYND11; Zmynd11 | PWWP domain | Details |
| 220. | MligTC455_16264 | 0.333 | Mlig455_035318 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
| 221. | MligTC455_15964 | 0.333 | Mlig455_041648 | Med; SMAD4; Smad4 | MH2 domain | Details (TF) |
| 222. | MligTC455_28081 | 0.333 | Mlig455_045824 | Details | ||
| 223. | MligTC455_19322 | 0.333 | Mlig455_060292 | Details | ||
| 224. | MligTC455_30384 | 0.333 | Mlig455_029589 Mlig455_029610 Mlig455_061513 |
TRAF6; Traf2; Traf3 | TRAF-type zinc finger | Details |
| 225. | MligTC455_14574 | 0.333 | Mlig455_066604 | Details | ||
| 226. | MligTC455_55515 | 0.332 | Mlig455_038073 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 227. | MligTC455_49797 | 0.328 | Mlig455_018363 | Details | ||
| 228. | MligTC455_15875 | 0.328 | Mlig455_054229 | HNRNPA1; Hnrnpa2b1; Hrb98DE | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 229. | MligTC455_26150 | 0.327 | Mlig455_009968 Mlig455_042983 |
CG34015; HINT3; Hint3 | Domain of unknown function (DUF4081); Scavenger mRNA decapping enzyme C-term binding |
Details |
| 230. | MligTC455_05403 | 0.327 | Mlig455_065890 | PRR9; Thumpd2 | Cysteine rich repeat | Details |
| 231. | MligTC455_09697 | 0.326 | Mlig455_009478 Mlig455_061921 |
CD207 | Lectin C-type domain | Details |
| 232. | MligTC455_41724 | 0.325 | Mlig455_001647 | Details | ||
| 233. | MligTC455_16609 | 0.325 | Mlig455_020102 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 234. | MligTC455_29271 | 0.325 | Mlig455_041315 Mlig455_068431 |
Details | ||
| 235. | MligTC455_37460 | 0.324 | Mlig455_054249 | MFSD3; Mfsd3 | Details | |
| 236. | MligTC455_21381 | 0.321 | Mlig455_008806 Mlig455_061872 |
PRR9 | Details | |
| 237. | MligTC455_40751 | 0.32 | Mlig455_045754 | Lectin C-type domain | Details | |
| 238. | MligTC455_47387 | 0.319 | Mlig455_027927 | Details | ||
| 239. | MligTC455_13006 | 0.319 | Mlig455_044901 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 240. | MligTC455_36394 | 0.318 | Mlig455_022471 | KREMEN2; Kremen2 | WSC domain | Details |
| 241. | MligTC455_44569 | 0.318 | Mlig455_050289 | PARL; Parl | Rhomboid family | Details |
| 242. | MligTC455_20915 | 0.316 | Mlig455_005524 Mlig455_036226 |
Elk; KCNH4; KCNH8; Kcnh4; Kcnh8 | Ion transport protein | Details |
| 243. | MligTC455_24031 | 0.316 | Mlig455_059548 | Details | ||
| 244. | MligTC455_08560 | 0.315 | Mlig455_038595 | F5/8 type C domain | Details | |
| 245. | MligTC455_38903 | 0.315 | Mlig455_055963 Mlig455_056073 |
KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 246. | MligTC455_16305 | 0.313 | Mlig455_005717 | Protein of unknown function (DUF4532) | Details | |
| 247. | MligTC455_50544 | 0.312 | Mlig455_060525 | Details | ||
| 248. | MligTC455_50545 | 0.312 | Mlig455_066879 | Details | ||
| 249. | MligTC455_05176 | 0.311 | Mlig455_005559 | PRR9 | Details | |
| 250. | MligTC455_42012 | 0.311 | Mlig455_066508 | PAPLA1; SEC23IP; Sec23ip | DDHD domain | Details |
| 251. | MligTC455_34739 | 0.31 | Mlig455_017125 | YAP1; Yap1; yki | WW domain | Details |
| 252. | MligTC455_42665 | 0.31 | Mlig455_043259 | Details | ||
| 253. | MligTC455_36971 | 0.309 | Mlig455_059331 | KIF9; Kif9; Klp64D | Kinesin motor domain | Details |
| 254. | MligTC455_53682 | 0.309 | Mlig455_064952 Mlig455_066834 |
PAN domain | Details | |
| 255. | MligTC455_22474 | 0.307 | Mlig455_001924 | CG3699; DHRS1; Dhrs1 | short chain dehydrogenase | Details |
| 256. | MligTC455_17853 | 0.307 | Mlig455_001832 Mlig455_062224 Mlig455_062234 |
FSCN1; Fscn1; sn | Fascin domain | Details |
| 257. | MligTC455_27514 | 0.306 | Mlig455_027925 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 258. | MligTC455_42937 | 0.306 | Mlig455_043268 | Sans; USH1G; Ush1g | Ankyrin repeats (3 copies) | Details |
| 259. | MligTC455_41283 | 0.306 | Mlig455_056291 | Details | ||
| 260. | MligTC455_54197 | 0.306 | Mlig455_020677 Mlig455_048758 Mlig455_059268 |
HVCN1; Hvcn1 | Ion transport protein | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|