| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_05411 | Mlig455_059973 | Thumpd2 | Mlig455_059973: {Mouse: ENSMUSG00000024246, Thumpd2, THUMP domain containing 2, [Score=54.3, Expect=3e-08]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_05177 | 0.816 | Mlig455_068027 | PRR9 | Details | |
| 2. | MligTC455_41198 | 0.791 | Mlig455_057580 | Domain of unknown function (DUF4773) | Details | |
| 3. | MligTC455_41283 | 0.715 | Mlig455_056291 | Details | ||
| 4. | MligTC455_10690 | 0.707 | Mlig455_004223 | Rdx family | Details | |
| 5. | MligTC455_57569 | 0.707 | Mlig455_004867 | Ribosomal protein S31e | Details | |
| 6. | MligTC455_53121 | 0.707 | Mlig455_005453 | ISXO2-like transposase domain | Details | |
| 7. | MligTC455_21249 | 0.707 | Mlig455_007283 | Ndae1; SLC4A4; Slc4a8 | HCO3- transporter family | Details |
| 8. | MligTC455_06285 | 0.707 | Mlig455_009345 | Details | ||
| 9. | MligTC455_00399 | 0.707 | Mlig455_011854 | Details | ||
| 10. | MligTC455_23590 | 0.707 | Mlig455_012666 | PLK4; Plk4; SAK | Protein kinase domain | Details |
| 11. | MligTC455_24646 | 0.707 | Mlig455_013889 | Putative transmembrane family 234 | Details | |
| 12. | MligTC455_37203 | 0.707 | Mlig455_016211 | TRAF2; Traf2 | TRAF-type zinc finger | Details |
| 13. | MligTC455_49771 | 0.707 | Mlig455_018423 | Details | ||
| 14. | MligTC455_36072 | 0.707 | Mlig455_019055 | Details | ||
| 15. | MligTC455_08244 | 0.707 | Mlig455_022615 | VAV1; Vav1 | RhoGEF domain | Details |
| 16. | MligTC455_15113 | 0.707 | Mlig455_022691 | EGF-like domain | Details | |
| 17. | MligTC455_54788 | 0.707 | Mlig455_022992 | Details | ||
| 18. | MligTC455_27506 | 0.707 | Mlig455_023007 | TNKS2; Tnks; Tnks2 | Ankyrin repeats (3 copies) | Details |
| 19. | MligTC455_54787 | 0.707 | Mlig455_023084 | Details | ||
| 20. | MligTC455_13156 | 0.707 | Mlig455_023459 | Details | ||
| 21. | MligTC455_55635 | 0.707 | Mlig455_025139 | PRR9 | Details | |
| 22. | MligTC455_00778 | 0.707 | Mlig455_027260 | Details | ||
| 23. | MligTC455_40721 | 0.707 | Mlig455_028262 | CHAF1A; Caf1-180; Chaf1a | Chromatin assembly factor 1 subunit A | Details |
| 24. | MligTC455_43851 | 0.707 | Mlig455_031738 | CG8483; PI16; Pi16 | Cysteine-rich secretory protein family | Details |
| 25. | MligTC455_05307 | 0.707 | Mlig455_033612 | SOX2; Sox2; Sox21a | HMG (high mobility group) box | Details (TF) |
| 26. | MligTC455_04250 | 0.707 | Mlig455_034744 | CBX3; Cbx3; HP1b | Chromo (CHRromatin Organisation MOdifier) domain | Details |
| 27. | MligTC455_52288 | 0.707 | Mlig455_035126 | Details | ||
| 28. | MligTC455_04387 | 0.707 | Mlig455_036561 | Thumpd2 | Cysteine rich repeat | Details |
| 29. | MligTC455_25163 | 0.707 | Mlig455_036820 | Details | ||
| 30. | MligTC455_45275 | 0.707 | Mlig455_037525 | HYD1 signature containing ADP-ribosyltransferase | Details | |
| 31. | MligTC455_29534 | 0.707 | Mlig455_039000 | Details | ||
| 32. | MligTC455_24583 | 0.707 | Mlig455_023933 Mlig455_040681 |
KCTD1; Kctd1 | Phage integrase family | Details |
| 33. | MligTC455_45276 | 0.707 | Mlig455_037563 Mlig455_040852 |
HYD1 signature containing ADP-ribosyltransferase | Details | |
| 34. | MligTC455_51021 | 0.707 | Mlig455_042594 Mlig455_042637 |
7tm Chemosensory receptor | Details | |
| 35. | MligTC455_55601 | 0.707 | Mlig455_043378 | CG42322; SLC35F4; Slc35f4 | Details | |
| 36. | MligTC455_51879 | 0.707 | Mlig455_044001 | Details | ||
| 37. | MligTC455_13702 | 0.707 | Mlig455_044274 | Details | ||
| 38. | MligTC455_01234 | 0.707 | Mlig455_045608 | Details | ||
| 39. | MligTC455_45724 | 0.707 | Mlig455_046940 | DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
| 40. | MligTC455_31743 | 0.707 | Mlig455_046952 | Details | ||
| 41. | MligTC455_10638 | 0.707 | Mlig455_047387 | PRR9 | Details | |
| 42. | MligTC455_16082 | 0.707 | Mlig455_047900 | Family of unknown function (DUF5810) | Details | |
| 43. | MligTC455_53531 | 0.707 | Mlig455_047914 | TBX2; Tbx2; bi | T-box | Details (TF) |
| 44. | MligTC455_24897 | 0.707 | Mlig455_048310 Mlig455_048334 Mlig455_048354 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 45. | MligTC455_56475 | 0.707 | Mlig455_048650 | Details | ||
| 46. | MligTC455_56721 | 0.707 | Mlig455_049301 | PRR9 | Details | |
| 47. | MligTC455_36084 | 0.707 | Mlig455_050285 | Transforming growth factor beta like domain | Details | |
| 48. | MligTC455_02739 | 0.707 | Mlig455_050666 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 49. | MligTC455_06713 | 0.707 | Mlig455_053256 | Details | ||
| 50. | MligTC455_12082 | 0.707 | Mlig455_053835 | Details | ||
| 51. | MligTC455_37204 | 0.707 | Mlig455_054272 | TRAF-type zinc finger | Details | |
| 52. | MligTC455_00776 | 0.707 | Mlig455_056451 | Details | ||
| 53. | MligTC455_04238 | 0.707 | Mlig455_057696 | 5-HT1A; HTR1B; Htr1b | 7 transmembrane receptor (rhodopsin family) | Details |
| 54. | MligTC455_38818 | 0.707 | Mlig455_060036 | MMP21; Mmp1; Mmp21 | Matrixin | Details |
| 55. | MligTC455_29762 | 0.707 | Mlig455_061431 | BEST1; Best1 | Bestrophin, RFP-TM, chloride channel | Details |
| 56. | MligTC455_13883 | 0.707 | Mlig455_062605 | Details | ||
| 57. | MligTC455_08939 | 0.707 | Mlig455_062872 | Details | ||
| 58. | MligTC455_06509 | 0.707 | Mlig455_065271 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 59. | MligTC455_18011 | 0.707 | Mlig455_066318 | CG42322; SLC35F4; Slc35f4 | Details | |
| 60. | MligTC455_12369 | 0.707 | Mlig455_070054 | Family of unknown function (DUF5641) | Details | |
| 61. | MligTC455_52864 | 0.707 | Mlig455_070404 | Details | ||
| 62. | MligTC455_15114 | 0.707 | Mlig455_022690 Mlig455_022704 Mlig455_070618 |
Muc68E; Zan | EGF-like domain | Details |
| 63. | MligTC455_31825 | 0.706 | Mlig455_047151 | VDE lipocalin domain | Details | |
| 64. | MligTC455_40176 | 0.642 | Mlig455_062901 | DMRT2; Dmrt2; dmrt11E | DM DNA binding domain | Details (TF) |
| 65. | MligTC455_41284 | 0.607 | Mlig455_056317 | Details | ||
| 66. | MligTC455_41290 | 0.6 | Mlig455_005154 Mlig455_021616 |
Details | ||
| 67. | MligTC455_17852 | 0.597 | Mlig455_001807 | FSCN1; Fscn1; sn | Fascin domain | Details |
| 68. | MligTC455_19108 | 0.597 | Mlig455_002320 | PSMC3IP; Psmc3ip | TBPIP/Hop2 winged helix domain | Details |
| 69. | MligTC455_12612 | 0.597 | Mlig455_036396 | Details | ||
| 70. | MligTC455_11763 | 0.597 | Mlig455_038688 | Amiloride-sensitive sodium channel | Details | |
| 71. | MligTC455_11764 | 0.597 | Mlig455_038701 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 72. | MligTC455_13116 | 0.597 | Mlig455_040518 | Domain of unknown function (DUF3472) | Details | |
| 73. | MligTC455_13117 | 0.597 | Mlig455_040529 | Domain of unknown function (DUF3472) | Details | |
| 74. | MligTC455_24776 | 0.597 | Mlig455_049542 | RNF14; Rnf14; ari-2 | RWD domain | Details |
| 75. | MligTC455_37973 | 0.597 | Mlig455_055227 | ASAH1; Asah1 | Linear amide C-N hydrolases, choloylglycine hydrolase family | Details |
| 76. | MligTC455_38819 | 0.597 | Mlig455_027806 Mlig455_063508 |
MMP21; Mmp1; Mmp21 | Matrixin | Details |
| 77. | MligTC455_46166 | 0.597 | Mlig455_069429 | Details | ||
| 78. | MligTC455_50408 | 0.586 | Mlig455_003596 | Details | ||
| 79. | MligTC455_07327 | 0.584 | Mlig455_001874 Mlig455_001949 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 80. | MligTC455_18992 | 0.576 | Mlig455_009818 Mlig455_010367 |
CG3822; GRIK2; Grik1; Grik2 | Ligand-gated ion channel | Details |
| 81. | MligTC455_42236 | 0.575 | Mlig455_046349 | Mitochondrial and peroxisomal fission factor Mff | Details | |
| 82. | MligTC455_32009 | 0.565 | Mlig455_047440 | PRR9 | Details | |
| 83. | MligTC455_44908 | 0.565 | Mlig455_051050 | Hmt4-20; KMT5B; Kmt5b | SET domain | Details |
| 84. | MligTC455_48055 | 0.554 | Mlig455_059256 | PX domain | Details | |
| 85. | MligTC455_53906 | 0.551 | Mlig455_013263 Mlig455_013352 |
Ubqln1 | UBA/TS-N domain | Details |
| 86. | MligTC455_31995 | 0.537 | Mlig455_006132 Mlig455_022248 Mlig455_040883 Mlig455_062978 |
Chromo (CHRromatin Organisation MOdifier) domain; Integrase core domain |
Details | |
| 87. | MligTC455_26692 | 0.534 | Mlig455_055566 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 88. | MligTC455_36781 | 0.533 | Mlig455_046803 | Details | ||
| 89. | MligTC455_26035 | 0.533 | Mlig455_059000 | CG1640; GPT2; Gpt2 | Aminotransferase class I and II | Details |
| 90. | MligTC455_56428 | 0.532 | Mlig455_004052 | PRR9 | Cysteine rich repeat | Details |
| 91. | MligTC455_05066 | 0.532 | Mlig455_008413 | PRR9; Thumpd2 | Details | |
| 92. | MligTC455_39444 | 0.532 | Mlig455_038780 | Details | ||
| 93. | MligTC455_48054 | 0.531 | Mlig455_020670 | PX domain | Details | |
| 94. | MligTC455_40416 | 0.526 | Mlig455_019036 | Details | ||
| 95. | MligTC455_13937 | 0.526 | Mlig455_028006 Mlig455_028036 |
CDC6; Cdc6 | AAA domain; CDC6, C terminal winged helix domain |
Details |
| 96. | MligTC455_26034 | 0.526 | Mlig455_042183 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 97. | MligTC455_36885 | 0.526 | Mlig455_043100 | CASP10; Casp1; Decay | Caspase domain | Details |
| 98. | MligTC455_14592 | 0.526 | Mlig455_056678 | Details | ||
| 99. | MligTC455_26244 | 0.526 | Mlig455_066470 | Details | ||
| 100. | MligTC455_48227 | 0.526 | Mlig455_068078 | Details | ||
| 101. | MligTC455_33372 | 0.526 | Mlig455_068577 | C3orf38 | Domain of unknown function (DUF4518) | Details |
| 102. | MligTC455_41454 | 0.521 | Mlig455_053778 | Details | ||
| 103. | MligTC455_03038 | 0.514 | Mlig455_060778 | Hydin | Details | |
| 104. | MligTC455_51865 | 0.512 | Mlig455_052681 | Details | ||
| 105. | MligTC455_41723 | 0.511 | Mlig455_001714 | Details | ||
| 106. | MligTC455_37307 | 0.511 | Mlig455_057336 | GIY-YIG catalytic domain | Details | |
| 107. | MligTC455_22126 | 0.507 | Mlig455_000084 Mlig455_063752 |
CPNE5; Cpne5 | Copine | Details |
| 108. | MligTC455_50836 | 0.506 | Mlig455_044654 Mlig455_044714 |
Rbcn-3B; WDR7; Wdr7 | WD domain, G-beta repeat | Details |
| 109. | MligTC455_42725 | 0.505 | Mlig455_031037 | Zinc-finger of C2H2 type | Details | |
| 110. | MligTC455_51957 | 0.498 | Mlig455_001616 | LCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
| 111. | MligTC455_00360 | 0.498 | Mlig455_003350 | Details | ||
| 112. | MligTC455_57676 | 0.498 | Mlig455_003458 | Details | ||
| 113. | MligTC455_55962 | 0.498 | Mlig455_005420 | Details | ||
| 114. | MligTC455_21238 | 0.498 | Mlig455_005974 | Details | ||
| 115. | MligTC455_10502 | 0.498 | Mlig455_007277 | PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 116. | MligTC455_01975 | 0.498 | Mlig455_008970 | Details | ||
| 117. | MligTC455_14719 | 0.498 | Mlig455_010945 | Amiloride-sensitive sodium channel | Details | |
| 118. | MligTC455_45431 | 0.498 | Mlig455_013652 | ADAM17; Adam17; Tace | Metallo-peptidase family M12 | Details |
| 119. | MligTC455_55802 | 0.498 | Mlig455_015511 | Aromatic acid exporter family member 2 | Details | |
| 120. | MligTC455_42031 | 0.498 | Mlig455_022286 | CG10399; HMGCLL1; Hmgcl | HMGL-like | Details |
| 121. | MligTC455_15121 | 0.498 | Mlig455_023352 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 122. | MligTC455_31795 | 0.498 | Mlig455_023969 | Details | ||
| 123. | MligTC455_31790 | 0.498 | Mlig455_026223 | TRIM3; Trim2 | NHL repeat | Details |
| 124. | MligTC455_03757 | 0.498 | Mlig455_030623 | Thumpd2 | Details | |
| 125. | MligTC455_14720 | 0.498 | Mlig455_033113 | Amiloride-sensitive sodium channel | Details | |
| 126. | MligTC455_49609 | 0.498 | Mlig455_033484 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 127. | MligTC455_29276 | 0.498 | Mlig455_035308 | CYP3A7; Cyp3a13; Cyp6a8 | Cytochrome P450 | Details |
| 128. | MligTC455_13728 | 0.498 | Mlig455_037654 | PRR9 | Details | |
| 129. | MligTC455_10945 | 0.498 | Mlig455_037713 | FAM186A | Details | |
| 130. | MligTC455_17825 | 0.498 | Mlig455_041647 | Details | ||
| 131. | MligTC455_49007 | 0.498 | Mlig455_041690 | Details | ||
| 132. | MligTC455_16471 | 0.498 | Mlig455_042944 | NKX2-3; Nkx2-3; scro | Homeodomain | Details (TF) |
| 133. | MligTC455_51635 | 0.498 | Mlig455_042974 | CG2006; DTWD1; Dtwd1 | DTW domain | Details |
| 134. | MligTC455_12368 | 0.498 | Mlig455_036208 Mlig455_043835 |
Details | ||
| 135. | MligTC455_13691 | 0.498 | Mlig455_044565 | CG8531; DNAJC11; Dnajc11 | Domain of unknown function (DUF3395) | Details |
| 136. | MligTC455_12212 | 0.498 | Mlig455_044685 | Myb/SANT-like DNA-binding domain | Details | |
| 137. | MligTC455_05815 | 0.498 | Mlig455_045011 | Details | ||
| 138. | MligTC455_23876 | 0.498 | Mlig455_047542 | Otopetrin | Details | |
| 139. | MligTC455_41686 | 0.498 | Mlig455_048475 | MSH4; Msh4; Msh6 | MutS domain V | Details |
| 140. | MligTC455_50623 | 0.498 | Mlig455_050071 | Details | ||
| 141. | MligTC455_56904 | 0.498 | Mlig455_050698 | Thumpd2 | Cysteine rich repeat | Details |
| 142. | MligTC455_34473 | 0.498 | Mlig455_036863 Mlig455_053003 Mlig455_053063 |
Details | ||
| 143. | MligTC455_14378 | 0.498 | Mlig455_027875 Mlig455_057659 |
ASIC5 | Amiloride-sensitive sodium channel | Details |
| 144. | MligTC455_24647 | 0.498 | Mlig455_057720 | Putative transmembrane family 234 | Details | |
| 145. | MligTC455_01188 | 0.498 | Mlig455_058138 | Details | ||
| 146. | MligTC455_51636 | 0.498 | Mlig455_065291 Mlig455_065315 |
CG2006; DTWD1; Dtwd1 | DTW domain | Details |
| 147. | MligTC455_28340 | 0.498 | Mlig455_034493 Mlig455_038767 Mlig455_066245 |
CHRNB3; Chrnb3; PCDH9; Pcdh9; nAChRalpha4; stan | Cadherin domain; Neurotransmitter-gated ion-channel ligand binding domain |
Details |
| 148. | MligTC455_15309 | 0.498 | Mlig455_065461 Mlig455_067184 |
FOXRED2; Foxred2 | Pyridine nucleotide-disulphide oxidoreductase | Details |
| 149. | MligTC455_12647 | 0.498 | Mlig455_068180 | Details | ||
| 150. | MligTC455_06264 | 0.498 | Mlig455_069055 | MMP19; Mmp21 | Putative peptidoglycan binding domain | Details |
| 151. | MligTC455_36782 | 0.498 | Mlig455_069956 | Details | ||
| 152. | MligTC455_34735 | 0.498 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 153. | MligTC455_50932 | 0.488 | Mlig455_002743 | Details | ||
| 154. | MligTC455_04621 | 0.486 | Mlig455_060215 | PRR9 | Cysteine rich repeat | Details |
| 155. | MligTC455_13409 | 0.484 | Mlig455_017067 | PBLD; Pbld1 | Phenazine biosynthesis-like protein | Details |
| 156. | MligTC455_26691 | 0.484 | Mlig455_044814 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 157. | MligTC455_13007 | 0.484 | Mlig455_055548 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 158. | MligTC455_19107 | 0.483 | Mlig455_002175 Mlig455_002276 |
PSMC3IP; Psmc3ip | TBPIP/Hop2 winged helix domain | Details |
| 159. | MligTC455_18876 | 0.483 | Mlig455_030924 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
| 160. | MligTC455_36866 | 0.483 | Mlig455_040776 Mlig455_064611 |
Myb/SANT-like DNA-binding domain | Details | |
| 161. | MligTC455_55943 | 0.48 | Mlig455_036960 | PRR9 | Details | |
| 162. | MligTC455_21880 | 0.475 | Mlig455_001158 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 163. | MligTC455_48226 | 0.475 | Mlig455_006039 | Details | ||
| 164. | MligTC455_24885 | 0.475 | Mlig455_008415 | Details | ||
| 165. | MligTC455_50761 | 0.475 | Mlig455_030015 | CG17883; TBC1D20; Tbc1d20 | Rab-GTPase-TBC domain | Details |
| 166. | MligTC455_16264 | 0.475 | Mlig455_035318 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
| 167. | MligTC455_15964 | 0.475 | Mlig455_041648 | Med; SMAD4; Smad4 | MH2 domain | Details (TF) |
| 168. | MligTC455_34720 | 0.475 | Mlig455_045717 | CDC25C; Cdc25b; stg | Rhodanese-like domain | Details |
| 169. | MligTC455_16081 | 0.475 | Mlig455_047987 | Details | ||
| 170. | MligTC455_52278 | 0.474 | Mlig455_040263 Mlig455_040272 Mlig455_040264 |
Details | ||
| 171. | MligTC455_21505 | 0.469 | Mlig455_004243 Mlig455_063139 |
Replication protein A OB domain | Details | |
| 172. | MligTC455_46813 | 0.468 | Mlig455_030644 Mlig455_030997 |
RNF113A; Rnf113a1; Rnf113a2; mdlc | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 173. | MligTC455_41724 | 0.464 | Mlig455_001647 | Details | ||
| 174. | MligTC455_25157 | 0.464 | Mlig455_046185 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 175. | MligTC455_44505 | 0.463 | Mlig455_006545 | NUP107; Nup107 | Nuclear pore protein 84 / 107 | Details |
| 176. | MligTC455_11430 | 0.456 | Mlig455_030266 | BC034090; KIAA1614 | Details | |
| 177. | MligTC455_44246 | 0.456 | Mlig455_054454 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 178. | MligTC455_34605 | 0.455 | Mlig455_038363 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 179. | MligTC455_13006 | 0.455 | Mlig455_044901 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 180. | MligTC455_37974 | 0.455 | Mlig455_055280 | ASAH1; Asah1 | Linear amide C-N hydrolases, choloylglycine hydrolase family | Details |
| 181. | MligTC455_52614 | 0.454 | Mlig455_008237 | Details | ||
| 182. | MligTC455_48469 | 0.45 | Mlig455_031190 | Details | ||
| 183. | MligTC455_16032 | 0.449 | Mlig455_037337 | Neuralized | Details | |
| 184. | MligTC455_38889 | 0.448 | Mlig455_054819 Mlig455_054827 Mlig455_069473 |
FZD10; Fzd9; fz | Frizzled/Smoothened family membrane region | Details |
| 185. | MligTC455_05176 | 0.446 | Mlig455_005559 | PRR9 | Details | |
| 186. | MligTC455_04007 | 0.446 | Mlig455_045671 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 187. | MligTC455_28116 | 0.446 | Mlig455_023222 Mlig455_068295 |
Details | ||
| 188. | MligTC455_51610 | 0.442 | Mlig455_023608 | CG8525; DERA; Dera | DeoC/LacD family aldolase | Details |
| 189. | MligTC455_42724 | 0.439 | Mlig455_030603 | Zinc-finger of C2H2 type | Details | |
| 190. | MligTC455_17853 | 0.438 | Mlig455_001832 Mlig455_062224 Mlig455_062234 |
FSCN1; Fscn1; sn | Fascin domain | Details |
| 191. | MligTC455_27514 | 0.437 | Mlig455_027925 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 192. | MligTC455_31132 | 0.437 | Mlig455_062203 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
| 193. | MligTC455_49146 | 0.437 | Mlig455_065941 | Details | ||
| 194. | MligTC455_43889 | 0.424 | Mlig455_042755 | GRM8; Grm8; mGluR | Receptor family ligand binding region | Details |
| 195. | MligTC455_53445 | 0.423 | Mlig455_007081 | CG6752; RSPRY1; Rspry1 | Zinc finger, C3HC4 type (RING finger) | Details |
| 196. | MligTC455_30386 | 0.423 | Mlig455_029591 | TRAF6; Traf2 | TRAF-type zinc finger | Details |
| 197. | MligTC455_14284 | 0.423 | Mlig455_035596 | UNG; Ung | Uracil DNA glycosylase superfamily | Details |
| 198. | MligTC455_21747 | 0.423 | Mlig455_019086 Mlig455_064278 |
FAM193A; Fam193a | FAM193 family C-terminal | Details |
| 199. | MligTC455_42961 | 0.422 | Mlig455_041820 | CG3511; PPWD1; Ppwd1 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 200. | MligTC455_29389 | 0.422 | Mlig455_031990 Mlig455_032042 Mlig455_050523 Mlig455_061410 Mlig455_064715 |
ABCC1; Abcc1; MRP | ABC transporter transmembrane region; Integrase core domain |
Details |
| 201. | MligTC455_25461 | 0.42 | Mlig455_017948 | TCEANC2; Tceanc2 | TFIIS helical bundle-like domain | Details |
| 202. | MligTC455_51063 | 0.42 | Mlig455_032743 | Details | ||
| 203. | MligTC455_23396 | 0.42 | Mlig455_042747 | Homeodomain-like domain | Details | |
| 204. | MligTC455_31565 | 0.418 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
| 205. | MligTC455_13518 | 0.415 | Mlig455_005722 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 206. | MligTC455_19591 | 0.415 | Mlig455_067126 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 207. | MligTC455_42743 | 0.414 | Mlig455_011491 | CG31475; SDF4; Sdf4 | EF-hand domain pair | Details |
| 208. | MligTC455_51419 | 0.41 | Mlig455_064317 Mlig455_064348 |
Details | ||
| 209. | MligTC455_47501 | 0.409 | Mlig455_056951 | CHD1L; Chd1l; Iswi | SNF2-related domain | Details |
| 210. | MligTC455_36436 | 0.408 | Mlig455_002863 | CG9272; NTHL1; Nthl1 | HhH-GPD superfamily base excision DNA repair protein | Details |
| 211. | MligTC455_29836 | 0.407 | Mlig455_040103 Mlig455_062882 Mlig455_065410 Mlig455_067067 |
Details | ||
| 212. | MligTC455_06128 | 0.406 | Mlig455_004146 | AW209491; C7orf25; CG42553 | Protein of unknown function (DUF1308) | Details |
| 213. | MligTC455_54364 | 0.406 | Mlig455_006092 | PRR9 | Details | |
| 214. | MligTC455_11471 | 0.406 | Mlig455_006249 | Details | ||
| 215. | MligTC455_52613 | 0.406 | Mlig455_008194 | Details | ||
| 216. | MligTC455_55990 | 0.406 | Mlig455_008805 | PRR9 | Details | |
| 217. | MligTC455_27151 | 0.406 | Mlig455_010141 | Details | ||
| 218. | MligTC455_37352 | 0.406 | Mlig455_012059 | CG13690; RNASEH2A; Rnaseh2a | Ribonuclease HII | Details |
| 219. | MligTC455_51246 | 0.406 | Mlig455_014016 | Details | ||
| 220. | MligTC455_24842 | 0.406 | Mlig455_014634 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 221. | MligTC455_28301 | 0.406 | Mlig455_016683 | Details | ||
| 222. | MligTC455_33013 | 0.406 | Mlig455_017420 | CG4554; UTP20; Utp20 | Down-regulated in metastasis | Details |
| 223. | MligTC455_18875 | 0.406 | Mlig455_017470 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
| 224. | MligTC455_40514 | 0.406 | Mlig455_019728 | Details | ||
| 225. | MligTC455_26085 | 0.406 | Mlig455_020033 | PRR9 | Details | |
| 226. | MligTC455_21934 | 0.406 | Mlig455_020387 | NRDC; Nrd1 | Middle or third domain of peptidase_M16 | Details |
| 227. | MligTC455_51456 | 0.406 | Mlig455_020975 | INTS9; IntS9; Ints9 | Metallo-beta-lactamase superfamily domain | Details |
| 228. | MligTC455_29961 | 0.406 | Mlig455_023343 | ANGPTL7; Angptl7; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 229. | MligTC455_16317 | 0.406 | Mlig455_024336 | ACADL; Acadl; CG4860 | Acyl-CoA dehydrogenase, N-terminal domain | Details |
| 230. | MligTC455_04673 | 0.406 | Mlig455_026753 | Details | ||
| 231. | MligTC455_56873 | 0.406 | Mlig455_027489 | Details | ||
| 232. | MligTC455_40720 | 0.406 | Mlig455_028115 | CHAF1A; Caf1-180; Chaf1a | Chromatin assembly factor 1 subunit A | Details |
| 233. | MligTC455_26558 | 0.406 | Mlig455_031564 | Details | ||
| 234. | MligTC455_04526 | 0.406 | Mlig455_033106 | Thumpd2 | Details | |
| 235. | MligTC455_14721 | 0.406 | Mlig455_033141 | Amiloride-sensitive sodium channel | Details | |
| 236. | MligTC455_36473 | 0.406 | Mlig455_035518 | CG9386; TRMT44; Trmt44 | Predicted AdoMet-dependent methyltransferase | Details |
| 237. | MligTC455_32005 | 0.406 | Mlig455_036834 | PRR9 | Details | |
| 238. | MligTC455_33476 | 0.406 | Mlig455_036882 | Details | ||
| 239. | MligTC455_05068 | 0.406 | Mlig455_038436 | PRR9 | Details | |
| 240. | MligTC455_13631 | 0.406 | Mlig455_039445 | Details | ||
| 241. | MligTC455_40491 | 0.406 | Mlig455_041137 | PTPRG; Ptp99A; Ptprz1 | Protein-tyrosine phosphatase | Details |
| 242. | MligTC455_23967 | 0.406 | Mlig455_041270 | Details | ||
| 243. | MligTC455_36780 | 0.406 | Mlig455_046784 | Details | ||
| 244. | MligTC455_10044 | 0.406 | Mlig455_051908 | Details | ||
| 245. | MligTC455_52185 | 0.406 | Mlig455_052559 | ASB3; Asb14 | Ankyrin repeat | Details |
| 246. | MligTC455_44874 | 0.406 | Mlig455_053165 | Details | ||
| 247. | MligTC455_44875 | 0.406 | Mlig455_053179 | Details | ||
| 248. | MligTC455_36652 | 0.406 | Mlig455_054146 | CG14231; OSGEPL1; Osgepl1 | tRNA N6-adenosine threonylcarbamoyltransferase | Details |
| 249. | MligTC455_28465 | 0.406 | Mlig455_056640 | Details | ||
| 250. | MligTC455_51526 | 0.406 | Mlig455_020389 Mlig455_028389 Mlig455_058434 |
IRX5; IRX6; Irx5; ara; caup | Homeobox KN domain | Details (TF) |
| 251. | MligTC455_04239 | 0.406 | Mlig455_059979 | 5-HT1A; HTR1A; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
