| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_46253 | Mlig455_018352 | CG5355; PREP; Prep | Prolyl oligopeptidase, N-terminal beta-propeller domain | Mlig455_018352: {TRANSSPLICED} {Pfam: Prolyl oligopeptidase, N-terminal beta-propeller domain [PF02897.17, score=359.6]; Prolyl oligopeptidase family [PF00326.23, score=169.5]} {Human: ENSG00000085377, PREP, prolyl endopeptidase, [RH, Score=660, Expect=0.0]} {Mouse: ENSMUSG00000019849, Prep, prolyl endopeptidase, [RH, Score=666, Expect=0.0]} {Dmel: FBgn0032242, CG5355, [RH, Score=577, Expect=0.0]} {Smed: dd_Smed_v6_4206_0_1, dd_Smed_v6_4206_0_1, [RH, Score=586, Expect=0.0]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_46252 | 0.588 | Mlig455_008326 | CG5355; PREP; Prep | Prolyl oligopeptidase, N-terminal beta-propeller domain | Details |
| 2. | MligTC455_24842 | 0.486 | Mlig455_014634 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 3. | MligTC455_10690 | 0.455 | Mlig455_004223 | Rdx family | Details | |
| 4. | MligTC455_57569 | 0.455 | Mlig455_004867 | Ribosomal protein S31e | Details | |
| 5. | MligTC455_53121 | 0.455 | Mlig455_005453 | ISXO2-like transposase domain | Details | |
| 6. | MligTC455_21249 | 0.455 | Mlig455_007283 | Ndae1; SLC4A4; Slc4a8 | HCO3- transporter family | Details |
| 7. | MligTC455_06285 | 0.455 | Mlig455_009345 | Details | ||
| 8. | MligTC455_23590 | 0.455 | Mlig455_012666 | PLK4; Plk4; SAK | Protein kinase domain | Details |
| 9. | MligTC455_24646 | 0.455 | Mlig455_013889 | Putative transmembrane family 234 | Details | |
| 10. | MligTC455_37203 | 0.455 | Mlig455_016211 | TRAF2; Traf2 | TRAF-type zinc finger | Details |
| 11. | MligTC455_36072 | 0.455 | Mlig455_019055 | Details | ||
| 12. | MligTC455_15113 | 0.455 | Mlig455_022691 | EGF-like domain | Details | |
| 13. | MligTC455_54788 | 0.455 | Mlig455_022992 | Details | ||
| 14. | MligTC455_54787 | 0.455 | Mlig455_023084 | Details | ||
| 15. | MligTC455_40721 | 0.455 | Mlig455_028262 | CHAF1A; Caf1-180; Chaf1a | Chromatin assembly factor 1 subunit A | Details |
| 16. | MligTC455_05307 | 0.455 | Mlig455_033612 | SOX2; Sox2; Sox21a | HMG (high mobility group) box | Details (TF) |
| 17. | MligTC455_04250 | 0.455 | Mlig455_034744 | CBX3; Cbx3; HP1b | Chromo (CHRromatin Organisation MOdifier) domain | Details |
| 18. | MligTC455_45275 | 0.455 | Mlig455_037525 | HYD1 signature containing ADP-ribosyltransferase | Details | |
| 19. | MligTC455_24583 | 0.455 | Mlig455_023933 Mlig455_040681 |
KCTD1; Kctd1 | Phage integrase family | Details |
| 20. | MligTC455_45276 | 0.455 | Mlig455_037563 Mlig455_040852 |
HYD1 signature containing ADP-ribosyltransferase | Details | |
| 21. | MligTC455_51021 | 0.455 | Mlig455_042594 Mlig455_042637 |
7tm Chemosensory receptor | Details | |
| 22. | MligTC455_51879 | 0.455 | Mlig455_044001 | Details | ||
| 23. | MligTC455_01234 | 0.455 | Mlig455_045608 | Details | ||
| 24. | MligTC455_45724 | 0.455 | Mlig455_046940 | DYNC1H1; Dhc64C; Dync1h1 | Hydrolytic ATP binding site of dynein motor region | Details |
| 25. | MligTC455_10638 | 0.455 | Mlig455_047387 | PRR9 | Details | |
| 26. | MligTC455_16082 | 0.455 | Mlig455_047900 | Family of unknown function (DUF5810) | Details | |
| 27. | MligTC455_24897 | 0.455 | Mlig455_048310 Mlig455_048334 Mlig455_048354 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 28. | MligTC455_12082 | 0.455 | Mlig455_053835 | Details | ||
| 29. | MligTC455_37204 | 0.455 | Mlig455_054272 | TRAF-type zinc finger | Details | |
| 30. | MligTC455_38818 | 0.455 | Mlig455_060036 | MMP21; Mmp1; Mmp21 | Matrixin | Details |
| 31. | MligTC455_08939 | 0.455 | Mlig455_062872 | Details | ||
| 32. | MligTC455_12369 | 0.455 | Mlig455_070054 | Family of unknown function (DUF5641) | Details | |
| 33. | MligTC455_15114 | 0.455 | Mlig455_022690 Mlig455_022704 Mlig455_070618 |
Muc68E; Zan | EGF-like domain | Details |
| 34. | MligTC455_45869 | 0.449 | Mlig455_060793 | CG3420; CISD3; Cisd3 | Iron-binding zinc finger CDGSH type | Details |
| 35. | MligTC455_36885 | 0.428 | Mlig455_043100 | CASP10; Casp1; Decay | Caspase domain | Details |
| 36. | MligTC455_20462 | 0.413 | Mlig455_002110 | Details | ||
| 37. | MligTC455_40176 | 0.412 | Mlig455_062901 | DMRT2; Dmrt2; dmrt11E | DM DNA binding domain | Details (TF) |
| 38. | MligTC455_21505 | 0.403 | Mlig455_004243 Mlig455_063139 |
Replication protein A OB domain | Details | |
| 39. | MligTC455_55316 | 0.391 | Mlig455_000003 | Details | ||
| 40. | MligTC455_02558 | 0.391 | Mlig455_000036 | Details | ||
| 41. | MligTC455_45648 | 0.391 | Mlig455_004609 | Details | ||
| 42. | MligTC455_45649 | 0.391 | Mlig455_004711 | Details | ||
| 43. | MligTC455_06115 | 0.391 | Mlig455_008185 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 44. | MligTC455_45897 | 0.391 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 45. | MligTC455_45473 | 0.391 | Mlig455_008388 | Details | ||
| 46. | MligTC455_06303 | 0.391 | Mlig455_017041 | CNMaR; GPR139; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 47. | MligTC455_24297 | 0.391 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 48. | MligTC455_22019 | 0.391 | Mlig455_006619 Mlig455_023141 |
RTL1 | PNMA; RNase H-like domain found in reverse transcriptase |
Details |
| 49. | MligTC455_24944 | 0.391 | Mlig455_023392 | ABCA1; Abca1; CG6052 | ABC transporter | Details |
| 50. | MligTC455_52542 | 0.391 | Mlig455_024232 | Lectin C-type domain | Details | |
| 51. | MligTC455_14129 | 0.391 | Mlig455_024280 | Lectin C-type domain | Details | |
| 52. | MligTC455_36037 | 0.391 | Mlig455_024374 Mlig455_024489 |
MS4A18 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details |
| 53. | MligTC455_06169 | 0.391 | Mlig455_040055 Mlig455_040078 |
CG30280; Fcna; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 54. | MligTC455_31932 | 0.391 | Mlig455_040561 | Angpt2; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 55. | MligTC455_54050 | 0.391 | Mlig455_045343 | TIR domain | Details | |
| 56. | MligTC455_54051 | 0.391 | Mlig455_045427 | TIR domain | Details | |
| 57. | MligTC455_08459 | 0.391 | Mlig455_050425 | CEP162; Cep162 | Details | |
| 58. | MligTC455_36243 | 0.391 | Mlig455_051718 | Details | ||
| 59. | MligTC455_01445 | 0.391 | Mlig455_053436 | WSC domain | Details | |
| 60. | MligTC455_27295 | 0.391 | Mlig455_059805 | Details | ||
| 61. | MligTC455_00293 | 0.391 | Mlig455_060131 | Details | ||
| 62. | MligTC455_35808 | 0.391 | Mlig455_061957 | CG12096; PSMD5; Psmd5 | Proteasome non-ATPase 26S subunit | Details |
| 63. | MligTC455_04777 | 0.391 | Mlig455_063711 | Details | ||
| 64. | MligTC455_45650 | 0.391 | Mlig455_064784 | Details | ||
| 65. | MligTC455_06437 | 0.391 | Mlig455_065217 | Details | ||
| 66. | MligTC455_01770 | 0.391 | Mlig455_066385 | Details | ||
| 67. | MligTC455_11731 | 0.391 | Mlig455_067881 | Details | ||
| 68. | MligTC455_19108 | 0.382 | Mlig455_002320 | PSMC3IP; Psmc3ip | TBPIP/Hop2 winged helix domain | Details |
| 69. | MligTC455_13116 | 0.382 | Mlig455_040518 | Domain of unknown function (DUF3472) | Details | |
| 70. | MligTC455_13117 | 0.382 | Mlig455_040529 | Domain of unknown function (DUF3472) | Details | |
| 71. | MligTC455_24776 | 0.382 | Mlig455_049542 | RNF14; Rnf14; ari-2 | RWD domain | Details |
| 72. | MligTC455_37973 | 0.382 | Mlig455_055227 | ASAH1; Asah1 | Linear amide C-N hydrolases, choloylglycine hydrolase family | Details |
| 73. | MligTC455_38819 | 0.382 | Mlig455_027806 Mlig455_063508 |
MMP21; Mmp1; Mmp21 | Matrixin | Details |
| 74. | MligTC455_46166 | 0.382 | Mlig455_069429 | Details | ||
| 75. | MligTC455_04606 | 0.377 | Mlig455_070410 | Details | ||
| 76. | MligTC455_50408 | 0.374 | Mlig455_003596 | Details | ||
| 77. | MligTC455_10044 | 0.372 | Mlig455_051908 | Details | ||
| 78. | MligTC455_53248 | 0.37 | Mlig455_026409 | WSC domain | Details | |
| 79. | MligTC455_45870 | 0.365 | Mlig455_060823 | CG3420; CISD3; Cisd3 | Iron-binding zinc finger CDGSH type | Details |
| 80. | MligTC455_20683 | 0.36 | Mlig455_002576 Mlig455_057895 |
EXT2; Ext2 | Glycosyl transferase family 64 domain | Details |
| 81. | MligTC455_13691 | 0.355 | Mlig455_044565 | CG8531; DNAJC11; Dnajc11 | Domain of unknown function (DUF3395) | Details |
| 82. | MligTC455_53906 | 0.351 | Mlig455_013263 Mlig455_013352 |
Ubqln1 | UBA/TS-N domain | Details |
| 83. | MligTC455_56384 | 0.351 | Mlig455_019964 | PAN domain | Details | |
| 84. | MligTC455_49613 | 0.348 | Mlig455_022442 | WSC domain | Details | |
| 85. | MligTC455_43961 | 0.348 | Mlig455_027626 | PAN domain | Details | |
| 86. | MligTC455_46813 | 0.347 | Mlig455_030644 Mlig455_030997 |
RNF113A; Rnf113a1; Rnf113a2; mdlc | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 87. | MligTC455_42638 | 0.347 | Mlig455_046644 Mlig455_046665 |
Details | ||
| 88. | MligTC455_46823 | 0.346 | Mlig455_040455 Mlig455_042847 |
ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 89. | MligTC455_01272 | 0.346 | Mlig455_069628 | PAN domain | Details | |
| 90. | MligTC455_49548 | 0.345 | Mlig455_028627 | Hr96; NR6A1; Nr6a1 | Zinc finger, C4 type (two domains) | Details (TF) |
| 91. | MligTC455_27184 | 0.345 | Mlig455_040770 | CG10171; TMEM19; Tmem19 | Integral membrane protein DUF92 | Details |
| 92. | MligTC455_31995 | 0.342 | Mlig455_006132 Mlig455_022248 Mlig455_040883 Mlig455_062978 |
Chromo (CHRromatin Organisation MOdifier) domain; Integrase core domain |
Details | |
| 93. | MligTC455_01271 | 0.341 | Mlig455_019961 | PAN domain | Details | |
| 94. | MligTC455_24465 | 0.338 | Mlig455_035944 Mlig455_058412 |
CG17754; IPP; Ipp; ZBTB37; Zbtb37; kel | BTB/POZ domain | Details (TF) |
| 95. | MligTC455_51419 | 0.338 | Mlig455_064317 Mlig455_064348 |
Details | ||
| 96. | MligTC455_31196 | 0.336 | Mlig455_066769 | LIG3; Lig3; lig3 | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region | Details |
| 97. | MligTC455_40416 | 0.335 | Mlig455_019036 | Details | ||
| 98. | MligTC455_29831 | 0.335 | Mlig455_019554 | Details | ||
| 99. | MligTC455_13937 | 0.335 | Mlig455_028006 Mlig455_028036 |
CDC6; Cdc6 | AAA domain; CDC6, C terminal winged helix domain |
Details |
| 100. | MligTC455_04007 | 0.335 | Mlig455_045671 | CG13293; SCAI; Scai | Protein SCAI | Details |
| 101. | MligTC455_14592 | 0.335 | Mlig455_056678 | Details | ||
| 102. | MligTC455_51418 | 0.335 | Mlig455_064315 Mlig455_064347 |
Details | ||
| 103. | MligTC455_26244 | 0.335 | Mlig455_066470 | Details | ||
| 104. | MligTC455_33372 | 0.335 | Mlig455_068577 | C3orf38 | Domain of unknown function (DUF4518) | Details |
| 105. | MligTC455_44231 | 0.334 | Mlig455_020250 | CG5245; ZNF724; Zfp72 | Zinc-finger double domain | Details (TF) |
| 106. | MligTC455_38367 | 0.333 | Mlig455_016425 | AASDH; Aasdh; U26 | AMP-binding enzyme | Details |
| 107. | MligTC455_55514 | 0.333 | Mlig455_026415 | PAN domain | Details | |
| 108. | MligTC455_28116 | 0.333 | Mlig455_023222 Mlig455_068295 |
Details | ||
| 109. | MligTC455_01270 | 0.333 | Mlig455_069616 | PAN domain | Details | |
| 110. | MligTC455_33283 | 0.332 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
| 111. | MligTC455_51449 | 0.331 | Mlig455_012614 | Details | ||
| 112. | MligTC455_41454 | 0.331 | Mlig455_053778 | Details | ||
| 113. | MligTC455_13934 | 0.329 | Mlig455_006218 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 114. | MligTC455_13142 | 0.328 | Mlig455_005991 | Details | ||
| 115. | MligTC455_24718 | 0.328 | Mlig455_015385 | COG7; Cog7 | Golgi complex component 7 (COG7) | Details |
| 116. | MligTC455_51422 | 0.328 | Mlig455_048521 | Details | ||
| 117. | MligTC455_51456 | 0.327 | Mlig455_020975 | INTS9; IntS9; Ints9 | Metallo-beta-lactamase superfamily domain | Details |
| 118. | MligTC455_15679 | 0.327 | Mlig455_057219 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 119. | MligTC455_45335 | 0.327 | Mlig455_048638 Mlig455_068862 |
D2HGDH; D2hgdh | FAD linked oxidases, C-terminal domain | Details |
| 120. | MligTC455_50762 | 0.327 | Mlig455_068970 | CG17883; TBC1D20; Tbc1d20 | Rab-GTPase-TBC domain | Details |
| 121. | MligTC455_20371 | 0.324 | Mlig455_046384 Mlig455_046452 |
Family of unknown function (DUF5537) | Details | |
| 122. | MligTC455_51865 | 0.324 | Mlig455_052681 | Details | ||
| 123. | MligTC455_37307 | 0.324 | Mlig455_057336 | GIY-YIG catalytic domain | Details | |
| 124. | MligTC455_15785 | 0.323 | Mlig455_007937 Mlig455_008039 Mlig455_008080 |
Details | ||
| 125. | MligTC455_22126 | 0.323 | Mlig455_000084 Mlig455_063752 |
CPNE5; Cpne5 | Copine | Details |
| 126. | MligTC455_54117 | 0.322 | Mlig455_035190 | Kremen2; oxt | WSC domain | Details |
| 127. | MligTC455_28304 | 0.322 | Mlig455_039819 Mlig455_067988 |
Details | ||
| 128. | MligTC455_50123 | 0.32 | Mlig455_063710 | Details | ||
| 129. | MligTC455_13556 | 0.319 | Mlig455_064288 | CG13865; COA7; Coa7 | Sel1 repeat | Details |
| 130. | MligTC455_51957 | 0.318 | Mlig455_001616 | LCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
| 131. | MligTC455_00360 | 0.318 | Mlig455_003350 | Details | ||
| 132. | MligTC455_21238 | 0.318 | Mlig455_005974 | Details | ||
| 133. | MligTC455_01975 | 0.318 | Mlig455_008970 | Details | ||
| 134. | MligTC455_45431 | 0.318 | Mlig455_013652 | ADAM17; Adam17; Tace | Metallo-peptidase family M12 | Details |
| 135. | MligTC455_55802 | 0.318 | Mlig455_015511 | Aromatic acid exporter family member 2 | Details | |
| 136. | MligTC455_42031 | 0.318 | Mlig455_022286 | CG10399; HMGCLL1; Hmgcl | HMGL-like | Details |
| 137. | MligTC455_15121 | 0.318 | Mlig455_023352 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 138. | MligTC455_31795 | 0.318 | Mlig455_023969 | Details | ||
| 139. | MligTC455_31790 | 0.318 | Mlig455_026223 | TRIM3; Trim2 | NHL repeat | Details |
| 140. | MligTC455_03757 | 0.318 | Mlig455_030623 | Thumpd2 | Details | |
| 141. | MligTC455_49609 | 0.318 | Mlig455_033484 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 142. | MligTC455_29276 | 0.318 | Mlig455_035308 | CYP3A7; Cyp3a13; Cyp6a8 | Cytochrome P450 | Details |
| 143. | MligTC455_17825 | 0.318 | Mlig455_041647 | Details | ||
| 144. | MligTC455_51635 | 0.318 | Mlig455_042974 | CG2006; DTWD1; Dtwd1 | DTW domain | Details |
| 145. | MligTC455_12368 | 0.318 | Mlig455_036208 Mlig455_043835 |
Details | ||
| 146. | MligTC455_12212 | 0.318 | Mlig455_044685 | Myb/SANT-like DNA-binding domain | Details | |
| 147. | MligTC455_05815 | 0.318 | Mlig455_045011 | Details | ||
| 148. | MligTC455_23876 | 0.318 | Mlig455_047542 | Otopetrin | Details | |
| 149. | MligTC455_41686 | 0.318 | Mlig455_048475 | MSH4; Msh4; Msh6 | MutS domain V | Details |
| 150. | MligTC455_50623 | 0.318 | Mlig455_050071 | Details | ||
| 151. | MligTC455_56904 | 0.318 | Mlig455_050698 | Thumpd2 | Cysteine rich repeat | Details |
| 152. | MligTC455_41198 | 0.318 | Mlig455_057580 | Domain of unknown function (DUF4773) | Details | |
| 153. | MligTC455_14378 | 0.318 | Mlig455_027875 Mlig455_057659 |
ASIC5 | Amiloride-sensitive sodium channel | Details |
| 154. | MligTC455_24647 | 0.318 | Mlig455_057720 | Putative transmembrane family 234 | Details | |
| 155. | MligTC455_05411 | 0.318 | Mlig455_059973 | Thumpd2 | Details | |
| 156. | MligTC455_51636 | 0.318 | Mlig455_065291 Mlig455_065315 |
CG2006; DTWD1; Dtwd1 | DTW domain | Details |
| 157. | MligTC455_12647 | 0.318 | Mlig455_068180 | Details | ||
| 158. | MligTC455_34735 | 0.318 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 159. | MligTC455_18471 | 0.317 | Mlig455_016830 | Details | ||
| 160. | MligTC455_28340 | 0.315 | Mlig455_034493 Mlig455_038767 Mlig455_066245 |
CHRNB3; Chrnb3; PCDH9; Pcdh9; nAChRalpha4; stan | Cadherin domain; Neurotransmitter-gated ion-channel ligand binding domain |
Details |
| 161. | MligTC455_23391 | 0.314 | Mlig455_043319 | Details | ||
| 162. | MligTC455_34459 | 0.314 | Mlig455_056794 | Details | ||
| 163. | MligTC455_53378 | 0.313 | Mlig455_043221 | GLO1; Glo1 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
| 164. | MligTC455_34620 | 0.313 | Mlig455_050122 | Details | ||
| 165. | MligTC455_47501 | 0.313 | Mlig455_056951 | CHD1L; Chd1l; Iswi | SNF2-related domain | Details |
| 166. | MligTC455_28947 | 0.312 | Mlig455_014683 | Details | ||
| 167. | MligTC455_41876 | 0.311 | Mlig455_026235 Mlig455_042507 |
Details | ||
| 168. | MligTC455_49188 | 0.309 | Mlig455_002269 Mlig455_002314 |
Details | ||
| 169. | MligTC455_42501 | 0.309 | Mlig455_009799 Mlig455_010381 |
Ace; Ache; BCHE; Bche | Carboxylesterase family | Details |
| 170. | MligTC455_50141 | 0.309 | Mlig455_011349 | Integrase core domain | Details | |
| 171. | MligTC455_32379 | 0.309 | Mlig455_012393 | ROS1; Ros1; sev | Protein tyrosine and serine/threonine kinase | Details |
| 172. | MligTC455_06116 | 0.309 | Mlig455_012615 | Details | ||
| 173. | MligTC455_32380 | 0.309 | Mlig455_012816 | Alk; ROS1; sev | Protein tyrosine and serine/threonine kinase | Details |
| 174. | MligTC455_29028 | 0.309 | Mlig455_014240 | CG3409; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 175. | MligTC455_57189 | 0.309 | Mlig455_021719 | SON; Son | Details (TF) | |
| 176. | MligTC455_34503 | 0.309 | Mlig455_024885 | Details | ||
| 177. | MligTC455_07365 | 0.309 | Mlig455_025022 | TRAPPC8; Trappc8; l(3)76BDm | Details | |
| 178. | MligTC455_41105 | 0.309 | Mlig455_026826 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 179. | MligTC455_40848 | 0.309 | Mlig455_026870 | Details | ||
| 180. | MligTC455_15323 | 0.309 | Mlig455_031217 | Details | ||
| 181. | MligTC455_38989 | 0.309 | Mlig455_031903 | Details | ||
| 182. | MligTC455_22231 | 0.309 | Mlig455_032140 | Details | ||
| 183. | MligTC455_35285 | 0.309 | Mlig455_033336 | PT repeat | Details | |
| 184. | MligTC455_04088 | 0.309 | Mlig455_033381 | Details | ||
| 185. | MligTC455_37249 | 0.309 | Mlig455_035409 | ZNF709; Zfp791 | Details (TF) | |
| 186. | MligTC455_41097 | 0.309 | Mlig455_037215 | LIM domain | Details | |
| 187. | MligTC455_33823 | 0.309 | Mlig455_015132 Mlig455_037776 |
Details | ||
| 188. | MligTC455_17968 | 0.309 | Mlig455_039261 Mlig455_039286 |
Details | ||
| 189. | MligTC455_35728 | 0.309 | Mlig455_010053 Mlig455_041042 |
Transposase (partial DDE domain) | Details | |
| 190. | MligTC455_57000 | 0.309 | Mlig455_041059 | F5/8 type C domain | Details | |
| 191. | MligTC455_13186 | 0.309 | Mlig455_041145 | Details | ||
| 192. | MligTC455_28846 | 0.309 | Mlig455_045022 | Details | ||
| 193. | MligTC455_05921 | 0.309 | Mlig455_045700 | Details | ||
| 194. | MligTC455_01909 | 0.309 | Mlig455_047263 | Details | ||
| 195. | MligTC455_49395 | 0.309 | Mlig455_047316 | Details | ||
| 196. | MligTC455_40849 | 0.309 | Mlig455_030783 Mlig455_047791 |
Details | ||
| 197. | MligTC455_37054 | 0.309 | Mlig455_048861 | Details | ||
| 198. | MligTC455_41738 | 0.309 | Mlig455_049770 | PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
| 199. | MligTC455_01122 | 0.309 | Mlig455_050074 | Details | ||
| 200. | MligTC455_03961 | 0.309 | Mlig455_050546 | Details | ||
| 201. | MligTC455_10014 | 0.309 | Mlig455_054784 | CYP2C8; Cyp18a1; Cyp2d26 | Cytochrome P450 | Details |
| 202. | MligTC455_38856 | 0.309 | Mlig455_029181 Mlig455_032004 Mlig455_055795 |
Details | ||
| 203. | MligTC455_54735 | 0.309 | Mlig455_056666 | RNase H | Details | |
| 204. | MligTC455_12396 | 0.309 | Mlig455_057084 | Details | ||
| 205. | MligTC455_19867 | 0.309 | Mlig455_057085 | Details | ||
| 206. | MligTC455_07741 | 0.309 | Mlig455_019389 Mlig455_019612 Mlig455_059082 |
Details | ||
| 207. | MligTC455_12404 | 0.309 | Mlig455_059246 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 208. | MligTC455_15999 | 0.309 | Mlig455_009561 Mlig455_061954 |
LicD family | Details | |
| 209. | MligTC455_04578 | 0.309 | Mlig455_064799 | Unc-89 | Details | |
| 210. | MligTC455_04154 | 0.309 | Mlig455_065272 | Details | ||
| 211. | MligTC455_38033 | 0.309 | Mlig455_065921 | Details | ||
| 212. | MligTC455_17858 | 0.309 | Mlig455_065947 | Con; LRIG1; Lrig3 | Leucine rich repeat | Details |
| 213. | MligTC455_33722 | 0.309 | Mlig455_068023 | ZNF106; Zfp106 | Details | |
| 214. | MligTC455_01910 | 0.309 | Mlig455_069349 | Details | ||
| 215. | MligTC455_17531 | 0.308 | Mlig455_008432 | Details | ||
| 216. | MligTC455_13409 | 0.307 | Mlig455_017067 | PBLD; Pbld1 | Phenazine biosynthesis-like protein | Details |
| 217. | MligTC455_05387 | 0.307 | Mlig455_028409 | PRR9 | Details | |
| 218. | MligTC455_19107 | 0.306 | Mlig455_002175 Mlig455_002276 |
PSMC3IP; Psmc3ip | TBPIP/Hop2 winged helix domain | Details |
| 219. | MligTC455_18876 | 0.306 | Mlig455_030924 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
| 220. | MligTC455_52661 | 0.306 | Mlig455_053737 | VPS33A; Vps33a; car | Sec1 family | Details |
| 221. | MligTC455_36866 | 0.306 | Mlig455_040776 Mlig455_064611 |
Myb/SANT-like DNA-binding domain | Details | |
| 222. | MligTC455_16344 | 0.304 | Mlig455_049962 | Pyridine nucleotide-disulphide oxidoreductase | Details | |
| 223. | MligTC455_49969 | 0.303 | Mlig455_006042 | F5/8 type C domain | Details | |
| 224. | MligTC455_49732 | 0.303 | Mlig455_007344 Mlig455_066660 |
Domain of unknown function (DUF4558) | Details | |
| 225. | MligTC455_47127 | 0.302 | Mlig455_017109 | Bruce; UBE2Z; Ube2z | Ubiquitin-conjugating enzyme | Details |
| 226. | MligTC455_27185 | 0.302 | Mlig455_064605 | CG10171; TMEM19; Tmem19 | Integral membrane protein DUF92 | Details |
| 227. | MligTC455_21880 | 0.301 | Mlig455_001158 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 228. | MligTC455_24885 | 0.301 | Mlig455_008415 | Details | ||
| 229. | MligTC455_50761 | 0.301 | Mlig455_030015 | CG17883; TBC1D20; Tbc1d20 | Rab-GTPase-TBC domain | Details |
| 230. | MligTC455_16081 | 0.301 | Mlig455_047987 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|