| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_20785 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Mlig455_040715: {Pfam: Phospholipid-translocating P-type ATPase C-terminal [PF16212.7, score=213.6]; Phospholipid-translocating ATPase N-terminal [PF16209.7, score=66.2]; E1-E2 ATPase [PF00122.22, score=38.8]; haloacid dehalogenase-like hydrolase [PF00702.28, score=37.2]; Cation transport ATPase (P-type) [PF13246.8, score=37.1]} {Human: ENSG00000058063, ATP11B, ATPase phospholipid transporting 11B (putative), [Score=719, Expect=0.0]; ENSG00000068650, ATP11A, ATPase phospholipid transporting 11A, [Score=692, Expect=0.0]} {Mouse: ENSMUSG00000037400, Atp11b, ATPase, class VI, type 11B, [Score=714, Expect=0.0]} {Dmel: FBgn0259221, CG42321, [Score=578, Expect=0.0]} {Celegans: WBGene00019166, tat-2, Phospholipid-transporting ATPase, [Score=590, Expect=0.0]} {Smed: dd_Smed_v6_5121_0_1, dd_Smed_v6_5121_0_1, [Score=741, Expect=0.0]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_55316 | 0.576 | Mlig455_000003 | Details | ||
| 2. | MligTC455_02558 | 0.576 | Mlig455_000036 | Details | ||
| 3. | MligTC455_22265 | 0.576 | Mlig455_003216 | Details | ||
| 4. | MligTC455_45648 | 0.576 | Mlig455_004609 | Details | ||
| 5. | MligTC455_45649 | 0.576 | Mlig455_004711 | Details | ||
| 6. | MligTC455_56623 | 0.576 | Mlig455_005632 | Thumpd2 | Cysteine rich repeat | Details |
| 7. | MligTC455_06115 | 0.576 | Mlig455_008185 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 8. | MligTC455_45896 | 0.576 | Mlig455_008187 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 9. | MligTC455_45897 | 0.576 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 10. | MligTC455_45473 | 0.576 | Mlig455_008388 | Details | ||
| 11. | MligTC455_04802 | 0.576 | Mlig455_012291 | PCDH9; Pcdh9; ds | Cadherin domain | Details |
| 12. | MligTC455_23333 | 0.576 | Mlig455_014255 | BTBD19; Btbd19; CG7102 | BTB/POZ domain | Details |
| 13. | MligTC455_13063 | 0.576 | Mlig455_014773 | LRRC73; Lrrc73 | Leucine Rich repeat | Details |
| 14. | MligTC455_06303 | 0.576 | Mlig455_017041 | CNMaR; GPR139; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 15. | MligTC455_10880 | 0.576 | Mlig455_017139 | ACACA; ACC; Acaca | Acetyl-CoA carboxylase, central region | Details |
| 16. | MligTC455_48012 | 0.576 | Mlig455_021532 | Details | ||
| 17. | MligTC455_48013 | 0.576 | Mlig455_021266 Mlig455_021536 |
N; Svep1 | EGF-like domain | Details |
| 18. | MligTC455_24297 | 0.576 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 19. | MligTC455_22019 | 0.576 | Mlig455_006619 Mlig455_023141 |
RTL1 | PNMA; RNase H-like domain found in reverse transcriptase |
Details |
| 20. | MligTC455_24944 | 0.576 | Mlig455_023392 | ABCA1; Abca1; CG6052 | ABC transporter | Details |
| 21. | MligTC455_52542 | 0.576 | Mlig455_024232 | Lectin C-type domain | Details | |
| 22. | MligTC455_14129 | 0.576 | Mlig455_024280 | Lectin C-type domain | Details | |
| 23. | MligTC455_36037 | 0.576 | Mlig455_024374 Mlig455_024489 |
MS4A18 | Herpes virus major outer envelope glycoprotein (BLLF1) | Details |
| 24. | MligTC455_19100 | 0.576 | Mlig455_025252 | DAXX; Daxx | Details | |
| 25. | MligTC455_18492 | 0.576 | Mlig455_026506 | ADRA1B; Adra1b; Dop1R2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 26. | MligTC455_08947 | 0.576 | Mlig455_028836 | Details | ||
| 27. | MligTC455_03684 | 0.576 | Mlig455_029442 | FMRFaR; GPR39; Gpr39 | 7 transmembrane receptor (rhodopsin family) | Details |
| 28. | MligTC455_57639 | 0.576 | Mlig455_031883 | Cysteine rich repeat | Details | |
| 29. | MligTC455_00962 | 0.576 | Mlig455_034018 | Details | ||
| 30. | MligTC455_48261 | 0.576 | Mlig455_037581 | Details | ||
| 31. | MligTC455_06169 | 0.576 | Mlig455_040055 Mlig455_040078 |
CG30280; Fcna; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 32. | MligTC455_31932 | 0.576 | Mlig455_040561 | Angpt2; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 33. | MligTC455_37059 | 0.576 | Mlig455_042098 | Ankyrin repeats (3 copies) | Details | |
| 34. | MligTC455_54050 | 0.576 | Mlig455_045343 | TIR domain | Details | |
| 35. | MligTC455_54051 | 0.576 | Mlig455_045427 | TIR domain | Details | |
| 36. | MligTC455_37023 | 0.576 | Mlig455_045596 | Drd3 | 7 transmembrane receptor (rhodopsin family) | Details |
| 37. | MligTC455_08459 | 0.576 | Mlig455_050425 | CEP162; Cep162 | Details | |
| 38. | MligTC455_24280 | 0.576 | Mlig455_050809 | Details | ||
| 39. | MligTC455_36243 | 0.576 | Mlig455_051718 | Details | ||
| 40. | MligTC455_36356 | 0.576 | Mlig455_052874 | Details | ||
| 41. | MligTC455_01445 | 0.576 | Mlig455_053436 | WSC domain | Details | |
| 42. | MligTC455_08052 | 0.576 | Mlig455_053894 | Details | ||
| 43. | MligTC455_17732 | 0.576 | Mlig455_056077 | ANGPT4; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 44. | MligTC455_27295 | 0.576 | Mlig455_059805 | Details | ||
| 45. | MligTC455_00293 | 0.576 | Mlig455_060131 | Details | ||
| 46. | MligTC455_04777 | 0.576 | Mlig455_063711 | Details | ||
| 47. | MligTC455_39993 | 0.576 | Mlig455_063844 | Details | ||
| 48. | MligTC455_11524 | 0.576 | Mlig455_064588 | CG9903; SLC10A1; Slc10a1 | Sodium Bile acid symporter family | Details |
| 49. | MligTC455_45650 | 0.576 | Mlig455_064784 | Details | ||
| 50. | MligTC455_06437 | 0.576 | Mlig455_065217 | Details | ||
| 51. | MligTC455_01770 | 0.576 | Mlig455_066385 | Details | ||
| 52. | MligTC455_51027 | 0.576 | Mlig455_067855 | SLC39A6; Slc39a10; foi | ZIP Zinc transporter | Details |
| 53. | MligTC455_11731 | 0.576 | Mlig455_067881 | Details | ||
| 54. | MligTC455_01914 | 0.576 | Mlig455_068589 | TRO | Details | |
| 55. | MligTC455_37979 | 0.569 | Mlig455_054762 Mlig455_054882 |
LMNA; Lam; Lmnb2 | Intermediate filament protein | Details |
| 56. | MligTC455_53248 | 0.546 | Mlig455_026409 | WSC domain | Details | |
| 57. | MligTC455_54333 | 0.53 | Mlig455_038525 Mlig455_052223 |
PRELID3B; Prelid3b; slmo | PRELI-like family | Details |
| 58. | MligTC455_44837 | 0.529 | Mlig455_002100 | TRIM3; Trim2; tn | NHL repeat | Details |
| 59. | MligTC455_15849 | 0.521 | Mlig455_057363 Mlig455_057368 Mlig455_059567 |
Dynll1 | Dynein light chain type 1 | Details |
| 60. | MligTC455_42012 | 0.521 | Mlig455_066508 | PAPLA1; SEC23IP; Sec23ip | DDHD domain | Details |
| 61. | MligTC455_56384 | 0.52 | Mlig455_019964 | PAN domain | Details | |
| 62. | MligTC455_49613 | 0.515 | Mlig455_022442 | WSC domain | Details | |
| 63. | MligTC455_43961 | 0.515 | Mlig455_027626 | PAN domain | Details | |
| 64. | MligTC455_46823 | 0.514 | Mlig455_040455 Mlig455_042847 |
ANGPTL2; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 65. | MligTC455_01272 | 0.514 | Mlig455_069628 | PAN domain | Details | |
| 66. | MligTC455_01271 | 0.506 | Mlig455_019961 | PAN domain | Details | |
| 67. | MligTC455_37980 | 0.504 | Mlig455_054789 | Details | ||
| 68. | MligTC455_55514 | 0.495 | Mlig455_026415 | PAN domain | Details | |
| 69. | MligTC455_01270 | 0.495 | Mlig455_069616 | PAN domain | Details | |
| 70. | MligTC455_51449 | 0.491 | Mlig455_012614 | Details | ||
| 71. | MligTC455_13934 | 0.489 | Mlig455_006218 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 72. | MligTC455_15679 | 0.487 | Mlig455_057219 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 73. | MligTC455_13142 | 0.486 | Mlig455_005991 | Details | ||
| 74. | MligTC455_09653 | 0.486 | Mlig455_044944 | SLC17A6; Slc17a6; VGlut | Major Facilitator Superfamily | Details |
| 75. | MligTC455_51422 | 0.486 | Mlig455_048521 | Details | ||
| 76. | MligTC455_02244 | 0.486 | Mlig455_026007 Mlig455_070432 |
CG30419 | Details | |
| 77. | MligTC455_54117 | 0.478 | Mlig455_035190 | Kremen2; oxt | WSC domain | Details |
| 78. | MligTC455_50123 | 0.478 | Mlig455_063710 | Details | ||
| 79. | MligTC455_44836 | 0.475 | Mlig455_002007 Mlig455_002209 |
TRIM2; TRIM3; Trim2; Trim3; tn | NHL repeat | Details |
| 80. | MligTC455_44975 | 0.475 | Mlig455_029692 Mlig455_034837 |
Details | ||
| 81. | MligTC455_22006 | 0.47 | Mlig455_001286 | SLC35D1; Slc35d1; frc | Triose-phosphate Transporter family | Details |
| 82. | MligTC455_02533 | 0.468 | Mlig455_012161 | Thumpd2 | Cysteine rich repeat | Details |
| 83. | MligTC455_49969 | 0.451 | Mlig455_006042 | F5/8 type C domain | Details | |
| 84. | MligTC455_23963 | 0.45 | Mlig455_001259 Mlig455_034615 |
CG7656; UBE2R2; Ube2r2 | Ubiquitin-conjugating enzyme | Details |
| 85. | MligTC455_09449 | 0.447 | Mlig455_068073 | F5/8 type C domain | Details | |
| 86. | MligTC455_32179 | 0.434 | Mlig455_022383 | KREMEN2; Kremen2 | WSC domain | Details |
| 87. | MligTC455_43218 | 0.434 | Mlig455_025977 | Details | ||
| 88. | MligTC455_12890 | 0.434 | Mlig455_047622 | Wscd2 | WSC domain | Details |
| 89. | MligTC455_27593 | 0.429 | Mlig455_026137 Mlig455_026212 |
PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 90. | MligTC455_15203 | 0.428 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
| 91. | MligTC455_55976 | 0.428 | Mlig455_034996 | PAN domain | Details | |
| 92. | MligTC455_33747 | 0.428 | Mlig455_059482 | CG11155; GRIK2; Grik2 | Ligand-gated ion channel | Details |
| 93. | MligTC455_11762 | 0.424 | Mlig455_069892 | Kremen1; WSCD2 | WSC domain | Details |
| 94. | MligTC455_40399 | 0.423 | Mlig455_016938 | Details | ||
| 95. | MligTC455_41551 | 0.418 | Mlig455_062139 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 96. | MligTC455_32232 | 0.413 | Mlig455_041146 Mlig455_070069 |
KCNA1; KCNA2; Kcna1; Kcna2; Sh | Ion transport protein | Details |
| 97. | MligTC455_12969 | 0.412 | Mlig455_022444 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 98. | MligTC455_26677 | 0.41 | Mlig455_004596 | SDC2; Sdc1 | Syndecan domain | Details |
| 99. | MligTC455_44186 | 0.408 | Mlig455_052492 | Lectin C-type domain | Details | |
| 100. | MligTC455_04701 | 0.406 | Mlig455_001576 | PRR9 | Details | |
| 101. | MligTC455_20462 | 0.406 | Mlig455_002110 | Details | ||
| 102. | MligTC455_13945 | 0.406 | Mlig455_008055 | SYT14; Syt14 | C2 domain | Details |
| 103. | MligTC455_30067 | 0.406 | Mlig455_008162 | Details | ||
| 104. | MligTC455_36038 | 0.406 | Mlig455_015965 | Crescentin protein | Details | |
| 105. | MligTC455_53768 | 0.406 | Mlig455_016472 | Protein of unknown function (DUF1258) | Details | |
| 106. | MligTC455_26152 | 0.406 | Mlig455_018456 | CG14646; TMEM129; Tmem129 | Putative transmembrane protein precursor | Details |
| 107. | MligTC455_02656 | 0.406 | Mlig455_018645 | Details | ||
| 108. | MligTC455_03601 | 0.406 | Mlig455_018833 | Details | ||
| 109. | MligTC455_46229 | 0.406 | Mlig455_022523 Mlig455_022563 |
Details | ||
| 110. | MligTC455_43748 | 0.406 | Mlig455_023160 | Details | ||
| 111. | MligTC455_35959 | 0.406 | Mlig455_026640 | Details | ||
| 112. | MligTC455_21631 | 0.406 | Mlig455_026729 | Details | ||
| 113. | MligTC455_35894 | 0.406 | Mlig455_029906 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
| 114. | MligTC455_33303 | 0.406 | Mlig455_031851 | Sushi repeat (SCR repeat) | Details | |
| 115. | MligTC455_15740 | 0.406 | Mlig455_035153 | Kremen2; oxt | WSC domain | Details |
| 116. | MligTC455_37835 | 0.406 | Mlig455_035484 | ARHGAP39; Arhgap39; RhoGAP93B | WW domain | Details |
| 117. | MligTC455_18055 | 0.406 | Mlig455_037951 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 118. | MligTC455_02146 | 0.406 | Mlig455_038102 | PAN domain | Details | |
| 119. | MligTC455_37764 | 0.406 | Mlig455_039134 Mlig455_039210 |
C16orf70; CG7083; D230025D16Rik | Uncharacterised protein family (UPF0183) | Details |
| 120. | MligTC455_17699 | 0.406 | Mlig455_043426 | Details | ||
| 121. | MligTC455_04172 | 0.406 | Mlig455_046556 | Details | ||
| 122. | MligTC455_20671 | 0.406 | Mlig455_012508 Mlig455_047632 |
Details | ||
| 123. | MligTC455_36355 | 0.406 | Mlig455_049764 | ANOS1 | Fibronectin type III domain | Details |
| 124. | MligTC455_30320 | 0.406 | Mlig455_051329 | PRR9 | Details | |
| 125. | MligTC455_31894 | 0.406 | Mlig455_060695 | Helitron helicase-like domain at N-terminus | Details | |
| 126. | MligTC455_11515 | 0.406 | Mlig455_061757 | Details | ||
| 127. | MligTC455_39424 | 0.406 | Mlig455_062724 | CG14763; Gm3417; TCTEX1D2 | Tctex-1 family | Details |
| 128. | MligTC455_09480 | 0.406 | Mlig455_068379 | Details | ||
| 129. | MligTC455_02964 | 0.406 | Mlig455_069145 | Fancm; IFIH1; Ifih1 | Helicase conserved C-terminal domain | Details |
| 130. | MligTC455_33325 | 0.406 | Mlig455_070522 | Arsg; CG7408; STS | Sulfatase | Details |
| 131. | MligTC455_56881 | 0.405 | Mlig455_034192 | PAN domain | Details | |
| 132. | MligTC455_40400 | 0.403 | Mlig455_017027 | Details | ||
| 133. | MligTC455_26679 | 0.4 | Mlig455_064775 | SDC2; Sdc1 | Syndecan domain | Details |
| 134. | MligTC455_51662 | 0.394 | Mlig455_012481 | mAChR-A | 7 transmembrane receptor (rhodopsin family) | Details |
| 135. | MligTC455_19454 | 0.394 | Mlig455_034200 | KREMEN1; Kremen1 | WSC domain | Details |
| 136. | MligTC455_35423 | 0.394 | Mlig455_043797 | CG11837; DIMT1; Dimt1 | Ribosomal RNA adenine dimethylase | Details |
| 137. | MligTC455_25342 | 0.393 | Mlig455_033621 Mlig455_033720 |
CG12773; SLC12A8; Slc12a8 | Amino acid permease | Details |
| 138. | MligTC455_33901 | 0.393 | Mlig455_051784 | Details | ||
| 139. | MligTC455_25120 | 0.386 | Mlig455_010470 | Details | ||
| 140. | MligTC455_44228 | 0.386 | Mlig455_031520 | Details | ||
| 141. | MligTC455_28081 | 0.386 | Mlig455_045824 | Details | ||
| 142. | MligTC455_44658 | 0.386 | Mlig455_054317 | PDZ domain | Details | |
| 143. | MligTC455_30384 | 0.386 | Mlig455_029589 Mlig455_029610 Mlig455_061513 |
TRAF6; Traf2; Traf3 | TRAF-type zinc finger | Details |
| 144. | MligTC455_55515 | 0.384 | Mlig455_038073 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 145. | MligTC455_17566 | 0.382 | Mlig455_054331 | Details | ||
| 146. | MligTC455_42071 | 0.381 | Mlig455_054503 | N-formylglutamate amidohydrolase | Details | |
| 147. | MligTC455_12968 | 0.378 | Mlig455_022361 | WSC domain | Details | |
| 148. | MligTC455_16609 | 0.376 | Mlig455_020102 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 149. | MligTC455_12970 | 0.376 | Mlig455_022445 | WSC domain | Details | |
| 150. | MligTC455_37460 | 0.376 | Mlig455_054249 | MFSD3; Mfsd3 | Details | |
| 151. | MligTC455_20576 | 0.371 | Mlig455_063175 | Details | ||
| 152. | MligTC455_27472 | 0.37 | Mlig455_009912 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 153. | MligTC455_36394 | 0.369 | Mlig455_022471 | KREMEN2; Kremen2 | WSC domain | Details |
| 154. | MligTC455_18707 | 0.369 | Mlig455_027577 | QRICH2; Qrich2 | Details | |
| 155. | MligTC455_49422 | 0.368 | Mlig455_051730 | PPM1D; Pp2C1; Ppm1d | Protein phosphatase 2C | Details |
| 156. | MligTC455_17565 | 0.367 | Mlig455_054318 | Details | ||
| 157. | MligTC455_38903 | 0.365 | Mlig455_055963 Mlig455_056073 |
KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 158. | MligTC455_21717 | 0.365 | Mlig455_017580 Mlig455_058853 |
KCNC1; Kcnc1; Shaw | Ion transport protein | Details |
| 159. | MligTC455_53582 | 0.362 | Mlig455_067135 | ZAN; Zan | Details | |
| 160. | MligTC455_16610 | 0.361 | Mlig455_069894 | Kremen1; WSCD2; oxt | WSC domain | Details |
| 161. | MligTC455_32349 | 0.36 | Mlig455_020149 | Details | ||
| 162. | MligTC455_44185 | 0.359 | Mlig455_028830 | Lectin C-type domain | Details | |
| 163. | MligTC455_43618 | 0.356 | Mlig455_011416 | Putative DNA-binding domain | Details | |
| 164. | MligTC455_04506 | 0.355 | Mlig455_002002 | Paramecium surface antigen domain | Details | |
| 165. | MligTC455_34954 | 0.355 | Mlig455_010540 | CG3021; TRMU; Trmu | tRNA methyl transferase | Details |
| 166. | MligTC455_42937 | 0.355 | Mlig455_043268 | Sans; USH1G; Ush1g | Ankyrin repeats (3 copies) | Details |
| 167. | MligTC455_45187 | 0.351 | Mlig455_001897 | Transcription factor Iwr1 | Details | |
| 168. | MligTC455_42011 | 0.351 | Mlig455_050262 | PAPLA1; SEC23IP; Sec23ip | DDHD domain | Details |
| 169. | MligTC455_39890 | 0.351 | Mlig455_047281 Mlig455_047331 Mlig455_069333 |
PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 170. | MligTC455_44978 | 0.35 | Mlig455_003796 | Details | ||
| 171. | MligTC455_42580 | 0.35 | Mlig455_014929 Mlig455_045199 |
NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 172. | MligTC455_13745 | 0.349 | Mlig455_000737 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 173. | MligTC455_15184 | 0.349 | Mlig455_065087 | Scnn1a | Amiloride-sensitive sodium channel | Details |
| 174. | MligTC455_30468 | 0.345 | Mlig455_004825 Mlig455_004891 Mlig455_004904 |
CG7896; Cpn2; LRRC32; TLR4 | Leucine rich repeat | Details |
| 175. | MligTC455_30972 | 0.344 | Mlig455_029069 Mlig455_068645 Mlig455_070497 |
PRKG1; Prkg1; for | Cyclic nucleotide-binding domain; Protein kinase domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 176. | MligTC455_28470 | 0.343 | Mlig455_025502 | PRKG1; Prkg1; for | Protein kinase domain | Details |
| 177. | MligTC455_13305 | 0.342 | Mlig455_007684 | Details | ||
| 178. | MligTC455_13306 | 0.342 | Mlig455_020873 | Details | ||
| 179. | MligTC455_14851 | 0.342 | Mlig455_037687 | Details | ||
| 180. | MligTC455_43619 | 0.342 | Mlig455_061148 | Putative DNA-binding domain | Details | |
| 181. | MligTC455_15145 | 0.34 | Mlig455_002406 | WSC domain | Details | |
| 182. | MligTC455_43251 | 0.339 | Mlig455_016660 Mlig455_016727 |
MKLN1; Mkln1; muskelin | Muskelin N-terminus | Details |
| 183. | MligTC455_20683 | 0.337 | Mlig455_002576 Mlig455_057895 |
EXT2; Ext2 | Glycosyl transferase family 64 domain | Details |
| 184. | MligTC455_13043 | 0.337 | Mlig455_069631 | KREMEN1; Kremen1 | WSC domain | Details |
| 185. | MligTC455_22921 | 0.335 | Mlig455_048030 | CNTNAP1; Cntnap1; Nrx-IV | Thrombospondin type 1 domain | Details |
| 186. | MligTC455_45336 | 0.332 | Mlig455_068876 | D2HGDH; D2hgdh | FAD linked oxidases, C-terminal domain | Details |
| 187. | MligTC455_40261 | 0.331 | Mlig455_037894 Mlig455_037976 Mlig455_039016 |
Details | ||
| 188. | MligTC455_34987 | 0.331 | Mlig455_031823 Mlig455_047624 Mlig455_047675 |
KREMEN2; Kremen2; Wscd2; oxt | WSC domain | Details |
| 189. | MligTC455_18253 | 0.331 | Mlig455_047965 | CG30496; GLMN; Glmn | Uncharacterised protein family, YAP/Alf4/glomulin | Details |
| 190. | MligTC455_14831 | 0.331 | Mlig455_067864 | SSUH2; Ssu2 | Details | |
| 191. | MligTC455_27090 | 0.33 | Mlig455_001328 | Details | ||
| 192. | MligTC455_54362 | 0.33 | Mlig455_004820 | PRR9 | Details | |
| 193. | MligTC455_57214 | 0.33 | Mlig455_007935 | Details | ||
| 194. | MligTC455_13944 | 0.33 | Mlig455_007954 | SYT14; Syt14 | C2 domain | Details |
| 195. | MligTC455_00106 | 0.33 | Mlig455_011662 | Details | ||
| 196. | MligTC455_13377 | 0.33 | Mlig455_011815 | Details | ||
| 197. | MligTC455_48299 | 0.33 | Mlig455_014451 | Details | ||
| 198. | MligTC455_24842 | 0.33 | Mlig455_014634 | TRPM1; Trpm; Trpm1 | Ankyrin repeats (3 copies) | Details |
| 199. | MligTC455_03207 | 0.33 | Mlig455_015436 | Ankrd50; TANC1; mask | Ankyrin repeats (3 copies) | Details |
| 200. | MligTC455_25206 | 0.33 | Mlig455_018701 | Details | ||
| 201. | MligTC455_50794 | 0.33 | Mlig455_026944 Mlig455_027032 Mlig455_027095 |
Lectin C-type domain | Details | |
| 202. | MligTC455_30396 | 0.33 | Mlig455_029584 | TRAF6; Traf2 | TRAF-type zinc finger | Details |
| 203. | MligTC455_23918 | 0.33 | Mlig455_030499 | Methyltransferase domain | Details | |
| 204. | MligTC455_18966 | 0.33 | Mlig455_033147 | Details | ||
| 205. | MligTC455_02102 | 0.33 | Mlig455_034371 | Thumpd2 | Details | |
| 206. | MligTC455_27571 | 0.33 | Mlig455_035134 | ANK1; Ank1; Ank2 | Ankyrin repeat | Details |
| 207. | MligTC455_03668 | 0.33 | Mlig455_037825 | TRPM2; Trpm; Trpm2 | SLOG in TRPM | Details |
| 208. | MligTC455_30575 | 0.33 | Mlig455_038999 | PAN domain | Details | |
| 209. | MligTC455_16200 | 0.33 | Mlig455_041014 | Fas apoptotic inhibitory molecule (FAIM1) | Details | |
| 210. | MligTC455_26297 | 0.33 | Mlig455_041961 | Soluble NSF attachment protein, SNAP | Details | |
| 211. | MligTC455_04513 | 0.33 | Mlig455_043116 | PRR9 | Details | |
| 212. | MligTC455_24644 | 0.33 | Mlig455_043355 | MTIF2; Mtif2; mIF2 | Translation-initiation factor 2 | Details |
| 213. | MligTC455_53395 | 0.33 | Mlig455_045892 | NOG; Nog | Noggin | Details |
| 214. | MligTC455_40764 | 0.33 | Mlig455_049519 | Details | ||
| 215. | MligTC455_33283 | 0.33 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
| 216. | MligTC455_42072 | 0.33 | Mlig455_055419 | N-formylglutamate amidohydrolase | Details | |
| 217. | MligTC455_00988 | 0.33 | Mlig455_059285 | Details | ||
| 218. | MligTC455_27281 | 0.33 | Mlig455_060834 | CASP6; Casp3; Dcp-1 | Ankyrin repeats (3 copies) | Details |
| 219. | MligTC455_29968 | 0.33 | Mlig455_061290 | Protein of unknown function DUF16 | Details | |
| 220. | MligTC455_27296 | 0.33 | Mlig455_061489 | Details | ||
| 221. | MligTC455_12332 | 0.33 | Mlig455_064095 | AMY2B; Amy-d; Amy2a2 | Alpha amylase, catalytic domain | Details |
| 222. | MligTC455_48300 | 0.33 | Mlig455_070387 | Details | ||
| 223. | MligTC455_22007 | 0.329 | Mlig455_031460 | SLC35D1; Slc35d1; frc | Triose-phosphate Transporter family | Details |
| 224. | MligTC455_37894 | 0.329 | Mlig455_070642 | WSC domain | Details | |
| 225. | MligTC455_44060 | 0.327 | Mlig455_042795 | CG10185; NWD1; Nwd1 | NACHT domain | Details |
| 226. | MligTC455_34041 | 0.324 | Mlig455_016334 | CG2747; HEATR5B; Heatr5b | HEAT repeat | Details |
| 227. | MligTC455_41791 | 0.324 | Mlig455_034197 | Kremen2; WSCD1 | WSC domain | Details |
| 228. | MligTC455_44229 | 0.324 | Mlig455_035132 Mlig455_035137 |
Details | ||
| 229. | MligTC455_13954 | 0.323 | Mlig455_039995 Mlig455_040010 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
| 230. | MligTC455_24613 | 0.321 | Mlig455_005738 | Lectin C-type domain | Details | |
| 231. | MligTC455_28711 | 0.321 | Mlig455_022368 Mlig455_022378 Mlig455_022455 |
KREMEN2; Kremen2; oxt | WSC domain | Details |
| 232. | MligTC455_15898 | 0.32 | Mlig455_034780 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 233. | MligTC455_28408 | 0.319 | Mlig455_055493 | Details | ||
| 234. | MligTC455_28409 | 0.319 | Mlig455_070870 | Details | ||
| 235. | MligTC455_17368 | 0.318 | Mlig455_031586 | Details | ||
| 236. | MligTC455_17760 | 0.317 | Mlig455_016871 | GDF6; Gdf6; dpp | Transforming growth factor beta like domain | Details |
| 237. | MligTC455_13290 | 0.317 | Mlig455_060725 | Details | ||
| 238. | MligTC455_47984 | 0.317 | Mlig455_069620 Mlig455_069621 |
KREMEN1; Kremen1; WSCD2; Wscd2; oxt | WSC domain | Details |
| 239. | MligTC455_23528 | 0.315 | Mlig455_008835 | P5cr-2; PYCR1; Pycr1 | Pyrroline-5-carboxylate reductase dimerisation | Details |
| 240. | MligTC455_34653 | 0.315 | Mlig455_052355 | PIR; Pir | Pirin | Details |
| 241. | MligTC455_35652 | 0.315 | Mlig455_057115 | CD82; Cd9; Tsp66E | Tetraspanin family | Details |
| 242. | MligTC455_46117 | 0.314 | Mlig455_030128 Mlig455_030194 Mlig455_067972 |
Details | ||
| 243. | MligTC455_51932 | 0.313 | Mlig455_024400 | CBS; Cbs | Pyridoxal-phosphate dependent enzyme | Details |
| 244. | MligTC455_44184 | 0.312 | Mlig455_012174 | MGAT1; Mgat1 | GNT-I family | Details |
| 245. | MligTC455_34652 | 0.312 | Mlig455_052267 | PIR; Pir | Pirin | Details |
| 246. | MligTC455_31901 | 0.31 | Mlig455_022355 | PAN domain | Details | |
| 247. | MligTC455_37459 | 0.309 | Mlig455_016238 | CG9706; MFSD3; Mfsd3 | Major Facilitator Superfamily | Details |
| 248. | MligTC455_25797 | 0.309 | Mlig455_020828 | Details | ||
| 249. | MligTC455_45032 | 0.309 | Mlig455_034186 | KREMEN1; Kremen1; oxt | WSC domain | Details |
| 250. | MligTC455_30675 | 0.309 | Mlig455_051440 | Details | ||
| 251. | MligTC455_38010 | 0.309 | Mlig455_059485 | Lectin C-type domain | Details | |
| 252. | MligTC455_11738 | 0.305 | Mlig455_000681 | MUC22; Rrbp1; oxt | WSC domain | Details |
