| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_40331 | Mlig455_008340 | Mlig455_008340: {Smed: dd_Smed_v6_52087_0_1, dd_Smed_v6_52087_0_1, [Score=64.7, Expect=2e-13]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_33987 | 0.816 | Mlig455_051681 | Lecithin retinol acyltransferase | Details | |
| 2. | MligTC455_52568 | 0.796 | Mlig455_018332 | Details | ||
| 3. | MligTC455_16828 | 0.665 | Mlig455_034240 Mlig455_067273 |
FANCA; Fanca | Fanconi anaemia group A protein N terminus | Details |
| 4. | MligTC455_13381 | 0.576 | Mlig455_002482 | Hcrtr2; QRFPR; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 5. | MligTC455_13382 | 0.576 | Mlig455_002689 | Hcrtr2; QRFPR; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 6. | MligTC455_01156 | 0.576 | Mlig455_003741 | Details | ||
| 7. | MligTC455_41289 | 0.576 | Mlig455_006035 | Details | ||
| 8. | MligTC455_25234 | 0.576 | Mlig455_007653 | Hil; KY; Ky | Details | |
| 9. | MligTC455_38089 | 0.576 | Mlig455_008248 | Hrd3; STIP1; Stip1 | Sel1 repeat | Details |
| 10. | MligTC455_43196 | 0.576 | Mlig455_010052 | Kng1 | Cystatin domain | Details |
| 11. | MligTC455_33935 | 0.576 | Mlig455_011443 | Pla2r1 | Fibronectin type II domain | Details |
| 12. | MligTC455_25060 | 0.576 | Mlig455_013133 | RASEF; Rab1; Rasef | Ras family | Details |
| 13. | MligTC455_18248 | 0.576 | Mlig455_014123 | Details | ||
| 14. | MligTC455_33358 | 0.576 | Mlig455_016118 | NYNRIN; Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 15. | MligTC455_05850 | 0.576 | Mlig455_022398 | Cadherin cytoplasmic C-terminal | Details | |
| 16. | MligTC455_07022 | 0.576 | Mlig455_023011 Mlig455_023111 |
Details | ||
| 17. | MligTC455_39648 | 0.576 | Mlig455_025211 Mlig455_025649 |
Details | ||
| 18. | MligTC455_10759 | 0.576 | Mlig455_027456 | RNase H | Details | |
| 19. | MligTC455_34561 | 0.576 | Mlig455_029143 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 20. | MligTC455_12759 | 0.576 | Mlig455_029819 | Details | ||
| 21. | MligTC455_54375 | 0.576 | Mlig455_030744 | PRR9 | Details | |
| 22. | MligTC455_09753 | 0.576 | Mlig455_031803 | Details | ||
| 23. | MligTC455_24078 | 0.576 | Mlig455_034284 | Details | ||
| 24. | MligTC455_13808 | 0.576 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
| 25. | MligTC455_00463 | 0.576 | Mlig455_035942 | Details | ||
| 26. | MligTC455_25055 | 0.576 | Mlig455_041227 | HOIP UBA domain pair | Details | |
| 27. | MligTC455_10828 | 0.576 | Mlig455_041539 | RAC1; Rac1 | Ras family | Details |
| 28. | MligTC455_16903 | 0.576 | Mlig455_042162 | Details | ||
| 29. | MligTC455_16211 | 0.576 | Mlig455_043479 | Details | ||
| 30. | MligTC455_12258 | 0.576 | Mlig455_043516 | Details | ||
| 31. | MligTC455_52833 | 0.576 | Mlig455_043991 | Profilin | Details | |
| 32. | MligTC455_04991 | 0.576 | Mlig455_045195 | SETMAR | HTH domain in Mos1 transposase | Details |
| 33. | MligTC455_34064 | 0.576 | Mlig455_050435 | CUB domain | Details | |
| 34. | MligTC455_30775 | 0.576 | Mlig455_050445 | Details | ||
| 35. | MligTC455_43761 | 0.576 | Mlig455_051304 | Glycosyl hydrolase family 3 N terminal domain | Details | |
| 36. | MligTC455_39978 | 0.576 | Mlig455_052261 Mlig455_052349 |
Details | ||
| 37. | MligTC455_43125 | 0.576 | Mlig455_055087 | ANKRD28; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 38. | MligTC455_32132 | 0.576 | Mlig455_055925 | NCBP3; Ncbp3 | Nuclear cap-binding protein subunit 3 | Details |
| 39. | MligTC455_35406 | 0.576 | Mlig455_057159 | SPAG9; Spag9; syd | JNK_SAPK-associated protein-1 | Details |
| 40. | MligTC455_02079 | 0.576 | Mlig455_057407 | Details | ||
| 41. | MligTC455_21068 | 0.576 | Mlig455_057499 | AL356585.9 | Details | |
| 42. | MligTC455_11623 | 0.576 | Mlig455_013294 Mlig455_058410 |
Details | ||
| 43. | MligTC455_00379 | 0.576 | Mlig455_061653 | PRR9 | Details | |
| 44. | MligTC455_26050 | 0.576 | Mlig455_061667 | ARRB1; Arrb1; krz | Arrestin (or S-antigen), N-terminal domain | Details |
| 45. | MligTC455_28446 | 0.576 | Mlig455_061706 | Details | ||
| 46. | MligTC455_52318 | 0.576 | Mlig455_062030 | Details | ||
| 47. | MligTC455_41203 | 0.576 | Mlig455_062330 | ARFIP1; Arfip; Arfip1 | Arfaptin-like domain | Details |
| 48. | MligTC455_05353 | 0.576 | Mlig455_062641 | PRR9 | Details | |
| 49. | MligTC455_07896 | 0.576 | Mlig455_064465 | Ankyrin repeats (3 copies) | Details | |
| 50. | MligTC455_16904 | 0.576 | Mlig455_065887 | Details | ||
| 51. | MligTC455_50655 | 0.576 | Mlig455_066290 | Details | ||
| 52. | MligTC455_24075 | 0.576 | Mlig455_000814 Mlig455_000818 Mlig455_034246 Mlig455_034281 Mlig455_067281 |
St2 | Sulfotransferase domain | Details |
| 53. | MligTC455_24076 | 0.576 | Mlig455_034248 Mlig455_067285 |
SULT1A2; St1; Sult1a1 | Sulfotransferase domain | Details |
| 54. | MligTC455_05282 | 0.576 | Mlig455_067433 | 2010300C02Rik | Details | |
| 55. | MligTC455_55590 | 0.576 | Mlig455_067629 | Details | ||
| 56. | MligTC455_35164 | 0.576 | Mlig455_067840 | Details | ||
| 57. | MligTC455_12525 | 0.576 | Mlig455_067862 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 58. | MligTC455_26201 | 0.576 | Mlig455_015309 Mlig455_068735 |
CG8642; FCN1; Fcnb; TNXB; Tnxb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 59. | MligTC455_26203 | 0.576 | Mlig455_015307 Mlig455_068738 Mlig455_068865 |
ANGPT4; Angptl1; CG8642; FCN1; Fcnb; TNXB; Tnxb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 60. | MligTC455_04438 | 0.576 | Mlig455_069582 | Details | ||
| 61. | MligTC455_03244 | 0.576 | Mlig455_070538 | PRR9 | Details | |
| 62. | MligTC455_53418 | 0.576 | Mlig455_070635 | Nacc2; ZBTB8A | NPH3 family | Details (TF) |
| 63. | MligTC455_42416 | 0.576 | Mlig455_070890 | Membrane-associating domain | Details | |
| 64. | MligTC455_52319 | 0.551 | Mlig455_021474 Mlig455_063234 Mlig455_067359 |
Details | ||
| 65. | MligTC455_09070 | 0.546 | Mlig455_054261 | ABCG2; Abcg8; w | ABC transporter | Details |
| 66. | MligTC455_09069 | 0.542 | Mlig455_016225 | ABCG2; Abcg2; w | ABC transporter | Details |
| 67. | MligTC455_38952 | 0.542 | Mlig455_030040 | Details | ||
| 68. | MligTC455_24077 | 0.538 | Mlig455_040054 Mlig455_040077 |
SULT1A1; St2; Sult1c2 | Sulfotransferase domain | Details |
| 69. | MligTC455_55562 | 0.515 | Mlig455_024651 | Details | ||
| 70. | MligTC455_52831 | 0.515 | Mlig455_024652 | Profilin | Details | |
| 71. | MligTC455_35223 | 0.515 | Mlig455_019066 Mlig455_064303 Mlig455_064338 |
LPIN2; LPIN3; Lpin; Lpin2; Lpin3 | LNS2 (Lipin/Ned1/Smp2) | Details |
| 72. | MligTC455_10406 | 0.515 | Mlig455_067861 | RAC1; Rac1 | Ras family | Details |
| 73. | MligTC455_14654 | 0.513 | Mlig455_015424 | Ectodermal ciliogenesis protein | Details | |
| 74. | MligTC455_41609 | 0.511 | Mlig455_005643 Mlig455_008677 Mlig455_008681 |
Details | ||
| 75. | MligTC455_19872 | 0.509 | Mlig455_043990 Mlig455_050696 |
Details | ||
| 76. | MligTC455_32373 | 0.508 | Mlig455_069070 | CYP2J2; Cyp18a1; Cyp2g1 | Cytochrome P450 | Details |
| 77. | MligTC455_35512 | 0.495 | Mlig455_025035 Mlig455_065989 |
Details | ||
| 78. | MligTC455_20811 | 0.491 | Mlig455_005487 Mlig455_011154 Mlig455_018680 Mlig455_019673 Mlig455_023197 Mlig455_023371 Mlig455_046095 Mlig455_047141 Mlig455_048093 Mlig455_048094 Mlig455_050866 Mlig455_060179 Mlig455_067093 Mlig455_068651 Mlig455_070401 |
CNBP; Cnbp | Integrase core domain; RNase H-like domain found in reverse transcriptase; Zinc knuckle; gag-polyprotein putative aspartyl protease |
Details |
| 79. | MligTC455_34468 | 0.491 | Mlig455_066223 | SLK; Slik; Slk | Protein kinase domain | Details |
| 80. | MligTC455_16827 | 0.486 | Mlig455_000805 | FANCA; Fanca | Fanconi anaemia group A protein N terminus | Details |
| 81. | MligTC455_50998 | 0.486 | Mlig455_002217 | TRIM71; Trim71; tn | NHL repeat | Details |
| 82. | MligTC455_46185 | 0.486 | Mlig455_003622 | Details | ||
| 83. | MligTC455_13165 | 0.486 | Mlig455_018648 | Pdpr | FAD dependent oxidoreductase | Details |
| 84. | MligTC455_15723 | 0.486 | Mlig455_008759 Mlig455_035899 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 85. | MligTC455_02830 | 0.486 | Mlig455_040155 | Details | ||
| 86. | MligTC455_52832 | 0.486 | Mlig455_050695 | Profilin | Details | |
| 87. | MligTC455_50822 | 0.486 | Mlig455_052415 | Major Facilitator Superfamily | Details | |
| 88. | MligTC455_37664 | 0.486 | Mlig455_055891 | MAN1C1 | Glycosyl hydrolase family 47 | Details |
| 89. | MligTC455_02474 | 0.469 | Mlig455_009409 | Details | ||
| 90. | MligTC455_40842 | 0.469 | Mlig455_037857 | Details | ||
| 91. | MligTC455_42052 | 0.469 | Mlig455_045281 | Details | ||
| 92. | MligTC455_38495 | 0.468 | Mlig455_052507 | Prosap; SHANK3; Shank3 | Ankyrin repeats (many copies) | Details |
| 93. | MligTC455_34514 | 0.443 | Mlig455_038219 Mlig455_038293 |
Slob | WH2 motif | Details |
| 94. | MligTC455_27946 | 0.439 | Mlig455_042123 | Details | ||
| 95. | MligTC455_14321 | 0.434 | Mlig455_001863 | BCAS4 | Details | |
| 96. | MligTC455_53383 | 0.428 | Mlig455_007926 | Details | ||
| 97. | MligTC455_33762 | 0.428 | Mlig455_016902 | CG12299; Gm2004; ZNF383 | Zinc-finger double domain | Details (TF) |
| 98. | MligTC455_13166 | 0.428 | Mlig455_018849 | Pdpr | FAD dependent oxidoreductase | Details |
| 99. | MligTC455_04990 | 0.428 | Mlig455_021492 Mlig455_024940 |
SETMAR | HTH domain in Mos1 transposase | Details |
| 100. | MligTC455_14180 | 0.428 | Mlig455_043810 | Details | ||
| 101. | MligTC455_13870 | 0.428 | Mlig455_061105 | Details | ||
| 102. | MligTC455_46186 | 0.428 | Mlig455_070704 | Details | ||
| 103. | MligTC455_40926 | 0.424 | Mlig455_029450 Mlig455_029472 |
OTOF; Otof; mfr | C2 domain | Details |
| 104. | MligTC455_53813 | 0.424 | Mlig455_038036 | Details | ||
| 105. | MligTC455_19577 | 0.421 | Mlig455_052861 | Clamp; ZNF845; Zfp735 | Zinc-finger double domain | Details (TF) |
| 106. | MligTC455_48075 | 0.42 | Mlig455_022548 Mlig455_025481 |
CG8974; RNF185; Rnf185 | Zinc finger, C3HC4 type (RING finger) | Details |
| 107. | MligTC455_35462 | 0.419 | Mlig455_056755 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
| 108. | MligTC455_32369 | 0.417 | Mlig455_011336 | Details | ||
| 109. | MligTC455_36087 | 0.417 | Mlig455_033950 | Details | ||
| 110. | MligTC455_48791 | 0.416 | Mlig455_049838 | Details | ||
| 111. | MligTC455_32589 | 0.406 | Mlig455_002986 | Details | ||
| 112. | MligTC455_21461 | 0.406 | Mlig455_004029 | Details | ||
| 113. | MligTC455_31920 | 0.406 | Mlig455_004881 | Details | ||
| 114. | MligTC455_14529 | 0.406 | Mlig455_005648 | Details | ||
| 115. | MligTC455_34016 | 0.406 | Mlig455_006455 | MX2; Mx2; shi | Dynamin family | Details |
| 116. | MligTC455_09301 | 0.406 | Mlig455_011440 | Details | ||
| 117. | MligTC455_26048 | 0.406 | Mlig455_015614 | ARRB1; Arrb1; krz | Arrestin (or S-antigen), N-terminal domain | Details |
| 118. | MligTC455_52625 | 0.406 | Mlig455_016319 | Thrombospondin type 1 domain | Details | |
| 119. | MligTC455_47697 | 0.406 | Mlig455_025363 | ADRA2A; Adra2a; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 120. | MligTC455_10864 | 0.406 | Mlig455_025832 | Details | ||
| 121. | MligTC455_18308 | 0.406 | Mlig455_028457 | CHRNA3; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 122. | MligTC455_44618 | 0.406 | Mlig455_030000 | Details | ||
| 123. | MligTC455_56331 | 0.406 | Mlig455_032692 | Details | ||
| 124. | MligTC455_06725 | 0.406 | Mlig455_032805 | Nhe2; SLC9A2; Slc9a2 | Sodium/hydrogen exchanger family | Details |
| 125. | MligTC455_16752 | 0.406 | Mlig455_037296 | Details | ||
| 126. | MligTC455_33985 | 0.406 | Mlig455_039138 | Lecithin retinol acyltransferase | Details | |
| 127. | MligTC455_20802 | 0.406 | Mlig455_039311 | CNBP; Cnbp | Zinc knuckle | Details |
| 128. | MligTC455_54379 | 0.406 | Mlig455_040509 | PRR9 | Details | |
| 129. | MligTC455_11379 | 0.406 | Mlig455_051904 | Amt | Ammonium Transporter Family | Details |
| 130. | MligTC455_35463 | 0.406 | Mlig455_056758 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
| 131. | MligTC455_01755 | 0.406 | Mlig455_057211 | Protein of unknown function, DUF481 | Details | |
| 132. | MligTC455_45205 | 0.406 | Mlig455_058679 | Details | ||
| 133. | MligTC455_36693 | 0.406 | Mlig455_061780 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 134. | MligTC455_03222 | 0.406 | Mlig455_064169 | ETHR; Nmur1 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 135. | MligTC455_03223 | 0.406 | Mlig455_064221 | ETHR; Nmur1 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 136. | MligTC455_33454 | 0.406 | Mlig455_036962 Mlig455_069816 |
Glycosyltransferase family 87 | Details | |
| 137. | MligTC455_19357 | 0.406 | Mlig455_070260 | Tetraspanin family | Details | |
| 138. | MligTC455_19818 | 0.403 | Mlig455_030794 Mlig455_037967 |
Details | ||
| 139. | MligTC455_37471 | 0.402 | Mlig455_067139 | Polymer-forming cytoskeletal | Details | |
| 140. | MligTC455_24150 | 0.394 | Mlig455_035590 Mlig455_051881 |
ISL1; Isl1; tup | LIM domain | Details (TF) |
| 141. | MligTC455_13921 | 0.393 | Mlig455_045722 | Details | ||
| 142. | MligTC455_22189 | 0.393 | Mlig455_046570 | CG34394 | CDC45-like protein | Details |
| 143. | MligTC455_23881 | 0.393 | Mlig455_046673 | MFSD8 | Major Facilitator Superfamily | Details |
| 144. | MligTC455_20470 | 0.392 | Mlig455_044566 | CYP2C8; Cyp18a1; Cyp2b19 | Cytochrome P450 | Details |
| 145. | MligTC455_14181 | 0.392 | Mlig455_043723 Mlig455_047435 |
Details | ||
| 146. | MligTC455_14322 | 0.386 | Mlig455_001936 | BCAS4 | Details | |
| 147. | MligTC455_50997 | 0.386 | Mlig455_002111 | TRIM71; Trim71; tn | NHL repeat | Details |
| 148. | MligTC455_37801 | 0.386 | Mlig455_023157 | Details | ||
| 149. | MligTC455_38090 | 0.386 | Mlig455_008253 Mlig455_040639 |
Hrd3; STIP1; Stip1 | Sel1 repeat | Details |
| 150. | MligTC455_05283 | 0.386 | Mlig455_034021 Mlig455_060399 |
Myb/SANT-like DNA-binding domain | Details | |
| 151. | MligTC455_52276 | 0.385 | Mlig455_048266 | Details | ||
| 152. | MligTC455_21641 | 0.381 | Mlig455_052610 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 153. | MligTC455_42326 | 0.381 | Mlig455_056343 | EVX1; Evx1; eve | Homeodomain | Details (TF) |
| 154. | MligTC455_48565 | 0.378 | Mlig455_050968 | Details | ||
| 155. | MligTC455_53444 | 0.375 | Mlig455_050873 | Methyltransferase FkbM domain | Details | |
| 156. | MligTC455_40748 | 0.373 | Mlig455_033303 | Details | ||
| 157. | MligTC455_39081 | 0.371 | Mlig455_046917 | MRE11; Mre11a; mre11 | Mre11 DNA-binding presumed domain | Details |
| 158. | MligTC455_22465 | 0.37 | Mlig455_017651 | Caspase domain | Details | |
| 159. | MligTC455_37574 | 0.37 | Mlig455_032039 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 160. | MligTC455_23883 | 0.37 | Mlig455_046651 Mlig455_046674 |
Cln7; MFSD8 | Major Facilitator Superfamily | Details |
| 161. | MligTC455_19211 | 0.37 | Mlig455_052588 | Details | ||
| 162. | MligTC455_14973 | 0.37 | Mlig455_060546 | Details | ||
| 163. | MligTC455_35814 | 0.366 | Mlig455_025469 Mlig455_071140 |
METTL27; Mettl27 | Methyltransferase domain | Details |
| 164. | MligTC455_07897 | 0.365 | Mlig455_058308 Mlig455_068637 Mlig455_068648 |
Ankyrin repeats (3 copies) | Details | |
| 165. | MligTC455_40204 | 0.361 | Mlig455_064913 Mlig455_066843 |
Details | ||
| 166. | MligTC455_48311 | 0.357 | Mlig455_007190 Mlig455_007200 Mlig455_007260 |
CG4324; SVOP; Svop | Major Facilitator Superfamily; Sugar (and other) transporter |
Details |
| 167. | MligTC455_12930 | 0.356 | Mlig455_006063 | ANKRD40; Ankrd40; CG4896 | OCRE domain | Details |
| 168. | MligTC455_26196 | 0.356 | Mlig455_015355 Mlig455_023904 |
CG8642; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 169. | MligTC455_53154 | 0.356 | Mlig455_043500 | Details | ||
| 170. | MligTC455_16909 | 0.355 | Mlig455_011094 | Details | ||
| 171. | MligTC455_27014 | 0.355 | Mlig455_022608 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 172. | MligTC455_26367 | 0.355 | Mlig455_046167 | Details | ||
| 173. | MligTC455_16910 | 0.355 | Mlig455_049235 | Details | ||
| 174. | MligTC455_12932 | 0.353 | Mlig455_068053 | ANKRD40; Ankrd40; CG4896 | OCRE domain | Details |
| 175. | MligTC455_16726 | 0.352 | Mlig455_010684 | Details | ||
| 176. | MligTC455_41514 | 0.351 | Mlig455_022657 Mlig455_022666 Mlig455_022676 |
Details | ||
| 177. | MligTC455_17996 | 0.351 | Mlig455_059479 | Details | ||
| 178. | MligTC455_38293 | 0.351 | Mlig455_059605 Mlig455_070951 |
TUBD1; Tubd1; gammaTub37C | Tubulin/FtsZ family, GTPase domain | Details |
| 179. | MligTC455_52581 | 0.349 | Mlig455_021275 | Details | ||
| 180. | MligTC455_46830 | 0.348 | Mlig455_067032 Mlig455_067076 |
Details | ||
| 181. | MligTC455_30658 | 0.348 | Mlig455_069421 | Details | ||
| 182. | MligTC455_48792 | 0.344 | Mlig455_049885 | Details | ||
| 183. | MligTC455_22188 | 0.342 | Mlig455_001534 | CG34394 | GRAM domain | Details |
| 184. | MligTC455_11503 | 0.342 | Mlig455_003254 Mlig455_003341 |
UHRF1; Uhrf1 | SAD/SRA domain | Details |
| 185. | MligTC455_32931 | 0.342 | Mlig455_021372 | Major Facilitator Superfamily | Details | |
| 186. | MligTC455_24570 | 0.342 | Mlig455_028864 | SCNN1A | Amiloride-sensitive sodium channel | Details |
| 187. | MligTC455_50537 | 0.342 | Mlig455_051692 | CG42324; TJAP1 | Details | |
| 188. | MligTC455_46800 | 0.342 | Mlig455_007751 Mlig455_053493 |
RHOV; Rac2; Rhov | Ras family | Details |
| 189. | MligTC455_29390 | 0.342 | Mlig455_054432 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 190. | MligTC455_45706 | 0.342 | Mlig455_070349 | ARRDC3; Arrdc3; CG1105 | Arrestin (or S-antigen), N-terminal domain | Details |
| 191. | MligTC455_51013 | 0.34 | Mlig455_066074 Mlig455_066116 |
ADD2; Add2 | Class II Aldolase and Adducin N-terminal domain | Details |
| 192. | MligTC455_28803 | 0.337 | Mlig455_014496 Mlig455_014516 |
CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 193. | MligTC455_12953 | 0.336 | Mlig455_007905 | ENPP1; Enpp4 | Type I phosphodiesterase / nucleotide pyrophosphatase | Details |
| 194. | MligTC455_36238 | 0.336 | Mlig455_026144 | CG5068; EPHX4; Ephx4 | alpha/beta hydrolase fold | Details |
| 195. | MligTC455_44723 | 0.336 | Mlig455_025478 Mlig455_033595 |
Initiation control protein YabA | Details | |
| 196. | MligTC455_33098 | 0.336 | Mlig455_062458 | CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
| 197. | MligTC455_40500 | 0.335 | Mlig455_061561 | Details | ||
| 198. | MligTC455_26484 | 0.332 | Mlig455_001957 | ABCB7; Abcb7 | ABC transporter | Details |
| 199. | MligTC455_43038 | 0.331 | Mlig455_015669 | Details | ||
| 200. | MligTC455_50485 | 0.331 | Mlig455_006894 Mlig455_017908 |
ANKFN1; Ankfn1; wake | Ras association (RalGDS/AF-6) domain | Details |
| 201. | MligTC455_46018 | 0.331 | Mlig455_004929 Mlig455_019730 |
OTX1; Otx1; oc | Homeodomain | Details (TF) |
| 202. | MligTC455_15887 | 0.331 | Mlig455_014231 Mlig455_044928 |
Details | ||
| 203. | MligTC455_36834 | 0.33 | Mlig455_002610 | CHRNB3; Chrnb3; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 204. | MligTC455_14493 | 0.33 | Mlig455_005482 | Details | ||
| 205. | MligTC455_02569 | 0.33 | Mlig455_006399 | PMG protein | Details | |
| 206. | MligTC455_20455 | 0.33 | Mlig455_008172 | Details | ||
| 207. | MligTC455_36692 | 0.33 | Mlig455_010554 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 208. | MligTC455_28865 | 0.33 | Mlig455_011624 | EHMT1; Ehmt1; mask | Ankyrin repeats (3 copies) | Details |
| 209. | MligTC455_24148 | 0.33 | Mlig455_016586 | Details | ||
| 210. | MligTC455_45008 | 0.33 | Mlig455_016672 | Details | ||
| 211. | MligTC455_42007 | 0.33 | Mlig455_018501 | RAB19; Rab19; Rab43 | Ras family | Details |
| 212. | MligTC455_09629 | 0.33 | Mlig455_020832 | CG9003; FBXL7; Fbxl7 | F-box-like | Details |
| 213. | MligTC455_09299 | 0.33 | Mlig455_020911 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 214. | MligTC455_06487 | 0.33 | Mlig455_020939 | CG9003; FBXL7; Fbxl7 | F-box-like | Details |
| 215. | MligTC455_13068 | 0.33 | Mlig455_021784 | Details | ||
| 216. | MligTC455_50547 | 0.33 | Mlig455_023935 | Details | ||
| 217. | MligTC455_47698 | 0.33 | Mlig455_025417 | ADRA2A; Adra2a; CG18208 | 7 transmembrane receptor (rhodopsin family) | Details |
| 218. | MligTC455_52171 | 0.33 | Mlig455_032259 | Details | ||
| 219. | MligTC455_37338 | 0.33 | Mlig455_035280 | Details | ||
| 220. | MligTC455_12284 | 0.33 | Mlig455_035843 | GSE1; Gse1 | Details | |
| 221. | MligTC455_31632 | 0.33 | Mlig455_007375 Mlig455_037463 |
Muc11A | Details | |
| 222. | MligTC455_03509 | 0.33 | Mlig455_038906 | PRR9 | Details | |
| 223. | MligTC455_41715 | 0.33 | Mlig455_040129 | Details | ||
| 224. | MligTC455_05830 | 0.33 | Mlig455_045372 | PRR9 | Details | |
| 225. | MligTC455_05198 | 0.33 | Mlig455_045613 | Domain of unknown function (DUF4081) | Details | |
| 226. | MligTC455_55900 | 0.33 | Mlig455_045781 | Details | ||
| 227. | MligTC455_52853 | 0.33 | Mlig455_047307 | Details | ||
| 228. | MligTC455_36202 | 0.33 | Mlig455_047412 | Septum formation initiator | Details | |
| 229. | MligTC455_11395 | 0.33 | Mlig455_048035 | CG14669; RASL10B; Rasl10b | Ras family | Details |
| 230. | MligTC455_29075 | 0.33 | Mlig455_049678 | Details | ||
| 231. | MligTC455_33628 | 0.33 | Mlig455_049915 | CG1983; PLPBP; Plpbp | Alanine racemase, N-terminal domain | Details |
| 232. | MligTC455_30283 | 0.33 | Mlig455_050829 | Details | ||
| 233. | MligTC455_45292 | 0.33 | Mlig455_051579 | SUSD2; Susd2; mesh | AMOP domain | Details |
| 234. | MligTC455_19210 | 0.33 | Mlig455_052574 | Details | ||
| 235. | MligTC455_19212 | 0.33 | Mlig455_053588 | Details | ||
| 236. | MligTC455_37225 | 0.33 | Mlig455_056649 | AFDN; Afdn; cno | Ras association (RalGDS/AF-6) domain | Details |
| 237. | MligTC455_11886 | 0.33 | Mlig455_060688 | ave | SAM domain (Sterile alpha motif) | Details |
| 238. | MligTC455_23310 | 0.33 | Mlig455_061447 | Details | ||
| 239. | MligTC455_03441 | 0.33 | Mlig455_062276 | Details | ||
| 240. | MligTC455_38613 | 0.33 | Mlig455_048005 Mlig455_063705 |
POSTN; Postn | Fasciclin domain | Details |
| 241. | MligTC455_11866 | 0.33 | Mlig455_069910 | Details | ||
| 242. | MligTC455_09286 | 0.329 | Mlig455_018505 | SCNN1B | Amiloride-sensitive sodium channel | Details |
| 243. | MligTC455_41453 | 0.328 | Mlig455_007164 | CALM2; Calm3; Cam | EF hand | Details |
| 244. | MligTC455_26296 | 0.328 | Mlig455_039775 | Details | ||
| 245. | MligTC455_48761 | 0.324 | Mlig455_001622 | Ank; CASP8; Casp8 | Ankyrin repeats (3 copies) | Details |
| 246. | MligTC455_53359 | 0.322 | Mlig455_004140 | Details | ||
| 247. | MligTC455_32524 | 0.321 | Mlig455_059988 | NR2E1; Nr2e1; svp | Zinc finger, C4 type (two domains) | Details (TF) |
| 248. | MligTC455_45302 | 0.32 | Mlig455_065004 | SENP1; Senp1; Ulp1 | Ulp1 protease family, C-terminal catalytic domain | Details |
| 249. | MligTC455_51870 | 0.319 | Mlig455_004925 | Sara; ZFYVE9; Zfyve9 | Domain of unknown function (DUF3480) | Details |
| 250. | MligTC455_42325 | 0.319 | Mlig455_016673 | EVX1; Evx1; eve | Homeodomain | Details (TF) |
| 251. | MligTC455_03313 | 0.319 | Mlig455_045492 | Sperm-tail PG-rich repeat | Details | |
| 252. | MligTC455_49402 | 0.319 | Mlig455_046565 | GLRA2; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 253. | MligTC455_45850 | 0.318 | Mlig455_050377 | MPP6; Mpp6; vari | PDZ domain | Details |
| 254. | MligTC455_32298 | 0.316 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
| 255. | MligTC455_13077 | 0.315 | Mlig455_008899 | Details | ||
| 256. | MligTC455_27592 | 0.315 | Mlig455_014554 | Details | ||
| 257. | MligTC455_32817 | 0.315 | Mlig455_052388 | Details | ||
| 258. | MligTC455_45836 | 0.312 | Mlig455_056773 | CD63; Cd9; Tsp66E | Tetraspanin family | Details |
