| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_34979 | Mlig455_030454 | CG12715 | Glycosyltransferase family 92 | Mlig455_030454: {Pfam: Glycosyltransferase family 92 [PF01697.29, score=90.9]} {Dmel: FBgn0030443, CG12715, [Score=94.0, Expect=2e-20]} {Celegans: WBGene00012941, Y47D3B.4, [Score=83.2, Expect=6e-17]} {Smed: dd_Smed_v6_5401_0_1, dd_Smed_v6_5401_0_1, [Score=89.7, Expect=3e-19]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_17959 | 0.68 | Mlig455_007716 | Plectin repeat | Details | |
| 2. | MligTC455_20529 | 0.679 | Mlig455_005302 | Details | ||
| 3. | MligTC455_34982 | 0.676 | Mlig455_069058 | Details | ||
| 4. | MligTC455_32524 | 0.665 | Mlig455_059988 | NR2E1; Nr2e1; svp | Zinc finger, C4 type (two domains) | Details (TF) |
| 5. | MligTC455_17960 | 0.649 | Mlig455_021047 | SH3 domain | Details | |
| 6. | MligTC455_17961 | 0.637 | Mlig455_021046 Mlig455_021081 |
Family of unknown function (DUF5856); SH3 domain |
Details | |
| 7. | MligTC455_20533 | 0.637 | Mlig455_029972 | CG15306 | UPF0489 domain | Details |
| 8. | MligTC455_43295 | 0.626 | Mlig455_060354 | ACE; Ace; Acer | Angiotensin-converting enzyme | Details |
| 9. | MligTC455_17523 | 0.595 | Mlig455_019375 | Amiloride-sensitive sodium channel | Details | |
| 10. | MligTC455_24997 | 0.585 | Mlig455_014144 | Details | ||
| 11. | MligTC455_19085 | 0.584 | Mlig455_021540 | Details | ||
| 12. | MligTC455_32523 | 0.578 | Mlig455_057683 | NR2E1; Nr2e1; tll | Zinc finger, C4 type (two domains) | Details (TF) |
| 13. | MligTC455_41756 | 0.554 | Mlig455_036423 | cib | Thymosin beta-4 family | Details |
| 14. | MligTC455_41758 | 0.549 | Mlig455_054595 | cib | Thymosin beta-4 family | Details |
| 15. | MligTC455_34016 | 0.541 | Mlig455_006455 | MX2; Mx2; shi | Dynamin family | Details |
| 16. | MligTC455_19084 | 0.537 | Mlig455_021271 | Details | ||
| 17. | MligTC455_25234 | 0.532 | Mlig455_007653 | Hil; KY; Ky | Details | |
| 18. | MligTC455_38089 | 0.532 | Mlig455_008248 | Hrd3; STIP1; Stip1 | Sel1 repeat | Details |
| 19. | MligTC455_05850 | 0.532 | Mlig455_022398 | Cadherin cytoplasmic C-terminal | Details | |
| 20. | MligTC455_39648 | 0.532 | Mlig455_025211 Mlig455_025649 |
Details | ||
| 21. | MligTC455_13808 | 0.532 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
| 22. | MligTC455_00463 | 0.532 | Mlig455_035942 | Details | ||
| 23. | MligTC455_16211 | 0.532 | Mlig455_043479 | Details | ||
| 24. | MligTC455_52833 | 0.532 | Mlig455_043991 | Profilin | Details | |
| 25. | MligTC455_43761 | 0.532 | Mlig455_051304 | Glycosyl hydrolase family 3 N terminal domain | Details | |
| 26. | MligTC455_43125 | 0.532 | Mlig455_055087 | ANKRD28; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 27. | MligTC455_32132 | 0.532 | Mlig455_055925 | NCBP3; Ncbp3 | Nuclear cap-binding protein subunit 3 | Details |
| 28. | MligTC455_02079 | 0.532 | Mlig455_057407 | Details | ||
| 29. | MligTC455_11623 | 0.532 | Mlig455_013294 Mlig455_058410 |
Details | ||
| 30. | MligTC455_52318 | 0.532 | Mlig455_062030 | Details | ||
| 31. | MligTC455_41203 | 0.532 | Mlig455_062330 | ARFIP1; Arfip; Arfip1 | Arfaptin-like domain | Details |
| 32. | MligTC455_07896 | 0.532 | Mlig455_064465 | Ankyrin repeats (3 copies) | Details | |
| 33. | MligTC455_50655 | 0.532 | Mlig455_066290 | Details | ||
| 34. | MligTC455_55590 | 0.532 | Mlig455_067629 | Details | ||
| 35. | MligTC455_34928 | 0.532 | Mlig455_067750 | Details | ||
| 36. | MligTC455_41757 | 0.529 | Mlig455_067601 | cib | Thymosin beta-4 family | Details |
| 37. | MligTC455_27329 | 0.511 | Mlig455_027779 Mlig455_063482 |
TIR domain | Details | |
| 38. | MligTC455_16086 | 0.511 | Mlig455_063814 Mlig455_069990 |
CG42255; Notch3; SVEP1 | EGF-like domain | Details |
| 39. | MligTC455_52319 | 0.509 | Mlig455_021474 Mlig455_063234 Mlig455_067359 |
Details | ||
| 40. | MligTC455_32376 | 0.506 | Mlig455_042047 | BspA type Leucine rich repeat region (6 copies) | Details | |
| 41. | MligTC455_34927 | 0.505 | Mlig455_049016 | Details | ||
| 42. | MligTC455_20532 | 0.497 | Mlig455_029971 | UPF0489 domain | Details | |
| 43. | MligTC455_48761 | 0.496 | Mlig455_001622 | Ank; CASP8; Casp8 | Ankyrin repeats (3 copies) | Details |
| 44. | MligTC455_17524 | 0.493 | Mlig455_019598 | Amiloride-sensitive sodium channel | Details | |
| 45. | MligTC455_47198 | 0.49 | Mlig455_027629 | CALML5; Calml3; Cam | EF-hand domain pair | Details |
| 46. | MligTC455_15480 | 0.486 | Mlig455_044925 Mlig455_055524 |
C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 47. | MligTC455_37798 | 0.485 | Mlig455_060511 | Details | ||
| 48. | MligTC455_33921 | 0.484 | Mlig455_015443 | SLC7A8; Slc7a11; gb | Amino acid permease | Details |
| 49. | MligTC455_19769 | 0.483 | Mlig455_052386 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 50. | MligTC455_30254 | 0.481 | Mlig455_009660 Mlig455_036941 |
Details | ||
| 51. | MligTC455_53401 | 0.48 | Mlig455_011899 | Details | ||
| 52. | MligTC455_51699 | 0.48 | Mlig455_039569 Mlig455_051379 |
RHBDL2; RHBDL3; Rhbdl2; rho-4 | Rhomboid family | Details |
| 53. | MligTC455_14519 | 0.478 | Mlig455_005304 | Details | ||
| 54. | MligTC455_43157 | 0.476 | Mlig455_013587 | CG14331 | Cupin-like domain | Details |
| 55. | MligTC455_43158 | 0.474 | Mlig455_013641 | CG14331 | Cupin-like domain | Details |
| 56. | MligTC455_52831 | 0.474 | Mlig455_024652 | Profilin | Details | |
| 57. | MligTC455_36102 | 0.471 | Mlig455_043535 | CUX1; Cux2; ct | CUT domain | Details (TF) |
| 58. | MligTC455_47199 | 0.47 | Mlig455_027640 | CALML5; Calml3; Cam | EF-hand domain pair | Details |
| 59. | MligTC455_44594 | 0.468 | Mlig455_002373 | D; SOX21; Sox14 | HMG (high mobility group) box | Details (TF) |
| 60. | MligTC455_18434 | 0.468 | Mlig455_014292 | RCN3; Rcn3; scf | EF hand | Details |
| 61. | MligTC455_21823 | 0.465 | Mlig455_039344 | Details | ||
| 62. | MligTC455_21641 | 0.465 | Mlig455_052610 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 63. | MligTC455_15481 | 0.465 | Mlig455_055512 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 64. | MligTC455_14180 | 0.464 | Mlig455_043810 | Details | ||
| 65. | MligTC455_51068 | 0.464 | Mlig455_047605 | Low-density lipoprotein receptor domain class A | Details | |
| 66. | MligTC455_54195 | 0.46 | Mlig455_045052 | Details | ||
| 67. | MligTC455_01176 | 0.46 | Mlig455_047031 | Details | ||
| 68. | MligTC455_53783 | 0.459 | Mlig455_033616 Mlig455_033717 Mlig455_050113 |
CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 69. | MligTC455_36101 | 0.458 | Mlig455_017339 | CUX1; Cux2; ct | CUT domain | Details (TF) |
| 70. | MligTC455_44912 | 0.456 | Mlig455_049352 | CEP128; Cep128 | Details | |
| 71. | MligTC455_25363 | 0.453 | Mlig455_013964 | HIST2H3C; His3:CG31613; Hist2h3c2 | Core histone H2A/H2B/H3/H4 | Details |
| 72. | MligTC455_50682 | 0.453 | Mlig455_035424 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
| 73. | MligTC455_41748 | 0.453 | Mlig455_058638 | Details | ||
| 74. | MligTC455_54194 | 0.452 | Mlig455_066828 | Details | ||
| 75. | MligTC455_19131 | 0.451 | Mlig455_026603 Mlig455_042804 |
METTL27; Mettl27 | Methyltransferase domain | Details |
| 76. | MligTC455_43672 | 0.451 | Mlig455_067100 | Family of unknown function (DUF6328) | Details | |
| 77. | MligTC455_36497 | 0.45 | Mlig455_027376 | ANKRD28; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 78. | MligTC455_39580 | 0.449 | Mlig455_064010 | Eco47II restriction endonuclease | Details | |
| 79. | MligTC455_50998 | 0.448 | Mlig455_002217 | TRIM71; Trim71; tn | NHL repeat | Details |
| 80. | MligTC455_46185 | 0.448 | Mlig455_003622 | Details | ||
| 81. | MligTC455_48704 | 0.448 | Mlig455_022999 | CALU; Calu; scf | EF hand | Details |
| 82. | MligTC455_52832 | 0.448 | Mlig455_050695 | Profilin | Details | |
| 83. | MligTC455_37664 | 0.448 | Mlig455_055891 | MAN1C1 | Glycosyl hydrolase family 47 | Details |
| 84. | MligTC455_49728 | 0.448 | Mlig455_064924 Mlig455_064956 |
Universal stress protein family | Details | |
| 85. | MligTC455_19130 | 0.447 | Mlig455_026706 | METTL27; Mettl27 | Methyltransferase domain | Details |
| 86. | MligTC455_51067 | 0.446 | Mlig455_031807 | Low-density lipoprotein receptor domain class A | Details | |
| 87. | MligTC455_49729 | 0.446 | Mlig455_066830 | Universal stress protein family | Details | |
| 88. | MligTC455_27543 | 0.445 | Mlig455_006523 | ANKRD50; Ankrd50; CG7457 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details |
| 89. | MligTC455_06964 | 0.445 | Mlig455_011673 | CG42255; NOTCH1; Notch1 | EGF-like domain | Details |
| 90. | MligTC455_21822 | 0.445 | Mlig455_013947 | Details | ||
| 91. | MligTC455_24277 | 0.445 | Mlig455_014215 | Details | ||
| 92. | MligTC455_40671 | 0.445 | Mlig455_022100 | Details | ||
| 93. | MligTC455_01452 | 0.445 | Mlig455_022839 | PWWP2A; Pwwp2a | PWWP domain | Details |
| 94. | MligTC455_34633 | 0.445 | Mlig455_024429 | ATP2A2; Atp2a2; SERCA | haloacid dehalogenase-like hydrolase | Details |
| 95. | MligTC455_09165 | 0.445 | Mlig455_026766 | CaMKII; Camk1g; DAPK3 | Protein kinase domain | Details |
| 96. | MligTC455_26317 | 0.445 | Mlig455_026856 | TTC13; Ttc13 | Tetratricopeptide repeat | Details |
| 97. | MligTC455_42872 | 0.445 | Mlig455_027214 | CHRFAM7A; Chrna7; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 98. | MligTC455_47616 | 0.445 | Mlig455_027291 | QKI; Qk; how | Homodimerisation region of STAR domain protein | Details |
| 99. | MligTC455_41834 | 0.445 | Mlig455_027375 | CC2D2A; Cc2d2a | CC2D2A N-terminal C2 domain | Details |
| 100. | MligTC455_47189 | 0.445 | Mlig455_027861 | Amiloride-sensitive sodium channel | Details | |
| 101. | MligTC455_26379 | 0.445 | Mlig455_033071 | PARD3; Pard3; baz | PDZ domain | Details |
| 102. | MligTC455_55556 | 0.445 | Mlig455_036213 | Pentapeptide repeats (9 copies) | Details | |
| 103. | MligTC455_41323 | 0.445 | Mlig455_036740 | Details | ||
| 104. | MligTC455_27471 | 0.445 | Mlig455_037070 | CG11539; NAT9; Nat9 | Acetyltransferase (GNAT) domain | Details |
| 105. | MligTC455_14735 | 0.445 | Mlig455_039449 | Details | ||
| 106. | MligTC455_41167 | 0.445 | Mlig455_040967 | NCAN; Ncan | Lectin C-type domain | Details |
| 107. | MligTC455_52058 | 0.445 | Mlig455_041271 | Details | ||
| 108. | MligTC455_18041 | 0.445 | Mlig455_043451 | Details | ||
| 109. | MligTC455_32257 | 0.445 | Mlig455_046056 | RNase H-like domain found in reverse transcriptase | Details | |
| 110. | MligTC455_44481 | 0.445 | Mlig455_050911 | Details | ||
| 111. | MligTC455_35860 | 0.445 | Mlig455_052434 | Details | ||
| 112. | MligTC455_50866 | 0.445 | Mlig455_052918 | Details | ||
| 113. | MligTC455_34919 | 0.445 | Mlig455_048538 Mlig455_053320 |
TRPM2; Trpm; Trpm3 | SLOG in TRPM | Details |
| 114. | MligTC455_03402 | 0.445 | Mlig455_055057 | PRR9 | Details | |
| 115. | MligTC455_27630 | 0.445 | Mlig455_055798 | Pao retrotransposon peptidase | Details | |
| 116. | MligTC455_47194 | 0.445 | Mlig455_057317 | CG11964; CTNNBL1; Ctnnbl1 | Catenin-beta-like, Arm-motif containing nuclear | Details |
| 117. | MligTC455_49123 | 0.445 | Mlig455_057651 | ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
| 118. | MligTC455_27469 | 0.445 | Mlig455_061432 | GckIII; MAP3K19; Map3k19 | Ankyrin repeats (many copies) | Details |
| 119. | MligTC455_13415 | 0.445 | Mlig455_065840 | Dap160; ITSN1; Itsn1 | SH3 domain | Details |
| 120. | MligTC455_13414 | 0.445 | Mlig455_065844 | Dap160; ITSN1; Itsn1 | SH3 domain | Details |
| 121. | MligTC455_10587 | 0.445 | Mlig455_040759 Mlig455_064593 Mlig455_066780 |
Details | ||
| 122. | MligTC455_44482 | 0.445 | Mlig455_067803 | Details | ||
| 123. | MligTC455_13852 | 0.445 | Mlig455_070532 | FBXO8; Fbxo8; step | Sec7 domain | Details |
| 124. | MligTC455_28792 | 0.445 | Mlig455_070645 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 125. | MligTC455_35001 | 0.444 | Mlig455_049852 Mlig455_063818 Mlig455_069989 |
NOTCH1; Notch3; SVEP1; Sned1 | EGF-like domain | Details |
| 126. | MligTC455_53403 | 0.443 | Mlig455_011874 Mlig455_011900 |
Protein of unknown function (DUF725) | Details | |
| 127. | MligTC455_44595 | 0.442 | Mlig455_044563 | D; SOX14; Sox2 | HMG (high mobility group) box | Details (TF) |
| 128. | MligTC455_53359 | 0.44 | Mlig455_004140 | Details | ||
| 129. | MligTC455_19177 | 0.44 | Mlig455_016869 | DBP10CT (NUC160) domain | Details | |
| 130. | MligTC455_42830 | 0.439 | Mlig455_030469 | CG5510; LMAN2; Lman2 | Legume-like lectin family | Details |
| 131. | MligTC455_45726 | 0.438 | Mlig455_056717 Mlig455_060302 |
NXNL2; Nxnl2 | Thioredoxin-like | Details |
| 132. | MligTC455_32089 | 0.436 | Mlig455_040995 | Details | ||
| 133. | MligTC455_41412 | 0.435 | Mlig455_067306 Mlig455_067322 |
ctp | Dynein light chain type 1 | Details |
| 134. | MligTC455_37663 | 0.434 | Mlig455_023989 Mlig455_023996 Mlig455_024059 |
MAN1B1; MAN1C1; Man1c1; alpha-Man-Ic | Glycosyl hydrolase family 47 | Details |
| 135. | MligTC455_41411 | 0.434 | Mlig455_034270 Mlig455_034308 |
ctp | Dynein light chain type 1 | Details |
| 136. | MligTC455_15770 | 0.434 | Mlig455_051275 | Details | ||
| 137. | MligTC455_02474 | 0.431 | Mlig455_009409 | Details | ||
| 138. | MligTC455_42634 | 0.431 | Mlig455_070344 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
| 139. | MligTC455_41899 | 0.43 | Mlig455_010282 | HGTX; NKX6-1; Nkx6-1 | Homeodomain | Details (TF) |
| 140. | MligTC455_47157 | 0.429 | Mlig455_002803 | Details | ||
| 141. | MligTC455_18435 | 0.429 | Mlig455_014347 | CALU; Calu; scf | EF hand | Details |
| 142. | MligTC455_33792 | 0.429 | Mlig455_060544 | CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
| 143. | MligTC455_17525 | 0.428 | Mlig455_059098 | Amiloride-sensitive sodium channel | Details | |
| 144. | MligTC455_41609 | 0.426 | Mlig455_005643 Mlig455_008677 Mlig455_008681 |
Details | ||
| 145. | MligTC455_43311 | 0.424 | Mlig455_027500 | Details | ||
| 146. | MligTC455_41749 | 0.424 | Mlig455_025663 Mlig455_058648 |
Details | ||
| 147. | MligTC455_14181 | 0.423 | Mlig455_043723 Mlig455_047435 |
Details | ||
| 148. | MligTC455_42633 | 0.421 | Mlig455_057492 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
| 149. | MligTC455_40499 | 0.42 | Mlig455_008657 Mlig455_008668 |
Eaat1; SLC1A3; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
| 150. | MligTC455_14534 | 0.42 | Mlig455_026290 Mlig455_052722 |
Details | ||
| 151. | MligTC455_53400 | 0.419 | Mlig455_011902 | Details | ||
| 152. | MligTC455_28911 | 0.419 | Mlig455_065714 | gag-polyprotein putative aspartyl protease | Details | |
| 153. | MligTC455_42603 | 0.418 | Mlig455_043316 | CG6329 | Sleepless protein | Details |
| 154. | MligTC455_32090 | 0.418 | Mlig455_055062 Mlig455_064059 |
Details | ||
| 155. | MligTC455_39738 | 0.417 | Mlig455_025353 | GAPsec; TBC1D13; Tbc1d13 | Rab-GTPase-TBC domain | Details |
| 156. | MligTC455_01401 | 0.417 | Mlig455_051950 | Details | ||
| 157. | MligTC455_16998 | 0.417 | Mlig455_061182 | CALM3; Calm2; Cam | EF hand | Details |
| 158. | MligTC455_49089 | 0.416 | Mlig455_011594 | RAC1; Rac1 | Ras family | Details |
| 159. | MligTC455_33793 | 0.415 | Mlig455_019483 Mlig455_066893 |
CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
| 160. | MligTC455_48376 | 0.414 | Mlig455_025352 | TSNAX; Trax; Tsnax | Translin family | Details |
| 161. | MligTC455_19818 | 0.414 | Mlig455_030794 Mlig455_037967 |
Details | ||
| 162. | MligTC455_04231 | 0.413 | Mlig455_029561 | Details | ||
| 163. | MligTC455_22800 | 0.411 | Mlig455_015811 | Details | ||
| 164. | MligTC455_42604 | 0.41 | Mlig455_050777 | CG6329 | Sleepless protein | Details |
| 165. | MligTC455_47642 | 0.407 | Mlig455_036511 | Details | ||
| 166. | MligTC455_11746 | 0.407 | Mlig455_050886 | Cryptococcal mannosyltransferase 1 | Details | |
| 167. | MligTC455_04232 | 0.406 | Mlig455_040443 Mlig455_040471 |
CG17598; PPM1H; Ppm1h | Protein phosphatase 2C | Details |
| 168. | MligTC455_16927 | 0.406 | Mlig455_049788 | HBS1; HBS1L; Hbs1l | Elongation factor Tu GTP binding domain | Details |
| 169. | MligTC455_48936 | 0.406 | Mlig455_057581 | Details | ||
| 170. | MligTC455_23284 | 0.406 | Mlig455_029281 Mlig455_058879 |
FRRS1; Frrs1 | Eukaryotic cytochrome b561 | Details |
| 171. | MligTC455_49474 | 0.406 | Mlig455_060127 | STUB1; Stub1 | U-box domain | Details |
| 172. | MligTC455_32553 | 0.405 | Mlig455_004397 Mlig455_037220 |
PLAC8 family | Details | |
| 173. | MligTC455_50087 | 0.405 | Mlig455_065489 | Details | ||
| 174. | MligTC455_13921 | 0.404 | Mlig455_045722 | Details | ||
| 175. | MligTC455_28910 | 0.403 | Mlig455_052646 | Zinc knuckle | Details | |
| 176. | MligTC455_46800 | 0.403 | Mlig455_007751 Mlig455_053493 |
RHOV; Rac2; Rhov | Ras family | Details |
| 177. | MligTC455_37306 | 0.402 | Mlig455_046904 | Details | ||
| 178. | MligTC455_49835 | 0.4 | Mlig455_028272 | TSPAN11; Tsp29Fa; Tspan6 | Tetraspanin family | Details |
| 179. | MligTC455_49088 | 0.399 | Mlig455_011516 | Details | ||
| 180. | MligTC455_14321 | 0.398 | Mlig455_001863 | BCAS4 | Details | |
| 181. | MligTC455_22789 | 0.398 | Mlig455_006910 | Sleepless protein | Details | |
| 182. | MligTC455_16997 | 0.397 | Mlig455_011444 | CALM3; Calm3; Cam | EF hand | Details |
| 183. | MligTC455_40748 | 0.396 | Mlig455_033303 | Details | ||
| 184. | MligTC455_11752 | 0.396 | Mlig455_051032 | Cryptococcal mannosyltransferase 1 | Details | |
| 185. | MligTC455_30950 | 0.394 | Mlig455_008403 | Cupin superfamily (DUF985) | Details | |
| 186. | MligTC455_34852 | 0.394 | Mlig455_040753 Mlig455_066786 |
CAPN3; CAPN9; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 187. | MligTC455_53383 | 0.393 | Mlig455_007926 | Details | ||
| 188. | MligTC455_33762 | 0.393 | Mlig455_016902 | CG12299; Gm2004; ZNF383 | Zinc-finger double domain | Details (TF) |
| 189. | MligTC455_39739 | 0.393 | Mlig455_025398 Mlig455_025399 Mlig455_025407 |
GAPsec; TBC1D13; Tbc1d13 | Rab-GTPase-TBC domain | Details |
| 190. | MligTC455_48705 | 0.393 | Mlig455_023100 Mlig455_027772 |
CALU; Calu; scf | EF hand | Details |
| 191. | MligTC455_53095 | 0.393 | Mlig455_062341 | CG13893; SEC14L2; Sec14l2 | CRAL/TRIO domain | Details |
| 192. | MligTC455_46186 | 0.393 | Mlig455_070704 | Details | ||
| 193. | MligTC455_20676 | 0.391 | Mlig455_053266 | ARPC2; Arpc2 | Arp2/3 complex, 34 kD subunit p34-Arc | Details |
| 194. | MligTC455_36715 | 0.39 | Mlig455_017394 | Major Facilitator Superfamily | Details | |
| 195. | MligTC455_38202 | 0.39 | Mlig455_029800 | Details | ||
| 196. | MligTC455_20677 | 0.39 | Mlig455_065028 | ARPC2; Arpc2 | Arp2/3 complex, 34 kD subunit p34-Arc | Details |
| 197. | MligTC455_44710 | 0.39 | Mlig455_059157 Mlig455_065533 |
CAPN9; CalpB; Capn9 | Calpain family cysteine protease | Details |
| 198. | MligTC455_42829 | 0.389 | Mlig455_030432 Mlig455_030487 |
CG5510; LMAN2; Lman2 | Legume-like lectin family | Details |
| 199. | MligTC455_29422 | 0.388 | Mlig455_007237 | PEX2; Pex2 | Domain of unknown function (DUF4519) | Details |
| 200. | MligTC455_42511 | 0.388 | Mlig455_015661 | CG13321 | Protein of unknown function (DUF3421) | Details |
| 201. | MligTC455_14655 | 0.388 | Mlig455_032155 Mlig455_032161 |
Ectodermal ciliogenesis protein | Details | |
| 202. | MligTC455_49090 | 0.388 | Mlig455_049998 | RAC1; Rac1 | Ras family | Details |
| 203. | MligTC455_12328 | 0.386 | Mlig455_017583 | CG44252; SLC27A1; Slc27a1 | AMP-binding enzyme | Details |
| 204. | MligTC455_24563 | 0.385 | Mlig455_021781 | CG17765; PEF1; Pef1 | EF-hand domain | Details |
| 205. | MligTC455_40486 | 0.385 | Mlig455_043769 | Dock4 | C2 domain in Dock180 and Zizimin proteins | Details |
| 206. | MligTC455_35462 | 0.385 | Mlig455_056755 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
| 207. | MligTC455_19581 | 0.383 | Mlig455_002754 | CCDC24 | Coiled-coil domain-containing protein 24 family | Details |
| 208. | MligTC455_13281 | 0.381 | Mlig455_042360 | CG6204; ZNFX1; Znfx1 | AAA domain | Details |
| 209. | MligTC455_50290 | 0.381 | Mlig455_045086 | cold | Details | |
| 210. | MligTC455_49834 | 0.38 | Mlig455_028073 Mlig455_028136 |
CD151; Cd82; Tsp66E | Tetraspanin family | Details |
| 211. | MligTC455_13062 | 0.38 | Mlig455_032657 | Details | ||
| 212. | MligTC455_40999 | 0.38 | Mlig455_032893 | Glutathione S-transferase, N-terminal domain | Details | |
| 213. | MligTC455_53429 | 0.379 | Mlig455_030401 | Details | ||
| 214. | MligTC455_25555 | 0.379 | Mlig455_042176 | Thioredoxin | Details | |
| 215. | MligTC455_22332 | 0.379 | Mlig455_053136 | Ank2; TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 216. | MligTC455_16929 | 0.378 | Mlig455_052920 | HBS1; HBS1L; Hbs1l | Elongation factor Tu GTP binding domain | Details |
| 217. | MligTC455_52943 | 0.378 | Mlig455_054948 Mlig455_054962 |
CG3822; GRIK5; Grik5 | Ligand-gated ion channel | Details |
| 218. | MligTC455_15264 | 0.377 | Mlig455_033474 Mlig455_033487 |
Mcr; PZP; Pzp | A-macroglobulin TED domain | Details |
| 219. | MligTC455_18297 | 0.377 | Mlig455_057593 | TLR4 regulator and MIR-interacting MSAP | Details | |
| 220. | MligTC455_53402 | 0.376 | Mlig455_013156 | Details | ||
| 221. | MligTC455_44913 | 0.376 | Mlig455_049430 | CEP128; Cep128 | Details | |
| 222. | MligTC455_19496 | 0.375 | Mlig455_033289 | Details | ||
| 223. | MligTC455_30265 | 0.375 | Mlig455_014549 Mlig455_036942 |
Details | ||
| 224. | MligTC455_40039 | 0.375 | Mlig455_044449 | Ets-domain | Details | |
| 225. | MligTC455_52575 | 0.374 | Mlig455_010835 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 226. | MligTC455_27253 | 0.374 | Mlig455_020126 | Details | ||
| 227. | MligTC455_46140 | 0.374 | Mlig455_011441 Mlig455_061178 |
Details | ||
| 228. | MligTC455_32589 | 0.373 | Mlig455_002986 | Details | ||
| 229. | MligTC455_47934 | 0.373 | Mlig455_024623 Mlig455_024638 |
PMM2; Pmm2 | Eukaryotic phosphomannomutase | Details |
| 230. | MligTC455_10864 | 0.373 | Mlig455_025832 | Details | ||
| 231. | MligTC455_14199 | 0.373 | Mlig455_032600 | Details | ||
| 232. | MligTC455_33985 | 0.373 | Mlig455_039138 | Lecithin retinol acyltransferase | Details | |
| 233. | MligTC455_33987 | 0.373 | Mlig455_051681 | Lecithin retinol acyltransferase | Details | |
| 234. | MligTC455_35463 | 0.373 | Mlig455_056758 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
| 235. | MligTC455_01755 | 0.373 | Mlig455_057211 | Protein of unknown function, DUF481 | Details | |
| 236. | MligTC455_51043 | 0.373 | Mlig455_058319 | RBM38; Rbm24; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 237. | MligTC455_52942 | 0.372 | Mlig455_016027 | PNPT1; Pnpt1 | Ligand-gated ion channel | Details |
| 238. | MligTC455_31389 | 0.372 | Mlig455_049516 | DZIP3; LT629150.1 | DZIP3/ hRUL138-like HEPN | Details |
| 239. | MligTC455_46015 | 0.371 | Mlig455_028884 | Details | ||
| 240. | MligTC455_38760 | 0.37 | Mlig455_005069 | SARDH; Sardh | Aminomethyltransferase folate-binding domain | Details |
| 241. | MligTC455_30493 | 0.37 | Mlig455_012749 | Details | ||
| 242. | MligTC455_19237 | 0.37 | Mlig455_041195 | CG13902; KDM8; Kdm8 | Cupin-like domain | Details |
| 243. | MligTC455_52576 | 0.369 | Mlig455_033217 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 244. | MligTC455_21201 | 0.368 | Mlig455_040127 | CTNNA2; Ctnna2; alpha-Cat | Vinculin family | Details |
| 245. | MligTC455_43670 | 0.368 | Mlig455_065841 | ATP1B4; Atp1b4; nrv2 | Sodium / potassium ATPase beta chain | Details |
| 246. | MligTC455_15840 | 0.368 | Mlig455_040113 Mlig455_067337 |
RBM38; Rbm38; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 247. | MligTC455_18104 | 0.367 | Mlig455_039777 | CG14971; SLC35C2; Slc35c2 | Triose-phosphate Transporter family | Details |
| 248. | MligTC455_20155 | 0.367 | Mlig455_064873 | Details | ||
| 249. | MligTC455_18405 | 0.366 | Mlig455_007612 Mlig455_020843 |
SPTBN1; Sptbn1; beta-Spec | Spectrin repeat | Details |
| 250. | MligTC455_33922 | 0.366 | Mlig455_032137 | SLC7A8; Slc7a11; gb | Amino acid permease | Details |
