| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_41193 | Mlig455_021133 | Mlig455_021133: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_41192 | 0.901 | Mlig455_007850 Mlig455_007862 |
Details | ||
| 2. | MligTC455_33102 | 0.59 | Mlig455_049935 | SLC47A1; Slc47a1 | MatE | Details |
| 3. | MligTC455_51126 | 0.575 | Mlig455_036447 | GLRA2; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 4. | MligTC455_10135 | 0.532 | Mlig455_041795 | LHX9; Lhx9; ap | LIM domain | Details (TF) |
| 5. | MligTC455_16315 | 0.53 | Mlig455_023145 | Details | ||
| 6. | MligTC455_16316 | 0.53 | Mlig455_023301 | Details | ||
| 7. | MligTC455_31204 | 0.506 | Mlig455_005908 | Details | ||
| 8. | MligTC455_31209 | 0.505 | Mlig455_005905 Mlig455_005921 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 9. | MligTC455_37188 | 0.5 | Mlig455_000345 | TRAF5; Traf4; Traf5 | Details | |
| 10. | MligTC455_06052 | 0.5 | Mlig455_012535 | Details | ||
| 11. | MligTC455_00766 | 0.5 | Mlig455_015176 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 12. | MligTC455_00767 | 0.5 | Mlig455_015300 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 13. | MligTC455_06996 | 0.5 | Mlig455_017062 | Details | ||
| 14. | MligTC455_09944 | 0.5 | Mlig455_024009 | CG32549; NT5C2; Nt5c2 | 5' nucleotidase family | Details |
| 15. | MligTC455_22449 | 0.5 | Mlig455_024027 | Scnn1a | Amiloride-sensitive sodium channel | Details |
| 16. | MligTC455_06301 | 0.5 | Mlig455_025852 | Details | ||
| 17. | MligTC455_17117 | 0.5 | Mlig455_027734 Mlig455_027948 |
Details | ||
| 18. | MligTC455_29681 | 0.5 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 19. | MligTC455_36168 | 0.5 | Mlig455_035436 | PRR9 | Details | |
| 20. | MligTC455_10753 | 0.5 | Mlig455_036562 | Details | ||
| 21. | MligTC455_17919 | 0.5 | Mlig455_040719 | Details | ||
| 22. | MligTC455_51624 | 0.5 | Mlig455_043563 | PT repeat | Details | |
| 23. | MligTC455_56324 | 0.5 | Mlig455_044801 | RHBG; Rh50; Rhbg | Ammonium Transporter Family | Details |
| 24. | MligTC455_56753 | 0.5 | Mlig455_050474 | PRR9 | Details | |
| 25. | MligTC455_50340 | 0.5 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 26. | MligTC455_31340 | 0.5 | Mlig455_053141 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 27. | MligTC455_56985 | 0.5 | Mlig455_055456 | Details | ||
| 28. | MligTC455_04894 | 0.5 | Mlig455_062428 | Lectin C-type domain | Details | |
| 29. | MligTC455_14631 | 0.5 | Mlig455_050544 Mlig455_050576 Mlig455_064509 |
7 transmembrane receptor (rhodopsin family); Serpentine type 7TM GPCR chemoreceptor Srw |
Details | |
| 30. | MligTC455_50341 | 0.5 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 31. | MligTC455_17581 | 0.5 | Mlig455_012596 Mlig455_066560 |
VWA7; Vwa7 | von Willebrand factor type A domain | Details |
| 32. | MligTC455_00768 | 0.5 | Mlig455_068728 | PC; PCB; Pcx | Conserved carboxylase domain | Details |
| 33. | MligTC455_26520 | 0.5 | Mlig455_069243 | Details | ||
| 34. | MligTC455_17416 | 0.5 | Mlig455_069824 | Ulp1 protease family, C-terminal catalytic domain | Details | |
| 35. | MligTC455_49564 | 0.468 | Mlig455_041658 | INSM2; Insm2; nerfin-1 | Zinc finger, C2H2 type | Details (TF) |
| 36. | MligTC455_05098 | 0.447 | Mlig455_009525 Mlig455_009531 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 37. | MligTC455_23752 | 0.431 | Mlig455_056854 | GRIK3; Grik3; Ir25a | Ligand-gated ion channel | Details |
| 38. | MligTC455_33103 | 0.425 | Mlig455_049936 | SLC47A1; Slc47a2 | MatE | Details |
| 39. | MligTC455_20336 | 0.424 | Mlig455_015470 | Details | ||
| 40. | MligTC455_11063 | 0.421 | Mlig455_017014 | BARHL2; Barhl2; CG34031 | Homeodomain | Details (TF) |
| 41. | MligTC455_25895 | 0.421 | Mlig455_028806 | SERINC3; Serinc1; TMS1 | Serine incorporator (Serinc) | Details |
| 42. | MligTC455_51417 | 0.421 | Mlig455_064878 | Details | ||
| 43. | MligTC455_18748 | 0.413 | Mlig455_024985 Mlig455_024999 |
CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 44. | MligTC455_14200 | 0.413 | Mlig455_051383 | Amt | Ammonium Transporter Family | Details |
| 45. | MligTC455_18615 | 0.411 | Mlig455_025544 Mlig455_025562 |
DMRT3; Dmrt3; dmrt93B | DM DNA binding domain | Details (TF) |
| 46. | MligTC455_24184 | 0.405 | Mlig455_003586 | Universal stress protein family | Details | |
| 47. | MligTC455_06281 | 0.403 | Mlig455_028311 | Details | ||
| 48. | MligTC455_08752 | 0.403 | Mlig455_069101 | Details | ||
| 49. | MligTC455_17586 | 0.394 | Mlig455_029070 | Details | ||
| 50. | MligTC455_23951 | 0.386 | Mlig455_015195 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 51. | MligTC455_51554 | 0.385 | Mlig455_040034 | CG1764; DDAH1; Ddah1 | N,N dimethylarginine dimethylhydrolase, eukaryotic | Details |
| 52. | MligTC455_17051 | 0.385 | Mlig455_042552 | CG3822; GRIA4; Gria4 | Ligand-gated ion channel | Details |
| 53. | MligTC455_24241 | 0.375 | Mlig455_019754 | NPHS1; Nphs1; sns | Immunoglobulin domain | Details |
| 54. | MligTC455_36790 | 0.375 | Mlig455_020283 | Myo81F; PLEKHH3; Plekhh3 | MyTH4 domain | Details |
| 55. | MligTC455_32633 | 0.374 | Mlig455_001739 Mlig455_001759 Mlig455_039278 |
Tmem196 | CD20-like family | Details |
| 56. | MligTC455_41735 | 0.374 | Mlig455_053100 | RAC1; Rac1 | Ras family | Details |
| 57. | MligTC455_03833 | 0.371 | Mlig455_062567 | Amt | Ammonium Transporter Family | Details |
| 58. | MligTC455_19106 | 0.371 | Mlig455_070421 | CG3822; GRIA3; Gria3 | Ligand-gated ion channel | Details |
| 59. | MligTC455_34277 | 0.369 | Mlig455_031537 | CG9932; ZBTB16; Zfp142 | C2H2-type zinc-finger domain | Details (TF) |
| 60. | MligTC455_24807 | 0.369 | Mlig455_032588 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 61. | MligTC455_01727 | 0.369 | Mlig455_034612 | Interferon-induced transmembrane protein | Details | |
| 62. | MligTC455_33166 | 0.369 | Mlig455_059521 | Details | ||
| 63. | MligTC455_37197 | 0.369 | Mlig455_067947 | TRAF5; Traf4; Traf5 | Details | |
| 64. | MligTC455_18336 | 0.368 | Mlig455_018137 | ARHGAP27; Arhgap27; CdGAPr | RhoGAP domain | Details |
| 65. | MligTC455_11335 | 0.361 | Mlig455_005024 Mlig455_005249 |
Details | ||
| 66. | MligTC455_19105 | 0.36 | Mlig455_025996 | CG3822; GRIK1; Grik1 | Ligand-gated ion channel | Details |
| 67. | MligTC455_38497 | 0.36 | Mlig455_065164 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 68. | MligTC455_14638 | 0.359 | Mlig455_048975 | Details | ||
| 69. | MligTC455_04174 | 0.359 | Mlig455_057917 | Details | ||
| 70. | MligTC455_23056 | 0.356 | Mlig455_034100 Mlig455_034111 |
KCNV2; Kcnv2; slo | Ion channel | Details |
| 71. | MligTC455_16985 | 0.351 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
| 72. | MligTC455_13739 | 0.351 | Mlig455_003060 | GLUL; Glul; Gs2 | Glutamine synthetase, beta-Grasp domain | Details |
| 73. | MligTC455_16056 | 0.351 | Mlig455_011061 | Details | ||
| 74. | MligTC455_48853 | 0.351 | Mlig455_011897 | Details | ||
| 75. | MligTC455_57159 | 0.351 | Mlig455_013667 | PRR9 | Details | |
| 76. | MligTC455_20129 | 0.351 | Mlig455_022737 | Details | ||
| 77. | MligTC455_13060 | 0.351 | Mlig455_022766 | Details | ||
| 78. | MligTC455_19435 | 0.351 | Mlig455_025491 | Details | ||
| 79. | MligTC455_37985 | 0.351 | Mlig455_027288 | N-formylglutamate amidohydrolase | Details | |
| 80. | MligTC455_05997 | 0.351 | Mlig455_030022 | Details | ||
| 81. | MligTC455_32505 | 0.351 | Mlig455_030857 | Details | ||
| 82. | MligTC455_26399 | 0.351 | Mlig455_033739 | Details | ||
| 83. | MligTC455_17229 | 0.351 | Mlig455_035586 | Details | ||
| 84. | MligTC455_39602 | 0.351 | Mlig455_018769 Mlig455_035881 |
Details | ||
| 85. | MligTC455_16644 | 0.351 | Mlig455_038404 | HTR2A; Htr2a; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 86. | MligTC455_02100 | 0.351 | Mlig455_041017 | Cyp1; PPIF; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 87. | MligTC455_10212 | 0.351 | Mlig455_041057 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 88. | MligTC455_48627 | 0.351 | Mlig455_041499 | Details | ||
| 89. | MligTC455_28249 | 0.351 | Mlig455_046953 | Details | ||
| 90. | MligTC455_47594 | 0.351 | Mlig455_053569 | Details | ||
| 91. | MligTC455_36066 | 0.351 | Mlig455_055150 | Details | ||
| 92. | MligTC455_40161 | 0.351 | Mlig455_056886 | Details | ||
| 93. | MligTC455_40162 | 0.351 | Mlig455_056888 | Details | ||
| 94. | MligTC455_43417 | 0.351 | Mlig455_057452 | KCNK13; Kcnk12; Task7 | Ion channel | Details |
| 95. | MligTC455_43418 | 0.351 | Mlig455_057539 | KCNK13; Kcnk12; Task7 | Ion channel | Details |
| 96. | MligTC455_51970 | 0.351 | Mlig455_058942 | Details | ||
| 97. | MligTC455_41927 | 0.351 | Mlig455_059420 | Cirl | Galactose binding lectin domain | Details |
| 98. | MligTC455_37984 | 0.351 | Mlig455_067499 | N-formylglutamate amidohydrolase | Details | |
| 99. | MligTC455_53083 | 0.351 | Mlig455_032496 Mlig455_032499 Mlig455_068678 |
SLC22A7; SYTL5; Slc22a7; btsz | C2 domain; Sugar (and other) transporter |
Details |
| 100. | MligTC455_56935 | 0.351 | Mlig455_069090 | Cysteine rich repeat | Details | |
| 101. | MligTC455_28992 | 0.349 | Mlig455_007574 | SIX1; Six1; so | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 102. | MligTC455_41151 | 0.347 | Mlig455_007760 | CG9601; PNKP; Pnkp | Polynucleotide kinase 3 phosphatase | Details |
| 103. | MligTC455_42792 | 0.346 | Mlig455_001356 | Details | ||
| 104. | MligTC455_36555 | 0.345 | Mlig455_027790 Mlig455_063458 |
F-box-like | Details | |
| 105. | MligTC455_16399 | 0.343 | Mlig455_020491 | Details | ||
| 106. | MligTC455_17671 | 0.343 | Mlig455_060491 | Details | ||
| 107. | MligTC455_53595 | 0.342 | Mlig455_067432 | Nckx30C; SLC24A2; Slc24a2 | Sodium/calcium exchanger protein | Details |
| 108. | MligTC455_19569 | 0.341 | Mlig455_062568 | Amt | Ammonium Transporter Family | Details |
| 109. | MligTC455_52057 | 0.338 | Mlig455_018279 | AU040320; CG7565; KIAA0319L | PKD domain | Details |
| 110. | MligTC455_26322 | 0.338 | Mlig455_042546 | Ekar; GRID2; Grid2 | Ligand-gated ion channel | Details |
| 111. | MligTC455_51977 | 0.338 | Mlig455_026762 Mlig455_051779 |
HOXA1; Hoxa1; lab | Homeodomain | Details (TF) |
| 112. | MligTC455_40247 | 0.336 | Mlig455_031375 | Details | ||
| 113. | MligTC455_06426 | 0.333 | Mlig455_045703 | Details | ||
| 114. | MligTC455_55173 | 0.333 | Mlig455_069126 | Details | ||
| 115. | MligTC455_37407 | 0.328 | Mlig455_004515 Mlig455_029826 |
PCDH1; Pcdh1; ft | Cadherin domain | Details |
| 116. | MligTC455_50766 | 0.326 | Mlig455_058527 | NCALD; Nca; Ncald | Details | |
| 117. | MligTC455_46329 | 0.325 | Mlig455_065786 | Ack-like; PTK2; Ptk2 | Protein tyrosine and serine/threonine kinase | Details |
| 118. | MligTC455_46330 | 0.325 | Mlig455_065806 | Ack-like; PTK2; Ptk2 | Protein tyrosine and serine/threonine kinase | Details |
| 119. | MligTC455_47808 | 0.324 | Mlig455_066806 | CG43729; STAC2; Stac2 | SH3 domain | Details |
| 120. | MligTC455_28994 | 0.321 | Mlig455_030538 | SIX1; Six1; so | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
| 121. | MligTC455_21038 | 0.319 | Mlig455_026297 Mlig455_052713 |
GLRA2; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 122. | MligTC455_34279 | 0.319 | Mlig455_056988 | CG9932; ZBTB16; Zfp142 | C2H2-type zinc-finger domain | Details (TF) |
| 123. | MligTC455_48064 | 0.319 | Mlig455_061550 | Details | ||
| 124. | MligTC455_29605 | 0.319 | Mlig455_033934 Mlig455_037733 Mlig455_061414 Mlig455_070180 |
Inner membrane complex protein | Details | |
| 125. | MligTC455_52033 | 0.317 | Mlig455_050626 | CG7768; PPIL6; Ppil6 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 126. | MligTC455_05337 | 0.314 | Mlig455_000977 | Details | ||
| 127. | MligTC455_08218 | 0.314 | Mlig455_001561 | Details | ||
| 128. | MligTC455_11641 | 0.314 | Mlig455_002469 | Details | ||
| 129. | MligTC455_09410 | 0.314 | Mlig455_002952 | Details | ||
| 130. | MligTC455_52287 | 0.314 | Mlig455_005335 | Details | ||
| 131. | MligTC455_20523 | 0.314 | Mlig455_008654 | Details | ||
| 132. | MligTC455_24382 | 0.314 | Mlig455_010635 | ZNF652; Zfp971; sug | Zinc finger, C2H2 type | Details (TF) |
| 133. | MligTC455_57237 | 0.314 | Mlig455_011629 | Details | ||
| 134. | MligTC455_10929 | 0.314 | Mlig455_012544 | Details | ||
| 135. | MligTC455_25701 | 0.314 | Mlig455_017477 | Details | ||
| 136. | MligTC455_20301 | 0.314 | Mlig455_018707 Mlig455_018724 |
Details | ||
| 137. | MligTC455_20302 | 0.314 | Mlig455_018744 Mlig455_018912 |
Details | ||
| 138. | MligTC455_55484 | 0.314 | Mlig455_020867 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 139. | MligTC455_13098 | 0.314 | Mlig455_020992 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 140. | MligTC455_14641 | 0.314 | Mlig455_023651 | Details | ||
| 141. | MligTC455_28931 | 0.314 | Mlig455_024183 | EFR3A; Efr3a; stmA | Details | |
| 142. | MligTC455_02992 | 0.314 | Mlig455_015068 Mlig455_015189 Mlig455_027148 Mlig455_027149 |
Carbohydrate binding | Details | |
| 143. | MligTC455_37683 | 0.314 | Mlig455_027754 | KCNN2; Kcnn2; SK | Calmodulin binding domain | Details |
| 144. | MligTC455_54065 | 0.314 | Mlig455_027917 | Details | ||
| 145. | MligTC455_00044 | 0.314 | Mlig455_028479 | Details | ||
| 146. | MligTC455_44556 | 0.314 | Mlig455_012485 Mlig455_028891 |
DDE superfamily endonuclease; Transposase |
Details | |
| 147. | MligTC455_38861 | 0.314 | Mlig455_029666 | Details | ||
| 148. | MligTC455_14224 | 0.314 | Mlig455_030900 | Details | ||
| 149. | MligTC455_00728 | 0.314 | Mlig455_033736 | Details | ||
| 150. | MligTC455_11132 | 0.314 | Mlig455_034932 | FAM194 protein | Details | |
| 151. | MligTC455_15911 | 0.314 | Mlig455_035382 | BTAF1; Btaf1; Hel89B | Helicase conserved C-terminal domain | Details |
| 152. | MligTC455_40727 | 0.314 | Mlig455_035865 Mlig455_035903 |
Linker region of enhancer of mRNA-decapping protein 3 | Details | |
| 153. | MligTC455_43927 | 0.314 | Mlig455_036246 | CDA; CG8349; Cda | Cytidine and deoxycytidylate deaminase zinc-binding region | Details |
| 154. | MligTC455_34087 | 0.314 | Mlig455_036618 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
| 155. | MligTC455_15294 | 0.314 | Mlig455_036948 | Details | ||
| 156. | MligTC455_10427 | 0.314 | Mlig455_023047 Mlig455_042846 |
Details | ||
| 157. | MligTC455_34388 | 0.314 | Mlig455_043125 | Details | ||
| 158. | MligTC455_23246 | 0.314 | Mlig455_043269 Mlig455_043295 |
ASIC5 | Amiloride-sensitive sodium channel | Details |
| 159. | MligTC455_11065 | 0.314 | Mlig455_044644 | CG7724; HSD3B2; Hsd3b2 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 160. | MligTC455_11066 | 0.314 | Mlig455_044707 | CG7724; HSD3B2; Hsd3b2 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 161. | MligTC455_17622 | 0.314 | Mlig455_047807 | Details | ||
| 162. | MligTC455_17623 | 0.314 | Mlig455_047884 | Details | ||
| 163. | MligTC455_14690 | 0.314 | Mlig455_051489 | Lectin C-type domain | Details | |
| 164. | MligTC455_16769 | 0.314 | Mlig455_046258 Mlig455_047066 Mlig455_054639 |
Details | ||
| 165. | MligTC455_32426 | 0.314 | Mlig455_056521 | CHRNA6; Chrna6; nAChRalpha7 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 166. | MligTC455_31211 | 0.314 | Mlig455_028600 Mlig455_056912 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 167. | MligTC455_53827 | 0.314 | Mlig455_057728 | Details | ||
| 168. | MligTC455_44255 | 0.314 | Mlig455_057871 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
| 169. | MligTC455_19698 | 0.314 | Mlig455_058188 | ALDH5A1; Aldh5a1; Ssadh | Aldehyde dehydrogenase family | Details |
| 170. | MligTC455_20149 | 0.314 | Mlig455_000246 Mlig455_058518 |
HPCAL4; NCALD; Nca; Ncald | Details | |
| 171. | MligTC455_00927 | 0.314 | Mlig455_059959 | Details | ||
| 172. | MligTC455_18310 | 0.314 | Mlig455_060225 | Details | ||
| 173. | MligTC455_18474 | 0.314 | Mlig455_062157 | HCRTR2; Hcrtr2; NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 174. | MligTC455_49212 | 0.314 | Mlig455_062516 | Details | ||
| 175. | MligTC455_03325 | 0.314 | Mlig455_063422 | DERL1; Der-1; Derl1 | Der1-like family | Details |
| 176. | MligTC455_46689 | 0.314 | Mlig455_064397 | MspA | Details | |
| 177. | MligTC455_17193 | 0.314 | Mlig455_067657 | Dop2R; HRH1; Hrh1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 178. | MligTC455_48990 | 0.314 | Mlig455_068670 | ANKRD50; Ank2; Ankrd50 | Ankyrin repeats (3 copies) | Details |
| 179. | MligTC455_23874 | 0.314 | Mlig455_069678 | Lar; PTPRS; Ptprf | Protein-tyrosine phosphatase | Details |
| 180. | MligTC455_30054 | 0.314 | Mlig455_069716 | Details | ||
| 181. | MligTC455_08479 | 0.314 | Mlig455_069908 | Details | ||
| 182. | MligTC455_10691 | 0.314 | Mlig455_070286 | Details | ||
| 183. | MligTC455_51553 | 0.313 | Mlig455_015044 | CG1764; DDAH1; Ddah1 | N,N dimethylarginine dimethylhydrolase, eukaryotic | Details |
| 184. | MligTC455_17565 | 0.312 | Mlig455_054318 | Details | ||
| 185. | MligTC455_39214 | 0.311 | Mlig455_027340 Mlig455_027348 |
OMD; Slit2 | Leucine Rich repeats (2 copies); Leucine rich repeat |
Details |
| 186. | MligTC455_37811 | 0.311 | Mlig455_010190 Mlig455_058688 |
Details | ||
| 187. | MligTC455_09113 | 0.31 | Mlig455_008096 Mlig455_015585 |
Details | ||
| 188. | MligTC455_17566 | 0.309 | Mlig455_054331 | Details | ||
| 189. | MligTC455_42034 | 0.308 | Mlig455_001080 | DCN; Lgr4; kek3 | Leucine rich repeat | Details |
| 190. | MligTC455_14471 | 0.308 | Mlig455_010699 Mlig455_010803 Mlig455_010804 |
GRM8; Grm8; mtt | Receptor family ligand binding region | Details |
| 191. | MligTC455_39579 | 0.305 | Mlig455_055587 | Details | ||
| 192. | MligTC455_42035 | 0.304 | Mlig455_005576 | LGR4; Lgr4; rk | Leucine rich repeat | Details |
| 193. | MligTC455_36067 | 0.304 | Mlig455_014957 Mlig455_018347 Mlig455_032700 |
Details | ||
| 194. | MligTC455_07273 | 0.303 | Mlig455_055580 Mlig455_055588 |
RHAG; RHCG; Rh50; Rhag | Ammonium Transporter Family | Details |
| 195. | MligTC455_30448 | 0.303 | Mlig455_038734 Mlig455_041307 Mlig455_068425 |
PH domain | Details | |
| 196. | MligTC455_24383 | 0.301 | Mlig455_010723 | ZNF652; Zfp971; sug | Zinc finger, C2H2 type | Details (TF) |
| 197. | MligTC455_31210 | 0.301 | Mlig455_028581 | KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 198. | MligTC455_12802 | 0.301 | Mlig455_046175 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 199. | MligTC455_33441 | 0.301 | Mlig455_068537 | CG3822; GRID1; Grid1 | Ligand-gated ion channel | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|