| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_42035 | Mlig455_005576 | LGR4; Lgr4; rk | Leucine rich repeat | Mlig455_005576: {Pfam: Leucine rich repeat [PF13855.8, score=100.9]; Leucine Rich repeats (2 copies) [PF12799.9, score=48.4]; BspA type Leucine rich repeat region (6 copies) [PF13306.8, score=38.5]; Leucine Rich Repeat [PF00560.35, score=22.1]; Leucine-rich repeat [PF14580.8, score=18.6]} {Human: ENSG00000205213, LGR4, leucine rich repeat containing G protein-coupled receptor 4, [Score=68.6, Expect=1e-11]; ENSG00000198799, LRIG2, leucine rich repeats and immunoglobulin like domains 2, [Score=68.2, Expect=1e-11]; ENSG00000099769, IGFALS, insulin like growth factor binding protein acid labile subunit, [Score=68.2, Expect=1e-11]; ENSG00000172061, LRRC15, leucine rich repeat containing 15, [Score=67.8, Expect=2e-11]; ENSG00000011465, DCN, decorin, [Score=66.2, Expect=2e-11]; ENSG00000186105, LRRC70, leucine rich repeat containing 70, [Score=66.2, Expect=5e-11]} {Mouse: ENSMUSG00000050199, Lgr4, leucine-rich repeat-containing G protein-coupled receptor 4, [Score=68.9, Expect=6e-12]; ENSMUSG00000032913, Lrig2, leucine-rich repeats and immunoglobulin-like domains 2, [Score=65.9, Expect=5e-11]; ENSMUSG00000052316, Lrrc15, leucine rich repeat containing 15, [Score=65.5, Expect=5e-11]} {Dmel: FBgn0003255, rk, rickets, [Score=65.1, Expect=7e-11]} {Celegans: WBGene00019351, lron-7, ELRR (Extracellular Leucine-Rich Repeat) ONly, [Score=61.2, Expect=6e-10]} {Smed: dd_Smed_v6_19180_0_1, dd_Smed_v6_19180_0_1, [Score=47.4, Expect=1e-05]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_24184 | 0.536 | Mlig455_003586 | Universal stress protein family | Details | |
| 2. | MligTC455_37188 | 0.505 | Mlig455_000345 | TRAF5; Traf4; Traf5 | Details | |
| 3. | MligTC455_00766 | 0.505 | Mlig455_015176 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 4. | MligTC455_00767 | 0.505 | Mlig455_015300 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 5. | MligTC455_22449 | 0.505 | Mlig455_024027 | Scnn1a | Amiloride-sensitive sodium channel | Details |
| 6. | MligTC455_10753 | 0.505 | Mlig455_036562 | Details | ||
| 7. | MligTC455_17919 | 0.505 | Mlig455_040719 | Details | ||
| 8. | MligTC455_51624 | 0.505 | Mlig455_043563 | PT repeat | Details | |
| 9. | MligTC455_50340 | 0.505 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 10. | MligTC455_04894 | 0.505 | Mlig455_062428 | Lectin C-type domain | Details | |
| 11. | MligTC455_14631 | 0.505 | Mlig455_050544 Mlig455_050576 Mlig455_064509 |
7 transmembrane receptor (rhodopsin family); Serpentine type 7TM GPCR chemoreceptor Srw |
Details | |
| 12. | MligTC455_50341 | 0.505 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 13. | MligTC455_00768 | 0.505 | Mlig455_068728 | PC; PCB; Pcx | Conserved carboxylase domain | Details |
| 14. | MligTC455_17416 | 0.505 | Mlig455_069824 | Ulp1 protease family, C-terminal catalytic domain | Details | |
| 15. | MligTC455_13739 | 0.493 | Mlig455_003060 | GLUL; Glul; Gs2 | Glutamine synthetase, beta-Grasp domain | Details |
| 16. | MligTC455_07993 | 0.427 | Mlig455_002751 Mlig455_063353 |
ADRA2A; Adra2a; CCHa2-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 17. | MligTC455_11063 | 0.424 | Mlig455_017014 | BARHL2; Barhl2; CG34031 | Homeodomain | Details (TF) |
| 18. | MligTC455_51417 | 0.424 | Mlig455_064878 | Details | ||
| 19. | MligTC455_18615 | 0.414 | Mlig455_025544 Mlig455_025562 |
DMRT3; Dmrt3; dmrt93B | DM DNA binding domain | Details (TF) |
| 20. | MligTC455_18584 | 0.413 | Mlig455_042326 | Details | ||
| 21. | MligTC455_07992 | 0.408 | Mlig455_002737 | Details | ||
| 22. | MligTC455_54329 | 0.408 | Mlig455_020630 Mlig455_048819 |
PCDH1; Pcdh1; ds; stan | Cadherin domain | Details |
| 23. | MligTC455_13740 | 0.399 | Mlig455_003266 | GLUL; Glul; Gs2 | Glutamine synthetase, beta-Grasp domain | Details |
| 24. | MligTC455_23951 | 0.388 | Mlig455_015195 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 25. | MligTC455_52714 | 0.384 | Mlig455_002830 | Details | ||
| 26. | MligTC455_49564 | 0.379 | Mlig455_041658 | INSM2; Insm2; nerfin-1 | Zinc finger, C2H2 type | Details (TF) |
| 27. | MligTC455_18585 | 0.379 | Mlig455_047106 | Details | ||
| 28. | MligTC455_24807 | 0.372 | Mlig455_032588 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 29. | MligTC455_01727 | 0.372 | Mlig455_034612 | Interferon-induced transmembrane protein | Details | |
| 30. | MligTC455_37197 | 0.372 | Mlig455_067947 | TRAF5; Traf4; Traf5 | Details | |
| 31. | MligTC455_14638 | 0.361 | Mlig455_048975 | Details | ||
| 32. | MligTC455_23056 | 0.358 | Mlig455_034100 Mlig455_034111 |
KCNV2; Kcnv2; slo | Ion channel | Details |
| 33. | MligTC455_57159 | 0.353 | Mlig455_013667 | PRR9 | Details | |
| 34. | MligTC455_13060 | 0.353 | Mlig455_022766 | Details | ||
| 35. | MligTC455_32505 | 0.353 | Mlig455_030857 | Details | ||
| 36. | MligTC455_17229 | 0.353 | Mlig455_035586 | Details | ||
| 37. | MligTC455_02100 | 0.353 | Mlig455_041017 | Cyp1; PPIF; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 38. | MligTC455_10212 | 0.353 | Mlig455_041057 | TYR; Tyr | Common central domain of tyrosinase | Details |
| 39. | MligTC455_48627 | 0.353 | Mlig455_041499 | Details | ||
| 40. | MligTC455_40161 | 0.353 | Mlig455_056886 | Details | ||
| 41. | MligTC455_40162 | 0.353 | Mlig455_056888 | Details | ||
| 42. | MligTC455_43417 | 0.353 | Mlig455_057452 | KCNK13; Kcnk12; Task7 | Ion channel | Details |
| 43. | MligTC455_43418 | 0.353 | Mlig455_057539 | KCNK13; Kcnk12; Task7 | Ion channel | Details |
| 44. | MligTC455_41927 | 0.353 | Mlig455_059420 | Cirl | Galactose binding lectin domain | Details |
| 45. | MligTC455_56935 | 0.353 | Mlig455_069090 | Cysteine rich repeat | Details | |
| 46. | MligTC455_51716 | 0.343 | Mlig455_070217 | Details | ||
| 47. | MligTC455_51977 | 0.339 | Mlig455_026762 Mlig455_051779 |
HOXA1; Hoxa1; lab | Homeodomain | Details (TF) |
| 48. | MligTC455_44940 | 0.335 | Mlig455_059184 | RNAse P Rpr2/Rpp21/SNM1 subunit domain | Details | |
| 49. | MligTC455_37407 | 0.328 | Mlig455_004515 Mlig455_029826 |
PCDH1; Pcdh1; ft | Cadherin domain | Details |
| 50. | MligTC455_42013 | 0.327 | Mlig455_051057 | Details | ||
| 51. | MligTC455_49256 | 0.32 | Mlig455_041198 | CG5458; MORN2; Morn2 | MORN repeat | Details |
| 52. | MligTC455_17565 | 0.313 | Mlig455_054318 | Details | ||
| 53. | MligTC455_15257 | 0.312 | Mlig455_029934 | HSCB; Hsc20; Hscb | HSCB C-terminal oligomerisation domain | Details |
| 54. | MligTC455_43055 | 0.311 | Mlig455_044830 | Details | ||
| 55. | MligTC455_17566 | 0.309 | Mlig455_054331 | Details | ||
| 56. | MligTC455_17071 | 0.307 | Mlig455_000795 | Details | ||
| 57. | MligTC455_11560 | 0.307 | Mlig455_002124 | Details | ||
| 58. | MligTC455_11561 | 0.307 | Mlig455_002031 Mlig455_002229 |
LIMS2; LIMS4; Lims1; stck | LIM domain | Details |
| 59. | MligTC455_55392 | 0.307 | Mlig455_002698 | Details | ||
| 60. | MligTC455_04538 | 0.307 | Mlig455_003781 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 61. | MligTC455_13932 | 0.307 | Mlig455_004079 | POM121 family | Details | |
| 62. | MligTC455_52484 | 0.307 | Mlig455_004156 | FHL2; Fhl2; Lmpt | LIM domain | Details |
| 63. | MligTC455_49025 | 0.307 | Mlig455_004389 | HSPG2; Hmcn2; ed | Immunoglobulin domain | Details |
| 64. | MligTC455_12949 | 0.307 | Mlig455_014947 | MFSD2A; Mfsd2a | MFS/sugar transport protein | Details |
| 65. | MligTC455_53622 | 0.307 | Mlig455_020698 | Details | ||
| 66. | MligTC455_56727 | 0.307 | Mlig455_020905 | DLG1; Dlg1 | L27_1 | Details |
| 67. | MligTC455_02103 | 0.307 | Mlig455_022923 | Amiloride-sensitive sodium channel | Details | |
| 68. | MligTC455_34752 | 0.307 | Mlig455_026202 | RASGRF2; Rasgrf1; Sos | RasGEF domain | Details |
| 69. | MligTC455_07189 | 0.307 | Mlig455_027377 | Details | ||
| 70. | MligTC455_12492 | 0.307 | Mlig455_027397 | CALM3; Calm2; Cam | EF hand | Details |
| 71. | MligTC455_56379 | 0.307 | Mlig455_028550 | Details | ||
| 72. | MligTC455_11510 | 0.307 | Mlig455_028783 | CDC45-like protein | Details | |
| 73. | MligTC455_08394 | 0.307 | Mlig455_030006 | AstC-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 74. | MligTC455_43534 | 0.307 | Mlig455_030976 | Details | ||
| 75. | MligTC455_13135 | 0.307 | Mlig455_031651 | Details | ||
| 76. | MligTC455_09805 | 0.307 | Mlig455_035798 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 77. | MligTC455_46610 | 0.307 | Mlig455_037520 | Details | ||
| 78. | MligTC455_24678 | 0.307 | Mlig455_038649 | Details | ||
| 79. | MligTC455_31924 | 0.307 | Mlig455_038732 | Ribosomal protein S31e | Details | |
| 80. | MligTC455_12471 | 0.307 | Mlig455_040036 | RAB35; Rab35 | Ras family | Details |
| 81. | MligTC455_19827 | 0.307 | Mlig455_041824 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 82. | MligTC455_09509 | 0.307 | Mlig455_042043 | SICA C-terminal inner membrane domain | Details | |
| 83. | MligTC455_37870 | 0.307 | Mlig455_013912 Mlig455_042223 Mlig455_042495 |
Angptl1; CG41520; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 84. | MligTC455_19828 | 0.307 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 85. | MligTC455_57278 | 0.307 | Mlig455_049633 | Details | ||
| 86. | MligTC455_27298 | 0.307 | Mlig455_050684 | Details | ||
| 87. | MligTC455_52012 | 0.307 | Mlig455_003769 Mlig455_054343 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 88. | MligTC455_24677 | 0.307 | Mlig455_015313 Mlig455_016514 Mlig455_032994 Mlig455_047370 Mlig455_062075 |
Details | ||
| 89. | MligTC455_17843 | 0.307 | Mlig455_010069 Mlig455_063252 Mlig455_063277 |
Details | ||
| 90. | MligTC455_03590 | 0.307 | Mlig455_064510 | Details | ||
| 91. | MligTC455_17804 | 0.307 | Mlig455_069447 | Details | ||
| 92. | MligTC455_35944 | 0.307 | Mlig455_069667 | FEZF2; Fezf2; erm | Zinc finger, C2H2 type | Details (TF) |
| 93. | MligTC455_26291 | 0.306 | Mlig455_056042 | EndoA; SH3GL3; Sh3gl3 | BAR domain | Details |
| 94. | MligTC455_41193 | 0.304 | Mlig455_021133 | Details | ||
| 95. | MligTC455_39570 | 0.304 | Mlig455_028717 | ZAN | SH2 domain | Details |
| 96. | MligTC455_31292 | 0.304 | Mlig455_059964 | Ccdc162; Ir8a | Domain of unknown function (DUF4549) | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|