| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_17671 | Mlig455_060491 | Mlig455_060491: {NoTransDecoderORF} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_19703 | 0.674 | Mlig455_029157 | CG5142; TTC30B; Ttc30b | Tetratricopeptide repeat | Details |
| 2. | MligTC455_40744 | 0.674 | Mlig455_031038 | Details | ||
| 3. | MligTC455_07321 | 0.674 | Mlig455_032557 | Details | ||
| 4. | MligTC455_35927 | 0.674 | Mlig455_067147 | Sfmbt2 | Details | |
| 5. | MligTC455_26399 | 0.601 | Mlig455_033739 | Details | ||
| 6. | MligTC455_08602 | 0.586 | Mlig455_028793 | PRR9 | Details | |
| 7. | MligTC455_10135 | 0.586 | Mlig455_041795 | LHX9; Lhx9; ap | LIM domain | Details (TF) |
| 8. | MligTC455_13786 | 0.572 | Mlig455_033693 | Details | ||
| 9. | MligTC455_35930 | 0.569 | Mlig455_013588 Mlig455_020368 Mlig455_020427 Mlig455_030258 Mlig455_032612 Mlig455_035614 Mlig455_051237 Mlig455_052667 Mlig455_070378 |
CG3108; NYNRIN; Nynrin; RTL1; Rtl1; Sfmbt2 | RNase H-like domain found in reverse transcriptase; Retrotransposon gag protein; Reverse transcriptase (RNA-dependent DNA polymerase); Zinc knuckle |
Details |
| 10. | MligTC455_13242 | 0.475 | Mlig455_068849 | Details | ||
| 11. | MligTC455_03531 | 0.474 | Mlig455_025038 Mlig455_065995 |
Ephrin | Details | |
| 12. | MligTC455_31209 | 0.451 | Mlig455_005905 Mlig455_005921 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 13. | MligTC455_28092 | 0.446 | Mlig455_016454 | ZNF91; Zfp729a; crol | Zinc-finger double domain | Details (TF) |
| 14. | MligTC455_13981 | 0.445 | Mlig455_004536 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 15. | MligTC455_31204 | 0.443 | Mlig455_005908 | Details | ||
| 16. | MligTC455_13982 | 0.44 | Mlig455_028538 Mlig455_064728 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 17. | MligTC455_17051 | 0.425 | Mlig455_042552 | CG3822; GRIA4; Gria4 | Ligand-gated ion channel | Details |
| 18. | MligTC455_05337 | 0.424 | Mlig455_000977 | Details | ||
| 19. | MligTC455_22927 | 0.424 | Mlig455_002602 | Details | ||
| 20. | MligTC455_24872 | 0.424 | Mlig455_003960 | Details | ||
| 21. | MligTC455_03972 | 0.424 | Mlig455_004909 | Thumpd2 | Details | |
| 22. | MligTC455_20398 | 0.424 | Mlig455_007006 Mlig455_007020 |
Details | ||
| 23. | MligTC455_10336 | 0.424 | Mlig455_007601 | CG9003; FBXL20; Fbxl20 | F-box-like | Details |
| 24. | MligTC455_22901 | 0.424 | Mlig455_009084 | Details | ||
| 25. | MligTC455_12816 | 0.424 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
| 26. | MligTC455_57237 | 0.424 | Mlig455_011629 | Details | ||
| 27. | MligTC455_06052 | 0.424 | Mlig455_012535 | Details | ||
| 28. | MligTC455_16414 | 0.424 | Mlig455_013104 Mlig455_013105 Mlig455_013196 |
CG42265 | Otopetrin | Details |
| 29. | MligTC455_06996 | 0.424 | Mlig455_017062 | Details | ||
| 30. | MligTC455_29358 | 0.424 | Mlig455_017627 | DUSP19; Dusp12; MKP-4 | Dual specificity phosphatase, catalytic domain | Details |
| 31. | MligTC455_33894 | 0.424 | Mlig455_019045 | MYPT-75D; TEX14; Tex14 | Protein tyrosine and serine/threonine kinase | Details |
| 32. | MligTC455_10156 | 0.424 | Mlig455_019795 | Details | ||
| 33. | MligTC455_12813 | 0.424 | Mlig455_020833 | Details | ||
| 34. | MligTC455_03588 | 0.424 | Mlig455_021277 | Domain of unknown function (DUF4081) | Details | |
| 35. | MligTC455_03057 | 0.424 | Mlig455_022616 | Lectin C-type domain | Details | |
| 36. | MligTC455_15198 | 0.424 | Mlig455_022925 | HTR1B; Htr1f; Octbeta3R | 7 transmembrane receptor (rhodopsin family) | Details |
| 37. | MligTC455_41057 | 0.424 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
| 38. | MligTC455_09944 | 0.424 | Mlig455_024009 | CG32549; NT5C2; Nt5c2 | 5' nucleotidase family | Details |
| 39. | MligTC455_06301 | 0.424 | Mlig455_025852 | Details | ||
| 40. | MligTC455_44150 | 0.424 | Mlig455_025864 Mlig455_025926 |
BRCT domain, a BRCA1 C-terminus domain | Details | |
| 41. | MligTC455_44151 | 0.424 | Mlig455_025957 | PCM1; Pcm1 | Pericentriolar material 1 C terminus | Details |
| 42. | MligTC455_15301 | 0.424 | Mlig455_027118 | ADAT3; Adat3; CG10927 | Cytidine and deoxycytidylate deaminase zinc-binding region | Details |
| 43. | MligTC455_16210 | 0.424 | Mlig455_027851 | Details | ||
| 44. | MligTC455_17117 | 0.424 | Mlig455_027734 Mlig455_027948 |
Details | ||
| 45. | MligTC455_00044 | 0.424 | Mlig455_028479 | Details | ||
| 46. | MligTC455_44556 | 0.424 | Mlig455_012485 Mlig455_028891 |
DDE superfamily endonuclease; Transposase |
Details | |
| 47. | MligTC455_53923 | 0.424 | Mlig455_031505 | GCS2alpha; MGAM; Mgam | Glycosyl hydrolases family 31 | Details |
| 48. | MligTC455_29681 | 0.424 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 49. | MligTC455_29576 | 0.424 | Mlig455_033700 | CNTN6; Nrcam; Nrg | Immunoglobulin domain | Details |
| 50. | MligTC455_21410 | 0.424 | Mlig455_034916 | DNAJA4; Dnaja4; Droj2 | DnaJ domain | Details |
| 51. | MligTC455_36168 | 0.424 | Mlig455_035436 | PRR9 | Details | |
| 52. | MligTC455_21704 | 0.424 | Mlig455_036437 | Details | ||
| 53. | MligTC455_34417 | 0.424 | Mlig455_037242 | Details | ||
| 54. | MligTC455_06515 | 0.424 | Mlig455_037562 | Details | ||
| 55. | MligTC455_39448 | 0.424 | Mlig455_038809 | Details | ||
| 56. | MligTC455_06178 | 0.424 | Mlig455_039406 | PTEN; Pten | C2 domain of PTEN tumour-suppressor protein | Details |
| 57. | MligTC455_09720 | 0.424 | Mlig455_039937 | Details | ||
| 58. | MligTC455_02671 | 0.424 | Mlig455_041936 | BTB/POZ domain | Details | |
| 59. | MligTC455_23246 | 0.424 | Mlig455_043269 Mlig455_043295 |
ASIC5 | Amiloride-sensitive sodium channel | Details |
| 60. | MligTC455_08097 | 0.424 | Mlig455_044169 | Details | ||
| 61. | MligTC455_11065 | 0.424 | Mlig455_044644 | CG7724; HSD3B2; Hsd3b2 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 62. | MligTC455_11066 | 0.424 | Mlig455_044707 | CG7724; HSD3B2; Hsd3b2 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 63. | MligTC455_56324 | 0.424 | Mlig455_044801 | RHBG; Rh50; Rhbg | Ammonium Transporter Family | Details |
| 64. | MligTC455_17672 | 0.424 | Mlig455_044837 | Details | ||
| 65. | MligTC455_39443 | 0.424 | Mlig455_038781 Mlig455_038790 Mlig455_039908 Mlig455_047983 |
Details | ||
| 66. | MligTC455_02787 | 0.424 | Mlig455_050110 | Domain of unknown function (DUF4081) | Details | |
| 67. | MligTC455_56753 | 0.424 | Mlig455_050474 | PRR9 | Details | |
| 68. | MligTC455_31340 | 0.424 | Mlig455_053141 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 69. | MligTC455_01924 | 0.424 | Mlig455_054751 | Details | ||
| 70. | MligTC455_56985 | 0.424 | Mlig455_055456 | Details | ||
| 71. | MligTC455_33895 | 0.424 | Mlig455_055644 | TEX14; Tex14; wnd | Protein tyrosine and serine/threonine kinase | Details |
| 72. | MligTC455_31211 | 0.424 | Mlig455_028600 Mlig455_056912 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 73. | MligTC455_02070 | 0.424 | Mlig455_057684 | Details | ||
| 74. | MligTC455_30940 | 0.424 | Mlig455_058948 | DUSP12; Dusp12; MKP-4 | Dual specificity phosphatase, catalytic domain | Details |
| 75. | MligTC455_07232 | 0.424 | Mlig455_060828 | Details | ||
| 76. | MligTC455_05128 | 0.424 | Mlig455_060842 | Domain of unknown function (DUF4081) | Details | |
| 77. | MligTC455_24107 | 0.424 | Mlig455_060942 | CG4080; MARCH8; March8 | RING-variant domain | Details |
| 78. | MligTC455_03058 | 0.424 | Mlig455_063622 | Lectin C-type domain | Details | |
| 79. | MligTC455_17581 | 0.424 | Mlig455_012596 Mlig455_066560 |
VWA7; Vwa7 | von Willebrand factor type A domain | Details |
| 80. | MligTC455_26520 | 0.424 | Mlig455_069243 | Details | ||
| 81. | MligTC455_23874 | 0.424 | Mlig455_069678 | Lar; PTPRS; Ptprf | Protein-tyrosine phosphatase | Details |
| 82. | MligTC455_30054 | 0.424 | Mlig455_069716 | Details | ||
| 83. | MligTC455_16124 | 0.424 | Mlig455_012385 Mlig455_012807 Mlig455_071084 |
Details | ||
| 84. | MligTC455_05098 | 0.402 | Mlig455_009525 Mlig455_009531 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 85. | MligTC455_34277 | 0.398 | Mlig455_031537 | CG9932; ZBTB16; Zfp142 | C2H2-type zinc-finger domain | Details (TF) |
| 86. | MligTC455_44723 | 0.393 | Mlig455_025478 Mlig455_033595 |
Initiation control protein YabA | Details | |
| 87. | MligTC455_48113 | 0.392 | Mlig455_010457 Mlig455_010466 Mlig455_010477 |
CG3409; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 88. | MligTC455_15347 | 0.389 | Mlig455_013884 Mlig455_059961 |
Details | ||
| 89. | MligTC455_13552 | 0.389 | Mlig455_066977 | Details | ||
| 90. | MligTC455_21893 | 0.386 | Mlig455_035836 | EF hand | Details | |
| 91. | MligTC455_25927 | 0.386 | Mlig455_051096 | Amiloride-sensitive sodium channel | Details | |
| 92. | MligTC455_48114 | 0.386 | Mlig455_061900 | CG3409; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 93. | MligTC455_32017 | 0.384 | Mlig455_056997 | DNAJC7; Dnajc7; Tpr2 | Tetratricopeptide repeat | Details |
| 94. | MligTC455_14908 | 0.378 | Mlig455_036162 | Sulfotransferase domain | Details | |
| 95. | MligTC455_05371 | 0.377 | Mlig455_023422 | PRR9 | Details | |
| 96. | MligTC455_26322 | 0.377 | Mlig455_042546 | Ekar; GRID2; Grid2 | Ligand-gated ion channel | Details |
| 97. | MligTC455_04574 | 0.373 | Mlig455_038027 | PRR9 | Details | |
| 98. | MligTC455_32014 | 0.372 | Mlig455_009891 | DNAJC7; Dnajc7; Tpr2 | Tetratricopeptide repeat | Details |
| 99. | MligTC455_47573 | 0.37 | Mlig455_021457 Mlig455_022006 Mlig455_028754 Mlig455_029273 Mlig455_035662 Mlig455_040171 Mlig455_041028 Mlig455_042567 Mlig455_042909 Mlig455_052048 Mlig455_052050 Mlig455_055732 Mlig455_060463 Mlig455_060473 |
Details | ||
| 100. | MligTC455_23647 | 0.37 | Mlig455_069711 | KLHL8; Klhl8; dbo | Kelch motif | Details |
| 101. | MligTC455_36555 | 0.362 | Mlig455_027790 Mlig455_063458 |
F-box-like | Details | |
| 102. | MligTC455_20336 | 0.36 | Mlig455_015470 | Details | ||
| 103. | MligTC455_50755 | 0.358 | Mlig455_005518 | Details | ||
| 104. | MligTC455_16303 | 0.358 | Mlig455_025358 Mlig455_025410 |
Tetraspanin family | Details | |
| 105. | MligTC455_25895 | 0.358 | Mlig455_028806 | SERINC3; Serinc1; TMS1 | Serine incorporator (Serinc) | Details |
| 106. | MligTC455_35249 | 0.358 | Mlig455_044836 | Details | ||
| 107. | MligTC455_33102 | 0.358 | Mlig455_049935 | SLC47A1; Slc47a1 | MatE | Details |
| 108. | MligTC455_29270 | 0.358 | Mlig455_058358 | Details | ||
| 109. | MligTC455_50256 | 0.358 | Mlig455_061132 | Details | ||
| 110. | MligTC455_16930 | 0.352 | Mlig455_052907 | HBS1; HBS1L; Hbs1l | Elongation factor Tu GTP binding domain | Details |
| 111. | MligTC455_14200 | 0.351 | Mlig455_051383 | Amt | Ammonium Transporter Family | Details |
| 112. | MligTC455_34279 | 0.345 | Mlig455_056988 | CG9932; ZBTB16; Zfp142 | C2H2-type zinc-finger domain | Details (TF) |
| 113. | MligTC455_53150 | 0.344 | Mlig455_036588 | Details | ||
| 114. | MligTC455_15151 | 0.344 | Mlig455_041489 | ELAVL2; Elavl2; fne | Pyridoxal-phosphate dependent enzyme | Details |
| 115. | MligTC455_19106 | 0.344 | Mlig455_070421 | CG3822; GRIA3; Gria3 | Ligand-gated ion channel | Details |
| 116. | MligTC455_16399 | 0.343 | Mlig455_020491 | Details | ||
| 117. | MligTC455_41193 | 0.343 | Mlig455_021133 | Details | ||
| 118. | MligTC455_12887 | 0.343 | Mlig455_023360 | Details | ||
| 119. | MligTC455_42825 | 0.338 | Mlig455_053406 | Details | ||
| 120. | MligTC455_19527 | 0.334 | Mlig455_031533 Mlig455_056996 |
Details | ||
| 121. | MligTC455_48351 | 0.334 | Mlig455_001169 Mlig455_070583 |
Details | ||
| 122. | MligTC455_27515 | 0.333 | Mlig455_027718 | ANKRD50; Ank2; Tnks | Ankyrin repeats (3 copies) | Details |
| 123. | MligTC455_29308 | 0.333 | Mlig455_062784 | Details | ||
| 124. | MligTC455_12230 | 0.331 | Mlig455_036344 | Details | ||
| 125. | MligTC455_31722 | 0.331 | Mlig455_053357 | 2610507B11Rik; CG14967; KIAA0100 | RNA pol II promoter Fmp27 protein domain | Details |
| 126. | MligTC455_14907 | 0.329 | Mlig455_036036 Mlig455_036127 |
Sulfotransferase domain | Details | |
| 127. | MligTC455_12231 | 0.328 | Mlig455_036385 | Details | ||
| 128. | MligTC455_42182 | 0.328 | Mlig455_056803 Mlig455_056841 |
Prorsd1 | Aminoacyl-tRNA editing domain | Details |
| 129. | MligTC455_23752 | 0.328 | Mlig455_056854 | GRIK3; Grik3; Ir25a | Ligand-gated ion channel | Details |
| 130. | MligTC455_31210 | 0.326 | Mlig455_028581 | KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 131. | MligTC455_21527 | 0.324 | Mlig455_015345 Mlig455_068780 |
ASCC3; Ascc3; obe | Sec63 Brl domain | Details |
| 132. | MligTC455_53447 | 0.323 | Mlig455_053803 | Details | ||
| 133. | MligTC455_38425 | 0.321 | Mlig455_010880 | THADA; Thada | Putative death-receptor fusion protein (DUF2428) | Details |
| 134. | MligTC455_38126 | 0.318 | Mlig455_001217 | CG42366; MOK; Mok | Protein kinase domain | Details |
| 135. | MligTC455_42770 | 0.318 | Mlig455_004760 | CSTF1; CstF50; Cstf1 | WD domain, G-beta repeat | Details |
| 136. | MligTC455_08948 | 0.318 | Mlig455_029985 | Details | ||
| 137. | MligTC455_23030 | 0.317 | Mlig455_008877 Mlig455_008978 |
CG6654; ZNF613; Zfp300; Zfp661 | Zinc finger, C2H2 type | Details (TF) |
| 138. | MligTC455_52101 | 0.316 | Mlig455_002568 | COMM domain | Details | |
| 139. | MligTC455_04320 | 0.316 | Mlig455_046447 | PRR9 | Details | |
| 140. | MligTC455_04700 | 0.316 | Mlig455_047903 | PRR9; Thumpd2 | Details | |
| 141. | MligTC455_03833 | 0.315 | Mlig455_062567 | Amt | Ammonium Transporter Family | Details |
| 142. | MligTC455_17596 | 0.314 | Mlig455_007172 | Details | ||
| 143. | MligTC455_41192 | 0.314 | Mlig455_007850 Mlig455_007862 |
Details | ||
| 144. | MligTC455_15401 | 0.314 | Mlig455_010378 | Details | ||
| 145. | MligTC455_51436 | 0.314 | Mlig455_044065 | CG6923; RNF165; Rnf165 | Ring finger domain | Details |
| 146. | MligTC455_40635 | 0.314 | Mlig455_046793 | CORO1B; Coro1b; coro | Domain of unknown function (DUF1899) | Details |
| 147. | MligTC455_27404 | 0.314 | Mlig455_055427 | Rrbp1 | NHL repeat | Details |
| 148. | MligTC455_33166 | 0.314 | Mlig455_059521 | Details | ||
| 149. | MligTC455_46430 | 0.314 | Mlig455_057117 Mlig455_069301 |
CG33958; GUCY2F; Gucy2f | Adenylate and Guanylate cyclase catalytic domain | Details |
| 150. | MligTC455_18748 | 0.311 | Mlig455_024985 Mlig455_024999 |
CG3822; GRIK4; Grik4 | Ligand-gated ion channel | Details |
| 151. | MligTC455_13659 | 0.31 | Mlig455_060046 Mlig455_063498 |
Details | ||
| 152. | MligTC455_11335 | 0.307 | Mlig455_005024 Mlig455_005249 |
Details | ||
| 153. | MligTC455_06363 | 0.306 | Mlig455_056873 | PRR9 | Details | |
| 154. | MligTC455_31212 | 0.305 | Mlig455_028599 Mlig455_056911 |
Details | ||
| 155. | MligTC455_04380 | 0.305 | Mlig455_056705 Mlig455_060317 |
UBR3; Ubr3 | Proteolysis_6 C-terminal; Putative zinc finger in N-recognin (UBR box) |
Details |
| 156. | MligTC455_35234 | 0.303 | Mlig455_043529 | BIN1 | Details | |
| 157. | MligTC455_28894 | 0.3 | Mlig455_012699 Mlig455_033012 |
Dip-B; Lap3; NPEPL1 | Cytosol aminopeptidase family, catalytic domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|