| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_39579 | Mlig455_055587 | Mlig455_055587: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_28249 | 0.715 | Mlig455_046953 | Details | ||
| 2. | MligTC455_14200 | 0.631 | Mlig455_051383 | Amt | Ammonium Transporter Family | Details |
| 3. | MligTC455_06052 | 0.621 | Mlig455_012535 | Details | ||
| 4. | MligTC455_06996 | 0.621 | Mlig455_017062 | Details | ||
| 5. | MligTC455_09944 | 0.621 | Mlig455_024009 | CG32549; NT5C2; Nt5c2 | 5' nucleotidase family | Details |
| 6. | MligTC455_06301 | 0.621 | Mlig455_025852 | Details | ||
| 7. | MligTC455_17117 | 0.621 | Mlig455_027734 Mlig455_027948 |
Details | ||
| 8. | MligTC455_29681 | 0.621 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 9. | MligTC455_36168 | 0.621 | Mlig455_035436 | PRR9 | Details | |
| 10. | MligTC455_56324 | 0.621 | Mlig455_044801 | RHBG; Rh50; Rhbg | Ammonium Transporter Family | Details |
| 11. | MligTC455_56753 | 0.621 | Mlig455_050474 | PRR9 | Details | |
| 12. | MligTC455_31340 | 0.621 | Mlig455_053141 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 13. | MligTC455_56985 | 0.621 | Mlig455_055456 | Details | ||
| 14. | MligTC455_17581 | 0.621 | Mlig455_012596 Mlig455_066560 |
VWA7; Vwa7 | von Willebrand factor type A domain | Details |
| 15. | MligTC455_26520 | 0.621 | Mlig455_069243 | Details | ||
| 16. | MligTC455_28250 | 0.603 | Mlig455_023431 Mlig455_066326 |
Details | ||
| 17. | MligTC455_31987 | 0.582 | Mlig455_053721 Mlig455_053736 |
Glycine rich protein | Details | |
| 18. | MligTC455_15229 | 0.539 | Mlig455_032752 | F5/8 type C domain | Details | |
| 19. | MligTC455_20336 | 0.528 | Mlig455_015470 | Details | ||
| 20. | MligTC455_09603 | 0.526 | Mlig455_029150 | CG43729; STAC; Stac | SH3 domain | Details |
| 21. | MligTC455_25895 | 0.523 | Mlig455_028806 | SERINC3; Serinc1; TMS1 | Serine incorporator (Serinc) | Details |
| 22. | MligTC455_33102 | 0.523 | Mlig455_049935 | SLC47A1; Slc47a1 | MatE | Details |
| 23. | MligTC455_21138 | 0.491 | Mlig455_015454 | KMT2C; Kmt2c; trr | SET domain | Details |
| 24. | MligTC455_53656 | 0.465 | Mlig455_033327 | Details | ||
| 25. | MligTC455_03833 | 0.462 | Mlig455_062567 | Amt | Ammonium Transporter Family | Details |
| 26. | MligTC455_33166 | 0.46 | Mlig455_059521 | Details | ||
| 27. | MligTC455_11335 | 0.45 | Mlig455_005024 Mlig455_005249 |
Details | ||
| 28. | MligTC455_05371 | 0.449 | Mlig455_023422 | PRR9 | Details | |
| 29. | MligTC455_34225 | 0.449 | Mlig455_067552 | Details | ||
| 30. | MligTC455_16985 | 0.437 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
| 31. | MligTC455_16056 | 0.437 | Mlig455_011061 | Details | ||
| 32. | MligTC455_48853 | 0.437 | Mlig455_011897 | Details | ||
| 33. | MligTC455_20129 | 0.437 | Mlig455_022737 | Details | ||
| 34. | MligTC455_19435 | 0.437 | Mlig455_025491 | Details | ||
| 35. | MligTC455_37985 | 0.437 | Mlig455_027288 | N-formylglutamate amidohydrolase | Details | |
| 36. | MligTC455_05997 | 0.437 | Mlig455_030022 | Details | ||
| 37. | MligTC455_26399 | 0.437 | Mlig455_033739 | Details | ||
| 38. | MligTC455_39602 | 0.437 | Mlig455_018769 Mlig455_035881 |
Details | ||
| 39. | MligTC455_16644 | 0.437 | Mlig455_038404 | HTR2A; Htr2a; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 40. | MligTC455_47594 | 0.437 | Mlig455_053569 | Details | ||
| 41. | MligTC455_36066 | 0.437 | Mlig455_055150 | Details | ||
| 42. | MligTC455_51970 | 0.437 | Mlig455_058942 | Details | ||
| 43. | MligTC455_37984 | 0.437 | Mlig455_067499 | N-formylglutamate amidohydrolase | Details | |
| 44. | MligTC455_53083 | 0.437 | Mlig455_032496 Mlig455_032499 Mlig455_068678 |
SLC22A7; SYTL5; Slc22a7; btsz | C2 domain; Sugar (and other) transporter |
Details |
| 45. | MligTC455_23647 | 0.429 | Mlig455_069711 | KLHL8; Klhl8; dbo | Kelch motif | Details |
| 46. | MligTC455_10899 | 0.428 | Mlig455_013784 Mlig455_013915 |
Glycine rich protein | Details | |
| 47. | MligTC455_19569 | 0.427 | Mlig455_062568 | Amt | Ammonium Transporter Family | Details |
| 48. | MligTC455_28248 | 0.425 | Mlig455_003207 Mlig455_005547 Mlig455_006315 Mlig455_006768 Mlig455_006769 Mlig455_007921 Mlig455_008586 Mlig455_011885 Mlig455_012466 Mlig455_012576 Mlig455_018867 Mlig455_020084 Mlig455_021561 Mlig455_023543 Mlig455_026754 Mlig455_026915 Mlig455_027008 Mlig455_027776 Mlig455_033879 Mlig455_044132 Mlig455_048742 Mlig455_060287 Mlig455_060792 Mlig455_060821 Mlig455_065972 Mlig455_066260 Mlig455_066867 |
Details | ||
| 49. | MligTC455_06426 | 0.415 | Mlig455_045703 | Details | ||
| 50. | MligTC455_55173 | 0.415 | Mlig455_069126 | Details | ||
| 51. | MligTC455_46329 | 0.407 | Mlig455_065786 | Ack-like; PTK2; Ptk2 | Protein tyrosine and serine/threonine kinase | Details |
| 52. | MligTC455_46330 | 0.407 | Mlig455_065806 | Ack-like; PTK2; Ptk2 | Protein tyrosine and serine/threonine kinase | Details |
| 53. | MligTC455_50766 | 0.406 | Mlig455_058527 | NCALD; Nca; Ncald | Details | |
| 54. | MligTC455_48064 | 0.398 | Mlig455_061550 | Details | ||
| 55. | MligTC455_29605 | 0.398 | Mlig455_033934 Mlig455_037733 Mlig455_061414 Mlig455_070180 |
Inner membrane complex protein | Details | |
| 56. | MligTC455_47096 | 0.394 | Mlig455_060395 | SSUH2; Ssu2 | DnaJ central domain | Details |
| 57. | MligTC455_13462 | 0.392 | Mlig455_024633 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
| 58. | MligTC455_31983 | 0.392 | Mlig455_033325 | GIY-YIG catalytic domain | Details | |
| 59. | MligTC455_20149 | 0.392 | Mlig455_000246 Mlig455_058518 |
HPCAL4; NCALD; Nca; Ncald | Details | |
| 60. | MligTC455_17071 | 0.39 | Mlig455_000795 | Details | ||
| 61. | MligTC455_55224 | 0.39 | Mlig455_003073 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 62. | MligTC455_42507 | 0.39 | Mlig455_003287 | TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 63. | MligTC455_04538 | 0.39 | Mlig455_003781 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 64. | MligTC455_02121 | 0.39 | Mlig455_010736 | CG30281; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 65. | MligTC455_11143 | 0.39 | Mlig455_010894 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
| 66. | MligTC455_11874 | 0.39 | Mlig455_012892 | Rbpn-5 | Rabaptin | Details |
| 67. | MligTC455_10968 | 0.39 | Mlig455_015698 | HMCN1; Hmcn1 | Details | |
| 68. | MligTC455_35111 | 0.39 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 69. | MligTC455_13890 | 0.39 | Mlig455_016963 | Details | ||
| 70. | MligTC455_33461 | 0.39 | Mlig455_018414 | MYO5B; Myo5b; didum | Myosin head (motor domain) | Details |
| 71. | MligTC455_10369 | 0.39 | Mlig455_018480 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 72. | MligTC455_14055 | 0.39 | Mlig455_020888 | Details | ||
| 73. | MligTC455_56084 | 0.39 | Mlig455_021497 | Sspo | Details | |
| 74. | MligTC455_02103 | 0.39 | Mlig455_022923 | Amiloride-sensitive sodium channel | Details | |
| 75. | MligTC455_13433 | 0.39 | Mlig455_025860 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 76. | MligTC455_13435 | 0.39 | Mlig455_025954 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 77. | MligTC455_34752 | 0.39 | Mlig455_026202 | RASGRF2; Rasgrf1; Sos | RasGEF domain | Details |
| 78. | MligTC455_55239 | 0.39 | Mlig455_026392 | Details | ||
| 79. | MligTC455_05852 | 0.39 | Mlig455_027372 | Details | ||
| 80. | MligTC455_07189 | 0.39 | Mlig455_027377 | Details | ||
| 81. | MligTC455_39548 | 0.39 | Mlig455_028301 | B3GNT5; B3gnt6; brn | Galactosyltransferase | Details |
| 82. | MligTC455_39108 | 0.39 | Mlig455_029435 | Lectin C-type domain | Details | |
| 83. | MligTC455_21870 | 0.39 | Mlig455_029547 | CG5550; FIBCD1; Fibcd1 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 84. | MligTC455_29839 | 0.39 | Mlig455_032195 | Phage integrase family | Details | |
| 85. | MligTC455_11123 | 0.39 | Mlig455_032334 | PAS domain | Details | |
| 86. | MligTC455_23783 | 0.39 | Mlig455_030310 Mlig455_034143 |
Details | ||
| 87. | MligTC455_10179 | 0.39 | Mlig455_034230 | Details | ||
| 88. | MligTC455_09805 | 0.39 | Mlig455_035798 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 89. | MligTC455_16491 | 0.39 | Mlig455_037339 | MTNR1A; Mtnr1a; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 90. | MligTC455_40629 | 0.39 | Mlig455_037564 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 91. | MligTC455_31924 | 0.39 | Mlig455_038732 | Ribosomal protein S31e | Details | |
| 92. | MligTC455_08859 | 0.39 | Mlig455_041050 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 93. | MligTC455_19827 | 0.39 | Mlig455_041824 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 94. | MligTC455_54576 | 0.39 | Mlig455_042115 | Details | ||
| 95. | MligTC455_34492 | 0.39 | Mlig455_043066 | Lectin C-type domain | Details | |
| 96. | MligTC455_10245 | 0.39 | Mlig455_043311 | Details | ||
| 97. | MligTC455_17172 | 0.39 | Mlig455_043358 | Details | ||
| 98. | MligTC455_19828 | 0.39 | Mlig455_044131 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 99. | MligTC455_32381 | 0.39 | Mlig455_045018 | Details | ||
| 100. | MligTC455_02619 | 0.39 | Mlig455_045366 | Lectin C-type domain | Details | |
| 101. | MligTC455_55070 | 0.39 | Mlig455_045465 | Lectin C-type domain | Details | |
| 102. | MligTC455_17441 | 0.39 | Mlig455_043730 Mlig455_043821 Mlig455_047428 |
RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
| 103. | MligTC455_06942 | 0.39 | Mlig455_047631 | Details | ||
| 104. | MligTC455_21337 | 0.39 | Mlig455_047767 | Details | ||
| 105. | MligTC455_17916 | 0.39 | Mlig455_049602 | Details | ||
| 106. | MligTC455_08327 | 0.39 | Mlig455_049992 | Details | ||
| 107. | MligTC455_32382 | 0.39 | Mlig455_051226 | Details | ||
| 108. | MligTC455_40909 | 0.39 | Mlig455_051800 | Details | ||
| 109. | MligTC455_52012 | 0.39 | Mlig455_003769 Mlig455_054343 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 110. | MligTC455_38665 | 0.39 | Mlig455_006835 Mlig455_055154 |
Details | ||
| 111. | MligTC455_09668 | 0.39 | Mlig455_056424 | CLEC4C | Lectin C-type domain | Details |
| 112. | MligTC455_17252 | 0.39 | Mlig455_029295 Mlig455_058875 |
Lectin C-type domain | Details | |
| 113. | MligTC455_57158 | 0.39 | Mlig455_060489 | Pentapeptide repeats (9 copies) | Details | |
| 114. | MligTC455_15329 | 0.39 | Mlig455_060498 | PAN domain | Details | |
| 115. | MligTC455_40530 | 0.39 | Mlig455_061188 | Details | ||
| 116. | MligTC455_43813 | 0.39 | Mlig455_061375 | Details | ||
| 117. | MligTC455_15788 | 0.39 | Mlig455_063201 | Sspo | Details | |
| 118. | MligTC455_17843 | 0.39 | Mlig455_010069 Mlig455_063252 Mlig455_063277 |
Details | ||
| 119. | MligTC455_30308 | 0.39 | Mlig455_064892 | ANKRD28; Ankrd28; Patsas | Ankyrin repeats (3 copies) | Details |
| 120. | MligTC455_06360 | 0.39 | Mlig455_065329 | Lectin C-type domain | Details | |
| 121. | MligTC455_51432 | 0.39 | Mlig455_006079 Mlig455_068043 |
F5/8 type C domain | Details | |
| 122. | MligTC455_38054 | 0.39 | Mlig455_068611 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 123. | MligTC455_29896 | 0.39 | Mlig455_051155 Mlig455_069642 |
Phage integrase family; SAP domain |
Details | |
| 124. | MligTC455_42123 | 0.39 | Mlig455_070856 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
| 125. | MligTC455_29843 | 0.39 | Mlig455_019913 Mlig455_021946 Mlig455_071083 |
Phage integrase family | Details | |
| 126. | MligTC455_39214 | 0.388 | Mlig455_027340 Mlig455_027348 |
OMD; Slit2 | Leucine Rich repeats (2 copies); Leucine rich repeat |
Details |
| 127. | MligTC455_49605 | 0.387 | Mlig455_058872 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
| 128. | MligTC455_14471 | 0.385 | Mlig455_010699 Mlig455_010803 Mlig455_010804 |
GRM8; Grm8; mtt | Receptor family ligand binding region | Details |
| 129. | MligTC455_36067 | 0.38 | Mlig455_014957 Mlig455_018347 Mlig455_032700 |
Details | ||
| 130. | MligTC455_07273 | 0.378 | Mlig455_055580 Mlig455_055588 |
RHAG; RHCG; Rh50; Rhag | Ammonium Transporter Family | Details |
| 131. | MligTC455_17704 | 0.377 | Mlig455_017408 | SPR | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 132. | MligTC455_30448 | 0.377 | Mlig455_038734 Mlig455_041307 Mlig455_068425 |
PH domain | Details | |
| 133. | MligTC455_28083 | 0.368 | Mlig455_015399 Mlig455_034820 Mlig455_052605 |
Details | ||
| 134. | MligTC455_24570 | 0.367 | Mlig455_028864 | SCNN1A | Amiloride-sensitive sodium channel | Details |
| 135. | MligTC455_30127 | 0.366 | Mlig455_012331 | Details | ||
| 136. | MligTC455_11019 | 0.364 | Mlig455_009834 | CG12773; SLC12A8; Slc12a8 | Amino acid permease | Details |
| 137. | MligTC455_29842 | 0.363 | Mlig455_008422 Mlig455_021954 Mlig455_024595 Mlig455_040409 Mlig455_050962 |
SAP domain | Details | |
| 138. | MligTC455_39531 | 0.362 | Mlig455_057918 Mlig455_057946 |
Amt | Ammonium Transporter Family | Details |
| 139. | MligTC455_51597 | 0.357 | Mlig455_014868 Mlig455_014909 Mlig455_014993 |
CG11665; SLC16A12; Slc16a5 | 50S ribosome-binding GTPase; Major Facilitator Superfamily |
Details |
| 140. | MligTC455_23176 | 0.355 | Mlig455_005045 | CG11448; RILPL1; Rilpl1 | JNK_SAPK-associated protein-1 | Details |
| 141. | MligTC455_56096 | 0.355 | Mlig455_013672 | Thumpd2 | Details | |
| 142. | MligTC455_52092 | 0.355 | Mlig455_025474 | Pancreatic hormone peptide | Details | |
| 143. | MligTC455_51126 | 0.355 | Mlig455_036447 | GLRA2; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 144. | MligTC455_08826 | 0.355 | Mlig455_039279 | Details | ||
| 145. | MligTC455_23714 | 0.355 | Mlig455_040957 | CCHa1-R; NMBR; Nmbr | 7 transmembrane receptor (rhodopsin family) | Details |
| 146. | MligTC455_26946 | 0.355 | Mlig455_043025 | Details | ||
| 147. | MligTC455_09601 | 0.355 | Mlig455_045420 | Lectin C-type domain | Details | |
| 148. | MligTC455_04147 | 0.355 | Mlig455_011532 Mlig455_049985 |
PRR9 | Details | |
| 149. | MligTC455_29694 | 0.355 | Mlig455_060672 Mlig455_060720 Mlig455_060751 |
Ankrd65; CG10011; TANC2 | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
| 150. | MligTC455_38891 | 0.355 | Mlig455_064866 | CD20-like family | Details | |
| 151. | MligTC455_09747 | 0.355 | Mlig455_068510 | Amt; RHCG; Rhcg | Ammonium Transporter Family | Details |
| 152. | MligTC455_14782 | 0.355 | Mlig455_069047 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 153. | MligTC455_11866 | 0.355 | Mlig455_069910 | Details | ||
| 154. | MligTC455_48774 | 0.354 | Mlig455_004326 | TCEA2; Tcea2; TfIIS | Transcription factor S-II (TFIIS), central domain | Details |
| 155. | MligTC455_40964 | 0.354 | Mlig455_021709 | ANKS3; Anks3; CG10011 | Ankyrin repeats (3 copies) | Details |
| 156. | MligTC455_09509 | 0.352 | Mlig455_042043 | SICA C-terminal inner membrane domain | Details | |
| 157. | MligTC455_36923 | 0.352 | Mlig455_043016 | EHBP1L1; Ehbp1; Ehbp1l1 | Bivalent Mical/EHBP Rab binding domain | Details |
| 158. | MligTC455_18599 | 0.349 | Mlig455_031197 | Details | ||
| 159. | MligTC455_03049 | 0.348 | Mlig455_010409 | Details | ||
| 160. | MligTC455_41131 | 0.348 | Mlig455_042108 | F5/8 type C domain | Details | |
| 161. | MligTC455_54003 | 0.348 | Mlig455_042178 | FOXL1; Foxl1; croc | Forkhead domain | Details (TF) |
| 162. | MligTC455_18955 | 0.348 | Mlig455_047126 | Details | ||
| 163. | MligTC455_35112 | 0.348 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
| 164. | MligTC455_32383 | 0.348 | Mlig455_001890 Mlig455_045019 Mlig455_069717 |
DBF zinc finger | Details | |
| 165. | MligTC455_31209 | 0.344 | Mlig455_005905 Mlig455_005921 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
| 166. | MligTC455_09585 | 0.344 | Mlig455_009020 | Details | ||
| 167. | MligTC455_42837 | 0.341 | Mlig455_060370 | CG17249; PRCC; Prcc | Mitotic checkpoint regulator, MAD2B-interacting | Details |
| 168. | MligTC455_30128 | 0.336 | Mlig455_012305 Mlig455_045055 Mlig455_045068 Mlig455_051376 Mlig455_062016 Mlig455_067370 |
Details | ||
| 169. | MligTC455_42840 | 0.334 | Mlig455_003645 | Details | ||
| 170. | MligTC455_26486 | 0.333 | Mlig455_061161 | Details | ||
| 171. | MligTC455_17705 | 0.331 | Mlig455_017483 | NPFFR2; SPR | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 172. | MligTC455_12971 | 0.331 | Mlig455_023929 | Details | ||
| 173. | MligTC455_36924 | 0.331 | Mlig455_065335 | EHBP1L1; Ehbp1; Ehbp1l1 | Bivalent Mical/EHBP Rab binding domain | Details |
| 174. | MligTC455_11558 | 0.329 | Mlig455_058259 | Insulin/IGF/Relaxin family | Details | |
| 175. | MligTC455_25813 | 0.328 | Mlig455_001910 | MYPT-75D; PPP1R16B; Ppp1r16b | Ankyrin repeats (3 copies) | Details |
| 176. | MligTC455_39319 | 0.328 | Mlig455_008357 | [2Fe-2S] binding domain | Details | |
| 177. | MligTC455_39300 | 0.328 | Mlig455_008383 | Naam | Isochorismatase family | Details |
| 178. | MligTC455_11226 | 0.328 | Mlig455_010762 | Details | ||
| 179. | MligTC455_06960 | 0.328 | Mlig455_011758 | Pancreatic hormone peptide | Details | |
| 180. | MligTC455_36177 | 0.328 | Mlig455_012519 | FUK; Fuk | GHMP kinases N terminal domain | Details |
| 181. | MligTC455_19532 | 0.328 | Mlig455_021315 | CG3184; DPH7; Dph7 | Details | |
| 182. | MligTC455_41994 | 0.328 | Mlig455_021359 | Csp; DNAJC5; Dnajc5 | DnaJ domain | Details |
| 183. | MligTC455_41995 | 0.328 | Mlig455_021586 | Csp; DNAJC5; Dnajc5 | DnaJ domain | Details |
| 184. | MligTC455_34749 | 0.328 | Mlig455_026129 | RASGRF2; Rasgrf1; Sos | RasGEF domain | Details |
| 185. | MligTC455_26469 | 0.328 | Mlig455_033494 | Details | ||
| 186. | MligTC455_21550 | 0.328 | Mlig455_039894 | Details | ||
| 187. | MligTC455_10135 | 0.328 | Mlig455_041795 | LHX9; Lhx9; ap | LIM domain | Details (TF) |
| 188. | MligTC455_09510 | 0.328 | Mlig455_001134 Mlig455_042048 |
CG7924 | Fingers domain of DNA polymerase lambda | Details |
| 189. | MligTC455_56598 | 0.328 | Mlig455_042778 | Details | ||
| 190. | MligTC455_23870 | 0.328 | Mlig455_026148 Mlig455_043104 |
Csat; SLC35A1; Slc35a1; Slc35a4; senju | Nucleotide-sugar transporter | Details |
| 191. | MligTC455_53828 | 0.328 | Mlig455_070862 | Details | ||
| 192. | MligTC455_44149 | 0.326 | Mlig455_025863 Mlig455_025925 |
PCM1; Pcm1 | Pericentriolar material 1 C terminus | Details |
| 193. | MligTC455_24571 | 0.324 | Mlig455_029103 Mlig455_029123 |
Details | ||
| 194. | MligTC455_49931 | 0.323 | Mlig455_061174 | FBXO40; Fbxo40 | TRAF-like zinc-finger | Details |
| 195. | MligTC455_31601 | 0.322 | Mlig455_027820 Mlig455_060025 |
STXBP5; Stxbp5; Tomosyn | LLGL2 | Details |
| 196. | MligTC455_33103 | 0.322 | Mlig455_049936 | SLC47A1; Slc47a2 | MatE | Details |
| 197. | MligTC455_20888 | 0.322 | Mlig455_024767 Mlig455_066112 |
Details | ||
| 198. | MligTC455_53566 | 0.322 | Mlig455_068034 | F5/8 type C domain | Details | |
| 199. | MligTC455_04119 | 0.32 | Mlig455_001999 Mlig455_002000 Mlig455_002092 Mlig455_002203 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 200. | MligTC455_31204 | 0.32 | Mlig455_005908 | Details | ||
| 201. | MligTC455_05965 | 0.32 | Mlig455_011455 Mlig455_011536 |
CG15614 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
| 202. | MligTC455_41423 | 0.319 | Mlig455_008557 | BBS4; Bbs4 | Tetratricopeptide repeat | Details |
| 203. | MligTC455_49604 | 0.319 | Mlig455_029297 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
| 204. | MligTC455_23646 | 0.317 | Mlig455_001205 Mlig455_066753 |
KLHL8; Klhl8; dbo | Kelch motif | Details |
| 205. | MligTC455_18334 | 0.316 | Mlig455_033149 | Details | ||
| 206. | MligTC455_50134 | 0.316 | Mlig455_058061 | Details | ||
| 207. | MligTC455_11865 | 0.315 | Mlig455_037642 Mlig455_069907 |
Glycine rich protein | Details | |
| 208. | MligTC455_21764 | 0.314 | Mlig455_031141 | Details | ||
| 209. | MligTC455_34506 | 0.314 | Mlig455_053469 | SLBP; Slbp | Histone RNA hairpin-binding protein RNA-binding domain | Details |
| 210. | MligTC455_06233 | 0.314 | Mlig455_069779 | Details | ||
| 211. | MligTC455_40927 | 0.313 | Mlig455_006006 | CHN1; Chn1; RhoGAP5A | RhoGAP domain | Details |
| 212. | MligTC455_19242 | 0.313 | Mlig455_022261 | Details | ||
| 213. | MligTC455_35004 | 0.313 | Mlig455_070373 | SVEP1; Sned1 | EGF-like domain | Details |
| 214. | MligTC455_42839 | 0.311 | Mlig455_003852 | Details | ||
| 215. | MligTC455_41382 | 0.311 | Mlig455_022554 | Pancreatic hormone peptide | Details | |
| 216. | MligTC455_23481 | 0.311 | Mlig455_008434 Mlig455_071066 |
Details | ||
| 217. | MligTC455_17473 | 0.31 | Mlig455_024742 | Details | ||
| 218. | MligTC455_51779 | 0.308 | Mlig455_031396 | CACNA1C; Ca-alpha1D; Cacna1c | Ion transport protein | Details |
| 219. | MligTC455_51670 | 0.308 | Mlig455_054981 | PEST, proteolytic signal-containing nuclear protein family | Details | |
| 220. | MligTC455_14034 | 0.306 | Mlig455_001196 | Details | ||
| 221. | MligTC455_07360 | 0.306 | Mlig455_005349 | BEST1; Best1; Best2 | Bestrophin, RFP-TM, chloride channel | Details |
| 222. | MligTC455_42169 | 0.306 | Mlig455_011127 | Details | ||
| 223. | MligTC455_06281 | 0.306 | Mlig455_028311 | Details | ||
| 224. | MligTC455_25936 | 0.306 | Mlig455_037036 | 0610010F05Rik; CG6761; KIAA1841 | Domain of unknown function (DUF3342) | Details |
| 225. | MligTC455_18930 | 0.306 | Mlig455_043304 | PPP2R1A; Pp2A-29B; Ppp2r1a | HEAT repeats | Details |
| 226. | MligTC455_25748 | 0.306 | Mlig455_049880 | Details | ||
| 227. | MligTC455_11940 | 0.306 | Mlig455_062963 | Details | ||
| 228. | MligTC455_04746 | 0.306 | Mlig455_068496 | PRR9 | Details | |
| 229. | MligTC455_08752 | 0.306 | Mlig455_069101 | Details | ||
| 230. | MligTC455_16399 | 0.305 | Mlig455_020491 | Details | ||
| 231. | MligTC455_41193 | 0.305 | Mlig455_021133 | Details | ||
| 232. | MligTC455_21178 | 0.304 | Mlig455_001203 Mlig455_066754 Mlig455_069710 |
CCKAR; NPFFR1; Npffr1; TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 233. | MligTC455_21133 | 0.303 | Mlig455_003591 | KMT2C; Kmt2c; trr | SET domain | Details |
| 234. | MligTC455_37566 | 0.302 | Mlig455_012335 | CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
| 235. | MligTC455_16024 | 0.301 | Mlig455_000879 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|