| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_05878 | Mlig455_068681 | WSCD1; Wscd2; oxt | WSC domain | Mlig455_068681: {Pfam: WSC domain [PF01822.21, score=62.3]} {Human: ENSG00000179314, WSCD1, WSC domain containing 1, [Score=49.7, Expect=1e-06]} {Mouse: ENSMUSG00000063430, Wscd2, WSC domain containing 2, [Score=56.2, Expect=5e-09]} {Dmel: FBgn0015360, oxt, peptide O-xylosyltransferase, [Score=65.5, Expect=3e-12]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_05877 | 0.666 | Mlig455_032502 | FIBCD1; Fibcd1; oxt | WSC domain | Details |
| 2. | MligTC455_20890 | 0.625 | Mlig455_001461 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 3. | MligTC455_55224 | 0.564 | Mlig455_003073 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 4. | MligTC455_42507 | 0.564 | Mlig455_003287 | TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 5. | MligTC455_11874 | 0.564 | Mlig455_012892 | Rbpn-5 | Rabaptin | Details |
| 6. | MligTC455_33461 | 0.564 | Mlig455_018414 | MYO5B; Myo5b; didum | Myosin head (motor domain) | Details |
| 7. | MligTC455_10369 | 0.564 | Mlig455_018480 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 8. | MligTC455_13433 | 0.564 | Mlig455_025860 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 9. | MligTC455_13435 | 0.564 | Mlig455_025954 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 10. | MligTC455_55239 | 0.564 | Mlig455_026392 | Details | ||
| 11. | MligTC455_15739 | 0.564 | Mlig455_027240 | Details | ||
| 12. | MligTC455_39108 | 0.564 | Mlig455_029435 | Lectin C-type domain | Details | |
| 13. | MligTC455_23783 | 0.564 | Mlig455_030310 Mlig455_034143 |
Details | ||
| 14. | MligTC455_16491 | 0.564 | Mlig455_037339 | MTNR1A; Mtnr1a; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 15. | MligTC455_40629 | 0.564 | Mlig455_037564 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 16. | MligTC455_08859 | 0.564 | Mlig455_041050 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 17. | MligTC455_34492 | 0.564 | Mlig455_043066 | Lectin C-type domain | Details | |
| 18. | MligTC455_02619 | 0.564 | Mlig455_045366 | Lectin C-type domain | Details | |
| 19. | MligTC455_55070 | 0.564 | Mlig455_045465 | Lectin C-type domain | Details | |
| 20. | MligTC455_17441 | 0.564 | Mlig455_043730 Mlig455_043821 Mlig455_047428 |
RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
| 21. | MligTC455_08327 | 0.564 | Mlig455_049992 | Details | ||
| 22. | MligTC455_40909 | 0.564 | Mlig455_051800 | Details | ||
| 23. | MligTC455_09668 | 0.564 | Mlig455_056424 | CLEC4C | Lectin C-type domain | Details |
| 24. | MligTC455_17252 | 0.564 | Mlig455_029295 Mlig455_058875 |
Lectin C-type domain | Details | |
| 25. | MligTC455_06360 | 0.564 | Mlig455_065329 | Lectin C-type domain | Details | |
| 26. | MligTC455_51432 | 0.564 | Mlig455_006079 Mlig455_068043 |
F5/8 type C domain | Details | |
| 27. | MligTC455_38054 | 0.564 | Mlig455_068611 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 28. | MligTC455_08393 | 0.551 | Mlig455_030002 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 29. | MligTC455_09601 | 0.513 | Mlig455_045420 | Lectin C-type domain | Details | |
| 30. | MligTC455_03049 | 0.503 | Mlig455_010409 | Details | ||
| 31. | MligTC455_54003 | 0.503 | Mlig455_042178 | FOXL1; Foxl1; croc | Forkhead domain | Details (TF) |
| 32. | MligTC455_18955 | 0.503 | Mlig455_047126 | Details | ||
| 33. | MligTC455_23018 | 0.493 | Mlig455_002064 | DENND3; Dennd3 | DENN (AEX-3) domain | Details |
| 34. | MligTC455_25813 | 0.475 | Mlig455_001910 | MYPT-75D; PPP1R16B; Ppp1r16b | Ankyrin repeats (3 copies) | Details |
| 35. | MligTC455_11226 | 0.475 | Mlig455_010762 | Details | ||
| 36. | MligTC455_36177 | 0.475 | Mlig455_012519 | FUK; Fuk | GHMP kinases N terminal domain | Details |
| 37. | MligTC455_15229 | 0.475 | Mlig455_032752 | F5/8 type C domain | Details | |
| 38. | MligTC455_21550 | 0.475 | Mlig455_039894 | Details | ||
| 39. | MligTC455_23870 | 0.475 | Mlig455_026148 Mlig455_043104 |
Csat; SLC35A1; Slc35a1; Slc35a4; senju | Nucleotide-sugar transporter | Details |
| 40. | MligTC455_53566 | 0.466 | Mlig455_068034 | F5/8 type C domain | Details | |
| 41. | MligTC455_49564 | 0.465 | Mlig455_041658 | INSM2; Insm2; nerfin-1 | Zinc finger, C2H2 type | Details (TF) |
| 42. | MligTC455_45622 | 0.462 | Mlig455_069391 | Details | ||
| 43. | MligTC455_45621 | 0.454 | Mlig455_041531 | Details | ||
| 44. | MligTC455_51429 | 0.453 | Mlig455_024820 Mlig455_024899 |
KCNK18; Kcnk18; sand | Ion channel | Details |
| 45. | MligTC455_29481 | 0.441 | Mlig455_045450 | VANGL1; Vang; Vangl1 | Strabismus protein | Details |
| 46. | MligTC455_09155 | 0.432 | Mlig455_018804 Mlig455_018976 |
CG8642; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 47. | MligTC455_10439 | 0.427 | Mlig455_000558 Mlig455_030354 |
CG31832; FGG; Fgg | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 48. | MligTC455_19552 | 0.427 | Mlig455_055936 Mlig455_068188 |
Details | ||
| 49. | MligTC455_14023 | 0.417 | Mlig455_007720 | Details | ||
| 50. | MligTC455_38049 | 0.417 | Mlig455_051337 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 51. | MligTC455_20088 | 0.413 | Mlig455_017821 | CG8483; Crisp1; GLIPR1 | Cysteine-rich secretory protein family | Details |
| 52. | MligTC455_27535 | 0.408 | Mlig455_048809 | MYPT-75D; PPP1R16B; Ppp1r16b | Ankyrin repeats (3 copies) | Details |
| 53. | MligTC455_11891 | 0.404 | Mlig455_011636 Mlig455_057145 |
Details | ||
| 54. | MligTC455_07479 | 0.399 | Mlig455_033238 | PAN domain | Details | |
| 55. | MligTC455_45620 | 0.398 | Mlig455_002357 | Details | ||
| 56. | MligTC455_53609 | 0.398 | Mlig455_044296 | Details | ||
| 57. | MligTC455_24932 | 0.396 | Mlig455_013157 | AKAP7; Akap7 | AKAP7 2'5' RNA ligase-like domain | Details |
| 58. | MligTC455_05217 | 0.396 | Mlig455_013658 | Glycine rich protein | Details | |
| 59. | MligTC455_42854 | 0.396 | Mlig455_023744 | Details | ||
| 60. | MligTC455_18030 | 0.396 | Mlig455_026474 | CG8372; TMEM222; Tmem222 | Protein of unknown function (DUF778) | Details |
| 61. | MligTC455_35894 | 0.396 | Mlig455_029906 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
| 62. | MligTC455_01416 | 0.396 | Mlig455_037532 | Details | ||
| 63. | MligTC455_11676 | 0.396 | Mlig455_038266 | Details | ||
| 64. | MligTC455_13650 | 0.396 | Mlig455_039992 | ANGPTL7; Angptl7; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 65. | MligTC455_08861 | 0.396 | Mlig455_041154 | Amiloride-sensitive sodium channel | Details | |
| 66. | MligTC455_09195 | 0.396 | Mlig455_046724 | Asic5 | Amiloride-sensitive sodium channel | Details |
| 67. | MligTC455_28249 | 0.396 | Mlig455_046953 | Details | ||
| 68. | MligTC455_20339 | 0.396 | Mlig455_049193 | Details | ||
| 69. | MligTC455_34917 | 0.396 | Mlig455_049953 | NPFFR1; Npffr1; RYa-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 70. | MligTC455_06468 | 0.396 | Mlig455_051336 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 71. | MligTC455_21639 | 0.396 | Mlig455_052612 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 72. | MligTC455_46246 | 0.396 | Mlig455_053032 | ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
| 73. | MligTC455_09447 | 0.396 | Mlig455_056279 | Details | ||
| 74. | MligTC455_54167 | 0.396 | Mlig455_059442 | Cnbd2; Epac; RAPGEF4 | Cyclic nucleotide-binding domain | Details |
| 75. | MligTC455_35895 | 0.396 | Mlig455_063971 | RYK; Ryk; drl | Protein tyrosine and serine/threonine kinase | Details |
| 76. | MligTC455_11121 | 0.396 | Mlig455_028351 Mlig455_066139 |
Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 77. | MligTC455_22841 | 0.396 | Mlig455_066350 | Details | ||
| 78. | MligTC455_06469 | 0.396 | Mlig455_068602 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 79. | MligTC455_41448 | 0.394 | Mlig455_066626 | F5/8 type C domain | Details | |
| 80. | MligTC455_18599 | 0.385 | Mlig455_031197 | Details | ||
| 81. | MligTC455_11560 | 0.383 | Mlig455_002124 | Details | ||
| 82. | MligTC455_11561 | 0.383 | Mlig455_002031 Mlig455_002229 |
LIMS2; LIMS4; Lims1; stck | LIM domain | Details |
| 83. | MligTC455_13932 | 0.383 | Mlig455_004079 | POM121 family | Details | |
| 84. | MligTC455_05581 | 0.383 | Mlig455_005887 | Details | ||
| 85. | MligTC455_53622 | 0.383 | Mlig455_020698 | Details | ||
| 86. | MligTC455_56727 | 0.383 | Mlig455_020905 | DLG1; Dlg1 | L27_1 | Details |
| 87. | MligTC455_12492 | 0.383 | Mlig455_027397 | CALM3; Calm2; Cam | EF hand | Details |
| 88. | MligTC455_38861 | 0.383 | Mlig455_029666 | Details | ||
| 89. | MligTC455_08394 | 0.383 | Mlig455_030006 | AstC-R1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 90. | MligTC455_43534 | 0.383 | Mlig455_030976 | Details | ||
| 91. | MligTC455_13135 | 0.383 | Mlig455_031651 | Details | ||
| 92. | MligTC455_46610 | 0.383 | Mlig455_037520 | Details | ||
| 93. | MligTC455_38577 | 0.383 | Mlig455_039955 Mlig455_039969 |
Protein phosphatase inhibitor 2 (IPP-2) | Details | |
| 94. | MligTC455_12471 | 0.383 | Mlig455_040036 | RAB35; Rab35 | Ras family | Details |
| 95. | MligTC455_17129 | 0.383 | Mlig455_052972 | Details | ||
| 96. | MligTC455_17342 | 0.383 | Mlig455_057108 | Details | ||
| 97. | MligTC455_18310 | 0.383 | Mlig455_060225 | Details | ||
| 98. | MligTC455_00974 | 0.383 | Mlig455_065860 | Details | ||
| 99. | MligTC455_17804 | 0.383 | Mlig455_069447 | Details | ||
| 100. | MligTC455_18396 | 0.376 | Mlig455_027756 | Details | ||
| 101. | MligTC455_46505 | 0.376 | Mlig455_028460 | GIIIspla2; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
| 102. | MligTC455_25415 | 0.375 | Mlig455_035471 | Muc91C | Details | |
| 103. | MligTC455_20643 | 0.373 | Mlig455_066722 | CHRNA6; Chrna6; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 104. | MligTC455_29479 | 0.372 | Mlig455_011046 | VANGL1; Vang; Vangl1 | Strabismus protein | Details |
| 105. | MligTC455_23717 | 0.37 | Mlig455_063516 | Details | ||
| 106. | MligTC455_09595 | 0.369 | Mlig455_030009 | OPRM1; Oprm1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 107. | MligTC455_42229 | 0.36 | Mlig455_011208 | ASIC1; Asic1; ppk12 | Amiloride-sensitive sodium channel | Details |
| 108. | MligTC455_18634 | 0.36 | Mlig455_008127 Mlig455_017823 |
RTL1 | Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details |
| 109. | MligTC455_48897 | 0.36 | Mlig455_032574 | ZMAT5; Zmat5 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 110. | MligTC455_19211 | 0.36 | Mlig455_052588 | Details | ||
| 111. | MligTC455_40644 | 0.36 | Mlig455_059277 Mlig455_065221 |
CG16717; MPPED2; Mpped1; Mpped2 | Calcineurin-like phosphoesterase | Details |
| 112. | MligTC455_42472 | 0.358 | Mlig455_062614 | Details | ||
| 113. | MligTC455_49825 | 0.357 | Mlig455_069114 | Details | ||
| 114. | MligTC455_16872 | 0.356 | Mlig455_006228 | Details | ||
| 115. | MligTC455_51056 | 0.356 | Mlig455_037601 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 116. | MligTC455_17503 | 0.352 | Mlig455_021004 | Glycine rich protein | Details | |
| 117. | MligTC455_47302 | 0.351 | Mlig455_022908 | ARHGAP24; Arhgap24 | RhoGAP domain | Details |
| 118. | MligTC455_23716 | 0.351 | Mlig455_046798 | Details | ||
| 119. | MligTC455_42270 | 0.349 | Mlig455_038876 Mlig455_055368 Mlig455_063840 |
Details | ||
| 120. | MligTC455_23718 | 0.349 | Mlig455_069946 | Details | ||
| 121. | MligTC455_34179 | 0.344 | Mlig455_062652 | TMEM267; Tmem267 | Details | |
| 122. | MligTC455_33462 | 0.344 | Mlig455_069518 | MYO5B; Myo5b; didum | Myosin head (motor domain) | Details |
| 123. | MligTC455_42605 | 0.341 | Mlig455_028176 | Immunoreceptor tyrosine-based activation motif | Details | |
| 124. | MligTC455_53387 | 0.339 | Mlig455_025116 | Glutathione S-transferase, C-terminal domain | Details | |
| 125. | MligTC455_42580 | 0.334 | Mlig455_014929 Mlig455_045199 |
NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 126. | MligTC455_53656 | 0.332 | Mlig455_033327 | Details | ||
| 127. | MligTC455_49824 | 0.332 | Mlig455_036536 | Nucleoporin FG repeat region | Details | |
| 128. | MligTC455_28250 | 0.332 | Mlig455_023431 Mlig455_066326 |
Details | ||
| 129. | MligTC455_42887 | 0.325 | Mlig455_036468 Mlig455_056252 |
CCKAR; MsR2; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
| 130. | MligTC455_33831 | 0.323 | Mlig455_029369 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 131. | MligTC455_47115 | 0.322 | Mlig455_045321 | Details | ||
| 132. | MligTC455_49817 | 0.322 | Mlig455_062179 | PLXNA1; Plxna1 | Sema domain | Details |
| 133. | MligTC455_27151 | 0.321 | Mlig455_010141 | Details | ||
| 134. | MligTC455_52520 | 0.321 | Mlig455_019022 | Details | ||
| 135. | MligTC455_55215 | 0.321 | Mlig455_038538 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 136. | MligTC455_19210 | 0.321 | Mlig455_052574 | Details | ||
| 137. | MligTC455_42168 | 0.321 | Mlig455_057478 | Details | ||
| 138. | MligTC455_10351 | 0.321 | Mlig455_058454 | Details | ||
| 139. | MligTC455_34225 | 0.321 | Mlig455_067552 | Details | ||
| 140. | MligTC455_29480 | 0.32 | Mlig455_011050 | VANGL1; Vang; Vangl1 | Strabismus protein | Details |
| 141. | MligTC455_41478 | 0.315 | Mlig455_028624 Mlig455_028648 |
Details | ||
| 142. | MligTC455_53388 | 0.315 | Mlig455_066041 | Details | ||
| 143. | MligTC455_07993 | 0.314 | Mlig455_002751 Mlig455_063353 |
ADRA2A; Adra2a; CCHa2-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 144. | MligTC455_31665 | 0.313 | Mlig455_060006 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 145. | MligTC455_18971 | 0.309 | Mlig455_016016 | ASIC3; Asic3 | Amiloride-sensitive sodium channel | Details |
| 146. | MligTC455_41471 | 0.309 | Mlig455_040252 Mlig455_054698 |
ANGPTL1; Angptl1; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 147. | MligTC455_45730 | 0.307 | Mlig455_020296 | SSUH2; Ssu2 | Details | |
| 148. | MligTC455_42606 | 0.307 | Mlig455_028247 | Immunoreceptor tyrosine-based activation motif | Details | |
| 149. | MligTC455_08700 | 0.305 | Mlig455_031782 | Details | ||
| 150. | MligTC455_22414 | 0.304 | Mlig455_005652 | RAB1A; Rab1; Rab1a | Ras family | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|