| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_30445 | Mlig455_063582 | IP3K2; ITPKC; Itpkc | Inositol polyphosphate kinase | Mlig455_063582: {TRANSSPLICED} {Pfam: Inositol polyphosphate kinase [PF03770.18, score=109.3]} {Human: ENSG00000086544, ITPKC, inositol-trisphosphate 3-kinase C, [RH, Score=276, Expect=8e-87]} {Mouse: ENSMUSG00000003752, Itpkc, inositol 1,4,5-trisphosphate 3-kinase C, [RH, Score=281, Expect=6e-89]} {Dmel: FBgn0283680, IP3K2, Inositol 1,4,5-triphosphate kinase 2, [Score=251, Expect=1e-79]} {Celegans: WBGene00002979, lfe-2, Inositol-trisphosphate 3-kinase homolog, [Score=200, Expect=6e-61]} {Smed: dd_Smed_v6_3687_0_1, dd_Smed_v6_3687_0_1, [RH, Score=242, Expect=4e-75]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_30444 | 0.712 | Mlig455_008721 | IP3K2; ITPKC; Itpkc | Inositol polyphosphate kinase | Details |
| 2. | MligTC455_34566 | 0.659 | Mlig455_070554 | Integrase zinc binding domain | Details | |
| 3. | MligTC455_36396 | 0.548 | Mlig455_019585 Mlig455_028553 Mlig455_064739 |
CG6330; UPP1; Upp1 | Phosphorylase superfamily | Details |
| 4. | MligTC455_05233 | 0.536 | Mlig455_027624 | PRR9 | Details | |
| 5. | MligTC455_56510 | 0.524 | Mlig455_004023 | PRR9 | Details | |
| 6. | MligTC455_30306 | 0.504 | Mlig455_029651 | CASP7; Casp7; Dcp-1 | Caspase domain | Details |
| 7. | MligTC455_22998 | 0.502 | Mlig455_001873 Mlig455_001948 |
GATA4; Gata4; pnr | GATA zinc finger | Details (TF) |
| 8. | MligTC455_41122 | 0.489 | Mlig455_005107 Mlig455_005196 |
ANAPC5; Anapc5 | Anaphase-promoting complex subunit 5 | Details |
| 9. | MligTC455_30439 | 0.483 | Mlig455_028552 | CG6330; UPP1; Upp1 | Phosphorylase superfamily | Details |
| 10. | MligTC455_30438 | 0.482 | Mlig455_004548 | CG6330; UPP1; Upp1 | Phosphorylase superfamily | Details |
| 11. | MligTC455_23867 | 0.468 | Mlig455_019756 | Details | ||
| 12. | MligTC455_34100 | 0.465 | Mlig455_000058 | RNase H-like domain found in reverse transcriptase | Details | |
| 13. | MligTC455_13857 | 0.465 | Mlig455_000132 | Details | ||
| 14. | MligTC455_55426 | 0.465 | Mlig455_000197 | SCNN1A; Scnn1a | Amiloride-sensitive sodium channel | Details |
| 15. | MligTC455_41709 | 0.465 | Mlig455_000628 | ECEL1; Ecel1; Nep3 | Peptidase family M13 | Details |
| 16. | MligTC455_56801 | 0.465 | Mlig455_002994 | PRR9 | Details | |
| 17. | MligTC455_02748 | 0.465 | Mlig455_003539 | Details | ||
| 18. | MligTC455_46839 | 0.465 | Mlig455_003569 | LRRC18; Tril; trn | Leucine rich repeat | Details |
| 19. | MligTC455_33844 | 0.465 | Mlig455_004239 | RNA dependent RNA polymerase | Details | |
| 20. | MligTC455_26361 | 0.465 | Mlig455_005915 | Aox2; XDH; ry | [2Fe-2S] binding domain | Details |
| 21. | MligTC455_34101 | 0.465 | Mlig455_006326 | RNase H-like domain found in reverse transcriptase | Details | |
| 22. | MligTC455_18824 | 0.465 | Mlig455_006476 | Details | ||
| 23. | MligTC455_43873 | 0.465 | Mlig455_006939 | Details | ||
| 24. | MligTC455_41830 | 0.465 | Mlig455_007112 | Details | ||
| 25. | MligTC455_38269 | 0.465 | Mlig455_007229 | GALR2; Oprk1; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 26. | MligTC455_53762 | 0.465 | Mlig455_007187 Mlig455_007196 Mlig455_007257 |
FMO2; Fmo-1; Gm4846 | Flavin-binding monooxygenase-like | Details |
| 27. | MligTC455_14418 | 0.465 | Mlig455_008074 | ANKRD50; Ankrd50; CG3104 | Ankyrin repeats (3 copies) | Details |
| 28. | MligTC455_38933 | 0.465 | Mlig455_009171 | Details | ||
| 29. | MligTC455_51260 | 0.465 | Mlig455_009349 | Universal stress protein family | Details | |
| 30. | MligTC455_07690 | 0.465 | Mlig455_010122 Mlig455_010224 |
Details | ||
| 31. | MligTC455_54784 | 0.465 | Mlig455_011591 | Details | ||
| 32. | MligTC455_09141 | 0.465 | Mlig455_012120 | Details | ||
| 33. | MligTC455_12424 | 0.465 | Mlig455_012135 | BEN domain | Details | |
| 34. | MligTC455_00791 | 0.465 | Mlig455_012782 | Details | ||
| 35. | MligTC455_21517 | 0.465 | Mlig455_012902 | GHDC | GH3 auxin-responsive promoter | Details |
| 36. | MligTC455_09008 | 0.465 | Mlig455_013797 | Details | ||
| 37. | MligTC455_10811 | 0.465 | Mlig455_014536 | Details | ||
| 38. | MligTC455_28933 | 0.465 | Mlig455_014856 | Phage integrase family | Details | |
| 39. | MligTC455_41004 | 0.465 | Mlig455_015238 | Jafrac1; PRDX3; Prdx3 | AhpC/TSA family | Details |
| 40. | MligTC455_11573 | 0.465 | Mlig455_015520 | Interferon-induced transmembrane protein | Details | |
| 41. | MligTC455_47721 | 0.465 | Mlig455_017471 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
| 42. | MligTC455_43874 | 0.465 | Mlig455_017955 | Details | ||
| 43. | MligTC455_11117 | 0.465 | Mlig455_018561 | Details | ||
| 44. | MligTC455_54427 | 0.465 | Mlig455_019211 | Details | ||
| 45. | MligTC455_06311 | 0.465 | Mlig455_019300 | Zinc-finger of C2H2 type | Details | |
| 46. | MligTC455_22658 | 0.465 | Mlig455_019639 Mlig455_059922 |
DDE superfamily endonuclease | Details | |
| 47. | MligTC455_16619 | 0.465 | Mlig455_020408 | Papain family cysteine protease | Details | |
| 48. | MligTC455_30882 | 0.465 | Mlig455_022356 | Details | ||
| 49. | MligTC455_05201 | 0.465 | Mlig455_022528 | PPP5C; PpD3; Ppp5c | Calcineurin-like phosphoesterase | Details |
| 50. | MligTC455_16710 | 0.465 | Mlig455_022683 | Details | ||
| 51. | MligTC455_08639 | 0.465 | Mlig455_023458 | Thumpd2 | Cysteine rich repeat | Details |
| 52. | MligTC455_00535 | 0.465 | Mlig455_024944 | Cysteine rich repeat | Details | |
| 53. | MligTC455_57074 | 0.465 | Mlig455_025357 | Domain of unknown function (DUF4081) | Details | |
| 54. | MligTC455_05145 | 0.465 | Mlig455_025408 | Domain of unknown function (DUF4081) | Details | |
| 55. | MligTC455_30799 | 0.465 | Mlig455_025413 Mlig455_063631 Mlig455_070991 |
Phage integrase family; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 56. | MligTC455_21226 | 0.465 | Mlig455_026515 | Details | ||
| 57. | MligTC455_17168 | 0.465 | Mlig455_027094 | Details | ||
| 58. | MligTC455_04557 | 0.465 | Mlig455_028394 | Details | ||
| 59. | MligTC455_18580 | 0.465 | Mlig455_028456 | CG6910; MIOX; Miox | Myo-inositol oxygenase | Details |
| 60. | MligTC455_10065 | 0.465 | Mlig455_029503 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
| 61. | MligTC455_54922 | 0.465 | Mlig455_031798 | Details | ||
| 62. | MligTC455_10238 | 0.465 | Mlig455_031800 | l(3)psg2 | Details | |
| 63. | MligTC455_16105 | 0.465 | Mlig455_032075 | Details | ||
| 64. | MligTC455_32137 | 0.465 | Mlig455_032362 | PIF1; Pif1 | PIF1-like helicase | Details |
| 65. | MligTC455_31634 | 0.465 | Mlig455_032387 | Details | ||
| 66. | MligTC455_41911 | 0.465 | Mlig455_032659 Mlig455_032662 |
Glycine rich protein | Details | |
| 67. | MligTC455_10480 | 0.465 | Mlig455_032832 | Details | ||
| 68. | MligTC455_37146 | 0.465 | Mlig455_032970 | C2 domain | Details | |
| 69. | MligTC455_51474 | 0.465 | Mlig455_033086 | M6PR | Autophagy-related protein 27 | Details |
| 70. | MligTC455_15122 | 0.465 | Mlig455_033275 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 71. | MligTC455_10911 | 0.465 | Mlig455_033317 | Details | ||
| 72. | MligTC455_14244 | 0.465 | Mlig455_033573 | Details | ||
| 73. | MligTC455_04683 | 0.465 | Mlig455_033620 | Domain of unknown function (DUF4081) | Details | |
| 74. | MligTC455_04729 | 0.465 | Mlig455_033719 | Domain of unknown function (DUF4081) | Details | |
| 75. | MligTC455_30528 | 0.465 | Mlig455_034118 | Details | ||
| 76. | MligTC455_08954 | 0.465 | Mlig455_034150 | Details | ||
| 77. | MligTC455_52050 | 0.465 | Mlig455_034426 | Details | ||
| 78. | MligTC455_51349 | 0.465 | Mlig455_034431 | Details | ||
| 79. | MligTC455_04252 | 0.465 | Mlig455_034747 | Details | ||
| 80. | MligTC455_37936 | 0.465 | Mlig455_035706 | CHL1; Nrcam | Bravo-like intracellular region | Details |
| 81. | MligTC455_00247 | 0.465 | Mlig455_036211 | Details | ||
| 82. | MligTC455_00774 | 0.465 | Mlig455_036320 | Details | ||
| 83. | MligTC455_34107 | 0.465 | Mlig455_007756 Mlig455_036623 Mlig455_058157 |
RNase H-like domain found in reverse transcriptase | Details | |
| 84. | MligTC455_09678 | 0.465 | Mlig455_036672 | Details | ||
| 85. | MligTC455_37012 | 0.465 | Mlig455_037368 | Orct2; SLC22A13; Slc22a13 | Sugar (and other) transporter | Details |
| 86. | MligTC455_27337 | 0.465 | Mlig455_037579 | CLCA1; Clca3a1 | Calcium-activated chloride channel N terminal | Details |
| 87. | MligTC455_32654 | 0.465 | Mlig455_038742 | Details | ||
| 88. | MligTC455_27652 | 0.465 | Mlig455_038835 | POLR3E; Polr3e; Sin | RPC5 protein | Details |
| 89. | MligTC455_53305 | 0.465 | Mlig455_039152 | Details | ||
| 90. | MligTC455_10332 | 0.465 | Mlig455_040016 | Details | ||
| 91. | MligTC455_27486 | 0.465 | Mlig455_040202 | Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 92. | MligTC455_50164 | 0.465 | Mlig455_042298 | CG1504; Igfals; LRRC70 | Leucine rich repeat | Details |
| 93. | MligTC455_39234 | 0.465 | Mlig455_042685 | Details | ||
| 94. | MligTC455_02072 | 0.465 | Mlig455_042866 | ALPI; Alp4; Alpi | Alkaline phosphatase | Details |
| 95. | MligTC455_33687 | 0.465 | Mlig455_042864 Mlig455_042877 |
ALPI; ALPL; Alp4; Alpi; Alpl; CG10827 | Alkaline phosphatase | Details |
| 96. | MligTC455_08408 | 0.465 | Mlig455_043171 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 97. | MligTC455_01468 | 0.465 | Mlig455_043508 | Details | ||
| 98. | MligTC455_55829 | 0.465 | Mlig455_043837 | Details | ||
| 99. | MligTC455_38082 | 0.465 | Mlig455_045115 | Details | ||
| 100. | MligTC455_00839 | 0.465 | Mlig455_045956 | MUC1; Muc55B | Details | |
| 101. | MligTC455_07674 | 0.465 | Mlig455_046667 | Details | ||
| 102. | MligTC455_38988 | 0.465 | Mlig455_047060 | Details | ||
| 103. | MligTC455_41216 | 0.465 | Mlig455_048411 | Details | ||
| 104. | MligTC455_12164 | 0.465 | Mlig455_048799 | Details | ||
| 105. | MligTC455_04381 | 0.465 | Mlig455_048984 Mlig455_049000 |
Details | ||
| 106. | MligTC455_10235 | 0.465 | Mlig455_040329 Mlig455_050272 |
Kr-h1; ZNF724; Zfp560; Zfp93 | Zinc-finger double domain | Details (TF) |
| 107. | MligTC455_31267 | 0.465 | Mlig455_048585 Mlig455_048666 Mlig455_051622 |
Details | ||
| 108. | MligTC455_07552 | 0.465 | Mlig455_048663 Mlig455_051627 |
Details | ||
| 109. | MligTC455_25284 | 0.465 | Mlig455_051936 | Details | ||
| 110. | MligTC455_39330 | 0.465 | Mlig455_052017 | Details | ||
| 111. | MligTC455_11622 | 0.465 | Mlig455_052790 | HOXB6; Hoxb7; Ubx | Homeodomain | Details (TF) |
| 112. | MligTC455_38270 | 0.465 | Mlig455_009946 Mlig455_053311 |
CG3860; OSBPL1A; OSBPL2; Osbpl1a | Oxysterol-binding protein | Details |
| 113. | MligTC455_28877 | 0.465 | Mlig455_054210 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 114. | MligTC455_37405 | 0.465 | Mlig455_054637 | Details | ||
| 115. | MligTC455_37406 | 0.465 | Mlig455_055536 | Details | ||
| 116. | MligTC455_01243 | 0.465 | Mlig455_055650 | Universal stress protein family | Details | |
| 117. | MligTC455_49047 | 0.465 | Mlig455_055892 | WDR93; Wdr93 | Details | |
| 118. | MligTC455_03887 | 0.465 | Mlig455_055932 | Helitron helicase-like domain at N-terminus | Details | |
| 119. | MligTC455_08368 | 0.465 | Mlig455_055999 | GFI1B; Gfi1b; sens-2 | Zinc finger, C2H2 type | Details (TF) |
| 120. | MligTC455_08369 | 0.465 | Mlig455_056096 | GFI1B; Gfi1b; sens-2 | Zinc finger, C2H2 type | Details (TF) |
| 121. | MligTC455_13644 | 0.465 | Mlig455_056231 | Details | ||
| 122. | MligTC455_52789 | 0.465 | Mlig455_056992 | Details | ||
| 123. | MligTC455_34102 | 0.465 | Mlig455_057621 | RNase H-like domain found in reverse transcriptase | Details | |
| 124. | MligTC455_14119 | 0.465 | Mlig455_057948 | Proc-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 125. | MligTC455_17517 | 0.465 | Mlig455_060105 | DHX8; Dhx8; l(2)37Cb | Helicase conserved C-terminal domain | Details |
| 126. | MligTC455_17519 | 0.465 | Mlig455_060142 | ARIH2; Arih2; ari-2 | IBR domain, a half RING-finger domain | Details |
| 127. | MligTC455_08964 | 0.465 | Mlig455_060167 | Details | ||
| 128. | MligTC455_14704 | 0.465 | Mlig455_061502 | Details | ||
| 129. | MligTC455_28453 | 0.465 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
| 130. | MligTC455_36873 | 0.465 | Mlig455_005510 Mlig455_005511 Mlig455_009565 Mlig455_017546 Mlig455_026835 Mlig455_029091 Mlig455_029110 Mlig455_041720 Mlig455_061958 |
PIF1; Pif1 | PIF1-like helicase; hAT family C-terminal dimerisation region |
Details |
| 131. | MligTC455_12698 | 0.465 | Mlig455_054065 Mlig455_063283 |
Details | ||
| 132. | MligTC455_11773 | 0.465 | Mlig455_064680 | Details | ||
| 133. | MligTC455_35629 | 0.465 | Mlig455_062070 Mlig455_066212 |
Details | ||
| 134. | MligTC455_17522 | 0.465 | Mlig455_066510 | Details | ||
| 135. | MligTC455_29645 | 0.465 | Mlig455_058515 Mlig455_067938 |
SETMAR | Transposase (partial DDE domain) | Details |
| 136. | MligTC455_37200 | 0.465 | Mlig455_030215 Mlig455_030221 Mlig455_067995 Mlig455_067998 |
7 transmembrane receptor (rhodopsin family); SAP domain |
Details | |
| 137. | MligTC455_30435 | 0.465 | Mlig455_005918 Mlig455_019586 Mlig455_031986 Mlig455_068070 |
Details | ||
| 138. | MligTC455_31927 | 0.465 | Mlig455_068193 | Helitron helicase-like domain at N-terminus | Details | |
| 139. | MligTC455_12001 | 0.465 | Mlig455_068491 | Details | ||
| 140. | MligTC455_06719 | 0.465 | Mlig455_068812 | Details | ||
| 141. | MligTC455_34981 | 0.465 | Mlig455_069060 | CG12715 | Glycosyltransferase family 92 | Details |
| 142. | MligTC455_00132 | 0.465 | Mlig455_069581 | F5/8 type C domain | Details | |
| 143. | MligTC455_01637 | 0.465 | Mlig455_069591 | F5/8 type C domain | Details | |
| 144. | MligTC455_29134 | 0.465 | Mlig455_069610 | Phage integrase family | Details | |
| 145. | MligTC455_00792 | 0.465 | Mlig455_047413 Mlig455_071007 |
Details | ||
| 146. | MligTC455_40816 | 0.463 | Mlig455_061384 | Details | ||
| 147. | MligTC455_07736 | 0.462 | Mlig455_008920 | Details | ||
| 148. | MligTC455_24734 | 0.462 | Mlig455_009844 Mlig455_010343 |
ABHD16A; Abhd16a; CG1309 | alpha/beta hydrolase fold | Details |
| 149. | MligTC455_35456 | 0.458 | Mlig455_015047 Mlig455_040037 |
Ankyrin repeats (many copies) | Details | |
| 150. | MligTC455_48933 | 0.452 | Mlig455_007917 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 151. | MligTC455_48934 | 0.451 | Mlig455_008024 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 152. | MligTC455_11246 | 0.437 | Mlig455_061054 | Details | ||
| 153. | MligTC455_52613 | 0.436 | Mlig455_008194 | Details | ||
| 154. | MligTC455_18978 | 0.436 | Mlig455_009495 | Ubiquitin-like domain | Details | |
| 155. | MligTC455_39168 | 0.436 | Mlig455_023831 | ALDH1B1; Aldh; Aldh1b1 | Aldehyde dehydrogenase family | Details |
| 156. | MligTC455_00341 | 0.436 | Mlig455_058384 | Details | ||
| 157. | MligTC455_50940 | 0.433 | Mlig455_008228 | F5/8 type C domain | Details | |
| 158. | MligTC455_50217 | 0.433 | Mlig455_061521 | Glycine rich protein | Details | |
| 159. | MligTC455_30440 | 0.429 | Mlig455_064738 | Details | ||
| 160. | MligTC455_32576 | 0.426 | Mlig455_000620 | Details | ||
| 161. | MligTC455_24964 | 0.426 | Mlig455_004574 | CORO2A; Coro2a; coro | Domain of unknown function (DUF1899) | Details |
| 162. | MligTC455_08215 | 0.426 | Mlig455_006319 | Details | ||
| 163. | MligTC455_27861 | 0.426 | Mlig455_016420 | Orct; SLC22A13; Slc22a13 | Sugar (and other) transporter | Details |
| 164. | MligTC455_34485 | 0.424 | Mlig455_011806 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 165. | MligTC455_47604 | 0.423 | Mlig455_019519 | Ribosomal protein S31e | Details | |
| 166. | MligTC455_50216 | 0.417 | Mlig455_029601 Mlig455_070669 |
Glycine rich protein | Details | |
| 167. | MligTC455_22182 | 0.415 | Mlig455_004475 Mlig455_004500 Mlig455_004501 |
Orct; SLC22A13; Slc22a13; Slc22a21 | Sugar (and other) transporter | Details |
| 168. | MligTC455_07481 | 0.415 | Mlig455_021804 | Details | ||
| 169. | MligTC455_43492 | 0.415 | Mlig455_041673 | DDE superfamily endonuclease | Details | |
| 170. | MligTC455_16897 | 0.415 | Mlig455_051042 | Details | ||
| 171. | MligTC455_39176 | 0.415 | Mlig455_057933 Mlig455_057968 |
IQCH; Iqch | IQ calmodulin-binding motif | Details |
| 172. | MligTC455_24694 | 0.415 | Mlig455_048636 Mlig455_068860 |
Details | ||
| 173. | MligTC455_36449 | 0.412 | Mlig455_015126 | CG10026; CLVS1; Clvs1 | CRAL/TRIO domain | Details |
| 174. | MligTC455_17029 | 0.411 | Mlig455_048813 | MBNL2; Mbnl2; mbl | Details (TF) | |
| 175. | MligTC455_35286 | 0.408 | Mlig455_025517 | PDE5A; Pde11; Pde5a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 176. | MligTC455_47810 | 0.405 | Mlig455_033781 | CG44002; ZNF408; Zfp408 | Zinc finger, C2H2 type | Details (TF) |
| 177. | MligTC455_33075 | 0.403 | Mlig455_006579 Mlig455_006688 Mlig455_006738 |
FERMT2; Fermt2; Fit1; Fit2 | FERM central domain; Kindlin-2 N-terminal domain |
Details |
| 178. | MligTC455_07023 | 0.402 | Mlig455_018609 | TMEM243; Tmem243 | Protein of unknown function (DUF2678) | Details |
| 179. | MligTC455_50214 | 0.395 | Mlig455_029575 | Glycine rich protein | Details | |
| 180. | MligTC455_51262 | 0.395 | Mlig455_036989 | Universal stress protein family | Details | |
| 181. | MligTC455_49745 | 0.394 | Mlig455_050305 | Blimp-1; PRDM9; Prdm9 | SET domain | Details (TF) |
| 182. | MligTC455_18458 | 0.394 | Mlig455_051297 | CALM2; Calm3; Cam | EF hand | Details |
| 183. | MligTC455_41157 | 0.392 | Mlig455_014919 | Details | ||
| 184. | MligTC455_54037 | 0.392 | Mlig455_023856 | CBX5; Cbx5; Su(var)205 | Chromo (CHRromatin Organisation MOdifier) domain | Details |
| 185. | MligTC455_12899 | 0.392 | Mlig455_026583 | Details | ||
| 186. | MligTC455_35199 | 0.392 | Mlig455_028162 | Details | ||
| 187. | MligTC455_41102 | 0.392 | Mlig455_028559 | Details | ||
| 188. | MligTC455_32655 | 0.392 | Mlig455_041317 | Details | ||
| 189. | MligTC455_26301 | 0.392 | Mlig455_042037 | Soluble NSF attachment protein, SNAP | Details | |
| 190. | MligTC455_50162 | 0.392 | Mlig455_042074 | CG4168; TLR2 | Leucine rich repeat | Details |
| 191. | MligTC455_41224 | 0.392 | Mlig455_045227 | Details | ||
| 192. | MligTC455_33685 | 0.392 | Mlig455_046354 | Details | ||
| 193. | MligTC455_05738 | 0.392 | Mlig455_049310 | Details | ||
| 194. | MligTC455_50911 | 0.392 | Mlig455_051312 | Gbs-76A; PPP1R3A; Ppp1r3a | Carbohydrate/starch-binding module (family 21) | Details |
| 195. | MligTC455_13559 | 0.392 | Mlig455_053837 | Details | ||
| 196. | MligTC455_17516 | 0.392 | Mlig455_054636 Mlig455_054645 |
DHX8; Dhx8; l(2)37Cb | Helicase conserved C-terminal domain | Details |
| 197. | MligTC455_31633 | 0.392 | Mlig455_026671 Mlig455_057526 |
Details | ||
| 198. | MligTC455_36851 | 0.392 | Mlig455_061134 | Details | ||
| 199. | MligTC455_24810 | 0.392 | Mlig455_062759 | Mvl; SLC11A2; Slc11a2 | Natural resistance-associated macrophage protein | Details |
| 200. | MligTC455_27927 | 0.392 | Mlig455_047594 Mlig455_067424 |
Details | ||
| 201. | MligTC455_08564 | 0.392 | Mlig455_068459 | HPGD; Hpgd; Pdh | short chain dehydrogenase | Details |
| 202. | MligTC455_40130 | 0.392 | Mlig455_069834 | CG30284; GRAMD1B; Gramd1b | VAD1 Analog of StAR-related lipid transfer domain | Details |
| 203. | MligTC455_11245 | 0.391 | Mlig455_056702 Mlig455_060320 |
Details | ||
| 204. | MligTC455_16482 | 0.391 | Mlig455_062177 Mlig455_062210 |
Mct1; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 205. | MligTC455_25667 | 0.389 | Mlig455_008175 Mlig455_008214 |
FANCM; Fancm | Helicase conserved C-terminal domain | Details |
| 206. | MligTC455_52124 | 0.388 | Mlig455_054982 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 207. | MligTC455_20260 | 0.383 | Mlig455_009003 Mlig455_016540 Mlig455_016597 |
EPHX1; Ephx1; Jheh1; Jheh2; Jheh3 | Epoxide hydrolase N terminus; alpha/beta hydrolase fold |
Details |
| 208. | MligTC455_47134 | 0.382 | Mlig455_037519 | CBX3; Cbx3; HP1b | Chromo shadow domain | Details |
| 209. | MligTC455_24965 | 0.382 | Mlig455_004575 Mlig455_064769 |
CORO2A; Coro2a; coro | Domain of unknown function (DUF1899) | Details |
| 210. | MligTC455_20257 | 0.377 | Mlig455_008903 | EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
| 211. | MligTC455_43694 | 0.377 | Mlig455_014591 | PRR9 | Details | |
| 212. | MligTC455_52123 | 0.377 | Mlig455_016050 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 213. | MligTC455_37641 | 0.377 | Mlig455_024414 Mlig455_024529 |
Details | ||
| 214. | MligTC455_52839 | 0.377 | Mlig455_039353 | CG6983 | Domain of unknown function (DUF4517) | Details |
| 215. | MligTC455_12213 | 0.377 | Mlig455_052095 | Details | ||
| 216. | MligTC455_43216 | 0.377 | Mlig455_069738 | PIG-C; PIGC; Pigc | Phosphatidylinositol N-acetylglucosaminyltransferase | Details |
| 217. | MligTC455_50215 | 0.377 | Mlig455_070664 | Glycine rich protein | Details | |
| 218. | MligTC455_34486 | 0.376 | Mlig455_013089 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 219. | MligTC455_42053 | 0.376 | Mlig455_027261 | Details | ||
| 220. | MligTC455_06190 | 0.376 | Mlig455_030431 | PRR9; Thumpd2 | Details | |
| 221. | MligTC455_43416 | 0.376 | Mlig455_068222 | Details | ||
| 222. | MligTC455_52504 | 0.375 | Mlig455_004410 | CG4045; METTL1; Mettl1 | Putative methyltransferase | Details |
| 223. | MligTC455_29596 | 0.375 | Mlig455_056968 | Ask1; MAP3K1; Map3k1 | Protein kinase domain | Details |
| 224. | MligTC455_17107 | 0.374 | Mlig455_045133 | Details | ||
| 225. | MligTC455_49263 | 0.373 | Mlig455_025933 | Zinc finger, C2H2 type | Details | |
| 226. | MligTC455_18416 | 0.373 | Mlig455_042399 Mlig455_042479 |
Fim; PLS3; Pls3 | Calponin homology (CH) domain | Details |
| 227. | MligTC455_09066 | 0.373 | Mlig455_009778 Mlig455_054927 |
MON1A; Mon1; Mon1a | First Longin domain of FUZ, MON1 and HPS1 | Details |
| 228. | MligTC455_42375 | 0.372 | Mlig455_055759 | TRA2B; Tra2b; tra2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 229. | MligTC455_13862 | 0.371 | Mlig455_034030 | SOX11; Sox15; Sox17 | HMG (high mobility group) box | Details (TF) |
| 230. | MligTC455_19067 | 0.371 | Mlig455_042583 | Details | ||
| 231. | MligTC455_21417 | 0.369 | Mlig455_002621 | Details | ||
| 232. | MligTC455_24722 | 0.369 | Mlig455_009846 | ABHD16A; Abhd16a; CG1309 | Details | |
| 233. | MligTC455_17484 | 0.369 | Mlig455_011788 Mlig455_013019 |
ARNT; ARNT2; Arnt; tgo | PAS fold | Details (TF) |
| 234. | MligTC455_47635 | 0.368 | Mlig455_034448 | Details | ||
| 235. | MligTC455_16748 | 0.368 | Mlig455_044133 | NiPp1; PPP1R8; Ppp1r8 | FHA domain | Details |
| 236. | MligTC455_47362 | 0.367 | Mlig455_004266 Mlig455_004315 Mlig455_004334 Mlig455_004346 |
TSEN54; Tsen54 | tRNA-splicing endonuclease subunit sen54 N-term | Details |
| 237. | MligTC455_53823 | 0.367 | Mlig455_019082 | CG32448; SMIM8; Smim8 | Domain of unknown function (DUF4500) | Details |
| 238. | MligTC455_34795 | 0.365 | Mlig455_013273 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
| 239. | MligTC455_51491 | 0.365 | Mlig455_021817 | CG33099 | non-haem dioxygenase in morphine synthesis N-terminal | Details |
| 240. | MligTC455_20739 | 0.364 | Mlig455_021274 | Universal stress protein family | Details | |
| 241. | MligTC455_30467 | 0.364 | Mlig455_037975 | CG8468; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 242. | MligTC455_41503 | 0.361 | Mlig455_015421 | SPH93 | Fasciclin domain | Details |
| 243. | MligTC455_34565 | 0.36 | Mlig455_064503 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 244. | MligTC455_27584 | 0.359 | Mlig455_007813 | Details | ||
| 245. | MligTC455_53173 | 0.359 | Mlig455_019835 | FOXF1; Foxf1; bin | Forkhead domain | Details (TF) |
| 246. | MligTC455_49264 | 0.359 | Mlig455_025965 | Zinc finger, C2H2 type | Details | |
| 247. | MligTC455_51490 | 0.358 | Mlig455_021816 | CG33099 | non-haem dioxygenase in morphine synthesis N-terminal | Details |
| 248. | MligTC455_22052 | 0.357 | Mlig455_035177 | CG10222; GPN2; Gpn2 | Conserved hypothetical ATP binding protein | Details |
| 249. | MligTC455_41597 | 0.355 | Mlig455_034864 | DBR1; Dbr1; ldbr | Lariat debranching enzyme, C-terminal domain | Details |
| 250. | MligTC455_26321 | 0.355 | Mlig455_045203 | EIF3G; Eif3g; eIF3g1 | Eukaryotic translation initiation factor 3 subunit G | Details |
| 251. | MligTC455_40817 | 0.354 | Mlig455_013525 Mlig455_061407 |
Details | ||
