| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_43479 | Mlig455_036428 Mlig455_054599 |
ZNF208; ZNF99; Zfp236; crol | Zinc finger, C2H2 type | Mlig455_036428: {TRANSCRIPTION_FACTOR} {TRANSSPLICED} {Pfam: Zinc finger, C2H2 type [PF00096.28, score=173.2]; C2H2-type zinc finger [PF13894.8, score=143.5]; Zinc-finger double domain [PF13465.8, score=123.7]; Zinc-finger double-stranded RNA-binding [PF12171.10, score=59.2]; C2H2-type zinc-finger domain [PF13909.8, score=22.8]} {Human: ENSG00000160321, ZNF208, zinc finger protein 208, [Score=186, Expect=1e-46]} {Mouse: ENSMUSG00000041258, Zfp236, zinc finger protein 236, [Score=202, Expect=2e-51]} {Dmel: FBgn0020309, crol, crooked legs, [Score=129, Expect=1e-29]} {Celegans: WBGene00018567, F47E1.3, [Score=80.1, Expect=8e-15]} {Smed: dd_Smed_v6_8871_0_1, dd_Smed_v6_8871_0_1, [RH, Score=190, Expect=3e-48]} Mlig455_054599: {TRANSCRIPTION_FACTOR} {TRANSSPLICED} {Pfam: Zinc finger, C2H2 type [PF00096.28, score=173.3]; C2H2-type zinc finger [PF13894.8, score=143.7]; Zinc-finger double domain [PF13465.8, score=124.4]; Zinc-finger double-stranded RNA-binding [PF12171.10, score=59.3]; C2H2-type zinc-finger domain [PF13909.8, score=22.8]} {Human: ENSG00000213973, ZNF99, zinc finger protein 99, [Score=173, Expect=7e-43]} {Mouse: ENSMUSG00000041258, Zfp236, zinc finger protein 236, [Score=202, Expect=2e-51]} {Dmel: FBgn0020309, crol, crooked legs, [Score=129, Expect=1e-29]} {Celegans: WBGene00018567, F47E1.3, [Score=80.1, Expect=8e-15]} {Smed: dd_Smed_v6_8871_0_1, dd_Smed_v6_8871_0_1, [RH, Score=191, Expect=1e-48]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_49558 | 0.502 | Mlig455_017261 | CG11095; NUDT7; Nudt7 | NUDIX domain | Details |
| 2. | MligTC455_45054 | 0.431 | Mlig455_011950 | UBL3; Ubl3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 3. | MligTC455_47134 | 0.404 | Mlig455_037519 | CBX3; Cbx3; HP1b | Chromo shadow domain | Details |
| 4. | MligTC455_30444 | 0.402 | Mlig455_008721 | IP3K2; ITPKC; Itpkc | Inositol polyphosphate kinase | Details |
| 5. | MligTC455_22998 | 0.395 | Mlig455_001873 Mlig455_001948 |
GATA4; Gata4; pnr | GATA zinc finger | Details (TF) |
| 6. | MligTC455_32246 | 0.395 | Mlig455_041026 | CG8671; FAM102A; Fam102a | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
| 7. | MligTC455_27880 | 0.385 | Mlig455_015652 Mlig455_050381 |
AFG1L; Afg1l; CG8520 | AFG1-like ATPase; Mab-21 protein |
Details |
| 8. | MligTC455_30440 | 0.38 | Mlig455_064738 | Details | ||
| 9. | MligTC455_46726 | 0.378 | Mlig455_009858 | RRP9; Rrp9; U3-55K | WD domain, G-beta repeat | Details |
| 10. | MligTC455_39359 | 0.377 | Mlig455_043733 Mlig455_043824 |
HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
| 11. | MligTC455_48515 | 0.372 | Mlig455_031279 | AFG3L2; Afg3l2; CG6512 | Peptidase family M41 | Details |
| 12. | MligTC455_36917 | 0.365 | Mlig455_010771 | APAF1; Apaf1 | NB-ARC domain | Details |
| 13. | MligTC455_16934 | 0.364 | Mlig455_022742 | KIF23; Kif23; pav | Kinesin motor domain | Details |
| 14. | MligTC455_44242 | 0.364 | Mlig455_055969 | CG9577; ECH1; Ech1 | Enoyl-CoA hydratase/isomerase | Details |
| 15. | MligTC455_46063 | 0.363 | Mlig455_028369 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
| 16. | MligTC455_53551 | 0.362 | Mlig455_053850 | CG10470; TMCO1; Tmco1 | Integral membrane protein EMC3/TMCO1-like | Details |
| 17. | MligTC455_39360 | 0.361 | Mlig455_047425 | HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
| 18. | MligTC455_11245 | 0.361 | Mlig455_056702 Mlig455_060320 |
Details | ||
| 19. | MligTC455_49292 | 0.359 | Mlig455_012617 | CG13185; NCL; Tra2a | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 20. | MligTC455_20537 | 0.358 | Mlig455_036338 Mlig455_036381 |
Details | ||
| 21. | MligTC455_52505 | 0.358 | Mlig455_037232 Mlig455_037243 |
CG4045; METTL1; Mettl1 | Putative methyltransferase | Details |
| 22. | MligTC455_39826 | 0.357 | Mlig455_045236 | SUFU; Su(fu); Sufu | Suppressor of fused protein (SUFU) | Details |
| 23. | MligTC455_54286 | 0.356 | Mlig455_061746 | GOSR1; Gosr1 | Details | |
| 24. | MligTC455_18485 | 0.355 | Mlig455_025676 | BEST3; Best1 | Bestrophin, RFP-TM, chloride channel | Details |
| 25. | MligTC455_45217 | 0.353 | Mlig455_030489 | FLYWCH zinc finger domain | Details | |
| 26. | MligTC455_48640 | 0.353 | Mlig455_058009 | Details | ||
| 27. | MligTC455_18724 | 0.352 | Mlig455_037198 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 28. | MligTC455_28519 | 0.351 | Mlig455_026337 | SEM1; Sem1 | DSS1/SEM1 family | Details |
| 29. | MligTC455_31071 | 0.35 | Mlig455_049657 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 30. | MligTC455_38864 | 0.349 | Mlig455_037911 Mlig455_038995 |
GINS4; Gins4 | DNA replication complex GINS protein SLD5 C-terminus | Details |
| 31. | MligTC455_36952 | 0.348 | Mlig455_026417 Mlig455_044771 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 32. | MligTC455_54285 | 0.348 | Mlig455_061715 | GOSR1; Gosr1 | Details | |
| 33. | MligTC455_18416 | 0.347 | Mlig455_042399 Mlig455_042479 |
Fim; PLS3; Pls3 | Calponin homology (CH) domain | Details |
| 34. | MligTC455_32798 | 0.347 | Mlig455_044865 | RBM4; Rbm4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 35. | MligTC455_02929 | 0.347 | Mlig455_048249 | PRR9 | Details | |
| 36. | MligTC455_31073 | 0.347 | Mlig455_052826 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 37. | MligTC455_34485 | 0.345 | Mlig455_011806 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 38. | MligTC455_15053 | 0.345 | Mlig455_016326 | Details | ||
| 39. | MligTC455_40410 | 0.344 | Mlig455_008565 | Details | ||
| 40. | MligTC455_44243 | 0.344 | Mlig455_056080 | CG9577; ECH1; Ech1 | Enoyl-CoA hydratase/isomerase | Details |
| 41. | MligTC455_38361 | 0.344 | Mlig455_066974 | Details | ||
| 42. | MligTC455_37655 | 0.343 | Mlig455_045811 Mlig455_063171 |
DNApol-delta; POLD1; Pold1 | DNA polymerase family B | Details |
| 43. | MligTC455_43480 | 0.343 | Mlig455_067607 | ZNF133; Zfp456; jim | Zinc-finger double domain | Details (TF) |
| 44. | MligTC455_37937 | 0.341 | Mlig455_035711 Mlig455_035797 |
CHL1; Nrcam | Bravo-like intracellular region | Details |
| 45. | MligTC455_35940 | 0.341 | Mlig455_047816 Mlig455_047890 |
CG6723; SLC5A3; Slc5a3 | Sodium:solute symporter family | Details |
| 46. | MligTC455_30445 | 0.341 | Mlig455_063582 | IP3K2; ITPKC; Itpkc | Inositol polyphosphate kinase | Details |
| 47. | MligTC455_41503 | 0.34 | Mlig455_015421 | SPH93 | Fasciclin domain | Details |
| 48. | MligTC455_44872 | 0.34 | Mlig455_051844 Mlig455_053167 |
CG2862; HINT1; Hint1 | HIT domain | Details |
| 49. | MligTC455_49293 | 0.34 | Mlig455_066535 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 50. | MligTC455_24251 | 0.339 | Mlig455_000145 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 51. | MligTC455_39168 | 0.339 | Mlig455_023831 | ALDH1B1; Aldh; Aldh1b1 | Aldehyde dehydrogenase family | Details |
| 52. | MligTC455_47371 | 0.339 | Mlig455_051289 | PIPOX; Pipox | FAD dependent oxidoreductase | Details |
| 53. | MligTC455_36953 | 0.339 | Mlig455_053669 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 54. | MligTC455_19753 | 0.338 | Mlig455_045567 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 55. | MligTC455_28418 | 0.338 | Mlig455_010508 Mlig455_061870 |
CG3527; EMG1; Emg1 | EMG1/NEP1 methyltransferase | Details |
| 56. | MligTC455_48529 | 0.337 | Mlig455_039900 | CG10424; NAXD; Naxd | Carbohydrate kinase | Details |
| 57. | MligTC455_33379 | 0.337 | Mlig455_048175 | PDSS1; Pdss1; qless | Polyprenyl synthetase | Details |
| 58. | MligTC455_31072 | 0.337 | Mlig455_049682 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 59. | MligTC455_34320 | 0.337 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 60. | MligTC455_39682 | 0.336 | Mlig455_053471 | CG9531; HEMK1; Hemk1 | PrmC N-terminal domain | Details |
| 61. | MligTC455_47815 | 0.335 | Mlig455_041890 | Gm9833; MYEF2; rump | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 62. | MligTC455_44706 | 0.335 | Mlig455_048568 Mlig455_049046 |
Tudor domain | Details | |
| 63. | MligTC455_53256 | 0.334 | Mlig455_014992 | MAD2L1; Mad2l1; mad2 | HORMA domain | Details |
| 64. | MligTC455_50188 | 0.334 | Mlig455_018488 | Inhibitor of Apoptosis domain | Details | |
| 65. | MligTC455_36951 | 0.334 | Mlig455_044742 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 66. | MligTC455_35977 | 0.334 | Mlig455_047846 | ECT2; Ect2; pbl | RhoGEF domain | Details |
| 67. | MligTC455_25504 | 0.333 | Mlig455_010550 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
| 68. | MligTC455_24631 | 0.333 | Mlig455_021282 | Details | ||
| 69. | MligTC455_19081 | 0.333 | Mlig455_033359 | Details | ||
| 70. | MligTC455_30467 | 0.333 | Mlig455_037975 | CG8468; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 71. | MligTC455_53597 | 0.333 | Mlig455_049690 | LT629148.5; PEX12 | Pex2 / Pex12 amino terminal region | Details |
| 72. | MligTC455_15852 | 0.332 | Mlig455_003883 | BRF1; Brf; Brf1 | Transcription factor TFIIB repeat | Details |
| 73. | MligTC455_19161 | 0.332 | Mlig455_008517 | mRpL22 | Details | |
| 74. | MligTC455_19162 | 0.332 | Mlig455_008546 Mlig455_018208 |
mRpL22 | Details | |
| 75. | MligTC455_33948 | 0.332 | Mlig455_024063 | Details | ||
| 76. | MligTC455_55589 | 0.332 | Mlig455_045092 | Details | ||
| 77. | MligTC455_17107 | 0.332 | Mlig455_045133 | Details | ||
| 78. | MligTC455_04663 | 0.332 | Mlig455_055254 | PRR9 | Details | |
| 79. | MligTC455_34566 | 0.332 | Mlig455_070554 | Integrase zinc binding domain | Details | |
| 80. | MligTC455_47633 | 0.331 | Mlig455_021264 Mlig455_021535 |
Universal stress protein family | Details | |
| 81. | MligTC455_03604 | 0.331 | Mlig455_046613 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
| 82. | MligTC455_48516 | 0.331 | Mlig455_056554 | AFG3L2; Afg3l2; CG6512 | Peptidase family M41 | Details |
| 83. | MligTC455_35286 | 0.33 | Mlig455_025517 | PDE5A; Pde11; Pde5a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 84. | MligTC455_41268 | 0.33 | Mlig455_033606 Mlig455_033710 Mlig455_050119 |
POLR2K; Polr2k; Rpb12 | DNA directed RNA polymerase, 7 kDa subunit | Details |
| 85. | MligTC455_16897 | 0.33 | Mlig455_051042 | Details | ||
| 86. | MligTC455_52124 | 0.33 | Mlig455_054982 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 87. | MligTC455_32509 | 0.33 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
| 88. | MligTC455_32510 | 0.33 | Mlig455_060986 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
| 89. | MligTC455_41161 | 0.329 | Mlig455_015003 Mlig455_038650 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
| 90. | MligTC455_53526 | 0.329 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 91. | MligTC455_36778 | 0.329 | Mlig455_060534 | Details | ||
| 92. | MligTC455_19752 | 0.328 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
| 93. | MligTC455_23184 | 0.328 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 94. | MligTC455_36545 | 0.328 | Mlig455_007348 Mlig455_066662 |
RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
| 95. | MligTC455_30306 | 0.327 | Mlig455_029651 | CASP7; Casp7; Dcp-1 | Caspase domain | Details |
| 96. | MligTC455_40888 | 0.327 | Mlig455_060985 | NCL; Ncl | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 97. | MligTC455_40975 | 0.327 | Mlig455_066896 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 98. | MligTC455_45859 | 0.327 | Mlig455_068697 | FARSB; Farsb; beta-PheRS | Phenylalanyl tRNA synthetase beta chain CLM domain | Details |
| 99. | MligTC455_55981 | 0.326 | Mlig455_009379 | PRR9; Thumpd2 | Details | |
| 100. | MligTC455_38792 | 0.326 | Mlig455_018807 Mlig455_029868 |
CG33303; RPN1; Rpn1 | Ribophorin I | Details |
| 101. | MligTC455_47813 | 0.326 | Mlig455_032907 | Gm9833; MYEF2; rump | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 102. | MligTC455_46064 | 0.326 | Mlig455_066196 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
| 103. | MligTC455_52043 | 0.325 | Mlig455_010634 | ANK2; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 104. | MligTC455_45216 | 0.325 | Mlig455_030433 Mlig455_030470 |
FLYWCH zinc finger domain | Details | |
| 105. | MligTC455_21601 | 0.325 | Mlig455_059986 | Details | ||
| 106. | MligTC455_25505 | 0.325 | Mlig455_061784 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
| 107. | MligTC455_13857 | 0.324 | Mlig455_000132 | Details | ||
| 108. | MligTC455_41709 | 0.324 | Mlig455_000628 | ECEL1; Ecel1; Nep3 | Peptidase family M13 | Details |
| 109. | MligTC455_46839 | 0.324 | Mlig455_003569 | LRRC18; Tril; trn | Leucine rich repeat | Details |
| 110. | MligTC455_04204 | 0.324 | Mlig455_005956 | CG11247; ZNF569; Zfp850 | C2H2-type zinc finger | Details (TF) |
| 111. | MligTC455_43873 | 0.324 | Mlig455_006939 | Details | ||
| 112. | MligTC455_38269 | 0.324 | Mlig455_007229 | GALR2; Oprk1; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 113. | MligTC455_53762 | 0.324 | Mlig455_007187 Mlig455_007196 Mlig455_007257 |
FMO2; Fmo-1; Gm4846 | Flavin-binding monooxygenase-like | Details |
| 114. | MligTC455_51260 | 0.324 | Mlig455_009349 | Universal stress protein family | Details | |
| 115. | MligTC455_07690 | 0.324 | Mlig455_010122 Mlig455_010224 |
Details | ||
| 116. | MligTC455_54784 | 0.324 | Mlig455_011591 | Details | ||
| 117. | MligTC455_09141 | 0.324 | Mlig455_012120 | Details | ||
| 118. | MligTC455_12424 | 0.324 | Mlig455_012135 | BEN domain | Details | |
| 119. | MligTC455_00791 | 0.324 | Mlig455_012782 | Details | ||
| 120. | MligTC455_21517 | 0.324 | Mlig455_012902 | GHDC | GH3 auxin-responsive promoter | Details |
| 121. | MligTC455_10811 | 0.324 | Mlig455_014536 | Details | ||
| 122. | MligTC455_28933 | 0.324 | Mlig455_014856 | Phage integrase family | Details | |
| 123. | MligTC455_41004 | 0.324 | Mlig455_015238 | Jafrac1; PRDX3; Prdx3 | AhpC/TSA family | Details |
| 124. | MligTC455_43874 | 0.324 | Mlig455_017955 | Details | ||
| 125. | MligTC455_30882 | 0.324 | Mlig455_022356 | Details | ||
| 126. | MligTC455_00535 | 0.324 | Mlig455_024944 | Cysteine rich repeat | Details | |
| 127. | MligTC455_05145 | 0.324 | Mlig455_025408 | Domain of unknown function (DUF4081) | Details | |
| 128. | MligTC455_30799 | 0.324 | Mlig455_025413 Mlig455_063631 Mlig455_070991 |
Phage integrase family; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 129. | MligTC455_04557 | 0.324 | Mlig455_028394 | Details | ||
| 130. | MligTC455_18580 | 0.324 | Mlig455_028456 | CG6910; MIOX; Miox | Myo-inositol oxygenase | Details |
| 131. | MligTC455_10238 | 0.324 | Mlig455_031800 | l(3)psg2 | Details | |
| 132. | MligTC455_16105 | 0.324 | Mlig455_032075 | Details | ||
| 133. | MligTC455_31634 | 0.324 | Mlig455_032387 | Details | ||
| 134. | MligTC455_51474 | 0.324 | Mlig455_033086 | M6PR | Autophagy-related protein 27 | Details |
| 135. | MligTC455_10911 | 0.324 | Mlig455_033317 | Details | ||
| 136. | MligTC455_08954 | 0.324 | Mlig455_034150 | Details | ||
| 137. | MligTC455_52050 | 0.324 | Mlig455_034426 | Details | ||
| 138. | MligTC455_37936 | 0.324 | Mlig455_035706 | CHL1; Nrcam | Bravo-like intracellular region | Details |
| 139. | MligTC455_37012 | 0.324 | Mlig455_037368 | Orct2; SLC22A13; Slc22a13 | Sugar (and other) transporter | Details |
| 140. | MligTC455_32654 | 0.324 | Mlig455_038742 | Details | ||
| 141. | MligTC455_27486 | 0.324 | Mlig455_040202 | Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 142. | MligTC455_39234 | 0.324 | Mlig455_042685 | Details | ||
| 143. | MligTC455_08408 | 0.324 | Mlig455_043171 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 144. | MligTC455_01468 | 0.324 | Mlig455_043508 | Details | ||
| 145. | MligTC455_55829 | 0.324 | Mlig455_043837 | Details | ||
| 146. | MligTC455_12164 | 0.324 | Mlig455_048799 | Details | ||
| 147. | MligTC455_39330 | 0.324 | Mlig455_052017 | Details | ||
| 148. | MligTC455_11622 | 0.324 | Mlig455_052790 | HOXB6; Hoxb7; Ubx | Homeodomain | Details (TF) |
| 149. | MligTC455_38270 | 0.324 | Mlig455_009946 Mlig455_053311 |
CG3860; OSBPL1A; OSBPL2; Osbpl1a | Oxysterol-binding protein | Details |
| 150. | MligTC455_28877 | 0.324 | Mlig455_054210 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 151. | MligTC455_01243 | 0.324 | Mlig455_055650 | Universal stress protein family | Details | |
| 152. | MligTC455_08368 | 0.324 | Mlig455_055999 | GFI1B; Gfi1b; sens-2 | Zinc finger, C2H2 type | Details (TF) |
| 153. | MligTC455_08369 | 0.324 | Mlig455_056096 | GFI1B; Gfi1b; sens-2 | Zinc finger, C2H2 type | Details (TF) |
| 154. | MligTC455_14119 | 0.324 | Mlig455_057948 | Proc-R | 7 transmembrane receptor (rhodopsin family) | Details |
| 155. | MligTC455_17517 | 0.324 | Mlig455_060105 | DHX8; Dhx8; l(2)37Cb | Helicase conserved C-terminal domain | Details |
| 156. | MligTC455_17519 | 0.324 | Mlig455_060142 | ARIH2; Arih2; ari-2 | IBR domain, a half RING-finger domain | Details |
| 157. | MligTC455_12698 | 0.324 | Mlig455_054065 Mlig455_063283 |
Details | ||
| 158. | MligTC455_17522 | 0.324 | Mlig455_066510 | Details | ||
| 159. | MligTC455_30435 | 0.324 | Mlig455_005918 Mlig455_019586 Mlig455_031986 Mlig455_068070 |
Details | ||
| 160. | MligTC455_34981 | 0.324 | Mlig455_069060 | CG12715 | Glycosyltransferase family 92 | Details |
| 161. | MligTC455_29134 | 0.324 | Mlig455_069610 | Phage integrase family | Details | |
| 162. | MligTC455_00792 | 0.324 | Mlig455_047413 Mlig455_071007 |
Details | ||
| 163. | MligTC455_28670 | 0.323 | Mlig455_059746 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
| 164. | MligTC455_24252 | 0.323 | Mlig455_067732 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 165. | MligTC455_50813 | 0.323 | Mlig455_069871 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
| 166. | MligTC455_39127 | 0.322 | Mlig455_013956 | CG6769; ZNF622; Zfp622 | C2H2 type zinc-finger (2 copies) | Details |
| 167. | MligTC455_32315 | 0.322 | Mlig455_029208 | HNRNPL; Hnrnpl; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 168. | MligTC455_46065 | 0.322 | Mlig455_068829 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
| 169. | MligTC455_21445 | 0.321 | Mlig455_038347 | RAN; Ran | Ras family | Details |
| 170. | MligTC455_31633 | 0.321 | Mlig455_026671 Mlig455_057526 |
Details | ||
| 171. | MligTC455_08871 | 0.321 | Mlig455_060086 | Details | ||
| 172. | MligTC455_24810 | 0.321 | Mlig455_062759 | Mvl; SLC11A2; Slc11a2 | Natural resistance-associated macrophage protein | Details |
| 173. | MligTC455_39827 | 0.321 | Mlig455_069154 | SUFU; Su(fu); Sufu | Suppressor of fused protein (SUFU) | Details |
| 174. | MligTC455_38155 | 0.32 | Mlig455_059602 Mlig455_070948 |
Tom7 | TOM7 family | Details |
| 175. | MligTC455_26978 | 0.319 | Mlig455_023923 | CG5793; FAHD1; Fahd1 | Fumarylacetoacetate (FAA) hydrolase family | Details |
| 176. | MligTC455_28520 | 0.319 | Mlig455_052699 | SEM1; Sem1 | DSS1/SEM1 family | Details |
| 177. | MligTC455_53676 | 0.319 | Mlig455_067120 | RUVBL1; Ruvbl1; pont | TIP49 P-loop domain | Details |
| 178. | MligTC455_30466 | 0.318 | Mlig455_003498 Mlig455_015557 |
Mct1; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 179. | MligTC455_26330 | 0.318 | Mlig455_015718 Mlig455_015724 |
Dis3; HELZ2; Helz2 | RNB domain | Details |
| 180. | MligTC455_44893 | 0.318 | Mlig455_020672 | SMARCC2; Smarcc2; mor | SWIRM domain | Details |
| 181. | MligTC455_32248 | 0.318 | Mlig455_041021 Mlig455_041188 |
Details | ||
| 182. | MligTC455_49766 | 0.318 | Mlig455_058625 | CG16758; PNP; Pnp | Phosphorylase superfamily | Details |
| 183. | MligTC455_44844 | 0.317 | Mlig455_019876 | PHPT1; Phpt1; janA | Janus/Ocnus family (Ocnus) | Details |
| 184. | MligTC455_47632 | 0.317 | Mlig455_021530 | Universal stress protein family | Details | |
| 185. | MligTC455_29087 | 0.317 | Mlig455_036816 Mlig455_053019 Mlig455_053286 Mlig455_053424 |
NOP56; Nop56 | Hsp20/alpha crystallin family; snoRNA binding domain, fibrillarin |
Details |
| 186. | MligTC455_39169 | 0.317 | Mlig455_063890 | ALDH2; Aldh; Aldh2 | Aldehyde dehydrogenase family | Details |
| 187. | MligTC455_25667 | 0.316 | Mlig455_008175 Mlig455_008214 |
FANCM; Fancm | Helicase conserved C-terminal domain | Details |
| 188. | MligTC455_53527 | 0.316 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 189. | MligTC455_40887 | 0.316 | Mlig455_060918 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 190. | MligTC455_40760 | 0.315 | Mlig455_025606 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
| 191. | MligTC455_30439 | 0.315 | Mlig455_028552 | CG6330; UPP1; Upp1 | Phosphorylase superfamily | Details |
| 192. | MligTC455_19080 | 0.315 | Mlig455_033341 | Details | ||
| 193. | MligTC455_40143 | 0.315 | Mlig455_034436 | Proline-rich protein | Details | |
| 194. | MligTC455_51589 | 0.315 | Mlig455_044221 | SNRPB; SmB; Snrpb | LSM domain | Details |
| 195. | MligTC455_37896 | 0.315 | Mlig455_048970 | Details | ||
| 196. | MligTC455_48933 | 0.314 | Mlig455_007917 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 197. | MligTC455_54176 | 0.314 | Mlig455_027812 Mlig455_060031 |
Ubiquitin family | Details | |
| 198. | MligTC455_53552 | 0.314 | Mlig455_064645 | CG10470; TMCO1; Tmco1 | Integral membrane protein EMC3/TMCO1-like | Details |
| 199. | MligTC455_32490 | 0.314 | Mlig455_069335 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
| 200. | MligTC455_48934 | 0.313 | Mlig455_008024 | Glut1; SLC2A1; Slc2a1 | Sugar (and other) transporter | Details |
| 201. | MligTC455_34193 | 0.313 | Mlig455_024440 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
| 202. | MligTC455_40144 | 0.313 | Mlig455_046259 | MRTO4; Mrto4; RpLP0-like | Insertion domain in 60S ribosomal protein L10P | Details |
| 203. | MligTC455_52102 | 0.313 | Mlig455_057904 | COMM domain | Details | |
| 204. | MligTC455_49767 | 0.313 | Mlig455_058718 | CG16758; PNP; Pnp2 | Phosphorylase superfamily | Details |
| 205. | MligTC455_33373 | 0.313 | Mlig455_062219 | NSUN4; Nsun4; l(2)10685 | 16S rRNA methyltransferase RsmB/F | Details |
| 206. | MligTC455_27827 | 0.312 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 207. | MligTC455_35588 | 0.312 | Mlig455_025149 | CG42458; HNRNPC; Hnrnpc | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 208. | MligTC455_53525 | 0.312 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 209. | MligTC455_42786 | 0.312 | Mlig455_060206 | Details | ||
| 210. | MligTC455_07545 | 0.311 | Mlig455_001083 | Details | ||
| 211. | MligTC455_00670 | 0.311 | Mlig455_001457 | Details | ||
| 212. | MligTC455_19821 | 0.311 | Mlig455_010217 | Details | ||
| 213. | MligTC455_25336 | 0.311 | Mlig455_016656 Mlig455_016723 |
Details | ||
| 214. | MligTC455_40974 | 0.311 | Mlig455_019489 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 215. | MligTC455_09628 | 0.311 | Mlig455_007603 Mlig455_020940 |
CG9003; FBXL2; FBXL7; Fbxl7 | F-box-like | Details |
| 216. | MligTC455_47519 | 0.311 | Mlig455_024118 | CG16833; TTLL4; Ttll4 | Tubulin-tyrosine ligase family | Details |
| 217. | MligTC455_49036 | 0.311 | Mlig455_030462 Mlig455_030465 |
Details | ||
| 218. | MligTC455_49037 | 0.311 | Mlig455_030479 Mlig455_030482 |
Details | ||
