| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_49913 | Mlig455_058427 | Mlig455_058427: {TRANSSPLICED} {Celegans: WBGene00021017, cil-7, CILiary localization, [Score=207, Expect=2e-59]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_49912 | 0.773 | Mlig455_035958 | Details | ||
| 2. | MligTC455_50162 | 0.561 | Mlig455_042074 | CG4168; TLR2 | Leucine rich repeat | Details |
| 3. | MligTC455_43301 | 0.551 | Mlig455_013371 | COL15A1; Col18a1; Mp | Collagenase NC10 and Endostatin | Details |
| 4. | MligTC455_36803 | 0.548 | Mlig455_033228 | CELSR1; CadN; Celsr1 | Cadherin domain | Details |
| 5. | MligTC455_09104 | 0.529 | Mlig455_017623 | Inx2 | Innexin | Details |
| 6. | MligTC455_10289 | 0.527 | Mlig455_012272 | Lecithin retinol acyltransferase | Details | |
| 7. | MligTC455_29892 | 0.527 | Mlig455_002475 Mlig455_002705 Mlig455_014199 |
Domain of unknown function (DUF4371); hAT family C-terminal dimerisation region |
Details | |
| 8. | MligTC455_28969 | 0.527 | Mlig455_016216 | ZBED9 | hAT family C-terminal dimerisation region | Details (TF) |
| 9. | MligTC455_30443 | 0.527 | Mlig455_016484 | SAP domain | Details | |
| 10. | MligTC455_01671 | 0.527 | Mlig455_018117 | African swine fever virus J13L protein | Details | |
| 11. | MligTC455_52432 | 0.527 | Mlig455_019213 | Details | ||
| 12. | MligTC455_44502 | 0.527 | Mlig455_021116 | Family of unknown function (DUF5731) | Details | |
| 13. | MligTC455_38002 | 0.527 | Mlig455_021320 | Details | ||
| 14. | MligTC455_23154 | 0.527 | Mlig455_021664 | Phage integrase family | Details | |
| 15. | MligTC455_09426 | 0.527 | Mlig455_021649 Mlig455_021697 |
EN2; En1; En2; en | Homeodomain | Details (TF) |
| 16. | MligTC455_01838 | 0.527 | Mlig455_023851 | Details | ||
| 17. | MligTC455_54274 | 0.527 | Mlig455_027010 | Sprr1b | Cornifin (SPRR) family | Details |
| 18. | MligTC455_40299 | 0.527 | Mlig455_029201 | Details | ||
| 19. | MligTC455_29443 | 0.527 | Mlig455_035757 | Details | ||
| 20. | MligTC455_11352 | 0.527 | Mlig455_036992 | Details | ||
| 21. | MligTC455_50663 | 0.527 | Mlig455_039950 | Details | ||
| 22. | MligTC455_28971 | 0.527 | Mlig455_020333 Mlig455_040969 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 23. | MligTC455_32377 | 0.527 | Mlig455_042046 | BspA type Leucine rich repeat region (6 copies) | Details | |
| 24. | MligTC455_22430 | 0.527 | Mlig455_045724 | Transcription factor IIA, alpha/beta subunit | Details | |
| 25. | MligTC455_36480 | 0.527 | Mlig455_047926 | Details | ||
| 26. | MligTC455_03094 | 0.527 | Mlig455_049043 | Details | ||
| 27. | MligTC455_55822 | 0.527 | Mlig455_049543 | CG6209 | Details | |
| 28. | MligTC455_28972 | 0.527 | Mlig455_018056 Mlig455_032868 Mlig455_037705 Mlig455_046367 Mlig455_046397 Mlig455_050001 |
RNase H-like domain found in reverse transcriptase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 29. | MligTC455_46776 | 0.527 | Mlig455_052485 | Details | ||
| 30. | MligTC455_06850 | 0.527 | Mlig455_062032 | Details | ||
| 31. | MligTC455_20241 | 0.527 | Mlig455_064205 | Details | ||
| 32. | MligTC455_20240 | 0.527 | Mlig455_001024 Mlig455_065675 |
Details | ||
| 33. | MligTC455_38296 | 0.527 | Mlig455_066316 | Details | ||
| 34. | MligTC455_02593 | 0.527 | Mlig455_067504 | MX2; Mx2; shi | Dynamin central region | Details |
| 35. | MligTC455_05197 | 0.527 | Mlig455_069087 | Domain of unknown function (DUF4081) | Details | |
| 36. | MligTC455_11851 | 0.527 | Mlig455_041165 Mlig455_070086 |
Details | ||
| 37. | MligTC455_25395 | 0.512 | Mlig455_012103 Mlig455_029022 |
SLC46A3; Slc46a1 | Major Facilitator Superfamily | Details |
| 38. | MligTC455_48706 | 0.494 | Mlig455_000191 | SLC16A12; Slc16a12; Sln | Major Facilitator Superfamily | Details |
| 39. | MligTC455_27989 | 0.494 | Mlig455_015923 | CG31272; SVOP; Svop | Major Facilitator Superfamily | Details |
| 40. | MligTC455_02592 | 0.494 | Mlig455_012040 Mlig455_067503 |
MX2; Mx2; shi | Dynamin central region | Details |
| 41. | MligTC455_02591 | 0.482 | Mlig455_027318 | MX1; Mx2 | Dynamin central region | Details |
| 42. | MligTC455_18378 | 0.478 | Mlig455_020161 | Details | ||
| 43. | MligTC455_25371 | 0.471 | Mlig455_014547 Mlig455_014550 |
Dscam1; NCAM2; Ncam2 | Immunoglobulin domain; Integrase zinc binding domain |
Details |
| 44. | MligTC455_31125 | 0.469 | Mlig455_008007 Mlig455_014887 Mlig455_024799 Mlig455_025170 Mlig455_030989 Mlig455_063058 Mlig455_063926 |
Phage integrase family; Reverse transcriptase (RNA-dependent DNA polymerase); SAP domain |
Details | |
| 45. | MligTC455_32033 | 0.469 | Mlig455_050881 | MAPK14; Mapk14; p38b | Protein kinase domain | Details |
| 46. | MligTC455_49046 | 0.468 | Mlig455_024058 | WDR93; Wdr93 | Details | |
| 47. | MligTC455_40129 | 0.468 | Mlig455_054892 | Details | ||
| 48. | MligTC455_44795 | 0.457 | Mlig455_013497 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 49. | MligTC455_39346 | 0.447 | Mlig455_041056 | Phage-encoded virulence factor | Details | |
| 50. | MligTC455_36029 | 0.444 | Mlig455_014839 | shakB | Innexin | Details |
| 51. | MligTC455_23556 | 0.444 | Mlig455_033564 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 52. | MligTC455_21629 | 0.444 | Mlig455_060329 | Details | ||
| 53. | MligTC455_31881 | 0.426 | Mlig455_014190 | Integrase core domain | Details | |
| 54. | MligTC455_05492 | 0.426 | Mlig455_021688 | PRR9 | Details | |
| 55. | MligTC455_02589 | 0.426 | Mlig455_027271 | MX1; Mx2 | Dynamin central region | Details |
| 56. | MligTC455_27990 | 0.426 | Mlig455_059682 | CG15221; SVOP; Svop | Major Facilitator Superfamily | Details |
| 57. | MligTC455_50280 | 0.417 | Mlig455_026022 | SYNGR2; Syngr; Syngr2 | Membrane-associating domain | Details |
| 58. | MligTC455_40735 | 0.415 | Mlig455_009203 Mlig455_009625 |
MYO7A; Myo28B1; Myo7a | Myosin head (motor domain) | Details |
| 59. | MligTC455_44704 | 0.413 | Mlig455_050401 | MLF2; Mlf; Mlf1 | Myelodysplasia-myeloid leukemia factor 1-interacting protein | Details |
| 60. | MligTC455_20646 | 0.412 | Mlig455_014838 | shakB | Innexin | Details |
| 61. | MligTC455_18596 | 0.411 | Mlig455_025973 | Details | ||
| 62. | MligTC455_47749 | 0.404 | Mlig455_028875 | Details | ||
| 63. | MligTC455_27568 | 0.404 | Mlig455_040136 | ANK1; Ank1; CG3104 | Ankyrin repeats (3 copies) | Details |
| 64. | MligTC455_53966 | 0.402 | Mlig455_059408 | Details | ||
| 65. | MligTC455_44604 | 0.395 | Mlig455_034424 | CG6543; ECHS1; Echs1 | Enoyl-CoA hydratase/isomerase | Details |
| 66. | MligTC455_29698 | 0.395 | Mlig455_038104 | ANKRD17; Ankrd17; nompC | Ankyrin repeats (3 copies) | Details |
| 67. | MligTC455_18882 | 0.395 | Mlig455_067755 | TIR domain | Details | |
| 68. | MligTC455_31882 | 0.394 | Mlig455_014211 | GRINA | Otopetrin | Details |
| 69. | MligTC455_52316 | 0.391 | Mlig455_067015 | Details | ||
| 70. | MligTC455_21043 | 0.39 | Mlig455_005970 | Details | ||
| 71. | MligTC455_45111 | 0.39 | Mlig455_014293 | PXN; Pax; Pxn | LIM domain | Details |
| 72. | MligTC455_11457 | 0.39 | Mlig455_025986 | Details | ||
| 73. | MligTC455_21003 | 0.39 | Mlig455_037896 | HACE1; Invs; Patsas | Ankyrin repeats (3 copies) | Details |
| 74. | MligTC455_43866 | 0.39 | Mlig455_043501 | Details | ||
| 75. | MligTC455_00710 | 0.39 | Mlig455_058266 | Details | ||
| 76. | MligTC455_54351 | 0.385 | Mlig455_008965 | PLAC8 | PLAC8 family | Details |
| 77. | MligTC455_36028 | 0.385 | Mlig455_014780 | Inx3 | Innexin | Details |
| 78. | MligTC455_32374 | 0.384 | Mlig455_041968 Mlig455_042042 |
DST; Dsp; Dst; shot | SH3 domain | Details |
| 79. | MligTC455_19217 | 0.381 | Mlig455_038961 | Details | ||
| 80. | MligTC455_29907 | 0.381 | Mlig455_069940 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 81. | MligTC455_30722 | 0.38 | Mlig455_041192 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 82. | MligTC455_40729 | 0.379 | Mlig455_043873 | BBS5; Bbs5; CG1126 | Bardet-Biedl syndrome 5 protein | Details |
| 83. | MligTC455_28732 | 0.374 | Mlig455_019978 | ANKRD17; Ankrd50; nompC | Ankyrin repeats (3 copies) | Details |
| 84. | MligTC455_36863 | 0.37 | Mlig455_000760 | Details | ||
| 85. | MligTC455_07139 | 0.37 | Mlig455_001313 | Details | ||
| 86. | MligTC455_47902 | 0.37 | Mlig455_001703 | Details | ||
| 87. | MligTC455_50345 | 0.37 | Mlig455_015460 | Details | ||
| 88. | MligTC455_00536 | 0.37 | Mlig455_017735 | Details | ||
| 89. | MligTC455_08574 | 0.37 | Mlig455_021420 | Details | ||
| 90. | MligTC455_39281 | 0.37 | Mlig455_021450 | Details | ||
| 91. | MligTC455_13262 | 0.37 | Mlig455_022758 | PAN domain | Details | |
| 92. | MligTC455_51862 | 0.37 | Mlig455_022805 | CLIP2; Clip3; Khc-73 | CAP-Gly domain | Details |
| 93. | MligTC455_12330 | 0.37 | Mlig455_023390 | Details | ||
| 94. | MligTC455_01654 | 0.37 | Mlig455_025189 | Details | ||
| 95. | MligTC455_04949 | 0.37 | Mlig455_026602 | Details | ||
| 96. | MligTC455_16181 | 0.37 | Mlig455_030054 | CG2543; FPGS; Fpgs | Details | |
| 97. | MligTC455_51732 | 0.37 | Mlig455_035307 | Helical bimodular sensor domain | Details | |
| 98. | MligTC455_06929 | 0.37 | Mlig455_036408 | GNA13; Gna13; cta | G-protein alpha subunit | Details |
| 99. | MligTC455_35689 | 0.37 | Mlig455_038912 Mlig455_038916 |
Details | ||
| 100. | MligTC455_35681 | 0.37 | Mlig455_038828 Mlig455_038839 Mlig455_038918 |
Details | ||
| 101. | MligTC455_03410 | 0.37 | Mlig455_050135 | Ribosomal protein S31e | Details | |
| 102. | MligTC455_36940 | 0.37 | Mlig455_052336 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 103. | MligTC455_03728 | 0.37 | Mlig455_052490 Mlig455_052506 |
Lecithin retinol acyltransferase | Details | |
| 104. | MligTC455_32408 | 0.37 | Mlig455_056480 | Details | ||
| 105. | MligTC455_26947 | 0.37 | Mlig455_057995 | FBXO16; Fbxo16; ago | F-box-like | Details |
| 106. | MligTC455_00091 | 0.37 | Mlig455_061490 | Details | ||
| 107. | MligTC455_20895 | 0.37 | Mlig455_066213 | PHD-finger | Details | |
| 108. | MligTC455_36868 | 0.37 | Mlig455_066214 | Details | ||
| 109. | MligTC455_23561 | 0.37 | Mlig455_067013 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 110. | MligTC455_53132 | 0.37 | Mlig455_067140 | Details | ||
| 111. | MligTC455_10119 | 0.37 | Mlig455_070971 | Details | ||
| 112. | MligTC455_09105 | 0.366 | Mlig455_058944 | Inx2 | Innexin | Details |
| 113. | MligTC455_22566 | 0.364 | Mlig455_006547 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (many copies) | Details |
| 114. | MligTC455_50658 | 0.362 | Mlig455_028549 | SYT17; Syt1; Syt2 | C2 domain | Details |
| 115. | MligTC455_38129 | 0.362 | Mlig455_037989 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 116. | MligTC455_43307 | 0.362 | Mlig455_061239 | Details | ||
| 117. | MligTC455_27192 | 0.362 | Mlig455_069611 | Details | ||
| 118. | MligTC455_52734 | 0.36 | Mlig455_038511 | RBM12B | Otopetrin | Details |
| 119. | MligTC455_41286 | 0.357 | Mlig455_001654 | Details | ||
| 120. | MligTC455_19337 | 0.357 | Mlig455_019013 Mlig455_055690 |
Cad87A; FAT4; Fat4 | Cadherin domain | Details |
| 121. | MligTC455_29140 | 0.355 | Mlig455_007108 Mlig455_007146 |
PHLPP2; Phlpp; Phlpp2 | Leucine rich repeat | Details |
| 122. | MligTC455_15493 | 0.354 | Mlig455_005712 | Details | ||
| 123. | MligTC455_45112 | 0.351 | Mlig455_014348 | PXN; Pax; Pxn | LIM domain | Details |
| 124. | MligTC455_29727 | 0.351 | Mlig455_068586 | ANKRD50; Ankrd50; nompC | Ankyrin repeats (3 copies) | Details |
| 125. | MligTC455_36805 | 0.35 | Mlig455_021546 | EMRE; SMDT1; Smdt1 | Putative mitochondrial precursor protein | Details |
| 126. | MligTC455_47310 | 0.35 | Mlig455_043391 Mlig455_043398 Mlig455_043415 Mlig455_043558 Mlig455_043566 |
Details | ||
| 127. | MligTC455_13912 | 0.349 | Mlig455_000796 | CG34126; UHRF1BP1L; Uhrf1bp1 | N-terminal region of Chorein or VPS13 | Details |
| 128. | MligTC455_36481 | 0.348 | Mlig455_006878 | Macf1; PLEC; shot | VQ motif | Details |
| 129. | MligTC455_38489 | 0.348 | Mlig455_012152 Mlig455_028944 |
ANK1; ANK3; Ank1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 130. | MligTC455_11155 | 0.348 | Mlig455_042600 Mlig455_042613 Mlig455_042644 Mlig455_042679 |
CG8419; TRIM45; Trim45 | B-box zinc finger | Details |
| 131. | MligTC455_43294 | 0.347 | Mlig455_060353 | ACE; Ace; Acer | Angiotensin-converting enzyme | Details |
| 132. | MligTC455_22787 | 0.346 | Mlig455_002876 | Details | ||
| 133. | MligTC455_22568 | 0.346 | Mlig455_006710 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (many copies) | Details |
| 134. | MligTC455_50656 | 0.345 | Mlig455_004547 | SYT2; Syt1; Syt2 | C2 domain | Details |
| 135. | MligTC455_15904 | 0.345 | Mlig455_029894 | CG17669; DNAAF3; Dnaaf3 | Domain of unknown function (DUF4471) | Details |
| 136. | MligTC455_29942 | 0.345 | Mlig455_041761 | FYN; Fyn; Src42A | Protein tyrosine and serine/threonine kinase | Details |
| 137. | MligTC455_03102 | 0.345 | Mlig455_048492 | PRR9 | Details | |
| 138. | MligTC455_30502 | 0.341 | Mlig455_069268 | CAPN9; CalpB; Capn9 | Calpain family cysteine protease | Details |
| 139. | MligTC455_53965 | 0.34 | Mlig455_005801 Mlig455_005829 |
Details | ||
| 140. | MligTC455_23278 | 0.336 | Mlig455_037778 | Indy; SLC13A3; Slc13a3 | Sodium:sulfate symporter transmembrane region | Details |
| 141. | MligTC455_42170 | 0.335 | Mlig455_038315 | Inx2 | Innexin | Details |
| 142. | MligTC455_27391 | 0.334 | Mlig455_025302 | Details | ||
| 143. | MligTC455_47183 | 0.332 | Mlig455_006335 Mlig455_006341 Mlig455_006389 Mlig455_061236 |
TRPM1; TRPM3; TRPM7; Trpm; Trpm1; Trpm3; Trpm7 | Ankyrin repeats (3 copies); Ankyrin repeats (many copies) |
Details |
| 144. | MligTC455_40862 | 0.332 | Mlig455_009631 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 145. | MligTC455_20258 | 0.332 | Mlig455_009002 Mlig455_016596 |
EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
| 146. | MligTC455_34100 | 0.331 | Mlig455_000058 | RNase H-like domain found in reverse transcriptase | Details | |
| 147. | MligTC455_02557 | 0.331 | Mlig455_000561 | Details | ||
| 148. | MligTC455_11360 | 0.331 | Mlig455_000789 | LRP8; Lrp8; yl | Low-density lipoprotein receptor domain class A | Details |
| 149. | MligTC455_11111 | 0.331 | Mlig455_002556 | Details | ||
| 150. | MligTC455_33844 | 0.331 | Mlig455_004239 | RNA dependent RNA polymerase | Details | |
| 151. | MligTC455_44583 | 0.331 | Mlig455_004491 | Details | ||
| 152. | MligTC455_46228 | 0.331 | Mlig455_004849 | Details | ||
| 153. | MligTC455_54208 | 0.331 | Mlig455_005027 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 154. | MligTC455_54210 | 0.331 | Mlig455_005068 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 155. | MligTC455_35014 | 0.331 | Mlig455_005852 | tou | Details | |
| 156. | MligTC455_35015 | 0.331 | Mlig455_005854 | Details | ||
| 157. | MligTC455_26361 | 0.331 | Mlig455_005915 | Aox2; XDH; ry | [2Fe-2S] binding domain | Details |
| 158. | MligTC455_27751 | 0.331 | Mlig455_006257 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 159. | MligTC455_39452 | 0.331 | Mlig455_006309 Mlig455_007633 Mlig455_032279 Mlig455_063014 Mlig455_063016 |
Phage integrase family | Details | |
| 160. | MligTC455_34101 | 0.331 | Mlig455_006326 | RNase H-like domain found in reverse transcriptase | Details | |
| 161. | MligTC455_40692 | 0.331 | Mlig455_006929 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 162. | MligTC455_04143 | 0.331 | Mlig455_007157 | Ribosomal protein S31e | Details | |
| 163. | MligTC455_14418 | 0.331 | Mlig455_008074 | ANKRD50; Ankrd50; CG3104 | Ankyrin repeats (3 copies) | Details |
| 164. | MligTC455_15518 | 0.331 | Mlig455_008564 | Details | ||
| 165. | MligTC455_55996 | 0.331 | Mlig455_008627 | Sulfotransferase domain | Details | |
| 166. | MligTC455_38933 | 0.331 | Mlig455_009171 | Details | ||
| 167. | MligTC455_47531 | 0.331 | Mlig455_010404 | Details | ||
| 168. | MligTC455_06763 | 0.331 | Mlig455_010608 | Details | ||
| 169. | MligTC455_05883 | 0.331 | Mlig455_011254 | Ankyrin repeats (many copies) | Details | |
| 170. | MligTC455_02133 | 0.331 | Mlig455_011704 | Details | ||
| 171. | MligTC455_09710 | 0.331 | Mlig455_012100 | ACO1; Aco1; Irp-1B | Aconitase family (aconitate hydratase) | Details |
| 172. | MligTC455_13925 | 0.331 | Mlig455_012832 | Details | ||
| 173. | MligTC455_44146 | 0.331 | Mlig455_013444 | ANK3; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 174. | MligTC455_48489 | 0.331 | Mlig455_013844 | MX2; Mx2; Opa1 | Dynamin family | Details |
| 175. | MligTC455_49070 | 0.331 | Mlig455_014567 | CS; Cs; kdn | Citrate synthase, C-terminal domain | Details |
| 176. | MligTC455_14299 | 0.331 | Mlig455_015787 | Pi3K21B; VAV2; Vav2 | SH2 domain | Details |
| 177. | MligTC455_05160 | 0.331 | Mlig455_016255 | Domain of unknown function (DUF4081) | Details | |
| 178. | MligTC455_19953 | 0.331 | Mlig455_016703 | Details | ||
| 179. | MligTC455_40693 | 0.331 | Mlig455_017943 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 180. | MligTC455_26355 | 0.331 | Mlig455_018201 | ELL; Ell2; Su(Tpl) | RNA polymerase II elongation factor ELL | Details |
| 181. | MligTC455_11117 | 0.331 | Mlig455_018561 | Details | ||
| 182. | MligTC455_54427 | 0.331 | Mlig455_019211 | Details | ||
| 183. | MligTC455_38329 | 0.331 | Mlig455_019403 | Details | ||
| 184. | MligTC455_22658 | 0.331 | Mlig455_019639 Mlig455_059922 |
DDE superfamily endonuclease | Details | |
| 185. | MligTC455_47408 | 0.331 | Mlig455_020067 | Details | ||
| 186. | MligTC455_16619 | 0.331 | Mlig455_020408 | Papain family cysteine protease | Details | |
| 187. | MligTC455_35434 | 0.331 | Mlig455_022045 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 188. | MligTC455_16710 | 0.331 | Mlig455_022683 | Details | ||
| 189. | MligTC455_12245 | 0.331 | Mlig455_022843 | Details | ||
| 190. | MligTC455_56706 | 0.331 | Mlig455_022858 | SETMAR | Transposase (partial DDE domain) | Details |
| 191. | MligTC455_37777 | 0.331 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
| 192. | MligTC455_17683 | 0.331 | Mlig455_023295 | TNS2; Tns3; by | SH2 domain | Details |
| 193. | MligTC455_54803 | 0.331 | Mlig455_023403 | Details | ||
| 194. | MligTC455_12454 | 0.331 | Mlig455_024640 | Details | ||
| 195. | MligTC455_43621 | 0.331 | Mlig455_025703 | Details | ||
| 196. | MligTC455_21226 | 0.331 | Mlig455_026515 | Details | ||
| 197. | MligTC455_38650 | 0.331 | Mlig455_026837 | rost | Details | |
| 198. | MligTC455_01449 | 0.331 | Mlig455_027353 | Details | ||
| 199. | MligTC455_12963 | 0.331 | Mlig455_028765 | Details | ||
| 200. | MligTC455_16392 | 0.331 | Mlig455_029368 | Details | ||
| 201. | MligTC455_15951 | 0.331 | Mlig455_029410 | Details | ||
| 202. | MligTC455_46738 | 0.331 | Mlig455_030030 | Details | ||
| 203. | MligTC455_54139 | 0.331 | Mlig455_030114 | Details | ||
| 204. | MligTC455_07551 | 0.331 | Mlig455_030239 | Details | ||
| 205. | MligTC455_21798 | 0.331 | Mlig455_030373 | HMCN2; Hmcn2; oxt | WSC domain | Details |
| 206. | MligTC455_21804 | 0.331 | Mlig455_000576 Mlig455_000577 Mlig455_000578 Mlig455_030421 Mlig455_030422 Mlig455_030423 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 207. | MligTC455_38649 | 0.331 | Mlig455_017548 Mlig455_030858 |
rost | Details | |
| 208. | MligTC455_05977 | 0.331 | Mlig455_031485 | Details | ||
| 209. | MligTC455_09993 | 0.331 | Mlig455_031739 | PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 210. | MligTC455_32137 | 0.331 | Mlig455_032362 | PIF1; Pif1 | PIF1-like helicase | Details |
| 211. | MligTC455_41911 | 0.331 | Mlig455_032659 Mlig455_032662 |
Glycine rich protein | Details | |
| 212. | MligTC455_07206 | 0.331 | Mlig455_032806 | Details | ||
| 213. | MligTC455_37146 | 0.331 | Mlig455_032970 | C2 domain | Details | |
| 214. | MligTC455_15122 | 0.331 | Mlig455_033275 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 215. | MligTC455_33053 | 0.331 | Mlig455_033497 | Details | ||
| 216. | MligTC455_14244 | 0.331 | Mlig455_033573 | Details | ||
| 217. | MligTC455_51349 | 0.331 | Mlig455_034431 | Details | ||
| 218. | MligTC455_25709 | 0.331 | Mlig455_034674 Mlig455_034724 |
CSTB; Cstb | Cystatin domain | Details |
| 219. | MligTC455_04252 | 0.331 | Mlig455_034747 | Details | ||
| 220. | MligTC455_47071 | 0.331 | Mlig455_035574 | Details | ||
| 221. | MligTC455_03486 | 0.331 | Mlig455_036410 | DESI1; Desi1 | PPPDE putative peptidase domain | Details |
| 222. | MligTC455_34107 | 0.331 | Mlig455_007756 Mlig455_036623 Mlig455_058157 |
RNase H-like domain found in reverse transcriptase | Details | |
| 223. | MligTC455_34751 | 0.331 | Mlig455_007556 Mlig455_007561 Mlig455_036660 |
Fragile site-associated protein C-terminus | Details | |
| 224. | MligTC455_09678 | 0.331 | Mlig455_036672 | Details | ||
| 225. | MligTC455_27967 | 0.331 | Mlig455_037154 | SON; Son | Lipoprotein | Details (TF) |
| 226. | MligTC455_27337 | 0.331 | Mlig455_037579 | CLCA1; Clca3a1 | Calcium-activated chloride channel N terminal | Details |
| 227. | MligTC455_50043 | 0.331 | Mlig455_037996 | Details | ||
| 228. | MligTC455_19216 | 0.331 | Mlig455_038007 | Details | ||
| 229. | MligTC455_34449 | 0.331 | Mlig455_038512 Mlig455_052240 |
PPP1CA; PPP1CC; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
| 230. | MligTC455_27652 | 0.331 | Mlig455_038835 | POLR3E; Polr3e; Sin | RPC5 protein | Details |
| 231. | MligTC455_47413 | 0.331 | Mlig455_038928 | Details | ||
| 232. | MligTC455_47409 | 0.331 | Mlig455_039024 | Details | ||
| 233. | MligTC455_53305 | 0.331 | Mlig455_039152 | Details | ||
| 234. | MligTC455_10332 | 0.331 | Mlig455_040016 | Details | ||
| 235. | MligTC455_56255 | 0.331 | Mlig455_040433 | Details | ||
| 236. | MligTC455_00285 | 0.331 | Mlig455_041200 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 237. | MligTC455_55921 | 0.331 | Mlig455_041206 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 238. | MligTC455_39501 | 0.331 | Mlig455_032978 Mlig455_041871 |
Domain of unknown function (DUF1330) | Details | |
| 239. | MligTC455_23429 | 0.331 | Mlig455_032930 Mlig455_032945 Mlig455_041872 |
SEPT1; SEPT4; Sep1; Sept1; Sept4 | Septin | Details |
| 240. | MligTC455_50164 | 0.331 | Mlig455_042298 | CG1504; Igfals; LRRC70 | Leucine rich repeat | Details |
| 241. | MligTC455_03502 | 0.331 | Mlig455_042614 | Domain of unknown function (DUF4207) | Details | |
| 242. | MligTC455_02072 | 0.331 | Mlig455_042866 | ALPI; Alp4; Alpi | Alkaline phosphatase | Details |
| 243. | MligTC455_33687 | 0.331 | Mlig455_042864 Mlig455_042877 |
ALPI; ALPL; Alp4; Alpi; Alpl; CG10827 | Alkaline phosphatase | Details |
| 244. | MligTC455_44584 | 0.331 | Mlig455_043124 | Details | ||
| 245. | MligTC455_09225 | 0.331 | Mlig455_044149 Mlig455_044161 |
Details | ||
| 246. | MligTC455_51275 | 0.331 | Mlig455_045339 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
| 247. | MligTC455_00839 | 0.331 | Mlig455_045956 | MUC1; Muc55B | Details | |
| 248. | MligTC455_07674 | 0.331 | Mlig455_046667 | Details | ||
| 249. | MligTC455_38988 | 0.331 | Mlig455_047060 | Details | ||
| 250. | MligTC455_04381 | 0.331 | Mlig455_048984 Mlig455_049000 |
Details | ||
| 251. | MligTC455_25814 | 0.331 | Mlig455_049349 | PI4KB; Pi4kb; fwd | Phosphatidylinositol 3- and 4-kinase | Details |
| 252. | MligTC455_14220 | 0.331 | Mlig455_011703 Mlig455_049836 |
ADORA2A; AdoR; Adora2a | 7 transmembrane receptor (rhodopsin family) | Details |
| 253. | MligTC455_10235 | 0.331 | Mlig455_040329 Mlig455_050272 |
Kr-h1; ZNF724; Zfp560; Zfp93 | Zinc-finger double domain | Details (TF) |
| 254. | MligTC455_41958 | 0.331 | Mlig455_050429 | NUP98 | Ankyrin repeats (3 copies) | Details |
| 255. | MligTC455_03162 | 0.331 | Mlig455_050972 | PAN domain | Details | |
| 256. | MligTC455_31267 | 0.331 | Mlig455_048585 Mlig455_048666 Mlig455_051622 |
Details | ||
| 257. | MligTC455_07552 | 0.331 | Mlig455_048663 Mlig455_051627 |
Details | ||
| 258. | MligTC455_25284 | 0.331 | Mlig455_051936 | Details | ||
| 259. | MligTC455_57310 | 0.331 | Mlig455_052663 | BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 | Details | |
| 260. | MligTC455_19307 | 0.331 | Mlig455_052734 | Details | ||
| 261. | MligTC455_09019 | 0.331 | Mlig455_053037 | Details | ||
| 262. | MligTC455_07231 | 0.331 | Mlig455_053479 | Details | ||
| 263. | MligTC455_32847 | 0.331 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
