| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_17360 | Mlig455_037675 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Mlig455_037675: {Pfam: Gamma-glutamyltranspeptidase [PF01019.23, score=470.2]} {Human: ENSG00000100031, GGT1, gamma-glutamyltransferase 1, [Score=357, Expect=1e-115]} {Mouse: ENSMUSG00000006345, Ggt1, gamma-glutamyltransferase 1, [Score=343, Expect=4e-110]} {Dmel: FBgn0030796, CG4829, [Score=307, Expect=4e-95]} {Celegans: WBGene00016906, C53D5.5, [Score=340, Expect=7e-109]} {Smed: dd_Smed_v6_4591_0_1, dd_Smed_v6_4591_0_1, [Score=393, Expect=2e-129]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_17361 | 0.899 | Mlig455_037781 | CG1492; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 2. | MligTC455_15959 | 0.832 | Mlig455_005316 | HTH domain in Mos1 transposase | Details | |
| 3. | MligTC455_00693 | 0.832 | Mlig455_005697 | C16orf96 | Details | |
| 4. | MligTC455_07297 | 0.832 | Mlig455_010586 | Details | ||
| 5. | MligTC455_27088 | 0.832 | Mlig455_014882 | Details | ||
| 6. | MligTC455_15991 | 0.832 | Mlig455_022050 | Details | ||
| 7. | MligTC455_39729 | 0.832 | Mlig455_027739 Mlig455_027953 |
CG4324; SVOP; Svop | Major Facilitator Superfamily | Details |
| 8. | MligTC455_39730 | 0.832 | Mlig455_027983 | CG4324; SVOP; Svop | Major Facilitator Superfamily | Details |
| 9. | MligTC455_10374 | 0.832 | Mlig455_029956 | hAT family C-terminal dimerisation region | Details | |
| 10. | MligTC455_50700 | 0.832 | Mlig455_037299 | Details | ||
| 11. | MligTC455_23077 | 0.832 | Mlig455_037373 | hAT family C-terminal dimerisation region | Details | |
| 12. | MligTC455_17362 | 0.832 | Mlig455_037780 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 13. | MligTC455_53510 | 0.832 | Mlig455_039941 | KREMEN1; Wscd2; oxt | WSC domain | Details |
| 14. | MligTC455_17669 | 0.832 | Mlig455_040975 | Details | ||
| 15. | MligTC455_54272 | 0.832 | Mlig455_042233 | Details | ||
| 16. | MligTC455_04126 | 0.832 | Mlig455_045557 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
| 17. | MligTC455_24419 | 0.832 | Mlig455_047741 | Details | ||
| 18. | MligTC455_04735 | 0.832 | Mlig455_040820 Mlig455_040919 Mlig455_049179 |
GARS; Gars; GlyRS | Anticodon binding domain | Details |
| 19. | MligTC455_27202 | 0.832 | Mlig455_033974 Mlig455_056726 |
ACTG1; Act42A; Act57B; Actg1 | Actin | Details |
| 20. | MligTC455_30697 | 0.832 | Mlig455_061109 | Fibronectin type III domain | Details | |
| 21. | MligTC455_11659 | 0.832 | Mlig455_061282 | Integrase core domain | Details | |
| 22. | MligTC455_03146 | 0.832 | Mlig455_063387 | Ankyrin repeats (3 copies) | Details | |
| 23. | MligTC455_15958 | 0.832 | Mlig455_067539 | Transposase (partial DDE domain) | Details | |
| 24. | MligTC455_13344 | 0.77 | Mlig455_002384 Mlig455_044550 |
Details | ||
| 25. | MligTC455_35162 | 0.762 | Mlig455_029008 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 26. | MligTC455_37074 | 0.759 | Mlig455_013657 | Details | ||
| 27. | MligTC455_35161 | 0.744 | Mlig455_012119 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 28. | MligTC455_23076 | 0.702 | Mlig455_006763 | Details | ||
| 29. | MligTC455_04382 | 0.702 | Mlig455_001234 Mlig455_034595 |
PCDH9; Pcdh9; stan | Cadherin domain | Details |
| 30. | MligTC455_25282 | 0.702 | Mlig455_041549 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
| 31. | MligTC455_25283 | 0.702 | Mlig455_053111 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
| 32. | MligTC455_48179 | 0.702 | Mlig455_057805 Mlig455_057824 |
Details | ||
| 33. | MligTC455_34734 | 0.678 | Mlig455_056123 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 34. | MligTC455_27504 | 0.669 | Mlig455_020062 Mlig455_040861 Mlig455_066484 |
MAP3K4; Map3k1; Map3k19; Mekk1 | Protein kinase domain | Details |
| 35. | MligTC455_44098 | 0.662 | Mlig455_012843 | GCH1; Gch1; Pu | GTP cyclohydrolase I | Details |
| 36. | MligTC455_42343 | 0.646 | Mlig455_063169 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
| 37. | MligTC455_55681 | 0.633 | Mlig455_007563 | Details | ||
| 38. | MligTC455_34176 | 0.627 | Mlig455_061291 | TMEM267; Tmem267 | Details | |
| 39. | MligTC455_27505 | 0.624 | Mlig455_047753 | CASP8; Casp8; Dcp-1 | Caspase domain | Details |
| 40. | MligTC455_28070 | 0.619 | Mlig455_003961 | Details | ||
| 41. | MligTC455_50044 | 0.619 | Mlig455_012099 | Details | ||
| 42. | MligTC455_26021 | 0.619 | Mlig455_026969 Mlig455_030729 |
Beta-lactamase superfamily domain | Details | |
| 43. | MligTC455_18773 | 0.612 | Mlig455_029284 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
| 44. | MligTC455_18525 | 0.608 | Mlig455_011761 Mlig455_047975 Mlig455_066356 Mlig455_066357 |
HAL; Hal | Aromatic amino acid lyase | Details |
| 45. | MligTC455_27012 | 0.596 | Mlig455_013108 Mlig455_013199 |
SLC35B2; Slc35b2; sll | UAA transporter family | Details |
| 46. | MligTC455_41134 | 0.595 | Mlig455_021671 Mlig455_021720 |
qtc | Details | |
| 47. | MligTC455_03376 | 0.589 | Mlig455_043473 Mlig455_043474 |
CG7049; SUMF2; Sumf2 | PT repeat; Sulfatase-modifying factor enzyme 1 |
Details |
| 48. | MligTC455_11166 | 0.587 | Mlig455_001472 | Beta-lactamase | Details | |
| 49. | MligTC455_40306 | 0.587 | Mlig455_002742 Mlig455_011497 |
Details | ||
| 50. | MligTC455_53643 | 0.587 | Mlig455_016931 | AC013470.2 | Details | |
| 51. | MligTC455_53642 | 0.587 | Mlig455_016919 Mlig455_017019 |
AC013470.2 | Details | |
| 52. | MligTC455_16165 | 0.587 | Mlig455_020422 | CNP | Details | |
| 53. | MligTC455_56868 | 0.587 | Mlig455_026099 | Details | ||
| 54. | MligTC455_04949 | 0.587 | Mlig455_026602 | Details | ||
| 55. | MligTC455_49229 | 0.587 | Mlig455_029804 | Details | ||
| 56. | MligTC455_48731 | 0.587 | Mlig455_036003 | AC154187.2; MYL12B; sqh | EF-hand domain pair | Details |
| 57. | MligTC455_40731 | 0.587 | Mlig455_039637 | CG33671; MVK; Mvk | GHMP kinases N terminal domain | Details |
| 58. | MligTC455_19983 | 0.587 | Mlig455_040020 | SH3PXD2A; Sh3pxd2a | PX domain | Details |
| 59. | MligTC455_27335 | 0.587 | Mlig455_042030 | Details | ||
| 60. | MligTC455_06624 | 0.587 | Mlig455_049530 | Details | ||
| 61. | MligTC455_37967 | 0.587 | Mlig455_031430 Mlig455_056464 |
Details | ||
| 62. | MligTC455_36693 | 0.587 | Mlig455_061780 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 63. | MligTC455_10201 | 0.587 | Mlig455_063510 | Details | ||
| 64. | MligTC455_34735 | 0.587 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 65. | MligTC455_42524 | 0.584 | Mlig455_001409 Mlig455_064268 |
Details | ||
| 66. | MligTC455_24492 | 0.559 | Mlig455_031458 | Details | ||
| 67. | MligTC455_43387 | 0.559 | Mlig455_049464 | CG8005; DHPS; Dhps | Deoxyhypusine synthase | Details |
| 68. | MligTC455_39906 | 0.558 | Mlig455_049343 Mlig455_049422 |
Details | ||
| 69. | MligTC455_34094 | 0.558 | Mlig455_060810 | Details | ||
| 70. | MligTC455_38708 | 0.546 | Mlig455_040161 | CG10361; GCAT; Gcat | Aminotransferase class I and II | Details |
| 71. | MligTC455_17097 | 0.544 | Mlig455_017162 Mlig455_048113 |
Details | ||
| 72. | MligTC455_23116 | 0.54 | Mlig455_036224 | Tsp74F | Tetraspanin family | Details |
| 73. | MligTC455_36827 | 0.538 | Mlig455_019318 Mlig455_019433 |
Details | ||
| 74. | MligTC455_16196 | 0.538 | Mlig455_040106 | Details | ||
| 75. | MligTC455_45412 | 0.535 | Mlig455_002820 | DCAF17; Dcaf17 | DDB1- and CUL4-associated factor 17 | Details |
| 76. | MligTC455_07344 | 0.535 | Mlig455_006405 | Mfsd4b1 | Details | |
| 77. | MligTC455_25066 | 0.535 | Mlig455_006200 Mlig455_065207 |
COL12A1; MATN1; Matn2 | von Willebrand factor type A domain | Details |
| 78. | MligTC455_25697 | 0.53 | Mlig455_011073 Mlig455_049811 |
Details | ||
| 79. | MligTC455_21526 | 0.527 | Mlig455_052730 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
| 80. | MligTC455_23115 | 0.522 | Mlig455_005526 | Tetraspanin family | Details | |
| 81. | MligTC455_42536 | 0.518 | Mlig455_016227 | ASMTL; CG9515 | Maf-like protein | Details |
| 82. | MligTC455_42307 | 0.514 | Mlig455_048583 | Details | ||
| 83. | MligTC455_38509 | 0.514 | Mlig455_051024 | C2 domain | Details | |
| 84. | MligTC455_19662 | 0.506 | Mlig455_048088 | Details | ||
| 85. | MligTC455_24235 | 0.501 | Mlig455_011724 | CUBN | CUB domain | Details |
| 86. | MligTC455_34093 | 0.497 | Mlig455_060808 | Details | ||
| 87. | MligTC455_07343 | 0.495 | Mlig455_006356 | Details | ||
| 88. | MligTC455_26300 | 0.495 | Mlig455_042036 | Soluble NSF attachment protein, SNAP | Details | |
| 89. | MligTC455_32477 | 0.483 | Mlig455_001626 | ESRP1; Esrp1; fus | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 90. | MligTC455_22160 | 0.482 | Mlig455_062184 | CG31139; KDELC1; Kdelc1 | Glycosyl transferase family 90 | Details |
| 91. | MligTC455_04130 | 0.482 | Mlig455_065692 Mlig455_065699 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
| 92. | MligTC455_51437 | 0.482 | Mlig455_069045 | CG8602; MFSD1; Mfsd1 | Major Facilitator Superfamily | Details |
| 93. | MligTC455_28280 | 0.479 | Mlig455_017596 | Details | ||
| 94. | MligTC455_47871 | 0.478 | Mlig455_006068 | Amiloride-sensitive sodium channel | Details | |
| 95. | MligTC455_43973 | 0.478 | Mlig455_009701 | Details | ||
| 96. | MligTC455_36692 | 0.478 | Mlig455_010554 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 97. | MligTC455_32057 | 0.478 | Mlig455_013644 | PRR9 | Details | |
| 98. | MligTC455_17992 | 0.478 | Mlig455_018384 | Details | ||
| 99. | MligTC455_01355 | 0.478 | Mlig455_021432 | F5/8 type C domain | Details | |
| 100. | MligTC455_15078 | 0.478 | Mlig455_026705 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
| 101. | MligTC455_45632 | 0.478 | Mlig455_030828 | IRF2; Irf2 | Interferon regulatory factor transcription factor | Details (TF) |
| 102. | MligTC455_54416 | 0.478 | Mlig455_032756 | PRR9 | Details | |
| 103. | MligTC455_04948 | 0.478 | Mlig455_036674 | Details | ||
| 104. | MligTC455_32996 | 0.478 | Mlig455_039006 | Details | ||
| 105. | MligTC455_28332 | 0.478 | Mlig455_041731 | Adenovirus endoprotease | Details | |
| 106. | MligTC455_26299 | 0.478 | Mlig455_041963 | Soluble NSF attachment protein, SNAP | Details | |
| 107. | MligTC455_45631 | 0.478 | Mlig455_047789 | IRF2; Irf2 | Interferon regulatory factor transcription factor | Details (TF) |
| 108. | MligTC455_13795 | 0.478 | Mlig455_049344 | Details | ||
| 109. | MligTC455_27661 | 0.478 | Mlig455_049714 | Details | ||
| 110. | MligTC455_34012 | 0.478 | Mlig455_054630 | Details | ||
| 111. | MligTC455_03613 | 0.478 | Mlig455_061254 | Details | ||
| 112. | MligTC455_34221 | 0.478 | Mlig455_061426 | Details | ||
| 113. | MligTC455_34015 | 0.478 | Mlig455_071118 | Details | ||
| 114. | MligTC455_30457 | 0.475 | Mlig455_051232 | FTCD; Ftcd | Formiminotransferase domain, N-terminal subdomain | Details |
| 115. | MligTC455_17003 | 0.468 | Mlig455_011034 | P2RX2; P2rx2 | ATP P2X receptor | Details |
| 116. | MligTC455_25553 | 0.468 | Mlig455_014370 | Details | ||
| 117. | MligTC455_18520 | 0.468 | Mlig455_004928 Mlig455_019733 |
Details | ||
| 118. | MligTC455_15006 | 0.468 | Mlig455_021568 | Details | ||
| 119. | MligTC455_17896 | 0.468 | Mlig455_025370 | Details | ||
| 120. | MligTC455_13061 | 0.468 | Mlig455_032602 | Details | ||
| 121. | MligTC455_08433 | 0.468 | Mlig455_041035 Mlig455_041139 |
Details | ||
| 122. | MligTC455_11185 | 0.468 | Mlig455_042266 | Details | ||
| 123. | MligTC455_19449 | 0.468 | Mlig455_048896 | Innexin | Details | |
| 124. | MligTC455_14167 | 0.468 | Mlig455_052453 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 125. | MligTC455_29610 | 0.463 | Mlig455_031720 | CG7879; RBM12; Rbm12 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 126. | MligTC455_19661 | 0.462 | Mlig455_019669 | Details | ||
| 127. | MligTC455_28666 | 0.458 | Mlig455_005143 | ABHD14B; Abhd14b | Alpha/beta hydrolase family | Details |
| 128. | MligTC455_04882 | 0.457 | Mlig455_047783 | PRR9 | Details | |
| 129. | MligTC455_30458 | 0.457 | Mlig455_062993 | FTCD; Ftcd | Formiminotransferase domain, N-terminal subdomain | Details |
| 130. | MligTC455_18240 | 0.455 | Mlig455_029912 | Details | ||
| 131. | MligTC455_20481 | 0.453 | Mlig455_031081 Mlig455_031115 |
CG1662; MPV17L2; Mpv17l2 | Mpv17 / PMP22 family | Details |
| 132. | MligTC455_27613 | 0.451 | Mlig455_003095 | GALNT2; Galnt2; pgant2 | Glycosyl transferase family 2 | Details |
| 133. | MligTC455_48733 | 0.449 | Mlig455_036104 | AC154187.2; MYL12B; sqh | EF-hand domain pair | Details |
| 134. | MligTC455_46919 | 0.449 | Mlig455_045668 | CG6565; PCTP; Pctp | START domain | Details |
| 135. | MligTC455_20661 | 0.449 | Mlig455_057282 | Details | ||
| 136. | MligTC455_46018 | 0.448 | Mlig455_004929 Mlig455_019730 |
OTX1; Otx1; oc | Homeodomain | Details (TF) |
| 137. | MligTC455_29846 | 0.447 | Mlig455_059031 | HIST1H2BK; His2B:CG17949; Hist1h2bg | Core histone H2A/H2B/H3/H4 | Details |
| 138. | MligTC455_07990 | 0.445 | Mlig455_050436 | CREB3L1; Creb3l1; CrebA | bZIP transcription factor | Details (TF) |
| 139. | MligTC455_47650 | 0.442 | Mlig455_013873 | Details | ||
| 140. | MligTC455_46054 | 0.442 | Mlig455_047566 | Details | ||
| 141. | MligTC455_49040 | 0.44 | Mlig455_002590 | CG4615; MMD; Mmd | Haemolysin-III related | Details |
| 142. | MligTC455_32329 | 0.44 | Mlig455_021890 Mlig455_021966 |
SDCCAG8; Sdccag8 | Centrosomal colon cancer autoantigen protein family | Details |
| 143. | MligTC455_22672 | 0.44 | Mlig455_040076 | Details | ||
| 144. | MligTC455_14971 | 0.437 | Mlig455_064420 | CG7857; OTUD6B; Otud6b | OTU-like cysteine protease | Details |
| 145. | MligTC455_19878 | 0.436 | Mlig455_025244 Mlig455_025266 Mlig455_025621 |
ASCL4; Ascl3; ac | Helix-loop-helix DNA-binding domain | Details (TF) |
| 146. | MligTC455_50548 | 0.436 | Mlig455_039553 Mlig455_051358 |
CG11334; MRI1; Mri1 | Initiation factor 2 subunit family | Details |
| 147. | MligTC455_27932 | 0.436 | Mlig455_062802 | TTN; Ttn; bt | Immunoglobulin I-set domain | Details |
| 148. | MligTC455_25483 | 0.435 | Mlig455_020235 | NAGS; Nags | NAT, N-acetyltransferase, of N-acetylglutamate synthase | Details |
| 149. | MligTC455_30456 | 0.432 | Mlig455_032197 Mlig455_051152 |
FTCD; Ftcd | Formiminotransferase domain, N-terminal subdomain | Details |
| 150. | MligTC455_44647 | 0.428 | Mlig455_006279 | OXSR1; Oxsr1; Takl1 | Protein kinase domain | Details |
| 151. | MligTC455_44915 | 0.428 | Mlig455_025237 | CG8207; GMPPA; Gmppa | Nucleotidyl transferase | Details |
| 152. | MligTC455_13218 | 0.426 | Mlig455_035209 | CG8078; CTU1; Ctu1 | Zinc-ribbon | Details |
| 153. | MligTC455_27632 | 0.425 | Mlig455_003463 Mlig455_058141 |
RAB27A; Rab27; Rab27a | Ras family | Details |
| 154. | MligTC455_48464 | 0.424 | Mlig455_014363 Mlig455_034468 |
WASHC1; Washc1; wash | WAHD domain of WASH complex | Details |
| 155. | MligTC455_53029 | 0.424 | Mlig455_048488 | GCM1; Gcm2; gcm | GCM motif protein | Details (TF) |
| 156. | MligTC455_20061 | 0.424 | Mlig455_063029 | AMT; Amt; CG6415 | Aminomethyltransferase folate-binding domain | Details |
| 157. | MligTC455_19450 | 0.421 | Mlig455_065775 Mlig455_065798 |
Innexin | Details | |
| 158. | MligTC455_28555 | 0.42 | Mlig455_000427 Mlig455_000527 |
Kr; ZFP1; Zfp1 | Zinc-finger double domain | Details (TF) |
| 159. | MligTC455_48151 | 0.42 | Mlig455_041803 | RPIA; Rpi; Rpia | Ribose 5-phosphate isomerase A (phosphoriboisomerase A) | Details |
| 160. | MligTC455_26294 | 0.419 | Mlig455_016733 | DCLRE1A; Dclre1a; Snm1 | DNA repair metallo-beta-lactamase | Details |
| 161. | MligTC455_39510 | 0.417 | Mlig455_006709 | GCS1; MOGS; Mogs | Glycosyl hydrolase family 63 C-terminal domain | Details |
| 162. | MligTC455_37743 | 0.414 | Mlig455_027797 | Details | ||
| 163. | MligTC455_23683 | 0.413 | Mlig455_011179 | Details | ||
| 164. | MligTC455_00301 | 0.413 | Mlig455_016980 | Details | ||
| 165. | MligTC455_15729 | 0.413 | Mlig455_019877 | Details | ||
| 166. | MligTC455_09619 | 0.413 | Mlig455_024279 | Basic region leucine zipper | Details | |
| 167. | MligTC455_31809 | 0.413 | Mlig455_026092 | TRIM3; Trim3; tn | NHL repeat | Details |
| 168. | MligTC455_26378 | 0.413 | Mlig455_027536 | Details | ||
| 169. | MligTC455_33206 | 0.413 | Mlig455_032067 | Fur2; PCSK7; Pcsk7 | Subtilase family | Details |
| 170. | MligTC455_49677 | 0.413 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
| 171. | MligTC455_04027 | 0.413 | Mlig455_038194 | PRR9 | Details | |
| 172. | MligTC455_01963 | 0.413 | Mlig455_041072 | Calu; RCN3 | EF hand | Details |
| 173. | MligTC455_23912 | 0.412 | Mlig455_046142 | RIMBP2; Rbp; Rimbp2 | Variant SH3 domain | Details |
| 174. | MligTC455_44916 | 0.411 | Mlig455_025259 | CG8207; GMPPA; Gmppa | Nucleotidyl transferase | Details |
| 175. | MligTC455_44998 | 0.409 | Mlig455_041387 | FZD4; Fzd4; fz | Frizzled/Smoothened family membrane region | Details |
| 176. | MligTC455_43424 | 0.406 | Mlig455_045098 | RHAG; Rh50; Rhag | Ammonium Transporter Family | Details |
| 177. | MligTC455_29396 | 0.404 | Mlig455_042661 | CG34449; ZDHHC5; Zdhhc5 | DHHC palmitoyltransferase | Details |
| 178. | MligTC455_53028 | 0.403 | Mlig455_047191 | GCM2; Gcm2; gcm | GCM motif protein | Details (TF) |
| 179. | MligTC455_05440 | 0.399 | Mlig455_011224 Mlig455_024745 |
Details | ||
| 180. | MligTC455_13587 | 0.395 | Mlig455_014155 | CG13409; TMEM181; Tmem181a | Wnt-binding factor required for Wnt secretion | Details |
| 181. | MligTC455_45972 | 0.395 | Mlig455_048729 Mlig455_059722 |
Autophagy-related protein 27 | Details | |
| 182. | MligTC455_21530 | 0.393 | Mlig455_007737 | CG16890; FRA10AC1; Fra10ac1 | Folate-sensitive fragile site protein Fra10Ac1 | Details |
| 183. | MligTC455_16704 | 0.393 | Mlig455_050815 | GOSR2; Gosr2; Membrin | Snare region anchored in the vesicle membrane C-terminus | Details |
| 184. | MligTC455_02027 | 0.393 | Mlig455_066314 | Details | ||
| 185. | MligTC455_53203 | 0.391 | Mlig455_053913 | TMEM45A; Tmem45b | Family of unknown function (DUF716) | Details |
| 186. | MligTC455_17596 | 0.389 | Mlig455_007172 | Details | ||
| 187. | MligTC455_21706 | 0.389 | Mlig455_015105 | NLK; Nlk; Takl1 | Protein kinase domain | Details |
| 188. | MligTC455_34784 | 0.389 | Mlig455_042033 | Details | ||
| 189. | MligTC455_42342 | 0.389 | Mlig455_045813 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
| 190. | MligTC455_23533 | 0.388 | Mlig455_008939 | Details | ||
| 191. | MligTC455_45009 | 0.388 | Mlig455_056345 Mlig455_056356 |
Details | ||
| 192. | MligTC455_26295 | 0.387 | Mlig455_016732 Mlig455_071158 |
DCLRE1A; Dclre1a; Snm1 | DNA repair metallo-beta-lactamase | Details |
| 193. | MligTC455_45702 | 0.385 | Mlig455_008333 | ADAM12; Adam12; Meltrin | Reprolysin (M12B) family zinc metalloprotease | Details |
| 194. | MligTC455_25406 | 0.385 | Mlig455_023037 | Details | ||
| 195. | MligTC455_28694 | 0.385 | Mlig455_022358 Mlig455_056417 |
oxt | Integrase core domain; WSC domain |
Details |
| 196. | MligTC455_22159 | 0.385 | Mlig455_062153 | CG31139; KDELC1; Kdelc1 | Glycosyl transferase family 90 | Details |
| 197. | MligTC455_45652 | 0.383 | Mlig455_067879 | CG1951; SCYL2; Scyl2 | Protein kinase domain | Details |
| 198. | MligTC455_22670 | 0.381 | Mlig455_034285 | Details | ||
| 199. | MligTC455_40081 | 0.381 | Mlig455_031809 Mlig455_047607 |
CALU; CG31650; Calu | EF-hand domain pair | Details |
| 200. | MligTC455_41190 | 0.381 | Mlig455_062900 | PGAP1; Pgap1 | PGAP1-like protein | Details |
| 201. | MligTC455_21006 | 0.381 | Mlig455_066575 | Details | ||
| 202. | MligTC455_20348 | 0.379 | Mlig455_003594 | Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Details |
| 203. | MligTC455_23328 | 0.379 | Mlig455_005340 | CG5515; RWDD1; Rwdd1 | RWD domain | Details |
| 204. | MligTC455_48899 | 0.379 | Mlig455_035208 | POLRMT; Polrmt; mtRNApol | DNA-dependent RNA polymerase | Details |
| 205. | MligTC455_34480 | 0.379 | Mlig455_048078 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
| 206. | MligTC455_38602 | 0.377 | Mlig455_042174 | DCX-EMAP; EML1; Eml1 | WD domain, G-beta repeat | Details |
| 207. | MligTC455_19565 | 0.377 | Mlig455_047081 | RIMBP3; Rimbp3 | Variant SH3 domain | Details |
| 208. | MligTC455_37660 | 0.376 | Mlig455_063445 | Details | ||
| 209. | MligTC455_48958 | 0.376 | Mlig455_064548 | BABAM2; Babam2 | Brain and reproductive organ-expressed protein (BRE) | Details |
| 210. | MligTC455_35922 | 0.374 | Mlig455_018362 | MED26; Med26 | TFIIS helical bundle-like domain | Details |
| 211. | MligTC455_49359 | 0.373 | Mlig455_046774 | CG9186; LDAH; Ldah | Lipid-droplet associated hydrolase | Details |
| 212. | MligTC455_27614 | 0.372 | Mlig455_062795 | GALNT2; Galnt2; pgant2 | Glycosyl transferase family 2 | Details |
| 213. | MligTC455_45651 | 0.372 | Mlig455_066384 | CG1951; SCYL2; Scyl2 | Protein kinase domain | Details |
| 214. | MligTC455_42470 | 0.371 | Mlig455_049149 | RCN1; Rcn1; scf | EF hand | Details |
| 215. | MligTC455_22453 | 0.371 | Mlig455_002760 Mlig455_063360 |
RHBDL2; Rhbdl2; stet | Rhomboid family | Details |
| 216. | MligTC455_03083 | 0.369 | Mlig455_016618 | CG17327; PTRH2; Ptrh2 | Peptidyl-tRNA hydrolase PTH2 | Details |
| 217. | MligTC455_32898 | 0.369 | Mlig455_020431 Mlig455_020442 |
CG15602; ZFYVE19; Zfyve19 | FYVE zinc finger | Details |
| 218. | MligTC455_30448 | 0.369 | Mlig455_038734 Mlig455_041307 Mlig455_068425 |
PH domain | Details | |
| 219. | MligTC455_28556 | 0.368 | Mlig455_000490 | Kr; ZFP1; Zfp1 | Zinc-finger double domain | Details (TF) |
| 220. | MligTC455_07379 | 0.368 | Mlig455_002440 | Details | ||
| 221. | MligTC455_14079 | 0.368 | Mlig455_003125 | CG1628; SLC25A15; Slc25a15 | Mitochondrial carrier protein | Details |
| 222. | MligTC455_02082 | 0.368 | Mlig455_011429 | PRR9 | Details | |
| 223. | MligTC455_34013 | 0.368 | Mlig455_012436 | Details | ||
| 224. | MligTC455_04812 | 0.368 | Mlig455_017857 | Details | ||
| 225. | MligTC455_09945 | 0.368 | Mlig455_024073 | CG32549; NT5C2; Nt5c2 | 5' nucleotidase family | Details |
| 226. | MligTC455_31016 | 0.368 | Mlig455_025169 | Details | ||
| 227. | MligTC455_49606 | 0.368 | Mlig455_029318 | PTPN1; Ptp61F; Ptpn1 | Protein-tyrosine phosphatase | Details |
| 228. | MligTC455_16500 | 0.368 | Mlig455_043138 | TRIM3; Trim2 | NHL repeat | Details |
| 229. | MligTC455_42471 | 0.368 | Mlig455_049199 | RCN1; Rcn1; scf | EF hand | Details |
| 230. | MligTC455_08858 | 0.368 | Mlig455_058112 | Details | ||
| 231. | MligTC455_51353 | 0.368 | Mlig455_064525 | HIST4H4; His4r; Hist1h4d | Centromere kinetochore component CENP-T histone fold | Details |
| 232. | MligTC455_54970 | 0.368 | Mlig455_065135 | Details | ||
| 233. | MligTC455_45829 | 0.365 | Mlig455_044973 | CPT1B; Cpt1b; whd | Choline/Carnitine o-acyltransferase | Details |
| 234. | MligTC455_23329 | 0.364 | Mlig455_067574 | CG5515; RWDD1; Rwdd1 | RWD domain | Details |
| 235. | MligTC455_13201 | 0.363 | Mlig455_028368 | MYO19; Myo19; ck | Myosin head (motor domain) | Details |
| 236. | MligTC455_30557 | 0.363 | Mlig455_052024 Mlig455_057243 |
PIG-Wa; PIG-Wb; PIGW; Pigw | GWT1 | Details |
| 237. | MligTC455_15799 | 0.362 | Mlig455_045387 | OXCT1; Oxct1; SCOT | Coenzyme A transferase | Details |
| 238. | MligTC455_54324 | 0.361 | Mlig455_051220 | COPG2; Copg2; gammaCOP | Adaptin N terminal region | Details |
| 239. | MligTC455_25269 | 0.36 | Mlig455_000700 Mlig455_000754 |
CDK13; Cdk12; Cdk13 | Protein kinase domain | Details |
| 240. | MligTC455_39509 | 0.359 | Mlig455_006546 Mlig455_006658 |
GCS1; MOGS; Mogs | Glycosyl hydrolase family 63 C-terminal domain | Details |
| 241. | MligTC455_48210 | 0.359 | Mlig455_024437 | CG8833; GPATCH1; Gpatch1 | Protein of unknown function (DUF1604) | Details |
| 242. | MligTC455_43501 | 0.359 | Mlig455_037513 | Cell-cycle alteration and expression-elevated protein in tumour | Details | |
| 243. | MligTC455_47254 | 0.359 | Mlig455_043914 | shot | Fibronectin type II domain | Details |
| 244. | MligTC455_38647 | 0.359 | Mlig455_051319 | Details | ||
