| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_44516 | Mlig455_000275 Mlig455_021203 Mlig455_035729 Mlig455_058354 |
ASB3; Ankk1; Asb3; MIB1; Mib1; mib2 | Ankyrin repeats (3 copies) | Mlig455_000275: {Pfam: Ankyrin repeats (3 copies) [PF12796.9, score=86.3]; Ankyrin repeat [PF00023.32, score=56.5]; Ankyrin repeats (many copies) [PF13637.8, score=55.7]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=48.2]; Ankyrin repeats (many copies) [PF13857.8, score=39.6]; Ankyrin repeat [PF13606.8, score=32.2]; Prokaryotic RING finger family 4 [PF14447.8, score=18.4]} {Human: ENSG00000115239, ASB3, ankyrin repeat and SOCS box containing 3, [Score=60.8, Expect=1e-09]; ENSG00000270898, GPR75-ASB3, GPR75-ASB3 readthrough, [Score=60.5, Expect=1e-09]; ENSG00000170209, ANKK1, ankyrin repeat and kinase domain containing 1, [Score=60.5, Expect=2e-09]; ENSG00000029534, ANK1, ankyrin 1, [Score=60.1, Expect=2e-09]} {Mouse: ENSMUSG00000032257, Ankk1, ankyrin repeat and kinase domain containing 1, [Score=57.8, Expect=8e-09]; ENSMUSG00000031543, Ank1, ankyrin 1, erythroid, [Score=57.8, Expect=7e-09]; ENSMUSG00000020305, Asb3, ankyrin repeat and SOCS box-containing 3, [Score=56.6, Expect=1e-08]; ENSMUSG00000063932, Poteg, POTE ankyrin domain family, member G, [Score=56.6, Expect=1e-08]; ENSMUSG00000024294, Mib1, mindbomb E3 ubiquitin protein ligase 1, [Score=56.2, Expect=2e-08]; ENSMUSG00000036333, Kidins220, kinase D-interacting substrate 220, [Score=55.8, Expect=4e-08]} {Dmel: FBgn0086442, mib2, mind bomb 2, [Score=70.1, Expect=5e-13]} {Celegans: WBGene00006780, unc-44, AO66 ankyrin, [Score=54.7, Expect=5e-08]} {Smed: dd_Smed_v6_1704_0_1, dd_Smed_v6_1704_0_1, [Score=82.4, Expect=2e-17]} Mlig455_021203: {Pfam: Ankyrin repeats (3 copies) [PF12796.9, score=86.2]; Ankyrin repeat [PF00023.32, score=56.2]; Ankyrin repeats (many copies) [PF13637.8, score=51.0]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=49.3]; Ankyrin repeats (many copies) [PF13857.8, score=41.1]; Ankyrin repeat [PF13606.8, score=32.6]; Prokaryotic RING finger family 4 [PF14447.8, score=18.8]} {Human: ENSG00000101752, MIB1, mindbomb E3 ubiquitin protein ligase 1, [Score=63.9, Expect=1e-10]; ENSG00000115239, ASB3, ankyrin repeat and SOCS box containing 3, [Score=62.8, Expect=2e-10]; ENSG00000270898, GPR75-ASB3, GPR75-ASB3 readthrough, [Score=62.4, Expect=3e-10]} {Mouse: ENSMUSG00000024294, Mib1, mindbomb E3 ubiquitin protein ligase 1, [Score=64.3, Expect=5e-11]} {Dmel: FBgn0086442, mib2, mind bomb 2, [Score=71.2, Expect=2e-13]} {Celegans: WBGene00006780, unc-44, AO66 ankyrin, [Score=53.5, Expect=9e-08]} {Smed: dd_Smed_v6_1704_0_1, dd_Smed_v6_1704_0_1, [Score=84.0, Expect=9e-18]} Mlig455_035729: {Pfam: Ankyrin repeats (3 copies) [PF12796.9, score=87.3]; Ankyrin repeats (many copies) [PF13637.8, score=57.2]; Ankyrin repeat [PF00023.32, score=56.2]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=49.7]; Ankyrin repeats (many copies) [PF13857.8, score=41.2]; Ankyrin repeat [PF13606.8, score=34.0]; Prokaryotic RING finger family 4 [PF14447.8, score=18.4]} {Human: ENSG00000115239, ASB3, ankyrin repeat and SOCS box containing 3, [Score=62.8, Expect=2e-10]; ENSG00000270898, GPR75-ASB3, GPR75-ASB3 readthrough, [Score=62.4, Expect=3e-10]; ENSG00000029534, ANK1, ankyrin 1, [Score=60.5, Expect=2e-09]; ENSG00000170209, ANKK1, ankyrin repeat and kinase domain containing 1, [Score=60.1, Expect=2e-09]} {Mouse: ENSMUSG00000020305, Asb3, ankyrin repeat and SOCS box-containing 3, [Score=58.5, Expect=3e-09]; ENSMUSG00000063932, Poteg, POTE ankyrin domain family, member G, [Score=58.5, Expect=3e-09]; ENSMUSG00000031543, Ank1, ankyrin 1, erythroid, [Score=57.8, Expect=7e-09]; ENSMUSG00000032257, Ankk1, ankyrin repeat and kinase domain containing 1, [Score=57.4, Expect=9e-09]; ENSMUSG00000110333, Gm45861, predicted gene 45861, [Score=56.2, Expect=3e-08]} {Dmel: FBgn0086442, mib2, mind bomb 2, [Score=70.9, Expect=3e-13]} {Celegans: WBGene00006780, unc-44, AO66 ankyrin, [Score=53.1, Expect=1e-07]} {Smed: dd_Smed_v6_1704_0_1, dd_Smed_v6_1704_0_1, [Score=84.3, Expect=6e-18]} Mlig455_058354: {Pfam: Ankyrin repeats (3 copies) [PF12796.9, score=86.3]; Ankyrin repeat [PF00023.32, score=56.5]; Ankyrin repeats (many copies) [PF13637.8, score=55.7]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=48.2]; Ankyrin repeats (many copies) [PF13857.8, score=39.6]; Ankyrin repeat [PF13606.8, score=32.2]; Prokaryotic RING finger family 4 [PF14447.8, score=18.4]} {Human: ENSG00000115239, ASB3, ankyrin repeat and SOCS box containing 3, [Score=60.8, Expect=1e-09]; ENSG00000270898, GPR75-ASB3, GPR75-ASB3 readthrough, [Score=60.5, Expect=1e-09]; ENSG00000170209, ANKK1, ankyrin repeat and kinase domain containing 1, [Score=60.5, Expect=2e-09]; ENSG00000029534, ANK1, ankyrin 1, [Score=60.1, Expect=2e-09]} {Mouse: ENSMUSG00000032257, Ankk1, ankyrin repeat and kinase domain containing 1, [Score=57.8, Expect=8e-09]; ENSMUSG00000031543, Ank1, ankyrin 1, erythroid, [Score=57.8, Expect=7e-09]; ENSMUSG00000020305, Asb3, ankyrin repeat and SOCS box-containing 3, [Score=56.6, Expect=1e-08]; ENSMUSG00000063932, Poteg, POTE ankyrin domain family, member G, [Score=56.6, Expect=1e-08]; ENSMUSG00000024294, Mib1, mindbomb E3 ubiquitin protein ligase 1, [Score=56.2, Expect=2e-08]; ENSMUSG00000036333, Kidins220, kinase D-interacting substrate 220, [Score=55.8, Expect=4e-08]} {Dmel: FBgn0086442, mib2, mind bomb 2, [Score=70.1, Expect=5e-13]} {Celegans: WBGene00006780, unc-44, AO66 ankyrin, [Score=54.7, Expect=5e-08]} {Smed: dd_Smed_v6_1704_0_1, dd_Smed_v6_1704_0_1, [Score=82.4, Expect=2e-17]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_44517 | 0.957 | Mlig455_024107 Mlig455_063981 |
ANKK1; ASB3; Ankk1; mib2 | Ankyrin repeats (3 copies) | Details |
| 2. | MligTC455_29675 | 0.52 | Mlig455_037314 | Details | ||
| 3. | MligTC455_40172 | 0.499 | Mlig455_015234 | nvd | 3-Ketosteroid 9alpha-hydroxylase C-terminal domain | Details |
| 4. | MligTC455_24492 | 0.461 | Mlig455_031458 | Details | ||
| 5. | MligTC455_13615 | 0.441 | Mlig455_060045 | SLC47A1; Slc47a1 | MatE | Details |
| 6. | MligTC455_50787 | 0.421 | Mlig455_001871 | GATA6; GATAd; Gata6 | GATA zinc finger | Details (TF) |
| 7. | MligTC455_02974 | 0.421 | Mlig455_002191 | Ribosomal protein S31e | Details | |
| 8. | MligTC455_54209 | 0.421 | Mlig455_005246 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 9. | MligTC455_15959 | 0.421 | Mlig455_005316 | HTH domain in Mos1 transposase | Details | |
| 10. | MligTC455_09579 | 0.421 | Mlig455_005582 | Details | ||
| 11. | MligTC455_00693 | 0.421 | Mlig455_005697 | C16orf96 | Details | |
| 12. | MligTC455_13226 | 0.421 | Mlig455_005765 Mlig455_005783 |
Galactose binding lectin domain | Details | |
| 13. | MligTC455_13225 | 0.421 | Mlig455_005809 | Details | ||
| 14. | MligTC455_50712 | 0.421 | Mlig455_006134 | Details | ||
| 15. | MligTC455_07297 | 0.421 | Mlig455_010586 | Details | ||
| 16. | MligTC455_20169 | 0.421 | Mlig455_014196 | Details | ||
| 17. | MligTC455_27088 | 0.421 | Mlig455_014882 | Details | ||
| 18. | MligTC455_14551 | 0.421 | Mlig455_017016 | GRASP; Grasp; ssp6 | PDZ domain | Details |
| 19. | MligTC455_16467 | 0.421 | Mlig455_006936 Mlig455_017953 |
Details | ||
| 20. | MligTC455_08784 | 0.421 | Mlig455_018978 | Details | ||
| 21. | MligTC455_02793 | 0.421 | Mlig455_020046 | CASP3; Casp3; Decay | Caspase domain | Details |
| 22. | MligTC455_15991 | 0.421 | Mlig455_022050 | Details | ||
| 23. | MligTC455_02466 | 0.421 | Mlig455_022292 | CASP3; Casp3; Damm | Caspase domain | Details |
| 24. | MligTC455_22540 | 0.421 | Mlig455_022779 | Details | ||
| 25. | MligTC455_22541 | 0.421 | Mlig455_022973 | Details | ||
| 26. | MligTC455_05781 | 0.421 | Mlig455_024284 | Details | ||
| 27. | MligTC455_04681 | 0.421 | Mlig455_024946 | Indy; SLC13A2; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 28. | MligTC455_14008 | 0.421 | Mlig455_025850 Mlig455_025912 Mlig455_025945 |
Dynamin family | Details | |
| 29. | MligTC455_14007 | 0.421 | Mlig455_025913 | Details | ||
| 30. | MligTC455_28472 | 0.421 | Mlig455_027357 | JPH3; Jph3; jp | MORN repeat | Details |
| 31. | MligTC455_39729 | 0.421 | Mlig455_027739 Mlig455_027953 |
CG4324; SVOP; Svop | Major Facilitator Superfamily | Details |
| 32. | MligTC455_54295 | 0.421 | Mlig455_027961 | Details | ||
| 33. | MligTC455_39730 | 0.421 | Mlig455_027983 | CG4324; SVOP; Svop | Major Facilitator Superfamily | Details |
| 34. | MligTC455_32570 | 0.421 | Mlig455_029654 Mlig455_029658 |
LAMA1; Lama1; wb | Laminin EGF domain | Details |
| 35. | MligTC455_10374 | 0.421 | Mlig455_029956 | hAT family C-terminal dimerisation region | Details | |
| 36. | MligTC455_54730 | 0.421 | Mlig455_032154 | Details | ||
| 37. | MligTC455_16031 | 0.421 | Mlig455_032314 | Details | ||
| 38. | MligTC455_53084 | 0.421 | Mlig455_032500 | Orct; SLC22A6; Slc22a13 | Details | |
| 39. | MligTC455_19921 | 0.421 | Mlig455_035338 | Details | ||
| 40. | MligTC455_43523 | 0.421 | Mlig455_036354 | Details | ||
| 41. | MligTC455_50700 | 0.421 | Mlig455_037299 | Details | ||
| 42. | MligTC455_23077 | 0.421 | Mlig455_037373 | hAT family C-terminal dimerisation region | Details | |
| 43. | MligTC455_17362 | 0.421 | Mlig455_037780 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 44. | MligTC455_57363 | 0.421 | Mlig455_038505 | Details | ||
| 45. | MligTC455_06925 | 0.421 | Mlig455_039136 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 46. | MligTC455_53510 | 0.421 | Mlig455_039941 | KREMEN1; Wscd2; oxt | WSC domain | Details |
| 47. | MligTC455_15097 | 0.421 | Mlig455_040843 | Details | ||
| 48. | MligTC455_04899 | 0.421 | Mlig455_040908 | PRR9; Thumpd2 | Cysteine rich repeat | Details |
| 49. | MligTC455_17669 | 0.421 | Mlig455_040975 | Details | ||
| 50. | MligTC455_31681 | 0.421 | Mlig455_041756 | PIF1; Pif1 | PIF1-like helicase | Details |
| 51. | MligTC455_54272 | 0.421 | Mlig455_042233 | Details | ||
| 52. | MligTC455_29950 | 0.421 | Mlig455_042493 | PRR9 | Details | |
| 53. | MligTC455_17092 | 0.421 | Mlig455_043122 | Details | ||
| 54. | MligTC455_30554 | 0.421 | Mlig455_016310 Mlig455_024571 Mlig455_039538 Mlig455_044758 Mlig455_045262 Mlig455_071026 |
Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 55. | MligTC455_04126 | 0.421 | Mlig455_045557 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
| 56. | MligTC455_00513 | 0.421 | Mlig455_045903 | Details | ||
| 57. | MligTC455_53224 | 0.421 | Mlig455_045944 Mlig455_045972 |
ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 58. | MligTC455_15117 | 0.421 | Mlig455_001613 Mlig455_047511 |
Details | ||
| 59. | MligTC455_30304 | 0.421 | Mlig455_047671 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 60. | MligTC455_36361 | 0.421 | Mlig455_031820 Mlig455_047672 |
Details | ||
| 61. | MligTC455_24419 | 0.421 | Mlig455_047741 | Details | ||
| 62. | MligTC455_04735 | 0.421 | Mlig455_040820 Mlig455_040919 Mlig455_049179 |
GARS; Gars; GlyRS | Anticodon binding domain | Details |
| 63. | MligTC455_49923 | 0.421 | Mlig455_049416 | Details | ||
| 64. | MligTC455_08772 | 0.421 | Mlig455_049608 | GLRA2; Glra2; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 65. | MligTC455_12589 | 0.421 | Mlig455_049834 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 66. | MligTC455_12590 | 0.421 | Mlig455_049883 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 67. | MligTC455_56053 | 0.421 | Mlig455_051493 | hAT family C-terminal dimerisation region | Details | |
| 68. | MligTC455_07974 | 0.421 | Mlig455_051531 | hAT family C-terminal dimerisation region | Details | |
| 69. | MligTC455_05782 | 0.421 | Mlig455_024285 Mlig455_051595 |
Cd209e | Lectin C-type domain | Details |
| 70. | MligTC455_11775 | 0.421 | Mlig455_051988 | Details | ||
| 71. | MligTC455_10259 | 0.421 | Mlig455_052843 | Details | ||
| 72. | MligTC455_31381 | 0.421 | Mlig455_034975 Mlig455_053710 |
HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 73. | MligTC455_39412 | 0.421 | Mlig455_054707 | ADCY1; Adcy3; rut | Adenylate and Guanylate cyclase catalytic domain | Details |
| 74. | MligTC455_01466 | 0.421 | Mlig455_054988 | Details | ||
| 75. | MligTC455_27202 | 0.421 | Mlig455_033974 Mlig455_056726 |
ACTG1; Act42A; Act57B; Actg1 | Actin | Details |
| 76. | MligTC455_44012 | 0.421 | Mlig455_059029 | Details | ||
| 77. | MligTC455_13227 | 0.421 | Mlig455_059425 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 78. | MligTC455_12220 | 0.421 | Mlig455_059968 | Details | ||
| 79. | MligTC455_33219 | 0.421 | Mlig455_060083 | CYP1A1; Cyp18a1; Cyp1a1 | Cytochrome P450 | Details |
| 80. | MligTC455_30697 | 0.421 | Mlig455_061109 | Fibronectin type III domain | Details | |
| 81. | MligTC455_11659 | 0.421 | Mlig455_061282 | Integrase core domain | Details | |
| 82. | MligTC455_12389 | 0.421 | Mlig455_061436 | PIF1-like helicase | Details | |
| 83. | MligTC455_07788 | 0.421 | Mlig455_062893 | Protein of unknown function (DUF3046) | Details | |
| 84. | MligTC455_03146 | 0.421 | Mlig455_063387 | Ankyrin repeats (3 copies) | Details | |
| 85. | MligTC455_54485 | 0.421 | Mlig455_064282 | Details | ||
| 86. | MligTC455_12205 | 0.421 | Mlig455_067023 | Details | ||
| 87. | MligTC455_15958 | 0.421 | Mlig455_067539 | Transposase (partial DDE domain) | Details | |
| 88. | MligTC455_53082 | 0.421 | Mlig455_068679 | Orct; SLC22A7; Slc22a7 | Sugar (and other) transporter | Details |
| 89. | MligTC455_01865 | 0.421 | Mlig455_070067 | Details | ||
| 90. | MligTC455_29706 | 0.421 | Mlig455_070458 | PIF1-like helicase | Details | |
| 91. | MligTC455_01050 | 0.395 | Mlig455_012178 Mlig455_028829 Mlig455_028849 |
Details | ||
| 92. | MligTC455_13344 | 0.388 | Mlig455_002384 Mlig455_044550 |
Details | ||
| 93. | MligTC455_04680 | 0.387 | Mlig455_024915 Mlig455_024916 Mlig455_024945 |
Indy; SLC13A2; SLC13A3; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 94. | MligTC455_42268 | 0.385 | Mlig455_007210 | Details | ||
| 95. | MligTC455_05236 | 0.385 | Mlig455_021481 | Alkyl sulfatase dimerisation | Details | |
| 96. | MligTC455_15583 | 0.375 | Mlig455_002693 | Details | ||
| 97. | MligTC455_47860 | 0.375 | Mlig455_004939 Mlig455_019718 |
EbsA-like protein | Details | |
| 98. | MligTC455_23443 | 0.375 | Mlig455_011642 Mlig455_011684 Mlig455_049907 |
ATG9A; Atg9; Atg9a | Autophagy protein ATG9 | Details |
| 99. | MligTC455_41630 | 0.373 | Mlig455_025455 | BET1; Bet1 | Details | |
| 100. | MligTC455_54970 | 0.372 | Mlig455_065135 | Details | ||
| 101. | MligTC455_22755 | 0.37 | Mlig455_002508 | Details | ||
| 102. | MligTC455_13614 | 0.367 | Mlig455_027800 | SLC47A1; Slc47a1 | MatE | Details |
| 103. | MligTC455_51882 | 0.366 | Mlig455_036838 Mlig455_052977 Mlig455_053038 |
ANK2; Ankk1; CG3104 | Ankyrin repeats (many copies) | Details |
| 104. | MligTC455_04516 | 0.361 | Mlig455_021624 | Details | ||
| 105. | MligTC455_31809 | 0.361 | Mlig455_026092 | TRIM3; Trim3; tn | NHL repeat | Details |
| 106. | MligTC455_35903 | 0.361 | Mlig455_058048 | Glycosyl hydrolase family 45 | Details | |
| 107. | MligTC455_44526 | 0.358 | Mlig455_014429 Mlig455_070177 |
Details | ||
| 108. | MligTC455_36663 | 0.354 | Mlig455_003351 | F-box domain | Details | |
| 109. | MligTC455_29399 | 0.354 | Mlig455_004861 | Details | ||
| 110. | MligTC455_23076 | 0.354 | Mlig455_006763 | Details | ||
| 111. | MligTC455_19079 | 0.354 | Mlig455_008746 Mlig455_008760 |
Details | ||
| 112. | MligTC455_04382 | 0.354 | Mlig455_001234 Mlig455_034595 |
PCDH9; Pcdh9; stan | Cadherin domain | Details |
| 113. | MligTC455_49032 | 0.354 | Mlig455_035692 | CSAD; Csad; b | Pyridoxal-dependent decarboxylase conserved domain | Details |
| 114. | MligTC455_29983 | 0.354 | Mlig455_037901 | Mab-21 protein | Details | |
| 115. | MligTC455_25282 | 0.354 | Mlig455_041549 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
| 116. | MligTC455_11729 | 0.354 | Mlig455_050561 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 117. | MligTC455_25283 | 0.354 | Mlig455_053111 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
| 118. | MligTC455_48179 | 0.354 | Mlig455_057805 Mlig455_057824 |
Details | ||
| 119. | MligTC455_13616 | 0.354 | Mlig455_063500 | SLC47A1; Slc47a1 | MatE | Details |
| 120. | MligTC455_44527 | 0.354 | Mlig455_070383 | Details | ||
| 121. | MligTC455_44647 | 0.35 | Mlig455_006279 | OXSR1; Oxsr1; Takl1 | Protein kinase domain | Details |
| 122. | MligTC455_18723 | 0.347 | Mlig455_004384 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 123. | MligTC455_10580 | 0.347 | Mlig455_028997 | Details | ||
| 124. | MligTC455_17360 | 0.347 | Mlig455_037675 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 125. | MligTC455_22871 | 0.346 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 126. | MligTC455_23978 | 0.345 | Mlig455_012703 Mlig455_053599 |
DRD2; Dop2R; Drd2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 127. | MligTC455_22309 | 0.344 | Mlig455_009649 | Details | ||
| 128. | MligTC455_17528 | 0.343 | Mlig455_016434 | ACMSD; Acmsd | Amidohydrolase | Details |
| 129. | MligTC455_31422 | 0.343 | Mlig455_031242 Mlig455_031247 |
CG4670; QSOX2; Qsox2 | Erv1 / Alr family | Details |
| 130. | MligTC455_21070 | 0.34 | Mlig455_002846 | LSG1; Lsg1; Ns3 | 50S ribosome-binding GTPase | Details |
| 131. | MligTC455_32294 | 0.34 | Mlig455_005848 | CG33523; MOSPD2; Mospd2 | CRAL/TRIO domain | Details |
| 132. | MligTC455_44316 | 0.34 | Mlig455_014665 | CALM2; Calml3; Cam | EF hand | Details |
| 133. | MligTC455_26168 | 0.34 | Mlig455_019363 | Prokaryotic RING finger family 4 | Details | |
| 134. | MligTC455_24449 | 0.34 | Mlig455_034606 | EHMT1; Ehmt1; G9a | Ankyrin repeats (3 copies) | Details |
| 135. | MligTC455_29984 | 0.34 | Mlig455_039009 | Mab-21 protein | Details | |
| 136. | MligTC455_52828 | 0.34 | Mlig455_043078 | CG5987; TTLL11; Ttll11 | Tubulin-tyrosine ligase family | Details |
| 137. | MligTC455_34734 | 0.34 | Mlig455_056123 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 138. | MligTC455_39852 | 0.338 | Mlig455_033537 | Ime4; METTL3; Mettl3 | MT-A70 | Details |
| 139. | MligTC455_42224 | 0.337 | Mlig455_012381 Mlig455_012802 |
ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 140. | MligTC455_07386 | 0.336 | Mlig455_027368 | DCUN1D1; Dcun1d2; SCCRO | Cullin binding | Details |
| 141. | MligTC455_11680 | 0.336 | Mlig455_039702 | C14orf119; CG12948 | Domain of unknown function (DUF4508) | Details |
| 142. | MligTC455_06896 | 0.334 | Mlig455_042347 | HEAT repeat | Details | |
| 143. | MligTC455_32183 | 0.333 | Mlig455_003359 | ABCB8; Abcb8; CG1824 | ABC transporter transmembrane region | Details |
| 144. | MligTC455_25705 | 0.333 | Mlig455_021270 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 145. | MligTC455_52270 | 0.333 | Mlig455_042014 | LONP1; Lon; Lonp1 | Lon protease (S16) C-terminal proteolytic domain | Details |
| 146. | MligTC455_51927 | 0.332 | Mlig455_037052 | GlcT-1; UGCG; Ugcg | Glycosyl transferase family 21 | Details |
| 147. | MligTC455_42652 | 0.331 | Mlig455_040099 | KLHL30 | BTB/POZ domain | Details |
| 148. | MligTC455_30727 | 0.331 | Mlig455_053358 | 2610507B11Rik; CG14967; KIAA0100 | Golgi-body localisation protein domain | Details |
| 149. | MligTC455_15483 | 0.329 | Mlig455_030274 Mlig455_057573 |
OGFOD2; Ogfod2 | Details | |
| 150. | MligTC455_25706 | 0.328 | Mlig455_021539 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 151. | MligTC455_24448 | 0.325 | Mlig455_001246 | EHMT1; Ehmt1; G9a | Ankyrin repeats (3 copies) | Details |
| 152. | MligTC455_23148 | 0.324 | Mlig455_009278 | SYT7; Syt7 | C2 domain | Details |
| 153. | MligTC455_23087 | 0.324 | Mlig455_009827 | MAP2K6; Map2k6; lic | Protein kinase domain | Details |
| 154. | MligTC455_49294 | 0.324 | Mlig455_030635 | SERPINB1; Serpinb6c; Spn55B | Serpin (serine protease inhibitor) | Details |
| 155. | MligTC455_17215 | 0.324 | Mlig455_039896 | CG9500; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 156. | MligTC455_37512 | 0.324 | Mlig455_048342 | CG5245; SALL1; Sall1 | Zinc finger, C2H2 type | Details (TF) |
| 157. | MligTC455_42343 | 0.324 | Mlig455_063169 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
| 158. | MligTC455_08858 | 0.321 | Mlig455_058112 | Details | ||
| 159. | MligTC455_51353 | 0.321 | Mlig455_064525 | HIST4H4; His4r; Hist1h4d | Centromere kinetochore component CENP-T histone fold | Details |
| 160. | MligTC455_29215 | 0.321 | Mlig455_069495 | CG7741; CWF19L1; Cwf19l1 | Protein similar to CwfJ C-terminus 1 | Details |
| 161. | MligTC455_27174 | 0.319 | Mlig455_010138 | Details | ||
| 162. | MligTC455_47045 | 0.319 | Mlig455_053107 | Details | ||
| 163. | MligTC455_09711 | 0.317 | Mlig455_029026 | ACO1; Aco1; Irp-1B | Aconitase family (aconitate hydratase) | Details |
| 164. | MligTC455_20357 | 0.317 | Mlig455_063020 | PEX13; Pex13 | Variant SH3 domain | Details |
| 165. | MligTC455_31424 | 0.316 | Mlig455_031240 | Details | ||
| 166. | MligTC455_47182 | 0.316 | Mlig455_058015 Mlig455_058180 Mlig455_058206 |
GM2A; Gm2a | ML domain | Details |
| 167. | MligTC455_44648 | 0.315 | Mlig455_013655 | Protein kinase domain | Details | |
| 168. | MligTC455_24454 | 0.315 | Mlig455_001248 Mlig455_034609 |
TTN; Ttn; bt | Fibronectin type III domain | Details |
| 169. | MligTC455_44233 | 0.315 | Mlig455_051463 | ENDOU; EndoU; Endou | Endoribonuclease XendoU | Details |
| 170. | MligTC455_52026 | 0.314 | Mlig455_004669 Mlig455_004733 Mlig455_004832 |
Details | ||
| 171. | MligTC455_29922 | 0.314 | Mlig455_027691 | MAP3K19; Map3k4; Mekk1 | Protein kinase domain | Details |
| 172. | MligTC455_43185 | 0.314 | Mlig455_043466 | Fez1 | Details | |
| 173. | MligTC455_34176 | 0.314 | Mlig455_061291 | TMEM267; Tmem267 | Details | |
| 174. | MligTC455_22308 | 0.313 | Mlig455_009243 | Details | ||
| 175. | MligTC455_50157 | 0.313 | Mlig455_064319 Mlig455_064350 |
AC027796.3; Shpk | FGGY family of carbohydrate kinases, N-terminal domain | Details |
| 176. | MligTC455_31682 | 0.313 | Mlig455_045912 Mlig455_050797 Mlig455_056090 Mlig455_062628 Mlig455_063332 Mlig455_067537 |
PIF1; Pif1 | PIF1-like helicase | Details |
| 177. | MligTC455_06182 | 0.312 | Mlig455_007496 | PRR9 | Cysteine rich repeat | Details |
| 178. | MligTC455_22351 | 0.312 | Mlig455_009898 | EIF2B3; Eif2b3; eIF2Bgamma | MobA-like NTP transferase domain | Details |
| 179. | MligTC455_30582 | 0.312 | Mlig455_015959 | Autophagy protein 16 (ATG16) | Details | |
| 180. | MligTC455_05463 | 0.312 | Mlig455_040854 | PRR9 | Details | |
| 181. | MligTC455_28070 | 0.31 | Mlig455_003961 | Details | ||
| 182. | MligTC455_29004 | 0.31 | Mlig455_004701 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
| 183. | MligTC455_17247 | 0.31 | Mlig455_007442 | Vacuolar (H+)-ATPase G subunit | Details | |
| 184. | MligTC455_49086 | 0.31 | Mlig455_011515 | RAC1; Rac1 | Ras family | Details |
| 185. | MligTC455_50044 | 0.31 | Mlig455_012099 | Details | ||
| 186. | MligTC455_37074 | 0.31 | Mlig455_013657 | Details | ||
| 187. | MligTC455_37803 | 0.31 | Mlig455_023155 | Details | ||
| 188. | MligTC455_26021 | 0.31 | Mlig455_026969 Mlig455_030729 |
Beta-lactamase superfamily domain | Details | |
| 189. | MligTC455_43350 | 0.31 | Mlig455_031610 | MRPS35; Mrps35; mRpS35 | Details | |
| 190. | MligTC455_08504 | 0.31 | Mlig455_041514 | Details | ||
