| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_27091 | Mlig455_038647 | Mlig455_038647: |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_27089 | 0.646 | Mlig455_015007 | Details | ||
| 2. | MligTC455_25243 | 0.622 | Mlig455_002322 | Immunoglobulin domain | Details | |
| 3. | MligTC455_54494 | 0.622 | Mlig455_006591 | Details | ||
| 4. | MligTC455_56305 | 0.622 | Mlig455_010408 | Details | ||
| 5. | MligTC455_25109 | 0.622 | Mlig455_011813 | Details | ||
| 6. | MligTC455_46284 | 0.622 | Mlig455_013775 | Details | ||
| 7. | MligTC455_55038 | 0.622 | Mlig455_025180 | Details | ||
| 8. | MligTC455_30816 | 0.622 | Mlig455_029073 | Ace; Ache; BCHE | Carboxylesterase family | Details |
| 9. | MligTC455_24247 | 0.622 | Mlig455_029876 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 10. | MligTC455_10040 | 0.622 | Mlig455_030048 | Anaphase-promoting complex, cyclosome, subunit 4 | Details | |
| 11. | MligTC455_56112 | 0.622 | Mlig455_030456 | Details | ||
| 12. | MligTC455_37348 | 0.622 | Mlig455_035496 | Details | ||
| 13. | MligTC455_08664 | 0.622 | Mlig455_038240 | Details | ||
| 14. | MligTC455_00754 | 0.622 | Mlig455_041596 | Details | ||
| 15. | MligTC455_54883 | 0.622 | Mlig455_044876 | F5/8 type C domain | Details | |
| 16. | MligTC455_54965 | 0.622 | Mlig455_044885 | F5/8 type C domain | Details | |
| 17. | MligTC455_38547 | 0.622 | Mlig455_045317 | Details | ||
| 18. | MligTC455_39217 | 0.622 | Mlig455_047174 Mlig455_048505 |
TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 19. | MligTC455_38340 | 0.622 | Mlig455_052773 | Details | ||
| 20. | MligTC455_56755 | 0.622 | Mlig455_059244 | Details | ||
| 21. | MligTC455_13843 | 0.622 | Mlig455_002736 Mlig455_063352 |
Krt78 | Details | |
| 22. | MligTC455_06230 | 0.622 | Mlig455_063858 | Protein of unknown function (DUF445) | Details | |
| 23. | MligTC455_24246 | 0.622 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
| 24. | MligTC455_30232 | 0.622 | Mlig455_005767 Mlig455_005811 Mlig455_026047 Mlig455_041737 Mlig455_053353 Mlig455_062346 Mlig455_064252 |
SETMAR | HTH domain in Mos1 transposase | Details |
| 25. | MligTC455_15128 | 0.622 | Mlig455_064868 | DMRTA2; Dmrta2; dmrt11E | DM DNA binding domain | Details (TF) |
| 26. | MligTC455_38859 | 0.622 | Mlig455_071137 | Details | ||
| 27. | MligTC455_00832 | 0.524 | Mlig455_006115 Mlig455_049816 |
CG18095; LRIG3; Lgr5 | Leucine rich repeat | Details |
| 28. | MligTC455_04382 | 0.5 | Mlig455_001234 Mlig455_034595 |
PCDH9; Pcdh9; stan | Cadherin domain | Details |
| 29. | MligTC455_12889 | 0.449 | Mlig455_012132 | Domain of unknown function (DUF4789) | Details | |
| 30. | MligTC455_50044 | 0.44 | Mlig455_012099 | Details | ||
| 31. | MligTC455_40295 | 0.437 | Mlig455_009036 | Details | ||
| 32. | MligTC455_38186 | 0.437 | Mlig455_015019 | KCNQ; KCNQ4; Kcnq2 | Ion transport protein | Details |
| 33. | MligTC455_29247 | 0.437 | Mlig455_015220 | Details | ||
| 34. | MligTC455_10230 | 0.437 | Mlig455_016141 | Details | ||
| 35. | MligTC455_54882 | 0.437 | Mlig455_022204 | F5/8 type C domain | Details | |
| 36. | MligTC455_18662 | 0.437 | Mlig455_027064 | CEP290; Cep290 | Coiled-coil region of centrosome protein CE290 | Details |
| 37. | MligTC455_31440 | 0.437 | Mlig455_030738 | Details | ||
| 38. | MligTC455_37212 | 0.437 | Mlig455_035381 | Details | ||
| 39. | MligTC455_31659 | 0.437 | Mlig455_023041 Mlig455_023088 Mlig455_023106 Mlig455_027760 Mlig455_038065 Mlig455_069767 |
KIF20A; KIF20B; Kif20a; pav; sub | Kinesin motor domain; gag-polyprotein putative aspartyl protease |
Details |
| 40. | MligTC455_20903 | 0.437 | Mlig455_049827 | Ndae1; SLC4A10; Slc4a7 | Band 3 cytoplasmic domain | Details |
| 41. | MligTC455_26993 | 0.437 | Mlig455_056312 | ZMYM1; Zmym1 | hAT family C-terminal dimerisation region | Details |
| 42. | MligTC455_15959 | 0.424 | Mlig455_005316 | HTH domain in Mos1 transposase | Details | |
| 43. | MligTC455_00693 | 0.424 | Mlig455_005697 | C16orf96 | Details | |
| 44. | MligTC455_07297 | 0.424 | Mlig455_010586 | Details | ||
| 45. | MligTC455_27088 | 0.424 | Mlig455_014882 | Details | ||
| 46. | MligTC455_15991 | 0.424 | Mlig455_022050 | Details | ||
| 47. | MligTC455_39729 | 0.424 | Mlig455_027739 Mlig455_027953 |
CG4324; SVOP; Svop | Major Facilitator Superfamily | Details |
| 48. | MligTC455_39730 | 0.424 | Mlig455_027983 | CG4324; SVOP; Svop | Major Facilitator Superfamily | Details |
| 49. | MligTC455_10374 | 0.424 | Mlig455_029956 | hAT family C-terminal dimerisation region | Details | |
| 50. | MligTC455_50700 | 0.424 | Mlig455_037299 | Details | ||
| 51. | MligTC455_23077 | 0.424 | Mlig455_037373 | hAT family C-terminal dimerisation region | Details | |
| 52. | MligTC455_17362 | 0.424 | Mlig455_037780 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 53. | MligTC455_53510 | 0.424 | Mlig455_039941 | KREMEN1; Wscd2; oxt | WSC domain | Details |
| 54. | MligTC455_17669 | 0.424 | Mlig455_040975 | Details | ||
| 55. | MligTC455_54272 | 0.424 | Mlig455_042233 | Details | ||
| 56. | MligTC455_04126 | 0.424 | Mlig455_045557 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
| 57. | MligTC455_24419 | 0.424 | Mlig455_047741 | Details | ||
| 58. | MligTC455_04735 | 0.424 | Mlig455_040820 Mlig455_040919 Mlig455_049179 |
GARS; Gars; GlyRS | Anticodon binding domain | Details |
| 59. | MligTC455_27202 | 0.424 | Mlig455_033974 Mlig455_056726 |
ACTG1; Act42A; Act57B; Actg1 | Actin | Details |
| 60. | MligTC455_30697 | 0.424 | Mlig455_061109 | Fibronectin type III domain | Details | |
| 61. | MligTC455_11659 | 0.424 | Mlig455_061282 | Integrase core domain | Details | |
| 62. | MligTC455_03146 | 0.424 | Mlig455_063387 | Ankyrin repeats (3 copies) | Details | |
| 63. | MligTC455_15958 | 0.424 | Mlig455_067539 | Transposase (partial DDE domain) | Details | |
| 64. | MligTC455_21586 | 0.403 | Mlig455_001366 | Details | ||
| 65. | MligTC455_36692 | 0.396 | Mlig455_010554 | CHRNA7; Chrna7; nAChRalpha6 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 66. | MligTC455_13344 | 0.391 | Mlig455_002384 Mlig455_044550 |
Details | ||
| 67. | MligTC455_24053 | 0.383 | Mlig455_042972 Mlig455_065314 |
EamA-like transporter family | Details | |
| 68. | MligTC455_23076 | 0.356 | Mlig455_006763 | Details | ||
| 69. | MligTC455_25282 | 0.356 | Mlig455_041549 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
| 70. | MligTC455_25283 | 0.356 | Mlig455_053111 | ZNF511; Zfp511; l(2)k10201 | Details (TF) | |
| 71. | MligTC455_48179 | 0.356 | Mlig455_057805 Mlig455_057824 |
Details | ||
| 72. | MligTC455_25108 | 0.355 | Mlig455_007552 | Details | ||
| 73. | MligTC455_12874 | 0.355 | Mlig455_019631 | Details | ||
| 74. | MligTC455_13068 | 0.355 | Mlig455_021784 | Details | ||
| 75. | MligTC455_14941 | 0.355 | Mlig455_045502 | Details | ||
| 76. | MligTC455_14033 | 0.355 | Mlig455_060854 | Details | ||
| 77. | MligTC455_33357 | 0.355 | Mlig455_061307 | THAP11; Thap11 | THAP domain | Details (TF) |
| 78. | MligTC455_15614 | 0.355 | Mlig455_070339 | Details | ||
| 79. | MligTC455_17806 | 0.354 | Mlig455_044877 | F5/8 type C domain | Details | |
| 80. | MligTC455_24235 | 0.35 | Mlig455_011724 | CUBN | CUB domain | Details |
| 81. | MligTC455_17360 | 0.35 | Mlig455_037675 | CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 82. | MligTC455_34201 | 0.346 | Mlig455_014226 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 83. | MligTC455_34734 | 0.343 | Mlig455_056123 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 84. | MligTC455_47255 | 0.342 | Mlig455_023691 | TSNAXIP1; Tsnaxip1 | Translin-associated factor X-interacting N-terminus | Details |
| 85. | MligTC455_31809 | 0.341 | Mlig455_026092 | TRIM3; Trim3; tn | NHL repeat | Details |
| 86. | MligTC455_30230 | 0.338 | Mlig455_040256 | SETMAR | Transposase (partial DDE domain) | Details |
| 87. | MligTC455_44098 | 0.337 | Mlig455_012843 | GCH1; Gch1; Pu | GTP cyclohydrolase I | Details |
| 88. | MligTC455_13830 | 0.337 | Mlig455_045329 | CG13287; PRDM8; Prdm8 | Zinc finger, C2H2 type | Details (TF) |
| 89. | MligTC455_01069 | 0.331 | Mlig455_048876 | Details | ||
| 90. | MligTC455_28598 | 0.331 | Mlig455_057552 | Details | ||
| 91. | MligTC455_49527 | 0.329 | Mlig455_027843 | Details | ||
| 92. | MligTC455_29180 | 0.329 | Mlig455_048888 | PHKG1; PhKgamma; Phkg1 | Protein kinase domain | Details |
| 93. | MligTC455_05440 | 0.328 | Mlig455_011224 Mlig455_024745 |
Details | ||
| 94. | MligTC455_42343 | 0.326 | Mlig455_063169 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
| 95. | MligTC455_19662 | 0.323 | Mlig455_048088 | Details | ||
| 96. | MligTC455_26992 | 0.318 | Mlig455_026538 Mlig455_037802 Mlig455_048806 Mlig455_057489 Mlig455_066160 Mlig455_069385 |
CDK2; Cdk2; THAP12; Thap12; ZMYM1 | Domain of unknown function (DUF4371); Protein kinase domain; hAT family C-terminal dimerisation region |
Details (TF) |
| 97. | MligTC455_19975 | 0.317 | Mlig455_011454 Mlig455_011535 |
GSTO1; GstO2; Gsto1 | Glutathione S-transferase, N-terminal domain | Details |
| 98. | MligTC455_34176 | 0.316 | Mlig455_061291 | TMEM267; Tmem267 | Details | |
| 99. | MligTC455_20661 | 0.315 | Mlig455_057282 | Details | ||
| 100. | MligTC455_28070 | 0.312 | Mlig455_003961 | Details | ||
| 101. | MligTC455_37074 | 0.312 | Mlig455_013657 | Details | ||
| 102. | MligTC455_26021 | 0.312 | Mlig455_026969 Mlig455_030729 |
Beta-lactamase superfamily domain | Details | |
| 103. | MligTC455_48754 | 0.311 | Mlig455_021625 Mlig455_067465 |
Details | ||
| 104. | MligTC455_35162 | 0.308 | Mlig455_029008 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 105. | MligTC455_18773 | 0.307 | Mlig455_029284 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
| 106. | MligTC455_39366 | 0.307 | Mlig455_048163 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 107. | MligTC455_35868 | 0.307 | Mlig455_011681 Mlig455_037350 Mlig455_037933 Mlig455_066124 |
Domain of unknown function (DUF4956) | Details | |
| 108. | MligTC455_43513 | 0.306 | Mlig455_008580 | Details | ||
| 109. | MligTC455_29248 | 0.306 | Mlig455_015102 | Details | ||
| 110. | MligTC455_13867 | 0.306 | Mlig455_018515 | GRIN3B; Grin2d; Nmdar1 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
| 111. | MligTC455_12795 | 0.306 | Mlig455_018625 | Details | ||
| 112. | MligTC455_47952 | 0.306 | Mlig455_021022 | Details | ||
| 113. | MligTC455_13566 | 0.306 | Mlig455_028105 | Details | ||
| 114. | MligTC455_39810 | 0.306 | Mlig455_039453 | Details | ||
| 115. | MligTC455_18339 | 0.306 | Mlig455_059839 | Details | ||
| 116. | MligTC455_36511 | 0.306 | Mlig455_060799 | ANKHD1; Ankrd17; Dcp-1 | Ankyrin repeats (3 copies) | Details |
| 117. | MligTC455_33296 | 0.305 | Mlig455_034979 Mlig455_053705 |
Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|