| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_17950 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Mlig455_000962: {TRANSSPLICED} {Pfam: Aldehyde dehydrogenase family [PF00171.24, score=270.8]} {Human: ENSG00000108602, ALDH3A1, aldehyde dehydrogenase 3 family member A1, [RH, Score=438, Expect=1e-150]} {Mouse: ENSMUSG00000010025, Aldh3a2, aldehyde dehydrogenase family 3, subfamily A2, [RH, Score=446, Expect=2e-153]; ENSMUSG00000019102, Aldh3a1, aldehyde dehydrogenase family 3, subfamily A1, [RH, Score=437, Expect=3e-150]; ENSMUSG00000024885, Aldh3b1, aldehyde dehydrogenase 3 family, member B1, [RH, Score=436, Expect=9e-150]; ENSMUSG00000075296, Aldh3b2, aldehyde dehydrogenase 3 family, member B2, [RH, Score=436, Expect=2e-149]; ENSMUSG00000037263, Aldh3b3, aldehyde dehydrogenase 3 family, member B3, [RH, Score=426, Expect=8e-146]} {Dmel: FBgn0010548, Aldh-III, Aldehyde dehydrogenase type III, [RH, Score=462, Expect=6e-160]} {Celegans: WBGene00000110, alh-4, Aldehyde dehydrogenase, [RH, Score=415, Expect=2e-141]} {Smed: dd_Smed_v6_1680_0_1, dd_Smed_v6_1680_0_1, [RH, Score=465, Expect=1e-161]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_27879 | 0.394 | Mlig455_057182 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 2. | MligTC455_28559 | 0.392 | Mlig455_028180 | SYT11; Syt11; Syt4 | C2 domain | Details |
| 3. | MligTC455_14684 | 0.392 | Mlig455_051414 | PAM; Pal2; Pam | NHL repeat | Details |
| 4. | MligTC455_45134 | 0.391 | Mlig455_022505 | PAM; Pam; Phm | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
| 5. | MligTC455_24725 | 0.391 | Mlig455_029282 | ALDOA; Ald; Aldoa | Fructose-bisphosphate aldolase class-I | Details |
| 6. | MligTC455_28560 | 0.39 | Mlig455_028251 | SYT11; Syt11; Syt4 | C2 domain | Details |
| 7. | MligTC455_14683 | 0.386 | Mlig455_039611 | PAM; Pal2; Pam | NHL repeat | Details |
| 8. | MligTC455_27878 | 0.382 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 9. | MligTC455_24726 | 0.382 | Mlig455_058878 | ALDOA; Ald; Aldoa | Fructose-bisphosphate aldolase class-I | Details |
| 10. | MligTC455_45135 | 0.377 | Mlig455_055032 Mlig455_055049 |
PAM; Pam; Phm | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | Details |
| 11. | MligTC455_26772 | 0.375 | Mlig455_024708 | SLC25A5; Slc25a4; sesB | Mitochondrial carrier protein | Details |
| 12. | MligTC455_27874 | 0.374 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 13. | MligTC455_20574 | 0.374 | Mlig455_021418 | PCSK2; Pcsk2; amon | Peptidase S8 pro-domain | Details |
| 14. | MligTC455_27876 | 0.373 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 15. | MligTC455_28019 | 0.372 | Mlig455_005505 | Details | ||
| 16. | MligTC455_28016 | 0.37 | Mlig455_005414 | Details | ||
| 17. | MligTC455_27141 | 0.369 | Mlig455_010519 | Details | ||
| 18. | 0.369 | Details | ||||
| 19. | 0.369 | Details | ||||
| 20. | 0.368 | Details | ||||
| 21. | 0.368 | Details | ||||
| 22. | MligTC455_51424 | 0.367 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
| 23. | 0.367 | Details | ||||
| 24. | 0.367 | Details | ||||
| 25. | MligTC455_26771 | 0.366 | Mlig455_024707 | SLC25A5; Slc25a4; sesB | Mitochondrial carrier protein | Details |
| 26. | 0.366 | Details | ||||
| 27. | 0.365 | Details | ||||
| 28. | 0.365 | Details | ||||
| 29. | 0.365 | Details | ||||
| 30. | MligTC455_27821 | 0.364 | Mlig455_003121 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 31. | MligTC455_51423 | 0.364 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
| 32. | MligTC455_21492 | 0.363 | Mlig455_059370 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 33. | MligTC455_27823 | 0.362 | Mlig455_062765 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 34. | MligTC455_31313 | 0.36 | Mlig455_001901 | ARGLU1; Arglu1; CG31712 | Arginine and glutamate-rich 1 | Details |
| 35. | 0.358 | Details | ||||
| 36. | MligTC455_23732 | 0.356 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 37. | 0.356 | Details | ||||
| 38. | 0.356 | Details | ||||
| 39. | MligTC455_35848 | 0.355 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
| 40. | MligTC455_28037 | 0.354 | Mlig455_005415 | Details | ||
| 41. | MligTC455_27160 | 0.353 | Mlig455_005501 | Details | ||
| 42. | MligTC455_28018 | 0.353 | Mlig455_031793 | Details | ||
| 43. | 0.352 | Details | ||||
| 44. | MligTC455_28017 | 0.351 | Mlig455_022438 | Details | ||
| 45. | MligTC455_35846 | 0.351 | Mlig455_000105 Mlig455_063775 |
MGST3; Mgst3 | MAPEG family | Details |
| 46. | MligTC455_23733 | 0.35 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 47. | MligTC455_53579 | 0.348 | Mlig455_010515 | 7B2 | Neuroendocrine protein 7B2 precursor (Secretogranin V) | Details |
| 48. | MligTC455_53580 | 0.348 | Mlig455_061858 | Neuroendocrine protein 7B2 precursor (Secretogranin V) | Details | |
| 49. | MligTC455_53581 | 0.348 | Mlig455_061865 | 7B2 | Neuroendocrine protein 7B2 precursor (Secretogranin V) | Details |
| 50. | 0.348 | Details | ||||
| 51. | 0.347 | Details | ||||
| 52. | MligTC455_25914 | 0.346 | Mlig455_004975 | Details | ||
| 53. | MligTC455_25915 | 0.346 | Mlig455_005297 | CPE; Cpe; svr | Zinc carboxypeptidase | Details |
| 54. | MligTC455_27698 | 0.345 | Mlig455_012821 | ACTB; Act5C; Actb | Actin | Details |
| 55. | MligTC455_28988 | 0.345 | Mlig455_025218 | Details | ||
| 56. | 0.345 | Details | ||||
| 57. | MligTC455_14091 | 0.344 | Mlig455_023698 | Ornithine decarboxylase antizyme | Details | |
| 58. | MligTC455_28021 | 0.344 | Mlig455_042306 | Details | ||
| 59. | 0.344 | Details | ||||
| 60. | MligTC455_25450 | 0.343 | Mlig455_016972 | Details | ||
| 61. | MligTC455_28982 | 0.343 | Mlig455_025642 | Details | ||
| 62. | 0.343 | Details | ||||
| 63. | 0.342 | Details | ||||
| 64. | 0.342 | Details | ||||
| 65. | MligTC455_26465 | 0.341 | Mlig455_012442 Mlig455_012444 Mlig455_012446 Mlig455_012447 Mlig455_012449 Mlig455_012451 Mlig455_012455 Mlig455_012456 Mlig455_012457 |
Details | ||
| 66. | MligTC455_34306 | 0.341 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 67. | MligTC455_32188 | 0.341 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
| 68. | MligTC455_27697 | 0.339 | Mlig455_012396 | ACTB; Act5C; Actb | Actin | Details |
| 69. | MligTC455_32781 | 0.339 | Mlig455_028675 | SAR1A; Sar1; Sar1b | ADP-ribosylation factor family | Details |
| 70. | MligTC455_34307 | 0.338 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 71. | MligTC455_48651 | 0.337 | Mlig455_038678 | IA-2; PTPRN; Ptprn | Protein-tyrosine phosphatase | Details |
| 72. | 0.337 | Details | ||||
| 73. | MligTC455_25622 | 0.336 | Mlig455_002065 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
| 74. | MligTC455_21494 | 0.335 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 75. | MligTC455_26334 | 0.334 | Mlig455_040751 | UBC; Ubc; Ubi-p63E | Ubiquitin family | Details |
| 76. | MligTC455_21493 | 0.334 | Mlig455_059385 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 77. | MligTC455_26335 | 0.334 | Mlig455_066788 | UBC; Ubc; Ubi-p63E | Ubiquitin family | Details |
| 78. | 0.334 | Details | ||||
| 79. | MligTC455_32780 | 0.333 | Mlig455_028664 Mlig455_028695 |
SAR1B; Sar1; Sar1b | ADP-ribosylation factor family | Details |
| 80. | MligTC455_30101 | 0.333 | Mlig455_020348 Mlig455_041289 |
CNBP; Cnbp | Zinc knuckle | Details |
| 81. | MligTC455_26467 | 0.331 | Mlig455_012454 Mlig455_012462 |
Translation machinery associated TMA7 | Details | |
| 82. | MligTC455_39832 | 0.331 | Mlig455_018012 | Argk; CKMT2; Ckmt2 | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
| 83. | MligTC455_25621 | 0.329 | Mlig455_001963 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
| 84. | 0.329 | Details | ||||
| 85. | MligTC455_28293 | 0.326 | Mlig455_005203 | Details | ||
| 86. | 0.326 | Details | ||||
| 87. | MligTC455_29421 | 0.325 | Mlig455_058829 | UCP2; Ucp2; Ucp4A | Mitochondrial carrier protein | Details |
| 88. | MligTC455_30911 | 0.324 | Mlig455_040290 Mlig455_040303 |
SRSF3; Srsf3; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 89. | MligTC455_24968 | 0.323 | Mlig455_003668 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
| 90. | MligTC455_42842 | 0.323 | Mlig455_036454 | Putative Actinobacterial Holin-X, holin superfamily III | Details | |
| 91. | MligTC455_28566 | 0.323 | Mlig455_064915 Mlig455_066841 |
PPP1CA; Pp1alpha-96A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
| 92. | MligTC455_36119 | 0.322 | Mlig455_045446 Mlig455_045456 |
BI-1; TMBIM6; Tmbim6 | Inhibitor of apoptosis-promoting Bax1 | Details |
| 93. | MligTC455_26468 | 0.321 | Mlig455_012464 Mlig455_012569 Mlig455_012571 |
Details | ||
| 94. | MligTC455_46774 | 0.321 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
| 95. | MligTC455_39070 | 0.32 | Mlig455_003485 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
| 96. | MligTC455_09344 | 0.32 | Mlig455_021905 Mlig455_021988 Mlig455_022038 |
Details | ||
| 97. | MligTC455_35212 | 0.32 | Mlig455_044941 | Details | ||
| 98. | MligTC455_28140 | 0.32 | Mlig455_058140 | Details | ||
| 99. | MligTC455_22740 | 0.319 | Mlig455_035085 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
| 100. | MligTC455_32187 | 0.317 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
| 101. | MligTC455_24966 | 0.316 | Mlig455_003712 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
| 102. | 0.316 | Details | ||||
| 103. | MligTC455_32186 | 0.315 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
| 104. | MligTC455_31020 | 0.315 | Mlig455_063737 | CG5966; PNLIP; Pnlip | Lipase | Details |
| 105. | MligTC455_35454 | 0.314 | Mlig455_000727 Mlig455_000774 |
Details | ||
| 106. | MligTC455_24967 | 0.314 | Mlig455_003878 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
| 107. | MligTC455_26499 | 0.314 | Mlig455_012568 Mlig455_012570 Mlig455_012572 |
Translation machinery associated TMA7 | Details | |
| 108. | MligTC455_46447 | 0.314 | Mlig455_022402 | Details | ||
| 109. | MligTC455_30487 | 0.314 | Mlig455_046773 Mlig455_060559 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 110. | 0.314 | Details | ||||
| 111. | MligTC455_26495 | 0.312 | Mlig455_012448 | Details | ||
| 112. | MligTC455_39071 | 0.312 | Mlig455_015575 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
| 113. | MligTC455_30481 | 0.312 | Mlig455_069968 | Details | ||
| 114. | MligTC455_18968 | 0.311 | Mlig455_050455 | SDHD; SdhD; Sdhd | CybS, succinate dehydrogenase cytochrome B small subunit | Details |
| 115. | MligTC455_30480 | 0.309 | Mlig455_046812 | Details | ||
| 116. | MligTC455_27561 | 0.309 | Mlig455_068574 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
| 117. | MligTC455_26498 | 0.308 | Mlig455_012463 | Translation machinery associated TMA7 | Details | |
| 118. | MligTC455_33305 | 0.308 | Mlig455_045116 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 119. | MligTC455_26494 | 0.307 | Mlig455_012450 Mlig455_012453 Mlig455_012452 |
Details | ||
| 120. | MligTC455_26497 | 0.307 | Mlig455_012441 Mlig455_012460 |
Details | ||
| 121. | MligTC455_26481 | 0.307 | Mlig455_012567 | Details | ||
| 122. | MligTC455_28137 | 0.307 | Mlig455_023496 | Domain of unknown function (DUF4218) | Details | |
| 123. | MligTC455_30598 | 0.307 | Mlig455_061817 | Details | ||
| 124. | 0.307 | Details | ||||
| 125. | MligTC455_22739 | 0.306 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
| 126. | MligTC455_03642 | 0.305 | Mlig455_001375 | VAMP2; Vamp2; nSyb | Synaptobrevin | Details |
| 127. | MligTC455_32943 | 0.305 | Mlig455_026957 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
| 128. | MligTC455_26507 | 0.304 | Mlig455_012440 Mlig455_012482 |
Translation machinery associated TMA7 | Details | |
| 129. | MligTC455_32946 | 0.304 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
| 130. | MligTC455_27470 | 0.304 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
| 131. | MligTC455_25270 | 0.303 | Mlig455_029994 | ATP5PB; ATPsynB; Atp5f1 | Mitochondrial ATP synthase B chain precursor (ATP-synt_B) | Details |
| 132. | MligTC455_27558 | 0.303 | Mlig455_044524 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
| 133. | MligTC455_27419 | 0.303 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 134. | MligTC455_26461 | 0.302 | Mlig455_012439 | Details | ||
| 135. | MligTC455_34318 | 0.302 | Mlig455_058813 | MSI2; Msi2; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 136. | 0.301 | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_44950 | 0.397 | Mlig455_035700 Mlig455_035793 |
MCEE; Mcee | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
| 2. | MligTC455_20907 | 0.377 | Mlig455_012486 Mlig455_012578 |
BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
| 3. | MligTC455_20574 | 0.377 | Mlig455_021418 | PCSK2; Pcsk2; amon | Peptidase S8 pro-domain | Details |
| 4. | MligTC455_20850 | 0.368 | Mlig455_021473 Mlig455_067356 |
MAF1; Maf1 | Maf1 regulator | Details |
| 5. | MligTC455_28560 | 0.349 | Mlig455_028251 | SYT11; Syt11; Syt4 | C2 domain | Details |
| 6. | MligTC455_38942 | 0.344 | Mlig455_006199 Mlig455_059287 Mlig455_065208 |
Insulin/IGF/Relaxin family; Pheromone biosynthesis activating neuropeptide (PBAN) |
Details | |
| 7. | MligTC455_35178 | 0.343 | Mlig455_030126 Mlig455_030191 |
RFX3; Rfx; Rfx3 | RFX DNA-binding domain | Details |
| 8. | MligTC455_30292 | 0.332 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 9. | MligTC455_18619 | 0.328 | Mlig455_030641 Mlig455_030999 |
COL6A5; Col4a1; Col6a4; vkg | Collagen triple helix repeat (20 copies) | Details |
| 10. | MligTC455_33703 | 0.319 | Mlig455_002442 | Details | ||
| 11. | MligTC455_21172 | 0.315 | Mlig455_043731 Mlig455_043822 Mlig455_047427 |
HNRNPL; Hnrnpl; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 12. | MligTC455_19845 | 0.314 | Mlig455_016261 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
| 13. | MligTC455_38349 | 0.311 | Mlig455_020172 | TOMM20; Tom20; Tomm20 | MAS20 protein import receptor | Details |
| 14. | MligTC455_48406 | 0.306 | Mlig455_042895 Mlig455_049518 Mlig455_064153 |
BIRC3; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
| 15. | MligTC455_44951 | 0.305 | Mlig455_035707 | MCEE; Mcee | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
| 16. | MligTC455_25915 | 0.301 | Mlig455_005297 | CPE; Cpe; svr | Zinc carboxypeptidase | Details |
| 17. | MligTC455_20904 | 0.301 | Mlig455_049876 | Ndae1; SLC4A8; Slc4a8 | HCO3- transporter family | Details |
| 18. | MligTC455_39748 | 0.301 | Mlig455_068905 | Details |