| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_19767 | Mlig455_066462 | MFN2; Marf; Mfn2 | fzo-like conserved region | Mlig455_066462: {TRANSSPLICED} {Pfam: fzo-like conserved region [PF04799.15, score=166.1]; Dynamin family [PF00350.25, score=91.3]; 50S ribosome-binding GTPase [PF01926.25, score=33.2]} {Human: ENSG00000116688, MFN2, mitofusin 2, [RH, Score=569, Expect=0.0]; ENSG00000171109, MFN1, mitofusin 1, [RH, Score=543, Expect=0.0]} {Mouse: ENSMUSG00000029020, Mfn2, mitofusin 2, [RH, Score=576, Expect=0.0]; ENSMUSG00000027668, Mfn1, mitofusin 1, [RH, Score=558, Expect=0.0]} {Dmel: FBgn0029870, Marf, Mitochondrial assembly regulatory factor, [RH, Score=581, Expect=0.0]} {Celegans: WBGene00001509, fzo-1, Transmembrane GTPase fzo-1, [RH, Score=405, Expect=9e-130]} {Smed: dd_Smed_v6_2168_0_1, dd_Smed_v6_2168_0_1, [RH, Score=576, Expect=0.0]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_19765 | 0.866 | Mlig455_020072 | MFN2; Marf; Mfn2 | fzo-like conserved region | Details |
| 2. | MligTC455_19766 | 0.815 | Mlig455_040875 | MFN2; Marf; Mfn2 | fzo-like conserved region | Details |
| 3. | MligTC455_23762 | 0.501 | Mlig455_039327 | Details | ||
| 4. | MligTC455_34504 | 0.483 | Mlig455_007759 | SLBP; Slbp | Histone RNA hairpin-binding protein RNA-binding domain | Details |
| 5. | MligTC455_47350 | 0.473 | Mlig455_061845 | DNMT3B; Dnmt3b | Cysteine rich ADD domain in DNMT3 | Details |
| 6. | MligTC455_23761 | 0.469 | Mlig455_013965 | Details | ||
| 7. | MligTC455_47349 | 0.466 | Mlig455_010530 Mlig455_061804 |
DNMT3B; Dnmt3b | Cysteine rich ADD domain in DNMT3 | Details |
| 8. | MligTC455_15688 | 0.462 | Mlig455_032528 | Details | ||
| 9. | MligTC455_44416 | 0.462 | Mlig455_024126 Mlig455_054466 |
TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 10. | MligTC455_27716 | 0.452 | Mlig455_002004 Mlig455_002097 Mlig455_002206 |
DDX56; Ddx56; Hlc | DEAD/DEAH box helicase | Details |
| 11. | MligTC455_19018 | 0.449 | Mlig455_048895 | SPATA5; Spata5; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 12. | MligTC455_30074 | 0.446 | Mlig455_010726 | MCM6; Mcm6 | MCM P-loop domain | Details |
| 13. | MligTC455_28428 | 0.443 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
| 14. | MligTC455_15690 | 0.443 | Mlig455_068703 | Details | ||
| 15. | MligTC455_41079 | 0.44 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
| 16. | MligTC455_51689 | 0.439 | Mlig455_065041 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 17. | MligTC455_41078 | 0.43 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
| 18. | MligTC455_52896 | 0.429 | Mlig455_024424 Mlig455_024578 |
BARD1; Bard1; CG14073 | Ankyrin repeats (3 copies) | Details |
| 19. | MligTC455_15689 | 0.426 | Mlig455_032535 | Details | ||
| 20. | MligTC455_43547 | 0.424 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
| 21. | MligTC455_15939 | 0.423 | Mlig455_011669 Mlig455_049918 |
CG5455; SERAC1; Serac1 | Putative serine esterase (DUF676) | Details |
| 22. | MligTC455_36655 | 0.42 | Mlig455_060685 | Stathmin family | Details | |
| 23. | MligTC455_51688 | 0.416 | Mlig455_053252 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 24. | MligTC455_44415 | 0.416 | Mlig455_055865 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 25. | MligTC455_19019 | 0.414 | Mlig455_065776 Mlig455_065799 |
SPATA5; Spata5; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 26. | MligTC455_22801 | 0.413 | Mlig455_021168 Mlig455_021214 |
MCM7; Mcm7 | MCM P-loop domain | Details |
| 27. | MligTC455_22802 | 0.41 | Mlig455_057869 | MCM7; Mcm7 | MCM P-loop domain | Details |
| 28. | MligTC455_39361 | 0.41 | Mlig455_041392 Mlig455_069358 |
Details | ||
| 29. | MligTC455_44414 | 0.409 | Mlig455_054465 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 30. | MligTC455_32738 | 0.398 | Mlig455_000115 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
| 31. | MligTC455_20566 | 0.398 | Mlig455_008463 Mlig455_008504 |
TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 32. | MligTC455_30075 | 0.398 | Mlig455_010637 Mlig455_010725 |
MCM6; Mcm6 | MCM P-loop domain | Details |
| 33. | MligTC455_36654 | 0.398 | Mlig455_054150 | Stathmin family | Details | |
| 34. | MligTC455_30743 | 0.398 | Mlig455_060907 Mlig455_069368 |
AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
| 35. | MligTC455_52897 | 0.396 | Mlig455_024542 | BARD1; Bard1; CG14073 | Ankyrin repeats (3 copies) | Details |
| 36. | MligTC455_43798 | 0.395 | Mlig455_004916 | LSM7; LSm7; Lsm7 | LSM domain | Details |
| 37. | MligTC455_15373 | 0.394 | Mlig455_005138 | EXOSC4; Exosc4; Ski6 | 3' exoribonuclease family, domain 1 | Details |
| 38. | MligTC455_34937 | 0.394 | Mlig455_037759 | SNRPD1; SmD1; Snrpd1 | LSM domain | Details |
| 39. | MligTC455_44692 | 0.393 | Mlig455_026776 | SUPT16H; Supt16; dre4 | FACT complex subunit (SPT16/CDC68) | Details |
| 40. | MligTC455_45967 | 0.393 | Mlig455_057177 | Bap111; SMARCE1; Smarce1 | HMG (high mobility group) box | Details |
| 41. | MligTC455_15375 | 0.392 | Mlig455_005170 | EXOSC4; Exosc4; Ski6 | 3' exoribonuclease family, domain 1 | Details |
| 42. | MligTC455_12243 | 0.392 | Mlig455_064957 | SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
| 43. | MligTC455_43945 | 0.389 | Mlig455_057041 | ASZ1; Asz1; nompC | Ankyrin repeats (3 copies) | Details |
| 44. | MligTC455_15108 | 0.389 | Mlig455_064079 | Details | ||
| 45. | MligTC455_12244 | 0.389 | Mlig455_064925 Mlig455_066829 |
SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
| 46. | MligTC455_23780 | 0.388 | Mlig455_016765 | SNRNP200; Snrnp200; l(3)72Ab | Sec63 Brl domain | Details |
| 47. | MligTC455_07278 | 0.388 | Mlig455_019894 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details | |
| 48. | MligTC455_31071 | 0.388 | Mlig455_049657 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 49. | MligTC455_36652 | 0.388 | Mlig455_054146 | CG14231; OSGEPL1; Osgepl1 | tRNA N6-adenosine threonylcarbamoyltransferase | Details |
| 50. | MligTC455_35588 | 0.385 | Mlig455_025149 | CG42458; HNRNPC; Hnrnpc | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 51. | MligTC455_37690 | 0.385 | Mlig455_035372 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
| 52. | MligTC455_20295 | 0.384 | Mlig455_009806 Mlig455_010373 |
PNO1; Pno1; l(1)G0004 | KH domain | Details |
| 53. | MligTC455_31072 | 0.383 | Mlig455_049682 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 54. | MligTC455_32686 | 0.383 | Mlig455_057550 | BMS1; Bms1; CG7728 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
| 55. | MligTC455_36871 | 0.383 | Mlig455_061085 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 56. | MligTC455_44693 | 0.382 | Mlig455_051787 | SUPT16H; Supt16; dre4 | FACT complex subunit (SPT16/CDC68) | Details |
| 57. | MligTC455_43592 | 0.381 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
| 58. | MligTC455_48649 | 0.38 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
| 59. | MligTC455_32739 | 0.379 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
| 60. | MligTC455_43799 | 0.378 | Mlig455_019747 | LSM7; LSm7; Lsm7 | LSM domain | Details |
| 61. | MligTC455_20613 | 0.378 | Mlig455_030457 | ERCC6L; Ercc6l; okr | SNF2-related domain | Details |
| 62. | MligTC455_51944 | 0.377 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
| 63. | MligTC455_50412 | 0.377 | Mlig455_009876 | SUMO3; Sumo3; smt3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 64. | MligTC455_45348 | 0.377 | Mlig455_018197 | Details | ||
| 65. | MligTC455_16680 | 0.377 | Mlig455_039525 | TSN; Tsn; trsn | Translin family | Details |
| 66. | MligTC455_44568 | 0.377 | Mlig455_050282 Mlig455_050288 |
Details | ||
| 67. | MligTC455_48242 | 0.376 | Mlig455_020469 | GRWD1; Grwd1; l(2)09851 | WD domain, G-beta repeat | Details |
| 68. | MligTC455_43593 | 0.376 | Mlig455_040044 | CDK1; Cdk1 | Protein kinase domain | Details |
| 69. | MligTC455_45966 | 0.375 | Mlig455_000854 | Bap111; SMARCE1; Smarce1 | HMG (high mobility group) box | Details |
| 70. | MligTC455_45516 | 0.375 | Mlig455_002293 | B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 71. | MligTC455_36725 | 0.375 | Mlig455_067648 | Details | ||
| 72. | MligTC455_20021 | 0.374 | Mlig455_018147 | GTF2A2; Gtf2a2; TfIIA-S | Transcription initiation factor IIA, gamma subunit | Details |
| 73. | MligTC455_36726 | 0.374 | Mlig455_067649 | DUT; Dut; dUTPase | dUTPase | Details |
| 74. | MligTC455_34144 | 0.373 | Mlig455_016401 | Details | ||
| 75. | MligTC455_34938 | 0.373 | Mlig455_069933 | SNRPD1; SmD1; Snrpd1 | LSM domain | Details |
| 76. | MligTC455_48469 | 0.372 | Mlig455_031190 | Details | ||
| 77. | MligTC455_36870 | 0.372 | Mlig455_035433 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 78. | MligTC455_40550 | 0.372 | Mlig455_045295 | BIRC5; Birc5; Det | Inhibitor of Apoptosis domain | Details |
| 79. | MligTC455_15823 | 0.371 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
| 80. | MligTC455_39362 | 0.371 | Mlig455_069375 | Details | ||
| 81. | MligTC455_27385 | 0.37 | Mlig455_035188 | Mitochondrial fission regulator | Details | |
| 82. | MligTC455_19840 | 0.37 | Mlig455_039418 | ARHGAP11A; Arhgap11a; RhoGAP92B | RhoGAP domain | Details |
| 83. | MligTC455_51286 | 0.37 | Mlig455_026596 Mlig455_042808 |
ECT2; Ect2; pbl | RhoGEF domain | Details |
| 84. | MligTC455_20628 | 0.37 | Mlig455_058160 Mlig455_058225 Mlig455_058231 |
CG9304 | Rhodopsin-like GPCR transmembrane domain | Details |
| 85. | MligTC455_21931 | 0.369 | Mlig455_043139 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
| 86. | MligTC455_36952 | 0.368 | Mlig455_026417 Mlig455_044771 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 87. | MligTC455_15941 | 0.368 | Mlig455_049917 | Replication factor A protein 3 | Details | |
| 88. | MligTC455_40884 | 0.368 | Mlig455_051978 | Nefh; ZNF512B | Details (TF) | |
| 89. | MligTC455_43944 | 0.367 | Mlig455_034908 Mlig455_057032 |
ASZ1; Ank2; Asz1; CG3104; nompC | Ankyrin repeats (3 copies) | Details |
| 90. | MligTC455_20987 | 0.366 | Mlig455_028383 Mlig455_035961 |
Geminin | Details | |
| 91. | MligTC455_07279 | 0.366 | Mlig455_011765 Mlig455_047977 |
Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details | |
| 92. | MligTC455_35595 | 0.365 | Mlig455_063930 | HNRNPC; Hnrnpc | Details | |
| 93. | MligTC455_53135 | 0.364 | Mlig455_013553 | CG2875; NOC4L; Noc4l | CBF/Mak21 family | Details |
| 94. | MligTC455_15515 | 0.364 | Mlig455_000406 Mlig455_000472 Mlig455_024869 |
C2H2-type zinc finger | Details | |
| 95. | MligTC455_44246 | 0.364 | Mlig455_054454 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 96. | MligTC455_30744 | 0.364 | Mlig455_069383 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
| 97. | MligTC455_54007 | 0.363 | Mlig455_010411 | Details | ||
| 98. | MligTC455_47813 | 0.363 | Mlig455_032907 | Gm9833; MYEF2; rump | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 99. | MligTC455_31073 | 0.363 | Mlig455_052826 | SET; Set | Nucleosome assembly protein (NAP) | Details |
| 100. | MligTC455_41778 | 0.362 | Mlig455_001612 | DKC1; Dkc1; Nop60B | tRNA pseudouridylate synthase B C-terminal domain | Details |
| 101. | MligTC455_36436 | 0.362 | Mlig455_002863 | CG9272; NTHL1; Nthl1 | HhH-GPD superfamily base excision DNA repair protein | Details |
| 102. | MligTC455_25536 | 0.362 | Mlig455_004631 Mlig455_004725 |
Tubgcp5 | Gamma tubulin complex component C-terminal | Details |
| 103. | MligTC455_24087 | 0.362 | Mlig455_017476 | CBSL; Cbs | Pyridoxal-phosphate dependent enzyme | Details |
| 104. | MligTC455_31129 | 0.362 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
| 105. | MligTC455_52000 | 0.361 | Mlig455_018629 Mlig455_018817 |
MRPL19; Mrpl19; mRpL19 | Ribosomal protein L19 | Details |
| 106. | MligTC455_36653 | 0.361 | Mlig455_052146 Mlig455_060684 |
CG14231; OSGEPL1; Osgepl1 | tRNA N6-adenosine threonylcarbamoyltransferase | Details |
| 107. | MligTC455_26903 | 0.36 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
| 108. | MligTC455_24894 | 0.36 | Mlig455_034567 | CG2656; GPN3; Gpn3 | Conserved hypothetical ATP binding protein | Details |
| 109. | MligTC455_52553 | 0.36 | Mlig455_052410 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
| 110. | MligTC455_18863 | 0.36 | Mlig455_010017 Mlig455_010059 Mlig455_063261 |
CG8223; NASP; Nasp | Tetratricopeptide repeat | Details |
| 111. | MligTC455_12647 | 0.36 | Mlig455_068180 | Details | ||
| 112. | MligTC455_53136 | 0.359 | Mlig455_013606 | CG2875; NOC4L; Noc4l | CBF/Mak21 family | Details |
| 113. | MligTC455_23603 | 0.359 | Mlig455_028182 Mlig455_028253 |
EIF6; Eif6; eIF6 | eIF-6 family | Details |
| 114. | MligTC455_16669 | 0.359 | Mlig455_054337 | ESCO2; Esco2 | ESCO1/2 acetyl-transferase | Details |
| 115. | MligTC455_14281 | 0.358 | Mlig455_016580 | UNG; Ung | Uracil DNA glycosylase superfamily | Details |
| 116. | MligTC455_43831 | 0.358 | Mlig455_045764 | CG2182; GGNBP2; Ggnbp2 | Details | |
| 117. | MligTC455_48046 | 0.358 | Mlig455_049809 | CG9344; LSM6; Lsm6 | LSM domain | Details |
| 118. | MligTC455_40736 | 0.358 | Mlig455_041324 Mlig455_041350 Mlig455_056239 |
ZMYM2; Zmym2; woc | Domain of unknown function (DUF3504) | Details |
| 119. | MligTC455_48759 | 0.357 | Mlig455_065645 | ARF6; Arf51F; Arf6 | ADP-ribosylation factor family | Details |
| 120. | MligTC455_52131 | 0.356 | Mlig455_007471 | CG5645; KRI1; Kri1 | KRI1-like family C-terminal | Details |
| 121. | MligTC455_20567 | 0.356 | Mlig455_008531 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 122. | MligTC455_43152 | 0.356 | Mlig455_024394 | Ip259; NSA2; Nsa2 | Ribosomal protein S8e | Details |
| 123. | MligTC455_21930 | 0.356 | Mlig455_026257 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
| 124. | MligTC455_27291 | 0.356 | Mlig455_040513 | DEK; Dek | DEK C terminal domain | Details |
| 125. | MligTC455_46200 | 0.356 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
| 126. | MligTC455_53256 | 0.355 | Mlig455_014992 | MAD2L1; Mad2l1; mad2 | HORMA domain | Details |
| 127. | MligTC455_21865 | 0.355 | Mlig455_019581 | FOS; Fos; kay | bZIP transcription factor | Details (TF) |
| 128. | MligTC455_29087 | 0.355 | Mlig455_036816 Mlig455_053019 Mlig455_053286 Mlig455_053424 |
NOP56; Nop56 | Hsp20/alpha crystallin family; snoRNA binding domain, fibrillarin |
Details |
| 129. | MligTC455_47043 | 0.354 | Mlig455_050126 | ORC5 | Origin recognition complex (ORC) subunit 5 C-terminus | Details |
| 130. | MligTC455_50283 | 0.353 | Mlig455_043409 | Ent2; SLC29A1; Slc29a2 | Nucleoside transporter | Details |
| 131. | MligTC455_41320 | 0.353 | Mlig455_021770 Mlig455_050825 |
CG18003; HAO1; Hao1 | FMN-dependent dehydrogenase | Details |
| 132. | MligTC455_24252 | 0.353 | Mlig455_067732 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 133. | MligTC455_37623 | 0.352 | Mlig455_010057 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
| 134. | MligTC455_34181 | 0.352 | Mlig455_011092 | POLR2E; Polr2e; Rpb5 | RNA polymerase Rpb5, C-terminal domain | Details |
| 135. | MligTC455_50265 | 0.352 | Mlig455_018767 Mlig455_018933 Mlig455_018940 |
CG4038; GAR1; Gar1 | Gar1/Naf1 RNA binding region | Details |
| 136. | MligTC455_15553 | 0.352 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
| 137. | MligTC455_37689 | 0.352 | Mlig455_035329 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
| 138. | MligTC455_38343 | 0.351 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
| 139. | MligTC455_35040 | 0.351 | Mlig455_053812 | USP36; Usp36; scny | Ubiquitin carboxyl-terminal hydrolase | Details |
| 140. | MligTC455_09553 | 0.351 | Mlig455_057964 | FBL; Fbl; Fib | Fibrillarin | Details |
| 141. | MligTC455_18640 | 0.35 | Mlig455_007830 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
| 142. | MligTC455_44872 | 0.35 | Mlig455_051844 Mlig455_053167 |
CG2862; HINT1; Hint1 | HIT domain | Details |
| 143. | MligTC455_21264 | 0.349 | Mlig455_001276 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 144. | MligTC455_45515 | 0.349 | Mlig455_002150 Mlig455_002249 |
B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 145. | MligTC455_17160 | 0.349 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
| 146. | MligTC455_26902 | 0.349 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
| 147. | MligTC455_39306 | 0.349 | Mlig455_017508 | Details | ||
| 148. | MligTC455_44874 | 0.349 | Mlig455_053165 | Details | ||
| 149. | MligTC455_44875 | 0.349 | Mlig455_053179 | Details | ||
| 150. | MligTC455_34151 | 0.349 | Mlig455_060255 | Details | ||
| 151. | MligTC455_44825 | 0.348 | Mlig455_026887 | RANBP9; RanBPM; Ranbp9 | CTLH/CRA C-terminal to LisH motif domain | Details |
| 152. | MligTC455_34304 | 0.348 | Mlig455_030709 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 153. | MligTC455_54218 | 0.348 | Mlig455_041305 | NUP93; Nup93; Nup93-2 | Nup93/Nic96 | Details |
| 154. | MligTC455_09552 | 0.348 | Mlig455_057928 | FBL; Fbll1; Fib | Fibrillarin | Details |
| 155. | MligTC455_53399 | 0.347 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
| 156. | MligTC455_20989 | 0.347 | Mlig455_058431 | Geminin | Details | |
| 157. | MligTC455_40194 | 0.347 | Mlig455_028533 Mlig455_064723 |
Apc13p protein | Details | |
| 158. | MligTC455_46538 | 0.347 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
| 159. | MligTC455_14282 | 0.346 | Mlig455_016635 | UNG; Ung | Uracil DNA glycosylase superfamily | Details |
| 160. | MligTC455_15210 | 0.346 | Mlig455_026779 | MRM3; Mrm3 | SpoU rRNA Methylase family | Details |
| 161. | MligTC455_43358 | 0.345 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
| 162. | MligTC455_52551 | 0.345 | Mlig455_004126 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
| 163. | MligTC455_45347 | 0.345 | Mlig455_008529 Mlig455_008556 |
Details | ||
| 164. | MligTC455_27975 | 0.345 | Mlig455_008998 Mlig455_016593 |
RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
| 165. | MligTC455_21265 | 0.345 | Mlig455_031444 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 166. | MligTC455_17163 | 0.344 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 167. | MligTC455_27974 | 0.344 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
| 168. | MligTC455_44211 | 0.344 | Mlig455_009049 | RFX5 N-terminal domain | Details | |
| 169. | MligTC455_19881 | 0.344 | Mlig455_022598 | LEM domain | Details | |
| 170. | MligTC455_21266 | 0.344 | Mlig455_034630 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 171. | MligTC455_30431 | 0.344 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
| 172. | MligTC455_18207 | 0.344 | Mlig455_049340 Mlig455_049418 |
CG10011; GAMT; Gamt | Ankyrin repeats (3 copies) | Details |
| 173. | MligTC455_15848 | 0.344 | Mlig455_000212 Mlig455_058472 |
CG10417; PPM1B; PPM1G; Ppm1g | Protein phosphatase 2C | Details |
| 174. | MligTC455_37624 | 0.344 | Mlig455_063263 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
| 175. | MligTC455_42879 | 0.344 | Mlig455_014459 Mlig455_070402 |
CNIH4; Cnih4; cnir | Cornichon protein | Details |
| 176. | MligTC455_27214 | 0.343 | Mlig455_002819 | Details | ||
| 177. | MligTC455_48018 | 0.343 | Mlig455_011850 Mlig455_013128 |
H1F0; H1f0; His1:CG33825; His1:CG33855 | linker histone H1 and H5 family | Details |
| 178. | MligTC455_27006 | 0.343 | Mlig455_033694 Mlig455_050136 |
Details | ||
| 179. | MligTC455_35810 | 0.343 | Mlig455_053382 | RPL22; RpL22; Rpl22 | Ribosomal L22e protein family | Details |
| 180. | MligTC455_54330 | 0.343 | Mlig455_041323 Mlig455_041349 Mlig455_056238 |
Caf1-55; RBBP4; Rbbp4 | Histone-binding protein RBBP4 or subunit C of CAF1 complex | Details |
| 181. | MligTC455_24696 | 0.343 | Mlig455_068859 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
| 182. | MligTC455_24251 | 0.342 | Mlig455_000145 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 183. | MligTC455_27971 | 0.342 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
| 184. | MligTC455_49873 | 0.342 | Mlig455_010846 | WDR75; Wdr75; l(2)05287 | WD domain, G-beta repeat | Details |
| 185. | MligTC455_18317 | 0.342 | Mlig455_012193 | TUBGCP6; Tubgcp6 | Gamma tubulin complex component C-terminal | Details |
| 186. | MligTC455_26901 | 0.341 | Mlig455_003943 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
| 187. | MligTC455_38342 | 0.341 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
| 188. | MligTC455_46397 | 0.341 | Mlig455_030798 | Details | ||
| 189. | MligTC455_16378 | 0.341 | Mlig455_038591 | MCAT; Mcat; beg | Acyl transferase domain | Details |
| 190. | MligTC455_43357 | 0.34 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
| 191. | MligTC455_24088 | 0.34 | Mlig455_017398 Mlig455_030918 |
CBS; Cbs | Pyridoxal-phosphate dependent enzyme | Details |
| 192. | MligTC455_20415 | 0.339 | Mlig455_001927 | Details | ||
| 193. | MligTC455_15630 | 0.339 | Mlig455_004654 Mlig455_004721 |
MCM2; Mcm2 | MCM P-loop domain | Details |
| 194. | MligTC455_42859 | 0.339 | Mlig455_008722 | MRPL4; Mrpl4; mRpL4 | Ribosomal protein L4/L1 family | Details |
| 195. | MligTC455_19162 | 0.339 | Mlig455_008546 Mlig455_018208 |
mRpL22 | Details | |
| 196. | MligTC455_40974 | 0.339 | Mlig455_019489 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 197. | MligTC455_38941 | 0.339 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
| 198. | MligTC455_36778 | 0.339 | Mlig455_060534 | Details | ||
| 199. | MligTC455_27849 | 0.339 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 200. | MligTC455_44358 | 0.339 | Mlig455_070427 | Details | ||
| 201. | MligTC455_44405 | 0.338 | Mlig455_001574 | BRCA1; Brca1 | BRCA1 C Terminus (BRCT) domain | Details |
| 202. | MligTC455_37622 | 0.338 | Mlig455_010015 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
| 203. | MligTC455_18915 | 0.338 | Mlig455_037241 | SNX32; Snx32; Snx6 | NAC domain | Details |
| 204. | MligTC455_27419 | 0.338 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 205. | MligTC455_27388 | 0.337 | Mlig455_001864 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
| 206. | MligTC455_27418 | 0.337 | Mlig455_014435 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 207. | MligTC455_35075 | 0.337 | Mlig455_040773 | BRAP; Brap; CG5555 | BRCA1-associated protein 2 | Details |
