| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_46624 | Mlig455_066832 | UBE2D2; Ube2d2a; eff | Ubiquitin-conjugating enzyme | Mlig455_066832: {TRANSSPLICED} {Pfam: Ubiquitin-conjugating enzyme [PF00179.28, score=177.6]} {Human: ENSG00000131508, UBE2D2, ubiquitin conjugating enzyme E2 D2, [RH, Score=289, Expect=9e-102]; ENSG00000109332, UBE2D3, ubiquitin conjugating enzyme E2 D3, [RH, Score=288, Expect=1e-101]; ENSG00000078967, UBE2D4, ubiquitin conjugating enzyme E2 D4 (putative), [RH, Score=283, Expect=1e-99]; ENSG00000072401, UBE2D1, ubiquitin conjugating enzyme E2 D1, [RH, Score=275, Expect=3e-96]} {Mouse: ENSMUSG00000091896, Ube2d2a, ubiquitin-conjugating enzyme E2D 2A, [RH, Score=289, Expect=6e-102]; ENSMUSG00000078578, Ube2d3, ubiquitin-conjugating enzyme E2D 3, [RH, Score=288, Expect=1e-101]; ENSMUSG00000019927, Ube2d1, ubiquitin-conjugating enzyme E2D 1, [RH, Score=275, Expect=2e-96]} {Dmel: FBgn0011217, eff, effete, [RH, Score=295, Expect=9e-105]} {Celegans: WBGene00002344, let-70, Ubiquitin-conjugating enzyme E2 2, [RH, Score=293, Expect=7e-104]} {Smed: dd_Smed_v6_153_0_1, dd_Smed_v6_153_0_1, [RH, Score=265, Expect=6e-93]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_46623 | 0.98 | Mlig455_064923 Mlig455_064954 |
UBE2D2; Ube2d2a; eff | Ubiquitin-conjugating enzyme | Details |
| 2. | MligTC455_27822 | 0.523 | Mlig455_014175 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 3. | MligTC455_27827 | 0.521 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 4. | MligTC455_27824 | 0.52 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 5. | MligTC455_27849 | 0.514 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 6. | MligTC455_20882 | 0.508 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
| 7. | MligTC455_36871 | 0.504 | Mlig455_061085 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 8. | MligTC455_22835 | 0.502 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
| 9. | MligTC455_29087 | 0.502 | Mlig455_036816 Mlig455_053019 Mlig455_053286 Mlig455_053424 |
NOP56; Nop56 | Hsp20/alpha crystallin family; snoRNA binding domain, fibrillarin |
Details |
| 10. | MligTC455_27823 | 0.5 | Mlig455_062765 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 11. | MligTC455_30146 | 0.498 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
| 12. | MligTC455_30145 | 0.497 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
| 13. | MligTC455_27821 | 0.495 | Mlig455_003121 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 14. | MligTC455_19823 | 0.494 | Mlig455_008974 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 15. | MligTC455_27974 | 0.494 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
| 16. | MligTC455_23303 | 0.491 | Mlig455_001441 | SUB1; Ssb-c31a; Sub1 | Transcriptional Coactivator p15 (PC4) | Details |
| 17. | MligTC455_49293 | 0.49 | Mlig455_066535 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 18. | MligTC455_34303 | 0.487 | Mlig455_026986 Mlig455_027133 |
H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 19. | MligTC455_34193 | 0.485 | Mlig455_024440 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
| 20. | MligTC455_27616 | 0.485 | Mlig455_049267 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
| 21. | MligTC455_45515 | 0.484 | Mlig455_002150 Mlig455_002249 |
B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 22. | MligTC455_19822 | 0.484 | Mlig455_008873 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 23. | MligTC455_21035 | 0.484 | Mlig455_056024 | RPS29; RpS29; Rps29 | Ribosomal protein S14p/S29e | Details |
| 24. | MligTC455_17160 | 0.483 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
| 25. | MligTC455_20884 | 0.483 | Mlig455_031083 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
| 26. | MligTC455_31129 | 0.483 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
| 27. | MligTC455_33285 | 0.482 | Mlig455_047163 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
| 28. | MligTC455_46063 | 0.481 | Mlig455_028369 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
| 29. | MligTC455_27617 | 0.481 | Mlig455_050613 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
| 30. | MligTC455_33281 | 0.48 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
| 31. | MligTC455_30185 | 0.48 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 32. | MligTC455_45516 | 0.479 | Mlig455_002293 | B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 33. | MligTC455_35585 | 0.479 | Mlig455_023706 Mlig455_033175 |
RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
| 34. | MligTC455_33286 | 0.479 | Mlig455_048519 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
| 35. | MligTC455_49292 | 0.478 | Mlig455_012617 | CG13185; NCL; Tra2a | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 36. | MligTC455_32448 | 0.478 | Mlig455_017000 Mlig455_020192 |
RPL21; RpL21; Rpl21 | Ribosomal protein L21e | Details |
| 37. | MligTC455_25405 | 0.478 | Mlig455_034938 | RPL13A; RpL13A; Rpl13a | Ribosomal protein L13 | Details |
| 38. | MligTC455_21036 | 0.478 | Mlig455_057458 | Details | ||
| 39. | MligTC455_32434 | 0.475 | Mlig455_016894 | RPL21; RpL21; Rpl21 | Ribosomal protein L21e | Details |
| 40. | MligTC455_51689 | 0.475 | Mlig455_065041 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 41. | MligTC455_53929 | 0.474 | Mlig455_007924 Mlig455_008062 |
RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
| 42. | MligTC455_28660 | 0.473 | Mlig455_017132 | RPL37A; RpL37A; Rpl37a | Ribosomal L37ae protein family | Details |
| 43. | MligTC455_23181 | 0.473 | Mlig455_018969 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
| 44. | MligTC455_29463 | 0.473 | Mlig455_021882 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 45. | MligTC455_33593 | 0.473 | Mlig455_047332 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
| 46. | MligTC455_27879 | 0.472 | Mlig455_057182 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 47. | MligTC455_49231 | 0.472 | Mlig455_058129 | PHB; Phb; l(2)37Cc | SPFH domain / Band 7 family | Details |
| 48. | MligTC455_36655 | 0.471 | Mlig455_060685 | Stathmin family | Details | |
| 49. | MligTC455_42935 | 0.469 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
| 50. | MligTC455_30431 | 0.469 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
| 51. | MligTC455_50412 | 0.468 | Mlig455_009876 | SUMO3; Sumo3; smt3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 52. | MligTC455_38140 | 0.468 | Mlig455_062296 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
| 53. | MligTC455_29562 | 0.468 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
| 54. | MligTC455_27419 | 0.468 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 55. | MligTC455_27417 | 0.467 | Mlig455_005613 | Details | ||
| 56. | MligTC455_25027 | 0.467 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 57. | MligTC455_36605 | 0.466 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
| 58. | MligTC455_20883 | 0.466 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
| 59. | MligTC455_27878 | 0.465 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 60. | MligTC455_27681 | 0.465 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 61. | MligTC455_17163 | 0.464 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
| 62. | MligTC455_35584 | 0.464 | Mlig455_010915 | RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
| 63. | MligTC455_45399 | 0.464 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
| 64. | MligTC455_33331 | 0.463 | Mlig455_002599 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 65. | MligTC455_45374 | 0.463 | Mlig455_020095 | RPL10A; RpL10Ab; Rpl10a | Ribosomal protein L1p/L10e family | Details |
| 66. | MligTC455_29461 | 0.463 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 67. | MligTC455_33574 | 0.463 | Mlig455_026966 Mlig455_027051 |
RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
| 68. | MligTC455_30184 | 0.463 | Mlig455_037696 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 69. | MligTC455_45269 | 0.463 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
| 70. | MligTC455_54330 | 0.463 | Mlig455_041323 Mlig455_041349 Mlig455_056238 |
Caf1-55; RBBP4; Rbbp4 | Histone-binding protein RBBP4 or subunit C of CAF1 complex | Details |
| 71. | MligTC455_25028 | 0.463 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
| 72. | MligTC455_36778 | 0.463 | Mlig455_060534 | Details | ||
| 73. | MligTC455_46852 | 0.462 | Mlig455_000973 | ATP synthase E chain | Details | |
| 74. | MligTC455_24188 | 0.462 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 75. | MligTC455_24189 | 0.462 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 76. | MligTC455_36870 | 0.462 | Mlig455_035433 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 77. | MligTC455_30292 | 0.462 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 78. | MligTC455_26658 | 0.462 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
| 79. | MligTC455_41778 | 0.461 | Mlig455_001612 | DKC1; Dkc1; Nop60B | tRNA pseudouridylate synthase B C-terminal domain | Details |
| 80. | MligTC455_22826 | 0.461 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
| 81. | MligTC455_27971 | 0.461 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
| 82. | MligTC455_33575 | 0.461 | Mlig455_030733 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
| 83. | MligTC455_29456 | 0.461 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
| 84. | MligTC455_09553 | 0.461 | Mlig455_057964 | FBL; Fbl; Fib | Fibrillarin | Details |
| 85. | MligTC455_34324 | 0.46 | Mlig455_011318 | PLEC; RpS10a; Rps10 | Plectin/S10 domain | Details |
| 86. | MligTC455_38941 | 0.46 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
| 87. | MligTC455_27224 | 0.46 | Mlig455_024986 Mlig455_041383 |
Cyp1; PPID; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
| 88. | MligTC455_43457 | 0.46 | Mlig455_045812 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
| 89. | MligTC455_09552 | 0.46 | Mlig455_057928 | FBL; Fbll1; Fib | Fibrillarin | Details |
| 90. | MligTC455_18863 | 0.46 | Mlig455_010017 Mlig455_010059 Mlig455_063261 |
CG8223; NASP; Nasp | Tetratricopeptide repeat | Details |
| 91. | MligTC455_38305 | 0.46 | Mlig455_042088 Mlig455_065821 |
RPL13A; RpL13A; Rpl13a | Ribosomal protein L13 | Details |
| 92. | MligTC455_23121 | 0.459 | Mlig455_004752 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
| 93. | MligTC455_24915 | 0.459 | Mlig455_004421 Mlig455_037262 |
RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
| 94. | MligTC455_27738 | 0.459 | Mlig455_048406 Mlig455_049068 |
HSPD1; Hsp60A; Hspd1 | TCP-1/cpn60 chaperonin family | Details |
| 95. | MligTC455_30103 | 0.459 | Mlig455_037815 Mlig455_056191 |
Amt; CNBP; Cnbp | Ammonium Transporter Family; Zinc knuckle |
Details |
| 96. | MligTC455_31030 | 0.459 | Mlig455_063931 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
| 97. | MligTC455_29462 | 0.458 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
| 98. | MligTC455_35608 | 0.458 | Mlig455_051671 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
| 99. | MligTC455_53526 | 0.458 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 100. | MligTC455_20913 | 0.458 | Mlig455_002399 Mlig455_054651 |
RPS12; RpS12; Rps12; Rps12-ps3 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 101. | MligTC455_40888 | 0.458 | Mlig455_060985 | NCL; Ncl | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 102. | MligTC455_24342 | 0.458 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 103. | MligTC455_40568 | 0.457 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
| 104. | MligTC455_24183 | 0.457 | Mlig455_023934 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 105. | MligTC455_15910 | 0.457 | Mlig455_046455 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 106. | MligTC455_24341 | 0.457 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 107. | MligTC455_19752 | 0.456 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
| 108. | MligTC455_36145 | 0.456 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
| 109. | MligTC455_30293 | 0.456 | Mlig455_045616 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 110. | MligTC455_34832 | 0.456 | Mlig455_053297 | Details | ||
| 111. | MligTC455_25505 | 0.456 | Mlig455_061784 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
| 112. | MligTC455_21264 | 0.455 | Mlig455_001276 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 113. | MligTC455_29455 | 0.455 | Mlig455_012317 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
| 114. | MligTC455_52000 | 0.455 | Mlig455_018629 Mlig455_018817 |
MRPL19; Mrpl19; mRpL19 | Ribosomal protein L19 | Details |
| 115. | MligTC455_21842 | 0.455 | Mlig455_007586 Mlig455_036063 |
RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
| 116. | MligTC455_27975 | 0.454 | Mlig455_008998 Mlig455_016593 |
RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
| 117. | MligTC455_25836 | 0.454 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
| 118. | MligTC455_24340 | 0.454 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 119. | MligTC455_21711 | 0.454 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
| 120. | MligTC455_32488 | 0.454 | Mlig455_047280 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
| 121. | MligTC455_26903 | 0.453 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
| 122. | MligTC455_53161 | 0.453 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 123. | MligTC455_25837 | 0.453 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
| 124. | MligTC455_31028 | 0.453 | Mlig455_025152 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
| 125. | MligTC455_33506 | 0.453 | Mlig455_057522 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
| 126. | MligTC455_43547 | 0.453 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
| 127. | MligTC455_24916 | 0.452 | Mlig455_004424 | RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
| 128. | MligTC455_32935 | 0.452 | Mlig455_035210 Mlig455_035259 |
RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
| 129. | MligTC455_21445 | 0.452 | Mlig455_038347 | RAN; Ran | Ras family | Details |
| 130. | MligTC455_30294 | 0.452 | Mlig455_045665 | Details | ||
| 131. | MligTC455_33211 | 0.452 | Mlig455_009765 Mlig455_054915 |
Jafrac1; PRDX1; Prdx1 | AhpC/TSA family | Details |
| 132. | MligTC455_21493 | 0.452 | Mlig455_059385 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 133. | MligTC455_22822 | 0.452 | Mlig455_004132 Mlig455_060459 |
PSMB4; Prosbeta7; Psmb4 | Proteasome subunit | Details |
| 134. | MligTC455_46064 | 0.452 | Mlig455_066196 | ADK; AdenoK; Adk | pfkB family carbohydrate kinase | Details |
| 135. | MligTC455_14287 | 0.451 | Mlig455_016636 | NCL; Tra2b | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 136. | MligTC455_33629 | 0.451 | Mlig455_029664 | Gm20390; NME2; awd | Nucleoside diphosphate kinase | Details (TF) |
| 137. | MligTC455_32489 | 0.451 | Mlig455_047330 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
| 138. | MligTC455_34833 | 0.451 | Mlig455_053416 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
| 139. | MligTC455_20564 | 0.451 | Mlig455_058127 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
| 140. | MligTC455_21481 | 0.451 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
| 141. | MligTC455_21494 | 0.451 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
| 142. | MligTC455_53162 | 0.451 | Mlig455_040899 Mlig455_066443 Mlig455_068990 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 143. | MligTC455_41479 | 0.45 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
| 144. | MligTC455_23122 | 0.45 | Mlig455_004838 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
| 145. | MligTC455_22829 | 0.45 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
| 146. | MligTC455_14286 | 0.45 | Mlig455_035595 | CIRBP; Cirbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 147. | MligTC455_22333 | 0.45 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
| 148. | MligTC455_27876 | 0.45 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
| 149. | MligTC455_53527 | 0.45 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
| 150. | MligTC455_24433 | 0.45 | Mlig455_003078 Mlig455_062816 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
| 151. | MligTC455_31029 | 0.45 | Mlig455_063914 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
| 152. | MligTC455_27416 | 0.449 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 153. | MligTC455_22334 | 0.449 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
| 154. | MligTC455_27292 | 0.449 | Mlig455_040525 | DEK; Dek | DEK C terminal domain | Details |
| 155. | MligTC455_36002 | 0.449 | Mlig455_048956 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
| 156. | MligTC455_40887 | 0.449 | Mlig455_060918 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 157. | MligTC455_36779 | 0.449 | Mlig455_019476 Mlig455_066886 |
CG16817; PTGES3; Ptges3 | CS domain | Details |
| 158. | MligTC455_27418 | 0.448 | Mlig455_014435 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
| 159. | MligTC455_23180 | 0.448 | Mlig455_018797 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
| 160. | MligTC455_31153 | 0.448 | Mlig455_024505 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 161. | MligTC455_24445 | 0.448 | Mlig455_026507 Mlig455_026513 |
RPL23; RpL23; Rpl23 | Ribosomal protein L14p/L23e | Details |
| 162. | MligTC455_27674 | 0.448 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
| 163. | MligTC455_24195 | 0.448 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
| 164. | MligTC455_41780 | 0.448 | Mlig455_060109 | DKC1; Dkc1; Nop60B | DKCLD (NUC011) domain | Details |
| 165. | MligTC455_33282 | 0.447 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
| 166. | MligTC455_34830 | 0.447 | Mlig455_038069 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
| 167. | MligTC455_35607 | 0.447 | Mlig455_039150 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
| 168. | MligTC455_51688 | 0.447 | Mlig455_053252 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 169. | MligTC455_34627 | 0.447 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
| 170. | MligTC455_33322 | 0.447 | Mlig455_058828 | RPS15A; RpS15Aa; Rps15a | Ribosomal protein S8 | Details |
| 171. | MligTC455_22823 | 0.447 | Mlig455_060501 | PSMB4; Prosbeta7; Psmb4 | Proteasome subunit | Details |
| 172. | MligTC455_26771 | 0.446 | Mlig455_024707 | SLC25A5; Slc25a4; sesB | Mitochondrial carrier protein | Details |
| 173. | MligTC455_36030 | 0.446 | Mlig455_030448 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
| 174. | MligTC455_38153 | 0.446 | Mlig455_037546 | Tom7 | TOM7 family | Details |
| 175. | MligTC455_27400 | 0.446 | Mlig455_049098 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
| 176. | MligTC455_14292 | 0.446 | Mlig455_051884 | UNG; Ung | Uracil DNA glycosylase superfamily | Details |
| 177. | MligTC455_29457 | 0.446 | Mlig455_052418 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
| 178. | MligTC455_29561 | 0.446 | Mlig455_065038 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
| 179. | MligTC455_40975 | 0.446 | Mlig455_066896 | HNRNPA2B1; Hnrnpa2b1; Rb97D | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 180. | MligTC455_32727 | 0.445 | Mlig455_005299 Mlig455_029968 |
RPL32; RpL32; Rpl32 | Ribosomal protein L32 | Details |
| 181. | MligTC455_15909 | 0.445 | Mlig455_046415 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
| 182. | MligTC455_36612 | 0.445 | Mlig455_039135 Mlig455_051684 |
RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
| 183. | MligTC455_23199 | 0.445 | Mlig455_056495 | RPS9; RpS9; Rps9 | S4 domain | Details |
| 184. | MligTC455_33594 | 0.445 | Mlig455_047282 Mlig455_069334 |
RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
| 185. | MligTC455_32490 | 0.445 | Mlig455_069335 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
| 186. | MligTC455_23198 | 0.444 | Mlig455_000351 | RPS9; RpS9; Rps9 | S4 domain | Details |
| 187. | MligTC455_34170 | 0.444 | Mlig455_009330 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
