| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_32217 | Mlig455_028331 Mlig455_066154 Mlig455_066180 |
Glycosyltransferase sugar-binding region containing DXD motif | Mlig455_028331: {Pfam: Glycosyltransferase sugar-binding region containing DXD motif [PF04488.17, score=39.8]} {Smed: dd_Smed_v6_31564_0_1, dd_Smed_v6_31564_0_1, [Score=53.5, Expect=1e-08]} Mlig455_066154: {Pfam: Glycosyltransferase sugar-binding region containing DXD motif [PF04488.17, score=42.3]} {Smed: dd_Smed_v6_31564_0_1, dd_Smed_v6_31564_0_1, [Score=79.3, Expect=2e-16]} Mlig455_066180: {Pfam: Glycosyltransferase sugar-binding region containing DXD motif [PF04488.17, score=41.6]; Reverse transcriptase (RNA-dependent DNA polymerase) [PF00078.29, score=21.2]} {Smed: dd_Smed_v6_31564_0_1, dd_Smed_v6_31564_0_1, [Score=78.2, Expect=8e-16]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_28830 | 0.755 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 2. | MligTC455_56594 | 0.755 | Mlig455_002806 | Details | ||
| 3. | MligTC455_30000 | 0.755 | Mlig455_006409 | NOTCH1; Notch1; crb | EGF-like domain | Details |
| 4. | MligTC455_21653 | 0.755 | Mlig455_007680 | Peg3 | Details | |
| 5. | MligTC455_46993 | 0.755 | Mlig455_012860 | Gpr83; NPFFR2; NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 6. | MligTC455_10975 | 0.755 | Mlig455_016295 | SLC7A1; Slc7a1; slif | Amino acid permease | Details |
| 7. | MligTC455_21239 | 0.755 | Mlig455_023140 | Details | ||
| 8. | MligTC455_21251 | 0.755 | Mlig455_023296 | Details | ||
| 9. | MligTC455_30328 | 0.755 | Mlig455_029572 Mlig455_029573 |
TRAF6; Traf2; Traf3 | TRAF-type zinc finger; WD domain, G-beta repeat |
Details |
| 10. | MligTC455_49270 | 0.755 | Mlig455_046993 | CCKBR; Grpr; moody | 7 transmembrane receptor (rhodopsin family) | Details |
| 11. | MligTC455_21513 | 0.755 | Mlig455_050960 | Details | ||
| 12. | MligTC455_31180 | 0.755 | Mlig455_051867 | ANPEP; Anpep; CG32473 | ERAP1-like C-terminal domain | Details |
| 13. | MligTC455_08539 | 0.755 | Mlig455_052126 | Details | ||
| 14. | MligTC455_11714 | 0.755 | Mlig455_053084 | Details | ||
| 15. | MligTC455_04142 | 0.755 | Mlig455_035034 Mlig455_035041 Mlig455_053432 |
ANKRD28; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 16. | MligTC455_35628 | 0.755 | Mlig455_062858 | Details | ||
| 17. | MligTC455_52622 | 0.755 | Mlig455_062511 Mlig455_067746 |
Details | ||
| 18. | MligTC455_39232 | 0.755 | Mlig455_023228 Mlig455_037542 Mlig455_068993 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 19. | MligTC455_35518 | 0.583 | Mlig455_062553 | Amiloride-sensitive sodium channel | Details | |
| 20. | MligTC455_15376 | 0.581 | Mlig455_049865 Mlig455_063834 Mlig455_069978 |
Tissue inhibitor of metalloproteinase | Details | |
| 21. | MligTC455_32213 | 0.575 | Mlig455_028334 | TMEM106A; Tmem106a | Protein of unknown function (DUF1356) | Details |
| 22. | MligTC455_32214 | 0.575 | Mlig455_066151 | TMEM106A; Tmem106a | Protein of unknown function (DUF1356) | Details |
| 23. | MligTC455_14593 | 0.562 | Mlig455_019498 | Details | ||
| 24. | MligTC455_08540 | 0.562 | Mlig455_054124 | Details | ||
| 25. | MligTC455_25288 | 0.558 | Mlig455_015028 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 26. | MligTC455_01265 | 0.532 | Mlig455_005788 | CCHa1-R; NMBR; Nmbr | 7 transmembrane receptor (rhodopsin family) | Details |
| 27. | MligTC455_11650 | 0.532 | Mlig455_007133 | Tyrosine phosphatase family | Details | |
| 28. | MligTC455_35523 | 0.532 | Mlig455_016324 | Adgrb1; HMCN1; Sema5c | Thrombospondin type 1 domain | Details |
| 29. | MligTC455_51888 | 0.532 | Mlig455_016556 | Dnph1 | Nucleoside 2-deoxyribosyltransferase | Details |
| 30. | MligTC455_52841 | 0.532 | Mlig455_019024 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 31. | MligTC455_14310 | 0.532 | Mlig455_021495 | Details | ||
| 32. | MligTC455_15505 | 0.532 | Mlig455_021843 Mlig455_021918 |
HPCAL1; Hpcal1; Nca | EF-hand domain pair | Details |
| 33. | MligTC455_15855 | 0.532 | Mlig455_054856 | Low-density lipoprotein receptor domain class A | Details | |
| 34. | MligTC455_04694 | 0.532 | Mlig455_055581 | GATA3; Gata3; pnr | GATA zinc finger | Details (TF) |
| 35. | MligTC455_04695 | 0.532 | Mlig455_044800 Mlig455_055589 |
GATA3; Gata3; pnr | GATA zinc finger | Details (TF) |
| 36. | MligTC455_18679 | 0.532 | Mlig455_060923 Mlig455_060989 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 37. | MligTC455_53894 | 0.532 | Mlig455_028332 Mlig455_066153 Mlig455_066178 |
Methyltransferase FkbM domain | Details | |
| 38. | MligTC455_37796 | 0.532 | Mlig455_067876 | Amiloride-sensitive sodium channel | Details | |
| 39. | MligTC455_32206 | 0.532 | Mlig455_069409 | Porphyromonas-type peptidyl-arginine deiminase | Details | |
| 40. | MligTC455_48193 | 0.507 | Mlig455_020836 | Hr4; NR6A1; Nr6a1 | Zinc finger, C4 type (two domains) | Details (TF) |
| 41. | MligTC455_41250 | 0.507 | Mlig455_010456 Mlig455_010476 Mlig455_061901 |
Details | ||
| 42. | MligTC455_32012 | 0.507 | Mlig455_036971 Mlig455_069807 |
EXT1; Ext1; ttv | Exostosin family | Details |
| 43. | MligTC455_49092 | 0.5 | Mlig455_047645 | SPTSSA; Sptssa | Small subunit of serine palmitoyltransferase-like | Details |
| 44. | MligTC455_25289 | 0.494 | Mlig455_038419 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 45. | MligTC455_25290 | 0.494 | Mlig455_038621 | CG31832; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 46. | MligTC455_31581 | 0.485 | Mlig455_066789 | SUR7/PalI family | Details | |
| 47. | MligTC455_39022 | 0.476 | Mlig455_040588 Mlig455_062046 Mlig455_068792 |
Details | ||
| 48. | MligTC455_22754 | 0.467 | Mlig455_042476 Mlig455_062068 Mlig455_069961 |
Phage integrase family | Details | |
| 49. | MligTC455_20746 | 0.466 | Mlig455_030473 | TNIK; Tnik; msn | Protein kinase domain | Details |
| 50. | MligTC455_54838 | 0.466 | Mlig455_062812 | Details | ||
| 51. | MligTC455_09757 | 0.466 | Mlig455_067937 | Details | ||
| 52. | MligTC455_57199 | 0.462 | Mlig455_001468 | Details | ||
| 53. | MligTC455_46106 | 0.462 | Mlig455_005750 | Fer1; NEUROD1; Neurod4 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 54. | MligTC455_08795 | 0.462 | Mlig455_005761 | Details | ||
| 55. | MligTC455_23010 | 0.462 | Mlig455_007264 | B4GALT2; B4galt1; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
| 56. | MligTC455_24962 | 0.462 | Mlig455_010262 | ABCC1; Abcc1; MRP | ABC transporter transmembrane region | Details |
| 57. | MligTC455_22031 | 0.462 | Mlig455_010391 | Histone H1-like nucleoprotein HC2 | Details | |
| 58. | MligTC455_18934 | 0.462 | Mlig455_012122 Mlig455_012314 Mlig455_015441 Mlig455_051165 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 59. | MligTC455_07847 | 0.462 | Mlig455_012556 Mlig455_012557 Mlig455_012561 |
FRK; Frk; LCK; Lck; Src42A; YES1; Yes1 | Protein tyrosine and serine/threonine kinase | Details |
| 60. | MligTC455_07079 | 0.462 | Mlig455_014010 | Details | ||
| 61. | MligTC455_21450 | 0.462 | Mlig455_014542 | Integrase core domain | Details | |
| 62. | MligTC455_21535 | 0.462 | Mlig455_014603 | Amnionless | Details | |
| 63. | MligTC455_14149 | 0.462 | Mlig455_017664 Mlig455_017690 Mlig455_017741 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 64. | MligTC455_35098 | 0.462 | Mlig455_018035 | Details | ||
| 65. | MligTC455_09739 | 0.462 | Mlig455_018469 | Domain of unknown function (DUF1330) | Details | |
| 66. | MligTC455_54716 | 0.462 | Mlig455_018731 | HS3ST4; Hs3st-B; Hs3st3b1 | Sulfotransferase domain | Details |
| 67. | MligTC455_02664 | 0.462 | Mlig455_018754 | HS3ST4; Hs3st-B; Hs3st3b1 | Sulfotransferase domain | Details |
| 68. | MligTC455_57110 | 0.462 | Mlig455_020099 | PRR9 | Details | |
| 69. | MligTC455_28912 | 0.462 | Mlig455_020362 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
| 70. | MligTC455_14416 | 0.462 | Mlig455_023678 | DAAM; DAAM2; Daam2 | Diaphanous GTPase-binding Domain | Details |
| 71. | MligTC455_51701 | 0.462 | Mlig455_024446 | ECEL1; Mmel1; Nep1 | Peptidase family M13 | Details |
| 72. | MligTC455_49941 | 0.462 | Mlig455_025276 | Details | ||
| 73. | MligTC455_49942 | 0.462 | Mlig455_025305 | Details | ||
| 74. | MligTC455_49943 | 0.462 | Mlig455_025607 | Details | ||
| 75. | MligTC455_22032 | 0.462 | Mlig455_028012 | Details | ||
| 76. | MligTC455_20734 | 0.462 | Mlig455_032407 | Details | ||
| 77. | MligTC455_14392 | 0.462 | Mlig455_032986 | Details | ||
| 78. | MligTC455_24487 | 0.462 | Mlig455_034600 | Amnionless | Details | |
| 79. | MligTC455_27372 | 0.462 | Mlig455_036854 | ANK2; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 80. | MligTC455_02848 | 0.462 | Mlig455_036993 | Details | ||
| 81. | MligTC455_12641 | 0.462 | Mlig455_039314 | CG5653; MAOA; Maoa | Flavin containing amine oxidoreductase | Details |
| 82. | MligTC455_17125 | 0.462 | Mlig455_039979 | Details | ||
| 83. | MligTC455_51232 | 0.462 | Mlig455_042937 | CHP1; Chp1; elm | EF-hand domain pair | Details |
| 84. | MligTC455_29074 | 0.462 | Mlig455_045785 | Details | ||
| 85. | MligTC455_30433 | 0.462 | Mlig455_052990 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 86. | MligTC455_30434 | 0.462 | Mlig455_053051 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
| 87. | MligTC455_10187 | 0.462 | Mlig455_057267 | Details | ||
| 88. | MligTC455_21304 | 0.462 | Mlig455_061099 | Details | ||
| 89. | MligTC455_50989 | 0.462 | Mlig455_061329 Mlig455_061350 Mlig455_062679 |
Details | ||
| 90. | MligTC455_22825 | 0.462 | Mlig455_065147 | Details | ||
| 91. | MligTC455_43083 | 0.462 | Mlig455_010304 Mlig455_010335 Mlig455_065656 |
AHNAK; Ahnak | Details | |
| 92. | MligTC455_07446 | 0.462 | Mlig455_067249 | SIDT1; Sidt1 | dsRNA-gated channel SID-1 | Details |
| 93. | MligTC455_26349 | 0.462 | Mlig455_058784 Mlig455_070058 |
Clostridium epsilon toxin ETX/Bacillus mosquitocidal toxin MTX2 | Details | |
| 94. | MligTC455_44934 | 0.459 | Mlig455_024067 | IFT81; Ift81 | Intraflagellar transport 81 calponin homology domain | Details |
| 95. | MligTC455_54168 | 0.449 | Mlig455_037740 Mlig455_037811 |
CYP2A13; CYP2J2; Cyp18a1; Cyp2a4 | Cytochrome P450 | Details |
| 96. | MligTC455_42324 | 0.441 | Mlig455_056179 Mlig455_056186 |
Details | ||
| 97. | MligTC455_38589 | 0.44 | Mlig455_070201 | SLC6A19; Slc6a19; ine | Sodium:neurotransmitter symporter family | Details |
| 98. | MligTC455_05936 | 0.44 | Mlig455_070202 | SLC6A19; Slc6a19; ine | Sodium:neurotransmitter symporter family | Details |
| 99. | MligTC455_16447 | 0.438 | Mlig455_027872 Mlig455_027873 |
HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 100. | MligTC455_41249 | 0.434 | Mlig455_010465 | Details | ||
| 101. | MligTC455_06349 | 0.434 | Mlig455_015338 | Details | ||
| 102. | MligTC455_07461 | 0.434 | Mlig455_022076 | Details | ||
| 103. | MligTC455_25627 | 0.434 | Mlig455_026906 | NIPAL2; Nipal2; spict | Magnesium transporter NIPA | Details |
| 104. | MligTC455_19495 | 0.434 | Mlig455_027362 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
| 105. | MligTC455_14902 | 0.434 | Mlig455_029107 | Domain of unknown function (DUF4806) | Details | |
| 106. | MligTC455_30225 | 0.434 | Mlig455_034530 | Details | ||
| 107. | MligTC455_37617 | 0.434 | Mlig455_037794 | Details | ||
| 108. | MligTC455_28573 | 0.434 | Mlig455_050555 | Ace; BCHE; Bche | Carboxylesterase family | Details |
| 109. | MligTC455_28574 | 0.434 | Mlig455_050583 | BCHE; Bche; alpha-Est6 | Carboxylesterase family | Details |
| 110. | MligTC455_08541 | 0.434 | Mlig455_052128 | Details | ||
| 111. | MligTC455_35300 | 0.434 | Mlig455_053009 | Details | ||
| 112. | MligTC455_22161 | 0.429 | Mlig455_017677 | Details | ||
| 113. | MligTC455_40820 | 0.419 | Mlig455_016774 | CG7322; DCXR; Dcxr | Enoyl-(Acyl carrier protein) reductase | Details |
| 114. | MligTC455_11880 | 0.412 | Mlig455_014659 | DAT; SLC6A7; Slc6a7 | Sodium:neurotransmitter symporter family | Details |
| 115. | MligTC455_35354 | 0.412 | Mlig455_023687 | AGBL3; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
| 116. | MligTC455_15473 | 0.411 | Mlig455_063690 | CHEK1; Chek1; grp | Protein kinase domain | Details |
| 117. | MligTC455_27098 | 0.407 | Mlig455_038070 | SAA1; Saa3 | Serum amyloid A protein | Details |
| 118. | MligTC455_52842 | 0.401 | Mlig455_055679 | ANGPTL7; CG30280; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 119. | MligTC455_48087 | 0.401 | Mlig455_062125 | Details | ||
| 120. | MligTC455_20056 | 0.395 | Mlig455_031637 | Details | ||
| 121. | MligTC455_44528 | 0.39 | Mlig455_015232 | Details | ||
| 122. | MligTC455_39365 | 0.39 | Mlig455_017196 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 123. | MligTC455_32127 | 0.39 | Mlig455_030445 | Essential protein Yae1, N terminal | Details | |
| 124. | MligTC455_11043 | 0.39 | Mlig455_053530 | Details | ||
| 125. | MligTC455_46060 | 0.39 | Mlig455_020392 Mlig455_028391 Mlig455_028425 Mlig455_058436 |
Sleepless protein | Details | |
| 126. | MligTC455_32731 | 0.39 | Mlig455_062468 | Details | ||
| 127. | MligTC455_16169 | 0.39 | Mlig455_065377 | IGSF9; Igsf9; bdl | Immunoglobulin domain | Details |
| 128. | MligTC455_11881 | 0.38 | Mlig455_014693 Mlig455_014737 |
DAT; SLC6A7; Slc6a7 | Sodium:neurotransmitter symporter family | Details |
| 129. | MligTC455_38587 | 0.379 | Mlig455_012531 | SLC6A19; Slc6a19; ine | Sodium:neurotransmitter symporter family | Details |
| 130. | MligTC455_25067 | 0.376 | Mlig455_010546 Mlig455_061790 Mlig455_061830 |
Pacifastin inhibitor (LCMII) | Details | |
| 131. | MligTC455_32192 | 0.374 | Mlig455_005706 | Porphyromonas-type peptidyl-arginine deiminase | Details | |
| 132. | MligTC455_11658 | 0.374 | Mlig455_010479 | Details | ||
| 133. | MligTC455_08883 | 0.374 | Mlig455_023816 | Details | ||
| 134. | MligTC455_35416 | 0.374 | Mlig455_025858 | Details | ||
| 135. | MligTC455_15056 | 0.374 | Mlig455_041166 | Details | ||
| 136. | MligTC455_51786 | 0.374 | Mlig455_043204 | HVCN1; Hvcn1 | Ion transport protein | Details |
| 137. | MligTC455_51102 | 0.374 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
| 138. | MligTC455_39797 | 0.374 | Mlig455_067256 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 139. | MligTC455_12023 | 0.374 | Mlig455_069913 | CG16789; IQCA1; Iqca | ATPase family associated with various cellular activities (AAA) | Details |
| 140. | MligTC455_09016 | 0.372 | Mlig455_014488 Mlig455_014507 |
Details | ||
| 141. | MligTC455_35295 | 0.368 | Mlig455_036795 Mlig455_036802 |
Ion transport protein | Details | |
| 142. | MligTC455_51066 | 0.368 | Mlig455_044665 Mlig455_044724 |
Details | ||
| 143. | MligTC455_43923 | 0.366 | Mlig455_051179 | SLC5A9; Slc5a9 | Sodium:solute symporter family | Details |
| 144. | MligTC455_29497 | 0.363 | Mlig455_040257 | CARMIL1; Carmil1; LRR | Leucine Rich repeat | Details |
| 145. | MligTC455_31919 | 0.359 | Mlig455_045429 | Details | ||
| 146. | MligTC455_50075 | 0.359 | Mlig455_042192 Mlig455_059013 |
Details | ||
| 147. | MligTC455_21828 | 0.356 | Mlig455_014076 | Ependymin | Details | |
| 148. | MligTC455_18828 | 0.353 | Mlig455_005270 | Details | ||
| 149. | MligTC455_20499 | 0.353 | Mlig455_014291 | Details | ||
| 150. | MligTC455_46857 | 0.353 | Mlig455_027226 | TJP2; Tjp1; pyd | PDZ domain | Details |
| 151. | MligTC455_12022 | 0.353 | Mlig455_037645 | CG16789; IQCA1; Iqca | ATPase family associated with various cellular activities (AAA) | Details |
| 152. | MligTC455_19451 | 0.353 | Mlig455_041592 | Details | ||
| 153. | MligTC455_35298 | 0.353 | Mlig455_052939 | Ion transport protein | Details | |
| 154. | MligTC455_48088 | 0.353 | Mlig455_069669 | Details | ||
| 155. | MligTC455_42136 | 0.349 | Mlig455_024685 Mlig455_024710 Mlig455_044068 |
Peptidase family M13 | Details | |
| 156. | MligTC455_15713 | 0.348 | Mlig455_048536 | Details | ||
| 157. | MligTC455_10394 | 0.348 | Mlig455_059906 | EF hand | Details | |
| 158. | MligTC455_49091 | 0.344 | Mlig455_035981 | SPTSSA; Sptssa | Small subunit of serine palmitoyltransferase-like | Details |
| 159. | MligTC455_39027 | 0.344 | Mlig455_023801 Mlig455_066339 |
Amt | Ammonium Transporter Family | Details |
| 160. | MligTC455_18890 | 0.343 | Mlig455_013800 | Details | ||
| 161. | MligTC455_46956 | 0.343 | Mlig455_033544 | Details | ||
| 162. | MligTC455_12515 | 0.343 | Mlig455_038480 | Details | ||
| 163. | MligTC455_38688 | 0.343 | Mlig455_043147 | RREB1; Rreb1; peb | Zinc-finger double domain | Details (TF) |
| 164. | MligTC455_10045 | 0.343 | Mlig455_050671 | Details | ||
| 165. | MligTC455_31145 | 0.343 | Mlig455_016670 Mlig455_056357 |
Details | ||
| 166. | MligTC455_22480 | 0.343 | Mlig455_062188 | Details | ||
| 167. | MligTC455_49428 | 0.341 | Mlig455_005078 | C2H2-type zinc-finger domain | Details | |
| 168. | MligTC455_21832 | 0.341 | Mlig455_014096 | Ependymin | Details | |
| 169. | MligTC455_40666 | 0.341 | Mlig455_064586 Mlig455_064587 |
CG4953; TRAPPC13; Trappc13 | Protein of unknown function (DUF974) | Details |
| 170. | MligTC455_33352 | 0.336 | Mlig455_054858 | Details | ||
| 171. | MligTC455_30234 | 0.335 | Mlig455_013688 Mlig455_020164 Mlig455_028077 Mlig455_036489 Mlig455_038238 Mlig455_049777 Mlig455_054410 Mlig455_055118 Mlig455_061417 Mlig455_068974 Mlig455_070511 |
PIF1; Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 172. | MligTC455_43060 | 0.335 | Mlig455_008729 Mlig455_063590 Mlig455_063598 |
CG17636; CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 173. | MligTC455_49427 | 0.334 | Mlig455_005037 | C2H2-type zinc-finger domain | Details | |
| 174. | MligTC455_49429 | 0.334 | Mlig455_005236 | C2H2-type zinc-finger domain | Details | |
| 175. | MligTC455_46885 | 0.334 | Mlig455_015138 | PRKG2; Pkg21D; Prkg2 | Protein kinase domain | Details |
| 176. | MligTC455_11028 | 0.334 | Mlig455_042813 | Amiloride-sensitive sodium channel | Details | |
| 177. | MligTC455_21816 | 0.334 | Mlig455_044416 | Mul1; NEURL1B; Neurl1b | Zinc finger, C3HC4 type (RING finger) | Details |
| 178. | MligTC455_30229 | 0.334 | Mlig455_050775 | Helitron helicase-like domain at N-terminus | Details | |
| 179. | MligTC455_15360 | 0.334 | Mlig455_070594 | CG12375; MBLAC2; Mblac2 | Metallo-beta-lactamase superfamily | Details |
| 180. | MligTC455_45047 | 0.333 | Mlig455_003525 Mlig455_015540 |
TDO2; Tdo2; v | Tryptophan 2,3-dioxygenase | Details |
| 181. | MligTC455_22751 | 0.33 | Mlig455_007254 Mlig455_007345 Mlig455_015861 Mlig455_036587 Mlig455_038600 Mlig455_041298 Mlig455_053849 Mlig455_060441 Mlig455_062435 Mlig455_064129 |
Phage integrase family; RNase H-like domain found in reverse transcriptase; THAP domain |
Details | |
| 182. | MligTC455_42467 | 0.329 | Mlig455_037678 | Details | ||
| 183. | MligTC455_39517 | 0.327 | Mlig455_031399 | HTR3A; Htr3a; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 184. | MligTC455_00562 | 0.325 | Mlig455_001474 | Details | ||
| 185. | MligTC455_12090 | 0.325 | Mlig455_003022 | CG11982; RNF126; Rnf126 | Ring finger domain | Details |
| 186. | MligTC455_24961 | 0.325 | Mlig455_010250 | ABCC1; Abcc3; MRP | ABC transporter transmembrane region | Details |
| 187. | MligTC455_53483 | 0.325 | Mlig455_010752 | Details | ||
| 188. | MligTC455_35601 | 0.325 | Mlig455_011852 | Lectin C-type domain | Details | |
| 189. | MligTC455_35602 | 0.325 | Mlig455_013130 | Lectin C-type domain | Details | |
| 190. | MligTC455_28510 | 0.325 | Mlig455_016655 | Details | ||
| 191. | MligTC455_14707 | 0.325 | Mlig455_018921 | HS3ST4; Hs3st-B; Hs3st3b1 | Sulfotransferase domain | Details |
| 192. | MligTC455_37303 | 0.325 | Mlig455_020171 | ZNF197; Zfp605; crol | Zinc finger, C2H2 type | Details (TF) |
| 193. | MligTC455_51862 | 0.325 | Mlig455_022805 | CLIP2; Clip3; Khc-73 | CAP-Gly domain | Details |
| 194. | MligTC455_21821 | 0.325 | Mlig455_022821 | Details | ||
| 195. | MligTC455_50267 | 0.325 | Mlig455_024147 | Details | ||
| 196. | MligTC455_50268 | 0.325 | Mlig455_024148 | Details | ||
| 197. | MligTC455_50269 | 0.325 | Mlig455_024158 | Details | ||
| 198. | MligTC455_38687 | 0.325 | Mlig455_026074 | RREB1; Rreb1; peb | Zinc-finger double domain | Details (TF) |
| 199. | MligTC455_54089 | 0.325 | Mlig455_026166 | Details | ||
| 200. | MligTC455_05233 | 0.325 | Mlig455_027624 | PRR9 | Details | |
| 201. | MligTC455_48158 | 0.325 | Mlig455_031524 | Ntmt | Methyltransferase domain | Details |
| 202. | MligTC455_22836 | 0.325 | Mlig455_032006 | Indy; SLC13A3; Slc13a3 | Sodium:sulfate symporter transmembrane region | Details |
| 203. | MligTC455_05048 | 0.325 | Mlig455_035444 | Details | ||
| 204. | MligTC455_34955 | 0.325 | Mlig455_036857 | Details | ||
| 205. | MligTC455_32246 | 0.325 | Mlig455_041026 | CG8671; FAM102A; Fam102a | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
| 206. | MligTC455_15187 | 0.325 | Mlig455_042720 Mlig455_042822 |
FOXRED2; Foxred2 | Pyridine nucleotide-disulphide oxidoreductase | Details |
| 207. | MligTC455_24647 | 0.325 | Mlig455_057720 | Putative transmembrane family 234 | Details | |
| 208. | MligTC455_46263 | 0.325 | Mlig455_058665 | Prestin; SLC26A1; Slc26a4 | STAS domain | Details |
| 209. | MligTC455_19259 | 0.325 | Mlig455_059802 | Details | ||
| 210. | MligTC455_42786 | 0.325 | Mlig455_060206 | Details | ||
| 211. | MligTC455_07498 | 0.325 | Mlig455_060982 | Details | ||
| 212. | MligTC455_21303 | 0.325 | Mlig455_061097 | Details | ||
| 213. | MligTC455_37984 | 0.325 | Mlig455_067499 | N-formylglutamate amidohydrolase | Details | |
| 214. | MligTC455_31104 | 0.323 | Mlig455_040032 Mlig455_070983 |
SYT17; Syt17; Syt4 | C2 domain | Details |
| 215. | MligTC455_54191 | 0.321 | Mlig455_050906 Mlig455_067808 |
Details | ||
| 216. | MligTC455_19605 | 0.32 | Mlig455_043905 | ARHGAP24; Arhgap24; RhoGAP68F | RhoGAP domain | Details |
| 217. | MligTC455_31396 | 0.318 | Mlig455_005971 | Details | ||
| 218. | MligTC455_53461 | 0.318 | Mlig455_007127 | PLCE1; Plc21C; Plce1 | Phosphatidylinositol-specific phospholipase C, X domain | Details |
| 219. | MligTC455_36180 | 0.318 | Mlig455_012591 | CG7365; PLB1; Plb1 | GDSL-like Lipase/Acylhydrolase | Details |
| 220. | MligTC455_13930 | 0.318 | Mlig455_041651 | Details | ||
| 221. | MligTC455_14050 | 0.318 | Mlig455_052818 | Ubiquitin family | Details | |
| 222. | MligTC455_23159 | 0.318 | Mlig455_062729 | KH domain | Details | |
| 223. | MligTC455_25855 | 0.316 | Mlig455_018398 Mlig455_069528 |
CG42450; RGS6; Rgs6 | Regulator of G-protein signalling DHEX domain | Details |
| 224. | MligTC455_30543 | 0.315 | Mlig455_063082 | PRSS12; Prss12; teq | Trypsin | Details |
| 225. | MligTC455_32462 | 0.315 | Mlig455_066536 | BLVRB; Blvrb | NAD(P)H-binding | Details |
| 226. | MligTC455_23562 | 0.314 | Mlig455_057354 | INTS12; Ints12 | PHD-finger | Details |
| 227. | MligTC455_16046 | 0.313 | Mlig455_022748 | CDYL; Cdyl2; rhi | Chromo (CHRromatin Organisation MOdifier) domain | Details |
| 228. | MligTC455_19662 | 0.311 | Mlig455_048088 | Details | ||
| 229. | MligTC455_29725 | 0.31 | Mlig455_014390 | CG42265; OTOP2; Otop1 | Otopetrin | Details |
| 230. | MligTC455_21449 | 0.309 | Mlig455_012847 | LNS2 (Lipin/Ned1/Smp2) | Details | |
| 231. | MligTC455_21831 | 0.309 | Mlig455_014077 | Ependymin | Details | |
| 232. | MligTC455_27065 | 0.309 | Mlig455_022934 | Details | ||
| 233. | MligTC455_27843 | 0.309 | Mlig455_054197 | Zinc knuckle | Details | |
| 234. | MligTC455_18813 | 0.309 | Mlig455_065129 | CG6746; HACD2; Hacd2 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
| 235. | MligTC455_42142 | 0.308 | Mlig455_042093 Mlig455_065827 |
EHHADH; Ehhadh; Mtpalpha | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
| 236. | MligTC455_20500 | 0.305 | Mlig455_014346 | Details | ||
| 237. | MligTC455_39804 | 0.305 | Mlig455_026117 Mlig455_026177 |
CG45781; dpr15 | Immunoglobulin domain | Details |
| 238. | MligTC455_42468 | 0.305 | Mlig455_037783 | Details | ||
