| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_39264 | Mlig455_025156 Mlig455_063918 |
Scml2; ZAN | Mlig455_025156: Mlig455_063918: {Human: ENSG00000146839, ZAN, zonadhesin (gene/pseudogene), [Score=98.6, Expect=3e-20]} {Mouse: ENSMUSG00000000037, Scml2, Scm polycomb group protein like 2, [Score=68.2, Expect=3e-11]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_39265 | 0.961 | Mlig455_025157 Mlig455_063935 |
PRX | Details | |
| 2. | MligTC455_29718 | 0.807 | Mlig455_021509 | Dis3; HELZ2; Helz2 | RNB domain | Details |
| 3. | MligTC455_44033 | 0.792 | Mlig455_044380 | Details | ||
| 4. | MligTC455_29717 | 0.659 | Mlig455_021247 | Dis3; HELZ2; Helz2 | RNB domain | Details |
| 5. | MligTC455_48707 | 0.659 | Mlig455_058449 | CG11665; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 6. | MligTC455_45888 | 0.657 | Mlig455_017836 | Details | ||
| 7. | MligTC455_41651 | 0.642 | Mlig455_002516 | Details | ||
| 8. | MligTC455_06544 | 0.642 | Mlig455_018149 | CG10953; SRCAP | Details (TF) | |
| 9. | MligTC455_11312 | 0.642 | Mlig455_052323 | Details | ||
| 10. | MligTC455_11637 | 0.588 | Mlig455_007919 | Nynrin | RNase H-like domain found in reverse transcriptase | Details |
| 11. | MligTC455_11679 | 0.588 | Mlig455_014153 | Details | ||
| 12. | MligTC455_11639 | 0.588 | Mlig455_018884 | RNase H-like domain found in reverse transcriptase | Details | |
| 13. | MligTC455_41186 | 0.588 | Mlig455_019689 | Details | ||
| 14. | MligTC455_25606 | 0.588 | Mlig455_022993 Mlig455_023085 |
Details | ||
| 15. | MligTC455_14058 | 0.588 | Mlig455_023186 | Laminin G domain | Details | |
| 16. | MligTC455_01583 | 0.588 | Mlig455_030898 | Details | ||
| 17. | MligTC455_18799 | 0.588 | Mlig455_031256 Mlig455_031302 |
Details | ||
| 18. | MligTC455_18800 | 0.588 | Mlig455_031326 | Details | ||
| 19. | MligTC455_54665 | 0.588 | Mlig455_035636 | Details | ||
| 20. | MligTC455_31984 | 0.588 | Mlig455_037830 | MAP3K4; Map3k19; Mekk1 | Protein kinase domain | Details |
| 21. | MligTC455_40967 | 0.588 | Mlig455_038359 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
| 22. | MligTC455_40968 | 0.588 | Mlig455_038199 Mlig455_038376 |
EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
| 23. | MligTC455_47688 | 0.588 | Mlig455_039456 | Details | ||
| 24. | MligTC455_01131 | 0.588 | Mlig455_042873 | Testicular haploid expressed repeat | Details | |
| 25. | MligTC455_54759 | 0.588 | Mlig455_042881 | Testicular haploid expressed repeat | Details | |
| 26. | MligTC455_38524 | 0.588 | Mlig455_047855 | Details | ||
| 27. | MligTC455_02897 | 0.588 | Mlig455_049545 | Testicular haploid expressed repeat | Details | |
| 28. | MligTC455_48642 | 0.588 | Mlig455_050517 Mlig455_050533 |
CCDC81; Ccdc81 | Details | |
| 29. | MligTC455_38564 | 0.588 | Mlig455_051719 | FBXW10; Fbxw10; ago | WD domain, G-beta repeat | Details |
| 30. | MligTC455_40622 | 0.588 | Mlig455_054859 | Details | ||
| 31. | MligTC455_34608 | 0.588 | Mlig455_040598 Mlig455_040609 Mlig455_062035 |
ANK1; ANKRD44; Ank1; Ank2; Ankrd44 | Ankyrin repeats (3 copies) | Details |
| 32. | MligTC455_14196 | 0.588 | Mlig455_040871 Mlig455_066468 |
Bacterial type III secretion protein (HrpB7) | Details | |
| 33. | MligTC455_13993 | 0.577 | Mlig455_041619 | GIMAP1-GIMAP5; Gimap8 | AIG1 family | Details |
| 34. | MligTC455_40522 | 0.539 | Mlig455_047004 Mlig455_047037 |
ANGPTL3; Angpt1; CG9500 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 35. | MligTC455_20256 | 0.526 | Mlig455_040468 | Details | ||
| 36. | MligTC455_24421 | 0.524 | Mlig455_043678 | MYND finger | Details | |
| 37. | MligTC455_20255 | 0.522 | Mlig455_040441 | Details | ||
| 38. | MligTC455_36947 | 0.517 | Mlig455_013834 | CG1358; Mfsd7a; SLC49A3 | Major Facilitator Superfamily | Details |
| 39. | MligTC455_52734 | 0.509 | Mlig455_038511 | RBM12B | Otopetrin | Details |
| 40. | MligTC455_09153 | 0.508 | Mlig455_026817 | Details | ||
| 41. | MligTC455_20254 | 0.508 | Mlig455_029558 | Details | ||
| 42. | MligTC455_48872 | 0.503 | Mlig455_029801 | GckIII; STK26; Stk26 | Protein kinase domain | Details |
| 43. | MligTC455_13709 | 0.496 | Mlig455_023030 Mlig455_023130 |
Laminin G domain | Details | |
| 44. | MligTC455_51768 | 0.496 | Mlig455_045756 | SLC47A1; Slc47a2 | MatE | Details |
| 45. | 0.496 | Details | ||||
| 46. | MligTC455_40128 | 0.478 | Mlig455_054771 Mlig455_054798 |
Details | ||
| 47. | MligTC455_38194 | 0.474 | Mlig455_048006 | ANK3; Ank3; l(2)35Be | Ankyrin repeats (3 copies) | Details |
| 48. | MligTC455_20905 | 0.469 | Mlig455_012469 | BCAT2; Bcat2; CG1673 | Details | |
| 49. | MligTC455_22373 | 0.469 | Mlig455_037171 | Details | ||
| 50. | MligTC455_34005 | 0.469 | Mlig455_065861 | Details | ||
| 51. | MligTC455_34001 | 0.468 | Mlig455_042147 | Details | ||
| 52. | MligTC455_18810 | 0.466 | Mlig455_021364 Mlig455_021593 |
KCNC1; Kcnc1; Shaw | Ion transport protein | Details |
| 53. | MligTC455_07434 | 0.465 | Mlig455_000460 | Details | ||
| 54. | MligTC455_03771 | 0.465 | Mlig455_000770 | Details | ||
| 55. | MligTC455_11360 | 0.465 | Mlig455_000789 | LRP8; Lrp8; yl | Low-density lipoprotein receptor domain class A | Details |
| 56. | MligTC455_01545 | 0.465 | Mlig455_000869 | Details | ||
| 57. | MligTC455_02393 | 0.465 | Mlig455_000887 | Details | ||
| 58. | MligTC455_01247 | 0.465 | Mlig455_000914 | Details | ||
| 59. | MligTC455_11111 | 0.465 | Mlig455_002556 | Details | ||
| 60. | MligTC455_54545 | 0.465 | Mlig455_004057 | Details | ||
| 61. | MligTC455_06554 | 0.465 | Mlig455_004297 | Glycine rich protein | Details | |
| 62. | MligTC455_35014 | 0.465 | Mlig455_005852 | tou | Details | |
| 63. | MligTC455_35015 | 0.465 | Mlig455_005854 | Details | ||
| 64. | MligTC455_27976 | 0.465 | Mlig455_005942 | GRM2; Grm2; mtt | Receptor family ligand binding region | Details |
| 65. | MligTC455_27751 | 0.465 | Mlig455_006257 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
| 66. | MligTC455_21164 | 0.465 | Mlig455_006622 | Details | ||
| 67. | MligTC455_40692 | 0.465 | Mlig455_006929 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 68. | MligTC455_56285 | 0.465 | Mlig455_010600 | Details | ||
| 69. | MligTC455_01002 | 0.465 | Mlig455_010713 | Details | ||
| 70. | MligTC455_47608 | 0.465 | Mlig455_011112 | NaCP60E; SCN11A; Scn10a | Ion transport protein | Details |
| 71. | MligTC455_56502 | 0.465 | Mlig455_013357 | Details | ||
| 72. | MligTC455_15392 | 0.465 | Mlig455_013369 | Details | ||
| 73. | MligTC455_48489 | 0.465 | Mlig455_013844 | MX2; Mx2; Opa1 | Dynamin family | Details |
| 74. | MligTC455_21673 | 0.465 | Mlig455_013782 Mlig455_013911 |
rau | Ras association (RalGDS/AF-6) domain | Details |
| 75. | MligTC455_14943 | 0.465 | Mlig455_014051 | CopG-like RHH_1 or ribbon-helix-helix domain, RHH_5 | Details | |
| 76. | MligTC455_32432 | 0.465 | Mlig455_014378 | Details | ||
| 77. | MligTC455_13537 | 0.465 | Mlig455_014382 | Details | ||
| 78. | MligTC455_28864 | 0.465 | Mlig455_015439 | Details | ||
| 79. | MligTC455_28328 | 0.465 | Mlig455_005321 Mlig455_015449 |
Adenovirus endoprotease | Details | |
| 80. | MligTC455_15024 | 0.465 | Mlig455_015820 | Details | ||
| 81. | MligTC455_15025 | 0.465 | Mlig455_015827 | Details | ||
| 82. | MligTC455_40693 | 0.465 | Mlig455_017943 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 83. | MligTC455_03267 | 0.465 | Mlig455_018292 | Cysteine rich repeat | Details | |
| 84. | MligTC455_47408 | 0.465 | Mlig455_020067 | Details | ||
| 85. | MligTC455_45390 | 0.465 | Mlig455_020094 | Details | ||
| 86. | MligTC455_25548 | 0.465 | Mlig455_022208 | SDK2; Sdk2; sdk | Fibronectin type III domain | Details |
| 87. | MligTC455_54803 | 0.465 | Mlig455_023403 | Details | ||
| 88. | MligTC455_04058 | 0.465 | Mlig455_015817 Mlig455_015825 Mlig455_023658 |
VAPA; Vap33; Vapa; Vapb | MSP (Major sperm protein) domain | Details |
| 89. | MligTC455_38701 | 0.465 | Mlig455_015653 Mlig455_023761 |
ANK1; Ank1; CG3104; CG42672; FPGT-TNNI3K; Tnni3k | Ankyrin repeats (3 copies) | Details |
| 90. | MligTC455_35862 | 0.465 | Mlig455_025750 | Interferon-related protein conserved region | Details | |
| 91. | MligTC455_24493 | 0.465 | Mlig455_019963 Mlig455_026408 |
Details | ||
| 92. | MligTC455_16406 | 0.465 | Mlig455_028620 Mlig455_028644 |
Herpesvirus BLRF2 protein | Details | |
| 93. | MligTC455_12963 | 0.465 | Mlig455_028765 | Details | ||
| 94. | MligTC455_13510 | 0.465 | Mlig455_028877 | Details | ||
| 95. | MligTC455_55459 | 0.465 | Mlig455_029581 | Details | ||
| 96. | MligTC455_37601 | 0.465 | Mlig455_029816 | Chromo (CHRromatin Organisation MOdifier) domain | Details | |
| 97. | MligTC455_54139 | 0.465 | Mlig455_030114 | Details | ||
| 98. | MligTC455_07551 | 0.465 | Mlig455_030239 | Details | ||
| 99. | MligTC455_21798 | 0.465 | Mlig455_030373 | HMCN2; Hmcn2; oxt | WSC domain | Details |
| 100. | MligTC455_21804 | 0.465 | Mlig455_000576 Mlig455_000577 Mlig455_000578 Mlig455_030421 Mlig455_030422 Mlig455_030423 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 101. | MligTC455_54945 | 0.465 | Mlig455_030586 | Protein of unknown function (DUF3760) | Details | |
| 102. | MligTC455_09993 | 0.465 | Mlig455_031739 | PLSCR1; Plscr1; scramb1 | Scramblase | Details (TF) |
| 103. | MligTC455_22745 | 0.465 | Mlig455_032577 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 104. | MligTC455_22746 | 0.465 | Mlig455_032638 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 105. | MligTC455_41511 | 0.465 | Mlig455_034958 | Glut1; SLC2A3; Slc2a5 | Sugar (and other) transporter | Details |
| 106. | MligTC455_40484 | 0.465 | Mlig455_035093 | Details | ||
| 107. | MligTC455_12232 | 0.465 | Mlig455_036341 Mlig455_036343 Mlig455_036384 |
CAMSAP3; Camsap3; Patronin | Microtubule-binding calmodulin-regulated spectrin-associated; Pentapeptide repeats (9 copies) |
Details |
| 108. | MligTC455_03335 | 0.465 | Mlig455_038009 | Cornifin (SPRR) family | Details | |
| 109. | MligTC455_34449 | 0.465 | Mlig455_038512 Mlig455_052240 |
PPP1CA; PPP1CC; PpY-55A; Ppp1ca | Calcineurin-like phosphoesterase | Details |
| 110. | MligTC455_47413 | 0.465 | Mlig455_038928 | Details | ||
| 111. | MligTC455_47409 | 0.465 | Mlig455_039024 | Details | ||
| 112. | MligTC455_29780 | 0.465 | Mlig455_039027 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 113. | MligTC455_18186 | 0.465 | Mlig455_039173 | Details | ||
| 114. | MligTC455_32521 | 0.465 | Mlig455_040932 | Details | ||
| 115. | MligTC455_32522 | 0.465 | Mlig455_040944 | Details | ||
| 116. | MligTC455_31121 | 0.465 | Mlig455_019142 Mlig455_041109 |
SETMAR | Transposase (partial DDE domain) | Details |
| 117. | MligTC455_00285 | 0.465 | Mlig455_041200 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 118. | MligTC455_55921 | 0.465 | Mlig455_041206 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 119. | MligTC455_13994 | 0.465 | Mlig455_041638 | Gimap9 | AIG1 family | Details |
| 120. | MligTC455_23429 | 0.465 | Mlig455_032930 Mlig455_032945 Mlig455_041872 |
SEPT1; SEPT4; Sep1; Sept1; Sept4 | Septin | Details |
| 121. | MligTC455_26308 | 0.465 | Mlig455_042032 | Soluble NSF attachment protein, SNAP | Details | |
| 122. | MligTC455_31779 | 0.465 | Mlig455_043209 | TRIM3; Trim3; tn | NHL repeat | Details |
| 123. | MligTC455_43907 | 0.465 | Mlig455_044346 | Details | ||
| 124. | MligTC455_31325 | 0.465 | Mlig455_026709 Mlig455_044580 Mlig455_050736 Mlig455_050745 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 125. | MligTC455_51275 | 0.465 | Mlig455_045339 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
| 126. | MligTC455_40159 | 0.465 | Mlig455_045827 Mlig455_045843 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 127. | MligTC455_31917 | 0.465 | Mlig455_047059 | Mekk1; WNK4; Wnk4 | Protein kinase domain | Details |
| 128. | MligTC455_38402 | 0.465 | Mlig455_049227 | Details | ||
| 129. | MligTC455_41958 | 0.465 | Mlig455_050429 | NUP98 | Ankyrin repeats (3 copies) | Details |
| 130. | MligTC455_34439 | 0.465 | Mlig455_051396 | NFYC; Nf-YC; Nfyc | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | Details (TF) |
| 131. | MligTC455_10842 | 0.465 | Mlig455_041244 Mlig455_053093 |
HGTX; NKX6-3; Nkx6-3 | Homeodomain | Details (TF) |
| 132. | MligTC455_36197 | 0.465 | Mlig455_053513 | TNS1; Tns1; by | Phosphotyrosine-binding domain | Details |
| 133. | MligTC455_38574 | 0.465 | Mlig455_022071 Mlig455_053611 |
CAPN11; CalpA; Capn9 | Calpain family cysteine protease | Details |
| 134. | MligTC455_32847 | 0.465 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
| 135. | MligTC455_12194 | 0.465 | Mlig455_054298 | Details | ||
| 136. | MligTC455_02519 | 0.465 | Mlig455_053862 Mlig455_055346 |
Details | ||
| 137. | MligTC455_39499 | 0.465 | Mlig455_055885 | Details | ||
| 138. | MligTC455_41395 | 0.465 | Mlig455_056185 | CDC14A; Cdc14a; cdc14 | Dual specificity protein phosphatase, N-terminal half | Details |
| 139. | MligTC455_01052 | 0.465 | Mlig455_057202 | Details | ||
| 140. | MligTC455_28782 | 0.465 | Mlig455_057246 | ANKRD50; Ankrd50; mask | Ankyrin repeats (3 copies) | Details |
| 141. | MligTC455_57250 | 0.465 | Mlig455_057707 | Details | ||
| 142. | MligTC455_08179 | 0.465 | Mlig455_058894 | Details | ||
| 143. | MligTC455_22853 | 0.465 | Mlig455_019405 Mlig455_059068 |
Integrase zinc binding domain | Details | |
| 144. | MligTC455_42852 | 0.465 | Mlig455_059938 | CG30339; TTPAL; Ttpal | CRAL/TRIO domain | Details |
| 145. | MligTC455_57251 | 0.465 | Mlig455_059970 | Details | ||
| 146. | MligTC455_15495 | 0.465 | Mlig455_060680 | Details | ||
| 147. | MligTC455_36198 | 0.465 | Mlig455_061010 | TNS1; Tns1; by | Phosphotyrosine-binding domain | Details |
| 148. | MligTC455_18392 | 0.465 | Mlig455_061371 | EMC8; EMC8-9; Emc8 | Uncharacterised protein family (UPF0172) | Details |
| 149. | MligTC455_43785 | 0.465 | Mlig455_061392 | MgtE intracellular N domain | Details | |
| 150. | MligTC455_18187 | 0.465 | Mlig455_051641 Mlig455_062006 |
Details | ||
| 151. | MligTC455_38286 | 0.465 | Mlig455_062094 | REV3L; Rev3l; mus205 | DNA polymerase family B | Details |
| 152. | MligTC455_06228 | 0.465 | Mlig455_063034 | Details | ||
| 153. | MligTC455_04342 | 0.465 | Mlig455_063655 | Cartilage oligomeric matrix protein | Details | |
| 154. | MligTC455_12552 | 0.465 | Mlig455_063669 | Details | ||
| 155. | MligTC455_16542 | 0.465 | Mlig455_064717 | Details | ||
| 156. | MligTC455_47415 | 0.465 | Mlig455_065682 | Details | ||
| 157. | MligTC455_47410 | 0.465 | Mlig455_066471 | Details | ||
| 158. | MligTC455_07272 | 0.465 | Mlig455_066606 | Glycine rich protein | Details | |
| 159. | MligTC455_48708 | 0.465 | Mlig455_067702 | SLC16A12; Slc16a12; Sln | Major Facilitator Superfamily | Details |
| 160. | MligTC455_22392 | 0.465 | Mlig455_068489 | Details | ||
| 161. | MligTC455_10294 | 0.465 | Mlig455_069762 | Details | ||
| 162. | MligTC455_56930 | 0.465 | Mlig455_070100 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 163. | MligTC455_16545 | 0.463 | Mlig455_012597 | HMCN1; Hmcn1 | von Willebrand factor type A domain | Details |
| 164. | MligTC455_42173 | 0.463 | Mlig455_050213 | ogre | Innexin | Details |
| 165. | MligTC455_21328 | 0.463 | Mlig455_060586 | Ndae1; SLC4A10; Slc4a4 | HCO3- transporter family | Details |
| 166. | MligTC455_42172 | 0.463 | Mlig455_066943 | Innexin | Details | |
| 167. | MligTC455_16248 | 0.457 | Mlig455_038325 Mlig455_050222 Mlig455_050231 |
CHRNA3; Chrna3; Chrna6; nAChRalpha1; nAChRalpha4; nAChRbeta2 | Neurotransmitter-gated ion-channel ligand binding domain; Neurotransmitter-gated ion-channel transmembrane region |
Details |
| 168. | MligTC455_31061 | 0.454 | Mlig455_057963 | TONSL | Leucine Rich repeat | Details |
| 169. | MligTC455_15363 | 0.444 | Mlig455_041174 | Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
| 170. | MligTC455_38195 | 0.441 | Mlig455_063704 | TRPM1; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 171. | MligTC455_37310 | 0.436 | Mlig455_043635 | ARRDC4; Arrdc1; Vdup1 | Arrestin (or S-antigen), N-terminal domain | Details |
| 172. | MligTC455_33937 | 0.435 | Mlig455_032785 Mlig455_043676 |
HNRNPH2; Hnrnph2; sky | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 173. | MligTC455_38572 | 0.434 | Mlig455_060781 | CG5142; TTC30B; Ttc30a1 | Tetratricopeptide repeat | Details |
| 174. | MligTC455_49515 | 0.433 | Mlig455_031743 | Mtl; RHOG; Rhog | Ras family | Details |
| 175. | MligTC455_12131 | 0.429 | Mlig455_013913 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 176. | MligTC455_45725 | 0.428 | Mlig455_045888 | CASP3; Casp3; Dronc | Caspase domain | Details |
| 177. | MligTC455_52871 | 0.427 | Mlig455_052238 | Details | ||
| 178. | MligTC455_34197 | 0.427 | Mlig455_055430 | AVL9; Avl9; CG11178 | Transport protein Avl9 | Details |
| 179. | MligTC455_53046 | 0.425 | Mlig455_036491 Mlig455_037540 |
DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 180. | MligTC455_22566 | 0.423 | Mlig455_006547 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (many copies) | Details |
| 181. | MligTC455_37308 | 0.422 | Mlig455_040453 | ARRDC1; Arrdc1; Vdup1 | Arrestin (or S-antigen), N-terminal domain | Details |
| 182. | MligTC455_52870 | 0.421 | Mlig455_038513 | Details | ||
| 183. | MligTC455_42537 | 0.419 | Mlig455_054260 | ASMTL; CG9515 | Maf-like protein | Details |
| 184. | MligTC455_14558 | 0.417 | Mlig455_069112 | CG6115; ETFRF1; Etfrf1 | Complex 1 protein (LYR family) | Details |
| 185. | MligTC455_19684 | 0.415 | Mlig455_009082 | Details | ||
| 186. | MligTC455_25534 | 0.414 | Mlig455_000181 | Lectin C-type domain | Details | |
| 187. | MligTC455_22477 | 0.414 | Mlig455_001151 | Details | ||
| 188. | MligTC455_34161 | 0.414 | Mlig455_008609 | Ctr1A; SLC31A1; Slc31a1 | Ctr copper transporter family | Details |
| 189. | MligTC455_09957 | 0.414 | Mlig455_013085 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 190. | MligTC455_12677 | 0.414 | Mlig455_013708 | HTH domain in Mos1 transposase | Details | |
| 191. | MligTC455_14051 | 0.414 | Mlig455_020893 | Details | ||
| 192. | MligTC455_24149 | 0.414 | Mlig455_021675 | Details | ||
| 193. | MligTC455_41565 | 0.414 | Mlig455_028752 | Details | ||
| 194. | MligTC455_12406 | 0.414 | Mlig455_032127 | Details | ||
| 195. | MligTC455_20802 | 0.414 | Mlig455_039311 | CNBP; Cnbp | Zinc knuckle | Details |
| 196. | MligTC455_15362 | 0.414 | Mlig455_041011 Mlig455_041120 |
Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
| 197. | MligTC455_04892 | 0.414 | Mlig455_041740 | Rbm6 | Pentapeptide repeats (9 copies) | Details |
| 198. | MligTC455_06489 | 0.414 | Mlig455_043917 | CALM2; Calm3; Cam | EF-hand domain pair | Details |
| 199. | MligTC455_51431 | 0.414 | Mlig455_045755 | Details | ||
| 200. | MligTC455_18761 | 0.414 | Mlig455_047389 | Mab-21 protein | Details | |
| 201. | MligTC455_13832 | 0.414 | Mlig455_065431 | Details | ||
| 202. | 0.414 | Details | ||||
| 203. | MligTC455_53033 | 0.413 | Mlig455_005972 | Details | ||
| 204. | MligTC455_22930 | 0.413 | Mlig455_064833 | Details | ||
| 205. | MligTC455_40131 | 0.412 | Mlig455_032564 Mlig455_032571 Mlig455_032631 |
Tsp66E | Tetraspanin family | Details |
| 206. | MligTC455_54188 | 0.411 | Mlig455_011257 Mlig455_011337 Mlig455_011343 |
TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 207. | MligTC455_41040 | 0.41 | Mlig455_007193 Mlig455_007263 |
SWAP70; Swap70 | PH domain | Details |
| 208. | MligTC455_15049 | 0.409 | Mlig455_016111 | PRR9 | Details | |
| 209. | MligTC455_09112 | 0.409 | Mlig455_032061 | Details | ||
| 210. | MligTC455_53045 | 0.402 | Mlig455_026988 | DYNLL1; Dynll1; ctp | Dynein light chain type 1 | Details |
| 211. | MligTC455_52029 | 0.4 | Mlig455_000356 | DLL1; Dll1; N | EGF-like domain | Details |
| 212. | MligTC455_43285 | 0.4 | Mlig455_006643 | ARMC3; Armc3; CG13326 | Armadillo/beta-catenin-like repeat | Details |
| 213. | MligTC455_42762 | 0.399 | Mlig455_016786 Mlig455_016806 |
EHF; Ehf; pnt | Ets-domain | Details (TF) |
| 214. | MligTC455_12130 | 0.397 | Mlig455_013783 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 215. | MligTC455_31952 | 0.394 | Mlig455_023381 | CG6236 | Protein of unknown function (DUF229) | Details |
| 216. | MligTC455_38970 | 0.394 | Mlig455_026142 | PCDH7; Pcdh7; stan | Cadherin domain | Details |
| 217. | MligTC455_55813 | 0.392 | Mlig455_004458 | Amt | Ammonium Transporter Family | Details |
| 218. | MligTC455_46506 | 0.392 | Mlig455_006751 | TUBA4A; Tuba4a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 219. | MligTC455_10482 | 0.392 | Mlig455_011954 | Details | ||
| 220. | MligTC455_31095 | 0.392 | Mlig455_013789 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
| 221. | MligTC455_29963 | 0.392 | Mlig455_023361 | ANGPT4; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 222. | MligTC455_15026 | 0.392 | Mlig455_022305 Mlig455_023661 |
Details | ||
| 223. | MligTC455_52527 | 0.392 | Mlig455_025836 | CG1358; FLVCR2; Flvcr2 | Major Facilitator Superfamily | Details |
| 224. | MligTC455_02591 | 0.392 | Mlig455_027318 | MX1; Mx2 | Dynamin central region | Details |
| 225. | MligTC455_17925 | 0.392 | Mlig455_032376 | Details | ||
| 226. | MligTC455_38211 | 0.392 | Mlig455_036979 | Jmjd1c | Details | |
| 227. | MligTC455_16059 | 0.392 | Mlig455_044225 | CFAP157; CG17122; Cfap157 | Siphovirus Gp157 | Details |
| 228. | MligTC455_24310 | 0.392 | Mlig455_044934 | CG3409; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 229. | MligTC455_40149 | 0.392 | Mlig455_047872 | Details | ||
| 230. | MligTC455_10218 | 0.392 | Mlig455_048460 | Details | ||
| 231. | MligTC455_49526 | 0.392 | Mlig455_050949 | CALM2; Calm1; Cam | EF-hand domain pair | Details |
| 232. | MligTC455_53699 | 0.392 | Mlig455_025760 Mlig455_032829 Mlig455_064374 |
Details | ||
| 233. | MligTC455_22570 | 0.39 | Mlig455_006659 | Details | ||
| 234. | MligTC455_31060 | 0.39 | Mlig455_057927 | TONSL | Leucine Rich repeat | Details |
| 235. | MligTC455_49433 | 0.386 | Mlig455_069341 | CG8314; ZDHHC3; Zdhhc3 | DHHC palmitoyltransferase | Details |
| 236. | MligTC455_49821 | 0.383 | Mlig455_008776 Mlig455_008813 |
Details | ||
| 237. | MligTC455_18964 | 0.383 | Mlig455_010572 | STK38L; Stk38; trc | Protein kinase domain | Details |
| 238. | MligTC455_31388 | 0.383 | Mlig455_042897 | DZIP3; LT629150.1 | DZIP3/ hRUL138-like HEPN | Details |
| 239. | MligTC455_30542 | 0.38 | Mlig455_046246 | Aspartyl protease | Details | |
| 240. | MligTC455_08505 | 0.38 | Mlig455_052239 | Details | ||
| 241. | MligTC455_52030 | 0.379 | Mlig455_056492 | DLL1; Dll1; N | EGF-like domain | Details |
| 242. | MligTC455_38488 | 0.378 | Mlig455_028945 | Details | ||
| 243. | MligTC455_25532 | 0.377 | Mlig455_000168 | Lectin C-type domain | Details | |
| 244. | MligTC455_53032 | 0.376 | Mlig455_003954 | Details | ||
| 245. | MligTC455_38595 | 0.376 | Mlig455_010873 | Wnt and FGF inhibitory regulator | Details | |
| 246. | MligTC455_29716 | 0.376 | Mlig455_016983 | Dis3; HELZ2; Helz2 | RNB domain | Details |
| 247. | MligTC455_34003 | 0.376 | Mlig455_042218 Mlig455_065856 |
Details | ||
| 248. | MligTC455_34004 | 0.376 | Mlig455_065875 | Details | ||
| 249. | MligTC455_34201 | 0.375 | Mlig455_014226 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 250. | MligTC455_22285 | 0.375 | Mlig455_019090 Mlig455_064274 |
CG42534; INVS; Invs | Ankyrin repeats (3 copies) | Details |
| 251. | MligTC455_21261 | 0.374 | Mlig455_005134 Mlig455_005175 |
Lap1; Lrrc7; MFHAS1; Mfhas1; SCRIB; scrib | Leucine rich repeat | Details |
| 252. | MligTC455_14045 | 0.37 | Mlig455_014678 | Details | ||
| 253. | MligTC455_49471 | 0.368 | Mlig455_002953 | TPGS2; Tpgs2 | SMI1 / KNR4 family (SUKH-1) | Details |
| 254. | MligTC455_33458 | 0.368 | Mlig455_008069 Mlig455_020258 |
Details | ||
| 255. | MligTC455_16170 | 0.366 | Mlig455_036607 Mlig455_036647 |
Methyltransferase domain | Details | |
| 256. | MligTC455_52743 | 0.366 | Mlig455_038111 | TBATA; Tbata | SPATIAL | Details |
| 257. | MligTC455_43693 | 0.366 | Mlig455_024778 Mlig455_066105 Mlig455_068668 |
