| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_35836 | Mlig455_041101 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Mlig455_041101: {Pfam: Calcium-activated BK potassium channel alpha subunit [PF03493.20, score=100.6]; Ion transport protein [PF00520.33, score=67.8]; Ion channel [PF07885.18, score=59.4]; Ligand-gated ion channel [PF00060.28, score=25.2]} {Human: ENSG00000156113, KCNMA1, potassium calcium-activated channel subfamily M alpha 1, [Score=919, Expect=0.0]} {Mouse: ENSMUSG00000063142, Kcnma1, potassium large conductance calcium-activated channel, subfamily M, alpha member 1, [Score=911, Expect=0.0]} {Dmel: FBgn0003429, slo, slowpoke, [Score=924, Expect=0.0]} {Celegans: WBGene00004830, slo-1, Calcium-activated potassium channel slo-1, [Score=837, Expect=0.0]} {Smed: dd_Smed_v6_5509_0_1, dd_Smed_v6_5509_0_1, [Score=815, Expect=0.0]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_49490 | 0.489 | Mlig455_054769 | Details | ||
| 2. | MligTC455_42245 | 0.446 | Mlig455_000580 | Calml3; NOX5; azot | EF hand | Details |
| 3. | MligTC455_55947 | 0.446 | Mlig455_001247 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 4. | MligTC455_14744 | 0.446 | Mlig455_001250 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 5. | MligTC455_13495 | 0.446 | Mlig455_001391 | Details | ||
| 6. | MligTC455_15380 | 0.446 | Mlig455_001774 | Details | ||
| 7. | MligTC455_53034 | 0.446 | Mlig455_003973 | Mab-21 protein | Details | |
| 8. | MligTC455_10635 | 0.446 | Mlig455_004317 | FLOT1; Flo1; Flot1 | SPFH domain / Band 7 family | Details |
| 9. | MligTC455_48209 | 0.446 | Mlig455_004831 | Ankyrin repeats (3 copies) | Details | |
| 10. | MligTC455_16721 | 0.446 | Mlig455_006001 | Details | ||
| 11. | MligTC455_11552 | 0.446 | Mlig455_006864 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 12. | MligTC455_27752 | 0.446 | Mlig455_006966 | Amiloride-sensitive sodium channel | Details | |
| 13. | MligTC455_08855 | 0.446 | Mlig455_008217 | Details | ||
| 14. | MligTC455_14747 | 0.446 | Mlig455_009213 | Details | ||
| 15. | MligTC455_54098 | 0.446 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
| 16. | MligTC455_13010 | 0.446 | Mlig455_010413 | Details | ||
| 17. | MligTC455_08619 | 0.446 | Mlig455_010969 | Protein of unknown function (DUF2722) | Details | |
| 18. | MligTC455_55082 | 0.446 | Mlig455_011872 | Lectin C-type domain | Details | |
| 19. | MligTC455_00742 | 0.446 | Mlig455_012337 | Details | ||
| 20. | MligTC455_57112 | 0.446 | Mlig455_013258 | PRR9 | Details | |
| 21. | MligTC455_46030 | 0.446 | Mlig455_017092 | Details | ||
| 22. | MligTC455_01330 | 0.446 | Mlig455_018097 | CG10359; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 23. | MligTC455_05111 | 0.446 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 24. | MligTC455_09539 | 0.446 | Mlig455_018600 | CG5550; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 25. | MligTC455_54707 | 0.446 | Mlig455_019265 | Details | ||
| 26. | MligTC455_10935 | 0.446 | Mlig455_019267 | Details | ||
| 27. | MligTC455_05609 | 0.446 | Mlig455_019934 | PAN domain | Details | |
| 28. | MligTC455_56756 | 0.446 | Mlig455_020007 | PAN domain | Details | |
| 29. | MligTC455_03026 | 0.446 | Mlig455_021043 | Details | ||
| 30. | MligTC455_09748 | 0.446 | Mlig455_021244 | Details | ||
| 31. | MligTC455_17211 | 0.446 | Mlig455_021314 | Details | ||
| 32. | MligTC455_09684 | 0.446 | Mlig455_021356 | Details | ||
| 33. | MligTC455_09685 | 0.446 | Mlig455_021583 | CG8519; RERGL; Rasl12 | Ras family | Details |
| 34. | MligTC455_55702 | 0.446 | Mlig455_021961 | Details | ||
| 35. | MligTC455_25702 | 0.446 | Mlig455_022735 | Details | ||
| 36. | MligTC455_01017 | 0.446 | Mlig455_023337 | Details | ||
| 37. | MligTC455_19321 | 0.446 | Mlig455_023683 | Sara; ZFYVE9; Zfyve9 | Domain of unknown function (DUF3480) | Details |
| 38. | MligTC455_39036 | 0.446 | Mlig455_025027 | MID1; Mid1; tn | Zinc finger, C3HC4 type (RING finger) | Details |
| 39. | MligTC455_01072 | 0.446 | Mlig455_026070 | Details | ||
| 40. | MligTC455_17885 | 0.446 | Mlig455_026844 | SCNN1B | Amiloride-sensitive sodium channel | Details |
| 41. | MligTC455_37375 | 0.446 | Mlig455_027936 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details | |
| 42. | MligTC455_10961 | 0.446 | Mlig455_029349 | Details | ||
| 43. | MligTC455_49451 | 0.446 | Mlig455_030374 | Calml3; NOX5; azot | EF hand | Details |
| 44. | MligTC455_05910 | 0.446 | Mlig455_030853 | SCNN1B; Scnn1b | Amiloride-sensitive sodium channel | Details |
| 45. | MligTC455_23602 | 0.446 | Mlig455_031668 | Details | ||
| 46. | MligTC455_32969 | 0.446 | Mlig455_031795 | Details | ||
| 47. | MligTC455_14745 | 0.446 | Mlig455_034607 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 48. | MligTC455_16442 | 0.446 | Mlig455_034704 | Details | ||
| 49. | MligTC455_02430 | 0.446 | Mlig455_034817 | Details | ||
| 50. | MligTC455_14139 | 0.446 | Mlig455_035330 | Details | ||
| 51. | MligTC455_03554 | 0.446 | Mlig455_035421 | Details | ||
| 52. | MligTC455_06176 | 0.446 | Mlig455_036705 | Details | ||
| 53. | MligTC455_12060 | 0.446 | Mlig455_037667 | Details | ||
| 54. | MligTC455_00671 | 0.446 | Mlig455_038051 | oxt | WSC domain | Details |
| 55. | MligTC455_07811 | 0.446 | Mlig455_038400 | HNRNPM; Simc1 | Protein of unknown function (DUF1664) | Details |
| 56. | MligTC455_31631 | 0.446 | Mlig455_038575 | Details | ||
| 57. | MligTC455_06900 | 0.446 | Mlig455_039369 | Details | ||
| 58. | MligTC455_34570 | 0.446 | Mlig455_043071 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 59. | MligTC455_08655 | 0.446 | Mlig455_045048 | Details | ||
| 60. | MligTC455_08656 | 0.446 | Mlig455_045063 | Details | ||
| 61. | MligTC455_13148 | 0.446 | Mlig455_045410 | Details | ||
| 62. | MligTC455_11753 | 0.446 | Mlig455_046851 | KCNK5; Kcnk5; Ork1 | Ion channel | Details |
| 63. | MligTC455_37454 | 0.446 | Mlig455_046874 | Details | ||
| 64. | MligTC455_31667 | 0.446 | Mlig455_047051 | Details | ||
| 65. | MligTC455_05088 | 0.446 | Mlig455_047742 | PRR9 | Details | |
| 66. | MligTC455_12966 | 0.446 | Mlig455_048009 | CHRNA7; Chrna7; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 67. | MligTC455_44054 | 0.446 | Mlig455_048560 | AQP4; Aqp4; Drip | Major intrinsic protein | Details |
| 68. | MligTC455_44053 | 0.446 | Mlig455_049053 | AQP4; Aqp4; Drip | Major intrinsic protein | Details |
| 69. | MligTC455_09519 | 0.446 | Mlig455_051323 | Details | ||
| 70. | MligTC455_20831 | 0.446 | Mlig455_054079 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 71. | MligTC455_13443 | 0.446 | Mlig455_054297 | Details | ||
| 72. | MligTC455_17067 | 0.446 | Mlig455_055224 | ADCY5; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 73. | MligTC455_03754 | 0.446 | Mlig455_056249 | Details | ||
| 74. | MligTC455_01571 | 0.446 | Mlig455_056641 | Details | ||
| 75. | MligTC455_30990 | 0.446 | Mlig455_001766 Mlig455_029619 Mlig455_037062 Mlig455_039170 Mlig455_045433 Mlig455_051274 Mlig455_057154 |
THAP domain; Transposase protein |
Details | |
| 76. | MligTC455_21758 | 0.446 | Mlig455_057866 | Details | ||
| 77. | MligTC455_10543 | 0.446 | Mlig455_057982 | Details | ||
| 78. | MligTC455_37736 | 0.446 | Mlig455_058806 Mlig455_058858 |
Details | ||
| 79. | MligTC455_56028 | 0.446 | Mlig455_059595 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 80. | MligTC455_06139 | 0.446 | Mlig455_060149 | Details | ||
| 81. | MligTC455_09879 | 0.446 | Mlig455_060753 | Details | ||
| 82. | MligTC455_56061 | 0.446 | Mlig455_061654 | DRD5; Dop1R1; Drd5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 83. | MligTC455_52107 | 0.446 | Mlig455_062702 | Unstructured conserved, between two C2H2-type zinc-fingers | Details | |
| 84. | MligTC455_56245 | 0.446 | Mlig455_062949 | Details | ||
| 85. | MligTC455_43758 | 0.446 | Mlig455_064053 | Details | ||
| 86. | MligTC455_01077 | 0.446 | Mlig455_064085 | Details | ||
| 87. | MligTC455_03640 | 0.446 | Mlig455_064113 | Details | ||
| 88. | MligTC455_24391 | 0.446 | Mlig455_064200 | Details | ||
| 89. | MligTC455_35992 | 0.446 | Mlig455_065424 | Details | ||
| 90. | MligTC455_39037 | 0.446 | Mlig455_065977 | MID1; Mid2; tn | Zinc finger, C3HC4 type (RING finger) | Details |
| 91. | MligTC455_23293 | 0.446 | Mlig455_050257 Mlig455_066925 |
ACAN | Adaptin N terminal region; Osmosensory transporter coiled coil |
Details |
| 92. | MligTC455_34079 | 0.446 | Mlig455_032548 Mlig455_032614 Mlig455_066955 |
THAP domain | Details | |
| 93. | MligTC455_57147 | 0.446 | Mlig455_067044 | Details | ||
| 94. | MligTC455_06208 | 0.446 | Mlig455_062865 Mlig455_067085 |
Details | ||
| 95. | MligTC455_05470 | 0.446 | Mlig455_067412 | Domain of unknown function (DUF4081) | Details | |
| 96. | MligTC455_00597 | 0.446 | Mlig455_067710 | CG15306 | Pentapeptide repeats (9 copies) | Details |
| 97. | MligTC455_14700 | 0.446 | Mlig455_068064 | Details | ||
| 98. | MligTC455_51107 | 0.446 | Mlig455_003778 Mlig455_045880 Mlig455_065735 Mlig455_068615 |
DUT; Dut; dUTPase | dUTPase | Details |
| 99. | MligTC455_38732 | 0.446 | Mlig455_070020 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 100. | MligTC455_02149 | 0.446 | Mlig455_070095 | Details | ||
| 101. | MligTC455_45688 | 0.446 | Mlig455_070620 | Details | ||
| 102. | MligTC455_32248 | 0.436 | Mlig455_041021 Mlig455_041188 |
Details | ||
| 103. | MligTC455_21214 | 0.432 | Mlig455_026613 Mlig455_042799 |
SRR; Sds | Pyridoxal-phosphate dependent enzyme | Details |
| 104. | MligTC455_47691 | 0.429 | Mlig455_046561 | CG1172; UBTD2; Ubtd2 | Ubiquitin-binding domain | Details |
| 105. | MligTC455_44483 | 0.426 | Mlig455_027611 Mlig455_047700 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 106. | MligTC455_08816 | 0.422 | Mlig455_032285 | KREMEN2; Kremen2; oxt | WSC domain | Details |
| 107. | MligTC455_32247 | 0.418 | Mlig455_041131 | CG8671; FAM102A; Fam102a | N-terminal C2 in EEIG1 and EHBP1 proteins | Details |
| 108. | MligTC455_17907 | 0.415 | Mlig455_060899 | Details | ||
| 109. | MligTC455_15311 | 0.408 | Mlig455_001960 | Details | ||
| 110. | MligTC455_13114 | 0.408 | Mlig455_035313 | DRD1; Dop1R1; Drd5 | 7 transmembrane receptor (rhodopsin family) | Details |
| 111. | MligTC455_17906 | 0.408 | Mlig455_041446 | Details | ||
| 112. | MligTC455_33980 | 0.408 | Mlig455_059342 Mlig455_065591 |
Lgr3; RXFP1; Rxfp2 | Low-density lipoprotein receptor domain class A | Details |
| 113. | MligTC455_49308 | 0.401 | Mlig455_055283 | ZAN; Zan; dpy | Glycine rich protein | Details |
| 114. | MligTC455_27745 | 0.397 | Mlig455_000606 Mlig455_030318 Mlig455_034135 |
Leucine Rich Repeat | Details | |
| 115. | MligTC455_21579 | 0.397 | Mlig455_043460 | Calcium-activated potassium channel, beta subunit | Details | |
| 116. | MligTC455_51788 | 0.397 | Mlig455_063194 | SPEG; Speg; zormin | Immunoglobulin I-set domain | Details |
| 117. | MligTC455_45019 | 0.396 | Mlig455_009383 Mlig455_036937 |
WSCD2; Wscd2 | WSC domain | Details |
| 118. | MligTC455_04170 | 0.395 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 119. | MligTC455_51745 | 0.387 | Mlig455_007920 | FOXJ3; Foxj3; slp2 | Forkhead domain | Details (TF) |
| 120. | MligTC455_11952 | 0.387 | Mlig455_027727 Mlig455_027935 |
CG9500; TNN; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 121. | MligTC455_08567 | 0.379 | Mlig455_002060 | Details | ||
| 122. | MligTC455_18972 | 0.379 | Mlig455_059734 | ASIC2; Asic2 | Amiloride-sensitive sodium channel | Details |
| 123. | MligTC455_45868 | 0.378 | Mlig455_012764 Mlig455_021163 Mlig455_057862 |
F5/8 type C domain | Details | |
| 124. | MligTC455_26577 | 0.375 | Mlig455_013861 | SEPT6; Sep5; Sept11 | Septin | Details |
| 125. | MligTC455_51787 | 0.375 | Mlig455_021503 | Hmcn2; SPEG; zormin | Immunoglobulin I-set domain | Details |
| 126. | MligTC455_30268 | 0.375 | Mlig455_026672 | Endonuclease/Exonuclease/phosphatase family | Details | |
| 127. | MligTC455_07901 | 0.375 | Mlig455_026869 Mlig455_030826 |
Details | ||
| 128. | MligTC455_20497 | 0.375 | Mlig455_004154 Mlig455_031259 Mlig455_031303 Mlig455_031323 |
ANGPT2; CG5550; Fga | EGF-like domain; Fibrinogen beta and gamma chains, C-terminal globular domain |
Details |
| 129. | MligTC455_29412 | 0.375 | Mlig455_000627 Mlig455_008268 Mlig455_040614 |
Details | ||
| 130. | MligTC455_49740 | 0.375 | Mlig455_044468 | Details | ||
| 131. | MligTC455_49741 | 0.375 | Mlig455_046749 | TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 132. | MligTC455_17068 | 0.375 | Mlig455_055276 | ADCY5; Adcy5; CG43373 | Adenylate and Guanylate cyclase catalytic domain | Details |
| 133. | MligTC455_07721 | 0.375 | Mlig455_068011 | Details | ||
| 134. | MligTC455_16573 | 0.375 | Mlig455_069203 | Details | ||
| 135. | MligTC455_07765 | 0.368 | Mlig455_000035 | Details | ||
| 136. | MligTC455_22796 | 0.366 | Mlig455_066731 Mlig455_066745 |
ANKRD23; CG42672; Tanc2 | Ankyrin repeats (3 copies) | Details |
| 137. | MligTC455_49056 | 0.361 | Mlig455_050966 | Details | ||
| 138. | MligTC455_52351 | 0.361 | Mlig455_037161 Mlig455_038476 Mlig455_052313 |
CALM2; Calm1; Calml3; Cam | EF-hand domain pair | Details |
| 139. | MligTC455_30267 | 0.356 | Mlig455_000281 Mlig455_000282 Mlig455_000432 |
DNA polymerase type B, organellar and viral | Details | |
| 140. | MligTC455_18320 | 0.355 | Mlig455_008240 Mlig455_040645 |
Details | ||
| 141. | MligTC455_54084 | 0.354 | Mlig455_006003 | Details | ||
| 142. | MligTC455_42682 | 0.354 | Mlig455_010400 | Details | ||
| 143. | MligTC455_53524 | 0.354 | Mlig455_010882 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 144. | MligTC455_44985 | 0.354 | Mlig455_039650 | Details | ||
| 145. | MligTC455_17905 | 0.354 | Mlig455_041409 | Details | ||
| 146. | MligTC455_44965 | 0.351 | Mlig455_038659 | VCPKMT; Vcpkmt | Lysine methyltransferase | Details |
| 147. | MligTC455_50193 | 0.347 | Mlig455_000885 | PANK4; Pank4 | Fumble | Details |
| 148. | MligTC455_14479 | 0.347 | Mlig455_030284 | Details | ||
| 149. | MligTC455_14480 | 0.347 | Mlig455_057564 | Sushi repeat (SCR repeat) | Details | |
| 150. | MligTC455_49832 | 0.344 | Mlig455_016849 Mlig455_065922 |
Mcf2l; SESTD1 | Details | |
| 151. | MligTC455_46108 | 0.341 | Mlig455_003503 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 152. | MligTC455_23387 | 0.341 | Mlig455_012641 Mlig455_039219 Mlig455_044560 |
Homeodomain-like domain | Details | |
| 153. | MligTC455_13501 | 0.336 | Mlig455_017667 Mlig455_017692 Mlig455_017743 |
Details | ||
| 154. | MligTC455_35610 | 0.335 | Mlig455_067884 | RING-type zinc-finger | Details | |
| 155. | MligTC455_42372 | 0.334 | Mlig455_008480 | Details | ||
| 156. | MligTC455_49500 | 0.334 | Mlig455_015875 | Details | ||
| 157. | MligTC455_40182 | 0.334 | Mlig455_038793 | Major Facilitator Superfamily | Details | |
| 158. | MligTC455_39998 | 0.334 | Mlig455_043931 | Details | ||
| 159. | MligTC455_11106 | 0.33 | Mlig455_005768 | BCO1; Bco1 | Retinal pigment epithelial membrane protein | Details |
| 160. | MligTC455_46860 | 0.33 | Mlig455_018534 | CG14205; Oacyl | Acyltransferase family | Details |
| 161. | MligTC455_18791 | 0.33 | Mlig455_018772 | Details | ||
| 162. | MligTC455_18792 | 0.33 | Mlig455_018936 | Details | ||
| 163. | MligTC455_49962 | 0.33 | Mlig455_023959 | DERL2; Der-2; Derl2 | Der1-like family | Details |
| 164. | MligTC455_35298 | 0.33 | Mlig455_052939 | Ion transport protein | Details | |
| 165. | MligTC455_15612 | 0.33 | Mlig455_060588 | CG32576; GOLT1A; Golt1a | Got1/Sft2-like family | Details |
| 166. | MligTC455_00944 | 0.326 | Mlig455_000169 Mlig455_000182 |
CG15306 | Details | |
| 167. | MligTC455_49956 | 0.326 | Mlig455_038752 | CHRNA6; Chrna6; nAChRbeta1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 168. | MligTC455_35609 | 0.326 | Mlig455_066387 | RING-type zinc-finger | Details | |
| 169. | MligTC455_37157 | 0.322 | Mlig455_021950 Mlig455_029526 |
CG12715 | Glycosyltransferase family 92 | Details |
| 170. | MligTC455_35295 | 0.318 | Mlig455_036795 Mlig455_036802 |
Ion transport protein | Details | |
| 171. | MligTC455_48913 | 0.318 | Mlig455_065333 | GOLGA4; Golga4 | GRIP domain | Details |
| 172. | MligTC455_09525 | 0.317 | Mlig455_068687 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 173. | MligTC455_17801 | 0.316 | Mlig455_062852 | Details | ||
| 174. | MligTC455_24702 | 0.314 | Mlig455_003469 Mlig455_014067 Mlig455_025500 Mlig455_025522 Mlig455_041861 Mlig455_052452 Mlig455_056278 Mlig455_059690 Mlig455_070507 |
Details | ||
| 175. | MligTC455_04745 | 0.313 | Mlig455_000135 | PRR9 | Details | |
| 176. | MligTC455_25534 | 0.313 | Mlig455_000181 | Lectin C-type domain | Details | |
| 177. | MligTC455_11734 | 0.313 | Mlig455_000696 | Details | ||
| 178. | MligTC455_49743 | 0.313 | Mlig455_002758 | BOK; Bok; Debcl | Apoptosis regulator proteins, Bcl-2 family | Details |
| 179. | MligTC455_43660 | 0.313 | Mlig455_003017 Mlig455_003213 |
Slit1 | Leucine rich repeat | Details |
| 180. | MligTC455_25721 | 0.313 | Mlig455_004763 | SLC43A3 | Sugar (and other) transporter | Details |
| 181. | MligTC455_13593 | 0.313 | Mlig455_004912 | NPFR; SSTR4; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 182. | MligTC455_29170 | 0.313 | Mlig455_006854 | ANKRD28; Ank2; Ankrd28 | Ankyrin repeats (3 copies) | Details |
| 183. | MligTC455_23252 | 0.313 | Mlig455_007475 | CG6204; ZNFX1; Znfx1 | AAA domain | Details |
| 184. | MligTC455_20955 | 0.313 | Mlig455_008750 | Details | ||
| 185. | MligTC455_20956 | 0.313 | Mlig455_008761 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 186. | MligTC455_10966 | 0.313 | Mlig455_013154 | Lectin C-type domain | Details | |
| 187. | MligTC455_19038 | 0.313 | Mlig455_014015 | Details | ||
| 188. | MligTC455_10969 | 0.313 | Mlig455_014642 | Details | ||
| 189. | MligTC455_37738 | 0.313 | Mlig455_016148 | Details | ||
| 190. | MligTC455_20763 | 0.313 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 191. | MligTC455_20764 | 0.313 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 192. | MligTC455_29172 | 0.313 | Mlig455_018254 Mlig455_018295 |
Leucine Rich repeat | Details | |
| 193. | MligTC455_55503 | 0.313 | Mlig455_018630 | TNN; Tnn; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 194. | MligTC455_25338 | 0.313 | Mlig455_022036 | Details | ||
| 195. | MligTC455_54882 | 0.313 | Mlig455_022204 | F5/8 type C domain | Details | |
| 196. | MligTC455_13667 | 0.313 | Mlig455_024886 | Details | ||
| 197. | MligTC455_20783 | 0.313 | Mlig455_026571 | Details | ||
| 198. | MligTC455_10098 | 0.313 | Mlig455_031484 | EGF-like domain | Details | |
| 199. | MligTC455_11554 | 0.313 | Mlig455_031584 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 200. | MligTC455_57628 | 0.313 | Mlig455_032122 | Details | ||
| 201. | MligTC455_02242 | 0.313 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
| 202. | MligTC455_30123 | 0.313 | Mlig455_034831 | Details | ||
| 203. | MligTC455_07711 | 0.313 | Mlig455_035975 | Details | ||
| 204. | MligTC455_18121 | 0.313 | Mlig455_036761 | Details | ||
| 205. | MligTC455_01870 | 0.313 | Mlig455_037890 | Details | ||
| 206. | MligTC455_50982 | 0.313 | Mlig455_003040 Mlig455_017681 Mlig455_038200 |
Phage integrase family; RNase H-like domain found in reverse transcriptase |
Details | |
| 207. | MligTC455_02212 | 0.313 | Mlig455_038812 | Gp5 C-terminal repeat (3 copies) | Details | |
| 208. | MligTC455_01871 | 0.313 | Mlig455_039038 | Details | ||
| 209. | MligTC455_13710 | 0.313 | Mlig455_040481 | Details | ||
| 210. | MligTC455_28302 | 0.313 | Mlig455_040583 | Details | ||
| 211. | MligTC455_05259 | 0.313 | Mlig455_041240 | PRR9 | Details | |
| 212. | MligTC455_07725 | 0.313 | Mlig455_042369 | AIG1 family | Details | |
| 213. | MligTC455_37158 | 0.313 | Mlig455_043011 | CG12715 | Glycosyltransferase family 92 | Details |
| 214. | MligTC455_49739 | 0.313 | Mlig455_044422 Mlig455_044457 |
TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 215. | MligTC455_09364 | 0.313 | Mlig455_044867 | Details | ||
| 216. | MligTC455_25905 | 0.313 | Mlig455_045619 | SH3BP5L; Sh3bp5l; pcs | SH3 domain-binding protein 5 (SH3BP5) | Details |
| 217. | MligTC455_16600 | 0.313 | Mlig455_047683 | AMDHD1; Amdhd1 | Amidohydrolase family | Details |
| 218. | MligTC455_44052 | 0.313 | Mlig455_048419 | AQP4; Aqp4; Drip | Major intrinsic protein | Details |
| 219. | MligTC455_31668 | 0.313 | Mlig455_050217 | Details | ||
| 220. | MligTC455_16074 | 0.313 | Mlig455_043307 Mlig455_050785 |
ASIC1; Asic1 | Amiloride-sensitive sodium channel | Details |
| 221. | MligTC455_27060 | 0.313 | Mlig455_051209 | Endonuclease-reverse transcriptase | Details | |
| 222. | MligTC455_16174 | 0.313 | Mlig455_051649 | PHLPP2; Phlpp; Phlpp1 | Leucine rich repeat | Details |
| 223. | MligTC455_17411 | 0.313 | Mlig455_053642 | Details | ||
| 224. | MligTC455_05991 | 0.313 | Mlig455_055088 | ANGPTL2; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 225. | MligTC455_36006 | 0.313 | Mlig455_055466 | Details | ||
| 226. | MligTC455_20603 | 0.313 | Mlig455_056482 | Details | ||
| 227. | MligTC455_09047 | 0.313 | Mlig455_056876 | Details | ||
| 228. | MligTC455_31698 | 0.313 | Mlig455_059826 | Details | ||
| 229. | MligTC455_42733 | 0.313 | Mlig455_060196 | CG8654; SLC22A7; Slc22a13 | Sugar (and other) transporter | Details |
| 230. | MligTC455_29985 | 0.313 | Mlig455_060754 | ANKRD17; Ankrd17; mask | Ankyrin repeats (3 copies) | Details |
| 231. | MligTC455_08712 | 0.313 | Mlig455_060852 | Details | ||
| 232. | MligTC455_14506 | 0.313 | Mlig455_062405 | Details | ||
| 233. | MligTC455_12997 | 0.313 | Mlig455_064114 | Details | ||
| 234. | MligTC455_13033 | 0.313 | Mlig455_065551 | Details | ||
| 235. | MligTC455_20895 | 0.313 | Mlig455_066213 | PHD-finger | Details | |
| 236. | MligTC455_28175 | 0.313 | Mlig455_066335 | Details | ||
| 237. | MligTC455_16935 | 0.313 | Mlig455_066899 | Details | ||
| 238. | MligTC455_47876 | 0.313 | Mlig455_068048 | Amiloride-sensitive sodium channel | Details | |
| 239. | MligTC455_15175 | 0.313 | Mlig455_069380 | Details | ||
| 240. | MligTC455_05331 | 0.313 | Mlig455_069719 | PRR9 | Details | |
| 241. | MligTC455_49833 | 0.313 | Mlig455_070010 | Details | ||
| 242. | MligTC455_46206 | 0.313 | Mlig455_070839 | BC005561; THOC2; tho2 | Transcription factor/nuclear export subunit protein 2 | Details |
| 243. | MligTC455_23395 | 0.313 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
| 244. | MligTC455_45376 | 0.306 | Mlig455_035112 | PFKFB1; Pfkfb1; Pfrx | 6-phosphofructo-2-kinase | Details |
| 245. | MligTC455_46930 | 0.304 | Mlig455_053583 | ADRB1; Gpr19 | 7 transmembrane receptor (rhodopsin family) | Details |
| 246. | MligTC455_51197 | 0.303 | Mlig455_026069 Mlig455_037313 |
Cyclic nucleotide-binding domain | Details | |
| 247. | MligTC455_27338 | 0.303 | Mlig455_037635 Mlig455_069899 |
CLCA1; CLCA4; Clca3a2; Clca4b | Calcium-activated chloride channel N terminal | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|