| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_49956 | Mlig455_038752 | CHRNA6; Chrna6; nAChRbeta1 | Neurotransmitter-gated ion-channel transmembrane region | Mlig455_038752: {Pfam: Neurotransmitter-gated ion-channel transmembrane region [PF02932.18, score=250.2]; Neurotransmitter-gated ion-channel ligand binding domain [PF02931.25, score=225.4]} {Human: ENSG00000147434, CHRNA6, cholinergic receptor nicotinic alpha 6 subunit, [Score=392, Expect=2e-131]; ENSG00000080644, CHRNA3, cholinergic receptor nicotinic alpha 3 subunit, [Score=385, Expect=2e-128]; ENSG00000120903, CHRNA2, cholinergic receptor nicotinic alpha 2 subunit, [Score=373, Expect=2e-123]} {Mouse: ENSMUSG00000031491, Chrna6, cholinergic receptor, nicotinic, alpha polypeptide 6, [Score=391, Expect=5e-131]; ENSMUSG00000032303, Chrna3, cholinergic receptor, nicotinic, alpha polypeptide 3, [Score=386, Expect=5e-129]; ENSMUSG00000022041, Chrna2, cholinergic receptor, nicotinic, alpha polypeptide 2 (neuronal), [Score=374, Expect=3e-124]} {Dmel: FBgn0000038, nAChRbeta1, nicotinic Acetylcholine Receptor beta1, [RH, Score=511, Expect=8e-178]} {Celegans: WBGene00000043, acr-3, Acetylcholine receptor subunit beta-type acr-3, [RH, Score=424, Expect=4e-144]} {Smed: dd_Smed_v6_12535_0_1, dd_Smed_v6_12535_0_1, [RH, Score=482, Expect=1e-165]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_19038 | 0.451 | Mlig455_014015 | Details | ||
| 2. | MligTC455_15175 | 0.451 | Mlig455_069380 | Details | ||
| 3. | MligTC455_45868 | 0.439 | Mlig455_012764 Mlig455_021163 Mlig455_057862 |
F5/8 type C domain | Details | |
| 4. | MligTC455_11952 | 0.437 | Mlig455_027727 Mlig455_027935 |
CG9500; TNN; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 5. | MligTC455_12860 | 0.418 | Mlig455_029552 Mlig455_040429 Mlig455_040461 |
CG5550; Fgg; MFAP4; Mfap4; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 6. | MligTC455_42245 | 0.409 | Mlig455_000580 | Calml3; NOX5; azot | EF hand | Details |
| 7. | MligTC455_55947 | 0.409 | Mlig455_001247 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 8. | MligTC455_14744 | 0.409 | Mlig455_001250 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 9. | MligTC455_11552 | 0.409 | Mlig455_006864 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 10. | MligTC455_55702 | 0.409 | Mlig455_021961 | Details | ||
| 11. | MligTC455_39036 | 0.409 | Mlig455_025027 | MID1; Mid1; tn | Zinc finger, C3HC4 type (RING finger) | Details |
| 12. | MligTC455_49451 | 0.409 | Mlig455_030374 | Calml3; NOX5; azot | EF hand | Details |
| 13. | MligTC455_23602 | 0.409 | Mlig455_031668 | Details | ||
| 14. | MligTC455_14745 | 0.409 | Mlig455_034607 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 15. | MligTC455_07811 | 0.409 | Mlig455_038400 | HNRNPM; Simc1 | Protein of unknown function (DUF1664) | Details |
| 16. | MligTC455_13148 | 0.409 | Mlig455_045410 | Details | ||
| 17. | MligTC455_05088 | 0.409 | Mlig455_047742 | PRR9 | Details | |
| 18. | MligTC455_44054 | 0.409 | Mlig455_048560 | AQP4; Aqp4; Drip | Major intrinsic protein | Details |
| 19. | MligTC455_44053 | 0.409 | Mlig455_049053 | AQP4; Aqp4; Drip | Major intrinsic protein | Details |
| 20. | MligTC455_20831 | 0.409 | Mlig455_054079 | ASIC5; Asic5 | Amiloride-sensitive sodium channel | Details |
| 21. | MligTC455_37736 | 0.409 | Mlig455_058806 Mlig455_058858 |
Details | ||
| 22. | MligTC455_56245 | 0.409 | Mlig455_062949 | Details | ||
| 23. | MligTC455_03640 | 0.409 | Mlig455_064113 | Details | ||
| 24. | MligTC455_35992 | 0.409 | Mlig455_065424 | Details | ||
| 25. | MligTC455_39037 | 0.409 | Mlig455_065977 | MID1; Mid2; tn | Zinc finger, C3HC4 type (RING finger) | Details |
| 26. | MligTC455_57147 | 0.409 | Mlig455_067044 | Details | ||
| 27. | MligTC455_06208 | 0.409 | Mlig455_062865 Mlig455_067085 |
Details | ||
| 28. | MligTC455_05470 | 0.409 | Mlig455_067412 | Domain of unknown function (DUF4081) | Details | |
| 29. | MligTC455_53524 | 0.403 | Mlig455_010882 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 30. | MligTC455_20763 | 0.4 | Mlig455_018269 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 31. | MligTC455_20764 | 0.4 | Mlig455_018277 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
| 32. | MligTC455_25338 | 0.4 | Mlig455_022036 | Details | ||
| 33. | MligTC455_08567 | 0.393 | Mlig455_002060 | Details | ||
| 34. | MligTC455_44483 | 0.389 | Mlig455_027611 Mlig455_047700 |
WSCD2; Wscd2; oxt | WSC domain | Details |
| 35. | MligTC455_18791 | 0.386 | Mlig455_018772 | Details | ||
| 36. | MligTC455_18792 | 0.386 | Mlig455_018936 | Details | ||
| 37. | MligTC455_25340 | 0.374 | Mlig455_006921 Mlig455_024771 Mlig455_033786 |
Details | ||
| 38. | MligTC455_25588 | 0.371 | Mlig455_029794 | Domain of unknown function (DUF4573) | Details | |
| 39. | MligTC455_15545 | 0.367 | Mlig455_014385 | Details | ||
| 40. | MligTC455_40080 | 0.367 | Mlig455_039455 | SPATA4; Spata4 | Integrase core domain | Details |
| 41. | MligTC455_09592 | 0.367 | Mlig455_043010 | ANKAR; Ank2; Ankar | Ankyrin repeats (3 copies) | Details |
| 42. | MligTC455_45019 | 0.365 | Mlig455_009383 Mlig455_036937 |
WSCD2; Wscd2 | WSC domain | Details |
| 43. | MligTC455_39958 | 0.363 | Mlig455_016370 | ACTN1; Actn; Actn1 | Calponin homology (CH) domain | Details |
| 44. | MligTC455_30268 | 0.361 | Mlig455_026672 | Endonuclease/Exonuclease/phosphatase family | Details | |
| 45. | MligTC455_42372 | 0.36 | Mlig455_008480 | Details | ||
| 46. | MligTC455_25589 | 0.359 | Mlig455_029945 | Helix-turn-helix domain | Details | |
| 47. | MligTC455_05616 | 0.359 | Mlig455_046287 Mlig455_061533 |
CG8642; Fcna; TNN | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 48. | MligTC455_35166 | 0.357 | Mlig455_029530 | ANKAR; Ankar | Ankyrin repeats (3 copies) | Details |
| 49. | MligTC455_19235 | 0.352 | Mlig455_013768 | Glycine rich protein | Details | |
| 50. | MligTC455_42798 | 0.35 | Mlig455_005345 Mlig455_005460 |
CLEC3A | Lectin C-type domain | Details |
| 51. | MligTC455_48417 | 0.349 | Mlig455_045925 | CNGB1; CngB; Cngb1 | Ion transport protein | Details |
| 52. | MligTC455_18972 | 0.345 | Mlig455_059734 | ASIC2; Asic2 | Amiloride-sensitive sodium channel | Details |
| 53. | MligTC455_15380 | 0.337 | Mlig455_001774 | Details | ||
| 54. | MligTC455_48209 | 0.337 | Mlig455_004831 | Ankyrin repeats (3 copies) | Details | |
| 55. | MligTC455_14747 | 0.337 | Mlig455_009213 | Details | ||
| 56. | MligTC455_13010 | 0.337 | Mlig455_010413 | Details | ||
| 57. | MligTC455_55082 | 0.337 | Mlig455_011872 | Lectin C-type domain | Details | |
| 58. | MligTC455_00742 | 0.337 | Mlig455_012337 | Details | ||
| 59. | MligTC455_01330 | 0.337 | Mlig455_018097 | CG10359; FGA; Fga | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 60. | MligTC455_05111 | 0.337 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 61. | MligTC455_09539 | 0.337 | Mlig455_018600 | CG5550; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 62. | MligTC455_05609 | 0.337 | Mlig455_019934 | PAN domain | Details | |
| 63. | MligTC455_56756 | 0.337 | Mlig455_020007 | PAN domain | Details | |
| 64. | MligTC455_01017 | 0.337 | Mlig455_023337 | Details | ||
| 65. | MligTC455_37375 | 0.337 | Mlig455_027936 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details | |
| 66. | MligTC455_32969 | 0.337 | Mlig455_031795 | Details | ||
| 67. | MligTC455_14139 | 0.337 | Mlig455_035330 | Details | ||
| 68. | MligTC455_00671 | 0.337 | Mlig455_038051 | oxt | WSC domain | Details |
| 69. | MligTC455_37454 | 0.337 | Mlig455_046874 | Details | ||
| 70. | MligTC455_09519 | 0.337 | Mlig455_051323 | Details | ||
| 71. | MligTC455_21758 | 0.337 | Mlig455_057866 | Details | ||
| 72. | MligTC455_10543 | 0.337 | Mlig455_057982 | Details | ||
| 73. | MligTC455_56028 | 0.337 | Mlig455_059595 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 74. | MligTC455_06139 | 0.337 | Mlig455_060149 | Details | ||
| 75. | MligTC455_23293 | 0.337 | Mlig455_050257 Mlig455_066925 |
ACAN | Adaptin N terminal region; Osmosensory transporter coiled coil |
Details |
| 76. | MligTC455_02149 | 0.337 | Mlig455_070095 | Details | ||
| 77. | MligTC455_34475 | 0.331 | Mlig455_046323 Mlig455_068223 |
Details | ||
| 78. | MligTC455_35836 | 0.326 | Mlig455_041101 | KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
| 79. | MligTC455_46856 | 0.323 | Mlig455_014209 | Details | ||
| 80. | MligTC455_42791 | 0.323 | Mlig455_024725 | Putative zinc-RING and/or ribbon | Details | |
| 81. | MligTC455_55375 | 0.323 | Mlig455_032324 | Lectin C-type domain | Details | |
| 82. | MligTC455_35471 | 0.323 | Mlig455_053170 | CG2543; FPGS; Fpgs | Mur ligase family, glutamate ligase domain | Details |
| 83. | MligTC455_42706 | 0.323 | Mlig455_069209 | Details | ||
| 84. | MligTC455_47734 | 0.322 | Mlig455_002398 | Domain of unknown function (DUF4573) | Details | |
| 85. | MligTC455_43180 | 0.32 | Mlig455_053081 | Details | ||
| 86. | MligTC455_19328 | 0.319 | Mlig455_062531 | Details | ||
| 87. | MligTC455_15546 | 0.318 | Mlig455_021744 | CNMaR; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
| 88. | MligTC455_08816 | 0.318 | Mlig455_032285 | KREMEN2; Kremen2; oxt | WSC domain | Details |
| 89. | MligTC455_15350 | 0.318 | Mlig455_063652 Mlig455_063695 |
BCHE; Bche; CG6414 | Carboxylesterase family | Details |
| 90. | MligTC455_48912 | 0.316 | Mlig455_042981 Mlig455_043015 |
GOLGA4; Golga4 | GRIP domain | Details |
| 91. | MligTC455_16413 | 0.313 | Mlig455_011821 | CG42265 | Otopetrin | Details |
| 92. | MligTC455_16963 | 0.311 | Mlig455_013339 | PXDN; Ttn; vn | Immunoglobulin I-set domain | Details |
| 93. | MligTC455_15542 | 0.309 | Mlig455_004100 | SYT7; Syt1; Syt2 | C2 domain | Details |
| 94. | MligTC455_33172 | 0.309 | Mlig455_048552 Mlig455_053340 |
Details | ||
| 95. | MligTC455_15311 | 0.307 | Mlig455_001960 | Details | ||
| 96. | MligTC455_54331 | 0.307 | Mlig455_007422 | BMP1; Bmp1; CG42613 | CUB domain | Details |
| 97. | MligTC455_08333 | 0.303 | Mlig455_025435 Mlig455_025445 |
Pten; TNS1; Tns1; by | C2 domain of PTEN tumour-suppressor protein; Phosphotyrosine-binding domain |
Details |
| 98. | MligTC455_48913 | 0.303 | Mlig455_065333 | GOLGA4; Golga4 | GRIP domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|