| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_43850 | Mlig455_039408 | Rieske | Mlig455_039408: {TRANSSPLICED} {Pfam: Rieske [2Fe-2S] domain [PF00355.28, score=30.0]} {Smed: dd_Smed_v6_8988_0_3, dd_Smed_v6_8988_0_3, [RH, Score=85.1, Expect=1e-18]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_20613 | 0.501 | Mlig455_030457 | ERCC6L; Ercc6l; okr | SNF2-related domain | Details |
| 2. | MligTC455_44669 | 0.491 | Mlig455_013330 | Growth-arrest specific micro-tubule binding | Details | |
| 3. | MligTC455_44670 | 0.491 | Mlig455_013337 | Growth-arrest specific micro-tubule binding | Details | |
| 4. | MligTC455_15818 | 0.476 | Mlig455_064529 | Cap-D2; NCAPD2; Ncapd2 | non-SMC mitotic condensation complex subunit 1 | Details |
| 5. | MligTC455_36849 | 0.472 | Mlig455_011306 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
| 6. | MligTC455_36145 | 0.472 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
| 7. | MligTC455_26506 | 0.472 | Mlig455_070039 | Details | ||
| 8. | MligTC455_31819 | 0.469 | Mlig455_064583 | BC017158; C16orf58; CG10338 | Vitamin B6 photo-protection and homoeostasis | Details |
| 9. | MligTC455_21931 | 0.463 | Mlig455_043139 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
| 10. | MligTC455_21930 | 0.458 | Mlig455_026257 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
| 11. | MligTC455_39154 | 0.445 | Mlig455_066381 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
| 12. | MligTC455_17028 | 0.443 | Mlig455_001916 | MBNL2; Mbnl2; mbl | Details (TF) | |
| 13. | MligTC455_35807 | 0.442 | Mlig455_009564 | CG12096; PSMD5; Psmd5 | Proteasome non-ATPase 26S subunit | Details |
| 14. | MligTC455_27291 | 0.441 | Mlig455_040513 | DEK; Dek | DEK C terminal domain | Details |
| 15. | MligTC455_21265 | 0.44 | Mlig455_031444 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 16. | MligTC455_21266 | 0.44 | Mlig455_034630 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 17. | MligTC455_35808 | 0.438 | Mlig455_061957 | CG12096; PSMD5; Psmd5 | Proteasome non-ATPase 26S subunit | Details |
| 18. | MligTC455_26505 | 0.437 | Mlig455_065894 | Details | ||
| 19. | MligTC455_25277 | 0.435 | Mlig455_052768 | CG7791; MIPEP; Mipep | Peptidase family M3 | Details |
| 20. | MligTC455_36144 | 0.434 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
| 21. | MligTC455_20612 | 0.433 | Mlig455_030424 | ERCC6L; Ercc6l; okr | SNF2-related domain | Details |
| 22. | MligTC455_41346 | 0.431 | Mlig455_001785 | NUP155; Nup154; Nup155 | Nup133 N terminal like | Details |
| 23. | MligTC455_17650 | 0.43 | Mlig455_049663 Mlig455_052831 |
MED10; Med10 | Transcription factor subunit Med10 of Mediator complex | Details |
| 24. | MligTC455_52377 | 0.43 | Mlig455_069932 Mlig455_069939 |
Details | ||
| 25. | MligTC455_09379 | 0.429 | Mlig455_014546 | Details | ||
| 26. | MligTC455_20663 | 0.429 | Mlig455_031298 | HELLS; Hells; brm | SNF2-related domain | Details |
| 27. | MligTC455_22064 | 0.429 | Mlig455_039983 | Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
| 28. | MligTC455_16088 | 0.428 | Mlig455_019307 | BCS1L; Bcs1l; CG4908 | BCS1 N terminal | Details |
| 29. | MligTC455_24252 | 0.428 | Mlig455_067732 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 30. | MligTC455_36871 | 0.426 | Mlig455_061085 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 31. | MligTC455_20234 | 0.425 | Mlig455_067677 | Details | ||
| 32. | MligTC455_44405 | 0.419 | Mlig455_001574 | BRCA1; Brca1 | BRCA1 C Terminus (BRCT) domain | Details |
| 33. | MligTC455_53624 | 0.419 | Mlig455_008467 Mlig455_009918 |
3' exoribonuclease family, domain 1 | Details | |
| 34. | MligTC455_44416 | 0.418 | Mlig455_024126 Mlig455_054466 |
TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 35. | MligTC455_36870 | 0.417 | Mlig455_035433 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
| 36. | MligTC455_20662 | 0.416 | Mlig455_031244 | Etl1; HELLS; Hells | SNF2-related domain | Details |
| 37. | MligTC455_21264 | 0.413 | Mlig455_001276 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 38. | MligTC455_36850 | 0.413 | Mlig455_061130 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
| 39. | MligTC455_36726 | 0.412 | Mlig455_067649 | DUT; Dut; dUTPase | dUTPase | Details |
| 40. | MligTC455_36684 | 0.411 | Mlig455_002052 | Details | ||
| 41. | MligTC455_17112 | 0.411 | Mlig455_009443 | MASTL; Mastl; gwl | Protein kinase domain | Details |
| 42. | MligTC455_49292 | 0.411 | Mlig455_012617 | CG13185; NCL; Tra2a | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 43. | MligTC455_19687 | 0.41 | Mlig455_037623 | CCNQ; Ccnq | Details | |
| 44. | MligTC455_40884 | 0.41 | Mlig455_051978 | Nefh; ZNF512B | Details (TF) | |
| 45. | MligTC455_53174 | 0.409 | Mlig455_019864 | FOXF1; Foxf1; bin | Forkhead domain | Details (TF) |
| 46. | MligTC455_24876 | 0.409 | Mlig455_024713 | CG6388; TRMT1; Trmt1 | N2,N2-dimethylguanosine tRNA methyltransferase | Details |
| 47. | MligTC455_18863 | 0.408 | Mlig455_010017 Mlig455_010059 Mlig455_063261 |
CG8223; NASP; Nasp | Tetratricopeptide repeat | Details |
| 48. | MligTC455_12826 | 0.407 | Mlig455_045706 | Details | ||
| 49. | MligTC455_39182 | 0.407 | Mlig455_061295 Mlig455_062653 |
NCAPH; Ncaph; barr | Condensin complex subunit 2 | Details |
| 50. | MligTC455_24403 | 0.406 | Mlig455_002756 | ATAD2B; Atad2b; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 51. | MligTC455_17651 | 0.405 | Mlig455_049689 | MED10; Med10 | Transcription factor subunit Med10 of Mediator complex | Details |
| 52. | MligTC455_27909 | 0.404 | Mlig455_007544 Mlig455_030573 |
Details | ||
| 53. | MligTC455_41697 | 0.404 | Mlig455_063046 | CG8891; ITPA; Itpa | Ham1 family | Details |
| 54. | MligTC455_49263 | 0.401 | Mlig455_025933 | Zinc finger, C2H2 type | Details | |
| 55. | MligTC455_49264 | 0.401 | Mlig455_025965 | Zinc finger, C2H2 type | Details | |
| 56. | MligTC455_27385 | 0.401 | Mlig455_035188 | Mitochondrial fission regulator | Details | |
| 57. | MligTC455_48649 | 0.401 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
| 58. | MligTC455_47726 | 0.4 | Mlig455_021500 Mlig455_063198 |
Stat2 | Details | |
| 59. | MligTC455_32738 | 0.399 | Mlig455_000115 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
| 60. | MligTC455_23360 | 0.398 | Mlig455_010011 | NAP1L4; Nap1; Nap1l4 | Nucleosome assembly protein (NAP) | Details |
| 61. | MligTC455_20814 | 0.398 | Mlig455_012566 | Details | ||
| 62. | MligTC455_21445 | 0.398 | Mlig455_038347 | RAN; Ran | Ras family | Details |
| 63. | MligTC455_19686 | 0.397 | Mlig455_037617 | CCNQ; CG16903; Ccnq | Cyclin, N-terminal domain | Details |
| 64. | MligTC455_23762 | 0.397 | Mlig455_039327 | Details | ||
| 65. | MligTC455_36686 | 0.397 | Mlig455_056861 | Details | ||
| 66. | MligTC455_19491 | 0.396 | Mlig455_044032 | NELFA; Nelf-A; Nelfa | Details | |
| 67. | MligTC455_44305 | 0.395 | Mlig455_002521 | PABPN1; Pabp2; Pabpn1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 68. | MligTC455_13966 | 0.395 | Mlig455_037507 | BTB/POZ domain | Details | |
| 69. | MligTC455_17816 | 0.395 | Mlig455_062825 | Mitochondrial ribosome protein 63 | Details | |
| 70. | MligTC455_49293 | 0.395 | Mlig455_066535 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 71. | MligTC455_30240 | 0.391 | Mlig455_005670 Mlig455_018656 Mlig455_018858 |
ORC3; Orc3 | Domain of unknown function (DUF4081); Origin recognition complex (ORC) subunit 3 N-terminus |
Details |
| 72. | MligTC455_34303 | 0.391 | Mlig455_026986 Mlig455_027133 |
H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
| 73. | MligTC455_53675 | 0.391 | Mlig455_067108 | RUVBL1; Ruvbl1; pont | TIP49 P-loop domain | Details |
| 74. | MligTC455_39647 | 0.39 | Mlig455_021993 Mlig455_022046 |
SF3A3; Sf3a3; noi | SF3a60/Prp9 C-terminal | Details |
| 75. | MligTC455_50811 | 0.39 | Mlig455_022374 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
| 76. | MligTC455_32739 | 0.388 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
| 77. | MligTC455_35127 | 0.388 | Mlig455_013266 Mlig455_013279 |
Details | ||
| 78. | MligTC455_32542 | 0.388 | Mlig455_019385 | Rhodanese-like domain | Details | |
| 79. | MligTC455_34361 | 0.387 | Mlig455_025291 Mlig455_025317 |
PCNA; Pcna | Proliferating cell nuclear antigen, N-terminal domain | Details |
| 80. | MligTC455_15563 | 0.385 | Mlig455_050862 | CSTF2; CstF64; Cstf2 | Hinge domain of cleavage stimulation factor subunit 2 | Details |
| 81. | MligTC455_12244 | 0.385 | Mlig455_064925 Mlig455_066829 |
SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
| 82. | MligTC455_44415 | 0.384 | Mlig455_055865 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 83. | MligTC455_27588 | 0.383 | Mlig455_046450 | NYNRIN; Rtl1 | RNase H-like domain found in reverse transcriptase | Details |
| 84. | MligTC455_50812 | 0.382 | Mlig455_022462 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
| 85. | MligTC455_23792 | 0.382 | Mlig455_033630 | CDK6; Cdk4 | Protein kinase domain | Details |
| 86. | MligTC455_40670 | 0.382 | Mlig455_040288 Mlig455_040301 |
MED31; Med31 | SOH1 | Details |
| 87. | MligTC455_53875 | 0.381 | Mlig455_012108 | CG5757; DTYMK; Dtymk | Thymidylate kinase | Details |
| 88. | MligTC455_50412 | 0.379 | Mlig455_009876 | SUMO3; Sumo3; smt3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 89. | MligTC455_21929 | 0.379 | Mlig455_026091 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
| 90. | MligTC455_35659 | 0.379 | Mlig455_043960 Mlig455_044041 |
CG13185; MDN1; Mdn1 | AAA domain (dynein-related subfamily) | Details |
| 91. | MligTC455_30097 | 0.378 | Mlig455_006797 | FGFR3; Fgfr3; htl | Protein tyrosine and serine/threonine kinase | Details |
| 92. | MligTC455_41221 | 0.378 | Mlig455_008783 | UBE2T; Ube2t; ben | Ubiquitin-conjugating enzyme | Details |
| 93. | MligTC455_36685 | 0.377 | Mlig455_011304 Mlig455_022484 Mlig455_038580 Mlig455_053177 Mlig455_053195 Mlig455_054147 Mlig455_057048 |
Details | ||
| 94. | MligTC455_24694 | 0.377 | Mlig455_048636 Mlig455_068860 |
Details | ||
| 95. | MligTC455_22801 | 0.376 | Mlig455_021168 Mlig455_021214 |
MCM7; Mcm7 | MCM P-loop domain | Details |
| 96. | MligTC455_27764 | 0.375 | Mlig455_004966 | USP24; Usp24; faf | Ubiquitin carboxyl-terminal hydrolase | Details |
| 97. | MligTC455_50085 | 0.375 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
| 98. | MligTC455_45139 | 0.375 | Mlig455_019316 Mlig455_019538 |
UBQLN1; Ubqln1; Ubqn | Ubiquitin family | Details |
| 99. | MligTC455_13967 | 0.375 | Mlig455_037588 | BTB/POZ domain | Details | |
| 100. | MligTC455_36851 | 0.375 | Mlig455_061134 | Details | ||
| 101. | MligTC455_50084 | 0.373 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
| 102. | MligTC455_35476 | 0.373 | Mlig455_035660 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
| 103. | MligTC455_35658 | 0.373 | Mlig455_043971 | CG13185; MDN1; Mdn1 | AAA domain (dynein-related subfamily) | Details |
| 104. | MligTC455_38941 | 0.372 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
| 105. | MligTC455_24636 | 0.372 | Mlig455_004476 Mlig455_004503 Mlig455_037369 |
SCRT1; SCRT2; Scrt1; scrt | Zinc finger, C2H2 type | Details (TF) |
| 106. | MligTC455_29688 | 0.372 | Mlig455_041357 | B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 107. | MligTC455_17124 | 0.372 | Mlig455_002400 Mlig455_060153 |
NFYC; Nf-YC; Nfyc | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | Details (TF) |
| 108. | MligTC455_43457 | 0.37 | Mlig455_045812 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
| 109. | MligTC455_17166 | 0.369 | Mlig455_027093 | Domain of unknown function (DUF4602) | Details | |
| 110. | MligTC455_15689 | 0.369 | Mlig455_032535 | Details | ||
| 111. | MligTC455_27292 | 0.369 | Mlig455_040525 | DEK; Dek | DEK C terminal domain | Details |
| 112. | MligTC455_41978 | 0.369 | Mlig455_058463 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 113. | MligTC455_31039 | 0.368 | Mlig455_052055 | TYMS; Ts; Tyms | Thymidylate synthase | Details |
| 114. | MligTC455_17814 | 0.366 | Mlig455_003068 | Mitochondrial ribosome protein 63 | Details | |
| 115. | MligTC455_16089 | 0.366 | Mlig455_019527 | BCS1L; Bcs1l; CG4908 | BCS1 N terminal | Details |
| 116. | MligTC455_23793 | 0.366 | Mlig455_033726 | CDK6; Cdk4 | Protein kinase domain | Details |
| 117. | MligTC455_17190 | 0.366 | Mlig455_060271 | MCRS1; Mcrs1; Rcd5 | N-terminal region of micro-spherule protein | Details |
| 118. | MligTC455_45878 | 0.366 | Mlig455_067741 | ABCC10; Abcc1; MRP | ABC transporter transmembrane region | Details |
| 119. | MligTC455_50813 | 0.366 | Mlig455_069871 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
| 120. | MligTC455_19944 | 0.365 | Mlig455_004683 Mlig455_004757 |
SLC30A7; Slc30a7; ZnT86D | Cation efflux family | Details |
| 121. | MligTC455_44855 | 0.365 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
| 122. | MligTC455_47374 | 0.365 | Mlig455_044966 | WDR82; Wdr82 | WD domain, G-beta repeat | Details |
| 123. | MligTC455_24675 | 0.365 | Mlig455_062077 | NUP85; Nup75; Nup85 | Nup85 Nucleoporin | Details |
| 124. | MligTC455_44306 | 0.364 | Mlig455_002647 | PABPN1; Pabp2; Pabpn1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 125. | MligTC455_35477 | 0.364 | Mlig455_035755 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
| 126. | MligTC455_43458 | 0.364 | Mlig455_063170 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
| 127. | MligTC455_11394 | 0.364 | Mlig455_041167 Mlig455_070088 |
NRDC; Nrd1 | Middle or third domain of peptidase_M16 | Details |
| 128. | MligTC455_18912 | 0.363 | Mlig455_004419 | BTF3; Btf3; CG11835 | NAC domain | Details |
| 129. | MligTC455_46252 | 0.363 | Mlig455_008326 | CG5355; PREP; Prep | Prolyl oligopeptidase, N-terminal beta-propeller domain | Details |
| 130. | MligTC455_44414 | 0.363 | Mlig455_054465 | TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 131. | MligTC455_29588 | 0.363 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
| 132. | MligTC455_29835 | 0.363 | Mlig455_029431 Mlig455_067199 |
Details | ||
| 133. | MligTC455_24251 | 0.362 | Mlig455_000145 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
| 134. | MligTC455_10942 | 0.362 | Mlig455_051352 | CG15715; ZNF706; Zfp706 | 4F5 protein related disordered region | Details (TF) |
| 135. | MligTC455_41977 | 0.361 | Mlig455_000206 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 136. | MligTC455_13965 | 0.361 | Mlig455_000980 | BTB/POZ domain | Details | |
| 137. | MligTC455_30145 | 0.361 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
| 138. | MligTC455_47134 | 0.361 | Mlig455_037519 | CBX3; Cbx3; HP1b | Chromo shadow domain | Details |
| 139. | MligTC455_23184 | 0.361 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 140. | MligTC455_40888 | 0.361 | Mlig455_060985 | NCL; Ncl | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 141. | MligTC455_24404 | 0.361 | Mlig455_063357 | ATAD2; Atad2; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 142. | MligTC455_32126 | 0.361 | Mlig455_002779 Mlig455_066933 |
CG8786; TRIM31; Trim31 | zinc finger of C3HC4-type, RING | Details |
| 143. | MligTC455_15690 | 0.361 | Mlig455_068703 | Details | ||
| 144. | MligTC455_22252 | 0.36 | Mlig455_023950 | UTP18; Utp18; wcd | Anaphase-promoting complex subunit 4 WD40 domain | Details |
| 145. | MligTC455_15688 | 0.36 | Mlig455_032528 | Details | ||
| 146. | MligTC455_26327 | 0.36 | Mlig455_038602 | NCOA4; Ncoa4 | Details | |
| 147. | MligTC455_24674 | 0.36 | Mlig455_008302 Mlig455_040564 |
NUP85; Nup75; Nup85 | Nup85 Nucleoporin | Details |
| 148. | MligTC455_46368 | 0.36 | Mlig455_062172 | TRMT2A; Trmt2b | Methyltransferase domain | Details |
| 149. | MligTC455_30292 | 0.359 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 150. | MligTC455_48973 | 0.358 | Mlig455_008868 Mlig455_008967 |
CBX5; Cbx5; HP1b | Chromo shadow domain | Details |
| 151. | MligTC455_10530 | 0.358 | Mlig455_017168 | ANP32E; Anp32b; Mapmodulin | Leucine Rich repeats (2 copies) | Details |
| 152. | MligTC455_15553 | 0.358 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
| 153. | MligTC455_23769 | 0.358 | Mlig455_017167 Mlig455_048116 |
CG17327; PTRH2; Ptrh2 | Peptidyl-tRNA hydrolase PTH2 | Details |
| 154. | MligTC455_54330 | 0.358 | Mlig455_041323 Mlig455_041349 Mlig455_056238 |
Caf1-55; RBBP4; Rbbp4 | Histone-binding protein RBBP4 or subunit C of CAF1 complex | Details |
| 155. | MligTC455_05354 | 0.357 | Mlig455_007241 | Domain of unknown function (DUF4081) | Details | |
| 156. | MligTC455_31407 | 0.357 | Mlig455_045545 | PRR9 | Details | |
| 157. | MligTC455_03784 | 0.357 | Mlig455_061976 | PRR9 | Details | |
| 158. | MligTC455_50413 | 0.356 | Mlig455_009964 | SUMO3; Sumo3; smt3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 159. | MligTC455_25114 | 0.356 | Mlig455_024420 | Details | ||
| 160. | MligTC455_25124 | 0.356 | Mlig455_028759 | TRIM2; Trim2; tn | NHL repeat | Details |
| 161. | MligTC455_22333 | 0.356 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
| 162. | MligTC455_41778 | 0.355 | Mlig455_001612 | DKC1; Dkc1; Nop60B | tRNA pseudouridylate synthase B C-terminal domain | Details |
| 163. | MligTC455_41696 | 0.355 | Mlig455_009697 Mlig455_063047 |
CG8891; SDR39U1; Sdr39u1 | Ham1 family | Details |
| 164. | MligTC455_44586 | 0.354 | Mlig455_013329 | CG5641; ILF2; Ilf2 | DZF domain | Details |
| 165. | MligTC455_42685 | 0.354 | Mlig455_023772 | PIG-Z; PIGZ; Pigz | Alg9-like mannosyltransferase family | Details |
| 166. | MligTC455_23898 | 0.354 | Mlig455_000510 Mlig455_027540 |
Details | ||
| 167. | MligTC455_20883 | 0.354 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
| 168. | MligTC455_16041 | 0.354 | Mlig455_039779 | Details | ||
| 169. | MligTC455_40887 | 0.354 | Mlig455_060918 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 170. | MligTC455_51062 | 0.353 | Mlig455_032720 | Details | ||
| 171. | MligTC455_10940 | 0.353 | Mlig455_037884 Mlig455_039044 |
Non2 | SWIB/MDM2 domain | Details |
| 172. | MligTC455_27188 | 0.353 | Mlig455_047559 | CG2982; RIOX1; Riox1 | Cupin superfamily protein | Details |
| 173. | MligTC455_16411 | 0.353 | Mlig455_060581 | Details | ||
| 174. | MligTC455_30074 | 0.352 | Mlig455_010726 | MCM6; Mcm6 | MCM P-loop domain | Details |
| 175. | MligTC455_31311 | 0.352 | Mlig455_017455 Mlig455_037272 |
PRR9 | Details | |
| 176. | MligTC455_30294 | 0.352 | Mlig455_045665 | Details | ||
| 177. | MligTC455_27257 | 0.352 | Mlig455_046866 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
| 178. | MligTC455_27264 | 0.352 | Mlig455_053724 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
| 179. | MligTC455_24797 | 0.351 | Mlig455_005846 | NAA40; Naa40 | Acetyltransferase (GNAT) family | Details |
| 180. | MligTC455_30293 | 0.351 | Mlig455_045616 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
| 181. | MligTC455_30098 | 0.351 | Mlig455_054738 | FGFR3; Fgfr3; htl | Protein tyrosine and serine/threonine kinase | Details |
| 182. | MligTC455_27849 | 0.351 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 183. | MligTC455_53173 | 0.35 | Mlig455_019835 | FOXF1; Foxf1; bin | Forkhead domain | Details (TF) |
| 184. | MligTC455_35346 | 0.35 | Mlig455_048607 | EEF1AKMT1 | Probable N6-adenine methyltransferase | Details |
| 185. | MligTC455_44155 | 0.35 | Mlig455_058417 | Anaphase-promoting complex subunit 15 | Details | |
| 186. | MligTC455_48805 | 0.35 | Mlig455_066117 | CG6523; GLRX3; Glrx3 | Glutaredoxin | Details |
| 187. | MligTC455_47490 | 0.349 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
| 188. | MligTC455_53254 | 0.349 | Mlig455_014867 | MAD2L1; Mad2l1; mad2 | HORMA domain | Details |
| 189. | MligTC455_44174 | 0.349 | Mlig455_020249 | COPS2; Cops2; alien | PCI domain | Details |
| 190. | MligTC455_18280 | 0.349 | Mlig455_020514 | CG32409; RRS1; Rrs1 | Ribosome biogenesis regulatory protein (RRS1) | Details |
| 191. | MligTC455_18282 | 0.349 | Mlig455_020598 | CG32409; RRS1; Rrs1 | Ribosome biogenesis regulatory protein (RRS1) | Details |
| 192. | MligTC455_35280 | 0.349 | Mlig455_044150 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
| 193. | MligTC455_48105 | 0.349 | Mlig455_059357 Mlig455_065579 |
Details | ||
| 194. | MligTC455_23571 | 0.348 | Mlig455_007704 | CSNK1G3; Csnk1g1; gish | Protein kinase domain | Details |
| 195. | MligTC455_52810 | 0.348 | Mlig455_031243 Mlig455_031297 |
RAD51; Rad51; spn-A | Rad51 | Details |
| 196. | MligTC455_39789 | 0.348 | Mlig455_028826 Mlig455_036262 |
CG8916; GLRA2; Glra4; Gm2000; RPL35; RpL35 | Neurotransmitter-gated ion-channel ligand binding domain; Ribosomal L29 protein |
Details |
| 197. | MligTC455_48503 | 0.348 | Mlig455_038159 Mlig455_038264 |
ERCC2; Ercc2; Xpd | DEAD_2 | Details |
| 198. | MligTC455_47398 | 0.348 | Mlig455_050894 | CARHSP1; CG9705; Carhsp1 | 'Cold-shock' DNA-binding domain | Details |
| 199. | MligTC455_27824 | 0.347 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 200. | MligTC455_20233 | 0.347 | Mlig455_007420 | EPHA6; Epha7; hop | Protein tyrosine and serine/threonine kinase | Details |
| 201. | MligTC455_52520 | 0.347 | Mlig455_019022 | Details | ||
| 202. | MligTC455_08238 | 0.347 | Mlig455_022380 | Details | ||
| 203. | MligTC455_46874 | 0.347 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
| 204. | MligTC455_21076 | 0.347 | Mlig455_051633 | Elongator subunit Iki1 | Details | |
| 205. | MligTC455_20971 | 0.347 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
| 206. | MligTC455_27827 | 0.346 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 207. | MligTC455_39646 | 0.346 | Mlig455_021914 | SF3A3; Sf3a3; noi | SF3a60/Prp9 C-terminal | Details |
| 208. | MligTC455_41584 | 0.346 | Mlig455_029189 | Details | ||
| 209. | MligTC455_30146 | 0.346 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
| 210. | MligTC455_26872 | 0.346 | Mlig455_062059 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
| 211. | MligTC455_39875 | 0.345 | Mlig455_029063 | CG4849; EFTUD2; Eftud2 | Elongation factor Tu GTP binding domain | Details |
| 212. | MligTC455_37782 | 0.345 | Mlig455_031521 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
| 213. | MligTC455_52096 | 0.345 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
