| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_38265 | Mlig455_039090 | Mlig455_039090: {TRANSSPLICED} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_38266 | 0.752 | Mlig455_042782 | Occludin homology domain | Details | |
| 2. | MligTC455_01416 | 0.659 | Mlig455_037532 | Details | ||
| 3. | MligTC455_17712 | 0.545 | Mlig455_001029 | Details | ||
| 4. | MligTC455_18634 | 0.538 | Mlig455_008127 Mlig455_017823 |
RTL1 | Integrase core domain; RNase H-like domain found in reverse transcriptase |
Details |
| 5. | MligTC455_38999 | 0.536 | Mlig455_003472 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 6. | MligTC455_32347 | 0.506 | Mlig455_019604 | CG10747; DECR1; Decr1 | Enoyl-(Acyl carrier protein) reductase | Details |
| 7. | MligTC455_16401 | 0.489 | Mlig455_007676 Mlig455_020991 |
DIAPH3; Diaph3; dia | Formin Homology 2 Domain | Details |
| 8. | MligTC455_53875 | 0.478 | Mlig455_012108 | CG5757; DTYMK; Dtymk | Thymidylate kinase | Details |
| 9. | MligTC455_16402 | 0.477 | Mlig455_020866 Mlig455_020910 |
DIAPH3; Diaph3; dia | Formin Homology 2 Domain | Details |
| 10. | MligTC455_07242 | 0.465 | Mlig455_001381 | Details | ||
| 11. | MligTC455_55224 | 0.465 | Mlig455_003073 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 12. | MligTC455_42507 | 0.465 | Mlig455_003287 | TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
| 13. | MligTC455_07745 | 0.465 | Mlig455_003887 | Details | ||
| 14. | MligTC455_40685 | 0.465 | Mlig455_004153 | BTB/POZ domain | Details | |
| 15. | MligTC455_36015 | 0.465 | Mlig455_004222 | GIIIspla2; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
| 16. | MligTC455_38733 | 0.465 | Mlig455_004261 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
| 17. | MligTC455_38734 | 0.465 | Mlig455_004310 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
| 18. | MligTC455_38735 | 0.465 | Mlig455_004329 | ASPDH; Aspdh | Domain of unknown function DUF108 | Details |
| 19. | MligTC455_05432 | 0.465 | Mlig455_007435 | Pentapeptide repeats (9 copies) | Details | |
| 20. | MligTC455_11718 | 0.465 | Mlig455_009100 | Details | ||
| 21. | MligTC455_11874 | 0.465 | Mlig455_012892 | Rbpn-5 | Rabaptin | Details |
| 22. | MligTC455_46547 | 0.465 | Mlig455_013892 | Details | ||
| 23. | MligTC455_50649 | 0.465 | Mlig455_014003 | GRM3; Grm3; mtt | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 24. | MligTC455_14369 | 0.465 | Mlig455_015561 | CG9467; KCTD21; Kctd7 | BTB/POZ domain | Details |
| 25. | MligTC455_18841 | 0.465 | Mlig455_016322 | Details | ||
| 26. | MligTC455_25383 | 0.465 | Mlig455_017641 | SF3B3; Sf3b3 | CPSF A subunit region | Details |
| 27. | MligTC455_21946 | 0.465 | Mlig455_018218 | CDH18; CadN; Cdh18 | Cadherin cytoplasmic region | Details |
| 28. | MligTC455_33461 | 0.465 | Mlig455_018414 | MYO5B; Myo5b; didum | Myosin head (motor domain) | Details |
| 29. | MligTC455_10369 | 0.465 | Mlig455_018480 | CHRNA9; Chrna9; nAChRbeta2 | Neurotransmitter-gated ion-channel transmembrane region | Details |
| 30. | MligTC455_01538 | 0.465 | Mlig455_022098 | Details | ||
| 31. | MligTC455_51084 | 0.465 | Mlig455_023014 Mlig455_023114 |
PDLIM7; Pdlim7; Zasp52 | LIM domain | Details |
| 32. | MligTC455_12295 | 0.465 | Mlig455_024929 Mlig455_024963 |
Details | ||
| 33. | MligTC455_13433 | 0.465 | Mlig455_025860 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 34. | MligTC455_13435 | 0.465 | Mlig455_025954 | Concanavalin A-like lectin/glucanases superfamily | Details | |
| 35. | MligTC455_55239 | 0.465 | Mlig455_026392 | Details | ||
| 36. | MligTC455_39108 | 0.465 | Mlig455_029435 | Lectin C-type domain | Details | |
| 37. | MligTC455_30381 | 0.465 | Mlig455_029588 | TRAF6; Traf3 | TRAF-type zinc finger | Details |
| 38. | MligTC455_16394 | 0.465 | Mlig455_031639 | Details | ||
| 39. | MligTC455_00410 | 0.465 | Mlig455_032596 | Details | ||
| 40. | MligTC455_02312 | 0.465 | Mlig455_006094 Mlig455_032878 |
Details | ||
| 41. | MligTC455_22851 | 0.465 | Mlig455_032044 Mlig455_033467 |
RNase H-like domain found in reverse transcriptase | Details | |
| 42. | MligTC455_52452 | 0.465 | Mlig455_033995 | Details | ||
| 43. | MligTC455_23783 | 0.465 | Mlig455_030310 Mlig455_034143 |
Details | ||
| 44. | MligTC455_11644 | 0.465 | Mlig455_034785 | Details | ||
| 45. | MligTC455_47086 | 0.465 | Mlig455_036601 Mlig455_036641 |
Mab-21 protein | Details | |
| 46. | MligTC455_34647 | 0.465 | Mlig455_009217 Mlig455_037092 |
Details | ||
| 47. | MligTC455_16491 | 0.465 | Mlig455_037339 | MTNR1A; Mtnr1a; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
| 48. | MligTC455_09911 | 0.465 | Mlig455_037478 | Details | ||
| 49. | MligTC455_40629 | 0.465 | Mlig455_037564 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 50. | MligTC455_08859 | 0.465 | Mlig455_041050 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
| 51. | MligTC455_12583 | 0.465 | Mlig455_042400 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 52. | MligTC455_42155 | 0.465 | Mlig455_026607 Mlig455_042802 |
Details | ||
| 53. | MligTC455_34492 | 0.465 | Mlig455_043066 | Lectin C-type domain | Details | |
| 54. | MligTC455_02619 | 0.465 | Mlig455_045366 | Lectin C-type domain | Details | |
| 55. | MligTC455_55070 | 0.465 | Mlig455_045465 | Lectin C-type domain | Details | |
| 56. | MligTC455_17441 | 0.465 | Mlig455_043730 Mlig455_043821 Mlig455_047428 |
RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
| 57. | MligTC455_45416 | 0.465 | Mlig455_048800 | Details | ||
| 58. | MligTC455_14505 | 0.465 | Mlig455_049200 | HEY2; Hey; Hey2 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 59. | MligTC455_08327 | 0.465 | Mlig455_049992 | Details | ||
| 60. | MligTC455_40321 | 0.465 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
| 61. | MligTC455_40909 | 0.465 | Mlig455_051800 | Details | ||
| 62. | MligTC455_19852 | 0.465 | Mlig455_052325 | Details | ||
| 63. | MligTC455_53816 | 0.465 | Mlig455_052564 | WSC domain | Details | |
| 64. | MligTC455_08498 | 0.465 | Mlig455_053380 | Details | ||
| 65. | MligTC455_32168 | 0.465 | Mlig455_053507 | LCP1; Lcp1 | Calponin homology (CH) domain | Details |
| 66. | MligTC455_53817 | 0.465 | Mlig455_053580 | WSC domain | Details | |
| 67. | MligTC455_01539 | 0.465 | Mlig455_053636 | Details | ||
| 68. | MligTC455_50344 | 0.465 | Mlig455_054355 | Details | ||
| 69. | MligTC455_48129 | 0.465 | Mlig455_055849 | Details | ||
| 70. | MligTC455_28463 | 0.465 | Mlig455_056008 | PODNL1; Slit1; Toll-6 | Leucine rich repeat | Details |
| 71. | MligTC455_28464 | 0.465 | Mlig455_056104 | SLIT3; Slit2; Toll-6 | Leucine rich repeat | Details |
| 72. | MligTC455_41257 | 0.465 | Mlig455_056117 | Details | ||
| 73. | MligTC455_09668 | 0.465 | Mlig455_056424 | CLEC4C | Lectin C-type domain | Details |
| 74. | MligTC455_32166 | 0.465 | Mlig455_053505 Mlig455_056562 |
LCP1; Lcp1 | Calponin homology (CH) domain | Details |
| 75. | MligTC455_11719 | 0.465 | Mlig455_058097 | Details | ||
| 76. | MligTC455_17252 | 0.465 | Mlig455_029295 Mlig455_058875 |
Lectin C-type domain | Details | |
| 77. | MligTC455_13490 | 0.465 | Mlig455_060452 | Tudor domain | Details | |
| 78. | MligTC455_40350 | 0.465 | Mlig455_063073 | ARHGAP19-SLIT1; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 79. | MligTC455_08928 | 0.465 | Mlig455_063271 | OVOL1; Ovol1; ovo | Zinc-finger double domain | Details (TF) |
| 80. | MligTC455_40639 | 0.465 | Mlig455_063783 | Details | ||
| 81. | MligTC455_39872 | 0.465 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
| 82. | MligTC455_36126 | 0.465 | Mlig455_065186 | Details | ||
| 83. | MligTC455_06360 | 0.465 | Mlig455_065329 | Lectin C-type domain | Details | |
| 84. | MligTC455_13568 | 0.465 | Mlig455_066422 | Details | ||
| 85. | MligTC455_51432 | 0.465 | Mlig455_006079 Mlig455_068043 |
F5/8 type C domain | Details | |
| 86. | MligTC455_24447 | 0.465 | Mlig455_068139 | Details | ||
| 87. | MligTC455_38054 | 0.465 | Mlig455_068611 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 88. | MligTC455_02524 | 0.465 | Mlig455_070455 | Rnp4F | Details | |
| 89. | MligTC455_23534 | 0.45 | Mlig455_037685 | Details | ||
| 90. | MligTC455_17814 | 0.449 | Mlig455_003068 | Mitochondrial ribosome protein 63 | Details | |
| 91. | MligTC455_52095 | 0.446 | Mlig455_034968 | H1F0; H1f0; His1:CG33816 | linker histone H1 and H5 family | Details |
| 92. | MligTC455_06420 | 0.436 | Mlig455_004566 | SLC25A38; Slc25a38; aralar1 | Mitochondrial carrier protein | Details |
| 93. | MligTC455_31024 | 0.436 | Mlig455_008666 | Details | ||
| 94. | MligTC455_35314 | 0.436 | Mlig455_028055 Mlig455_028116 |
EXOSC10; Exosc10; Rrp6 | 3'-5' exonuclease | Details |
| 95. | MligTC455_42723 | 0.432 | Mlig455_069654 | Details | ||
| 96. | MligTC455_49249 | 0.426 | Mlig455_030297 | CASKIN1; Caskin1; sowah | Sulfotransferase domain | Details |
| 97. | MligTC455_38525 | 0.426 | Mlig455_030459 | Details | ||
| 98. | MligTC455_09601 | 0.423 | Mlig455_045420 | Lectin C-type domain | Details | |
| 99. | MligTC455_33772 | 0.421 | Mlig455_016493 | Details | ||
| 100. | MligTC455_29835 | 0.421 | Mlig455_029431 Mlig455_067199 |
Details | ||
| 101. | MligTC455_48735 | 0.419 | Mlig455_054654 | MRPL3; Mrpl3; mRpL3 | Ribosomal protein L3 | Details |
| 102. | MligTC455_03049 | 0.415 | Mlig455_010409 | Details | ||
| 103. | MligTC455_25704 | 0.415 | Mlig455_023903 | Glutaredoxin | Details | |
| 104. | MligTC455_27763 | 0.415 | Mlig455_027014 Mlig455_027077 |
ASIC1; Asic2 | Amiloride-sensitive sodium channel | Details |
| 105. | MligTC455_54003 | 0.415 | Mlig455_042178 | FOXL1; Foxl1; croc | Forkhead domain | Details (TF) |
| 106. | MligTC455_18955 | 0.415 | Mlig455_047126 | Details | ||
| 107. | MligTC455_23637 | 0.414 | Mlig455_040689 | Details | ||
| 108. | MligTC455_32348 | 0.406 | Mlig455_059092 | CG3603; DECR1; Decr1 | Enoyl-(Acyl carrier protein) reductase | Details |
| 109. | MligTC455_17816 | 0.406 | Mlig455_062825 | Mitochondrial ribosome protein 63 | Details | |
| 110. | MligTC455_42660 | 0.404 | Mlig455_017230 | Details | ||
| 111. | MligTC455_46506 | 0.403 | Mlig455_006751 | TUBA4A; Tuba4a; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 112. | MligTC455_49418 | 0.403 | Mlig455_013997 | Details | ||
| 113. | MligTC455_41668 | 0.397 | Mlig455_000422 Mlig455_000486 Mlig455_000522 Mlig455_024860 |
DTL; Dtl; l(2)dtl | WD domain, G-beta repeat | Details |
| 114. | MligTC455_41877 | 0.396 | Mlig455_042451 | Details | ||
| 115. | MligTC455_51144 | 0.396 | Mlig455_064475 | RNA repair pathway DNA polymerase beta family | Details | |
| 116. | MligTC455_28752 | 0.393 | Mlig455_024556 Mlig455_024588 Mlig455_062242 |
Salt tolerance down-regulator | Details | |
| 117. | MligTC455_38596 | 0.392 | Mlig455_000853 | Details | ||
| 118. | MligTC455_25813 | 0.392 | Mlig455_001910 | MYPT-75D; PPP1R16B; Ppp1r16b | Ankyrin repeats (3 copies) | Details |
| 119. | MligTC455_11226 | 0.392 | Mlig455_010762 | Details | ||
| 120. | MligTC455_36177 | 0.392 | Mlig455_012519 | FUK; Fuk | GHMP kinases N terminal domain | Details |
| 121. | MligTC455_15229 | 0.392 | Mlig455_032752 | F5/8 type C domain | Details | |
| 122. | MligTC455_21550 | 0.392 | Mlig455_039894 | Details | ||
| 123. | MligTC455_23870 | 0.392 | Mlig455_026148 Mlig455_043104 |
Csat; SLC35A1; Slc35a1; Slc35a4; senju | Nucleotide-sugar transporter | Details |
| 124. | MligTC455_52096 | 0.392 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
| 125. | MligTC455_09166 | 0.392 | Mlig455_036280 Mlig455_055473 |
Details | ||
| 126. | MligTC455_29585 | 0.392 | Mlig455_067148 | Details | ||
| 127. | MligTC455_21262 | 0.391 | Mlig455_001277 Mlig455_031445 |
Details | ||
| 128. | MligTC455_18635 | 0.391 | Mlig455_046855 | RTL1 | RNase H-like domain found in reverse transcriptase | Details |
| 129. | MligTC455_25349 | 0.387 | Mlig455_024289 | Wscd2 | WSC domain | Details |
| 130. | MligTC455_51946 | 0.387 | Mlig455_039407 | NUP54; Nup54 | Nucleoporin complex subunit 54 | Details |
| 131. | MligTC455_53566 | 0.384 | Mlig455_068034 | F5/8 type C domain | Details | |
| 132. | MligTC455_12379 | 0.382 | Mlig455_030273 Mlig455_057574 |
7 transmembrane receptor (rhodopsin family) | Details | |
| 133. | MligTC455_44886 | 0.38 | Mlig455_009418 | Details | ||
| 134. | MligTC455_03231 | 0.38 | Mlig455_026609 | ATP9B; Atp9b; CG31729 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 135. | MligTC455_32990 | 0.379 | Mlig455_006666 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 136. | MligTC455_51998 | 0.377 | Mlig455_003553 | POP1; Pop1; l(1)G0045 | Ribonucleases P/MRP protein subunit POP1 | Details |
| 137. | MligTC455_23778 | 0.377 | Mlig455_003567 | CG18596; TARBP1; Tarbp1 | SpoU rRNA Methylase family | Details |
| 138. | MligTC455_41373 | 0.376 | Mlig455_004170 Mlig455_004194 |
MYND finger | Details | |
| 139. | MligTC455_43318 | 0.376 | Mlig455_007390 Mlig455_007487 |
PTCH2; Ptch2; ptc | Sterol-sensing domain of SREBP cleavage-activation | Details |
| 140. | MligTC455_47277 | 0.376 | Mlig455_018100 | Details | ||
| 141. | MligTC455_27777 | 0.376 | Mlig455_019427 Mlig455_058392 |
ATAD5; Atad5; elg1 | Details | |
| 142. | MligTC455_52661 | 0.374 | Mlig455_053737 | VPS33A; Vps33a; car | Sec1 family | Details |
| 143. | MligTC455_24748 | 0.372 | Mlig455_015955 | Bin1; SAP18; Sap18 | Sin3 associated polypeptide p18 (SAP18) | Details |
| 144. | MligTC455_01375 | 0.371 | Mlig455_007546 | Details | ||
| 145. | MligTC455_33815 | 0.371 | Mlig455_022796 | THAP domain | Details | |
| 146. | MligTC455_36952 | 0.371 | Mlig455_026417 Mlig455_044771 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 147. | MligTC455_34602 | 0.371 | Mlig455_038336 Mlig455_068281 |
DDX4; Ddx4; bel | DEAD/DEAH box helicase | Details |
| 148. | MligTC455_49427 | 0.37 | Mlig455_005037 | C2H2-type zinc-finger domain | Details | |
| 149. | MligTC455_39308 | 0.369 | Mlig455_019285 | RYBP; Yaf2 | Yaf2/RYBP C-terminal binding motif | Details |
| 150. | MligTC455_03232 | 0.369 | Mlig455_042801 | ATP9B; Ank2; Atp9b | Ankyrin repeats (3 copies) | Details |
| 151. | MligTC455_32754 | 0.369 | Mlig455_058773 | Details | ||
| 152. | MligTC455_34600 | 0.368 | Mlig455_038345 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 153. | MligTC455_17342 | 0.367 | Mlig455_057108 | Details | ||
| 154. | MligTC455_12778 | 0.366 | Mlig455_018555 Mlig455_018575 Mlig455_019418 |
GPHR; GPR89A; GPR89B; Gpr89 | Abscisic acid G-protein coupled receptor; The Golgi pH Regulator (GPHR) Family N-terminal |
Details |
| 155. | MligTC455_35790 | 0.365 | Mlig455_018903 | CCM2 | Cerebral cavernous malformation protein, harmonin-homology | Details |
| 156. | MligTC455_35722 | 0.365 | Mlig455_056069 Mlig455_061584 |
Details | ||
| 157. | MligTC455_44405 | 0.364 | Mlig455_001574 | BRCA1; Brca1 | BRCA1 C Terminus (BRCT) domain | Details |
| 158. | MligTC455_03696 | 0.364 | Mlig455_007008 | CACNA1H; Ca-alpha1T; Cacna1h | Ion transport protein | Details |
| 159. | MligTC455_52809 | 0.362 | Mlig455_031250 | RAD51; Rad51; spn-A | Rad51 | Details |
| 160. | MligTC455_50855 | 0.361 | Mlig455_027664 Mlig455_047723 Mlig455_047730 Mlig455_049647 |
SPNS1; Spns1; spin | Major Facilitator Superfamily | Details |
| 161. | MligTC455_21266 | 0.36 | Mlig455_034630 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
| 162. | MligTC455_46118 | 0.36 | Mlig455_042899 | ARPC5; Arpc5 | ARP2/3 complex 16 kDa subunit (p16-Arc) | Details |
| 163. | MligTC455_15250 | 0.36 | Mlig455_066748 | Details | ||
| 164. | MligTC455_17938 | 0.359 | Mlig455_012943 Mlig455_012954 |
Details | ||
| 165. | MligTC455_39056 | 0.357 | Mlig455_067790 | PTPA; Ptpa | Phosphotyrosyl phosphate activator (PTPA) protein | Details |
| 166. | MligTC455_09155 | 0.356 | Mlig455_018804 Mlig455_018976 |
CG8642; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 167. | MligTC455_29368 | 0.356 | Mlig455_064310 | NR2C2; Nr2e1; svp | Zinc finger, C4 type (two domains) | Details (TF) |
| 168. | MligTC455_28748 | 0.355 | Mlig455_008285 | Details | ||
| 169. | MligTC455_52810 | 0.355 | Mlig455_031243 Mlig455_031297 |
RAD51; Rad51; spn-A | Rad51 | Details |
| 170. | MligTC455_24434 | 0.353 | Mlig455_015179 | ATIC; Atic; CG11089 | AICARFT/IMPCHase bienzyme | Details |
| 171. | MligTC455_48666 | 0.35 | Mlig455_023358 Mlig455_046942 Mlig455_068927 |
MRGBP; MrgBP; Mrgbp | Chromatin modification-related protein EAF7 | Details |
| 172. | MligTC455_45405 | 0.348 | Mlig455_009430 | RGS12; Rgs14; loco | Regulator of G protein signaling domain | Details |
| 173. | MligTC455_43468 | 0.347 | Mlig455_029758 | AC068896.1; CG9643; Eef1akmt2 | Methyltransferase domain | Details |
| 174. | MligTC455_16886 | 0.347 | Mlig455_031409 | FKBP6; Fkbp14; Fkbp6 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 175. | MligTC455_35311 | 0.346 | Mlig455_030358 | NUP50; Nup50 | NUP50 (Nucleoporin 50 kDa) | Details |
| 176. | MligTC455_11501 | 0.344 | Mlig455_003342 | Details | ||
| 177. | MligTC455_14023 | 0.344 | Mlig455_007720 | Details | ||
| 178. | MligTC455_52359 | 0.344 | Mlig455_018934 | NOP58; Nop58; nop5 | snoRNA binding domain, fibrillarin | Details |
| 179. | MligTC455_09091 | 0.344 | Mlig455_020854 | Details | ||
| 180. | MligTC455_49950 | 0.344 | Mlig455_025531 | MRPL18; Mrpl18; mRpL18 | Ribosomal L18 of archaea, bacteria, mitoch. and chloroplast | Details |
| 181. | MligTC455_27663 | 0.344 | Mlig455_036360 | Details | ||
| 182. | MligTC455_12584 | 0.344 | Mlig455_042480 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 183. | MligTC455_08087 | 0.344 | Mlig455_047522 | Details | ||
| 184. | MligTC455_08088 | 0.344 | Mlig455_047534 | Details | ||
| 185. | MligTC455_38049 | 0.344 | Mlig455_051337 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 186. | MligTC455_18452 | 0.344 | Mlig455_057585 | SLC25A19; Slc25a19; Tpc1 | Mitochondrial carrier protein | Details |
| 187. | MligTC455_53719 | 0.344 | Mlig455_059448 | Details | ||
| 188. | MligTC455_11502 | 0.344 | Mlig455_062843 | UHRF1; Uhrf1 | SAD/SRA domain | Details |
| 189. | MligTC455_16434 | 0.344 | Mlig455_065893 | Details | ||
| 190. | MligTC455_30382 | 0.344 | Mlig455_061514 Mlig455_070655 |
TRAF6; Traf3 | TRAF-type zinc finger | Details |
| 191. | MligTC455_16089 | 0.343 | Mlig455_019527 | BCS1L; Bcs1l; CG4908 | BCS1 N terminal | Details |
| 192. | MligTC455_44416 | 0.343 | Mlig455_024126 Mlig455_054466 |
TOP2A; Top2; Top2a | DNA gyrase/topoisomerase IV, subunit A | Details |
| 193. | MligTC455_40218 | 0.342 | Mlig455_013163 | Details | ||
| 194. | MligTC455_29879 | 0.342 | Mlig455_019059 Mlig455_064343 |
NR2C2; Nr2c2; tll | Ligand-binding domain of nuclear hormone receptor; Zinc finger, C4 type (two domains) |
Details (TF) |
| 195. | MligTC455_24403 | 0.341 | Mlig455_002756 | ATAD2B; Atad2b; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 196. | MligTC455_33944 | 0.34 | Mlig455_023999 | Details | ||
| 197. | MligTC455_45909 | 0.34 | Mlig455_048634 Mlig455_068858 |
ANGPT4; CG41520; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 198. | MligTC455_47903 | 0.339 | Mlig455_014075 | Details | ||
| 199. | MligTC455_48073 | 0.339 | Mlig455_070700 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
| 200. | MligTC455_38941 | 0.338 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
| 201. | MligTC455_50262 | 0.337 | Mlig455_019038 | TARBP2; Tarbp2; loqs | Double-stranded RNA binding motif | Details |
| 202. | MligTC455_49061 | 0.337 | Mlig455_027581 | MDH2; Mdh2 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | Details |
| 203. | MligTC455_21898 | 0.337 | Mlig455_040000 | AK2; Adk2; Ak2 | Adenylate kinase | Details |
| 204. | MligTC455_17062 | 0.337 | Mlig455_058341 | ALKBH4; Alkbh4; CG4036 | 2OG-Fe(II) oxygenase superfamily | Details |
| 205. | MligTC455_38191 | 0.336 | Mlig455_017874 | CYP2J2; Cyp2b19; Cyp305a1 | Cytochrome P450 | Details |
| 206. | MligTC455_29053 | 0.336 | Mlig455_027056 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 207. | MligTC455_18253 | 0.336 | Mlig455_047965 | CG30496; GLMN; Glmn | Uncharacterised protein family, YAP/Alf4/glomulin | Details |
| 208. | MligTC455_23982 | 0.336 | Mlig455_048625 Mlig455_048745 |
Las1-like | Details | |
| 209. | MligTC455_30793 | 0.336 | Mlig455_059642 | Details | ||
| 210. | MligTC455_09648 | 0.335 | Mlig455_057446 | Details | ||
| 211. | MligTC455_47145 | 0.335 | Mlig455_065178 | SURF6; Surf6 | Surfeit locus protein 6 | Details |
| 212. | MligTC455_49429 | 0.334 | Mlig455_005236 | C2H2-type zinc-finger domain | Details | |
| 213. | MligTC455_49612 | 0.334 | Mlig455_022034 | YY1; Yy1; pho | Zinc finger, C2H2 type | Details (TF) |
| 214. | MligTC455_15864 | 0.334 | Mlig455_040720 | MRPL52; Mrpl52; mRpL52 | Mitoribosomal protein mL52 | Details |
| 215. | MligTC455_32343 | 0.334 | Mlig455_019383 Mlig455_019606 Mlig455_059090 |
CG10747; DECR1; Decr1; PLCXD3; Plcxd3 | Enoyl-(Acyl carrier protein) reductase; Phosphatidylinositol-specific phospholipase C, X domain |
Details |
| 216. | MligTC455_19019 | 0.334 | Mlig455_065776 Mlig455_065799 |
SPATA5; Spata5; TER94 | ATPase family associated with various cellular activities (AAA) | Details |
| 217. | MligTC455_40628 | 0.333 | Mlig455_042052 | CG34117; FMC1; Fmc1 | Complex1_LYR-like | Details |
| 218. | MligTC455_37125 | 0.332 | Mlig455_015954 | CG17209; POLR1A; Polr1a | RNA polymerase Rpb1, domain 5 | Details |
| 219. | MligTC455_43832 | 0.332 | Mlig455_021852 Mlig455_021927 Mlig455_022019 |
RCC1; Rcc1 | Regulator of chromosome condensation (RCC1) repeat | Details |
| 220. | MligTC455_25360 | 0.332 | Mlig455_052373 | Wscd2 | WSC domain | Details |
| 221. | MligTC455_13647 | 0.332 | Mlig455_056877 | DNAJA3; Dnaja3; l(2)tid | DnaJ domain | Details |
| 222. | MligTC455_52162 | 0.331 | Mlig455_000693 Mlig455_000751 |
1700047I17Rik2; CG8300; FAM177A1 | FAM177 family | Details |
| 223. | MligTC455_49468 | 0.331 | Mlig455_015846 Mlig455_016064 |
CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
| 224. | MligTC455_33788 | 0.331 | Mlig455_029355 | ZNF420; Zfp420; crol | Zinc-finger double domain | Details (TF) |
| 225. | MligTC455_43976 | 0.33 | Mlig455_040951 | Details | ||
| 226. | MligTC455_35082 | 0.33 | Mlig455_051720 | UBN1; Ubn1; yem | Ubinuclein conserved middle domain | Details |
| 227. | MligTC455_36953 | 0.33 | Mlig455_053669 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
| 228. | MligTC455_25032 | 0.33 | Mlig455_061298 Mlig455_061299 Mlig455_062656 |
RFC3; RfC38; Rfc3 | DNA polymerase III, delta subunit | Details |
| 229. | MligTC455_40134 | 0.329 | Mlig455_003061 Mlig455_003267 |
WD domain, G-beta repeat | Details | |
| 230. | MligTC455_24780 | 0.329 | Mlig455_022870 | Details | ||
| 231. | MligTC455_37689 | 0.329 | Mlig455_035329 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
| 232. | MligTC455_35807 | 0.328 | Mlig455_009564 | CG12096; PSMD5; Psmd5 | Proteasome non-ATPase 26S subunit | Details |
| 233. | MligTC455_31202 | 0.328 | Mlig455_022985 Mlig455_023076 Mlig455_027757 |
Details | ||
| 234. | MligTC455_28687 | 0.328 | Mlig455_042104 | Details | ||
| 235. | MligTC455_41471 | 0.328 | Mlig455_040252 Mlig455_054698 |
ANGPTL1; Angptl1; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 236. | MligTC455_31683 | 0.327 | Mlig455_010237 | Domain of unknown function (DUF4576) | Details | |
| 237. | MligTC455_36000 | 0.327 | Mlig455_020331 | ATM; Atm; tefu | Phosphatidylinositol 3- and 4-kinase | Details |
| 238. | MligTC455_31621 | 0.327 | Mlig455_027745 | ush | Zinc finger, C2H2 type | Details |
| 239. | MligTC455_34053 | 0.326 | Mlig455_000065 | EIF4G3; Eif4g3; NAT1 | MIF4G domain | Details |
| 240. | MligTC455_25716 | 0.326 | Mlig455_000114 | Muc91C | Details | |
| 241. | MligTC455_25717 | 0.326 | Mlig455_000126 | Details | ||
| 242. | MligTC455_19722 | 0.326 | Mlig455_000253 | Helix-loop-helix DNA-binding domain | Details | |
