| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_17458 | Mlig455_031716 | Serine rich protein interaction domain | Mlig455_031716: {Pfam: Serine rich protein interaction domain [PF08824.12, score=64.4]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_13616 | 0.675 | Mlig455_063500 | SLC47A1; Slc47a1 | MatE | Details |
| 2. | MligTC455_18723 | 0.673 | Mlig455_004384 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 3. | MligTC455_18416 | 0.656 | Mlig455_042399 Mlig455_042479 |
Fim; PLS3; Pls3 | Calponin homology (CH) domain | Details |
| 4. | MligTC455_13614 | 0.651 | Mlig455_027800 | SLC47A1; Slc47a1 | MatE | Details |
| 5. | MligTC455_46840 | 0.648 | Mlig455_015487 | LRG1; Tril; trn | Leucine rich repeat | Details |
| 6. | MligTC455_18724 | 0.638 | Mlig455_037198 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 7. | MligTC455_47632 | 0.635 | Mlig455_021530 | Universal stress protein family | Details | |
| 8. | MligTC455_43756 | 0.631 | Mlig455_010402 | Inx2 | Innexin | Details |
| 9. | MligTC455_46352 | 0.628 | Mlig455_005588 | CG42684; DAB2IP; Dab2ip | GTPase-activator protein for Ras-like GTPase | Details |
| 10. | MligTC455_50736 | 0.628 | Mlig455_030264 | Details | ||
| 11. | MligTC455_30467 | 0.628 | Mlig455_037975 | CG8468; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 12. | MligTC455_49086 | 0.622 | Mlig455_011515 | RAC1; Rac1 | Ras family | Details |
| 13. | MligTC455_30466 | 0.619 | Mlig455_003498 Mlig455_015557 |
Mct1; SLC16A12; Slc16a12 | Major Facilitator Superfamily | Details |
| 14. | MligTC455_41504 | 0.613 | Mlig455_032164 | Details | ||
| 15. | MligTC455_48067 | 0.613 | Mlig455_036126 | Sulfotransferase domain | Details | |
| 16. | MligTC455_51191 | 0.613 | Mlig455_016821 Mlig455_065936 |
Inx2 | Innexin | Details |
| 17. | MligTC455_49089 | 0.612 | Mlig455_011594 | RAC1; Rac1 | Ras family | Details |
| 18. | MligTC455_13615 | 0.606 | Mlig455_060045 | SLC47A1; Slc47a1 | MatE | Details |
| 19. | MligTC455_49090 | 0.603 | Mlig455_049998 | RAC1; Rac1 | Ras family | Details |
| 20. | MligTC455_45572 | 0.599 | Mlig455_014345 | CG9914; CRYL1; Cryl1 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
| 21. | MligTC455_20193 | 0.597 | Mlig455_000074 | Details | ||
| 22. | MligTC455_50597 | 0.597 | Mlig455_000141 | Details | ||
| 23. | MligTC455_13586 | 0.597 | Mlig455_000201 | Details | ||
| 24. | MligTC455_50787 | 0.597 | Mlig455_001871 | GATA6; GATAd; Gata6 | GATA zinc finger | Details (TF) |
| 25. | MligTC455_02974 | 0.597 | Mlig455_002191 | Ribosomal protein S31e | Details | |
| 26. | MligTC455_13226 | 0.597 | Mlig455_005765 Mlig455_005783 |
Galactose binding lectin domain | Details | |
| 27. | MligTC455_13225 | 0.597 | Mlig455_005809 | Details | ||
| 28. | MligTC455_50712 | 0.597 | Mlig455_006134 | Details | ||
| 29. | MligTC455_21773 | 0.597 | Mlig455_007174 | Details | ||
| 30. | MligTC455_13329 | 0.597 | Mlig455_009198 | Details | ||
| 31. | MligTC455_38348 | 0.597 | Mlig455_012276 | Details | ||
| 32. | MligTC455_14644 | 0.597 | Mlig455_012900 | Details | ||
| 33. | MligTC455_20169 | 0.597 | Mlig455_014196 | Details | ||
| 34. | MligTC455_14551 | 0.597 | Mlig455_017016 | GRASP; Grasp; ssp6 | PDZ domain | Details |
| 35. | MligTC455_39320 | 0.597 | Mlig455_018309 | Details | ||
| 36. | MligTC455_08784 | 0.597 | Mlig455_018978 | Details | ||
| 37. | MligTC455_41369 | 0.597 | Mlig455_019272 | Details | ||
| 38. | MligTC455_21371 | 0.597 | Mlig455_020725 | CG9003; FBXL20; Fbxl2 | F-box-like | Details |
| 39. | MligTC455_49259 | 0.597 | Mlig455_022552 | Details | ||
| 40. | MligTC455_22540 | 0.597 | Mlig455_022779 | Details | ||
| 41. | MligTC455_22541 | 0.597 | Mlig455_022973 | Details | ||
| 42. | MligTC455_04681 | 0.597 | Mlig455_024946 | Indy; SLC13A2; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 43. | MligTC455_14008 | 0.597 | Mlig455_025850 Mlig455_025912 Mlig455_025945 |
Dynamin family | Details | |
| 44. | MligTC455_14007 | 0.597 | Mlig455_025913 | Details | ||
| 45. | MligTC455_28472 | 0.597 | Mlig455_027357 | JPH3; Jph3; jp | MORN repeat | Details |
| 46. | MligTC455_32570 | 0.597 | Mlig455_029654 Mlig455_029658 |
LAMA1; Lama1; wb | Laminin EGF domain | Details |
| 47. | MligTC455_50880 | 0.597 | Mlig455_030024 | Details | ||
| 48. | MligTC455_16031 | 0.597 | Mlig455_032314 | Details | ||
| 49. | MligTC455_53084 | 0.597 | Mlig455_032500 | Orct; SLC22A6; Slc22a13 | Details | |
| 50. | MligTC455_03373 | 0.597 | Mlig455_032591 | CanA1; PPP3CA; Ppp1cc | Calcineurin-like phosphoesterase | Details |
| 51. | MligTC455_19921 | 0.597 | Mlig455_035338 | Details | ||
| 52. | MligTC455_06925 | 0.597 | Mlig455_039136 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 53. | MligTC455_15097 | 0.597 | Mlig455_040843 | Details | ||
| 54. | MligTC455_31681 | 0.597 | Mlig455_041756 | PIF1; Pif1 | PIF1-like helicase | Details |
| 55. | MligTC455_32584 | 0.597 | Mlig455_043245 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
| 56. | MligTC455_30554 | 0.597 | Mlig455_016310 Mlig455_024571 Mlig455_039538 Mlig455_044758 Mlig455_045262 Mlig455_071026 |
Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 57. | MligTC455_53224 | 0.597 | Mlig455_045944 Mlig455_045972 |
ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 58. | MligTC455_15117 | 0.597 | Mlig455_001613 Mlig455_047511 |
Details | ||
| 59. | MligTC455_30304 | 0.597 | Mlig455_047671 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 60. | MligTC455_36361 | 0.597 | Mlig455_031820 Mlig455_047672 |
Details | ||
| 61. | MligTC455_20192 | 0.597 | Mlig455_049033 | Details | ||
| 62. | MligTC455_12589 | 0.597 | Mlig455_049834 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 63. | MligTC455_12590 | 0.597 | Mlig455_049883 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 64. | MligTC455_10259 | 0.597 | Mlig455_052843 | Details | ||
| 65. | MligTC455_31381 | 0.597 | Mlig455_034975 Mlig455_053710 |
HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 66. | MligTC455_44012 | 0.597 | Mlig455_059029 | Details | ||
| 67. | MligTC455_13227 | 0.597 | Mlig455_059425 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 68. | MligTC455_12389 | 0.597 | Mlig455_061436 | PIF1-like helicase | Details | |
| 69. | MligTC455_20194 | 0.597 | Mlig455_063741 | Details | ||
| 70. | MligTC455_12205 | 0.597 | Mlig455_067023 | Details | ||
| 71. | MligTC455_26412 | 0.597 | Mlig455_048980 Mlig455_067777 |
SUSD2; Susd2 | AMOP domain | Details |
| 72. | MligTC455_53082 | 0.597 | Mlig455_068679 | Orct; SLC22A7; Slc22a7 | Sugar (and other) transporter | Details |
| 73. | MligTC455_02074 | 0.597 | Mlig455_069931 | Details | ||
| 74. | MligTC455_29706 | 0.597 | Mlig455_070458 | PIF1-like helicase | Details | |
| 75. | MligTC455_25136 | 0.594 | Mlig455_014230 Mlig455_044927 |
PTPRJ; Ptp10D; Ptprj | Protein-tyrosine phosphatase | Details |
| 76. | MligTC455_23148 | 0.59 | Mlig455_009278 | SYT7; Syt7 | C2 domain | Details |
| 77. | MligTC455_41505 | 0.589 | Mlig455_032158 Mlig455_067632 |
SPH93 | Fasciclin domain | Details |
| 78. | MligTC455_19734 | 0.586 | Mlig455_022085 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 79. | MligTC455_19521 | 0.58 | Mlig455_056856 | Ptdss2 | Phosphatidyl serine synthase | Details |
| 80. | MligTC455_19735 | 0.576 | Mlig455_053624 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 81. | MligTC455_45571 | 0.574 | Mlig455_014290 | CG9914; CRYL1; Cryl1 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
| 82. | MligTC455_17810 | 0.574 | Mlig455_025327 | SLC16A7; Slc16a7; Sln | Major Facilitator Superfamily | Details |
| 83. | MligTC455_53423 | 0.564 | Mlig455_016245 | Details | ||
| 84. | MligTC455_35940 | 0.564 | Mlig455_047816 Mlig455_047890 |
CG6723; SLC5A3; Slc5a3 | Sodium:solute symporter family | Details |
| 85. | MligTC455_13330 | 0.562 | Mlig455_009620 | Details | ||
| 86. | MligTC455_47633 | 0.562 | Mlig455_021264 Mlig455_021535 |
Universal stress protein family | Details | |
| 87. | MligTC455_01050 | 0.562 | Mlig455_012178 Mlig455_028829 Mlig455_028849 |
Details | ||
| 88. | MligTC455_49087 | 0.562 | Mlig455_049999 | RAC1; Rac1 | Ras family | Details |
| 89. | MligTC455_35361 | 0.561 | Mlig455_008509 | HDHD5; Hdhd5 | Haloacid dehalogenase-like hydrolase | Details |
| 90. | MligTC455_12697 | 0.561 | Mlig455_010035 | Details | ||
| 91. | MligTC455_26636 | 0.561 | Mlig455_022662 | SCNN1B; Scnn1b; ppk26 | Amiloride-sensitive sodium channel | Details |
| 92. | MligTC455_49033 | 0.561 | Mlig455_035786 | CSAD; Csad; b | Pyridoxal-dependent decarboxylase conserved domain | Details |
| 93. | MligTC455_06926 | 0.561 | Mlig455_051683 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 94. | MligTC455_45468 | 0.561 | Mlig455_060264 | CG13907; SLC16A14; Slc16a14 | Major Facilitator Superfamily | Details |
| 95. | MligTC455_35781 | 0.561 | Mlig455_065018 | Details | ||
| 96. | MligTC455_42212 | 0.561 | Mlig455_066820 | CG10527 | Protein of unknown function (DUF3421) | Details |
| 97. | MligTC455_02321 | 0.561 | Mlig455_070186 | Outer membrane protein beta-barrel family | Details | |
| 98. | MligTC455_53424 | 0.554 | Mlig455_054243 | Details | ||
| 99. | MligTC455_16597 | 0.554 | Mlig455_065318 | Prestin; SLC26A3; Slc26a4 | Sulfate permease family | Details |
| 100. | MligTC455_36114 | 0.553 | Mlig455_041185 | RGN; Rgn; smp-30 | SMP-30/Gluconolactonase/LRE-like region | Details |
| 101. | MligTC455_38760 | 0.551 | Mlig455_005069 | SARDH; Sardh | Aminomethyltransferase folate-binding domain | Details |
| 102. | MligTC455_49088 | 0.551 | Mlig455_011516 | Details | ||
| 103. | MligTC455_04680 | 0.55 | Mlig455_024915 Mlig455_024916 Mlig455_024945 |
Indy; SLC13A2; SLC13A3; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 104. | MligTC455_38110 | 0.55 | Mlig455_026565 | AGXT2; Agxt2; CG11241 | Aminotransferase class-III | Details |
| 105. | MligTC455_42211 | 0.55 | Mlig455_064966 | CG10527 | Protein of unknown function (DUF3421) | Details |
| 106. | MligTC455_47262 | 0.549 | Mlig455_027998 | Details | ||
| 107. | MligTC455_42268 | 0.548 | Mlig455_007210 | Details | ||
| 108. | MligTC455_05236 | 0.548 | Mlig455_021481 | Alkyl sulfatase dimerisation | Details | |
| 109. | MligTC455_34485 | 0.547 | Mlig455_011806 | CG10444; SLC5A8; Slc5a8 | Sodium:solute symporter family | Details |
| 110. | MligTC455_37298 | 0.546 | Mlig455_052018 Mlig455_057237 |
Inx3 | Innexin | Details |
| 111. | MligTC455_37804 | 0.539 | Mlig455_023238 | TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
| 112. | MligTC455_46523 | 0.539 | Mlig455_045771 | Details | ||
| 113. | MligTC455_37297 | 0.538 | Mlig455_052092 | Inx3 | Innexin | Details |
| 114. | MligTC455_51192 | 0.538 | Mlig455_065957 | Inx2 | Innexin | Details |
| 115. | MligTC455_50378 | 0.536 | Mlig455_063214 Mlig455_063221 |
HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 116. | MligTC455_19520 | 0.535 | Mlig455_018524 | CG4825; PTDSS2; Ptdss2 | Phosphatidyl serine synthase | Details |
| 117. | MligTC455_47860 | 0.533 | Mlig455_004939 Mlig455_019718 |
EbsA-like protein | Details | |
| 118. | MligTC455_11826 | 0.533 | Mlig455_025776 | Details | ||
| 119. | MligTC455_49615 | 0.533 | Mlig455_029719 Mlig455_034865 |
SHOC2; Shoc2; Sur-8 | Leucine rich repeat | Details |
| 120. | MligTC455_23443 | 0.533 | Mlig455_011642 Mlig455_011684 Mlig455_049907 |
ATG9A; Atg9; Atg9a | Autophagy protein ATG9 | Details |
| 121. | MligTC455_35095 | 0.533 | Mlig455_059429 | CNNM2; Cnnm2; uex | Cyclin M transmembrane N-terminal domain | Details |
| 122. | MligTC455_50377 | 0.533 | Mlig455_062017 Mlig455_067368 |
HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 123. | MligTC455_26650 | 0.532 | Mlig455_063911 Mlig455_063927 |
PLXNA1; PLXNB1; PlexA; Plxna1; Plxna4 | Plexin cytoplasmic RasGAP domain; Sema domain |
Details |
| 124. | MligTC455_16596 | 0.531 | Mlig455_065294 | Prestin; SLC26A3; Slc26a4 | Sulfate permease family | Details |
| 125. | MligTC455_50376 | 0.53 | Mlig455_021483 | HSPG2; Hspg2; trol | Immunoglobulin domain | Details |
| 126. | MligTC455_38759 | 0.529 | Mlig455_005244 | SARDH; Sardh | Aminomethyltransferase folate-binding domain | Details |
| 127. | MligTC455_41503 | 0.528 | Mlig455_015421 | SPH93 | Fasciclin domain | Details |
| 128. | MligTC455_20740 | 0.522 | Mlig455_021544 | Universal stress protein family | Details | |
| 129. | MligTC455_51882 | 0.52 | Mlig455_036838 Mlig455_052977 Mlig455_053038 |
ANK2; Ankk1; CG3104 | Ankyrin repeats (many copies) | Details |
| 130. | MligTC455_34565 | 0.516 | Mlig455_064503 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
| 131. | MligTC455_35362 | 0.514 | Mlig455_008538 | HDHD5; Hdhd5 | Haloacid dehalogenase-like hydrolase | Details |
| 132. | MligTC455_41343 | 0.513 | Mlig455_013560 Mlig455_013612 |
NID1; Ndg; Nid1 | EGF domain | Details |
| 133. | MligTC455_22592 | 0.512 | Mlig455_000657 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
| 134. | MligTC455_45640 | 0.512 | Mlig455_044849 | NFAT; NFAT5; Nfat5 | Details (TF) | |
| 135. | MligTC455_07609 | 0.512 | Mlig455_065903 Mlig455_070028 |
A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 136. | MligTC455_44894 | 0.51 | Mlig455_048767 | SMARCC2; Smarcc2; mor | SWIRM domain | Details |
| 137. | MligTC455_05445 | 0.51 | Mlig455_057834 Mlig455_057845 |
Mab-21 protein | Details | |
| 138. | MligTC455_53355 | 0.508 | Mlig455_033338 Mlig455_033357 |
Details | ||
| 139. | MligTC455_43244 | 0.506 | Mlig455_029307 | Phytanoyl-CoA dioxygenase (PhyH) | Details | |
| 140. | MligTC455_52685 | 0.506 | Mlig455_048797 | PLAC8 | PLAC8 family | Details |
| 141. | MligTC455_41428 | 0.505 | Mlig455_028046 | CG11374; Lgals3 | Galactoside-binding lectin | Details |
| 142. | MligTC455_19079 | 0.504 | Mlig455_008746 Mlig455_008760 |
Details | ||
| 143. | MligTC455_21372 | 0.504 | Mlig455_020792 | FBXL20; Fbxl20 | F-box-like | Details |
| 144. | MligTC455_49032 | 0.504 | Mlig455_035692 | CSAD; Csad; b | Pyridoxal-dependent decarboxylase conserved domain | Details |
| 145. | MligTC455_29675 | 0.504 | Mlig455_037314 | Details | ||
| 146. | MligTC455_42789 | 0.504 | Mlig455_049242 | Details | ||
| 147. | MligTC455_11729 | 0.504 | Mlig455_050561 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 148. | MligTC455_20123 | 0.504 | Mlig455_039213 Mlig455_053908 |
PQLC2; Pqlc2 | PQ loop repeat | Details |
| 149. | MligTC455_08798 | 0.504 | Mlig455_064412 | Details | ||
| 150. | MligTC455_30439 | 0.5 | Mlig455_028552 | CG6330; UPP1; Upp1 | Phosphorylase superfamily | Details |
| 151. | MligTC455_38758 | 0.499 | Mlig455_005028 | SARDH; Sardh | Aminomethyltransferase folate-binding domain | Details |
| 152. | MligTC455_48761 | 0.498 | Mlig455_001622 | Ank; CASP8; Casp8 | Ankyrin repeats (3 copies) | Details |
| 153. | MligTC455_41361 | 0.496 | Mlig455_049617 | Type III secretion system lipoprotein chaperone (YscW) | Details | |
| 154. | MligTC455_47263 | 0.495 | Mlig455_025564 | Mct1; SLC16A14; Slc16a9 | Major Facilitator Superfamily | Details |
| 155. | MligTC455_22871 | 0.494 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 156. | MligTC455_51616 | 0.49 | Mlig455_002489 | GTF2E1; Gtf2e1; TfIIEalpha | C-terminal general transcription factor TFIIE alpha | Details |
| 157. | MligTC455_28705 | 0.49 | Mlig455_028404 Mlig455_028417 |
Details | ||
| 158. | MligTC455_22881 | 0.49 | Mlig455_002369 Mlig455_044567 |
Ndae1; SLC4A8; Slc4a10 | HCO3- transporter family | Details |
| 159. | MligTC455_20843 | 0.489 | Mlig455_019749 | ATP1B1; Atp1b1; nrv3 | Sodium / potassium ATPase beta chain | Details |
| 160. | MligTC455_20739 | 0.488 | Mlig455_021274 | Universal stress protein family | Details | |
| 161. | MligTC455_34797 | 0.487 | Mlig455_033462 | A2m; Mcr; PZP | A-macroglobulin TED domain | Details |
| 162. | MligTC455_26168 | 0.486 | Mlig455_019363 | Prokaryotic RING finger family 4 | Details | |
| 163. | MligTC455_25809 | 0.485 | Mlig455_001845 | Amiloride-sensitive sodium channel | Details | |
| 164. | MligTC455_31679 | 0.485 | Mlig455_022701 | PIF1; Pif1 | PIF1-like helicase | Details |
| 165. | MligTC455_30321 | 0.485 | Mlig455_029593 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
| 166. | MligTC455_36113 | 0.482 | Mlig455_041129 | RGN; Rgn; smp-30 | SMP-30/Gluconolactonase/LRE-like region | Details |
| 167. | MligTC455_42224 | 0.48 | Mlig455_012381 Mlig455_012802 |
ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 168. | MligTC455_32183 | 0.476 | Mlig455_003359 | ABCB8; Abcb8; CG1824 | ABC transporter transmembrane region | Details |
| 169. | MligTC455_25705 | 0.476 | Mlig455_021270 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 170. | MligTC455_02647 | 0.475 | Mlig455_062102 | Sigma-54 factor, Activator interacting domain (AID) | Details | |
| 171. | MligTC455_30440 | 0.475 | Mlig455_064738 | Details | ||
| 172. | MligTC455_41829 | 0.474 | Mlig455_035841 | Details | ||
| 173. | MligTC455_19169 | 0.473 | Mlig455_010277 | Zinc-finger double-stranded RNA-binding | Details | |
| 174. | MligTC455_44893 | 0.471 | Mlig455_020672 | SMARCC2; Smarcc2; mor | SWIRM domain | Details |
| 175. | MligTC455_41362 | 0.471 | Mlig455_060085 | Type III secretion system lipoprotein chaperone (YscW) | Details | |
| 176. | MligTC455_25706 | 0.47 | Mlig455_021539 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 177. | MligTC455_15483 | 0.47 | Mlig455_030274 Mlig455_057573 |
OGFOD2; Ogfod2 | Details | |
| 178. | MligTC455_43948 | 0.469 | Mlig455_002834 Mlig455_002839 |
SLC32A1; Slc32a1; VGAT | Transmembrane amino acid transporter protein | Details |
| 179. | MligTC455_43749 | 0.468 | Mlig455_031194 | Details | ||
| 180. | MligTC455_20842 | 0.467 | Mlig455_004914 | ATP1B1; Atp1b1; nrv3 | Sodium / potassium ATPase beta chain | Details |
| 181. | MligTC455_45421 | 0.465 | Mlig455_061978 | Sleepless protein | Details | |
| 182. | MligTC455_49181 | 0.464 | Mlig455_008914 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 183. | MligTC455_23087 | 0.463 | Mlig455_009827 | MAP2K6; Map2k6; lic | Protein kinase domain | Details |
| 184. | MligTC455_37512 | 0.463 | Mlig455_048342 | CG5245; SALL1; Sall1 | Zinc finger, C2H2 type | Details (TF) |
| 185. | MligTC455_33910 | 0.463 | Mlig455_070978 | Details | ||
| 186. | MligTC455_52451 | 0.462 | Mlig455_000136 | Pacifastin inhibitor (LCMII) | Details | |
| 187. | MligTC455_43042 | 0.46 | Mlig455_036805 Mlig455_052941 |
Details | ||
| 188. | MligTC455_53042 | 0.456 | Mlig455_063414 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 189. | MligTC455_53043 | 0.456 | Mlig455_066630 | NKX2-2; Nkx2-2; vnd | Homeodomain | Details (TF) |
| 190. | MligTC455_53356 | 0.454 | Mlig455_033344 Mlig455_033363 |
TMED7; Tmed7; p24-1 | emp24/gp25L/p24 family/GOLD | Details |
| 191. | MligTC455_45641 | 0.454 | Mlig455_044942 | NFAT; NFAT5; Nfat5 | Rel homology dimerisation domain | Details (TF) |
| 192. | MligTC455_51991 | 0.453 | Mlig455_035125 | FTH1; Fer3HCH; Ftmt | Ferritin-like domain | Details |
| 193. | MligTC455_49766 | 0.453 | Mlig455_058625 | CG16758; PNP; Pnp | Phosphorylase superfamily | Details |
| 194. | MligTC455_34798 | 0.452 | Mlig455_033477 | A2m; Mcr; PZP | A-macroglobulin TED domain | Details |
| 195. | MligTC455_29278 | 0.452 | Mlig455_051820 Mlig455_065064 |
PCDH11Y; Pcdh11x; stan | Cadherin domain | Details |
| 196. | MligTC455_46522 | 0.451 | Mlig455_015803 | SNRNP35; Snrnp35; snRNP-U1-70K | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 197. | MligTC455_29922 | 0.45 | Mlig455_027691 | MAP3K19; Map3k4; Mekk1 | Protein kinase domain | Details |
| 198. | MligTC455_49767 | 0.45 | Mlig455_058718 | CG16758; PNP; Pnp2 | Phosphorylase superfamily | Details |
| 199. | MligTC455_43185 | 0.449 | Mlig455_043466 | Fez1 | Details | |
| 200. | MligTC455_52026 | 0.448 | Mlig455_004669 Mlig455_004733 Mlig455_004832 |
Details | ||
| 201. | MligTC455_22594 | 0.447 | Mlig455_000659 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
| 202. | MligTC455_31682 | 0.447 | Mlig455_045912 Mlig455_050797 Mlig455_056090 Mlig455_062628 Mlig455_063332 Mlig455_067537 |
PIF1; Pif1 | PIF1-like helicase | Details |
| 203. | MligTC455_35961 | 0.446 | Mlig455_022635 | Glycosyl hydrolase family 63 C-terminal domain | Details | |
| 204. | MligTC455_44102 | 0.444 | Mlig455_011991 | Gsta3; HPGDS | Glutathione S-transferase, C-terminal domain | Details |
| 205. | MligTC455_35963 | 0.444 | Mlig455_022679 | Glycosyl hydrolase family 63 C-terminal domain | Details | |
| 206. | MligTC455_30322 | 0.444 | Mlig455_061511 Mlig455_070649 |
ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
| 207. | MligTC455_17247 | 0.443 | Mlig455_007442 | Vacuolar (H+)-ATPase G subunit | Details | |
| 208. | MligTC455_37803 | 0.443 | Mlig455_023155 | Details | ||
| 209. | MligTC455_33909 | 0.443 | Mlig455_040030 | Details | ||
| 210. | MligTC455_43444 | 0.443 | Mlig455_043262 | CG6665 | NICE-3 protein | Details |
| 211. | MligTC455_45420 | 0.443 | Mlig455_056064 Mlig455_061586 |
Sleepless protein | Details | |
| 212. | MligTC455_41645 | 0.439 | Mlig455_056534 | CG7966; SELENBP1; Selenbp1 | 56kDa selenium binding protein (SBP56) | Details |
| 213. | MligTC455_23089 | 0.438 | Mlig455_010354 | MAP2K6; Map2k6; lic | Protein kinase domain | Details |
| 214. | MligTC455_53597 | 0.437 | Mlig455_049690 | LT629148.5; PEX12 | Pex2 / Pex12 amino terminal region | Details |
| 215. | MligTC455_44190 | 0.436 | Mlig455_021337 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 216. | MligTC455_30622 | 0.436 | Mlig455_029612 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
| 217. | MligTC455_24380 | 0.435 | Mlig455_009808 | CG4679 | Details | |
| 218. | MligTC455_50629 | 0.433 | Mlig455_059833 | Universal stress protein family | Details | |
| 219. | MligTC455_15894 | 0.433 | Mlig455_061767 | RABGGTB; Rabggtb; betaggt-II | Prenyltransferase and squalene oxidase repeat | Details |
| 220. | MligTC455_23228 | 0.432 | Mlig455_004555 | Details | ||
| 221. | MligTC455_52124 | 0.432 | Mlig455_054982 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 222. | MligTC455_15895 | 0.432 | Mlig455_064442 | RABGGTB; Rabggtb; betaggt-II | Prenyltransferase and squalene oxidase repeat | Details |
| 223. | MligTC455_42889 | 0.431 | Mlig455_023784 | Details | ||
| 224. | MligTC455_46072 | 0.428 | Mlig455_030860 | EDF1; Edf1; mbf1 | Multiprotein bridging factor 1 | Details |
| 225. | MligTC455_36154 | 0.428 | Mlig455_032212 | CNTNAP5; Cntnap2; Nrx-IV | Laminin G domain | Details |
| 226. | MligTC455_24381 | 0.427 | Mlig455_010371 | CG4679 | Details | |
| 227. | MligTC455_49184 | 0.427 | Mlig455_016548 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
| 228. | MligTC455_38111 | 0.427 | Mlig455_026658 | AGXT2; Agxt2; CG11241 | Aminotransferase class-III | Details |
| 229. | MligTC455_34207 | 0.427 | Mlig455_035831 | AC099489.1; Apob; apolpp | Lipoprotein amino terminal region | Details |
| 230. | MligTC455_52123 | 0.426 | Mlig455_016050 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 231. | MligTC455_42857 | 0.426 | Mlig455_035150 | CG31957; EIF1AD; Eif1ad | Translation initiation factor 1A / IF-1 | Details |
| 232. | MligTC455_47081 | 0.425 | Mlig455_019250 | Details | ||
| 233. | MligTC455_36711 | 0.425 | Mlig455_028796 | PRR9 | Details | |
| 234. | MligTC455_48065 | 0.425 | Mlig455_036035 | Sulfotransferase domain | Details | |
| 235. | MligTC455_35394 | 0.424 | Mlig455_046493 | AMPD2; AMPdeam; Ampd2 | AMP deaminase | Details |
| 236. | MligTC455_15092 | 0.424 | Mlig455_012525 Mlig455_046700 |
Beta-lactamase | Details | |
| 237. | MligTC455_18032 | 0.423 | Mlig455_002153 Mlig455_002252 Mlig455_002296 |
Tyrosine phosphatase family | Details | |
| 238. | MligTC455_39474 | 0.423 | Mlig455_011545 | RAC2; Rac1; Rac2 | Ras family | Details |
