| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_06493 | Mlig455_017317 | gag-polyprotein putative aspartyl protease | Mlig455_017317: {Pfam: gag-polyprotein putative aspartyl protease [PF13975.8, score=27.3]; Aspartyl protease [PF13650.8, score=19.5]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_04863 | 0.578 | Mlig455_002478 | PRR9 | Details | |
| 2. | MligTC455_37456 | 0.578 | Mlig455_002641 | IRX6; Irx1; mirr | Homeobox KN domain | Details (TF) |
| 3. | MligTC455_56815 | 0.578 | Mlig455_005165 | Details | ||
| 4. | MligTC455_01394 | 0.578 | Mlig455_005557 | Details | ||
| 5. | MligTC455_21311 | 0.578 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 6. | MligTC455_04064 | 0.578 | Mlig455_032788 | Details | ||
| 7. | MligTC455_49544 | 0.578 | Mlig455_046166 | Details | ||
| 8. | MligTC455_21313 | 0.578 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
| 9. | MligTC455_32047 | 0.578 | Mlig455_065137 | PRR9 | Details | |
| 10. | MligTC455_12960 | 0.514 | Mlig455_055122 | Details | ||
| 11. | MligTC455_40161 | 0.514 | Mlig455_056886 | Details | ||
| 12. | MligTC455_40162 | 0.514 | Mlig455_056888 | Details | ||
| 13. | MligTC455_37441 | 0.498 | Mlig455_055697 | Details | ||
| 14. | MligTC455_21972 | 0.487 | Mlig455_038977 | CG6236 | Protein of unknown function (DUF229) | Details |
| 15. | MligTC455_17084 | 0.487 | Mlig455_013175 Mlig455_045995 |
CA12; CAH1; CG5379; Car12 | Eukaryotic-type carbonic anhydrase | Details |
| 16. | MligTC455_52428 | 0.433 | Mlig455_016358 | ABCA10; Abca8b; CG1718 | ABC transporter | Details |
| 17. | MligTC455_45606 | 0.428 | Mlig455_038149 Mlig455_038255 |
Details | ||
| 18. | MligTC455_43298 | 0.425 | Mlig455_038207 Mlig455_038281 |
1700066M21Rik; C2orf69; CG31122 | Uncharacterised protein family UPF0565 | Details |
| 19. | MligTC455_13005 | 0.421 | Mlig455_044956 | PCDH11Y; Pcdh11x; ft | Cadherin domain | Details |
| 20. | MligTC455_31024 | 0.418 | Mlig455_008666 | Details | ||
| 21. | MligTC455_41339 | 0.417 | Mlig455_021120 | Details | ||
| 22. | MligTC455_12864 | 0.415 | Mlig455_004368 | Immunoglobulin domain | Details | |
| 23. | MligTC455_37440 | 0.409 | Mlig455_019008 | Details | ||
| 24. | MligTC455_21258 | 0.406 | Mlig455_001143 Mlig455_001305 |
FOXD4; Foxd3; fd59A | Forkhead domain | Details (TF) |
| 25. | MligTC455_21461 | 0.406 | Mlig455_004029 | Details | ||
| 26. | MligTC455_04229 | 0.406 | Mlig455_044706 | CG7724; HSD3B2; Hsd3b1 | 3-beta hydroxysteroid dehydrogenase/isomerase family | Details |
| 27. | MligTC455_21312 | 0.406 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 28. | MligTC455_15970 | 0.406 | Mlig455_066399 | Details | ||
| 29. | MligTC455_33772 | 0.403 | Mlig455_016493 | Details | ||
| 30. | MligTC455_39964 | 0.393 | Mlig455_023603 | DHX16; Dhx16; l(2)37Cb | Helicase associated domain (HA2) | Details |
| 31. | MligTC455_39966 | 0.393 | Mlig455_068099 | DHX16; Dhx16; l(2)37Cb | Helicase associated domain (HA2) | Details |
| 32. | MligTC455_14371 | 0.389 | Mlig455_048246 | Sulfotransferase domain | Details | |
| 33. | MligTC455_55745 | 0.387 | Mlig455_019440 | PRR9 | Details | |
| 34. | MligTC455_14372 | 0.384 | Mlig455_048281 | Sulfotransferase domain | Details | |
| 35. | MligTC455_13364 | 0.38 | Mlig455_000613 | CG17119; CTNS; Ctns | PQ loop repeat | Details |
| 36. | MligTC455_32587 | 0.38 | Mlig455_002565 Mlig455_011377 Mlig455_056647 |
Picot; SLC17A5; Slc17a5 | Major Facilitator Superfamily; hAT family C-terminal dimerisation region |
Details |
| 37. | MligTC455_20093 | 0.379 | Mlig455_012979 | FANK1; Fank1; mask | Ankyrin repeats (many copies) | Details |
| 38. | MligTC455_44212 | 0.379 | Mlig455_009047 Mlig455_058133 |
RFX5 N-terminal domain | Details | |
| 39. | MligTC455_45028 | 0.378 | Mlig455_005089 | Details | ||
| 40. | MligTC455_18415 | 0.378 | Mlig455_062452 | CG42741; KLF1; Klf1 | Zinc finger, C2H2 type | Details (TF) |
| 41. | MligTC455_25262 | 0.37 | Mlig455_031648 Mlig455_031672 |
Details | ||
| 42. | MligTC455_40657 | 0.37 | Mlig455_040779 | CG9279; CLIP2; Clip2 | CAP-Gly domain | Details |
| 43. | MligTC455_45683 | 0.37 | Mlig455_067172 | Late nodulin protein | Details | |
| 44. | MligTC455_54277 | 0.368 | Mlig455_011283 | IMPDH2; Impdh2; ras | IMP dehydrogenase / GMP reductase domain | Details |
| 45. | MligTC455_43976 | 0.365 | Mlig455_040951 | Details | ||
| 46. | MligTC455_50017 | 0.364 | Mlig455_001478 | CG42674; PLEKHG5; Plekhg5 | RhoGEF domain | Details |
| 47. | MligTC455_49427 | 0.364 | Mlig455_005037 | C2H2-type zinc-finger domain | Details | |
| 48. | MligTC455_44886 | 0.364 | Mlig455_009418 | Details | ||
| 49. | MligTC455_15250 | 0.364 | Mlig455_066748 | Details | ||
| 50. | MligTC455_37188 | 0.363 | Mlig455_000345 | TRAF5; Traf4; Traf5 | Details | |
| 51. | MligTC455_25414 | 0.363 | Mlig455_000371 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 52. | MligTC455_07242 | 0.363 | Mlig455_001381 | Details | ||
| 53. | MligTC455_36878 | 0.363 | Mlig455_001512 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 54. | MligTC455_25940 | 0.363 | Mlig455_003190 | Details | ||
| 55. | MligTC455_13378 | 0.363 | Mlig455_003825 | AC270292.3; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 56. | MligTC455_07745 | 0.363 | Mlig455_003887 | Details | ||
| 57. | MligTC455_40685 | 0.363 | Mlig455_004153 | BTB/POZ domain | Details | |
| 58. | MligTC455_36015 | 0.363 | Mlig455_004222 | GIIIspla2; PLA2G3; Pla2g3 | Phospholipase A2 | Details |
| 59. | MligTC455_38733 | 0.363 | Mlig455_004261 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
| 60. | MligTC455_38734 | 0.363 | Mlig455_004310 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
| 61. | MligTC455_38735 | 0.363 | Mlig455_004329 | ASPDH; Aspdh | Domain of unknown function DUF108 | Details |
| 62. | MligTC455_46228 | 0.363 | Mlig455_004849 | Details | ||
| 63. | MligTC455_54208 | 0.363 | Mlig455_005027 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 64. | MligTC455_54210 | 0.363 | Mlig455_005068 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 65. | MligTC455_11397 | 0.363 | Mlig455_001068 Mlig455_005590 |
CYP8B1; Cyp28d1; PRR9; Ptgis | Cytochrome P450 | Details |
| 66. | MligTC455_39452 | 0.363 | Mlig455_006309 Mlig455_007633 Mlig455_032279 Mlig455_063014 Mlig455_063016 |
Phage integrase family | Details | |
| 67. | MligTC455_09220 | 0.363 | Mlig455_006877 | Details | ||
| 68. | MligTC455_21623 | 0.363 | Mlig455_006957 | CD80-like C2-set immunoglobulin domain | Details | |
| 69. | MligTC455_22924 | 0.363 | Mlig455_008396 | Details | ||
| 70. | MligTC455_15518 | 0.363 | Mlig455_008564 | Details | ||
| 71. | MligTC455_37714 | 0.363 | Mlig455_008662 Mlig455_008673 |
Details | ||
| 72. | MligTC455_20765 | 0.363 | Mlig455_008853 | FRYL; Fryl; fry | Cell morphogenesis N-terminal | Details |
| 73. | MligTC455_40379 | 0.363 | Mlig455_008994 | CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
| 74. | MligTC455_11718 | 0.363 | Mlig455_009100 | Details | ||
| 75. | MligTC455_47531 | 0.363 | Mlig455_010404 | Details | ||
| 76. | MligTC455_21659 | 0.363 | Mlig455_011541 | Details | ||
| 77. | MligTC455_21593 | 0.363 | Mlig455_013101 Mlig455_013193 |
Details | ||
| 78. | MligTC455_46547 | 0.363 | Mlig455_013892 | Details | ||
| 79. | MligTC455_49070 | 0.363 | Mlig455_014567 | CS; Cs; kdn | Citrate synthase, C-terminal domain | Details |
| 80. | MligTC455_00766 | 0.363 | Mlig455_015176 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 81. | MligTC455_00767 | 0.363 | Mlig455_015300 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
| 82. | MligTC455_14369 | 0.363 | Mlig455_015561 | CG9467; KCTD21; Kctd7 | BTB/POZ domain | Details |
| 83. | MligTC455_14299 | 0.363 | Mlig455_015787 | Pi3K21B; VAV2; Vav2 | SH2 domain | Details |
| 84. | MligTC455_57114 | 0.363 | Mlig455_017039 | Details | ||
| 85. | MligTC455_17569 | 0.363 | Mlig455_017316 | Details | ||
| 86. | MligTC455_25383 | 0.363 | Mlig455_017641 | SF3B3; Sf3b3 | CPSF A subunit region | Details |
| 87. | MligTC455_21624 | 0.363 | Mlig455_017975 | CD80-like C2-set immunoglobulin domain | Details | |
| 88. | MligTC455_28701 | 0.363 | Mlig455_018180 | Details | ||
| 89. | MligTC455_21946 | 0.363 | Mlig455_018218 | CDH18; CadN; Cdh18 | Cadherin cytoplasmic region | Details |
| 90. | MligTC455_40164 | 0.363 | Mlig455_020776 | Details | ||
| 91. | MligTC455_56183 | 0.363 | Mlig455_021779 | Details | ||
| 92. | MligTC455_01538 | 0.363 | Mlig455_022098 | Details | ||
| 93. | MligTC455_56706 | 0.363 | Mlig455_022858 | SETMAR | Transposase (partial DDE domain) | Details |
| 94. | MligTC455_37777 | 0.363 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
| 95. | MligTC455_51084 | 0.363 | Mlig455_023014 Mlig455_023114 |
PDLIM7; Pdlim7; Zasp52 | LIM domain | Details |
| 96. | MligTC455_22449 | 0.363 | Mlig455_024027 | Scnn1a | Amiloride-sensitive sodium channel | Details |
| 97. | MligTC455_12295 | 0.363 | Mlig455_024929 Mlig455_024963 |
Details | ||
| 98. | MligTC455_43621 | 0.363 | Mlig455_025703 | Details | ||
| 99. | MligTC455_38650 | 0.363 | Mlig455_026837 | rost | Details | |
| 100. | MligTC455_46738 | 0.363 | Mlig455_030030 | Details | ||
| 101. | MligTC455_38649 | 0.363 | Mlig455_017548 Mlig455_030858 |
rost | Details | |
| 102. | MligTC455_06629 | 0.363 | Mlig455_031221 | Details | ||
| 103. | MligTC455_16394 | 0.363 | Mlig455_031639 | Details | ||
| 104. | MligTC455_49108 | 0.363 | Mlig455_031726 | Details | ||
| 105. | MligTC455_27577 | 0.363 | Mlig455_031993 | ABCC1; Abcc1; MRP | ABC transporter transmembrane region | Details |
| 106. | MligTC455_01275 | 0.363 | Mlig455_032255 | Details | ||
| 107. | MligTC455_00410 | 0.363 | Mlig455_032596 | Details | ||
| 108. | MligTC455_01348 | 0.363 | Mlig455_032636 | Details | ||
| 109. | MligTC455_22851 | 0.363 | Mlig455_032044 Mlig455_033467 |
RNase H-like domain found in reverse transcriptase | Details | |
| 110. | MligTC455_25709 | 0.363 | Mlig455_034674 Mlig455_034724 |
CSTB; Cstb | Cystatin domain | Details |
| 111. | MligTC455_11644 | 0.363 | Mlig455_034785 | Details | ||
| 112. | MligTC455_12573 | 0.363 | Mlig455_035204 | Details | ||
| 113. | MligTC455_12572 | 0.363 | Mlig455_035252 | Details | ||
| 114. | MligTC455_06098 | 0.363 | Mlig455_036439 | Details | ||
| 115. | MligTC455_10753 | 0.363 | Mlig455_036562 | Details | ||
| 116. | MligTC455_34647 | 0.363 | Mlig455_009217 Mlig455_037092 |
Details | ||
| 117. | MligTC455_09911 | 0.363 | Mlig455_037478 | Details | ||
| 118. | MligTC455_34603 | 0.363 | Mlig455_038361 | DDX4; Ddx4; bel | Zinc knuckle | Details |
| 119. | MligTC455_17919 | 0.363 | Mlig455_040719 | Details | ||
| 120. | MligTC455_39501 | 0.363 | Mlig455_032978 Mlig455_041871 |
Domain of unknown function (DUF1330) | Details | |
| 121. | MligTC455_12583 | 0.363 | Mlig455_042400 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 122. | MligTC455_03502 | 0.363 | Mlig455_042614 | Domain of unknown function (DUF4207) | Details | |
| 123. | MligTC455_42155 | 0.363 | Mlig455_026607 Mlig455_042802 |
Details | ||
| 124. | MligTC455_52246 | 0.363 | Mlig455_043494 | Details | ||
| 125. | MligTC455_51624 | 0.363 | Mlig455_043563 | PT repeat | Details | |
| 126. | MligTC455_09225 | 0.363 | Mlig455_044149 Mlig455_044161 |
Details | ||
| 127. | MligTC455_09036 | 0.363 | Mlig455_045955 | Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 128. | MligTC455_10668 | 0.363 | Mlig455_047011 | Details | ||
| 129. | MligTC455_34135 | 0.363 | Mlig455_047981 | Details | ||
| 130. | MligTC455_08133 | 0.363 | Mlig455_019672 Mlig455_048092 |
CG3376; SMPD1; Smpd1 | Calcineurin-like phosphoesterase | Details |
| 131. | MligTC455_14505 | 0.363 | Mlig455_049200 | HEY2; Hey; Hey2 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 132. | MligTC455_36540 | 0.363 | Mlig455_050447 | Hexokinase | Details | |
| 133. | MligTC455_19852 | 0.363 | Mlig455_052325 | Details | ||
| 134. | MligTC455_53816 | 0.363 | Mlig455_052564 | WSC domain | Details | |
| 135. | MligTC455_50340 | 0.363 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 136. | MligTC455_57310 | 0.363 | Mlig455_052663 | BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 | Details | |
| 137. | MligTC455_08498 | 0.363 | Mlig455_053380 | Details | ||
| 138. | MligTC455_53817 | 0.363 | Mlig455_053580 | WSC domain | Details | |
| 139. | MligTC455_01539 | 0.363 | Mlig455_053636 | Details | ||
| 140. | MligTC455_17570 | 0.363 | Mlig455_054849 | Details | ||
| 141. | MligTC455_48129 | 0.363 | Mlig455_055849 | Details | ||
| 142. | MligTC455_28463 | 0.363 | Mlig455_056008 | PODNL1; Slit1; Toll-6 | Leucine rich repeat | Details |
| 143. | MligTC455_28464 | 0.363 | Mlig455_056104 | SLIT3; Slit2; Toll-6 | Leucine rich repeat | Details |
| 144. | MligTC455_41257 | 0.363 | Mlig455_056117 | Details | ||
| 145. | MligTC455_09606 | 0.363 | Mlig455_057955 | Ace; BCHE; Bche | Carboxylesterase family | Details |
| 146. | MligTC455_11719 | 0.363 | Mlig455_058097 | Details | ||
| 147. | MligTC455_04722 | 0.363 | Mlig455_058227 | Details | ||
| 148. | MligTC455_39830 | 0.363 | Mlig455_059688 | CG4324; SVOP; Svopl | Sugar (and other) transporter | Details |
| 149. | MligTC455_08704 | 0.363 | Mlig455_060218 | Details | ||
| 150. | MligTC455_13490 | 0.363 | Mlig455_060452 | Tudor domain | Details | |
| 151. | MligTC455_48023 | 0.363 | Mlig455_059813 Mlig455_061497 |
Trf2 | SPATIAL | Details |
| 152. | MligTC455_10303 | 0.363 | Mlig455_046266 Mlig455_061552 |
Details | ||
| 153. | MligTC455_47947 | 0.363 | Mlig455_061631 | Details | ||
| 154. | MligTC455_04894 | 0.363 | Mlig455_062428 | Lectin C-type domain | Details | |
| 155. | MligTC455_40350 | 0.363 | Mlig455_063073 | ARHGAP19-SLIT1; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 156. | MligTC455_08928 | 0.363 | Mlig455_063271 | OVOL1; Ovol1; ovo | Zinc-finger double domain | Details (TF) |
| 157. | MligTC455_49408 | 0.363 | Mlig455_063386 | FMRFaR; Sstr4 | 7 transmembrane receptor (rhodopsin family) | Details |
| 158. | MligTC455_39872 | 0.363 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
| 159. | MligTC455_14631 | 0.363 | Mlig455_050544 Mlig455_050576 Mlig455_064509 |
7 transmembrane receptor (rhodopsin family); Serpentine type 7TM GPCR chemoreceptor Srw |
Details | |
| 160. | MligTC455_50341 | 0.363 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
| 161. | MligTC455_46798 | 0.363 | Mlig455_065365 | DBF zinc finger | Details | |
| 162. | MligTC455_47595 | 0.363 | Mlig455_065371 | Details | ||
| 163. | MligTC455_00409 | 0.363 | Mlig455_065655 | Details | ||
| 164. | MligTC455_07795 | 0.363 | Mlig455_066204 | Details | ||
| 165. | MligTC455_44629 | 0.363 | Mlig455_066239 Mlig455_066254 |
PLA2G6; Pla2g6; iPLA2-VIA | Ankyrin repeats (3 copies); Patatin-like phospholipase |
Details |
| 166. | MligTC455_15763 | 0.363 | Mlig455_067416 | Details | ||
| 167. | MligTC455_25710 | 0.363 | Mlig455_067581 | CSTB; Cstb | Cystatin domain | Details |
| 168. | MligTC455_24447 | 0.363 | Mlig455_068139 | Details | ||
| 169. | MligTC455_34606 | 0.363 | Mlig455_068283 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 170. | MligTC455_25240 | 0.363 | Mlig455_068387 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 171. | MligTC455_24560 | 0.363 | Mlig455_038748 Mlig455_068439 |
CG42265 | Otopetrin | Details |
| 172. | MligTC455_00768 | 0.363 | Mlig455_068728 | PC; PCB; Pcx | Conserved carboxylase domain | Details |
| 173. | MligTC455_07794 | 0.363 | Mlig455_028377 Mlig455_028380 Mlig455_068839 |
Details | ||
| 174. | MligTC455_15764 | 0.363 | Mlig455_069556 | Details | ||
| 175. | MligTC455_17416 | 0.363 | Mlig455_069824 | Ulp1 protease family, C-terminal catalytic domain | Details | |
| 176. | MligTC455_07848 | 0.363 | Mlig455_070235 | LCK; Lck; Src42A | Protein tyrosine and serine/threonine kinase | Details |
| 177. | MligTC455_02524 | 0.363 | Mlig455_070455 | Rnp4F | Details | |
| 178. | MligTC455_41373 | 0.36 | Mlig455_004170 Mlig455_004194 |
MYND finger | Details | |
| 179. | MligTC455_26378 | 0.36 | Mlig455_027536 | Details | ||
| 180. | MligTC455_06510 | 0.36 | Mlig455_039401 | PRR9 | Details | |
| 181. | MligTC455_17659 | 0.359 | Mlig455_041656 | Unstructured region C-term to UIM in Ataxin3 | Details | |
| 182. | MligTC455_43457 | 0.359 | Mlig455_045812 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
| 183. | MligTC455_09616 | 0.351 | Mlig455_044645 | PAPSS2; Papss; Papss1 | Adenylylsulphate kinase | Details |
| 184. | MligTC455_43458 | 0.345 | Mlig455_063170 | THOC5; Thoc5; thoc5 | Fms-interacting protein/Thoc5 | Details |
| 185. | MligTC455_48073 | 0.344 | Mlig455_070700 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
| 186. | MligTC455_22077 | 0.341 | Mlig455_041277 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 187. | MligTC455_13854 | 0.339 | Mlig455_017315 | Details | ||
| 188. | MligTC455_16089 | 0.339 | Mlig455_019527 | BCS1L; Bcs1l; CG4908 | BCS1 N terminal | Details |
| 189. | MligTC455_01375 | 0.338 | Mlig455_007546 | Details | ||
| 190. | MligTC455_11998 | 0.338 | Mlig455_008083 | Mgat1; POMGNT1; Pomgnt1 | GNT-I family | Details |
| 191. | MligTC455_32347 | 0.338 | Mlig455_019604 | CG10747; DECR1; Decr1 | Enoyl-(Acyl carrier protein) reductase | Details |
| 192. | MligTC455_49612 | 0.338 | Mlig455_022034 | YY1; Yy1; pho | Zinc finger, C2H2 type | Details (TF) |
| 193. | MligTC455_03946 | 0.337 | Mlig455_060655 | Details | ||
| 194. | MligTC455_51740 | 0.336 | Mlig455_056894 | MARS; Mars; MetRS | tRNA synthetases class I (M) | Details |
| 195. | MligTC455_47163 | 0.336 | Mlig455_064953 Mlig455_066833 |
CG5098; RAI1; Zfp957 | PHD-like zinc-binding domain | Details |
| 196. | MligTC455_04588 | 0.335 | Mlig455_065601 | PRR9 | Details | |
| 197. | MligTC455_39080 | 0.334 | Mlig455_008706 | MRE11; Mre11a; mre11 | Mre11 DNA-binding presumed domain | Details |
| 198. | MligTC455_20312 | 0.334 | Mlig455_019398 | Details | ||
| 199. | MligTC455_43468 | 0.333 | Mlig455_029758 | AC068896.1; CG9643; Eef1akmt2 | Methyltransferase domain | Details |
| 200. | MligTC455_49249 | 0.332 | Mlig455_030297 | CASKIN1; Caskin1; sowah | Sulfotransferase domain | Details |
| 201. | MligTC455_37455 | 0.33 | Mlig455_002527 | IRX6; Irx1; mirr | Homeobox KN domain | Details (TF) |
| 202. | MligTC455_40134 | 0.33 | Mlig455_003061 Mlig455_003267 |
WD domain, G-beta repeat | Details | |
| 203. | MligTC455_50321 | 0.33 | Mlig455_017099 | Details | ||
| 204. | MligTC455_40261 | 0.33 | Mlig455_037894 Mlig455_037976 Mlig455_039016 |
Details | ||
| 205. | MligTC455_31305 | 0.33 | Mlig455_045802 | Details | ||
| 206. | MligTC455_36121 | 0.33 | Mlig455_046631 | Details | ||
| 207. | MligTC455_51146 | 0.329 | Mlig455_022812 | Hmt4-20; KMT5B; Kmt5b | SET domain | Details |
| 208. | MligTC455_15212 | 0.328 | Mlig455_059838 | ADRA2A; Adra2a; Oct-TyrR | 7 transmembrane receptor (rhodopsin family) | Details |
| 209. | MligTC455_03313 | 0.327 | Mlig455_045492 | Sperm-tail PG-rich repeat | Details | |
| 210. | MligTC455_40658 | 0.327 | Mlig455_064614 | CG9279; CLIP2; Clip2 | CAP-Gly domain | Details |
| 211. | MligTC455_40914 | 0.326 | Mlig455_013739 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 212. | MligTC455_47162 | 0.326 | Mlig455_064922 | CG5098; RAI1; Zfp957 | PHD-like zinc-binding domain | Details |
| 213. | MligTC455_25704 | 0.323 | Mlig455_023903 | Glutaredoxin | Details | |
| 214. | MligTC455_41877 | 0.323 | Mlig455_042451 | Details | ||
| 215. | MligTC455_36069 | 0.323 | Mlig455_054357 | C17orf97 | Details | |
| 216. | MligTC455_50859 | 0.322 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
| 217. | MligTC455_24564 | 0.322 | Mlig455_029271 Mlig455_035654 |
CG17765; PEF1; Pef1 | EF hand | Details |
| 218. | MligTC455_17712 | 0.32 | Mlig455_001029 | Details | ||
| 219. | MligTC455_20430 | 0.32 | Mlig455_002157 | TP53BP1; Trp53bp1 | Details | |
| 220. | MligTC455_20432 | 0.32 | Mlig455_002300 | TP53BP1; Trp53bp1 | Details | |
| 221. | MligTC455_49429 | 0.32 | Mlig455_005236 | C2H2-type zinc-finger domain | Details | |
| 222. | MligTC455_03475 | 0.32 | Mlig455_011108 | Thumpd2 | Cysteine rich repeat | Details |
| 223. | MligTC455_04858 | 0.32 | Mlig455_024920 | PMP-22/EMP/MP20/Claudin family | Details | |
| 224. | MligTC455_31947 | 0.32 | Mlig455_027667 | Details | ||
| 225. | MligTC455_05373 | 0.32 | Mlig455_061641 | Details | ||
| 226. | MligTC455_45029 | 0.319 | Mlig455_005222 | Details | ||
| 227. | MligTC455_27367 | 0.319 | Mlig455_023062 | ush | Zinc finger, C2H2 type | Details |
| 228. | MligTC455_32859 | 0.319 | Mlig455_055206 | Nucleolar and spindle-associated protein | Details | |
| 229. | MligTC455_41340 | 0.318 | Mlig455_021121 | MUC22; Muc6; Muc68E | Details | |
| 230. | MligTC455_19410 | 0.318 | Mlig455_047838 | Details | ||
| 231. | MligTC455_34484 | 0.317 | Mlig455_026268 | GLRA3; Glra3; GluClalpha | Neurotransmitter-gated ion-channel ligand binding domain | Details |
| 232. | MligTC455_44355 | 0.316 | Mlig455_033313 | Details | ||
| 233. | MligTC455_47083 | 0.316 | Mlig455_059459 | Oatp26F; SLCO4A1; Slco4a1 | Organic Anion Transporter Polypeptide (OATP) family | Details |
| 234. | MligTC455_35141 | 0.315 | Mlig455_028434 | BCAP31 | Bap31/Bap29 cytoplasmic coiled-coil domain | Details |
| 235. | MligTC455_46790 | 0.314 | Mlig455_004545 Mlig455_028546 |
DXO; Dxo | RAI1 like PD-(D/E)XK nuclease | Details |
| 236. | MligTC455_29405 | 0.314 | Mlig455_012697 Mlig455_014617 Mlig455_016197 Mlig455_020640 Mlig455_022481 Mlig455_022482 Mlig455_033933 Mlig455_043863 Mlig455_054282 Mlig455_059379 |
GIY-YIG catalytic domain; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details | |
| 237. | MligTC455_14545 | 0.314 | Mlig455_035976 Mlig455_047638 |
Details | ||
| 238. | MligTC455_31621 | 0.313 | Mlig455_027745 | ush | Zinc finger, C2H2 type | Details |
| 239. | MligTC455_29144 | 0.313 | Mlig455_060779 | TNFAIP8L3; Tnfaip8l3; sigmar | Domain of unknown function (DUF758) | Details |
| 240. | MligTC455_04486 | 0.312 | Mlig455_032800 Mlig455_058528 |
CG14535; KIF26A; Kif26a | Kinesin motor domain; TMEM154 protein family |
Details |
| 241. | MligTC455_34528 | 0.312 | Mlig455_060288 | RAD9A; Rad9a | Rad9 | Details |
| 242. | MligTC455_49428 | 0.309 | Mlig455_005078 | C2H2-type zinc-finger domain | Details | |
| 243. | MligTC455_28294 | 0.308 | Mlig455_006642 | ANKRD17; Ankrd17; CG10011 | Ankyrin repeats (3 copies) | Details |
| 244. | MligTC455_21935 | 0.308 | Mlig455_028387 | NRDC; Nrd1 | Middle or third domain of peptidase_M16 | Details |
| 245. | MligTC455_41095 | 0.308 | Mlig455_045878 | Lecithin retinol acyltransferase | Details | |
| 246. | MligTC455_39181 | 0.308 | Mlig455_061266 | NCAPH; Ncaph; barr | Condensin complex subunit 2 | Details |
| 247. | MligTC455_41332 | 0.307 | Mlig455_017845 Mlig455_047864 |
URM1; Urm1 | Urm1 (Ubiquitin related modifier) | Details |
| 248. | MligTC455_15713 | 0.307 | Mlig455_048536 | Details | ||
| 249. | MligTC455_28434 | 0.306 | Mlig455_064695 | Details | ||
| 250. | MligTC455_38596 | 0.305 | Mlig455_000853 | Details | ||
| 251. | MligTC455_20072 | 0.305 | Mlig455_001053 | LicD family | Details | |
| 252. | MligTC455_36877 | 0.305 | Mlig455_001493 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 253. | MligTC455_42112 | 0.305 | Mlig455_012680 | CG9395 | Glycosyltransferase family 92 | Details |
| 254. | MligTC455_44795 | 0.305 | Mlig455_013497 | LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
| 255. | MligTC455_44701 | 0.305 | Mlig455_015346 | LHX5; Lhx5; Lim1 | LIM domain | Details (TF) |
| 256. | MligTC455_11063 | 0.305 | Mlig455_017014 | BARHL2; Barhl2; CG34031 | Homeodomain | Details (TF) |
| 257. | MligTC455_32832 | 0.305 | Mlig455_011184 Mlig455_011216 Mlig455_024755 |
Details | ||
| 258. | MligTC455_48074 | 0.305 | Mlig455_025063 | Details | ||
| 259. | MligTC455_01336 | 0.305 | Mlig455_025662 | Details | ||
| 260. | MligTC455_39177 | 0.305 | Mlig455_038573 | Details | ||
| 261. | MligTC455_55732 | 0.305 | Mlig455_042528 | STON2; Ston2; stnB | Adaptor complexes medium subunit family | Details |
