| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_16888 | Mlig455_017175 | CG10428; GSTCD; Gstcd | Methyltransferase domain | Mlig455_017175: {TRANSSPLICED} {Pfam: Methyltransferase domain [PF13679.8, score=33.8]; Methyltransferase domain [PF13847.8, score=28.7]; Methyltransferase small domain [PF05175.16, score=25.7]; rRNA small subunit methyltransferase G [PF02527.17, score=21.4]; Methyltransferase domain [PF13649.8, score=19.2]} {Human: ENSG00000138780, GSTCD, glutathione S-transferase C-terminal domain containing, [RH, Score=188, Expect=6e-53]} {Mouse: ENSMUSG00000028018, Gstcd, glutathione S-transferase, C-terminal domain containing, [RH, Score=189, Expect=4e-53]} {Dmel: FBgn0032724, CG10428, [RH, Score=180, Expect=6e-50]} {Smed: dd_Smed_v6_16407_0_1, dd_Smed_v6_16407_0_1, [Score=193, Expect=1e-55]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_40611 | 0.634 | Mlig455_020152 | Details | ||
| 2. | MligTC455_03095 | 0.624 | Mlig455_010307 | Details | ||
| 3. | MligTC455_20774 | 0.624 | Mlig455_012156 | Details | ||
| 4. | MligTC455_03096 | 0.624 | Mlig455_065652 | Details | ||
| 5. | MligTC455_41570 | 0.623 | Mlig455_042752 | Details | ||
| 6. | MligTC455_16890 | 0.592 | Mlig455_048125 | CG10428; GSTCD; Gstcd | Methyltransferase domain | Details |
| 7. | MligTC455_50787 | 0.589 | Mlig455_001871 | GATA6; GATAd; Gata6 | GATA zinc finger | Details (TF) |
| 8. | MligTC455_02974 | 0.589 | Mlig455_002191 | Ribosomal protein S31e | Details | |
| 9. | MligTC455_13226 | 0.589 | Mlig455_005765 Mlig455_005783 |
Galactose binding lectin domain | Details | |
| 10. | MligTC455_13225 | 0.589 | Mlig455_005809 | Details | ||
| 11. | MligTC455_50712 | 0.589 | Mlig455_006134 | Details | ||
| 12. | MligTC455_20169 | 0.589 | Mlig455_014196 | Details | ||
| 13. | MligTC455_14551 | 0.589 | Mlig455_017016 | GRASP; Grasp; ssp6 | PDZ domain | Details |
| 14. | MligTC455_08784 | 0.589 | Mlig455_018978 | Details | ||
| 15. | MligTC455_22540 | 0.589 | Mlig455_022779 | Details | ||
| 16. | MligTC455_22541 | 0.589 | Mlig455_022973 | Details | ||
| 17. | MligTC455_04681 | 0.589 | Mlig455_024946 | Indy; SLC13A2; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 18. | MligTC455_14008 | 0.589 | Mlig455_025850 Mlig455_025912 Mlig455_025945 |
Dynamin family | Details | |
| 19. | MligTC455_14007 | 0.589 | Mlig455_025913 | Details | ||
| 20. | MligTC455_28472 | 0.589 | Mlig455_027357 | JPH3; Jph3; jp | MORN repeat | Details |
| 21. | MligTC455_32570 | 0.589 | Mlig455_029654 Mlig455_029658 |
LAMA1; Lama1; wb | Laminin EGF domain | Details |
| 22. | MligTC455_16031 | 0.589 | Mlig455_032314 | Details | ||
| 23. | MligTC455_53084 | 0.589 | Mlig455_032500 | Orct; SLC22A6; Slc22a13 | Details | |
| 24. | MligTC455_19921 | 0.589 | Mlig455_035338 | Details | ||
| 25. | MligTC455_06925 | 0.589 | Mlig455_039136 | 4931406C07Rik; C11orf54; CG9119 | Domain of Unknown Function (DUF1907) | Details |
| 26. | MligTC455_15097 | 0.589 | Mlig455_040843 | Details | ||
| 27. | MligTC455_31681 | 0.589 | Mlig455_041756 | PIF1; Pif1 | PIF1-like helicase | Details |
| 28. | MligTC455_30554 | 0.589 | Mlig455_016310 Mlig455_024571 Mlig455_039538 Mlig455_044758 Mlig455_045262 Mlig455_071026 |
Pif1 | Helitron helicase-like domain at N-terminus; PIF1-like helicase |
Details |
| 29. | MligTC455_53224 | 0.589 | Mlig455_045944 Mlig455_045972 |
ANGPTL2; Angptl1; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 30. | MligTC455_15117 | 0.589 | Mlig455_001613 Mlig455_047511 |
Details | ||
| 31. | MligTC455_30304 | 0.589 | Mlig455_047671 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
| 32. | MligTC455_36361 | 0.589 | Mlig455_031820 Mlig455_047672 |
Details | ||
| 33. | MligTC455_12589 | 0.589 | Mlig455_049834 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 34. | MligTC455_12590 | 0.589 | Mlig455_049883 | Eaat1; SLC1A7; Slc1a1 | Sodium:dicarboxylate symporter family | Details |
| 35. | MligTC455_10259 | 0.589 | Mlig455_052843 | Details | ||
| 36. | MligTC455_31381 | 0.589 | Mlig455_034975 Mlig455_053710 |
HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
| 37. | MligTC455_44012 | 0.589 | Mlig455_059029 | Details | ||
| 38. | MligTC455_13227 | 0.589 | Mlig455_059425 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 39. | MligTC455_12389 | 0.589 | Mlig455_061436 | PIF1-like helicase | Details | |
| 40. | MligTC455_12205 | 0.589 | Mlig455_067023 | Details | ||
| 41. | MligTC455_53082 | 0.589 | Mlig455_068679 | Orct; SLC22A7; Slc22a7 | Sugar (and other) transporter | Details |
| 42. | MligTC455_29706 | 0.589 | Mlig455_070458 | PIF1-like helicase | Details | |
| 43. | MligTC455_32181 | 0.563 | Mlig455_024277 | GTF2H2C_2; Gtf2h2; Ssl1 | Ssl1-like | Details |
| 44. | MligTC455_01050 | 0.554 | Mlig455_012178 Mlig455_028829 Mlig455_028849 |
Details | ||
| 45. | MligTC455_04680 | 0.542 | Mlig455_024915 Mlig455_024916 Mlig455_024945 |
Indy; SLC13A2; SLC13A3; Slc13a2 | Sodium:sulfate symporter transmembrane region | Details |
| 46. | MligTC455_42268 | 0.54 | Mlig455_007210 | Details | ||
| 47. | MligTC455_05236 | 0.54 | Mlig455_021481 | Alkyl sulfatase dimerisation | Details | |
| 48. | MligTC455_47860 | 0.525 | Mlig455_004939 Mlig455_019718 |
EbsA-like protein | Details | |
| 49. | MligTC455_49350 | 0.525 | Mlig455_025344 | CG32196; GGCT; Ggct | AIG2-like family | Details |
| 50. | MligTC455_23443 | 0.525 | Mlig455_011642 Mlig455_011684 Mlig455_049907 |
ATG9A; Atg9; Atg9a | Autophagy protein ATG9 | Details |
| 51. | MligTC455_13614 | 0.514 | Mlig455_027800 | SLC47A1; Slc47a1 | MatE | Details |
| 52. | MligTC455_51882 | 0.513 | Mlig455_036838 Mlig455_052977 Mlig455_053038 |
ANK2; Ankk1; CG3104 | Ankyrin repeats (many copies) | Details |
| 53. | MligTC455_42736 | 0.509 | Mlig455_003009 Mlig455_036418 Mlig455_054591 |
Details | ||
| 54. | MligTC455_03894 | 0.502 | Mlig455_009618 | CG13919 | Transmembrane Fragile-X-F protein | Details |
| 55. | MligTC455_13616 | 0.497 | Mlig455_063500 | SLC47A1; Slc47a1 | MatE | Details |
| 56. | MligTC455_19079 | 0.496 | Mlig455_008746 Mlig455_008760 |
Details | ||
| 57. | MligTC455_49032 | 0.496 | Mlig455_035692 | CSAD; Csad; b | Pyridoxal-dependent decarboxylase conserved domain | Details |
| 58. | MligTC455_29675 | 0.496 | Mlig455_037314 | Details | ||
| 59. | MligTC455_11729 | 0.496 | Mlig455_050561 | CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
| 60. | MligTC455_43756 | 0.494 | Mlig455_010402 | Inx2 | Innexin | Details |
| 61. | MligTC455_18723 | 0.487 | Mlig455_004384 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 62. | MligTC455_22871 | 0.486 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 63. | MligTC455_49612 | 0.48 | Mlig455_022034 | YY1; Yy1; pho | Zinc finger, C2H2 type | Details (TF) |
| 64. | MligTC455_26168 | 0.478 | Mlig455_019363 | Prokaryotic RING finger family 4 | Details | |
| 65. | MligTC455_04649 | 0.473 | Mlig455_012005 | Protein of unknown function (DUF1294) | Details | |
| 66. | MligTC455_42224 | 0.473 | Mlig455_012381 Mlig455_012802 |
ENTPD6; Entpd6; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 67. | MligTC455_50005 | 0.47 | Mlig455_032080 Mlig455_070279 |
SBNO1; Sbno1; sno | P-loop containing NTP hydrolase pore-1 | Details |
| 68. | MligTC455_32183 | 0.469 | Mlig455_003359 | ABCB8; Abcb8; CG1824 | ABC transporter transmembrane region | Details |
| 69. | MligTC455_25705 | 0.469 | Mlig455_021270 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 70. | MligTC455_26777 | 0.468 | Mlig455_058623 | CG13902; KDM8; Kdm8 | Cupin-like domain | Details |
| 71. | MligTC455_36878 | 0.466 | Mlig455_001512 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 72. | MligTC455_25940 | 0.466 | Mlig455_003190 | Details | ||
| 73. | MligTC455_13378 | 0.466 | Mlig455_003825 | AC270292.3; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
| 74. | MligTC455_21623 | 0.466 | Mlig455_006957 | CD80-like C2-set immunoglobulin domain | Details | |
| 75. | MligTC455_22924 | 0.466 | Mlig455_008396 | Details | ||
| 76. | MligTC455_37714 | 0.466 | Mlig455_008662 Mlig455_008673 |
Details | ||
| 77. | MligTC455_21659 | 0.466 | Mlig455_011541 | Details | ||
| 78. | MligTC455_21593 | 0.466 | Mlig455_013101 Mlig455_013193 |
Details | ||
| 79. | MligTC455_21624 | 0.466 | Mlig455_017975 | CD80-like C2-set immunoglobulin domain | Details | |
| 80. | MligTC455_28701 | 0.466 | Mlig455_018180 | Details | ||
| 81. | MligTC455_56183 | 0.466 | Mlig455_021779 | Details | ||
| 82. | MligTC455_49108 | 0.466 | Mlig455_031726 | Details | ||
| 83. | MligTC455_27577 | 0.466 | Mlig455_031993 | ABCC1; Abcc1; MRP | ABC transporter transmembrane region | Details |
| 84. | MligTC455_01348 | 0.466 | Mlig455_032636 | Details | ||
| 85. | MligTC455_34603 | 0.466 | Mlig455_038361 | DDX4; Ddx4; bel | Zinc knuckle | Details |
| 86. | MligTC455_52246 | 0.466 | Mlig455_043494 | Details | ||
| 87. | MligTC455_09036 | 0.466 | Mlig455_045955 | Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 88. | MligTC455_08133 | 0.466 | Mlig455_019672 Mlig455_048092 |
CG3376; SMPD1; Smpd1 | Calcineurin-like phosphoesterase | Details |
| 89. | MligTC455_36540 | 0.466 | Mlig455_050447 | Hexokinase | Details | |
| 90. | MligTC455_08704 | 0.466 | Mlig455_060218 | Details | ||
| 91. | MligTC455_47947 | 0.466 | Mlig455_061631 | Details | ||
| 92. | MligTC455_46798 | 0.466 | Mlig455_065365 | DBF zinc finger | Details | |
| 93. | MligTC455_00409 | 0.466 | Mlig455_065655 | Details | ||
| 94. | MligTC455_44629 | 0.466 | Mlig455_066239 Mlig455_066254 |
PLA2G6; Pla2g6; iPLA2-VIA | Ankyrin repeats (3 copies); Patatin-like phospholipase |
Details |
| 95. | MligTC455_15763 | 0.466 | Mlig455_067416 | Details | ||
| 96. | MligTC455_34606 | 0.466 | Mlig455_068283 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
| 97. | MligTC455_24560 | 0.466 | Mlig455_038748 Mlig455_068439 |
CG42265 | Otopetrin | Details |
| 98. | MligTC455_45169 | 0.466 | Mlig455_033523 Mlig455_069214 |
ABRA; Abra; CG3630 | Costars | Details |
| 99. | MligTC455_15764 | 0.466 | Mlig455_069556 | Details | ||
| 100. | MligTC455_25706 | 0.462 | Mlig455_021539 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 101. | MligTC455_15483 | 0.462 | Mlig455_030274 Mlig455_057573 |
OGFOD2; Ogfod2 | Details | |
| 102. | MligTC455_31621 | 0.458 | Mlig455_027745 | ush | Zinc finger, C2H2 type | Details |
| 103. | MligTC455_13615 | 0.456 | Mlig455_060045 | SLC47A1; Slc47a1 | MatE | Details |
| 104. | MligTC455_23148 | 0.455 | Mlig455_009278 | SYT7; Syt7 | C2 domain | Details |
| 105. | MligTC455_23087 | 0.455 | Mlig455_009827 | MAP2K6; Map2k6; lic | Protein kinase domain | Details |
| 106. | MligTC455_37512 | 0.455 | Mlig455_048342 | CG5245; SALL1; Sall1 | Zinc finger, C2H2 type | Details (TF) |
| 107. | MligTC455_17810 | 0.454 | Mlig455_025327 | SLC16A7; Slc16a7; Sln | Major Facilitator Superfamily | Details |
| 108. | MligTC455_47629 | 0.453 | Mlig455_048046 Mlig455_048064 |
RPAIN; Rpain | Replication protein A interacting N-terminal | Details |
| 109. | MligTC455_06984 | 0.446 | Mlig455_067024 | CA14; CAH1; Car7 | Eukaryotic-type carbonic anhydrase | Details |
| 110. | MligTC455_29922 | 0.442 | Mlig455_027691 | MAP3K19; Map3k4; Mekk1 | Protein kinase domain | Details |
| 111. | MligTC455_43185 | 0.442 | Mlig455_043466 | Fez1 | Details | |
| 112. | MligTC455_52026 | 0.441 | Mlig455_004669 Mlig455_004733 Mlig455_004832 |
Details | ||
| 113. | MligTC455_31682 | 0.44 | Mlig455_045912 Mlig455_050797 Mlig455_056090 Mlig455_062628 Mlig455_063332 Mlig455_067537 |
PIF1; Pif1 | PIF1-like helicase | Details |
| 114. | MligTC455_33324 | 0.438 | Mlig455_046109 | Arsg; CG7408; STS | Sulfatase | Details |
| 115. | MligTC455_52175 | 0.438 | Mlig455_068094 | CG5880; ZDHHC16; Zdhhc16 | DHHC palmitoyltransferase | Details |
| 116. | MligTC455_17247 | 0.436 | Mlig455_007442 | Vacuolar (H+)-ATPase G subunit | Details | |
| 117. | MligTC455_49086 | 0.436 | Mlig455_011515 | RAC1; Rac1 | Ras family | Details |
| 118. | MligTC455_37803 | 0.436 | Mlig455_023155 | Details | ||
| 119. | MligTC455_14579 | 0.436 | Mlig455_035097 | GNAO1; Galphao; Gnao1 | Details | |
| 120. | MligTC455_14982 | 0.436 | Mlig455_040556 | Details | ||
| 121. | MligTC455_32348 | 0.435 | Mlig455_059092 | CG3603; DECR1; Decr1 | Enoyl-(Acyl carrier protein) reductase | Details |
| 122. | MligTC455_40701 | 0.434 | Mlig455_026967 | Leucine Rich Repeat | Details | |
| 123. | MligTC455_40973 | 0.432 | Mlig455_033127 | MRPS5; Mrps5; mRpS5 | Ribosomal protein S5, C-terminal domain | Details |
| 124. | MligTC455_23089 | 0.431 | Mlig455_010354 | MAP2K6; Map2k6; lic | Protein kinase domain | Details |
| 125. | MligTC455_26032 | 0.426 | Mlig455_019896 | CG30493; COQ9; Coq9 | COQ9 | Details |
| 126. | MligTC455_22405 | 0.423 | Mlig455_019226 | UPRT; Uprt; kri | Uracil phosphoribosyltransferase | Details |
| 127. | MligTC455_42883 | 0.422 | Mlig455_027495 | Single-strand binding protein family | Details | |
| 128. | MligTC455_23059 | 0.421 | Mlig455_038521 | SIRT6; Sirt6 | Phosphomevalonate kinase | Details |
| 129. | MligTC455_45420 | 0.421 | Mlig455_056064 Mlig455_061586 |
Sleepless protein | Details | |
| 130. | MligTC455_04292 | 0.42 | Mlig455_010293 | Thumpd2 | Details | |
| 131. | MligTC455_19734 | 0.42 | Mlig455_022085 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 132. | MligTC455_51191 | 0.42 | Mlig455_016821 Mlig455_065936 |
Inx2 | Innexin | Details |
| 133. | MligTC455_18724 | 0.419 | Mlig455_037198 | Mal-A1; SLC3A1; Slc3a1 | Alpha amylase, catalytic domain | Details |
| 134. | MligTC455_15092 | 0.417 | Mlig455_012525 Mlig455_046700 |
Beta-lactamase | Details | |
| 135. | MligTC455_37472 | 0.417 | Mlig455_018792 Mlig455_048143 |
RBBP6; Rbbp6; snama | DWNN domain | Details |
| 136. | MligTC455_18032 | 0.416 | Mlig455_002153 Mlig455_002252 Mlig455_002296 |
Tyrosine phosphatase family | Details | |
| 137. | MligTC455_46211 | 0.414 | Mlig455_014662 | CG10257; FAIM; Faim | Fas apoptotic inhibitory molecule (FAIM1) | Details |
| 138. | MligTC455_33508 | 0.414 | Mlig455_018640 Mlig455_018828 |
ANK2; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 139. | MligTC455_28025 | 0.414 | Mlig455_021248 | Dis3l2; HELZ2; Helz2 | RNB domain | Details |
| 140. | MligTC455_52582 | 0.414 | Mlig455_021545 | Details | ||
| 141. | MligTC455_18327 | 0.414 | Mlig455_023862 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 142. | MligTC455_30011 | 0.414 | Mlig455_024049 | CRB2; Crb2; crb | EGF-like domain | Details |
| 143. | MligTC455_01841 | 0.414 | Mlig455_024468 | Details | ||
| 144. | MligTC455_43515 | 0.414 | Mlig455_028938 | Details | ||
| 145. | MligTC455_44906 | 0.414 | Mlig455_007278 Mlig455_007296 Mlig455_031831 |
CG34049; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
| 146. | MligTC455_24137 | 0.414 | Mlig455_032992 | Atg13 | Autophagy-related protein 13 | Details |
| 147. | MligTC455_10405 | 0.414 | Mlig455_033146 | Details | ||
| 148. | MligTC455_39918 | 0.414 | Mlig455_035847 | Details | ||
| 149. | MligTC455_23149 | 0.414 | Mlig455_037028 | SYT7; Syt7 | C2 domain | Details |
| 150. | MligTC455_20184 | 0.414 | Mlig455_042016 | Details | ||
| 151. | MligTC455_45464 | 0.414 | Mlig455_031625 Mlig455_048204 |
PDZ domain | Details | |
| 152. | MligTC455_37511 | 0.414 | Mlig455_048298 | Details | ||
| 153. | MligTC455_03234 | 0.414 | Mlig455_050337 | PRR9 | Details | |
| 154. | MligTC455_44734 | 0.414 | Mlig455_050899 | NSUN2; Nsun2 | 16S rRNA methyltransferase RsmB/F | Details |
| 155. | MligTC455_32603 | 0.414 | Mlig455_052300 | Lecithin retinol acyltransferase | Details | |
| 156. | MligTC455_36940 | 0.414 | Mlig455_052336 | Zinc finger, C3HC4 type (RING finger) | Details | |
| 157. | MligTC455_01755 | 0.414 | Mlig455_057211 | Protein of unknown function, DUF481 | Details | |
| 158. | MligTC455_31698 | 0.414 | Mlig455_059826 | Details | ||
| 159. | MligTC455_38364 | 0.414 | Mlig455_059831 | Details | ||
| 160. | MligTC455_12099 | 0.414 | Mlig455_065454 | Details | ||
| 161. | MligTC455_53132 | 0.414 | Mlig455_067140 | Details | ||
| 162. | MligTC455_14208 | 0.414 | Mlig455_067389 | CG3860; OSBP2; Osbp2 | Oxysterol-binding protein | Details |
| 163. | MligTC455_15008 | 0.414 | Mlig455_069659 | Details | ||
| 164. | MligTC455_36114 | 0.412 | Mlig455_041185 | RGN; Rgn; smp-30 | SMP-30/Gluconolactonase/LRE-like region | Details |
| 165. | MligTC455_36778 | 0.412 | Mlig455_060534 | Details | ||
| 166. | MligTC455_23305 | 0.411 | Mlig455_054093 | CH25H; Ch25h | Fatty acid hydroxylase superfamily | Details |
| 167. | MligTC455_26266 | 0.41 | Mlig455_045377 | CDR1 | Bacterial transferase hexapeptide (six repeats) | Details |
| 168. | MligTC455_52685 | 0.41 | Mlig455_048797 | PLAC8 | PLAC8 family | Details |
| 169. | MligTC455_18397 | 0.409 | Mlig455_005863 | BDP1; Bdp1 | Myb DNA-binding like | Details |
| 170. | MligTC455_41789 | 0.409 | Mlig455_013733 | CG15629; SDR16C5; Sdr16c5 | short chain dehydrogenase | Details |
| 171. | MligTC455_06985 | 0.405 | Mlig455_033577 Mlig455_062885 Mlig455_067064 |
CA12; CA7; CAH1; CG32698; Car7 | Eukaryotic-type carbonic anhydrase | Details |
| 172. | MligTC455_42889 | 0.403 | Mlig455_023784 | Details | ||
| 173. | MligTC455_21933 | 0.401 | Mlig455_033294 | CG6126; SLC22A6; Slc22a6 | Sugar (and other) transporter | Details |
| 174. | MligTC455_52809 | 0.4 | Mlig455_031250 | RAD51; Rad51; spn-A | Rad51 | Details |
| 175. | MligTC455_41504 | 0.4 | Mlig455_032164 | Details | ||
| 176. | MligTC455_48067 | 0.4 | Mlig455_036126 | Sulfotransferase domain | Details | |
| 177. | MligTC455_34755 | 0.4 | Mlig455_050399 | PFKM; Pfk; Pfkm | Phosphofructokinase | Details |
| 178. | MligTC455_41505 | 0.398 | Mlig455_032158 Mlig455_067632 |
SPH93 | Fasciclin domain | Details |
| 179. | MligTC455_18590 | 0.396 | Mlig455_006915 Mlig455_017931 |
SLC25A37; Slc25a37; mfrn | Mitochondrial carrier protein | Details |
| 180. | MligTC455_50350 | 0.396 | Mlig455_042587 | RETSAT; Retsat | GMC oxidoreductase | Details |
| 181. | MligTC455_21806 | 0.395 | Mlig455_007233 | CNFN; Cnfn | PLAC8 family | Details |
| 182. | MligTC455_37884 | 0.395 | Mlig455_020396 | MAN2A2; Man2a2; alpha-Man-IIa | Glycosyl hydrolases family 38 N-terminal domain | Details |
| 183. | MligTC455_45055 | 0.394 | Mlig455_068371 | UBL3; Ubl3 | Ubiquitin-2 like Rad60 SUMO-like | Details |
| 184. | MligTC455_34797 | 0.393 | Mlig455_033462 | A2m; Mcr; PZP | A-macroglobulin TED domain | Details |
| 185. | MligTC455_26515 | 0.393 | Mlig455_017486 Mlig455_030905 Mlig455_033876 |
DNApol-epsilon255; POLE; Pole | Domain of unknown function (DUF1744); Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 186. | MligTC455_21093 | 0.393 | Mlig455_045174 | TRPM1; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
| 187. | MligTC455_49087 | 0.393 | Mlig455_049999 | RAC1; Rac1 | Ras family | Details |
| 188. | MligTC455_20749 | 0.393 | Mlig455_062666 | Details | ||
| 189. | MligTC455_47423 | 0.393 | Mlig455_066691 | CPSF4; Clp; Cpsf4 | Zinc finger domain | Details |
| 190. | MligTC455_36877 | 0.392 | Mlig455_001493 | ERG; Erg; Ets65A | Ets-domain | Details (TF) |
| 191. | MligTC455_25154 | 0.392 | Mlig455_004229 | CACYBP; CG3226; Cacybp | Siah interacting protein, N terminal | Details |
| 192. | MligTC455_44701 | 0.392 | Mlig455_015346 | LHX5; Lhx5; Lim1 | LIM domain | Details (TF) |
| 193. | MligTC455_48074 | 0.392 | Mlig455_025063 | Details | ||
| 194. | MligTC455_39177 | 0.392 | Mlig455_038573 | Details | ||
| 195. | MligTC455_37127 | 0.392 | Mlig455_044059 | Details | ||
| 196. | MligTC455_45421 | 0.391 | Mlig455_061978 | Sleepless protein | Details | |
| 197. | MligTC455_19521 | 0.39 | Mlig455_056856 | Ptdss2 | Phosphatidyl serine synthase | Details |
| 198. | MligTC455_02804 | 0.39 | Mlig455_058955 | NPFR | 7 transmembrane receptor (rhodopsin family) | Details |
| 199. | MligTC455_46840 | 0.389 | Mlig455_015487 | LRG1; Tril; trn | Leucine rich repeat | Details |
| 200. | MligTC455_23740 | 0.388 | Mlig455_000038 Mlig455_063713 |
CG3815; PHF12; Phf12 | PHD-finger | Details |
| 201. | MligTC455_36779 | 0.388 | Mlig455_019476 Mlig455_066886 |
CG16817; PTGES3; Ptges3 | CS domain | Details |
| 202. | MligTC455_23053 | 0.387 | Mlig455_037122 | Details | ||
| 203. | MligTC455_43406 | 0.387 | Mlig455_063546 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
| 204. | MligTC455_19735 | 0.386 | Mlig455_053624 | SORD; Sodh-2; Sord | Alcohol dehydrogenase GroES-like domain | Details |
| 205. | MligTC455_46816 | 0.385 | Mlig455_005289 | GMPR2; Gmpr | IMP dehydrogenase / GMP reductase domain | Details |
| 206. | MligTC455_22406 | 0.385 | Mlig455_035553 Mlig455_035577 |
UPRT; Uprt; kri | Uracil phosphoribosyltransferase | Details |
| 207. | MligTC455_24321 | 0.384 | Mlig455_018579 | ANKMY2; Ankmy2; CG8003 | Ankyrin repeats (3 copies) | Details |
| 208. | MligTC455_52811 | 0.384 | Mlig455_031331 | Details | ||
| 209. | MligTC455_34754 | 0.384 | Mlig455_040390 Mlig455_040396 |
PFKM; Pfk; Pfkm | Phosphofructokinase | Details |
| 210. | MligTC455_08411 | 0.382 | Mlig455_009411 Mlig455_016107 Mlig455_036911 |
shakB | Innexin | Details |
| 211. | MligTC455_23671 | 0.381 | Mlig455_003302 | Rat1; XRN2; Xrn2 | Xrn1 helical domain | Details |
| 212. | MligTC455_03893 | 0.38 | Mlig455_009196 | CG13919 | Transmembrane Fragile-X-F protein | Details |
| 213. | MligTC455_32719 | 0.379 | Mlig455_053191 | CG17385; ZNF648; Zbtb17 | C2H2-type zinc finger | Details (TF) |
| 214. | MligTC455_54256 | 0.378 | Mlig455_018351 | Details | ||
| 215. | MligTC455_54103 | 0.378 | Mlig455_052513 | Details | ||
| 216. | MligTC455_09373 | 0.378 | Mlig455_069263 | Integrase core domain | Details | |
| 217. | MligTC455_28024 | 0.377 | Mlig455_016982 Mlig455_021510 |
Dis3; HELZ2; Helz2 | RNB domain | Details |
| 218. | MligTC455_17715 | 0.377 | Mlig455_038155 | KAT6A; Kat6a; d4 | PHD-finger | Details |
| 219. | MligTC455_18328 | 0.377 | Mlig455_046520 Mlig455_046618 |
ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 220. | MligTC455_37297 | 0.377 | Mlig455_052092 | Inx3 | Innexin | Details |
| 221. | MligTC455_14973 | 0.377 | Mlig455_060546 | Details | ||
| 222. | MligTC455_41027 | 0.377 | Mlig455_001406 Mlig455_064264 |
Details | ||
| 223. | MligTC455_51192 | 0.377 | Mlig455_065957 | Inx2 | Innexin | Details |
| 224. | MligTC455_43752 | 0.376 | Mlig455_018054 Mlig455_018069 |
Details | ||
| 225. | MligTC455_29472 | 0.376 | Mlig455_028565 | Details | ||
| 226. | MligTC455_17617 | 0.376 | Mlig455_063338 | Details | ||
| 227. | MligTC455_19269 | 0.375 | Mlig455_000008 | CCDC53; WASHC3; Washc3 | Subunit CCDC53 of WASH complex | Details |
| 228. | MligTC455_41222 | 0.375 | Mlig455_008819 Mlig455_008917 |
UBE2T; Ube2t; ben | Ubiquitin-conjugating enzyme | Details |
| 229. | MligTC455_22963 | 0.375 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
| 230. | MligTC455_33837 | 0.374 | Mlig455_037104 Mlig455_038549 |
DNMT3A; Dnmt3b | C-5 cytosine-specific DNA methylase | Details |
| 231. | MligTC455_22531 | 0.374 | Mlig455_003820 Mlig455_019969 Mlig455_033265 Mlig455_048427 Mlig455_048495 Mlig455_048570 Mlig455_049044 |
RAD54L; Rad54l; okr | DDE superfamily endonuclease; Homeodomain-like domain; SNF2-related domain |
Details |
| 232. | MligTC455_24492 | 0.372 | Mlig455_031458 | Details | ||
| 233. | MligTC455_53355 | 0.372 | Mlig455_033338 Mlig455_033357 |
Details | ||
| 234. | MligTC455_46523 | 0.372 | Mlig455_045771 | Details | ||
| 235. | MligTC455_44474 | 0.372 | Mlig455_049968 | Phage tail fibre adhesin Gp38 | Details | |
| 236. | MligTC455_12622 | 0.372 | Mlig455_050080 | Details | ||
| 237. | MligTC455_32516 | 0.372 | Mlig455_064074 | OTUD7B; Otud7b; trbd | OTU-like cysteine protease | Details |
| 238. | MligTC455_42519 | 0.371 | Mlig455_063107 | HES1; Hes1; dpn | Helix-loop-helix DNA-binding domain | Details (TF) |
| 239. | MligTC455_27367 | 0.369 | Mlig455_023062 | ush | Zinc finger, C2H2 type | Details |
| 240. | MligTC455_23062 | 0.369 | Mlig455_052225 | Details | ||
